To send an email to one of the board members click on their email address
| Officer Name | Position | Phone Number | Email Address | Term Expires |
| Jerry Thornton | Chairman of the Board | 734-476-2991 | jerryt@umich.edu | 2013 |
| Bob Katz | President | 734-669-2091 | rjkaa@sbcglobal.net | 2014 |
| Richard Tempkin | President-Elect, Tournament and Conduct & Ethics Chair | 248-477-5642 | rtemkin@twmi.rr.com | 2014 |
| Stacey Tessler | Recording Secretary | 734-623-8050 | atessler@hotmail.com | 2013 |
| Bob Webber | Treasurer - Non Voting | 248-360-8714 | bridge_bob@netzero.net | N/A |
| Paul Pomeroy | Exec. Secy, Membership Chair & Tournament Coordinator | 734-421-0193 | ppommd@aol.com | 2013 |
| Marilyn Crane | Partnership Chair | 734-591-3431 | mqcrane@yahoo.com | 2013 |
| Kurt Dasher | Caddie Chair | 734-854-7280 | kdasher@buckeye-express.com | 2013 |
| Terry T. Brown | Publicity Chair | 248-652-1086 | ttb@terrytbrown.com | 2012 |
| Don Rumelhart | Regional Chair | 734-665-2299 | drumelhart@aol.com | 2012 |
| Jonathan Fleischman | Elections Chair | 734-255-6104 | jafleisc@umich.edu | 2013 |
| Grant Petersen | Educational & Int/Newcomer Chair | 313-299-9436 | grantpetersen11@yahoo.com | 2012 |
| Shelley Boschan | GNT & NAP Chair | sehb23@aol.com | 2012 | |
| Marty Hirschman | Table Talk Editor Non Voting |
248-646-3967 (H) 248-252-7732 (C) |
mbatalk@aol.com | N/A |
| Bill Arlinghaus | District Director | 734-975-0246 | warlingha@ltu.edu | 2012 |