Wed-Thu AM IMP Pairs First Session
Section K North-South
A | B | C | Names | Score
| William Arlinghaus, Ann Arbor MI; Dave Swarthout, Newberry MI | 44.81
| Beverly Gardner, Farmington Hls MI; Rick Kaye, Bingham Farms MI | 30.97
| Shelley Boschan, Bloomfield Hill MI; Bjorgvin Kristinsson, Minneapolis MN | 28.08
| Ronald Stachowiak, Bay City MI; George Krohn, Linwood MI | 25.64
| Gabriel Tawil, Glendale WI; William Malesevich, Mayville WI | 20.08
| Judy Culver, Traverse City MI; Terri Johnson, Eaton Rapids MI | 5.35
| Cameron Shunta - Renee Shunta, Grand Haven MI | 4.93
| Dolores Sverid, Saginaw MI; Gale Novak, Sanford MI | -3.33
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section K East-West
A | B | C | Names | Score
| Rose Burke, Bloomfield Hill MI; Dolores Bright, Milford MI | 33.95
| Alice Hill - Richard Hill, Haslett MI | 16.96
| Mary Freier - Cerona Stevens, Marquette MI | 11.04
| Bonnie Wilson, Gladwin MI; Norma Basner, Saginaw MI | 10.88
| Dwight Bender, London ON; Donna Watkins, San Antonio TX | 9.41
| Patricia Updegraff, Saginaw MI; Faye Vincent, The Woodlands TX | 6.02
| Karen Reese - Joyce Hyslop, Marquette MI | 1.50
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed AM Side Game
Section L North-South
A | B | C | Names | Score
| George Van Amburg - Helen Van Amburg, Dewitt MI | 60.71%
| John Benny - Marlene Benny, London ON | 59.82%
| Catherine McDonald, Goderich ON; Jocelyn Ruby, London ON | 53.27%
| Ellie Antisdale, Portage MI; Cheri Abbe, Kalamazoo MI | 49.11%
| Diane Dietz, Williamston MI; Janet Strope, Lansing MI | 45.54%
| Kay Conklin, Glenn MI; Janet Olson, South Haven MI | 45.54%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L East-West
A | B | C | Names | Score
| Nora O'Connor Wade, Plainwell MI; Mary Kaechele, Kalamazoo MI | 60.42%
| G. Eric Shugart - Becky Shugart, Elk Rapids MI | 55.36%
| Karl Schmidt, Grand Bend ON; Richard Papineau, Goderich ON | 52.98%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Open Pairs
Section G North-South
A | B | C | Names | Score
| Peter Cullman, Boine City MI; Virginia Cullman, Boyne City MI | 59.03%
| Ilse Letson, Saginaw MI; Michael Giordano, Commerce Twp MI | 55.56%
| Wes Burgar, Ann Arbor MI; Paul Steffanni, Haslettt MI | 54.17%
| Jana Kerns, Haines City FL; Nancy Huntoon, Charlotte MI | 53.94%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section G East-West
A | B | C | Names | Score
| Alan Schafer, Essexville MI; Bill Burger, Bay City MI | 68.06%
| Jo Anne Thompson - Richard Vatter, Cadillac MI | 63.66%
| John Grant - Lilian Grant, Willowdale ON | 58.10%
| Kenneth Recker, Dimondale MI; E Michael Kerns, Okemos MI | 52.78%
| Margaret Creger - Thomas Overmire, Ann Arbor MI | 48.61%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section H North-South
A | B | C | Names | Score
| Gary Hann, Ann Arbor MI; John Buchheister, Troy MI | 68.59%
| Robert Houtrow, Delton MI; William Northrop, Schoolcraft MI | 57.85%
| Daniel Marcus - Barbara Marcus, Bloomfield MI | 54.65%
| Donald Barlow Jr, Dansville MI; Elaine Mickelson, Okemos MI | 53.85%
| Catherine Gay - William Kelser, Kalamazoo MI | 53.85%
| Donald Sutton - Miriam Cotanch, Grand Rapids MI | 53.52%
| Ronald Stachowiak, Bay City MI; George Krohn, Linwood MI | 47.11%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section H East-West
A | B | C | Names | Score
| Jerrold Grossman, Rochester Hills MI; Barry Lippitt, Southfield MI | 68.75%
| Gabriel Tawil, Glendale WI; William Malesevich, Mayville WI | 62.18%
| S Berry - Sue Berry, Bath MI | 60.74%
| Betsy Aaron, London ON; Vicki Horley, Ailsa Craig ON | 60.74%
| Joanne Molt, Grand Rapids MI; Wayne Hascall, Grandville MI | 56.89%
| Grace Terborg - Glenn Terborg, Portage MI | 55.13%
| Norma Basner, Saginaw MI; Bonnie Wilson, Gladwin MI | 48.08%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Aft Side Game 2nd of 5 Session
Section K North-South
A | B | C | Names | Score
| Elwyn Banghart, Grand Ledge MI; Robert Schaffer, Okemos MI | 64.12%
| Dane Kusler - Susan Kusler, Birmingham AL | 61.57%
| Radka Demarest, Kalamazoo MI; Dolly Brogger, Hickory Corners MI | 56.48%
| Mary Matthews, Jackson MI; Arman Hartung, Marshall MI | 56.02%
| John Kring - Louise Kring, Saginaw MI | 53.47%
| Julie Shaw, Hickory Corners MI; Eunice Green, Hickory Crnrs MI | 53.24%
| Harvey Vruggink, Fort Pierce FL; Bernadine Deatsman, Lansing MI | 51.85%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section K East-West
A | B | C | Names | Score
| Dolores Bright, Milford MI; Rose Burke, Bloomfield Hill MI | 67.59%
| Cynthia Luce, Grse Pnte Farms MI; Catherine Nierle, Detroit MI | 59.49%
| Donald Power, Kalamazoo MI; Judith Harris, Portage MI | 58.80%
| Ross Lowes - Christine Adams, Lansing MI | 54.86%
| Genadiy Hirscht, Albion MI; Stephen Rosenquist, Homer MI | 51.16%
| Erma Warden, Grand Rapids MI; Fran Voreis, Grandville MI | 50.93%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Aft NLM Pairs
Section L North-South
A | B | C | Names | Score
| Pat Linck, Spring Lake MI; Marjorie Jones, N Muskegon MI | 55.83%
| Cheri Abbe, Kalamazoo MI; Ellie Antisdale, Portage MI | 54.58%
| Mary Halbeisen, Traverse City MI; Dee Miller, Ada MI | 52.08%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L East-West
A | B | C | Names | Score
| Gerald Stein - Regina Stein, Middleville MI | 60.00%
| Linda Odell - William Odell, Sturgis MI | 57.92%
| Anne Czuchna, Kalamazoo MI; Margaret Wonser, Portage MI | 52.92%
| Ruth Hill, Hastings MI; Jean Clarke, Kalamazoo MI | 51.67%
| Sharon Shpakow - Tom Shpakow Jr, Grand Blanc MI | 47.08%
| Mardell Dietz, Lansing MI; Diane Dietz, Williamston MI | 47.08%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Open Pairs Second Session
Section G North-South
A | B | C | Names | Score
| Fulchand Jain, Grand Blanc MI; George Churchill, Swartz Creek MI | 59.26%
| Kenneth Recker, Dimondale MI; E Michael Kerns, Okemos MI | 56.48%
| Jo Anne Thompson - Richard Vatter, Cadillac MI | 55.56%
| Robert Houtrow, Delton MI; William Northrop, Schoolcraft MI | 54.40%
| Margaret Creger - Thomas Overmire, Ann Arbor MI | 50.93%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section G East-West
A | B | C | Names | Score
| Kay Conklin, Glenn MI; Janet Olson, South Haven MI | 59.03%
| Zachary Wasserman, Ann Arbor MI; Cameron Shunta, Grand Haven MI | 56.48%
| C Arthur Nevins - Jeanine Dow, Kalamazoo MI | 54.40%
| Allen Schwenk, Portage MI; David Gillespie, Northville MI | 52.78%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section H North-South
A | B | C | Names | Score
| Joanne Molt, Grand Rapids MI; Wayne Hascall, Grandville MI | 68.59%
| Gary Hann, Ann Arbor MI; John Buchheister, Troy MI | 57.53%
| Norma Basner, Saginaw MI; Bonnie Wilson, Gladwin MI | 56.41%
| Betsy Aaron, London ON; Vicki Horley, Ailsa Craig ON | 56.25%
| Donald Jones, Portage MI; Larry Simon, Hastingss MI | 54.49%
| Thomas Wittock - Donna Wittock, Flushing MI | 54.49%
| S Berry - Sue Berry, Bath MI | 50.80%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section H East-West
A | B | C | Names | Score
| Gabriel Tawil, Glendale WI; William Malesevich, Mayville WI | 66.67%
| Alan Schafer, Essexville MI; Bill Burger, Bay City MI | 60.26%
| David Shafer, Richland MI; Douglas Scripture, Kalamazoo MI | 56.89%
| G. Eric Shugart - Becky Shugart, Elk Rapids MI | 53.20%
| Dhruman Shah - Lucille Clark, Lansing MI | 51.44%
| Ilse Letson, Saginaw MI; Michael Giordano, Commerce Twp MI | 50.48%
| Grace Terborg - Glenn Terborg, Portage MI | 50.32%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Eve Side Game 2nd of 5 Session
Section K North-South
A | B | C | Names | Score
| Margaret Wonser, Portage MI; Anne Czuchna, Kalamazoo MI | 61.83%
| Philip Cousar - Joanne Fiedler, Grand Rapids MI | 60.13%
| Roberta Palmer, Ann Arbor MI; Pamela George, Okemos MI | 58.59%
| Darryl Haynes, Holt MI; Robert Weir, Lansing MI | 58.47%
| Mary Kaechele, Kalamazoo MI; Nora O'Connor Wade, Plainwell MI | 53.30%
| Ray Canale, Lake Leelanau MI; Nas Alashari, Grand Ledge MI | 53.21%
| Janet Strope - Karen Wildrom, Lansing MI | 52.55%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section K East-West
A | B | C | Names | Score
| Ben Broughton, Muskegon MI; Renee Shunta, Grand Haven MI | 65.50%
| Janet La Belle, Hilton Head Isl SC; Bruce Potter, East Lansing MI | 60.04%
| John Kiebler - Barbara Kiebler, Hilton Head SC | 59.90%
| Freda Mills, Yale MI; Charis Linklater, Haslett MI | 59.59%
| Joyce Downing, N Muskegon MI; Susan Tom, Muskegon MI | 59.13%
| Genadiy Hirscht, Albion MI; Stephen Rosenquist, Homer MI | 58.38%
| Mary Jo Burpee - Charles Burpee, Grand Rapids MI | 54.44%
| Margie Ried, Clarkston MI; Karen Beebe, Grand Blanc MI | 52.42%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|