EVENT>Wed-Thu AM IMP Pairs |SESSION>First |SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 11, 2010 |SANCTION>R1008020 | 08/11/2010 14:26|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Lansing MI |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> |TOP> |MP LIMITS>None/1500/500 |TOURN>Lansing Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=7 ,---,-------------------------,---------,--------------,
-------------------------------------------------| | Section |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- --------- --------------
1 Ronald Stachowiak George Krohn C 4 2 1 25.64 1.29Red K - 1 - E-W
2 Cameron Shunta Renee Shunta B . 4 . 4.93 0.62Red K - 2 - N-S
3 Dane Kusler Susan Kusler A . . . 4.01 K - 3 - E-W
4 Cindy Turner Flora More C . . . -64.63 K - 4 - N-S
5 Lynda Thal Gail Hanson A . . . -15.67 K - 5 - E-W
6 Judy Culver Terri Johnson C 6 3 2 5.35 0.90Red K - 6 - N-S
7 William Arlinghaus Dave Swarthout A 1 . . 44.81 2.80Gold K - 7 - E-W
8 Susan Tom Joyce Downing C . . . -5.80 K - 8 - N-S
9 Dolores Sverid Gale Novak C . . 3 -3.33 0.65Red K - 9 - E-W
10 Shelley Boschan Bjorgvin Kristinsson B 3 1 . 28.08 1.78Gold K -10 - N-S
11 Gabriel Tawil William Malesevich A 5 . . 20.08 0.56Red K -11 - E-W
12 John Kring Louise Kring C . . . -30.03 K -12 - N-S
13 Beverly Gardner Rick Kaye A 2 . . 30.97 1.96Red K -13 - N-S
14 K Van Alstine Jr Nas Alashari C . . . -48.03 K -14 - E-W
Totals -3.62
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> -1.60 -4.50 3.00 -2.80 8.70 -3.10 -1.60 -4.50 -1.60 -3.10 11.10
---- ---- -50 -150 140 -90 420 -100 -50 -150 -50 -100 590 ----
2> 7.50 -3.80 -3.80 -5.60 3.20 -3.80 3.90 3.20 7.50 -4.50 -3.80
---- ---- 50 -400 -400 -460 -120 -400 -90 -120 50 -430 -400 ----
3> -1.80 -1.80 -1.80 -0.10 10.10 -3.50 -6.60 3.70 3.70 -0.10 -1.80
-100 ---- ---- -100 -110 -50 400 ---- -170 -300 100 100 -50 -100
4> -0.60 -0.60 -0.60 -0.60 -0.60 -0.60 -0.60 2.60 -0.60 -0.60 2.80
PASS ---- ---- PASS PASS PASS PASS ---- PASS PASS 90 PASS PASS 110
5> -4.20 -4.20 6.20 9.20 6.20 5.60 5.60 -4.20 -5.00 -4.20 -11.0
---- 170 ---- ---- 170 650 800 650 620 620 170 140 170 -200
6> -2.50 -1.30 -1.20 4.10 -3.50 -1.30 -1.30 4.10 -1.30 6.60 -2.40
---- -150 ---- ---- -110 -100 100 -170 -110 -110 100 -110 200 -140
7> 4.50 4.50 -9.70 5.20 4.50 5.20 6.10 5.20 -7.90 -9.70 -7.90
600 600 -200 ---- ---- 620 600 620 ---- 660 630 -100 -200 -100
8> -0.90 -0.90 -0.90 0.30 -0.20 4.80 -0.90 1.10 -0.90 0.30 -1.80
-150 -150 -150 ---- ---- -110 -130 50 ---- -150 -90 -150 -110 -170
9> -0.90 0.60 -0.90 -0.90 -1.70 -6.20 6.90 5.50 -1.70 5.50 -6.20
150 ---- 200 150 ---- ---- 150 120 -50 450 400 120 400 -50
10> -4.40 3.20 -4.40 12.00 -1.70 -6.80 3.20 -2.00 -1.60 -1.70 4.20
-200 ---- 110 -200 ---- ---- 620 -100 -300 110 -110 -90 -100 130
11> 1.00 -1.10 1.00 -2.20 -1.10 -1.10 1.00 -1.10 -1.10 6.90 -2.20
-80 -150 -80 -170 -140 ---- ---- -150 -80 ---- -140 -140 150 -170
12> 1.00 6.00 -0.60 2.40 -4.50 -0.60 6.00 -4.50 -5.60 -0.60 1.00
100 300 50 150 -110 ---- ---- 50 300 ---- -110 -130 50 100
13> 13.00 -10.0 -10.0 4.80 2.40 -1.40 2.40 3.20 -10.0 2.40 3.20
730 -600 ---- -600 200 100 ---- ---- -100 110 140 -600 100 140
14> 2.90 -1.40 2.90 2.90 -1.40 1.30 -4.30 -1.40 -1.40 2.90 -3.00
110 -50 ---- 110 100 -50 ---- ---- 50 -150 -50 -50 110 -100
15> -1.10 -1.70 -1.50 -0.40 -1.70 -1.50 4.20 -0.80 0.00 4.20 0.30
-130 -150 -140 -110 -150 -140 50 ---- ---- -120 ---- -100 50 -90
16> 1.80 -10.6 1.80 -7.70 2.70 1.80 -8.40 7.90 7.90 2.70 0.10
-170 -790 -170 -620 -140 -170 -650 ---- ---- 100 ---- 100 -140 -250
17> 3.90 3.90 5.80 -2.10 3.90 -8.40 -7.00 1.10 3.90 3.90 -8.90
420 420 500 ---- 170 420 -110 -50 ---- ---- 300 420 420 -150
18> -0.67 12.33 -0.67 3.00 -3.44 -0.67 -3.44 -3.44 3.89 3.89 -7.78
-100 600 -100 ---- AVE+ -200 -100 -200 ---- ---- -200 80 90 -400
19> 1.60 -3.10 -4.90 -3.10 7.90 -3.10 -3.10 7.90 -4.90 7.90 -3.10
130 -50 -100 -50 400 -50 -50 400 -100 ---- ---- ---- 400 -50
20> -0.60 0.70 -2.30 -5.10 -2.30 5.60 5.50 -2.30 5.40 -2.30 -2.30
-150 -100 -200 -300 -200 110 100 -200 90 ---- ---- ---- -200 -200
21> 0.00 1.20 0.00 1.50 -5.50 1.20 1.20 -2.00 1.20 0.00 1.20
100 140 100 150 ---- -100 140 140 50 140 ---- ---- 100 140
22> -7.30 -0.80 -0.80 -2.50 -2.80 7.70 -2.50 5.50 3.00 -2.50 3.00
-300 -50 -50 -110 ---- -120 300 -110 200 100 ---- ---- -110 100
23> 7.09 8.55 7.09 -3.73 -3.73 -3.73 -3.73 -3.73 -3.73 7.09 -3.73 -3.73
-170 -100 -170 -620 -620 -620 -620 -620 -620 -170 -620 ---- ---- -620
24> -2.73 2.27 -1.82 -11.2 -2.82 2.27 3.82 3.27 -2.73 3.36 4.00 2.27
-140 50 -110 -570 -150 50 100 80 -140 90 110 ---- ---- 50
25> 0.70 -5.40 0.70 0.70 -4.60 0.70 3.70 -4.60 0.70 3.70 3.70
100 -120 100 100 -110 ---- 100 200 -110 100 200 200 ---- ----
26> 7.00 7.50 1.50 -4.10 -1.30 -1.30 -1.30 -1.30 -4.10 1.50 -4.10
120 150 -100 -300 -200 ---- -200 -200 -200 -300 -100 -300 ---- ----
27> 0.00 0.00 0.00 -1.09 10.73 -1.09 -1.09 -2.09 -1.09 -2.09 -1.09 -1.09
---- -430 -430 -430 -460 50 -460 -460 -490 -460 -490 -460 -460 ----
28> -0.73 -0.73 -0.73 -1.73 -1.73 -1.73 -0.73 11.00 -0.73 -0.73 -0.73 -0.73
---- -450 -450 -450 -480 -480 -480 -450 50 -450 -450 -450 -450 ----
EVENT>Wed-Thu AM IMP Pairs |SESSION>First |SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 11, 2010 |SANCTION>R1008020 | 08/11/2010 14:26|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Lansing MI |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> |TOP> |MP LIMITS>None/1500/500 |TOURN>Lansing Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=6 ,---,-------------------------,---------,--------------,
-------------------------------------------------| | Section |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- --------- --------------
1 Betty Andersen Kathy Twomey C . . . -16.32 K - 1 - N-S
2 Alice Hill Richard Hill B 2 1 . 16.96 1.69Gold K - 2 - E-W
0.27Red
3 Betsy Aaron Vicki Horley A . . . 0.94 K - 3 - N-S
4 Erma Warden Fran Voreis C . . . -19.19 K - 4 - E-W
5 Patricia Updegraff Faye Vincent A 6 . . 6.02 0.47Red K - 5 - N-S
6 Bonnie Wilson Norma Basner C 4 2 1 10.88 1.21Red K - 6 - E-W
7 Mary Freier Cerona Stevens A 3 . . 11.04 1.40Red K - 7 - N-S
8 Karen Reese Joyce Hyslop C . 3 2 1.50 0.85Red K - 8 - E-W
9 Ray Canale Constance Klein C . . . -12.44 K - 9 - N-S
10 Marcia Lane Darlene Pinder B . . . -18.51 K -10 - E-W
11 Rose Burke Dolores Bright A 1 . . 33.95 2.80Gold K -11 - N-S
12 Kathleen Eardley Ginny Somerdyke C . . . -23.53 K -12 - E-W
13 Dwight Bender Donna Watkins A 5 . . 9.41 0.56Red K -13 - E-W
Totals 0.71
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3.10 1.60 1.60 4.50 4.50 1.60 -3.00 3.10 2.80 -11.1 -8.70
---- 100 ---- 50 50 150 150 50 -140 100 90 -590 -420 ----
2> 3.80 -3.90 -7.50 -3.20 3.80 -7.50 3.80 4.50 5.60 3.80 -3.20
---- 400 ---- 90 -50 120 400 -50 400 430 460 400 120 ----
3> 1.80 3.50 6.60 1.80 -3.70 1.80 -3.70 0.10 0.10 -10.1 1.80
100 ---- 170 ---- 300 100 -100 110 -100 50 50 -400 100 ----
4> 0.60 0.60 0.60 0.60 -2.60 0.60 0.60 0.60 0.60 0.60 -2.80
PASS ---- PASS ---- PASS PASS -90 PASS PASS PASS PASS PASS -110 ----
5> -5.60 4.20 -5.60 4.20 4.20 5.00 -6.20 4.20 -9.20 11.00 -6.20
-620 -170 ---- -620 ---- -170 -170 -140 -650 -170 -800 200 -650 ----
6> 1.30 2.50 1.30 -4.10 1.30 1.30 1.20 -6.60 -4.10 2.40 3.50
110 150 ---- 110 ---- -100 110 110 100 -200 -100 140 170 ----
7> -4.50 -6.10 9.70 -5.20 7.90 -5.20 9.70 -4.50 7.90 -5.20 -4.50
-600 -660 200 ---- -630 ---- 100 -620 200 -600 100 -620 -600 ----
8> 0.90 0.90 0.90 -1.10 0.90 -0.30 -0.30 0.20 1.80 -4.80 0.90
150 150 150 ---- 90 ---- 150 110 110 130 170 -50 150 ----
9> -6.90 -0.60 -5.50 0.90 1.70 -5.50 0.90 6.20 1.70 0.90 6.20
-450 -200 -400 -150 ---- -120 ---- -400 -150 50 -120 -150 50 ----
10> -3.20 -3.20 2.00 4.40 1.60 1.70 -12.0 -4.20 1.70 4.40 6.80
-110 -110 110 200 ---- 90 ---- 100 -620 -130 100 200 300 ----
11> -1.00 1.10 2.20 1.10 1.10 -6.90 2.20 1.10 -1.00 -1.00 1.10
80 140 170 140 140 ---- -150 ---- 170 150 80 80 150 ----
12> 0.60 4.50 -2.40 5.60 4.50 0.60 -1.00 0.60 -1.00 -6.00 -6.00
-50 110 -150 130 110 ---- -50 ---- -100 -50 -100 -300 -300 ----
13> -3.20 10.00 10.00 -4.80 -2.40 -2.40 -3.20 -13.0 1.40 10.00 -2.40
-140 600 600 -200 -100 -100 ---- -140 ---- -730 100 600 -110 ----
14> 1.40 -2.90 1.40 -2.90 -2.90 1.40 3.00 -2.90 -1.30 1.40 4.30
50 -110 50 -100 -110 50 ---- 100 ---- -110 -50 50 150 ----
15> 0.40 0.00 1.70 -4.20 1.50 -0.30 -4.20 1.10 1.70 0.80 1.50
110 100 150 -50 140 90 -50 ---- 130 ---- 150 120 140 ----
16> 7.70 -7.90 -2.70 -2.70 -1.80 -0.10 8.40 -1.80 10.60 -7.90 -1.80
620 -100 140 140 170 250 650 ---- 170 ---- 790 -100 170 ----
17> -3.90 2.10 -3.90 -3.90 8.90 8.40 -3.90 7.00 -3.90 -5.80 -1.10
-420 -170 -420 -420 150 110 -420 50 ---- -420 ---- -500 -300 ----
18> -3.89 -3.89 3.44 7.78 0.67 0.67 3.44 -12.3 0.67 3.44
-80 NP -90 200 400 100 100 200 ---- -600 ---- 100 200 ----
19> -7.90 -7.90 3.10 3.10 3.10 -1.60 -7.90 3.10 4.90 4.90 3.10
-400 -400 50 50 50 -130 -400 50 100 ---- 100 ---- 50 ----
20> 2.30 2.30 -5.60 2.30 -5.50 0.60 2.30 -0.70 -5.40 2.30 5.10
200 200 -110 200 -100 150 200 100 -90 ---- 200 ---- 300 ----
21> 0.00 5.50 -1.20 -1.20 0.00 -1.20 -1.20 2.00 0.00 -1.20 -1.50
-100 100 -140 -140 -100 -140 -140 -50 -100 -140 ---- -150 ---- ----
22> 2.50 2.80 -3.00 -7.70 7.30 2.50 0.80 -5.50 0.80 -3.00 2.50
110 120 -100 -300 300 110 50 -200 50 -100 ---- 110 ---- ----
23> 3.73 3.73 3.73 -7.09 3.73 -8.55 3.73 -7.09 -7.09 3.73 3.73 3.73
620 620 620 170 620 100 620 170 170 620 620 ---- 620 ----
24> -2.27 -2.27 -3.82 2.73 -3.27 -2.27 2.73 1.82 -3.36 11.18 -4.00 2.82
-50 -50 -100 140 -80 -50 140 110 -90 570 -110 ---- 150 ----
25> -0.70 -0.70 -3.70 5.40 4.60 -0.70 -0.70 -0.70 -3.70 4.60 -3.70
---- -100 -100 -200 120 110 -100 -100 -100 -200 110 -200 ---- ----
26> 1.30 -7.00 1.30 -7.50 1.30 -1.50 4.10 4.10 -1.50 1.30 4.10
---- 200 -120 200 -150 200 100 300 300 100 200 300 ---- ----
27> 1.09 1.09 0.00 2.09 0.00 1.09 0.00 2.09 1.09 1.09 -10.7 1.09
460 ---- 460 430 490 430 460 430 490 460 460 -50 460 ----
28> 1.73 0.73 0.73 -11.0 0.73 0.73 0.73 0.73 1.73 0.73 1.73 0.73
480 ---- 450 450 -50 450 450 450 450 480 450 480 450 ----
EVENT>Wed AM Side Game |SESSION> |SECTION> L N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 11, 2010 |SANCTION>R1008020 | 08/11/2010 12:12|EVENT CODE>SSM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Lansing MI |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Lansing Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Catherine McDonald Jocelyn Ruby B 5 4 . | 3 2 . 89.50 53.27 1.15Red
2 Diane Dietz Janet Strope C . . . | . . 2/3 76.50 45.54 0.64Red
3 Ellie Antisdale Cheri Abbe C . . 3 | . 3 1 82.50 49.11 1.28Red
4 Radka Demarest Dolly Brogger C . . . | . . . 68.50 40.77
5 George Van Amburg Helen Van Amburg A 1 . . | 1 . . 102.00 60.71 1.68***
1.05Red
6 John Benny Marlene Benny B 3 2 . | 2 1 . 100.50 59.82 2.05Red
7 Kay Conklin Janet Olson C . . . | . . 2/3 76.50 45.54 0.64Red
8 Janet Etienne Karen Seble B . . . | . . . 76.00 45.24
Totals 672.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 5 5 2 0 7 2 5
-150 -50 -50 -150 -300 420 -150 -50
2> 1 4 1 1 7 6 4 4
-400 -150 -400 -400 100 50 -150 -150
3> 7 6 2- 4- 2- 0 4- 1
200 100 -100 -50 -100 -140 -50 -110
4> 0 2 5 2 7 5 2 5
-200 -100 PASS -100 120 PASS -100 PASS
5> 7 0 2 5 2 5 2 5
620 50 140 170 140 170 140 170
6> 7 1 5- 1 3- 5- 3- 1
100 -100 -50 -100 -90 -50 -90 -100
7> 1 4 1 1 5- 5- 3 7
-200 170 -200 -200 600 600 150 620
8> 4 6- 4 6- 0 4 1 2
-120 -90 -120 -90 -400 -120 -180 -140
9> 3- 1 5- 1 3- 5- 7 1
120 -50 150 -50 120 150 400 -50
10> - 3 6- - 3 5 6- 3
-200 -100 130 -200 -100 110 130 -100
11> 2- 2- - 5- 5- - 7 4
-140 -140 -170 50 50 -170 100 -110
12> 4 1- 0 4 6 7 1- 4
100 50 -130 100 170 300 50 100
13> 1 7 0 3 4- 4- 6 2
-100 870 -200 110 140 140 300 100
14> 6 1- 0 3- 6 3- 6 1-
110 -100 -500 -50 110 -50 110 -100
15> 1 5 5 0 7 3 2 5
-400 50 50 -430 100 -120 -150 50
16> 5 5 0 7 3 2 1 5
-140 -140 -620 200 -170 -180 -230 -140
17> 5- 2- 2- 5- 7 2- 2- 0
100 -50 -50 100 300 -50 -50 -150
18> 5 1- 6 1- 3 7 0 4
100 -100 110 -100 70 120 -200 90
19> 6 3- 3- 0 7 3- 1 3-
400 -100 -100 -300 430 -100 -150 -100
20> 4- 3 6 2 7 4- - -
90 -200 120 -300 200 90 -400 -400
21> 7 1 4 0 4 4 4 4
200 100 140 50 140 140 140 140
22> 0 3 7 5 5 1 2 5
-120 -50 200 100 100 -110 -90 100
23> 2- 6- 6- 5 2- 2- 2- 0
-620 -170 -170 -600 -620 -620 -620 -650
24> 6- - 3- 2 - 6- 5 3-
100 -140 -50 -100 -140 100 50 -50
EVENT>Wed AM Side Game |SESSION> |SECTION> L E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 11, 2010 |SANCTION>R1008020 | 08/11/2010 12:12|EVENT CODE>SSM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Lansing MI |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Lansing Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Karl Schmidt Richard Papineau B . 5 . | 3 3 . 89.00 52.98 0.86Red
2 Joseph Stephenson Mardell Dietz C . . . | . . . 69.50 41.37
3 Julie Shaw Eunice Green C . . . | . . . 72.50 43.15
4 William Odell Linda Odell C . . 4 | . . . 82.00 48.81 0.96Red
5 Diane Schafer Linda Hill B . . . | . . . 79.00 47.02
6 Donald Power Judith Harris B . . . | . . . 85.50 50.89
7 G. Eric Shugart Becky Shugart C 4 3 2 | 2 2 2 93.00 55.36 1.70Red
8 Nora O'Connor Wade Mary Kaechele C 2 1 1 | 1 1 1 101.50 60.42 1.68***
1.05Red
Totals 672.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5 2 0 2 5 5 2 7
150 50 -420 50 150 150 50 300
2> 6 3 1 6 3 6 3 0
400 150 -50 400 150 400 150 -100
3> 0 1 7 4- 2- 2- 6 4-
-200 -100 140 100 50 50 110 100
4> 5 2 2 5 5 2 0 7
100 PASS PASS 100 100 PASS -120 200
5> 7 2 5 5 2 2 5 0
-50 -170 -140 -140 -170 -170 -140 -620
6> 6 1- 1- 3- 6 6 3- 0
100 50 50 90 100 100 90 -100
7> 1- 6 4 6 0 1- 6 3
-600 200 -150 200 -620 -600 200 -170
8> 3 3 6 - 5 7 3 -
120 120 180 90 140 400 120 90
9> 1- 1- 0 6 6 3- 3- 6
-150 -150 -400 50 50 -120 -120 50
10> - - 6- 4 4 6- 4 2
-130 -130 200 100 100 200 100 -110
11> 6- 0 1- 3 1- 4- 4- 6-
170 -100 -50 110 -50 140 140 170
12> 7 5- 3 3 1 3 5- 0
130 -50 -100 -100 -170 -100 -50 -300
13> 1 4 5 2- 6 0 2- 7
-300 -110 -100 -140 100 -870 -140 200
14> 1 3- 5- 1 1 5- 3- 7
-110 50 100 -110 -110 100 50 500
15> 5 7 2 0 6 2 4 2
150 430 -50 -100 400 -50 120 -50
16> 0 2 4 2 2 5 7 6
-200 140 170 140 140 180 620 230
17> 1- 7 0 1- 4- 4- 4- 4-
-100 150 -300 -100 50 50 50 50
18> 5- 3 4 2 5- 0 1 7
100 -90 -70 -100 100 -120 -110 200
19> 3- 0 1 3- 3- 3- 6 7
100 -430 -400 100 100 100 150 300
20> 6- 0 2- 4 2- 1 6- 5
400 -200 -90 200 -90 -120 400 300
21> 3 3 0 6 3 3 3 7
-140 -140 -200 -100 -140 -140 -140 -50
22> 2 7 4 6 0 5 2 2
-100 120 50 110 -200 90 -100 -100
23> 4- 4- - 4- - 4- 2 7
620 620 170 620 170 620 600 650
24> 6- - 6- - 3- 2 5 3-
140 -100 140 -100 50 -50 100 50