EVENT>Thursday Eve Side Game |SESSION>3rd of 5 |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 12, 2010 |SANCTION>R1008020 | 08/12/2010 22:28|EVENT CODE>SSE
---------------------,-- ------------------- -------------,--- -----------------
CITY>Lansing |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Great Lakes Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Richard Johns David Sheedy B . 5 . | 4 3 . 183.16 58.71 1.06Red
2 John Kring James Gruenberg C 5 4 3 | 3 2 1 184.36 59.09 1.62Red
3 Betsy Aaron Vicki Horley A . . . | 6 . . 182.31 58.43 0.39Red
4 Wes Burgar Paul Steffanni B 2 2 . | 1 1 . 186.74 59.85 2.33***
0.51Red
5 Ray Canale Constance Klein C . . . | . . . 134.53 43.12
6 Beverly Gardner Michael Crane A 3 . . | 2 . . 184.84 59.24 2.13Red
7 Tony Viidik Joan Viidik B . 6 . | 5 4 . 182.41 58.46 0.79Red
8 Radka Demarest Dolly Brogger C . . . | . . . 121.11 38.82
9 Roberta Palmer Pamela George C . . . | . . . 131.31 42.09
10 Lorraine Brett Harry Brett B . . . | . 5 . 166.78 53.46 0.41Red
11 Jeanne Hendry Rebecca Mixon C . . . | . . 3 140.81 45.13 0.68Red
12 Dee Miller Carol Cline C . . . | . . . 112.38 36.02
13 Mary Kaechele Rosalie Philipp C . . 5 | . . 2 152.26 48.80 0.95Red
14 Pat Linck Marjorie Jones C . . . | . . . 119.75 38.38
Totals 2182.75
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 1 10- 8 1 8 1 12 5 5 3 10- 5 8
---- -50 480 460 -50 460 -50 980 450 450 430 480 450 460 ----
2> 6- 6- 6- 6- 6- 6- 6- 6- 0 6- 6- 6- 6-
---- -450 -450 -450 -450 -450 -450 -450 -450 -480 -450 -450 -450 -450 ----
3> 2.21 6.54 6.54 10.88 11.96 2.21 2.21 6.54 6.54 0.04 9.79 6.54
---- ---- -710 -680 -680 -100 300 -710 -710 -680 -680 -1430 -650 -680 ----
4> 0.58 2.21 0.58 6 9.79 6 6 6 6 6 10.88 11.96
---- -----1430 -690 -1430 -680 -650 -680 -680 -680 -680 -680 -600 100 ----
5> 9.79 9.79 2.75 9.79 5.46 5.46 5.46 9.79 2.75 0.58 9.79 0.58
600 ---- ---- 600 -200 600 -100 -100 -100 600 -200 -300 600 -300 ----
6> 9.25 3.83 1.13 6.54 1.13 6.54 3.83 10.88 9.25 6.54 11.96 1.13
200 ---- ---- -140 -150 100 -150 100 -140 300 200 100 500 -150 ----
7> 9.79 11.96 6 10.88 7.63 2.21 2.21 6 2.21 2.21 2.21 8.71
90 300 ---- ---- -140 100 -110 -170 -170 -140 -170 -170 -170 -100 ----
8> 7.63 7.63 7.63 7.63 7.63 7.63 0.04 11.96 3.29 1.13 7.63 2.21
100 100 ---- ---- 100 100 100 100 -500 500 50 -110 100 -50 ----
9> 8.71 6.54 5.46 0.58 10.88 0.58 3.29 10.88 7.63 10.88 3.29 3.29
150 120 110 ---- ---- -90 200 -90 100 200 140 200 100 100 ----
10> 7.08 7.08 7.08 7.08 7.08 7.08 1.13 11.96 7.08 2.21 0.04 7.08
650 650 650 ---- ---- 650 650 650 600 680 650 620 200 650 ----
11> 9.25 1.13 7.08 9.25 11.96 3.83 7.08 3.83 3.83 0.04 10.88 3.83
140 -300 -50 140 ---- ---- 420 -100 -50 -100 -100 -500 170 -100 ----
12> 11.96 1.67 10.33 1.67 3.29 6.54 10.33 6.54 6.54 4.38 0.04 8.71
150 -420 50 -420 ---- ---- -300 -170 50 -170 -170 -200 -590 -140 ----
13> 6.54 9.25 4.38 6.54 2.75 9.25 6.54 10.88 0.58 11.96 0.58 2.75
80 110 -90 80 -100 ---- ---- 110 80 200 -200 300 -200 -100 ----
14> 0.04 10.88 10.88 10.88 7.08 4.38 1.67 7.08 3.29 7.08 7.08 1.67
-50 150 150 150 120 ---- ---- 110 90 120 100 120 120 90 ----
15> 8.71 8.71 8.71 8.71 8.71 3.83 8.71 3.83 1.67 1.67 8.71 0.04
620 620 620 620 620 600 ---- ---- 620 600 -100 -100 620 -200 ----
16> 6.54 10.88 1.13 2.21 6.54 3.29 9.79 6.54 11.96 6.54 0.04 6.54
100 300 -170 -140 100 -50 ---- ---- 200 100 1100 100 -620 100 ----
17> 10.88 0.04 10.88 6.54 1.67 6.54 10.88 3.29 6.54 6.54 6.54 1.67
450 -50 450 420 140 420 450 ---- ---- 230 420 420 420 140 ----
18> 9.79 4.38 7.63 11.96 4.38 6.54 9.79 9.79 1.13 0.04 4.38 2.21
100 -150 -120 140 -150 -140 100 ---- ---- 100 -430 -490 -150 -400 ----
19> 0.04 11.96 5.46 9.79 2.21 9.79 9.79 1.13 5.46 5.46 5.46 5.46
-50 980 450 480 420 480 480 110 ---- ---- 450 450 450 450 ----
20> 10.33 2.21 10.33 11.96 6 6 3.29 6 6 0.04 8.71 1.13
680 -130 680 790 620 620 300 620 ---- ---- 620 -300 650 -200 ----
21> 5.46 10.88 5.46 5.46 11.96 5.46 5.46 0.04 5.46 5.46 5.46 5.46
-450 -420 -450 -450 50 -450 -450 -480 -450 ---- ---- -450 -450 -450 ----
22> 6 10.33 10.33 6 2.75 10.33 10.33 2.75 0.04 2.75 2.75 7.63
150 430 430 150 130 430 430 130 110 ---- ---- 130 130 400 ----
23> 1.13 9.79 6.54 9.79 6.54 11.96 4.38 0.04 6.54 2.75 9.79 2.75
-170 200 100 200 100 300 -130 -200 100 -140 ---- ---- 200 -140 ----
24> 3.83 1.13 9.25 9.25 3.83 9.25 9.25 3.83 0.04 9.25 9.25 3.83
450 230 480 480 450 480 480 450 200 480 ---- ---- 480 450 ----
25> 4.82 11.91 0.09 7.18 10.73 9.55 3.64 1.86 7.18 1.86 7.18
-90 300 -150 -50 200 90 -100 -110 -50 -110 -50 ---- ---- NP ----
26> 8.71 7.08 10.33 1.13 3.29 7.08 3.29 10.33 11.96 3.29 0.04 5.46
100 90 110 -110 -100 90 -100 110 120 -100 -200 ---- ---- -80 ----
27> 8.71 4.38 10.88 4.38 8.71 8.71 0.58 4.38 4.38 4.38 11.96 0.58
100 50 150 50 100 100 -50 50 50 50 200 -50 ---- ---- ----
28> 8.17 6.54 9.79 8.17 2.75 1.13 11.42 0.04 11.42 5.46 4.38 2.75
-150 -400 50 -150 -490 -920 100 -990 100 -420 -460 -490 ---- ---- ----
29> 1 11- 7 10 3- 11- 7 7 3- 0 7 7 2
-630 100 -130 -110 -150 100 -130 -130 -150 -870 -130 -130 -600 ---- ----
30> 9 9 3- 9 9 0 9 3- 1 9 9 3- 3-
-420 -420 -450 -420 -420 -490 -420 -450 -480 -420 -420 -450 -450 ---- ----
EVENT>Thursday Eve Side Game |SESSION>3rd of 5 |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 12, 2010 |SANCTION>R1008020 | 08/12/2010 22:28|EVENT CODE>SSE
---------------------,-- ------------------- -------------,--- -----------------
CITY>Lansing |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Great Lakes Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=9 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lilian Grant John Grant B . . . | . . . 139.26 44.63
2 Gregory Perkowski Gerald Houghtaling C . . . | . . 4 143.13 45.88 0.50Red
3 Richard Treu Ruth Treu A . . . | . . . 166.06 53.22
4 Arun Desouza Sarah McMaster C . . . | . . . 138.80 44.49
5 William Archer Samuel Smith C 4 3 2 | 2 2 2 184.65 59.18 2.16Red
6 Gabriel Tawil William Malesevich A 6 . . | 3 . . 183.84 58.92 1.17Red
7 Mary Lou Schaffer Janet Etienne B . . . | . 4 . 169.62 54.37 0.69Red
8 G. Eric Shugart Becky Shugart C 1 1 1 | 1 1 1 191.51 61.38 2.33***
1.46Red
9 Mary Matthews Arman Hartung A . . . | 4 . . 178.72 57.28 0.82Red
10 Phyllis Nygaard Betty Kendall C . . . | . . . 106.61 34.17
11 Nora O'Connor Wade Carolyn Martin C . . . | . . . 136.01 43.59
12 Karen Cornelius Catherine Nickel C . . 4 | 5 3 3 176.49 56.57 1.22Red
13 Sharon Foster Elma Sterk C . . . | . . . 137.46 44.06
14 Leslie Pentico Hannah Boylen C . . . | . . . 120.58 38.65
15 Cynthia Black Harry Oman A . . . | 6 . . 171.48 54.96 0.39Red
Totals 2344.22
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 0 7 11 7 1- 9 4 1- 11 7 4 4 11
---- -980 ---- -450 50 -450 -480 -430 -460 -480 50 -450 -460 -460 50
2> 5- 5- 5- 12 5- 5- 5- 5- 5- 5- 5- 5- 5-
---- 450 ---- 450 450 480 450 450 450 450 450 450 450 450 450
3> 9.79 9.79 5.46 9.79 5.46 5.46 11.96 5.46 2.21 1.13 5.46 0.04
710 ---- 710 ---- 680 710 680 680 1430 680 650 100 680 -300 ----
4> 6 6 6 11.42 6 9.79 6 11.42 1.13 6 0.04 2.21
680 ---- 680 ---- 680 1430 680 690 680 1430 600 680 -100 650 ----
5> 2.21 6.54 2.21 9.25 2.21 11.42 9.25 2.21 2.21 11.42 6.54 6.54
-600 100 ---- -600 ---- 200 -600 300 200 -600 -600 300 100 ---- 100
6> 2.75 8.17 1.13 2.75 8.17 5.46 10.88 0.04 5.46 10.88 10.88 5.46
-200 140 ---- -300 ---- -200 140 -100 150 -500 -100 150 150 ---- -100
7> 9.79 0.04 6 9.79 9.79 6 9.79 1.13 3.29 4.38 9.79 2.21
170 -300 140 ---- 170 ---- 170 140 170 -100 100 110 ---- 170 -90
8> 11.96 4.38 0.04 8.71 10.88 4.38 4.38 4.38 9.79 4.38 4.38 4.38
500 -100 -500 ---- -50 ---- 110 -100 -100 -100 50 -100 ---- -100 -100
9> 5.46 1.13 6.54 4.38 1.13 8.71 11.42 8.71 1.13 11.42 3.29 8.71
-120 -200 -110 -140 ---- -200 ---- -100 90 -100 -200 ---- 90 -150 -100
10> 4.92 0.04 4.92 4.92 9.79 11.96 4.92 4.92 4.92 4.92 4.92 10.88
-650 -680 -650 -650 ---- -620 ---- -200 -650 -650 -650 ---- -650 -650 -600
11> 8.17 4.92 8.17 2.75 11.96 1.13 8.17 0.04 8.17 2.75 4.92 10.88
100 50 100 -140 500 ---- -170 ---- 100 -420 ---- 100 -140 50 300
12> 5.46 1.67 5.46 10.33 7.63 11.96 3.29 8.71 5.46 0.04 1.67 10.33
170 -50 170 420 200 ---- 590 ---- 140 300 ---- 170 -150 -50 420
13> 7.63 11.42 5.46 0.04 9.25 11.42 9.25 2.75 5.46 5.46 2.75 1.13
90 200 -80 -300 100 200 ---- 100 ---- ---- -110 -80 -80 -110 -200
14> 1.13 8.71 1.13 4.92 4.92 4.92 10.33 7.63 11.96 10.33 1.13 4.92
-150 -100 -150 -120 -120 -120 ---- -90 ---- ---- -110 50 -90 -150 -120
15> 10.33 3.29 10.33 3.29 3.29 8.17 11.96 3.29 3.29 3.29 8.17 3.29
100 -620 100 -620 -620 -600 200 ---- ---- ---- -620 -620 -620 -600 -620
16> 0.04 9.79 5.46 5.46 11.96 8.71 5.46 5.46 2.21 1.13 5.46 10.88
-1100 140 -100 -100 620 50 -100 ---- ---- ---- -100 -200 -300 -100 170
17> 5.46 5.46 10.33 5.46 5.46 10.33 1.13 1.13 11.96 8.71 1.13 5.46
-420 -420 -140 -420 -420 -140 -450 ---- ---- -450 ---- 50 -230 -450 -420
18> 0.04 11.96 7.63 7.63 5.46 9.79 2.21 2.21 7.63 2.21 4.38 10.88
-140 490 150 150 140 400 -100 ---- ---- -100 ---- 150 -100 120 430
19> 6.54 9.79 6.54 2.21 6.54 2.21 10.88 11.96 0.04 6.54 6.54 2.21
-450 -420 -450 -480 -450 -480 ---- -110 50 ---- -980 ---- -450 -450 -480
20> 11.96 6 3.29 6 10.88 8.71 6 1.67 9.79 1.67 6 0.04
300 -620 -650 -620 200 -300 ---- -620 -680 ---- 130 ---- -680 -620 -790
21> 0.04 6.54 6.54 6.54 6.54 11.96 6.54 6.54 1.13 6.54 6.54 6.54
-50 450 450 450 450 ---- 480 450 450 420 ---- 450 ---- 450 450
22> 9.25 9.25 1.67 4.38 1.67 9.25 6 11.96 1.67 1.67 6 9.25
-130 -130 -430 -400 -430 ---- -130 -150 -110 -430 ---- -430 ---- -150 -130
23> 2.21 0.04 9.25 7.63 11.96 10.88 5.46 2.21 9.25 5.46 2.21 5.46
-200 -300 140 130 ---- 200 170 -100 -200 140 -100 ---- -200 ---- -100
24> 2.75 2.75 8.17 2.75 8.17 8.17 11.96 10.88 2.75 2.75 2.75 8.17
-480 -480 -450 -480 ---- -450 -450 -200 -230 -480 -480 ---- -480 ---- -450
25> 2.45 7.20 8.36 10.14 7.18 4.82 0.09 10.14 11.91 4.82 4.82 1.27
-90 AVE+ 100 ---- 110 90 50 -300 110 150 50 50 ---- -200 ----
26> 4.92 6.54 8.71 1.67 3.29 0.04 4.92 8.71 1.67 11.96 10.88 8.71
-90 80 100 ---- -110 -100 -120 -90 100 -110 200 110 ---- 100 ----
27> 11.42 7.63 3.29 7.63 7.63 7.63 1.13 0.04 7.63 11.42 3.29 3.29
---- 50 ---- -50 -100 -50 -50 -50 -150 -200 -50 50 -100 ---- -100
28> 0.58 11.96 3.83 0.58 5.46 6.54 2.21 7.63 3.83 9.25 9.25 10.88
---- -100 ---- 990 150 -100 400 420 -50 460 150 490 490 ---- 920
29> 5 5 11 8- - 12 5 5 2 5 8- 10 -
130 ---- 130 630 150 -100 870 130 130 110 130 150 600 -100 ----
30> 3 8- 3 11 3 3 8- 3 3 8- 3 8- 12
420 ---- 450 420 480 420 420 450 420 420 450 420 450 490 ----