EVENT>Thursday Open Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 12, 2010 |SANCTION>R1008020 | 08/12/2010 22:59|EVENT CODE>1201
---------------------,-- --------------------- -----------,----- ---------------
CITY>Lansing |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD> 7 |MP LIMITS>None/1500/500 |TOURN>Great Lakes Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=42/B=32/C=18
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Joanne Molt 4.04Gld|Charles Trammel 4.04Gld| |
Grand Rapids MI |Grand Rapids MI | |
1 James Peterson 4.04Gld|Robert Varty 4.04Gld| A 5.50| 98.00 8 . .
Grand Haven MI |Grand Rapids MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Sokol 2.38Gld|Bruce Sokol 2.38Gld| |
Minooka IL |Stevensville MI | |
2 Mary Coon 2.38Gld|Lynn Ward 2.38Gld| B 4.50| 82.00 . 8/10 .
Saint Joseph MI |St Joseph MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nathan Banker 5.64Gld|Rudolph Lisa 5.64Gld| |
Flat Rock MI |Riverview MI | |
3 Arthur Wasserman 5.64Gld|Bob Rasmussen 5.64Gld| A 6 | 103.00 5/6 . .
Ann Arbor MI |Ann Arbor MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Bird 2.69Red|Arlea Conklin 2.69Red| |
Grand Rapids MI |Rockford MI | |
4 Sandra Burton 2.69Red|Joanne Fiedler 2.69Red| C 3 | 79.00 . . 4
Grand Rapids MI |Grand Rapids MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louise Kring 0.72Red|Dolores Sverid 0.72Red| |
Saginaw MI |Saginaw MI | |
5 Gale Novak 0.72Red|Roberta McGowan 0.72Red| C 2 | 53.00 . . .
Sanford MI |Saginaw MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Morrie Kleinplatz 7.68Gld|Henry Shevitz 7.68Gld| |
Windsor ON |Bloomfield Hls MI | |
6 Mary Smith 7.68Gld|Sheldon Kirsch 7.68Gld| A 5 | 106.00 4 . .
Hazel Park MI |West Bloomfield MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Allen Schwenk 0.90Red|Darryl Harrison 0.90Red| |
Portage MI |Grand Rapids MI | |
7 Zachary Wasserman 0.90Red|Cameron Shunta 0.90Red| B 2.50| 79.00 . . .
Ann Arbor MI |Grand Haven MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Schenk 0.72Red|Jim Koerber 0.72Red| |
Lansing MI |Lansing MI | |
8 Freda Mills 0.72Red|Charis Linklater 0.72Red| C 2 | 66.00 . . .
Yale MI |Haslett MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Fisher 1.08Red|Carole Pell 1.08Red| |
Plainwell MI |Kalamazoo MI | |
9 Margaret Wonser 1.08Red|Anne Czuchna 1.08Red| C 3 | 59.00 . . .
Portage MI |Kalamazoo MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Hill 2.38Gld|Alice Hill 2.38Gld| |
Haslett MI |Haslett MI | |
10 Jayne Ewigleben 2.38Gld|Robert Ewigleben 2.38Gld| B 5 | 82.00 . 8/10 .
Albion MI |Albion MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pat Anderson 1.08Red|Robert Mead 1.08Red| |
Grand Rapids MI |Stanwood MI | |
11 Irene Mead 1.08Red|Roger Anderson 1.08Red| B 3 | 55.00 . . .
Grand Ledge MI |Grand Rapids MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hazel Hewitt 3.37Gld|Diane Herniman 3.37Gld| |
St Marys ON 0.21Red|St Marys ON 0.21Red| |
12 Gail McDonald 3.37Gld|Nanci Ruthen 3.37Gld| C 4 | 87.00 . 6 3
London ON 0.21Red|London ON 0.21Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Sears 8.86Gld|Debbie Sears 8.86Gld| |
Boyne City MI |Boyne City MI | |
13 Peter Cullman 8.86Gld|Virginia Cullman 8.86Gld| C 6 | 99.00 7 2 1
Boine City MI |Boyne City MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Hammell 1.26Red|Margaret Davis 1.26Red| |
Jackson MI |Rochester Hills MI | |
14 Wilma Swayze 1.26Red|Stephen Rosenquist 1.26Red| C 3.50| 64.00 . . .
Auburn Hills MI |Homer MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Andersen 1.08Red|Kathy Twomey 1.08Red| |
Sterling Hts MI |Bloomfield Vlg MI | |
15 Jane Baryames 1.08Red|Mary Ellen Nickodemus 1.08Red| C 3 | 69.00 . . .
Boulder CO |Windsor CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Douglas Minder 1.44Red|Karen Stevenson 1.44Red| |
Caledonia MI |Comstock Park MI | |
16 Paul Krenn 1.44Red|Elsie Stanislaw 1.44Red| C 4 | 68.00 . . .
Grand Rapids MI |Grand Rapids MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
C Arthur Nevins 1.44Red|Jeanine Dow 1.44Red| |
Kalamazoo MI |Kalamazoo MI | |
17 Donald Jones 1.44Red|Peter Elliott 1.44Red| A 4 | 81.00 . . .
Portage MI |Sawyer MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K Van Alstine Jr 1.08Red|Larry Simon 1.08Red| |
Eaton Rapids MI |Hastingss MI | |
18 E Michael Kerns 1.08Red|Chi Lo 1.08Red| B 3 | 78.00 . . .
Okemos MI | MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Walter Casper 13.65Gld|Alan Schafer 13.65Gld| |
Grand Rapids MI |Essexville MI | |
19 Bill Burger 13.65Gld|Ilse Letson 13.65Gld| A 6 | 112.00 2 . .
Bay City MI |Saginaw MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Huston Mallory 2.95Gld|Jana Kerns 2.95Gld| |
Lansing MI |Haines City FL | |
20 Nancy Huntoon 2.95Gld|Sally Spalsbury 2.95Gld| B 4.50| 85.00 . 7 .
Charlotte MI |Lansing MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Mori 18.20Gld|Leonard Melander 18.20Gld| |
Clearwater FL |West Bloomfield MI | |
21 Joe Chiesa 18.20Gld|Robert Bitterman 18.20Gld| A 7 | 122.00 1 . .
Oak Park MI |Charlotte NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norma Basner 1.08Red|James Elliott 1.08Red| |
Saginaw MI |Saginaw MI | |
22 Bonnie Wilson 1.08Red|Suzanne Gomoluch 1.08Red| B 3 | 67.00 . . .
Gladwin MI |Reese MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lynda Thal 6.64Gld|Bjorgvin Kristinsson 6.64Gld| |
W Bloomfield MI |Minneapolis MN | |
23 Gail Hanson 6.64Gld|Shelley Boschan 6.64Gld| B 5 | 93.00 9/10 3 .
Lake Orion MI |Bloomfield Hill MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sharron Myler 0.72Red|Rita O'Neill-Wiseman 0.72Red| |
Ada MI |Grand Rapids MI | |
24 Dixie Leggett 0.72Red|Linda Pfrommer 0.72Red| C 2 | 60.00 . . .
Grand Rapids MI |Grand Rapids MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gerald Stein 0.36Red|Regina Stein 0.36Red| |
Middleville MI |Middleville MI | |
25 J Metzger 0.36Red|Marjorie McKee 0.36Red| C 1 | 34.00 . . .
Hastings MI |Kalamazoo MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gisela Gunderson 1.44Red|Charles French 1.44Red| |
Lowell MI |Grand Rapids MI | |
26 Marlene Weny 1.44Red|Yvonne Conroy 1.44Red| A 4 | 83.00 . . .
Grand Rapids MI |Grand Rapids MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Kelser 4.46Gld|Barbara Pieterse 4.46Gld| |
Kalamazoo MI |Portage MI | |
27 Douglas Scripture 4.46Gld|Martin Pieterse 4.46Gld| B 4 | 90.00 11/12 4/5 .
Kalamazoo MI |Portage MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gerald Avery 2.38Gld|Jerry Stimpfle 2.38Gld| |
Dewitt MI |Dansville MI | |
28 Kenneth Kosloski 2.38Gld|Katherine Jernigan 2.38Gld| B 5 | 82.00 . 8/10 .
Holt MI |Eaton Rapids MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janet La Belle 3.48Gld|John Kiebler 3.48Gld| |
Hilton Head Isl SC |Hilton Head SC | |
29 Barbara Kiebler 3.48Gld|Bruce Potter 3.48Gld| A 5 | 93.00 9/10 . .
Hilton Head SC |East Lansing MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charlene Slager 1.08Red|Holly Harrington 1.08Red| |
Kalamazoo MI | US | |
30 Sherry Butler 1.08Red|Barbara Harris 1.08Red| C 3 | 68.00 . . .
Kalamazoo MI |Kalamazoo MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Van Amburg 1.80Red|Helen Van Amburg 1.80Red| |
Dewitt MI |Dewitt MI | |
31 Patricia Stephenson 1.80Red|Diane Schafer 1.80Red| B 5 | 79.00 . . .
Lansing MI |Lansing MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Suzanne Baker 1.80Red|Jagjit Singh 1.80Red| |
East Lansing MI |East Lansing MI | |
32 Darryl Haynes 1.80Red|Robert Weir 1.80Red| A 5 | 85.00 . . .
Holt MI |Lansing MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mardell Dietz 1.44Red|Janet Strope 1.44Red| |
Lansing MI |Lansing MI | |
33 Linda Hill 1.44Red|Diane Dietz 1.44Red| C 4 | 70.00 . . .
East Lansing MI |Williamston MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diane Forrester 1.08Red|Glenn Dashnier 1.08Red| |
Freeland MI |Midland MI | |
34 Patricia Updegraff 1.08Red|Faye Vincent 1.08Red| B 3 | 75.00 . . .
Saginaw MI |The Woodlands TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dolores Bright 5.64Gld|Rose Burke 5.64Gld| |
Milford MI |Bloomfield Hill MI | |
35 Susan Kusler 5.64Gld|Dane Kusler 5.64Gld| A 5 | 103.00 5/6 . .
Birmingham AL |Birmingham AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joel Speiser 1.44Red|Wendy Speiser 1.44Red| |
Holland OH |Holland OH | |
36 Nancy Winsor 1.44Red|Donald Seelman 1.44Red| C 4 | 74.00 . . .
Toledo OH |Toledo OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Deeb, Jr 4.46Gld|Terri Johnson 4.46Gld| |
Grand Rapids MI 0.32Red|Eaton Rapids MI 0.32Red| |
37 Judy Culver 4.46Gld|Joseph Earl 4.46Gld| C 6 | 90.00 11/12 4/5 2
Traverse City MI 0.32Red|Wyoming MI 0.32Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dorothy Dunn 1.08Red|Ernest Dunn 1.08Red| |
Durand MI |Durand MI | |
38 Stanley Stolz 1.08Red|Margaret Stolz 1.08Red| B 3 | 69.00 . . .
Okemos MI |Okemos MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gretchen Dietz 0.90Red|James Phillips 0.90Red| |
Oakland MI |Troy MI | |
39 Charles Busch 0.90Red|Katherine Busch 0.90Red| C 2.50| 58.00 . . .
Oakland MI |Oakland MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ben Broughton 2.12Red|Renee Shunta 2.12Red| |
Muskegon MI (8/8) |Grand Haven MI (8/8) | |
40 Susan Tom 2.12Red|Joyce Downing 1.59Red| C 4 | 78.00 . . 5
Muskegon MI (8/8) |N Muskegon MI (6/8) | |
Thomas Tom 0.36Red| | |
Muskegon MI (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Barnes 1.08Red|Ernamarie Messenger 1.08Red| |
Mason MI |East Lansing MI | |
41 Evelyn Lynch 1.08Red|Michael O'Neill 1.08Red| C 3 | 75.00 . . .
Dewitt MI |Dewitt MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Fran Peikert 11.81Gld|Michael Peikert 11.81Gld| |
Hickory Corners MI |Hickory Corners MI | |
42 Beth Armstrong 11.81Gld|Robert Trenary 11.81Gld| B 5 | 107.00 3 1 .
Kalamazoo MI |Mendon MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 168.00 3360.00
Thursday Open Swiss
**ROUND**
TEAM # 1 2 3 4 5 6 7 8
\/
1> v2 -8 v31 32 v41 32 v7 0 v6 1 v26 7 v12 16 v21 -23
6 20 20 10 11 13 16 2
2> v1 8 v32 -10 v5 14 v18 16 v13 -3 v7 3 v6 -48 v26 0
14 6 16 16 8 12 0 10
3> v4 15 v21 25 v29 8 v36 23 v23 3 v19 -14 v42 8 v6 -10
16 19 14 18 12 4 14 6
4> v3 -15 v9 -6 v31 -7 v33 -23 v25 18 v38 16 v16 22 v17 -4
4 7 7 2 17 16 18 8
5> v6 -12 v38 1 v2 -14 v10 -4 v22 -20 v14 1 v8 -10 v9 -9
5 11 4 8 2 11 6 6
6> v5 12 v34 32 v13 -10 v32 19 v1 -1 v28 -11 v2 48 v3 10
15 20 6 17 9 5 20 14
7> v8 42 v13 -11 v10 25 v1 0 v19 -11 v2 -3 v37 -1 v29 -18
20 5 19 10 5 8 9 3
8> v7 -42 v14 -7 v22 -9 v11 -17 v24 -5 v25 46 v5 10 v16 -1
0 7 6 3 7 20 14 9
9> v10 -14 v4 6 v21 -30 v38 -7 v15 -17 v24 -19 v25 11 v5 9
4 13 0 7 3 3 15 14
10> v9 14 v40 -1 v7 -25 v5 4 v35 -24 v39 19 v33 5 v31 6
16 9 1 12 1 17 13 13
11> v12 -27 v17 -26 v24 8 v8 17 v30 8 v15 -12 v40 -32 v22 -17
1 1 14 17 14 5 0 3
12> v11 27 v23 -6 v40 8 v29 -7 v27 12 v20 23 v1 -16 v35 -19
19 7 14 7 15 18 4 3
13> v14 48 v7 11 v6 10 v23 -18 v2 3 v35 -18 v17 4 v28 34
20 15 14 3 12 3 12 20
14> v13 -48 v8 7 v27 -19 v15 7 v39 0 v5 -1 v41 -25 v25 12
0 13 3 13 10 9 1 15
15> v16 12 v37 -21 v28 -29 v14 -7 v9 17 v11 12 v36 -8 v30 -6
15 2 0 7 17 15 6 7
16> v15 -12 v42 1 v30 -2 v17 -13 v38 8 v40 1 v4 -22 v8 1
5 11 9 5 14 11 2 11
17> v18 -21 v11 26 v20 -19 v16 13 v32 5 v31 -1 v13 -4 v4 4
2 19 3 15 13 9 8 12
18> v17 21 v26 -4 v32 -9 v2 -16 v40 -3 v34 10 v31 -5 v36 7
18 8 6 4 8 14 7 13
19> v20 24 v29 -14 v42 7 v40 33 v7 11 v3 14 v21 -5 v23 21
19 4 13 20 15 16 7 18
20> v19 -24 v24 40 v17 19 v28 12 v29 -3 v12 -23 v26 0 v41 3
1 20 17 15 8 2 10 12
21> v22 16 v3 -25 v9 30 v35 8 v37 36 v23 33 v19 5 v1 23
16 1 20 14 20 20 13 18
22> v21 -16 v30 -1 v8 9 v42 -37 v5 20 v37 -12 v34 -28 v11 17
4 9 14 0 18 5 0 17
23> v24 29 v12 6 v37 24 v13 18 v3 -3 v21 -33 v35 10 v19 -21
20 13 19 17 8 0 14 2
24> v23 -29 v20 -40 v11 -8 v25 -3 v8 5 v9 19 v38 -2 v33 -5
0 0 6 8 13 17 9 7
25> v26 -21 v41 -27 v33 -9 v24 3 v4 -18 v8 -46 v9 -11 v14 -12
2 1 6 12 3 0 5 5
26> v25 21 v18 4 v36 -20 v37 -9 v33 20 v1 -7 v20 0 v2 0
18 12 2 6 18 7 10 10
27> v28 -5 v35 -13 v14 19 v39 21 v12 -12 v36 51 v32 18 v42 -24
7 5 17 18 5 20 17 1
28> v27 5 v36 -14 v15 29 v20 -12 v41 6 v6 11 v29 4 v13 -34
13 4 20 5 13 15 12 0
29> v30 20 v19 14 v3 -8 v12 7 v20 3 v42 -17 v28 -4 v7 18
18 16 6 13 12 3 8 17
30> v29 -20 v22 1 v16 2 v31 -1 v11 -8 v33 -1 v39 -5 v15 6
2 11 11 9 6 9 7 13
31> v32 -2 v1 -32 v4 7 v30 1 v34 13 v17 1 v18 5 v10 -6
9 0 13 11 15 11 13 7
32> v31 2 v2 10 v18 9 v6 -19 v17 -5 v41 25 v27 -18 v34 8
11 14 14 3 7 19 3 14
33> v34 -11 v39 -40 v25 9 v4 23 v26 -20 v30 1 v10 -5 v24 5
5 0 14 18 2 11 7 13
34> v33 11 v6 -32 v38 19 v41 -9 v31 -13 v18 -10 v22 28 v32 -8
15 0 17 6 5 6 20 6
35> v36 -6 v27 13 v39 14 v21 -8 v10 24 v13 18 v23 -10 v12 19
7 15 16 6 19 17 6 17
36> v35 6 v28 14 v26 20 v3 -23 v42 -15 v27 -51 v15 8 v18 -7
13 16 18 2 4 0 14 7
37> v38 9 v15 21 v23 -24 v26 9 v21 -36 v22 12 v7 1 v40 17
14 18 1 14 0 15 11 17
38> v37 -9 v5 -1 v34 -19 v9 7 v16 -8 v4 -16 v24 2 v39 17
6 9 3 13 6 4 11 17
39> v40 -17 v33 40 v35 -14 v27 -21 v14 0 v10 -19 v30 5 v38 -17
3 20 4 2 10 3 13 3
40> v39 17 v10 1 v12 -8 v19 -33 v18 3 v16 -1 v11 32 v37 -17
17 11 6 0 12 9 20 3
41> v42 -6 v25 27 v1 -32 v34 9 v28 -6 v32 -25 v14 25 v20 -3
7 19 0 14 7 1 19 8
42> v41 6 v16 -1 v19 -7 v22 37 v36 15 v29 17 v3 -8 v27 24
13 9 7 20 16 17 6 19