EVENT>Friday Eve Side Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 13, 2010 |SANCTION>R1008020 | 08/13/2010 22:30|EVENT CODE>1303
---------------------,-- --------------------- -----------,----- ---------------
CITY>Lansing |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/1500/500 |TOURN>Great Lakes Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=8/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Helen Van Amburg 0.40Red|George Van Amburg 0.40Red| |
Dewitt MI |Dewitt MI | |
1 Marcia Trappen 0.40Red|Sara Mounger 0.40Red| B 2 | 36.00 . . .
Lansing MI |Kalamazoo MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Kiebler 1.62Red|John Kiebler 1.62Red| |
Hilton Head SC |Hilton Head SC | |
2 Bruce Potter 1.62Red|Janet La Belle 1.62Red| A 2 | 50.00 3 . .
East Lansing MI |Hilton Head Isl SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Stephenson 1.54Red|Katherine Jernigan 1.54Red| |
Lansing MI |Eaton Rapids MI | |
3 Donald Barlow Jr 1.54Red|Lucille Clark 1.54Red| B 2 | 43.00 4 3 .
Dansville MI |Lansing MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Millsop 0.30Red|Sally Millsop 0.30Red| |
Mason MI |Mason MI | |
4 Gerald Stein 0.30Red|Regina Stein 0.30Red| C 1.50| 27.00 . . .
Middleville MI |Middleville MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bill Goodman 0.40Red|Marty Goodman 0.40Red| |
Troy MI |Troy MI | |
5 Jerry Meach 0.40Red|Barbara Meach 0.40Red| C 2 | 37.00 . . .
Waterford MI |Waterford MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Allan Edwards 2.16Red|Susan Edwards 2.16Red| |
London ON |London ON | |
6 Diane Herniman 2.16Red|Hazel Hewitt 2.16Red| C 3.50| 53.00 2 2 1
St Marys ON |St Marys ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Hill 2.88Red|Alice Hill 2.88Red| |
Haslett MI |Haslett MI | |
7 Larry Simon 2.88Red|Chi Lo 2.88Red| B 3 | 59.00 1 1 .
Hastingss MI | MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karen Reese |Mary Freier | |
Marquette MI |Marquette MI | |
8 Joyce Hyslop |Cerona Stevens | B 0 | 17.00 . . .
Marquette MI |Marquette MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Kaechele 0.40Red|Rosalie Philipp 0.40Red| |
Kalamazoo MI |Kalamazoo MI | |
9 Radka Demarest 0.40Red|Dolly Brogger 0.40Red| C 2 | 38.00 . . .
Kalamazoo MI |Hickory Corners MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 18.00 360.00
Friday Eve Side Swiss
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 2 v3 -18 v5 -9 v8 15
11 3 6 16
2> v1 -2 v5 13 v4 19 v6 -2
9 15 17 9
3> v4 -6 v1 18 v7 -11 v9 8
7 17 5 14
4> v3 6 v6 0 v2 -19 v7 -24
13 10 3 1
5> v6 -11 v2 -13 v8 5 v1 9
5 5 13 14
6> v5 11 v4 0 v9 18 v2 2
15 10 17 11
7> v8 31 v9 -12 v3 11 v4 24
20 5 15 19
8> v9 -9 v7 -31 v1 -15 v5 -5
6 0 4 7
9> v7 12 v8 9 v6 -18 v3 -8
15 14 3 6