EVENT>Mon/Tues KO Bracket 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 9, 2010 |SANCTION>R1008020 | 08/10/2010 21:33|EVENT CODE>K1B
---------------------,-- --------------------- -----------,----- ---------------
CITY>Lansing |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>288 Average |TOURN>Great Lakes Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 14
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Douglas Scripture 0.79Red|Marian Gilbert 0.79Red| |
Kalamazoo MI |Kalamazoo MI | |
1 Pat Monahan 0.79Red|Linda Monahan 0.79Red| 1 |
Interlochen MI |Interlochen MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lori Briscoe |Sandra Weaver | |
Utica MI |Washington MI | |
2 Diane Pasik |Marietta Ankoviak | 0 |
Sterling Hts MI |Romeo MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dolores Sverid 0.40Red|Gale Novak 0.40Red| |
Saginaw MI |Sanford MI | |
3 Gordon Miracle 0.40Red|Sally Angelacos 0.40Red| 0.50|
Laingsburg MI |East Lansing MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stanley Stolz 0.79Red|Joseph Stephenson 0.79Red| |
Okemos MI |Lansing MI | |
4 Margaret Stolz 0.79Red|Ross Lowes 0.79Red| 1 |
Okemos MI |Lansing MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kenneth Geisler 2.80Gld|Arlene Geisler 2.80Gld| |
Clarkston MI 1.39Red|Clarkston MI 1.39Red| |
5 Margie Ried 2.80Gld|Jane Edson 2.80Gld| 1.50| 3/4
Clarkston MI 1.39Red|White Lake MI 1.39Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathy Twomey |James Phillips | |
Bloomfield Vlg MI |Troy MI | |
6 Betty Andersen |Gretchen Dietz | 0 |
Sterling Hts MI |Oakland MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bill Goodman 2.80Gld|Marty Goodman 2.80Gld| |
Troy MI 1.39Red|Troy MI 1.39Red| |
7 Jerry Meach 2.80Gld|Barbara Meach 2.80Gld| 2 | 3/4
Waterford MI 1.39Red|Waterford MI 1.39Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Kring |Louise Kring | |
Saginaw MI |Saginaw MI | |
8 George Krohn |Ronald Stachowiak | 0 |
Linwood MI |Bay City MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Benny 0.79Red|Marlene Benny 0.79Red| |
London ON |London ON | |
9 Jocelyn Ruby 0.79Red|Catherine McDonald 0.79Red| 1 |
London ON |Goderich ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cerona Stevens |Karen Reese | |
Marquette MI |Marquette MI | |
10 Joyce Hyslop |Mary Freier | 0 |
Marquette MI |Marquette MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donna Bouman 6.98Gld|Douglas Minder 6.98Gld| |
Wyoming MI 3.49Red|Caledonia MI 3.49Red| |
11 Susan Minder 6.98Gld|Paul Krenn 6.98Gld| 4 | 1
Caledonia MI 3.49Red|Grand Rapids MI 3.49Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Terry Terrana |Clara Terrana | |
Sanibel FL |Sanibel FL | |
12 Linda Odell |William Odell | 0 |
Sturgis MI |Sturgis MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cindy Turner |Flora More | |
Saginaw MI |Ann Arbor MI | |
13 Janice Stephens |Ann Genter | 0 |
Ann Arbor MI |Highland MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Freda Mills 4.89Gld|Charis Linklater 4.89Gld| |
Yale MI 2.44Red|Haslett MI 2.44Red| |
14 Marilyn Pirochta 4.89Gld|Mary Lou Schaffer 4.89Gld| 3 | 2
Lansing MI 2.44Red|East Lansing MI 2.44Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.00
Mon/Tues KO Bracket 2
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v5 0
W L
2> v3 0
L
3> v1 50 v11 0
0.50 L
4> v5 100 v14 0
W L
5> v6 50 v1 100 v11 0
0.50 W L
6> v4 0
L
7> v8 100 v9 100 v14 0
W W L
8> v7 0
L
9> v10 100 v7 0
W L
10> v9 0
L
11> v12 100 v3 100 v5 100 v14 100
W W W W
12> v11 0
L
13> v14 0
L
14> v13 100 v4 100 v7 100 v11 0
W W W L