Thursday Eve Open Pair Thurs Eve Session January 22, 2009
Scores after 9 rounds Average: 229.5 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.93 220.00 B Amy Davis - Jakob Kristinsson
2 50.44 231.50 B 3 0.60(SB) Robert Boughton - Louise Less
3 53.59 246.00 A 3 0.88(SA) Chuck Burger - Joe Monro
4 51.74 237.50 C 2 2 4 0.89(OC) John Reed - Robert Chekaluk
5 54.58 250.50 A 1/2 1.49(SA) Lynne Schaeffer - William Winokur
6 45.21 207.50 B Anand Agarwal - James Smyth
7 52.51 241.00 A 4 0.61(SA) Jeanine Dow - C Arthur Nevins
8 46.19 212.00 C Carolyn Simmer - Mitchell Simmer
9 52.18 239.50 A Norman Bolton - Debra Eaves
10 54.58 250.50 C 1/2 1 1 4/5 2 1.59(OC) Karen Mann - Curtis Mann
11 46.95 215.50 C Stu Cohen - Mark Weiss
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 8 1- 16 16 8 8 16 8
---- -450 -420 -450 50 50 -420 -420 50 -420 ----
2> 0 10- 16 10- 10- 10- 2- 2- 10-
---- -430 50 100 50 50 50 -400 -400 50 ----
3> 7 1- 7 7 12 7 1- 15 12
---- -170 -620 -170 -170 -140 -170 -620 70 -140 ----
4> 14 6 16- 2- 8- 8- 2- 8- 16-
---- ---- 720 600 1370 -100 660 660 -100 660 1370
5> 5 1 13- 5 10 5 10 13- 1
---- ---- -400 -430 -150 -400 -200 -400 -200 -150 -430
6> 6 15- 6 11- 15- 6 6 11- 6
---- ---- -100 200 -100 100 200 -100 -100 100 -100
7> 8 11- 17 11- 3 3 7 11- 11-
110 ---- ---- 140 600 140 -100 -100 100 140 140
8> 15- 6- 15- 6- 6- 13 6- - 6-
120 ---- ---- PASS 120 PASS PASS 110 PASS -50 PASS
9> 1 12- 10 8 16 17 4 14- 4
-300 ---- ---- 110 -50 -100 150 200 -170 130 -170
10> 8- 4 8- 2- 8- 14 17 14 14
100 -170 ---- ---- 100 -620 100 200 300 200 200
11> 9- - 2 9- 13 4- 9- - 15
-50 -300 ---- ---- -200 -50 150 -100 -50 -300 420
12> 9- - 3 13 3 3 5- 5- 16
50 -450 ---- ---- -420 100 -420 -420 -200 -200 790
13> 4- 13 4- 4- 13 13 13 17 4-
600 630 600 ---- ---- 600 630 630 630 660 600
14> 9 9 14 2- 9 14 9 9 9
140 140 170 ---- ---- -50 140 170 140 140 140
15> 15 17 12- 9 4- 12- 4- 15 1
150 200 120 ---- ---- 110 100 120 100 150 -100
16> 11 12- 15 10 17 5 5 5 5
-1100 -720 -690 -1440 ---- ---- 100 -1470 -1470 -1470 -1470
17> 6- 1 17 11- 6- 14- 6- 6- 6-
-490 -920 -130 -460 ---- ---- -490 -430 -490 -490 -490
18> 13 8 2 - 3- 13 8 11 3-
170 140 -100 -110 ---- ---- 50 170 140 150 50
19> 17 16 8- 3 8- 8- 13- 3 8-
150 100 -50 -100 -50 ---- ---- -50 90 -100 -50
20> 11- 17 3- 3- 16 11- 3- 11- 11-
-600 100 -630 -630 -120 ---- ---- -600 -630 -600 -600
21> - 10- 6- 13- 6- 2- 2- 13- 6-
-170 100 50 130 50 ---- ---- -140 -140 130 50
22> 14 9- 3 9- 7 16- 14 11- 7
110 90 -100 90 -50 200 ---- ---- 110 100 -50
23> 13- 5- 16 10- 5- 10- 16 5- 10-
100 -630 200 -600 -630 -600 ---- ---- 200 -630 -600
24> 3 3 9 3 16 3 9 3 12-
-100 -100 -50 -100 400 -100 ---- ---- -50 -100 110
25> 2 11 16- 2 6 6 2 16- 2
-660 -620 100 -660 -650 -650 -660 ---- ---- 100 -660
26> 5 16 11- 9 3 3 9 6- 9
-70 600 150 120 -100 -100 120 ---- ---- 100 120
27> 9 5- 15 11 11 2 17 5- 14
-420 -440 50 -400 -400 -460 200 ---- ---- -440 -140
28> 7 11 4 14 0 9 9 4 4
-490 -400 -500 -170 -800 -420 -420 -500 ---- ---- -500
29> 1- 1- 15 15 15 9 5 1- 1-
-600 -600 200 200 200 100 -110 -600 ---- ---- -600
30> 8- 8- - 15 8- 2 8- 8- 8-
-420 -420 -460 -150 -420 -450 -420 -420 ---- ---- -420
31> 6 10- 6 6 10- 10- 16 - 14-
110 140 110 110 140 140 500 -200 170 ---- ----
32> 1 15 17 7- 7- 7- 7- 7- 15
170 480 790 450 450 450 450 450 480 ---- ----
33> 9- 17 4 15- 4 4 4 9- 4
-110 100 -140 50 -140 -140 -140 -110 -140 ---- ----
Thursday Eve Open Pair Thurs Eve Session January 22, 2009
Scores after 9 rounds Average: 229.5 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.49 218.00 A Jim Perna - Cheryl Perna
2 48.37 222.00 B Thomas Keenan - Mary Bennett
3 55.99 257.00 A 3 0.88(SA) Myles Maddox - Marilyn Maddox
4 50.98 234.00 C 2 5 0.67(OC) Marjorie Nosal - Jerome Nosal
5 56.64 260.00 A 1 4 2.81(OA) Brenda Bryant - Mary Smith
6 49.24 226.00 A Barbara Jur - Peter Bolgar
7 56.21 258.00 B 2 1 6 2 2.42(OB) Stephen Allen - Norm Bash
8 53.59 246.00 C 4 2 1 6 3 1.19(OC) Brian Wyman - Benjamin Weiss
9 42.70 196.00 A Beverly Gardner - Gail Hanson
10 38.02 174.50 C Mary Lou Schaffer - Janet Etienne
11 44.88 206.00 C Roland Meade - Ronnie Meade
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1 9 15- 9 9 1 15- 9 1
---- -50 ---- 420 450 420 420 -50 450 420 -50
2> 6- 6- 17 14- 6- 14- 1 6- 6-
---- -50 ---- -50 430 400 -50 400 -100 -50 -50
3> 5 10 10 15- 15- 2 10 5 10
---- 140 ---- 170 170 620 620 -70 170 140 170
4> 14- 8- 8- 3 14- 11 8- - -
100 ---- -660 ---- -660 -720 100 -600 -660 -1370 -1370
5> 12 7 12 12 7 16 3- 3- 16
400 ---- 200 ---- 400 400 200 430 150 150 430
6> 5- 1- 11 11 11 1- 5- 11 11
-100 ---- -200 ---- 100 100 100 -200 -100 100 100
7> 9 14 14 10 5- 5- 0 5- 5-
-110 100 ---- 100 ---- -100 -140 -140 -600 -140 -140
8> 1- 10- 4 10- 10- 16- 1- 10- 10-
-120 PASS ---- -110 ---- PASS PASS 50 -120 PASS PASS
9> 16 1 0 13 4- 2- 7 13 9
300 -150 ---- -200 ---- 170 -110 -130 50 170 100
10> 8- 13 3 0 3 8- 3 14- 8-
-100 170 -200 ---- -300 ---- -200 -100 -200 620 -100
11> 4 16- 12- 7- 16- 15 2 7- 7-
-150 300 100 ---- 50 ---- 300 200 -420 50 50
12> 14 16- 14 11- 11- 14 1 4 7-
420 450 420 ---- 200 ---- 200 420 -790 -100 -50
13> 4 4 12- 4 0 12- 12- 12- 4
-630 -630 -600 -630 ---- -660 ---- -600 -600 -600 -630
14> 8 3 3 8 8 8 14- 8 8
-140 -170 -170 -140 ---- -140 ---- -140 50 -140 -140
15> 0 4- 4- 12- 2 16 8 2 12-
-200 -120 -120 -100 ---- -150 ---- 100 -110 -150 -100
16> 12 2 12 7 12 12 6 0 4-
1470 690 1470 1440 1470 ---- 1470 ---- 1100 -100 720
17> 2- 0 10- 5- 10- 10- 10- 10- 16
430 130 490 460 490 ---- 490 ---- 490 490 920
18> 4 15 9 16- 6 13- 4 13- 9
-170 100 -140 110 -150 ---- -50 ---- -170 -50 -140
19> 8- 3- 14 14 8- 8- 0 1 8-
50 -90 100 100 50 50 ---- -150 ---- -100 50
20> 13- 13- 13- 5- 1 5- 5- 0 5-
630 630 630 600 120 600 ---- 600 ---- -100 600
21> 10- 14- 3- 3- 10- 10- 16- 6- 14-
-50 140 -130 -130 -50 -50 ---- 170 ---- -100 140
22> 3 7- 5- 10 10 - 3 7- 14
-110 -90 -100 50 50 -200 -110 ---- -90 ---- 100
23> 1 6- 11- 11- 6- 6- 3- 11- 1
-200 600 630 630 600 600 -100 ---- 630 ---- -200
24> 8 14 14 1 4- 14 14 14 8
50 100 100 -400 -110 100 100 ---- 100 ---- 50
25> 15 - 11 15 11 15 15 6 -
660 -100 650 660 650 660 660 620 ---- -100 ----
26> 8 10- 14 8 14 12 8 1 5-
-120 -100 100 -120 100 70 -120 -600 ---- -150 ----
27> 6 11- 6 3 15 8 0 11- 2
400 440 400 140 460 420 -200 440 ---- -50 ----
28> 17 13 8 10 8 6 13 13 3
---- 800 500 420 490 420 400 500 500 ---- 170
29> 2 15- 8 15- 12 15- 15- 2 2
---- -200 600 -100 600 110 600 600 -200 ---- -200
30> 8- 8- 15 8- 8- 8- 8- 16- 2
---- 420 420 450 420 420 420 420 460 ---- 150
31> 6- 6- 11 1 6- 16- 11 2- 11
-140 ---- -140 -110 -500 -140 200 -110 -170 -110 ----
32> 9- 9- 16 9- 2 9- 0 2 9-
-450 ---- -450 -170 -450 -480 -450 -790 -480 -450 ----
33> 13 13 7- 13 0 7- 13 13 1-
140 ---- 140 110 140 -100 110 140 140 -50 ----
Thursday Eve Open Pair Thurs Eve Session January 22, 2009
Scores after 9 rounds Average: 229.5 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.65 232.50 A Lillian Back - Mike Graham
2 54.58 250.50 B 2 1 4/5 1.23(SA) Clarke Cunningham - R Lisa
3 51.20 235.00 A 4 0.61(SA) Sheldon Kirsch - Henry Shevitz
4 46.30 212.50 C 2 0.57(SC) Ann Ramroth - William Ramroth
5 56.54 259.50 A 1 5 2.11(OA) Anastasia Tessler - Mark Leonard
6 52.07 239.00 B 3 2 0.88(SA) Bob Rasmussen - Arthur Wasserman
7 50.98 234.00 A Bert Newman - Kathy Newman
8 41.29 189.50 C William Huppenbauer - N Ramanujam
9 44.88 206.00 A Michael Giordano - Richard Becher
10 49.56 227.50 C 1 0.82(SC) David McIntyre - Tracey King
11 46.08 211.50 C Paul Johnson - Jonathan Bober
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 8 8 8 1- 13 8 8 14
---- -450 -420 -420 -420 -450 -170 -420 -420 -140 ----
2> 16 10- 5- 16 10- 2- 2- 10- 5-
---- 100 50 -130 100 50 -400 -400 50 -130 ----
3> 7 1- 7 16- 1- 14 7 12 16-
---- -170 -620 -170 100 -620 -100 -170 -140 100 ----
4> 14 2- 11- 11- 2- 2- 2- 8- 14
---- ---- 720 -100 690 690 -100 -100 -100 660 720
5> 17 10 12 15- 5 8 15- 5 1
---- ---- 100 -200 -180 -110 -400 -210 -110 -400 -430
6> 17 0 11- 11- 2- 11- 1 11- 2-
---- ---- 500 -300 100 100 -140 100 -200 100 -140
7> 11- 3 11- 3 3 3 15- 3 15-
140 ---- ---- -100 140 -100 -100 -100 200 -100 200
8> 13 - 6- 6- 17 13 6- 6- 6-
110 ---- ---- -50 PASS PASS 140 110 PASS PASS PASS
9> 4 4 10 7 14- 4 0 12- 10
-170 ---- ---- -170 -50 -140 130 -170 -790 110 -50
10> - 2- 5 14 14 - 8- 8- 8-
-650 -620 ---- ---- -140 200 200 -650 100 100 100
11> 15 4- 15 9- 4- 9- 17 4- 9-
420 -100 ---- ---- 420 -50 -100 -50 500 -100 -50
12> 9- 9- - 16 14 9- 9- 9- 16
50 50 ---- ---- -450 790 620 50 50 50 790
13> 13 13 4- 4- 4- 4- 13 4- 4-
630 630 600 ---- ---- 600 600 600 630 600 600
14> 17 2- 14 9 2- 2- 2- 16 2-
450 -50 170 ---- ---- 140 -50 -50 -50 420 -50
15> 9 9 1 9 4- 9 1 15 4-
110 110 -100 ---- ---- 110 100 110 -100 150 100
16> 15 12- 5 5 15 0 9 1 5
-690 -720 -1470 -1470 ---- ---- -690 -2220 -1460 -2210 -1470
17> 1 6- 14- 6- 14- 6- 1 11- 14-
-920 -490 -430 -490 ---- ---- -430 -490 -920 -460 -430
18> 5 15 17 13 16 8 8 - 8
100 200 620 170 ---- ---- 500 140 140 -110 140
19> 8- - 13- 13- 8- 13- 3 5 -
-50 -150 90 90 -50 ---- ---- 90 -100 -90 -150
20> 3- 11- 3- 3- 3- 11- 3- 11- 11-
-630 -600 -630 -630 -630 ---- ---- -600 -630 -600 -600
21> 17 6- 6- 13- - 13- 16 6- 10-
710 50 50 130 -170 ---- ---- 130 300 50 100
22> 3 11- - 14 5 7 16- 3 -
-100 100 -110 110 -90 -50 ---- ---- 200 -100 -110
23> 10- 13- 5- 5- 16 1 1 1 5-
-600 100 -630 -630 200 -660 ---- ---- -660 -660 -630
24> 3 14- 9 12- 9 17 3 9 14-
-100 180 -50 110 -50 430 ---- ---- -100 -50 180
25> 14- 11 14- 6 11 2 11 8 11
-140 -620 -140 -650 -620 -660 -620 ---- ---- -630 -620
26> - 13- 3 16 6- 11- 16 13- -
-200 200 -100 600 100 150 600 ---- ---- 200 -200
27> 5- 5- 11 5- - - 5- 16 13
-440 -440 -400 -440 -940 -940 -440 ---- ---- 150 -190
28> 9 17 4 14 14 14 1 14 4
-420 50 -500 -170 -170 -170 -650 -170 ---- ---- -500
29> 9 4 9 9 15 15 9 9 9
100 -120 100 100 200 200 100 100 ---- ---- 100
30> 8- 8- 8- 8- 16- 16- 8- - 8-
-420 -420 -420 -420 50 50 -420 -460 ---- ---- -420
31> 17 10- 2- 14- 10- 4 2- 10- -
630 140 -100 170 140 100 -100 140 -200 ---- ----
32> 0 7- 7- 7- 15 7- 7- 7- 7-
-50 450 450 450 480 450 450 450 450 ---- ----
33> 9- 15- 12- 4 4 12- 9- 0 14
-110 50 -100 -140 -140 -100 -110 -170 -50 ---- ----
Thursday Eve Open Pair Thurs Eve Session January 22, 2009
Scores after 9 rounds Average: 229.5 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.82 219.50 A Dolores Bright - Rose Burke
2 44.55 204.50 B Rita Rubin - Daniel Schiffer
3 62.09 285.00 A 1 1 6.67(OA) William Arlinghaus - Joe Chiesa
4 47.71 219.00 C Jim Fitzpatrick - Frederic Fayle
5 59.15 271.50 A 2 2 5.00(OA) Howard Perlman - Charles Federman
6 47.06 216.00 B Patricia Stephenson - Sally Spalsbury
7 57.95 266.00 B 3 1 3 1 3.75(OA) John Dreifus - Michael Kaleel
8 55.99 257.00 C 4 2 1 3 1 2.12(OC) Kevin Fay - Max Glick
9 49.02 225.00 A Steve O'Guin - Phil Leon
10 34.64 159.00 C Albert Sayed - Martha Toon
11 49.89 229.00 C 3 2 0.60(SB) Rosemary Bailey - Gary Luoma
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 15- 4 15- 9 9 9 9 3 9
---- 450 ---- 170 450 420 420 420 420 140 420
2> 6- 14- 1 14- 6- 6- 11- 11- 1
---- -50 ---- 400 -100 400 -50 -50 130 130 -100
3> 15- 3 10 10 15- 5 10 - -
---- 620 ---- 100 170 170 620 140 170 -100 -100
4> 5- 14- 14- 3 14- 14- 8- 5- 3
-690 ---- 100 ---- 100 -720 100 100 -660 -690 -720
5> 1- 12 9 0 1- 7 12 5 16
110 ---- 400 ---- 210 -100 110 200 400 180 430
6> 5- 14- 5- 0 16 17 5- 5- 14-
-100 ---- 140 ---- -100 -500 200 300 -100 -100 140
7> 5- 14 14 1- 14 14 5- 1- 14
-140 100 ---- 100 ---- -200 100 100 -140 -200 100
8> 4 0 4 10- 16- 10- 10- 10- 10-
-110 -140 ---- -110 ---- PASS 50 PASS PASS PASS PASS
9> 13 2- 13 17 13 4- 7 7 10
170 -130 ---- 170 ---- 790 170 -110 50 50 140
10> 3 14- 16- 8- 8- 12 8- 3 16-
-200 620 650 ---- -100 ---- -100 140 -100 -200 650
11> 12- 12- 7- 0 12- 2 7- 7- 2
100 100 50 ---- -500 ---- 100 -420 50 50 -420
12> 3 7- 7- 7- 7- 16- 1 1 7-
-620 -50 -50 ---- -50 ---- -50 450 -790 -790 -50
13> 4 12- 12- 4 12- 12- 12- 4 12-
-630 -600 -600 -630 ---- -600 ---- -600 -600 -630 -600
14> 14- 14- 3 14- 1 14- 8 0 14-
50 50 -170 50 ---- -420 ---- 50 -140 -450 50
15> 8 8 16 16 2 12- 8 8 12-
-110 -110 100 100 ---- -150 ---- -100 -110 -110 -100
16> 17 12 8 12 16 12 2 2 4-
2220 1470 1460 1470 2210 ---- 1470 ---- 690 690 720
17> 10- 2- 16 10- 5- 2- 16 2- 10-
490 430 920 490 460 ---- 430 ---- 920 430 490
18> 9 0 9 4 16- 9 12 1 2
-140 -620 -140 -170 110 ---- -140 ---- -100 -500 -200
19> 3- 14 3- 12 8- 16- 8- 16- 3-
-90 100 -90 90 50 150 ---- 50 ---- 150 -90
20> 13- 13- 13- 5- 13- 5- 13- 5- 5-
630 630 630 600 630 600 ---- 630 ---- 600 600
21> 10- 1 3- 10- 16- 6- 0 10- 3-
-50 -300 -130 -50 170 -100 ---- -710 ---- -50 -130
22> - 3 14 12 16- 10 14 5- 16-
-200 -110 100 90 110 50 100 ---- -100 ---- 110
23> 16 11- 16 1 11- 16 6- 3- 11-
660 630 660 -200 630 660 600 ---- -100 ---- 630
24> 14 4- 8 8 2- 0 14 2- 8
100 -110 50 50 -180 -430 100 ---- -180 ---- 50
25> 11 9 6 6 15 2- 6 6 2-
650 630 620 620 660 140 620 620 ---- 140 ----
26> 1 3- 10- 16- 5- 16- 1 3- 14
-600 -200 -100 200 -150 200 -600 -200 ---- 100 ----
27> 11- 1 16- 4 16- 11- 11- 11- 6
440 -150 940 190 940 440 440 440 ---- 400 ----
28> 3 13 3 8 16 0 3 13 3
---- 170 500 170 420 650 -50 170 500 ---- 170
29> 2 8 2 8 8 13 8 8 8
---- -200 -100 -200 -100 -100 120 -100 -100 ---- -100
30> - 8- - 8- 8- 8- 16- 8- 8-
---- -50 420 -50 420 420 420 460 420 ---- 420
31> 6- 13 0 14- 6- 6- 14- 16- 2-
-140 ---- -100 -630 100 -140 -140 100 200 -170 ----
32> 2 9- 17 9- 9- 9- 9- 9- 9-
-480 ---- -450 50 -450 -450 -450 -450 -450 -450 ----
33> 13 4- 7- 7- 1- 17 4- 3 13
140 ---- 100 110 110 -50 170 100 50 140 ----
Thursday Eve 199er Pairs Thurs Eve Session January 22, 2009
Scores after 6 rounds Average: 60.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 48.75 58.50 B William Niemczyk - Cassandra Rodger
2 60.42 72.50 A 1 3 0.96(OA) Susan Morman - Jeffrey Witzburg
3 52.08 62.50 C 3 1 1 3 1 0.98(OC) Linda Lutze - Mary Beebe
4 40.00 48.00 B Josie Doherty - Robert Ramee Jr
5 44.17 53.00 A Marilyn Lindow - Mary Scharff
6 56.67 68.00 A 2 5 0.60(SA) Norman Claerr - Christine Claerr
7 50.83 61.00 B 2 4 0.57(OB) Mark Stern - Gideon Cook
8 47.08 56.50 C 2/3 0.65(OC) Janet Sylvester - Patti Stoner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 0 2 2 5 4
---- ---- -420 -450 -420 -420 110 50
2> 5 1 0 2- 2- 4
---- ---- 50 -430 -460 -400 -400 -110
3> 2- 2- 0 2- 5 2-
---- ---- -170 -170 -650 -170 140 -170
4> 2- 0 2- 2- 2- 5
---- ---- 660 150 660 660 660 720
5> 1 3- 1 3- 5 1
-430 ---- ---- -400 -430 -400 -120 -430
6> 2 0 4- 2 4- 2
100 ---- ---- -140 200 100 200 100
7> 1 1 4- 3 4- 1
-100 ---- ---- -100 140 100 140 -100
8> 1- 4 1- 1- 1- 5
PASS ---- ---- 50 PASS PASS PASS 550
9> 2- 4 - - 2- 5
110 130 ---- ---- -620 -620 110 170
10> 5 2- 1 4 0 2-
300 100 ---- ---- -140 200 -170 100
11> 3 3 - 5 3 -
-50 -50 ---- ---- -100 100 -50 -100
12> 5 1 3- 3- 0 2
100 -420 ---- ---- 50 50 -450 -100
13> 0 5 1 4 2- 2-
-100 660 150 ---- ---- 630 600 600
14> 4- 4- 3 2 - -
420 420 170 ---- ---- 140 -50 -50
15> 2 - 5 4 3 -
-90 -100 150 ---- ---- 110 100 -100
16> 1 4- 3 1 4- 1
-1470 -720 -1430 ---- -----1470 -720 -1470
17> 5 4 - 2- - 2-
-400 -420 -490 -460 ---- ---- -490 -460
18> 3 3 3 0 1 5
140 140 140 -110 ---- ---- 50 170
19> 1- 1- 4 5 1- 1-
-100 -100 -90 70 ---- ---- -100 -100
20> 4 4 0 1 4 2
100 100 -660 -630 ---- ---- 100 -120
21> 5 1- 3 4 1- 0
130 50 100 110 50 ---- ---- -110
22> 2 0 5 2 4 2
-50 -90 100 -50 90 ---- ---- -50
23> 0 1- 1- 4- 3 4-
-660 -630 -630 200 -620 ---- ---- 200
24> 2 4- 2 2 4- 0
-50 110 -50 -50 110 ---- ---- -100
25> 4 4 4 - - 2
-620 -620 -620 -650 -650 -630 ---- ----
26> 1 5 4 1 1 3
-100 200 150 -100 -100 100 ---- ----
27> 2- 5 1 0 2- 4
-400 50 -420 -920 -400 -130 ---- ----
28> 0 3 4 5 2 1
-420 -170 -150 -100 -200 -300 ---- ----
29> - - 3 5 3 3
---- 100 100 200 300 200 200 ----
30> 1 3- 1 1 5 3-
---- -430 -420 -430 -430 -170 -420 ----
31> 4 0 2 4 4 1
---- 140 -200 110 140 140 -100 ----
32> 5 2- 2- 2- 2- 0
---- 480 450 450 450 450 200 ----
Thursday Eve 199er Pairs Thurs Eve Session January 22, 2009
Scores after 6 rounds Average: 60.0 Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.00 60.00 B 3 0.36(SB) Katherine Busch - Charles Busch
2 61.67 74.00 A 2 2 1.28(OA) Sandy Birnholtz - Richard Lezell
3 45.42 54.50 C Mary Bedsworth - Gerard Peplowski
4 59.17 71.00 B 3 2 4 2 1.02(OB) Daniel Vecchioni - Frank Pysz
5 36.25 43.50 B Satish Shah - Tom Shellberg
6 47.08 56.50 C 1 2/3 0.65(OC) Susan Smith - Charles A Smith
7 66.25 79.50 B 1 1 1 1 1.71(OA) Michael Betzold - Gerald Wahl
8 34.17 41.00 C Lois Beyer - Audrey Gasdorf
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 3 3 0 5 1
---- 420 ---- 420 420 -110 450 -50
2> 5 2- 0 2- 4 1
---- 460 ---- 400 -50 400 430 110
3> 5 2- 2- 0 2- 2-
---- 650 ---- 170 170 -140 170 170
4> 2- 2- 2- 2- 5 0
---- -660 ---- -660 -660 -660 -150 -720
5> 4 1- 0 1- 4 4
430 ---- 400 ---- 120 400 430 430
6> 3 3 - 5 3 -
-100 ---- -100 ---- -200 140 -100 -200
7> 4 2 - 4 4 -
100 ---- -100 ---- -140 100 100 -140
8> 3- 3- 3- 1 0 3-
PASS ---- PASS ---- PASS -50 -550 PASS
9> 4- 1 2- 0 4- 2-
620 -130 ---- -110 ---- -170 620 -110
10> 1 2- 5 2- 4 0
-200 -100 ---- 170 ---- -100 140 -300
11> 0 2 2 4- 4- 2
-100 50 ---- 50 ---- 100 100 50
12> 1- 4 5 3 1- 0
-50 420 ---- 450 ---- 100 -50 -100
13> 0 2- 4 2- 5 1
-660 -600 -150 ---- -600 ---- 100 -630
14> - 4- 2 4- - 3
-420 50 -170 ---- 50 ---- -420 -140
15> 4- 2 0 4- 3 1
100 -100 -150 ---- 100 ---- 90 -110
16> - - 2 4 4 4
720 720 1430 ---- 1470 ---- 1470 1470
17> 4- 4- 2- 2- 0 1
490 490 460 460 ---- 400 ---- 420
18> 4 2 0 5 2 2
-50 -140 -170 110 ---- -140 ---- -140
19> 3- 1 3- 0 3- 3-
100 90 100 -70 ---- 100 ---- 100
20> 1 5 3 4 1 1
-100 660 120 630 ---- -100 ---- -100
21> 2 5 1 0 3- 3-
-100 110 -110 -130 -50 ---- -50 ----
22> 0 3 3 3 1 5
-100 50 50 50 -90 ---- 90 ----
23> 3- - - 5 2 3-
630 -200 -200 660 620 ---- 630 ----
24> 3 5 3 3 - -
50 100 50 50 -110 ---- -110 ----
25> 4- 1 4- 1 3 1
---- 650 620 650 620 630 ---- 620
26> 4 4 4 0 2 1
---- 100 100 100 -200 -100 ---- -150
27> 5 2- 2- 0 1 4
---- 920 400 400 -50 130 ---- 420
28> 0 5 3 2 4 1
---- 100 420 200 170 300 ---- 150
29> 2 0 4- 2 4- 2
-200 ---- -300 -100 -200 -100 -200 ----
30> 4 4 4 0 1- 1-
430 ---- 430 430 170 420 420 ----
31> 3 1 1 1 5 4
-110 ---- -140 -140 -140 200 100 ----
32> 2- 2- 0 2- 2- 5
-450 ---- -450 -480 -450 -450 -200 ----