EVENT>Flight A Swiss                                                  |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 18, 2008       |SANCTION>R0805043    | 05/18/2008 18:48|EVENT CODE>1801
---------------------,-- --------------------- -----------,----- ---------------
CITY>Farmington Hills|RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  7 |MP LIMITS>None/5000      |TOURN>Wolverine Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/X=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Martin Hirschman        2.20Red|Lynne Schaeffer         2.20Red|             |
    Southfield MI                  |W Bloomfield MI                |             |
  1 Susan Parnes            2.20Red|Gordon Parnes           2.20Red|  A      5   |  83.00    .     .   
    Flint MI                       |Flint MI                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barry Lippitt           0.44Red|Edward White            0.44Red|             |
    Southfield MI (1 wins)         |Grand Blanc MI (1 wins)        |             |
  2 Nadele Spiro            0.44Red|Sharon Jabbour                 |  A      1   |  52.00    .     .   
    Bloomfield MI (1 wins)         |Boca Raton FL (0 wins)         |             |
    James Armstrong         0.44Red|                               |             |
    Romulus MI (1 wins)            |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Mori              2.20Red|Leonard Melander        2.20Red|             |
    Clearwater FL                  |West Bloomfield MI             |             |
  3 Rick Kaye               2.20Red|Jacob Morgan            2.20Red|  A      5   |  72.00    .     .   
    Bingham Farms MI               |Madison WI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Graham            22.75Gld|Joe Chiesa             22.75Gld|             |
    Ann Arbor MI                   |Oak Park MI                    |             |
  5 Susan Ganley           22.75Gld|John Koschik           22.75Gld|  A      7.50| 115.00    1     .   
    Havertown PA                   |Grosse Pointe MI               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Crane           1.54Red|Shiv Arora              1.54Red|             |
    Canton MI                      |Saginaw MI                     |             |
  6 Subhash Gulati          1.54Red|Mary Jo Chiesa          1.54Red|  A      3.50|  83.00    .     .   
    Bloomfield MI                  |Grosse Pointe MI               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Will Engel              9.60Gld|Mark Leonard            9.60Gld|             |
    Freeport IL                    |Ypsilanti MI                   |             |
  7 Dwight Bender           9.60Gld|Phil Leon               9.60Gld|  A      5.50|  91.00    4     .   
    London ON                      |Grosse Pointe MI               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Norman Bolton           1.32Red|Robert Katz             1.76Red|             |
    Beverly Hills MI (3 wins)      |Ann Arbor MI (4 wins)          |             |
  8 Robert Cappelli         1.76Red|Robert Crafton          1.32Red|  A      4   |  73.00    .     .   
    Bloomfield MI (4 wins)         |W Bloomfield MI (3 wins)       |             |
    Debra Eaves             0.88Red|                               |             |
    Northville MI (2 wins)         |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frank Treiber III      17.06Gld|Chuck Burger           17.06Gld|             |
    Cincinnati OH                  |West Bloomfield MI             |             |
  9 Rhonda Monro           17.06Gld|Joe Monro              17.06Gld|  A      6   | 106.00    2     .   
    Beverly Hills MI               |Beverly Hills MI               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerrold Grossman        1.10Red|Robert Brent            1.10Red|             |
    Rochester Hills MI             |Bloomfield MI                  |             |
 10 Walter Goldsmith        1.10Red|Jack Shartsis           1.10Red|  X      2.50|  63.00    .     .   
    Bloomfield MI                  |Huntington Wds MI              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Pomeroy            0.88Red|Steve O'Guin            0.88Red|             |
    Livonia MI                     |Taylor MI                      |             |
 11 Deborah De Witt         0.88Red|Bob Rasmussen           0.88Red|  X      2   |  52.00    .     .   
    Ann Arbor MI                   |Ann Arbor MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bert Newman            12.80Gld|Daniel Suty             9.60Gld|             |
    West Bloomfield MI (8/8)       |Houston TX (6/8)               |             |
 12 Kathy Newman            8.00Gld|Christine Owens         8.00Gld|  A      4.50|  93.00    3     .   
    West Bloomfield MI (5/8)       |Grand Blanc MI (5/8)           |             |
    Gene Owens             12.80Gld|                               |             |
    Grand Blanc MI (8/8)           |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jim Fatka               0.88Red|Martin Harris           1.76Red|             |
    Greenville MI (2 wins)         |Chicago IL (4 wins)            |             |
 13 Walter Johnson          1.76Red|Brenda Bryant           0.88Red|  A      4   |  82.00    .     .   
    Columbus OH (4 wins)           |Ferndale MI (2 wins)           |             |
    Michael Huston          1.76Red|                               |             |
    Joplin MO (4 wins)             |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Brinker            4.42Gld|Joseph Ernsthausen      4.42Gld|             |
    Maumee OH                      |Sylvania OH                    |             |
 14 Kurt Dasher             4.42Gld|Cristina Tita           4.42Gld|  X      3   |  77.00    .     1   
    Petersburg MI                  |Northville MI                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Rumelhart        3.79Gld|Zeke Jabbour            3.79Gld|             |
    Ann Arbor MI (4/8)             |Boca Raton FL (4/8)            |             |
 15 Marilyn Maddox          5.69Gld|Myles Maddox            5.69Gld|  A      4   |  85.00    5     .   
    Pleasant Ridge MI (6/8)        |Pleasant Ridge MI (6/8)        |             |
    Mary Smith              5.69Gld|Morrie Kleinplatz       5.69Gld|             |
    Detroit MI (6/8)               |Windsor ON (6/8)               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Arlinghaus      1.10Red|Richard Temkin          1.10Red|             |
    Ann Arbor MI                   |Farmington MI                  |             |
 16 Irving Rosenstein       1.10Red|Dave Swarthout          1.10Red|  A      2.50|  73.00    .     .   
    Troy MI                        |Newberry MI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   60.00 1200.00

                                       Flight A Swiss                                       

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7         8
  \/
   1>        v2 5     v3 -9    v15 -28     v8 2     v13 22    v16 20    v9 12     v5 -20  
              13         6         0        11        18        18        15         2

   2>       v3 -1     v1 -5     v7 -31    v11 -7   v16 -27    v10 19   v13 -21    v8 -2   
               9         7         0         7         1        17         2         9

   3>        v1 9      v2 1     v5 -15    v6 -36    v10 2     v13 5    v15 -11    v14 9   
              14        11         4         0        11        13         5        14

   5>        v6 9      v8 4     v3 15     v15 5      v9 5     v12 0     v14 25    v1 20   
              14        12        16        13        13        10        19        18

   6>       v5 -9     v10 0     v11 8     v3 36     v12 -9    v15 -3    v16 5     v9 -8   
               6        10        14        20         6         8        13         6

   7>       v8 -9     v16 0     v2 31     v14 3     v15 9     v9 -18    v12 3     v10 8   
               6        10        20        12        14         3        12        14

   8>        v7 9     v5 -4    v12 -21    v1 -2     v11 2     v14 7      v2 2    v13 -13  
              14         8         2         9        11        13        11         5

   9>       v10 16    v15 19    v14 15    v12 8     v5 -5     v7 18     v1 -12     v6 8   
              16        17        16        14         7        17         5        14

  10>       v9 -16     v6 0     v13 -7    v16 7     v3 -2     v2 -19    v11 2     v7 -8   
               4        10         7        13         9         3        11         6

  11>      v12 -21    v13 6     v6 -8      v2 7    v14 -30    v8 -2     v10 -2   v16 -38  
               2        13         6        13         0         9         9         0

  12>       v11 21    v14 -5    v8 21     v9 -8      v6 9      v5 0     v7 -3     v15 4   
              18         7        18         6        14        10         8        12

  13>      v14 -20    v11 -6    v16 22    v10 7     v1 -22    v3 -5     v8 13     v2 21   
               2         7        18        13         2         7        15        18

  14>       v13 20    v12 5     v9 -15    v7 -3     v8 -7     v11 30    v5 -25    v3 -9   
              18        13         4         8         7        20         1         6

  15>       v16 8     v9 -19    v1 28     v5 -5     v7 -9      v6 3     v3 11     v12 -4  
              14         3        20         7         6        12        15         8

  16>       v15 -8     v7 0     v10 -7   v13 -22    v2 27     v1 -20    v6 -5     v11 38  
               6        10         7         2        19         2         7        20







 
EVENT>Flight B/C Swiss                                                |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 18, 2008       |SANCTION>R0805043    | 05/18/2008 18:46|EVENT CODE>1802
---------------------,-- --------------------- -----------,----- ---------------
CITY>Farmington Hills|RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  7 |MP LIMITS>2000/750       |TOURN>Wolverine Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=40/C=24
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Chris Peters            1.55Red|Ginny Poulter           1.55Red|             |
    Rochester Hills MI             |Oakland Twp MI                 |             |
 31 Archie Gopigian         1.55Red|Mary Bennett            1.55Red|  B      5   |  80.00    .     .   
    Bloomfield MI                  |Oakland MI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Elshoff           1.24Red|Amy Davis               1.24Red|             |
    Rochester Hills MI             |Rochester Hills MI             |             |
 32 Mary Murday             1.24Red|Jean Decker             1.24Red|  C      4   |  73.00    .     .   
    Rochester Hills MI             |Rochester MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marilyn Grimshaw        0.62Red|Jerry Vopicka           0.62Red|             |
    Sarnia ON                      |Sarnia ON                      |             |
 33 Stephen Massicotte      0.62Red|Pauline Royer           0.62Red|  B      2   |  67.00    .     .   
    Sarnia ON                      |Sarnia ON                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Copi              3.18Red|Chinu Bhavsar           3.18Red|             |
    Ann Arbor MI                   |Ann Arbor MI                   |             |
 34 Han Wang                3.18Red|Michael Adelberg        3.18Red|  C      3.50|  87.00    .    4/5  
    Ann Arbor MI                   |Ann Arbor MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerald Viedrah          8.30Gld|Phyllis Cohn            8.30Gld|             |
    West Bloomfield MI             |Bloomfield Hls MI              |             |
 35 Allan Tushman           8.30Gld|Richard Menczer         8.30Gld|  B      7   | 114.00    3     .   
    West Bloomfield MI             |Bloomfield Hls MI              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Raf              3.96Gld|Michael McGaw           3.96Gld|             |
    W Bloomfield MI                |Troy MI                        |             |
 36 Neil Manley Jr          3.96Gld|Ken Donelson            3.96Gld|  B      5   |  97.00   6/7    .   
    Northville MI                  |Canton MI                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Davis          1.09Red|Linda Gosling           1.09Red|             |
    Rochester Hills MI             |Rochester Hills MI             |             |
 37 Pamela Brininger        1.09Red|Wilma Swayze            1.09Red|  C      3.50|  73.00    .     .   
    Rochester Hills MI             |Auburn Hills MI                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Burkhard Schneider      0.31Red|Sonia Manchek           0.31Red|             |
    Grosse Pointe MI               |Ann Arbor MI                   |             |
 38 Joann Seagly            0.31Red|Mary Krueger            0.31Red|  C      1   |  39.00    .     .   
    Wayland MI                     |Grosse Pointe MI               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judith Shapiro          1.99Red|Marvin Shapiro          1.99Red|             |
    Akron OH                       |Akron OH                       |             |
 39 Susan Roberts           1.99Red|Richard Roberts         1.99Red|  C      5   |  84.00    .    7/8  
    Cuyahoga Fls OH                |Cuyahoga Falls OH              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diane Schafer           2.95Gld|Larry Simon             2.95Gld|             |
    Lansing MI                     |Lake Odessa MI                 |             |
 40 George Van Amburg       2.95Gld|Helen Van Amburg        2.95Gld|  B      5   |  92.00    9     .   
    Dewitt MI                      |Dewitt MI                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Denapoli            1.24Red|Peggy Kainz             1.24Red|             |
    Lasalle ON                     |Windsor ON                     |             |
 41 J Robert Garrioch       1.24Red|Mark Moore              1.24Red|  C      4   |  79.00    .     .   
    Windsor ON                     |Windsor ON                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cyrille Goode           0.93Red|Joyce Stuart            0.93Red|             |
    Southfield MI                  |West Bloomfield MI             |             |
 42 Rita Levin              0.93Red|Joanne Levine           0.93Red|  C      3   |  57.00    .     .   
    Farmington Hill MI             |Franklin MI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Stephenson       0.62Red|Mary Lou Schaffer       0.62Red|             |
    Lansing MI                     |East Lansing MI                |             |
 43 Kathryn Kevern          0.62Red|Sally Spalsbury         0.62Red|  C      2   |  67.00    .     .   
    East Lansing MI                |Lansing MI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Melvin Bowers           2.68Gld|Charles Hirchert        2.68Gld|             |
    Highland MI                    |Hartland MI                    |             |
 44 Mares Hirchert          2.68Gld|James Doyle             2.68Gld|  B      4   |  91.00   10     .   
    Hartland MI                    |Highland MI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Heather Holmes          2.40Red|Marilyn Parkinson       2.40Red|             |
    Harrow ON                      |Amherstburg ON                 |             |
 45 Bea Woodman             2.40Red|T Poisson               2.40Red|  C      5   |  85.00    .     6   
    Windsor ON                     |Belle River ON                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gordon Fagan            0.62Red|Rita Fagan              0.62Red|             |
    Flint MI                       |Flint MI                       |             |
 46 Shakuntla Dass          0.62Red|Ishwar Dass             0.62Red|  C      2   |  56.00    .     .   
    Grand Blanc MI                 |Grand Blanc MI                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joanne Jocque           0.31Red|Catherine Nierle        0.31Red|             |
    Grosse Pte Wds MI              |Detroit MI                     |             |
 47 Cynthia Luce            0.31Red|Marie Schwanitz         0.31Red|  C      1   |  52.00    .     .   
    Grse Pnte Farms MI             |Gross Pt Woods MI              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Philbrook         14.76Gld|Walter Magee           14.76Gld|             |
    Manchester MI                  |Manitou Beach MI               |             |
 48 Judi Trenton           14.76Gld|David Warwick          14.76Gld|  C      7   | 128.00    1     1   
    Tecumseh MI                    |Adrian MI                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terry T Brown           0.62Red|Tracey King             0.62Red|             |
    Rochester Hills MI             |Oak Park MI                    |             |
 49 Robert Chekaluk         0.62Red|Nancy Erwin             0.62Red|  B      2   |  64.00    .     .   
    Rochester Hills MI             |Troy MI                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Duaine Benard           1.40Red|Hilary Mahon            1.40Red|             |
    Redford MI                     |Farmington MI                  |             |
 50 Rosemary Bailey         1.40Red|Louis Stern             1.40Red|  B      4.50|  78.00    .     .   
    Livonia MI                     |Farmington MI                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Nagy              1.55Red|Armeen Qayoom           1.55Red|             |
    Tecumseh ON                    |Tecumseh ON                    |             |
 51 Bonnie Durocher         1.55Red|Helen Johnston          1.55Red|  C      5   |  82.00    .     .   
    Windsor ON                     |Windsor ON                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carolyn Simmer          3.96Gld|Mitchell Simmer         3.96Gld|             |
    West Bloomfield MI      0.77Red|West Bloomfield MI      0.77Red|             |
 52 Ross Weinstein          3.96Gld|Thomas Hunt             3.96Gld|  C      6   |  97.00   6/7    3   
    Oakland MI              0.77Red|Rochester Hills MI      0.77Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robin Schiller          0.93Red|Mike Schiller           0.93Red|             |
    Tecumseh ON                    |Windsor ON                     |             |
 53 Diane Hornsey           0.93Red|Susan Srokosz           0.93Red|  C      3   |  61.00    .     .   
    Lasalle ON                     |Windsor ON                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bert Gelmine            4.92Gld|Linda Mittelstaedt      4.92Gld|             |
    Rochester MI                   |Rochester Hills MI             |             |
 54 Harriet Brent           4.92Gld|Margaret Sellgren       4.92Gld|  B      5   | 100.00    5     .   
    Bloomfield MI                  |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Penelope Rudolph        1.24Red|Mary Brooks             1.24Red|             |
    Grosse Pointe MI               |Grosse Pte Frms MI             |             |
 55 Marsha Leiphart         1.24Red|Jean Kennary            1.24Red|  C      4   |  66.00    .     .   
    Warren MI                      |Grosse Pointe MI               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Fowler            6.23Gld|Jean Carpenter          6.23Gld|             |
    Charlevoix MI           0.08Red|Harbor Springs MI       0.08Red|             |
 56 Barbara Pieterse        6.23Gld|Martin Pieterse         6.23Gld|  C      6   | 104.00    4     2   
    Warren MI               0.08Red|Warren MI               0.08Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Boughton         1.24Red|Susan Morman            1.24Red|             |
    Livonia MI                     |Plymouth MI                    |             |
 57 Cheryl Kreger           1.24Red|Ellen Silverest         1.24Red|  C      4   |  82.00    .     .   
    Dearborn MI                    |Brighton MI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ian Walker              1.24Red|Erich   R Schultz       1.24Red|             |
    Port Elgin ON                  |Waterloo ON                    |             |
 58 Sally Stevens           1.24Red|Erma Hermann            1.24Red|  C      4   |  69.00    .     .   
    Flint MI                       |Grand Blanc MI                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Hazel Vantifflin        0.93Red|Gretchen Dietz          0.93Red|             |
    Shelby Township MI             |Oakland MI                     |             |
 59 Thomas Keenan           0.93Red|Pauline Keeney          0.93Red|  B      3   |  62.00    .     .   
    Rochester Hills MI             |Rochester MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harrison Fletcher       3.18Red|Tom Jager               3.18Red|             |
    Shelby Twp MI                  |Macomb MI                      |             |
 60 Betty Andersen          3.18Red|Richard Drouillard      3.18Red|  C      5   |  87.00    .    4/5  
    Sterling Hts MI                |Sterling Hts MI                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marilyn Lindow          1.24Red|Ellen Macdonald         1.24Red|             |
    Troy MI                        |Bloomfield Hls MI              |             |
 61 William Hamden          1.24Red|Bonnie Hamden           1.24Red|  C      4   |  75.00    .     .   
    Shelby Twp MI                  |Shelby Twp MI                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sue Ann Martin          1.99Red|Nancy Pavy              1.99Red|             |
    Bloomfield MI                  |Bloomfield MI                  |             |
 62 Helen Cook              1.99Red|Lois Booth              1.99Red|  C      3.50|  84.00    .    7/8  
    Troy MI                        |Birmingham MI                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Ross               0.93Red|Victoria Vallone        0.93Red|             |
    Farmington MI                  |Macomb MI                      |             |
 63 Harry Jagtiani          0.93Red|Marianne Varion         0.93Red|  B      3   |  76.00    .     .   
    Clarkston MI                   |Waterford MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Connellan       0.93Red|Dana Elliott            0.93Red|             |
    Rochester MI                   |Rochester MI                   |             |
 64 William Landrum         0.93Red|Chris Wiggins           0.93Red|  C      3   |  65.00    .     .   
    Detroit MI                     |Bloomfield MI                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Allan Becker            0.93Red|Patricia Becker         0.93Red|             |
    Southfield MI                  |Southfield MI                  |             |
 65 Beverly Kruger          0.93Red|Adele Gudes             0.93Red|  B      3   |  78.00    .     .   
    West Bloomfield MI             |West Bloomfield MI             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Cooper Jr       3.28Gld|Margaret Bell           3.28Gld|             |
    Warren MI                      |Warren MI                      |             |
 66 Burt Stern              3.28Gld|Jane Stern              3.28Gld|  B      4.50|  93.00    8     .   
    Ann Arbor MI                   |Ann Arbor MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Deal              1.24Red|Debbie Deal             1.24Red|             |
    Bloomfield MI (4 wins)         |Bloomfield MI (4 wins)         |             |
 67 Lynn Root               0.31Red|Curtis Mann             1.24Red|  C      4   |  70.00    .     .   
    Birmingham MI (1 wins)         |Bloomfield Hils MI (4 wins)    |             |
    Karen Mann              0.93Red|                               |             |
    Bloomfield Hls MI (3 wins)     |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Percy Wu                1.24Red|Kai Hsi                 1.24Red|             |
    Grand Rapids MI                |Ann Arbor MI                   |             |
 68 Ellen Hsi               1.24Red|Marilyn Crane           1.24Red|  B      4   |  80.00    .     .   
    Ann Arbor MI                   |Livonia MI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Thornton          2.46Gld|Clark Malcolm           2.46Gld|             |
    Ann Arbor MI                   |Ann Arbor MI                   |             |
 69 James Rudolph           2.46Gld|Adrienne Rudolph        2.46Gld|  B      4   |  89.00   11     .   
    Ann Arbor MI                   |Ann Arbor MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen Allen          11.07Gld|Norm Bash              11.07Gld|             |
    Rochester Hills MI             |West Bloomfield MI             |             |
 70 Curt Hofer             11.07Gld|Steven Jacob           11.07Gld|  B      6.50| 117.00    2     .   
    Novi MI                        |Birmingham MI                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS  160.00 3200.00

                                      Flight B/C Swiss                                      

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7         8
  \/
  31>       v32 11    v59 5    v54 -20    v68 2     v58 11    v57 12   v56 -23    v60 -6  
              15        13         2        11        15        15         2         7

  32>      v31 -11   v50 -13    v46 18   v69 -11   v57 -37    v42 9     v55 7     v49 9   
               5         5        17         5         0        14        13        14

  33>      v34 -15   v51 -10    v43 3     v42 45    v39 -7    v60 -6    v63 -9   v50 -13  
               4         6        12        20         7         7         6         5

  34>       v33 15   v67 -16    v59 27   v70 -10   v37 -14    v61 0     v68 -4    v58 32  
              16         4        19         6         4        10         8        20

  35>       v36 -2    v62 4     v60 11    v40 25    v67 14    v52 3     v66 28    v48 2   
               9        12        15        19        16        12        20        11

  36>       v35 2     v58 -1    v65 13    v61 39    v55 34   v48 -21    v51 29   v70 -31  
              11         9        15        20        20         2        20         0

  37>       v38 24   v48 -27    v68 0     v49 16    v34 14   v54 -41    v60 -3   v69 -17  
              19         1        10        16        16         0         8         3

  38>      v37 -24   v69 -15    v53 15   v39 -40    v42 -7   v64 -19   v47 -12   v59 -18  
               1         4        16         0         7         3         5         3

  39>      v40 -33    v64 3    v45 -10    v38 40    v33 7     v49 10    v69 10   v54 -11  
               0        12         6        20        13        14        14         5

  40>       v39 33    v63 7    v48 -15   v35 -25    v61 -1    v43 7     v67 25    v51 5   
              20        13         4         1         9        13        19        13

  41>       v42 -3    v57 0     v69 2    v44 -13    v45 42   v56 -18    v58 0     v61 4   
               8        10        11         5        20         3        10        12

  42>       v41 3    v55 -16    v62 -8   v33 -45    v38 7     v32 -9   v64 -15    v47 4   
              12         4         6         0        13         6         4        12

  43>       v44 -6   v60 -13    v33 -3    v46 27   v56 -12    v40 -7   v45 -17    v53 7   
               7         5         8        19         5         7         3        13

  44>       v43 6     v52 -5    v51 -2    v41 13    v63 28    v66 -9    v65 14   v56 -12  
              13         7         9        15        20         6        16         5

  45>       v46 1    v61 -16    v39 10    v51 -6   v41 -42    v55 30    v43 17    v68 3   
              11         4        14         7         0        20        17        12

  46>       v45 -1   v56 -16   v32 -18   v43 -27    v47 13   v53 -17    v59 14   v55 -11  
               9         4         3         1        15         3        16         5

  47>      v48 -22   v68 -16    v64 -9   v53 -13   v46 -13    v59 -7    v38 12    v42 -4  
               2         4         6         5         5         7        15         8

  48>       v47 22    v37 27    v40 15    v54 21    v66 3     v36 21    v52 21    v35 -2  
              18        19        16        18        12        18        18         9

  49>       v50 21    v70 -9    v56 -9   v37 -16    v59 16   v39 -10   v62 -20    v32 -9  
              18         6         6         4        16         6         2         6

  50>      v49 -21    v32 13    v57 0     v59 21   v51 -21   v65 -43    v53 14    v33 13  
               2        15        10        18         2         0        16        15

  51>       v52 -9    v33 10    v44 2     v45 6     v50 21    v69 6    v36 -29    v40 -5  
