Friday Aft Open Pairs Only Session
Section C North-South
A | B | C | Names | Score
| Delores Poneman - Shirley Duerringer, Toledo OH | 64.42%
| Gene Benedict - Susan Benedict, Toledo OH | 62.34%
| David Holz, Maumee OH; Margaret Trowbridge, Wauseon OH | 59.62%
| Robert Current Jr, Curtice OH; George Nicholas, Northwood OH | 58.97%
| June Stoiber, Put-In-Bay OH; Dotty Warrick, Port Clinton OH | 52.08%
| John Ross, Wauseon OH; Thomas Bode, Toledo OH | 51.44%
| Ralph Raber - Margaret Harlow, Toledo OH | 51.12%
| Penelope Rudolph, Grosse Pointe MI; Marie Schwanitz, Gross Pt Woods MI | 48.40%
| Martha Anne Ross, Wauseon OH; Rosemary Bramson, Sylvania OH | 48.24%
| Marcia Dolin, Sylvania OH; Arlene Rose, Toledo OH | 47.76%
| | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
A | B | C | Names | Score
| Robert Moyers, Liberty Center OH; Vijaya Shrestha, Bowling Green OH | 61.70%
| Jimmie Edwards - Jeffrey Dunn, Toledo OH | 59.94%
| Walter Sobol, Sylvania OH; Robert Harlow, Toledo OH | 54.01%
| John Macksey, Holland OH; Margaret Pioch, Toledo OH | 54.01%
| Jerry Hoot, Bowling Green OH; David Wagner, Weston OH | 54.01%
| Fred Shuman, Whitehouse OH; Benjamin Davis, Perrysburg OH | 52.40%
| Gary Brinker, Maumee OH; Joseph Ernsthausen, Sylvania OH | 50.96%
| Ronald Vandriesen - David Luettke, Toledo OH | 48.56%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Aft 299er Pairs Only Session
Section B
A | B | Names | Score
| Karin Raber - Sara Cannon, Toledo OH | 59.93%
| Carol Durentini - Joan Fleitz, Perrysburg OH | 56.54%
| Rose Dunholter, Lambertville MI; Sandy Lipford, Monroe MI | 55.63%
| Kenneth Bisson - Loren Jackemeyer, Angola IN | 54.20%
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday AM Open Pairs Only Session
Section C North-South
A | B | C | Names | Score
| Brenda Bryant, Ferndale MI; Robert Katz, Ann Arbor MI | 62.18%
| Mona Kaelber - Loren Hodson, Maumee OH | 61.06%
| Kip Westmeyer - Janis Westmeyer, Perrysburg OH | 58.49%
| Delores Poneman, Toledo OH; Marion Austin, Wauseon OH | 55.61%
| E Meyers, Southgate MI; Charles May, Trenton MI | 55.29%
| Joseph Ernsthausen, Sylvania OH; Gary Brinker, Maumee OH | 54.33%
| Pat Docis - Arlene Rose, Toledo OH | 51.28%
| John Oldham, Monroe MI; Jill Gilbert, Toledo OH | 44.39%
| Emily Thayer - Jan Smith, Toledo OH | 42.31%
| | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
A | B | C | Names | Score
| John Macksey, Holland OH; Margaret Pioch, Toledo OH | 63.46%
| Bob Rasmussen, Ann Arbor MI; Cristina Tita, Northville MI | 62.66%
| Walter Sobol, Sylvania OH; Robert Harlow, Toledo OH | 58.81%
| Gary Chaney, Sherwood OH; Edward Westmeyer, Holland OH | 55.45%
| Vijaya Shrestha, Bowling Green OH; Robert Moyers, Liberty Center OH | 52.72%
| Gene Benedict - Robert Brandow, Toledo OH | 50.96%
| Debbie Nisius, Waterville OH; Don Baumbach, Toledo OH | 44.71%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday AM 299er Pairs Only Session
Section B
A | B | Names | Score
| Mary Nadzam, Flat Rock MI; Dana McWilliams, Brownstown MI | 70.83%
| Marlene Haupricht, Maumee OH; Carol Shanteau, Toledo OH | 54.86%
| Linda Odell - William Odell, Sturgis MI | 52.08%
| Karin Raber - Ralph Raber, Toledo OH | 52.08%
| Beverly Khan, Perrysburg OH; N James McNerney, Northwood OH | 52.08%
| | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday Aft Open Pairs Only Session
Section C North-South
A | B | C | Names | Score
| Bob Rasmussen, Ann Arbor MI; Cristina Tita, Northville MI | 65.12%
| Walter Sobol, Sylvania OH; Robert Harlow, Toledo OH | 60.14%
| Mona Kaelber - Loren Hodson, Maumee OH | 56.20%
| Jan Smith - Emily Thayer, Toledo OH | 56.19%
| Kip Westmeyer - Janis Westmeyer, Perrysburg OH | 52.50%
| R Lisa, Riverview MI; Clarke Cunningham, Dearborn MI | 50.18%
| David Wagner - Donna Wagner, Weston OH | 42.42%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
A | B | C | Names | Score
| Brenda Bryant, Ferndale MI; Robert Katz, Ann Arbor MI | 61.74%
| Gary Brinker, Maumee OH; Joseph Ernsthausen, Sylvania OH | 61.71%
| William Cornwell, Hubbard OH; Frank Aquila, Fairlawn OH | 55.95%
| Gary Chaney, Sherwood OH; Edward Westmeyer, Holland OH | 52.58%
| Gene Benedict, Toledo OH; Kurt Dasher, Petersburg MI | 51.76%
| John Koschik, Grosse Pointe MI; Clark Malcolm, Ann Arbor MI | 51.39%
| John Oldham, Monroe MI; Margaret Pioch, Toledo OH | 51.32%
| Ron Woofter - Lorene Hall, Bowling Green OH | 46.73%
| Karin Raber - Ralph Raber, Toledo OH | 46.37%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|