Friday Aft Open Pairs Only Session October 24, 2008
Scores after 13 rounds Average: 156.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 40.71 127.00 B Pat Docis - Ronald Guntsch
2 45.99 143.50 C Selma Schwartz - Sharon Brown
3 50.96 159.00 A Robert Crafton - Robert Katz
4 39.10 122.00 B Connie Dugger - William Connellan
5 64.42 201.00 A 1 1 5.33(OA) Delores Poneman - Shirley Duerringer
6 48.40 151.00 C 2 2 4 0.94(SB) Penelope Rudolph - Marie Schwanitz
7 51.44 160.50 A 6 0.38(SA) John Ross - Thomas Bode
8 47.76 149.00 B 4 0.47(SB) Marcia Dolin - Arlene Rose
9 59.62 186.00 A 3 5 1.69(OA) David Holz - Margaret Trowbridge
10 40.06 125.00 C Nancy Winsor - Dahlia Van Agteren
11 47.28 147.50 B Ron Woofter - Richard Haley
12 51.12 159.50 C 7 1 1 6 2 1.34(SB) Ralph Raber - Margaret Harlow
13 62.34 194.50 A 2 2 4.00(OA) Gene Benedict - Susan Benedict
14 41.51 129.50 C Marsha Leiphart - Mary Brooks
15 52.08 162.50 A 5 0.45(SA) June Stoiber - Dotty Warrick
16 48.24 150.50 B 3 0.67(SB) Martha Anne Ross - Rosemary Bramson
17 58.97 184.00 A 4 6 1.26(OA) Robert Current Jr - George Nicholas
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 10 4- 4- 11 4- 12 0 1- 8 1- 8 4- 8
---- ---- ---- 140 -50 -50 150 -50 170 -150 -100 110 -100 110 -50 110 ----
2> 9 6- 11- 9 9 11- 1 3- 0 3- 6- 3- 3-
---- ---- ---- -170 -200 50 -170 -170 50 -450 -420 -560 -420 -200 -420 -420 ----
3> 10 7 6 10 10 2 2 5 10 2 10 2 2
---- ---- ---- ---- 420 300 170 420 420 -50 -50 140 420 -50 420 -50 -50
4> 10- 4- 2 7- 4- 2 0 12 7- 10- 7- 2 7-
---- ---- ---- ---- 150 110 -100 120 110 -100 -200 1120 120 150 120 -100 120
5> 5- 12 4 1- 5- 3 0 8- 8- 8- 8- 1- 11
620 ---- ---- ---- ---- 990 300 -200 620 -150 -400 650 650 650 650 -200 790
6> 8 1- 4- 0 4- 11 8 4- 10 8 1- 12 4-
120 ---- ---- ---- ---- 90 110 -50 110 200 120 110 140 120 90 570 110
7> 5- 11- 10 1- 5- 5- 5- 9 5- 1- 11- 0 5-
-100 600 ---- ---- ---- ---- 130 -200 -100 -100 -100 90 -100 -200 600 -300 -100
8> 1 1 6 11- 1 4- 8- 8- 11- 3 4- 8- 8-
-50 -50 ---- ---- ---- ---- 150 430 -50 120 400 400 430 90 120 400 400
9> 4- 0 4- 10 10 10 10 4- 4- 4- 10 4- 1
430 200 430 ---- ---- ---- ---- 460 460 460 460 430 430 430 460 430 400
10> 3- 0 3- 3- 11 8 8 3- 11 11 3- 3- 8
-600 -1100 -600 ---- ---- ---- ---- -600 200 100 100 -600 200 200 -600 -600 100
11> 6 9 6 1- 6 1- 11 11 1- 1- 6 6 11
-130 -120 -130 -150 ---- ---- ---- ---- -130 -150 50 50 -150 -150 -130 -130 50
12> 1 4 4 4 8 1 11- 6 10 1 8 8 11-
-450 -420 -420 -420 ---- ---- ---- ---- -200 -450 -150 -400 -170 -450 -200 -200 -150
13> 7 2 3 - 11- 4- 7 4- 7 9- 11- 9- -
200 -100 130 -200 650 ---- ---- ---- ---- 170 200 170 200 620 650 620 -200
14> - 8 11- 8 11- 8 2 4 - 4 6 10 4
-690 -200 110 -200 110 ---- ---- ---- ---- -200 -670 -450 -690 -450 -420 -150 -450
15> 8- 8- 3 3 8- 3 3 12 8- 0 3 8- 8-
-450 -450 -480 -480 -450 -480 ---- ---- ---- ---- -480 -200 -450 -510 -480 -450 -450
16> 2 2 4- 4- 8 10 11 8 8 6 0 12 2
-100 -100 -50 -50 140 150 ---- ---- ---- ---- 300 140 140 110 -150 430 -100
17> 8- 10 5- 2- 1 5- 2- 5- 8- 5- 11- 0 11-
50 100 -50 -100 -110 -50 -100 ---- ---- ---- ---- -50 50 -50 110 -250 110
18> 3 3 3 - 12 - 8 6- 10 5 6- 10 10
-170 -170 -170 -420 620 -420 50 ---- ---- ---- ---- -100 170 -140 -100 170 170
19> 9 1 4 6 4 0 2 9 12 9 9 9 4
200 -110 100 110 100 -140 -50 200 ---- ---- ---- ---- 300 200 200 200 100
20> 1 3 4 1 10 7- 11 9 6 5 12 1 7-
-200 -120 -110 -200 140 100 170 120 ---- ---- ---- ---- -90 -100 200 -200 100
21> 6- 12 9- 6- 9- 6- 0 11 1- 3- 1- 6- 3-
50 910 100 50 100 50 -460 300 -150 ---- ---- ---- ---- -130 -150 50 -130
22> 6 6 1 6 12 6 6 1 6 11 6 1 10
450 450 -50 450 980 450 450 -50 450 ---- ---- ---- ---- 920 450 -50 480
23> 2 3- 10 6 11 - 6 9 6 8 - 3- 12
-300 -200 100 -170 110 -620 -170 -100 -170 -140 ---- ---- ---- ---- -620 -200 130
24> 3 3 7- 7- 3 9 6 10 3 0 3 12 11
-990 -990 -490 -490 -990 -450 -980 -230 -990 -1520 ---- ---- ---- ---- -990 100 50
25> 1 8- 8- 1 10- 6- 3- 1 5 3- 12 6- 10-
-620 -110 -110 -620 100 -140 -200 -620 -170 -200 200 ---- ---- ---- ---- -140 100
26> 10 6- 10 3 4 1- 10 6- 12 0 6- 1- 6-
140 -100 140 -150 -120 -200 140 -100 670 -500 -100 ---- ---- ---- ---- -200 -100
27> 6 9- - 3- 9- 3- 9- 9- 9- 3- 3- - 9-
490 980 400 480 980 480 980 980 980 480 480 400 ---- ---- ---- ---- 980
28> 2- 9- 6 2- 9- 6 6 2- 12 9- 0 9- 2-
620 680 650 620 680 650 650 620 1430 680 -100 680 ---- ---- ---- ---- 620
29> 7 10- 7 10- 2- 12 7 0 7 2- 2- 7 2-
-100 120 -100 120 -200 140 -100 -300 -100 -200 -200 -100 -200 ---- ---- ---- ----
30> 8- 2- 5 12 - 2- 8- 8- 8- 5 - 5 11
-430 -480 -460 100 -490 -480 -430 -430 -430 -460 -490 -460 -400 ---- ---- ---- ----
31> 7 10- - 4- 2- 7 4- 10- 10- 7 - 10- 2-
---- 90 100 -200 50 -90 90 50 100 100 90 -200 100 -90 ---- ---- ----
32> 2 10 2 10 10 7 2 5 10 6 2 10 2
---- -630 100 -630 100 100 -90 -630 -170 100 -110 -630 100 -630 ---- ---- ----
33> 11 4- 4- 11 2 - 4- 4- 11 8 9 - 7
---- ---- 50 -170 -170 50 -180 -420 -170 -170 50 -140 -110 -420 -150 ---- ----
34> 6 6 12 6 6 6 6 6 6 6 6 0 6
---- ---- 650 650 850 650 650 650 650 650 650 650 650 620 650 ---- ----
Friday Aft Open Pairs Only Session October 24, 2008
Scores after 13 rounds Average: 156.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 46.31 144.50 B Edward Westmeyer - Gary Chaney
2 44.71 139.50 C Willis Jones - Woodie Goddard
3 54.01 168.50 A 3/5 0.79(SA) Walter Sobol - Robert Harlow
4 61.70 192.50 B 1 1 3 1 3.00(OA) Robert Moyers - Vijaya Shrestha
5 50.64 158.00 A Joseph Radvansky - W Thomas Stahl
6 38.46 120.00 C Karen Wolfe - Don Baumbach
7 50.64 158.00 A Marion Austin - Courtney Donovan
8 43.27 135.00 B Richard Douglas - Richye Maran Sr
9 48.88 152.50 A Loren Hodson - Mona Kaelber
10 48.56 151.50 C 2 3 0.91(OC) Ronald Vandriesen - David Luettke
11 52.40 163.50 B 6 5 0.89(OB) Fred Shuman - Benjamin Davis
12 41.67 130.00 C Gregory Sellgren - Grant Petersen
13 50.96 159.00 A 7 0.32(SA) Gary Brinker - Joseph Ernsthausen
14 59.94 187.00 B 2 2 4 2 2.25(OA) Jimmie Edwards - Jeffrey Dunn
15 49.84 155.50 A William Cornwell - Frank Aquila
16 54.01 168.50 B 3/5 3/4 3/4 1.39(OB) John Macksey - Margaret Pioch
17 54.01 168.50 C 3/5 3/4 1 3/4 1 1.62(OC) Jerry Hoot - David Wagner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 0 12 10- 4 2 10- 7- 4 7- 7- 1 4 7-
---- -170 ---- 150 ---- 100 ---- -110 -140 100 50 -110 50 50 -150 -110 50
2> - 11 8- 12 3 8- 5- 5- - 8- 3 8- 3
---- -50 ---- 450 ---- 420 ---- 560 170 420 200 200 -50 420 170 420 170
3> 2 10 10 7 2 2 10 5 2 6 10 2 10
-420 ---- 50 ---- 50 ---- -140 ---- -420 -420 50 -300 -420 -170 50 -420 50
4> 7- 10 12 0 4- 1- 1- 7- 4- 10 10 4- 4-
-110 ---- 100 ---- 200 -----1120 ---- -120 -150 -150 -110 -120 100 100 -120 -120
5> 6- 9 12 3- 3- 3- 0 3- 8 10- 10- 1 6-
-620 150 ---- 400 ---- -650 ---- -650 ---- -650 -990 -650 -300 200 200 -790 -620
6> 4 1 4 7- 2 4 10- 10- 7- 0 12 7- 7-
-120 -200 ---- -120 ---- -110 ---- -140 ---- -120 -90 -90 -110 -570 50 -110 -110
7> 6- - 6- 3 6- 10- - 2 12 10- 6- 6- 6-
100 -600 100 ---- -90 ---- 100 ---- 200 ---- -600 -130 300 200 100 100 100
8> 7- 11 3- 3- - 9 7- 6 3- - 3- 11 11
-120 50 -400 ---- -400 ---- -430 ---- -90 ---- -120 -150 -400 -430 -400 50 50
9> 12 2 7- 7- 7- 7- 2 7- 2 11 2 7- 2
-200 -460 -430 -430 ---- -430 ---- -430 ---- -460 ---- -430 -460 -400 -460 -430 -460
10> 12 4 8- 8- 1 1 8- 8- 8- 4 1 8- 4
1100 -100 600 600 ---- -200 ---- -200 ---- 600 ---- 600 600 -100 -200 600 -100
11> 1 6 1 10- 10- 10- 6 6 1 6 6 10- 3
-50 130 -50 150 150 ---- 150 ---- 130 ---- 130 ---- -50 130 130 150 120
12> - 8 6 8 2 11 4 4 - 4 11 11 8
150 420 400 420 170 ---- 450 ---- 200 ---- 200 ---- 150 200 450 450 420
13> 9 7- 11- 5 - 2- - 2- 11- 5 7- 10 5
-130 -170 200 -200 -650 -620 ---- -650 ---- -620 ---- 200 ---- -200 -170 100 -200
14> - 8 4 11- - 8 6 2 8 11- 4 4 10
-110 450 200 690 -110 450 ---- 420 ---- 150 ---- 450 ---- 690 200 200 670
15> 0 9 3- 3- 12 9 9 3- 3- 3- 3- 9 9
200 480 450 450 510 480 480 ---- 450 ---- 450 ---- 450 ---- 450 480 480
16> 4 7- 4 4 6 2 12 0 10 10 10 1 7-
-140 50 -140 -140 -110 -150 150 ---- -430 ---- 100 ---- 100 ---- 100 -300 50
17> 9- 3- 11 6- 6- - 9- 12 - 3- 2 6- 6-
100 -50 110 50 50 -110 100 250 ---- -110 ---- -50 ---- -100 ---- 50 50
18> 11- 2 0 7 11- 5- 4 2 2 9 9 9 5-
420 -170 -620 140 420 100 -50 -170 ---- -170 ---- 170 ---- 170 ---- 170 100
19> 0 8 3 12 3 10 3 3 8 3 11 8 6
-300 -100 -200 140 -200 50 -200 -200 -100 ---- -200 ---- 110 ---- -100 ---- -110
20> 6 2 7 4- 0 1 11 3 4- 11 9 8 11
90 -140 100 -100 -200 -170 200 -120 -100 ---- 200 ---- 120 ---- 110 ---- 200
21> 2- 8- 5- 10- 12 5- 1 8- 10- 5- 0 2- 5-
-100 130 -50 150 460 -50 -300 130 150 -50 ---- -910 ---- -100 ---- -50 ----
22> 0 1 6 6 6 11 11 2 6 6 6 11 6
-980 -920 -450 -450 -450 50 50 -480 -450 -450 ---- -450 ---- 50 ---- -450 ----
23> 11- 11- 6 8- 3 0 6 10 4 8- 2 6 1
---- 620 620 170 200 100 -130 170 300 140 200 ---- -100 ---- 170 ---- -110
24> 3 9 6 0 2 1 9 9 12 9 4- 4- 9
---- 450 990 980 -100 230 -50 990 990 1520 990 ---- 490 ---- 490 ---- 990
25> 5- 8- 5- 11 1- 7 11 8- 3- 0 3- 11 1-
140 ---- 200 140 620 -100 170 620 200 110 -200 110 ---- 620 ---- -100 ----
26> 10- 2 10- 5- 5- 0 2 12 5- 5- 2 9 8
200 ---- -140 200 100 100 -670 -140 500 100 100 -140 ---- 150 ---- 120 ----
27> 2- 2- 2- 2- 6 8- 2- 8- 11- 11- 8- 2- 8-
---- -980 ---- -980 -980 -980 -490 -480 -980 -480 -400 -400 -480 ---- -980 ---- -480
28> 6 9- 9- 0 9- 2- 2- 12 6 2- 9- 2- 6
---- -650 ---- -620 -620 -1430 -620 -680 -680 100 -650 -680 -620 ---- -680 ---- -650
29> 5 12 5 5 9- 1- 9- 5 5 1- 9- 9- 0
100 ---- 300 ---- 100 100 200 -120 200 100 100 -120 200 200 ---- -140 ----
30> 3- 3- 3- 3- 7 9- 11- 7 7 0 1 11- 9-
430 ---- 430 ---- 430 430 460 480 490 460 460 -100 400 490 ---- 480 ----
31> 7- 1- 1- 5 5 1- 11- 11- 1- 7- 9- 9- 5
---- -50 ---- -100 ---- -100 -90 -90 -100 200 200 -100 -50 90 90 ---- -90
32> 10 7 2 10 6 2 10 10 2 2 10 2 5
---- 630 ---- 170 ---- -100 630 110 -100 630 630 -100 -100 630 -100 ---- 90
33> 11- 7- 7- 1 1 4 7- 3 7- 11- 1 5 10
420 ---- 170 ---- 170 ---- -50 -50 140 170 110 170 420 -50 150 180 ----
34> 6 6 6 6 6 6 6 6 0 12 6 6 6
-650 ---- -650 ---- -650 ---- -650 -650 -650 -650 -650 -850 -620 -650 -650 -650 ----
Friday Aft 299er Pairs Only Session October 24, 2008
Scores after 8 rounds Average: 48.0 Section B
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 54.20 52.03 B 4 2 4 2 0.83(OB) Kenneth Bisson - Loren Jackemeyer
2 56.54 54.28 A 2 2 1.13(OA) Carol Durentini - Joan Fleitz
3 36.85 35.38 B Darlene Johnson - Lynn Lippman
4 42.08 40.40 A Judy Cohen - Lois Burke
5 59.93 57.53 A 1 1 1.51(OA) Karin Raber - Sara Cannon
6 48.05 46.13 B Jeane Gratop - Phyllis Mc Clain
7 49.88 47.88 B Larry Harris - Doris Beck
8 51.98 49.90 A David Poeppelman - Lucy Poeppelman
9 47.41 45.51 B Lavisa Gehring - Kathleen Hart
10 55.63 53.40 B 3 1 3 1 1.11(OB) Rose Dunholter - Sandy Lipford
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2.40 3.25 1.38 0.75 3.88 2.63 3.25 0.75 0.13 2.40
AVE+* 140 110 -140* 50* -110* 140 -140* -50 AVE+
2> 2- 3- 1- - 4 2- 3- - 0 1-
170* 50 -170 -50* 450* 170* 50 -50* -450 -170
3> 0.75 2.40 0.75 2.40 0.75 3.25 0.75 3.25 3.25 3.25
-420* AVE+ -50 AVE+* -420* 50* -50 50* 420 420
4> 1- 1- 0 1 4 0 3 2- 4 2-
-120* -120* -100 110 100* -150* -110* 120 150 120
5> 4 3 3- 3- - 2 - 0 2 1
100* -100* 650 650 -650* -620* -650* -100 620 100
6> 1 3 0 3 4 1 1 3 3 1
-90* 120* -200 90 200* -90* -90* 90 90 -120
7> 1.38 2.63 0.75 3.25 2.40 0.75 3.88 2.40 0.13 3.25
110 -110* -600* 600 AVE+ -600* 200* AVE+* -200 600
8> 1 3 1 0 3 4 1 1 3 3
400 -400* -430* 110 430 -110* -430* -430* 430 430
9> 2- 1- 1- 2- 0 1- 1- 4 2- 2-
430 -430* -430* 430 -50 -430* -430* 50* 430 430
10> - 3- - 2- 1- 3- 2- 4 0 1-
-200* 200 -200* -100* 100 200 -100* 600* -600 100
11> 0 3 1 2- 1- 4 2- 4 0 1-
-100* -50 50* 110* -110 100 110* 130* -130 -110
12> 4 2 2 0 3 0 1 3 1 4
400* -150 150* -50* -140 -400 140* 200* -200 50
13> 3- 3 2 2 - 0 1 4 - 3-
650 100* 110 -110* -650* -300 -100 300* -650* 650
14> 1- 0 1- 2- 4 3 4 1 2- 0
-450 -50* -450 450* 590* -420 50 420* 450* -590
15> 2 4 4 0 2 2 0 2 2 2
-450 480* -420 420* 450* -450 -480 450* 450* -450
16> 1 4 2- 1- 2- 4 3 1- 0 0
-400* 430 50* -50 50* 100* 400 -50 -430* -100
17> 3 0 1 3 1 1 1 3 4 3
50* -100 -110* 110 -110* -110* -50 110 100* 110
18> 2- 3 4 1- 2- 0 1- 0 1 4
170* -110 420* -170 170* -620* -170 -420 110* 620
19> 2- 4 1 1- 2- 1- 0 0 3 4
200 50* 100 -200* 200 -200* -300* -50 -100* 300
20> 3 0 0 1 2 2 3 4 4 1
90 -200* -200 -90* 80 -80* 100* 200 200* -100
21> 4 1- 1 0 2- 1- 4 2- 3 0
100 -50* -110 -100* 50 -50* 300* 50 110* -300
22> 2 1 2 3- 3 0 4 - - 3-
400 200 -400* 450 -200* 170 -170* -450* -450* 450
23> 1- 1- 2- 0 2- 3 1 0 4 4
-100 -100 100* -200 100* 150 -150* -180* 200* 180
24> 4 0 0 2 4 3 1 3 2 1
100 -1020 -100* -490 1020* 50 -50* 990* 490* -990