Friday Aft Open Pairs Only Session
Section P North-South
A | B | C | Names | Score
| Shawn Concannon, Oak Lawn IL; Joseph Chin, Highland IN | 61.70%
| Jeanine Dow - C Arthur Nevins, Kalamazoo MI | 58.33%
| James McElroy - Chris Pavlides, Saint Joseph MI | 55.77%
| Mary Coon, Saint Joseph MI; Jill Culby, Benton Harbor MI | 55.29%
| Roger Sokol, Minooka IL; Bruce Sokol, Stevensville MI | 52.72%
| Donald Groch, South Bend IN; Phillip Kolski, Elkhart IN | 52.56%
| Georganna Koch - Marjorie Frohbieter, Stevensville MI | 51.44%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section P East-West
A | B | C | Names | Score
| Peter Elliott, Sawyer MI; Donald Jones, Portage MI | 66.19%
| David Kamm - Robert Varty, Grand Rapids MI | 61.54%
| Alan Yngve, Saint Paul MN; John Euler, Benton Harbor MI | 60.10%
| Judith Euler, Benton Harbor MI; Joy Willging, Saint Joseph MI | 56.09%
| Laya Hennes - Jeff Edmunds, Stevensville MI | 55.29%
| Kay Conklin, Glenn MI; Barbara Bradley, South Haven MI | 51.12%
| Betty Tilton, River Forest IL; Mary Kempker, Zeeland MI | 49.20%
| Neil Taylor - Cindy Taylor, Holland MI | 48.08%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Eve Open Pairs Only Session
Section P North-South
A | B | C | Names | Score
| Donald Groch, South Bend IN; Phillip Kolski, Elkhart IN | 59.62%
| Jeanine Dow - C Arthur Nevins, Kalamazoo MI | 56.89%
| Judith Euler, Benton Harbor MI; Joy Willging, Saint Joseph MI | 55.13%
| Marian Gilbert - Sara Mounger, Kalamazoo MI | 53.37%
| Annette Vogelsang, Ada MI; Diane Broomberg, Grand Rapids MI | 53.04%
| Donna Frohm, Burtchville MI; Judith Kilcher, Clinton Twp MI | 52.08%
| Eileen Erwin - George Erwin, Columbus OH | 48.56%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section P East-West
A | B | C | Names | Score
| Shawn Concannon, Oak Lawn IL; Joseph Chin, Highland IN | 62.98%
| David Kamm - Robert Varty, Grand Rapids MI | 62.82%
| Jim Breckel, Medina OH; Bruce Sokol, Stevensville MI | 59.94%
| Peter Elliott, Sawyer MI; Donald Jones, Portage MI | 55.29%
| Charles Pauler, Stevensville MI; Joanne Marutz, Saint Joseph MI | 52.40%
| Roger Sokol, Minooka IL; Robert Dykes, Lakewood OH | 51.44%
| Evelyn Edmunds, Stevensville MI; Lynn Ward, St Joseph MI | 50.16%
| Joseph Luthman - Elaine Luthman, Dublin OH | 50.00%
| Larry Wagner - Sue Wagner, St Joseph MI | 48.08%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday AM Open Pairs Only Session
Section P North-South
A | B | C | Names | Score
| Jill Culby, Benton Harbor MI; Harriet Preston, Saint Joseph MI | 58.50%
| Xingyu Zhang, Ypsilanti MI; Ying Yuan, Kalamazoo MI | 58.50%
| David Shafer, Richland MI; Thomas Eadie, Kalamazoo MI | 57.30%
| Percy Wu, Grand Rapids MI; Larry Simon, Hastingss MI | 57.19%
| Phil Horwich, Kalamazoo MI; Lydia Walsh, Allegan MI | 50.22%
| Betty Tilton, River Forest IL; Mary Kempker, Zeeland MI | 49.02%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section P East-West
A | B | C | Names | Score
| Chris Grande - Sara Grande, Mishawaka IN | 60.89%
| Allen Schwenk - Donald Jones, Portage MI | 57.52%
| Bruce Sokol, Stevensville MI; Roger Sokol, Minooka IL | 57.52%
| C Purdy - R Purdy, Stevensville MI | 56.97%
| Elsie Stanislaw, Grand Rapids MI; Karen Stevenson, Comstock Park MI | 51.74%
| Peter Patterson, Ada MI; Tom Dandridge, Rockford MI | 50.65%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section Q North-South
A | B | C | Names | Score
| Sara Mounger - Marian Gilbert, Kalamazoo MI | 61.11%
| Jim Breckel, Medina OH; Robert Dykes, Lakewood OH | 57.52%
| Michael Curley - Robert Varty, Grand Rapids MI | 52.72%
| Gayle Wehrmeyer - Sheila Humes, Holland MI | 50.11%
| Ilse Grove - Karsten Grove, South Bend IN | 49.78%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section Q East-West
A | B | C | Names | Score
| Peter Elliott, Sawyer MI; Paul Schulz, Saint Joseph MI | 66.01%
| Judith Euler - John Euler, Benton Harbor MI | 59.59%
| Donna Frohm, Burtchville MI; Judith Kilcher, Clinton Twp MI | 56.86%
| Alan Yngve, Saint Paul MN; Joanne Marutz, Saint Joseph MI | 56.32%
| Judy Morris, Grand Rapids MI; Sharron Myler, Ada MI | 50.11%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday Aft Open Pairs Only Session
Section P North-South
A | B | C | Names | Score
| Lena Howard, Elkhart IN; James Feinstein, South Bend IN | 55.99%
| Eileen Erwin - George Erwin, Columbus OH | 50.98%
| Ying Yuan, Kalamazoo MI; Xingyu Zhang, Ypsilanti MI | 50.65%
| Annette Vogelsang, Ada MI; Diane Broomberg, Grand Rapids MI | 50.22%
| Gayle Wehrmeyer - Sheila Humes, Holland MI | 50.22%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section P East-West
A | B | C | Names | Score
| Percy Wu, Grand Rapids MI; Larry Simon, Hastingss MI | 58.39%
| Michael Curley - Robert Varty, Grand Rapids MI | 57.52%
| Jack Grier - Alina Grier, Bridgman MI | 55.23%
| Judith Euler - John Euler, Benton Harbor MI | 54.47%
| Betty Tilton, River Forest IL; Mary Kempker, Zeeland MI | 52.61%
| Lynn Ward, St Joseph MI; Mary Coon, Saint Joseph MI | 51.96%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section Q North-South
A | B | C | Names | Score
| Elaine Luthman, Dublin OH; Joyce Penn, Columbus OH | 62.20%
| Marian Gilbert - Sara Mounger, Kalamazoo MI | 57.30%
| Lydia Walsh, Allegan MI; Phil Horwich, Kalamazoo MI | 56.10%
| Judith Kilcher, Clinton Twp MI; Donna Frohm, Burtchville MI | 52.72%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section Q East-West
A | B | C | Names | Score
| Jim Breckel, Medina OH; Robert Dykes, Lakewood OH | 64.38%
| Dennis Carman - Susan Bailey Carman, Plainwell MI | 60.57%
| Susan Matthews - Marlene Weatherbee, Holland MI | 51.31%
| R Purdy - C Purdy, Stevensville MI | 50.44%
| Jim Keckler - Emery Stickan, Kalamazoo MI | 43.90%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|