Thursday Eve Open Pairs Only Session
Section A North-South
A | B | C | Names | Score
| Daniel Suty, Houston TX; Bob Webber, Waterford MI | 62.14%
| Rick Kaye, Bingham Farms MI; Sheldon Kirsch, West Bloomfield MI | 60.48%
| Richard Mydloski, Taylor MI; Kurt Dasher, Petersburg MI | 59.50%
| Anastasia Tessler, Ann Arbor MI; Susan Parnes, Flint MI | 58.33%
| Richard Menczer, Bloomfield Hls MI; Marilyn Shore, Bloomfield MI | 57.95%
| Erik Lyben, Bloomfield MI; Rhonda Monro, Beverly Hills MI | 54.71%
| Seymour Mandell - Marlene Mandell, Southfield MI | 51.67%
| Joel Shore, Bloomfield MI; Gary Luoma, Livonia MI | 51.47%
| Rita Rochlen, Bloomfield MI; Ken Rochlen, Bloomfield Hls MI | 45.82%
| | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Edward White, Grand Blanc MI; Martin Hirschman, Southfield MI | 60.28%
| Jack Shartsis, Huntington Wds MI; Jerrold Grossman, Rochester Hills MI | 56.13%
| Joseph Ernsthausen, Sylvania OH; Gary Brinker, Maumee OH | 55.12%
| Jason Flinn, Ann Arbor MI; Arun Desouza, Troy MI | 52.47%
| Glenn Peters - Nancy Hohlfeldt, Grosse Pointe MI | 52.08%
| Paul Pomeroy, Livonia MI; Harry McKinney, Troy MI | 51.78%
| Ross Weinstein, Oakland MI; Thomas Hunt, Rochester Hills MI | 49.01%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
A | B | C | Names | Score
| Debra Eaves, Northville MI; Sondra Schubiner, Bloomfield MI | 62.98%
| Rose Burke, Bloomfield Hill MI; Dolores Bright, Milford MI | 60.10%
| Norman Bolton, Beverly Hills MI; Robert Crafton, W Bloomfield MI | 59.13%
| Thomas Poisson, Belle River ON; Armeen Qayoom, Tecumseh ON | 57.85%
| Bob Rasmussen, Ann Arbor MI; Cristina Tita, Northville MI | 56.25%
| Laura Crorey, Franklin MI; Stu Cohen, Southfield MI | 53.69%
| Richard Bauman, Ann Arbor MI; Louis Stern, Farmington MI | 47.44%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
A | B | C | Names | Score
| Robert Cappelli, Bloomfield MI; Michael D Alioto, Birmingham MI | 68.43%
| Kevin Fay - Ed Herstein, Ann Arbor MI | 59.62%
| Duaine Benard, Redford MI; Rosemary Bailey, Livonia MI | 57.21%
| Jim Fitzpatrick, Howell MI; Frederic Fayle, Rochester MI | 53.85%
| Gregg Platt, Roseville MI; Barbara Jur, Warren MI | 53.53%
| David McIntyre - Tracey King, Oak Park MI | 50.96%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Eve 199er Pairs Only Session
Section E North-South
A | B | C | Names | Score
| Satish Shah, Sterling Height MI; Tom Shellberg, Troy MI | 61.61%
| David Hirschland - Armin Fischer, West Bloomfield MI | 54.76%
| Ellen Macdonald, Bloomfield Hls MI; Marilyn Lindow, Troy MI | 53.27%
| Margaret Carden - Glenn Groustra, Ann Arbor MI | 51.49%
| Marietta Ankoviak, Romeo MI; Sandra Weaver, Washington MI | 50.60%
| William Niemczyk, Novi MI; Nancy Stein, Huntington Wds MI | 50.60%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E East-West
A | B | C | Names | Score
| David Bogrette, Shelby Twp MI; Edward Potts, Troy MI | 60.42%
| Mary Scharff, Beverly Hills MI; Karen Street, Birmingham MI | 54.76%
| Michael Betzold, Ann Arbor MI; Gerald Wahl, Detroit MI | 54.17%
| Carolyn Lee, Davisburg MI; Flo Lanthier, Chelsea MI | 53.57%
| Charles Busch - Katherine Busch, Oakland MI | 52.38%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Aft Open Pairs Only Session
Section A North-South
A | B | C | Names | Score
| Marlene Mandell - Seymour Mandell, Southfield MI | 59.28%
| Brenda Jaffe, Farmington MI; Ronald Horwitz, Farmington Hls MI | 57.39%
| Marsha Leiphart, Warren MI; Mary Brooks, Grosse Pte Frms MI | 57.01%
| Lynne Schaeffer, W Bloomfield MI; Leonard Melander, West Bloomfield MI | 55.11%
| Steven Fine, Farmington Hill MI; William Winokur, West Bloomfield MI | 53.41%
| Barry Lippitt, Southfield MI; Sondra Schubiner, Bloomfield MI | 52.65%
| Paul Pomeroy, Livonia MI; Harry McKinney, Troy MI | 52.27%
| Richard Menczer, Bloomfield Hls MI; Joyce Bell, Oak Park MI | 51.14%
| Amy Davis, Rochester Hills MI; Jean Decker, Rochester MI | 46.78%
| | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| William Rouse - Bert Newman, West Bloomfield MI | 64.58%
| Beverly Gardner, Farmington Hls MI; Gary Hann, Ann Arbor MI | 56.06%
| Diane Dyla, Hazel Park MI; Joan Anderson, Bloomfield MI | 55.49%
| Cindy Stein, Farmington Hlls MI; Helyn Kohlman, W Bloomfield MI | 53.22%
| Ruth Brownstein, W Bloomfield MI; Seymour Goodman, West Bloomfield MI | 53.22%
| Selma Schwartz, Bingham Farm MI; Sharon Brown, Bloomfield MI | 52.84%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
A | B | C | Names | Score
| Norman Bolton, Beverly Hills MI; Robert Crafton, W Bloomfield MI | 67.42%
| Rhonda Monro, Beverly Hills MI; Frank Treiber III, Cincinnati OH | 60.80%
| William Niemczyk, Novi MI; Janet Ann Euth, Royal Oak MI | 59.28%
| James Armstrong, Romulus MI; Barbara Marcus, Bloomfield MI | 56.82%
| Susan Morman, Plymouth MI; Frederick Sill, Jackson MI | 54.17%
| Sally Lusk - Jon Lusk, Ypsilanti MI | 51.89%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
A | B | C | Names | Score
| Robert Katz, Ann Arbor MI; Steve O'Guin, Taylor MI | 58.71%
| Kenneth Smith, Lathrup Village MI; H Abrams, Huntington Wd MI | 57.58%
| J Morris Swiger - Elmer Johansen, Ann Arbor MI | 55.68%
| Robert Cappelli, Bloomfield MI; Michael D Alioto, Birmingham MI | 53.41%
| Brand Marwil - Susan Marwil, Bloomfield MI | 52.84%
| David McIntyre - Tracey King, Oak Park MI | 52.46%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C North-South
A | B | C | Names | Score
| Rick Kaye, Bingham Farms MI; Sheldon Kirsch, West Bloomfield MI | 63.64%
| Jerrold Grossman, Rochester Hills MI; Richard Mydloski, Taylor MI | 62.88%
| Nadele Spiro - Suzanne Stevenson, Bloomfield MI | 59.09%
| Michael Giordano, Commerce Twp MI; Richard Becher, Bloomfield MI | 56.63%
| Glenn Peters - Penelope Rudolph, Grosse Pointe MI | 53.03%
| Judith Gessner, Ann Arbor MI; Mary Keen, Dexter MI | 48.67%
| Betty Greene - Rita Rochlen, Bloomfield MI | 42.61%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
A | B | C | Names | Score
| Georgene Cronin, Rochester Hills MI; Lynne Cook, Riverview MI | 56.06%
| Marc Culberson - Andrea Culberson, Weston FL | 56.06%
| Jack Shartsis, Huntington Wds MI; Debra Eaves, Northville MI | 54.92%
| John Christopher - Dorothy Christopher, Milford MI | 54.17%
| Michael McDonald, Rochester Hills MI; Dennis Potocsky, Melvindale MI | 53.79%
| Eva Lipton, West Bloomfield MI; Nancy Steding, Bloomfield MI | 52.46%
| Gerald Skellenger, Rochester Hills MI; Michael Kaleel, Sterling Hts MI | 52.46%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Aft 199er Pairs Only Session
Section E North-South
A | B | C | Names | Score
| Dana McWilliams, Brownstown MI; Mary Nadzam, Flat Rock MI | 62.12%
| Janice Billmeyer, Bloomfield MI; Cindy Obermeyer, Beverly Hills MI | 60.23%
| Bernard Shapiro, Clarkston MI; Lee Goren, W. Bloomfield MI | 60.04%
| Flora More - Keith More, Ann Arbor MI | 55.11%
| Joan Hutchins - Ron Hutchins, Ann Arbor MI | 52.08%
| L Jeanne Kabeck, Farmington Hls MI; Nancy Stein, Huntington Wds MI | 51.89%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E East-West
A | B | C | Names | Score
| Cynthia Luce, Grse Pnte Farms MI; Catherine Nierle, Detroit MI | 62.50%
| Mary Scharff, Beverly Hills MI; Nancy Kassab, Bloomfield Hls MI | 55.49%
| Joyce Gottlieb, West Bloomfield MI; Arnold Gottlieb, W Bloomfield MI | 55.11%
| Marvin Bookstein - Carl Gilbert, W Bloomfield MI | 54.92%
| Allan Thomas, Wallaceberg ON; Dennis Kerr, Wallaceburg ON | 54.55%
| Patricia Kelly, Grosse Pointe MI; Gail Terry, Grosse Pointe W MI | 54.55%
| Kathy Simpson, Bloomfield Hils MI; Sook Wilkinson, Bloomfield Hill MI | 53.60%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Eve Open Pairs Only Session
Section A North-South
A | B | C | Names | Score
| Frank Treiber III, Cincinnati OH; Joe Monro, Beverly Hills MI | 64.05%
| Lynne Schaeffer, W Bloomfield MI; Leonard Melander, West Bloomfield MI | 61.44%
| Rick Kaye, Bingham Farms MI; Beverly Gardner, Farmington Hls MI | 59.37%
| Jerrold Grossman, Rochester Hills MI; Richard Mydloski, Taylor MI | 52.07%
| Max Glick, Pittsburgh PA; Zachary Scherr, Ann Arbor MI | 49.56%
| Marsha Leiphart, Warren MI; Mary Brooks, Grosse Pte Frms MI | 48.37%
| Kai Hsi - Jerry Thornton, Ann Arbor MI | 48.15%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Debra Eaves, Northville MI; Jack Shartsis, Huntington Wds MI | 65.25%
| Norman Bolton, Beverly Hills MI; Robert Crafton, W Bloomfield MI | 62.96%
| Kurt Dasher, Petersburg MI; Cristina Tita, Northville MI | 58.61%
| Curt Hofer, Novi MI; Margaret Moore, Northville MI | 54.90%
| Rita Rubin, Southfield MI; Dolores Dunn, Wixom MI | 48.26%
| Dennis Waniolek, Shelby Township MI; Richard Cantley, Birmingham MI | 46.41%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
A | B | C | Names | Score
| Michael Crane, Canton MI; Shiv Arora, Saginaw MI | 56.21%
| Paul Hamper, Chicago IL; George Kalis, Brooklyn MI | 55.01%
| Robert Katz, Ann Arbor MI; Michael D Alioto, Birmingham MI | 53.27%
| David Nagy - Armeen Qayoom, Tecumseh ON | 52.94%
| Glenn Peters - Penelope Rudolph, Grosse Pointe MI | 50.33%
| Arnold Fink - Carol Fink, Farmington MI | 50.33%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
A | B | C | Names | Score
| William Rouse - Bert Newman, West Bloomfield MI | 64.38%
| Mark Leonard, Ypsilanti MI; Phil Leon, Grosse Pointe MI | 55.34%
| Bob Webber, Waterford MI; Toshiko Sasaki, Novi MI | 54.36%
| Marlene Mandell - Seymour Mandell, Southfield MI | 54.03%
| Brenda Bryant, Ferndale MI; Mary Smith, Detroit MI | 52.83%
| Clarke Cunningham, Dearborn MI; Stu Cohen, Southfield MI | 51.85%
| Diane Schafer - Patricia Stephenson, Lansing MI | 49.56%
| Michael Kaleel, Sterling Hts MI; Gerald Skellenger, Rochester Hills MI | 48.15%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Eve 199er Pairs Only Session
Section E North-South
A | B | C | Names | Score
| William Niemczyk, Novi MI; Nancy Stein, Huntington Wds MI | 55.83%
| Marilyn Ginzel - John Ginzel, Hammond IN | 54.58%
| Ellen Fleming, Rochester Hills MI; Sherry Griffin, Farmington Hls MI | 50.42%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E East-West
A | B | C | Names | Score
| Daniel Vecchioni, Livonia MI; Frank Pysz, Lincoln Park MI | 64.17%
| Pat Brown, Linwood MI; Donna Schnepf, Saginaw MI | 60.83%
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 199er Pairs Only Session
Section E North-South
A | B | C | Names | Score
| Frank Pysz, Lincoln Park MI; Daniel Vecchioni, Livonia MI | 61.31%
| Doreen Kohr, Grosse Pointe MI; Pam Murdock, Beverly Hills MI | 59.82%
| Marilyn Ginzel - John Ginzel, Hammond IN | 49.70%
| Carol Burkett - Gale Commerson, Rochester Hills MI | 47.92%
| L Jeanne Kabeck, Farmington Hls MI; Betty Hyman, West Bloomfield MI | 47.32%
| John McAnally, Farmington MI; Cindy Stein, Farmington Hlls MI | 47.32%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E East-West
A | B | C | Names | Score
| Cindy Obermeyer, Beverly Hills MI; Janice Billmeyer, Bloomfield MI | 56.85%
| Dana McWilliams, Brownstown MI; Lois MacDonald, Trenton MI | 55.36%
| Kikuko Kobayashi, Farmington MI; Machiko Sugiura, Livonia MI | 55.06%
| Joyce Gottlieb, West Bloomfield MI; Arnold Gottlieb, W Bloomfield MI | 55.06%
| Pat Brown, Linwood MI; Donna Schnepf, Saginaw MI | 51.19%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|