NAOP Flight A Second Session September 21, 2008
Scores after  9 rounds Factored to  135.0 Average      Section A
Pair    Pct   Score  Rank     C/O   Final   O/A   MPs     
  1   51.48  139.00        131.88  270.88                 Mark Bendure - Joe Chiesa
  2   46.85  126.50        145.00  271.50        1.62Red  Barry Lippitt - Mark Leonard
  3   60.74  164.00   1    145.00  309.00   2   18.00Gold Martin Hirschman - Edward White
  4   47.96  129.50        135.63  265.13                 Gene Benedict - Robert Harlow
  5   41.85  113.00        118.75  231.75                 Debra Eaves - Jack Shartsis
  6   44.07  119.00        124.38  243.38                 Jeanine Dow - C Arthur Nevins
  7   54.44  147.00   7    166.88  313.88   1   24.00Gold Walter Casper - Joanne Molt
  8   52.22  141.00   9    120.63  261.63        0.46Red  Michael D Alioto - Robert Katz
  9   47.59  128.50        135.63  264.13                 James McMahon - David Whitehouse
 10   54.81  148.00  5/6   141.25  289.25   7    4.27Gold Jerrold Grossman - Richard Mydloski
 11   49.44  133.50        120.00  253.50                 Eugene Kales - Jackie Oman
 12   59.26  160.00   2    104.38  264.38        2.88Red  Dennis Carman - John Koschik
 13   51.11  138.00        125.63  263.63                 Darryl Haynes - Kenneth Kosloski
 14   58.15  157.00   3    143.13  300.13   4   10.13Gold Bill Burger - Ilse Letson
 15   41.30  111.50        138.75  250.25                 Barbara Jur - Edward Zujko
 16   54.81  148.00  5/6   154.38  302.38   3   13.50Gold Susan Parnes - Gordon Parnes
 17   45.56  123.00        126.88  249.88                 Robert Houtrow - Lowell Seyburn
 18   51.67  139.50        156.25  295.75   6    5.70Gold Mary Jo Chiesa - Mary Smith
 19   47.22  127.50        116.88  244.38                 Rick Kaye - Beverly Gardner
 20   53.33  144.00   8    138.13  282.13   8    3.20Gold Bert Newman - Kathy Newman
 21   30.56   82.50        133.13  215.63                 David Harty - Kurt Dasher
 22   55.56  150.00   4    147.50  297.50   5    7.59Gold Jo Anne Thompson - Richard Vatter

BOARD 8 FOULED IN DUPLICATION


                                                                  **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22
  \/
   1>     9     1     5     9     5     0    10     5     5     5     5     5     1    10     5     5     5     5     5     0     5     5 
         980   450  -480* -450* -480* PASS  PASS*  480   480   480  -480*  480  -980* 1400   480  -480*  480   480  -480*-1400* -480* -480*

   2>     4     6-    6     3-    0     1     9     8-    4    10     1-    8-    6     4     1     9     6-    1     3-    6     1-    9 
          90   110   -90* -110* -150* -100   100*  120    90   150  -120*  120   -90*   90  -100   100*  110  -100  -110*  -90* -120*  100*

   3>     8-    3-    6-    6-    1-    3-    6-    3-    3-    8-    6-   10     1-    3-    3-    6-    3-    3-    6-    6-    0     6-
        -170  -620   620*  620*  170* -620   620* -620  -620  -170   620* -140   170* -620  -620   620* -620  -620   620*  620*  140*  620*

   4>     2     4-    4-    8     5-    8-    8-    1-    4-    1-    5-    9-    4-    5-     -     -    9-    7     0     3     5-   10 
        -110   100   100   110* -100*  200   200  -200*  100  -200* -100*  130*  100  -100* -130  -130   130*  110  -300* -110* -100*  300 

   5>     9-    2     8      -    2     0     3     7     9-   10      -    5     7     8     5     5     5     1     5     9     3     5 
         630  -100   600  -630* -600* -300   110  -110*  630   300* -630* -130*  150   100*  130   130  -130* -200  -130*  200* -150*  130 

   6>     5     2-    9-    5      -    1     0    10     7-    9     2-    6     2-    7-    4     7-    2-    6      -    4     7-    9-
         420   -50   800  -420* -800* -140  -500   500*  590   140* -590* -200*  -50    50*  200   590  -590*  500  -800* -500*   50*  800 

   7>     3     6     8     1     4     9     9-    9-     -     -    7     8     6-   10     2     3-    3-    6-    2     5     0     5 
        -730*  660   800   140  -660* -140* 1100  1100 -1100*-1100*  730  -170* -500*  200* -800*  500   500  -500*  170   630  -200  -630*

   8>     7-    7-    7-    2-    2-    7-    7-    7-    2-    2-    2-    7-    7-    7-    2-    2-    2-    7-    2-   10     2-    0 
         980* -480  -480  -980   480*  980* -480  -480   480*  480* -980   980*  980*  980*  480* -980  -980   980* -980  -450  -980   450*

   9>     3-    6-    8     9     3-    1     3     1     9     7     6-    7     7    10     2     3    10     0     3     5     0     5 
        -100*  100   140   200  -100* -200* -100  -110   110*  100*  100   100*  100*  150* -140* -100   500  -500* -100   -50  -150    50*

  10>     7     7     8     1     8     2     2     2     3     8     3     5     2     7     2     9     3     0    10     8     8     5 
        -120* -120*  200    90   200  -200* -200* -200*  120   200   120   140  -200* -120* -200*  -90*  120  -120   120*  200   200  -140*

  11>     6-    0     1-    3-    5-    8-    4-    2-    3-    7-   10     9     2-    8-   10     6-    1-    5-    4-    7-    0     1 
        -110* -200*  100   110   120  -100* -120* -150*  110   150   200   180  -150* -100*   80* -110*  100   120  -120*  150   -80  -180*

  12>     5-    5-    9-    0     4-     -    5-     -    4-    9-    4-    4-    5-    5-    5-   10     4-    4-    5-    4-    4-    5-
         140*  140* -120  -170  -140   120*  140*  120* -140  -120  -140  -140   140*  140*  140*  170* -140  -140   140* -140  -140   140*

  13>     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5 
         620  -620*  620   620   620   620  -620* -620* -620*  620  -620*  620  -620* -620* -620*  620  -620*  620   620  -620* -620*  620 

  14>     2     8    10     2     4-    6     8     4    10     0     0     9     2-    1     2-    4-    5-    7-    2     8     5-    7-
        -100   100*  400  -100   -50    50   100*  -50*  530* -530  -400*  170  -100* -170* -100*  -50    50*  100  -100   100*   50*  100 

  15>     3-    6-    3-    9-    3-    3-     -    6-    6-    3-    6-    3-    6-    6-    2     9-    6-    8     3-    6-     -    3-
        PASS  PASS* PASS   150  PASS  PASS  -150* PASS* PASS* PASS  PASS* PASS  PASS* PASS* -110*  150  PASS*  110  PASS  PASS* -150* PASS 

  16>     2     0    10     3-    5-    1     8-    4-    1-    8     6-    3     8-    3-    1-    0     5-    9    10     7     4-    6-
         110  -130   130*  140   170   -50   420  -170* -420* -110* -140* -230*  420   140  -420* -450*  170    50*  450   230  -170* -140*

  17>     4     4     6     9-    1     4     9-    9      -    6      -    6     7-    4     2-   10     7-    6     0     4     2-    6 
         110   110  -110*  400   100   110   400  -100* -400* -110* -400* -110*  140   110  -140*  100*  140  -110* -100   110  -140* -110*

  18>     3-    3-    6-    7-    6     3-   10     4     0     6-    2-    9     9     0     1     2-    3-    6-    7-    1     6-   10 
          50    50   -50*  170   100    50   930  -100* -930*  -50* -170*  110*  620  -140  -620* -170*   50   -50*  170  -110   -50*  140*

  19>     5     8     4     6     9-   10     2-    5     0     2      -    8     2     6     7-    4     2     9-    7-    8      -    2-
         100*  100  -130   130*  170*  420  -150  -100  -420* -100* -170   100  -100*  -50   150*   50* -100*  170*  150*  100  -170  -150 

  20>     7     9     6-    3-    1     3     9     3     7     1     9     1     9     6-   10     3-    5     7     1     5     3     0 
        -170*  690   660  -660* -690*  170   690   170  -170* -690*  690   150  -150*  660  -100* -660* -200* -170* -690*  200   170   100 

  21>     5     5     5     5     5    10     5     5     0     5     5     5     5     5     5     5    10     5     5     0     5     5 
         450* -450  -450   450*  450*   50  -450  -450   -50*  450* -450  -450   450* -450   450*  450*  480*  450*  450* -480  -450  -450 

  22>     5-    1-    1     1     9     3-    4-   10     8-    9     6-    3     6-    3-    8-    5-    1-    7     9     0     1     4-
          50* -140* -110  -110   110* -110*  -50   200   140   110*  110  -100   110  -110*  140    50* -140*  100*  110* -200* -110   -50 

  23>     2     2     8     3     7     5     8     8     8     2     5     8     2     8     4     9     6     2    10     2     0     1 
        -620* -620*  620   100  -100* -170*  620   620   620  -620*  170   620  -100   100*  150   140* -150* -620*  300* -620* -300  -140 

  24>     5-    5-    4-   10     0     5-    4-    4-    4-    5-    4-    4-    4-    5-    4-    5-    5-    5-    5-    5-    4-    4-
        -480* -480*  480   490  -490* -480*  480   480   480  -480*  480   480   480  -480*  480  -480* -480* -480* -480* -480*  480   480 

  25>     5     5     5     8-    1-    8-    2-    5     9-    1-    7-     -    5     7-    2-    9-    1-     -    5     8-    1-    8-
        -110   110*  110*  120* -120   120*   90* -110   -50  -120   -90    50* -110   -90    90*  -50  -120    50*  110*  120* -120   120*

  26>     8-    5-    1-    5-    4-    5-    0     4-    4-    4-   10     5-    8-     -    9-    4-     -    5-    1-    5-    4-    9-
        -170   600*  170*  600* -600   600*  150* -600  -600  -600  -150   600* -170  -620   620* -600  -620   600*  170*  600* -600   620*

  27>     4-    5-    5-     -    7-    2-     -    4-    6     9-    9-    4     3     7-    2-    2      -    8     7     9-     -    9-
        -140   140*  140* -100*   50   -50* -100* -140  -100   100   100   100* -200    50   -50* -420  -530   420*  200*  530* -530   530*











NAOP Flight B Second Session September 21, 2008
Scores after  9 rounds Factored to  229.5 Average      Section B  North-South
Pair    Pct   Score  Rank     C/O   Final   O/A   MPs     
  1   41.85  192.11        243.27  435.38        0.39Red  Nancy Hammond - Joedy Patrick
  2   45.09  206.98        237.92  444.90                 Diane Forrester - Glenn Dashnier
  3   53.40  245.09   7    214.41  459.50        0.39Red  Bob Rasmussen - Arthur Wasserman
  4   57.99  266.19   3    254.32  520.51   4    6.75Gold Dodie Beckman - Laurie Beth Pocock
  5   63.74  292.58   1    245.75  538.33   2   12.00Gold Cheryl Bloom - James Bloom
  6   48.58  222.99        220.35  443.34                 Robert Boughton - Ann Haycock
  7   54.92  252.10   5    203.24  455.34        0.55Red  George Stankovich - Marilyn Crane
  8   50.32  230.98        191.54  422.52                 Lucille Clark - Katherine Jernigan
  9   45.20  207.49        197.00  404.49                 Joanne Jocque - Stuart Dow


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>              11.71 11.71 11.71  3.36  3.36 16.86 11.71
         ----  ----  480   480   480   450   450   500   480 

   2>               7.21  2.07 14.93  4.64 16.86 12.36  0.14
         ----  ----   50  -200   150  -100   600   120  -400 

   3>               0.14  5.29 14.29 14.29  9.79  5.29 14.29
         ----  ---- -800  -620   100   100  -140  -620   100 

   4>   0.79             16.21  5.93 13.64 13.64  2.71  9.79
        -630   ----  ----  300  -130   140   140  -200  -110 

   5>   5.29             16.86 14.29 11.71 15.57  2.71    8-
         110   ----  ----  630   500   150   600  -100   130 

   6>   2.71              7.86  5.29  0.14    4  15.57   13 
        -300   ----  ----  -50  -100 -1100  -150   420   140 

   7>   9.14    4               1.43 14.29 12.36  9.14  6.57
         500   100   ----  ---- -100   630   600   500   400 

   8>  16.86  4.64               13    13   4.64   13   4.64
        -200  -450   ----  ---- -420  -420  -450  -420  -450 

   9>     8- 11.07             15.57    8- 13.64 16.86 11.07
         -50   100   ----  ----  420   -50   140   500   100 

  10>  11.07 16.21 13.64              2.71 16.21  7.21  7.21
         120   200   150   ----  ----  -90   200   100   100 

  11>  15.57  3.36  9.79              9.79 15.57 15.57  3.36
         150   100   120   ----  ----  120   150   150   100 

  12>     8-    8-    8-                8- 16.86    8-    8-
        -140  -140  -140   ----  ---- -140   100  -140  -140 

  13>   9.79  9.79  9.79  9.79              9.79  9.79  0.14
         620   620   620   620   ----  ----  620   620  -100 

  14>  11.71    4   0.14 16.86             13.64    8-    8-
         150   -50  -630   490   ----  ----  170   130   130 

  15>   4.64 16.21  4.64 16.21             12.36  9.14  4.64
        PASS   150  PASS   150   ----  ----  110   100  PASS 

  16>   3.36  7.86  7.86  1.43 12.36             15.57  7.86
         140   170   170   110   420   ----  ----  450   170 

  17>   9.14  2.71 11.71  5.29 14.93              9.14  5.29
         -50  -110    50  -100   140   ----  ----  -50  -100 

  18>   2.07  2.07 14.93 10.43  5.93              5.93  0.14
        -110  -110   170   100    50   ----  ----   50  -140 

  19>   5.29    8- 16.86  5.29 14.29 14.29             10.43
         -50   100   500   -50   200   200   ----  ----  140 

  20>   9.14  0.14 15.57    4   9.14 15.57              9.14
         210   100   690   170   210   690   ----  ----  210 

  21>   2.07  9.14  2.07  9.14 15.57  2.07             15.57
        -480  -450  -480  -450    50  -480   ----  ----   50 

  22>   6.57  0.79  6.57 11.71  6.57  6.57 16.21            
         -50  -110   -50   110   -50   -50   140   ----  ----

  23>   9.79  6.57  9.79 14.93 14.93 14.93  1.43            
         200   170   200   620   620   620   100   ----  ----

  24>  14.29  5.29  5.29  5.29 14.29  5.29  5.29            
         980   480   480   480   980   480   480   ----  ----

  25>  14.69 12.44  9.63  5.13  5.13  5.13  0.63  5.13      
         100    90  -100  -110  -110  -110  -120  -110   ----

  26>   3.44 15.81 13.56  6.25  1.75  0.06 10.19 10.19      
        -200   100  -100  -170  -600  -620  -150  -150   ----

  27>   1.19 14.69   13  15.81 16.94  5.69  2.31 10.19      
        -200   150   100   200   300  -140  -170    50   ----

  28>     3     3     8-   16-    3     8-    3     3     8-
        -450  -450  -420   140  -450  -420  -450  -450  -420 

  29>     1     4-   15-   10-   15-    6     3     0    10-
       -1400  -650   100  -620   100  -630  -660 -1430  -620 

  30>     2-    8-   15    15     8-   15     8-    1     2-
         150   490   990   990   490   990   490   -50   150 

  31>           4   1.75  9.06 15.81  9.06 14.69  9.06  9.06
         ---- -110  -140  -100    50  -100   -80  -100  -100 

  32>        15.81 10.19  1.19  6.81  2.88  6.81  6.81 14.69
         ----  130   -90  -180  -100  -150  -100  -100   100 

  33>         7.38  1.75 16.38 14.69  7.38  1.75  1.75  1.75
         ---- -170  -420    50  -100  -170  -420  -420  -420 









NAOP Flight B Second Session September 21, 2008
Scores after  9 rounds Factored to  229.5 Average      Section B  East-West
Pair    Pct   Score  Rank     C/O   Final   O/A   MPs     
  1   60.76  278.90   1    180.21  459.11        2.76Gold George Van Amburg - Helen Van Amburg
  2   47.02  215.84        243.07  458.91                 David Albrecht - Richard Douglas
  3   51.69  237.25        264.74  501.99   7    2.85Gold Ying Yuan - Yaqi Zhu
  4   46.54  213.64        275.43  489.07        1.93Gold Robert Victor - Leon Schmelzer
  5   54.41  249.75   7    230.05  479.80        0.39Red  Catherine Gay - William Northrop
  6   55.05  252.70   5    166.80  419.50        0.55Red  Dave Williamson - Thomas Warden
  7   40.10  184.06        223.94  408.00                 S Berry - Sue Berry
  8   36.87  169.24        182.82  352.06                 Marcia Trappen - Charis Linklater
  9   46.45  213.21        245.67  458.88        0.39Red  Charles Trammel - James Peterson


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>        13.64  5.29  0.14  5.29  5.29  5.29       13.64
         ---- -450  -480  -500  -480  -480  -480   ---- -450 

   2>         0.14  9.79  4.64 14.93 16.86  2.07       12.36
         ---- -600   -50  -120   200   400  -150   ----  100 

   3>         7.21 16.86 11.71 11.71  2.71  2.71        2.71
         ----  140   800   620   620  -100  -100   ---- -100 

   4>   3.36       14.29  0.79  7.21 11.07        3.36 16.21
        -140   ----  200  -300   110   130   ---- -140   630 

   5>   1.43       14.29  0.14    8-  2.71        5.29 11.71
        -600   ----  100  -630  -130  -500   ---- -150  -110 

   6>    13         1.43  9.14    4  11.71       16.86 14.29
         150   ---- -420    50  -140   100   ---- 1100   300 

   7>    13   7.86       10.43 15.57        2.71  7.86  4.64
        -100  -500   ---- -400   100   ---- -630  -500  -600 

   8>  12.36    4        12.36    4           4   0.14 12.36
         450   420   ----  450   420   ----  420   200   450 

   9>   5.93  0.14        5.93  1.43          8-    8-  3.36
        -100  -500   ---- -100  -420   ----   50    50  -140 

  10>   9.79  3.36  9.79             14.29  5.93  0.79  0.79
        -100  -150  -100   ----  ----   90  -120  -200  -200 

  11>   1.43  7.21 13.64              7.21  1.43  1.43 13.64
        -150  -120  -100   ----  ---- -120  -150  -150  -100 

  12>     8-    8-    8-                8-    8-  0.14    8-
         140   140   140   ----  ----  140   140  -100   140 

  13>   7.21 16.86  7.21              7.21  7.21  7.21  7.21
        -620   100  -620   ----  ---- -620  -620  -620  -620 

  14>  16.86    8-  0.14              5.29  3.36   13     8-
         630  -130  -490   ----  ---- -150  -170    50  -130 

  15>  12.36 12.36  0.79             12.36  4.64  0.79  7.86
        PASS  PASS  -150   ----  ---- PASS  -110  -150  -100 

  16>   9.14 15.57        4.64 13.64        9.14  1.43  9.14
        -170  -110   ---- -420  -140   ---- -170  -450  -170 

  17>  11.71 11.71        2.07  7.86       14.29  7.86  5.29
         100   100   ---- -140    50   ----  110    50   -50 

  18>  16.86  6.57       11.07 14.93       14.93 11.07  2.07
         140  -100   ----  -50   110   ----  110   -50  -170 

  19>  11.71        2.71 11.71  2.71    8-        0.14  6.57
          50   ---- -200    50  -200  -100   ---- -500  -140 

  20>    13         7.86  7.86  1.43 16.86        1.43  7.86
        -170   ---- -210  -210  -690  -100   ---- -690  -210 

  21>   7.86        1.43 14.93 14.93  7.86       14.93  1.43
         450   ----  -50   480   480   450   ----  480   -50 

  22>        10.43 10.43 10.43 16.21  0.79 10.43        5.29
         ----   50    50    50   110  -140    50   ---- -110 

  23>         2.07  7.21  2.07 10.43 15.57  7.21        2.07
         ---- -620  -200  -620  -170  -100  -200   ---- -620 

  24>         2.71  2.71 11.71 11.71 11.71 11.71       11.71
         ---- -980  -980  -480  -480  -480  -480   ---- -480 

  25>  11.88  2.31 11.88  4.56 16.38  7.38 11.88 11.88      
         110  -100   110   -90   120   100   110   110   ----

  26>  15.25 13.56 16.94  1.19  6.81  3.44  6.81 10.75      
         600   200   620  -100   150   100   150   170   ----

  27>   0.06 15.81 11.31  2.31 14.69    4   6.81  1.19      
        -300   200   140  -150   170  -100   -50  -200   ----

  28>    14     8-   14    14     8-   14      -    8-   14 
         450   420   450   450   420   450  -140   420   450 

  29>    16    11    12-   14     1-   17     6-    6-    1-
        1400   630   650   660  -100  1430   620   620  -100 

  30>    14-    2     8-    8-    2    16     2    14-    8-
        -150  -990  -490  -490  -990    50  -990  -150  -490 

  31>   7.94   13   2.31 15.25  7.94  7.94  7.94  1.19      
         100   110    80   140   100   100   100   -50   ----

  32>  14.13  1.19 10.19  6.81 10.19 15.81  2.31 10.19      
         150  -130   100    90   100   180  -100   100   ----

  33>   9.63  9.63 15.25 15.25 15.25  0.63 15.25  2.31      
         170   170   420   420   420   -50   420   100   ----











NAOP Flight B Second Session September 21, 2008
Scores after  9 rounds Factored to  229.5 Average      Section D  North-South
Pair    Pct   Score  Rank     C/O   Final   O/A   MPs     
  1   49.09  225.32        247.36  472.68        0.55Red  Curt Hofer - Steven Jacob
  2   55.71  255.72   4    262.14  517.86   5    5.06Gold Cynthia Black - Christopher Grant
  3   53.50  245.56   6    238.48  484.04        0.46Red  Paul Steffanni - Wes Burgar
  4   59.56  273.37   2    248.78  522.15   3    9.00Gold David Boley - Steve O'Guin
  5   48.33  221.83        184.16  405.99                 David Shafer - Donald Power
  6   48.36  221.97        240.19  462.16                 Jim Fitzpatrick - Frederic Fayle
  7   42.65  195.77        222.77  418.54                 Allan Becker - Patricia Becker
  8   36.79  168.88        207.74  376.62                 Gregory Bryan - Joseph Earl
  9   44.95  206.30        266.78  473.08        2.76Gold Beth Armstrong - Robert Trenary


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>              11.71 11.71  3.36  3.36  3.36  3.36 11.71
         ----  ----  480   480   450   450   450   450   480 

   2>              14.93 12.36 10.43  2.07  4.64  9.14  7.21
         ----  ----  150   120   110  -200  -100    90    50 

   3>               5.29 14.29  5.29  1.43 14.29  9.79  5.29
         ----  ---- -620   100  -620  -650   100  -140  -620 

   4>  11.71             16.21  9.79  5.93  5.93  5.93  0.79
         100   ----  ----  300  -110  -130  -130  -130  -630 

   5>   0.79                8- 11.71 11.71  5.29  5.29  0.79
        -200   ----  ----  130   150   150   110   110  -200 

   6>  10.43             11.71  7.86 15.57 15.57  7.86  1.43
         100   ----  ----  130   -50   420   420   -50  -500 

   7>   5.29 16.86              1.43 12.36  9.14  1.43 15.57
         110  1400   ----  ---- -100   600   500  -100  1100 

   8>   4.64   13                13   4.64  4.64  4.64  4.64
        -450  -420   ----  ---- -420  -450  -450  -450  -450 

   9>   0.14  5.29              5.29 13.64  5.29  1.43  2.71
        -670  -100   ----  ---- -100   140  -100  -500  -150 

  10>   0.14 13.64  7.21              7.21    4   1.43 11.07
        -150   150   100   ----  ----  100    90  -100   120 

  11>   3.36  9.79  3.36              9.79  9.79  0.14  9.79
         100   120   100   ----  ----  120   120   -50   120 

  12>     8-    8-    8-                8-  0.79 15.57  0.79
        -140  -140  -140   ----  ---- -140  -170  -100  -170 

  13>   9.79  9.79  9.79  9.79              9.79  9.79  1.43
         620   620   620   620   ----  ----  620   620   170 

  14>   1.43    4  15.57 13.64                8-    8-    4 
        -100   -50   240   170   ----  ----  130   130   -50 

  15>   0.79 12.36 12.36  0.79              7.86  4.64 12.36
        -100   110   110  -100   ----  ----   50  PASS   110 

  16>   3.36  7.86 12.36 15.57  7.86              0.14 15.57
         140   170   420   450   170   ----  ---- -150   450 

  17>  16.86   13   5.29  9.14  0.14              1.43 14.93
         300   130  -100   -50  -200   ----  ---- -150   140 

  18>  14.93 10.43 14.93 14.93 10.43              5.93  5.93
         170   100   170   170   100   ----  ----   50    50 

  19>     8- 11.71  5.29  0.14  2.07  2.07             14.29
         100   170   -50  -950  -750  -750   ----  ----  200 

  20>   6.57 12.36    4  15.57    4  12.36              1.43
         200   630   170   690   170   630   ----  ----  150 

  21>   9.14  2.07  9.14  9.14  9.14  9.14             15.57
        -450  -480  -450  -450  -450  -450   ----  ----   50 

  22>   6.57 11.71 14.29  0.79 16.21  2.71 11.71            
         -50   110   120  -110   140  -100   110   ----  ----

  23>  11.71    4   1.43 14.93  6.57  1.43  6.57            
         600   150   100   620   170   100   170   ----  ----

  24>   5.29  5.29 14.29 11.71 16.86  5.29  5.29            
         480   480   980   490   990   480   480   ----  ----

  25>  16.94 14.69  0.63 11.31  5.13 14.69  9.63  5.13      
         300   100  -120   -50  -110   100  -100  -110   ----

  26>  16.94 13.56 10.19  6.25  6.25  6.25  1.75 13.56      
         140  -100  -150  -170  -170  -170  -600  -100   ----

  27>    13   5.69  5.69  5.69 10.19  0.06  5.69 10.19      
         100  -140  -140  -140    50  -300  -140    50   ----

  28>    13    13     3    13     8-   16-   13     3    13 
        -200  -200  -450  -200  -420   140  -200  -450  -200 

  29>    10-   10-   10-   10-    4-   17    10-   10-    2 
        -620  -620  -620  -620  -650   620  -620  -620 -1130 

  30>    15     0     8-    8-    8-   15     8-    8-    4 
         990  -150   490   490   490   990   490   490   450 

  31>        13.56  9.06 16.94  9.06    4   0.06  1.75  9.06
         ----  -90  -100   110  -100  -110  -500  -140  -100 

  32>         0.06 16.94  2.88 11.88 11.88  6.81  6.81 13.56
         ---- -200   200  -150   -50   -50  -100  -100    90 

  33>          13  11.31  7.38 16.38  7.38  7.38   13   7.38
         ---- -140  -150  -170    50  -170  -170  -140  -170 









NAOP Flight B Second Session September 21, 2008
Scores after  9 rounds Factored to  229.5 Average      Section D  East-West
Pair    Pct   Score  Rank     C/O   Final   O/A   MPs     
  1   43.05  197.62        249.70  447.32        0.46Red  John Philbrook - John Allen
  2   41.63  191.07        215.76  406.83                 Pat Anderson - Roger Anderson
  3   57.65  264.60   3    243.25  507.85   6    3.80Gold Judith Euler - John Euler
  4   48.38  222.05        198.12  420.17                 William Kelser - Jeffrey Orwin
  5   56.12  257.57   4    282.62  540.19   1   16.00Gold Bill Huepenbecker - Donald McCullough Jr
  6   55.02  252.53   6    217.02  469.55        0.46Red  Sue Ann Martin - Nancy Pavy
  7   47.71  218.97        249.72  468.69        0.55Red  L Coryell - H Abrams
  8   58.72  269.51   2    210.15  479.66        1.93Gold Diane Schafer - Janet Etienne
  9   52.83  242.48        256.99  499.47        1.38Red  Thomas Ferch - John Molt Jr


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>        13.64  5.29 13.64  5.29  5.29 13.64       13.64
         ---- -450  -480  -450  -480  -480  -450   ---- -450 

   2>        12.36  2.07  7.86  4.64  9.79  6.57       14.93
         ----  100  -150   -90  -120   -50  -110   ----  200 

   3>         2.71 11.71  7.21  2.71 11.71 11.71       15.57
         ---- -100   620   140  -100   620   620   ----  650 

   4>  11.07       11.07  0.79 16.21  7.21       11.07  5.29
         130   ----  130  -300   630   110   ----  130  -100 

   5>  11.71       11.71    8- 16.21  5.29        5.29 16.21
        -110   ---- -110  -130   200  -150   ---- -150   200 

   6>   1.43        9.14  5.29 15.57  9.14        1.43  6.57
        -420   ----   50  -130   500    50   ---- -420  -100 

   7>   0.14 15.57        1.43 15.57        4.64 11.71  7.86
       -1400   100   -----1100   100   ---- -600  -110  -500 

   8>     4  12.36       12.36    4        12.36 12.36 12.36
         420   450   ----  450   420   ----  450   450   450 

   9>  11.71 15.57       14.29 11.71        3.36 16.86 11.71
         100   500   ----  150   100   ---- -140   670   100 

  10>  15.57  9.79  5.93              9.79 16.86   13   3.36
         100  -100  -120   ----  ---- -100   150   -90  -150 

  11>  16.86 13.64  7.21              7.21 13.64  7.21  7.21
          50  -100  -120   ----  ---- -120  -100  -120  -120 

  12>   1.43    8- 16.21                8-    8- 16.21    8-
         100   140   170   ----  ----  140   140   170   140 

  13>   7.21 15.57  7.21              7.21  7.21  7.21  7.21
        -620  -170  -620   ----  ---- -620  -620  -620  -620 

  14>   1.43   13   3.36             15.57    8-   13     8-
        -240    50  -170   ----  ----  100  -130    50  -130 

  15>   4.64  4.64 16.21             16.21  9.14  4.64 12.36
        -110  -110   100   ----  ----  100   -50  -110  PASS 

  16>   1.43  1.43        9.14 13.64        9.14 16.86  4.64
        -450  -450   ---- -170  -140   ---- -170   150  -420 

  17>   2.07  7.86       16.86  0.14          4  15.57 11.71
        -140    50   ----  200  -300   ---- -130   150   100 

  18>  11.07  2.07        6.57  2.07        6.57 11.07  2.07
         -50  -170   ---- -100  -170   ---- -100   -50  -170 

  19>  16.86       14.93    8- 14.93  5.29       11.71  2.71
         950   ----  750  -100   750  -170   ----   50  -200 

  20>   1.43         13  10.43  4.64  4.64         13  15.57
        -690   ---- -170  -200  -630  -630   ---- -170  -150 

  21>   7.86        7.86  7.86  7.86 14.93        7.86  1.43
         450   ----  450   450   450   480   ----  450   -50 

  22>         0.79 10.43 14.29  5.29  5.29  2.71       16.21
         ---- -140    50   100  -110  -110  -120   ----  110 

  23>        10.43  5.29 15.57   13  10.43 15.57        2.07
         ---- -170  -600  -100  -150  -170  -100   ---- -620 

  24>         0.14 11.71 11.71 11.71 11.71  2.71        5.29
         ---- -990  -480  -480  -480  -480  -980   ---- -490 

  25>  11.88  0.06  2.31  2.31  7.38 16.38 11.88  5.69      
         110  -300  -100  -100   100   120   110    50   ----

  26>  10.75  0.06 10.75  3.44 15.25  6.81  3.44 10.75      
         170  -140   170   100   600   150   100   170   ----

  27>   6.81    4  16.94 11.31 11.31 11.31  6.81 11.31      
         -50  -100   300   140   140   140   -50   140   ----

  28>     4      -    4     4    14    14     4     4     8-
         200  -140   200   200   450   450   200   200   420 

  29>     6-    0     6-    6-    6-    6-    6-   15    12-
         620  -620   620   620   620   620   620  1130   650 

  30>     2     2    17     8-    8-    8-    8-   13     8-
        -990  -990   150  -490  -490  -490  -490  -450  -490 

  31>    13   3.44 16.94  7.94 15.25  0.06  7.94  7.94      
         110    90   500   100   140  -110   100   100   ----

  32>   5.13 16.94 10.19  0.06 10.19 14.13  3.44  5.13      
          50   200   100  -200   100   150   -90    50   ----

  33>   9.63    4   9.63  5.69    4   9.63  9.63  0.63      
         170   140   170   150   140   170   170   -50   ----











NAOP NLM Second Session September 21, 2008
Scores after 13 rounds  Average:  156.0      Section C  North-South
Pair    Pct   Score  Rank     C/O   Final   O/A   MPs     
  1   42.15  131.50        159.00  290.50                 Dolores Sverid - Carol Hendrick
  2   41.51  129.50        147.00  276.50                 Carl Czuchna - Anne Czuchna
  3   57.53  179.50   4    149.00  328.50        0.62Red  Lorna Starke - William Starke
