Sylvia Stein Open Pairs Second Session October 15, 2008
Scores after 13 rounds Average: 156.0 Section H North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 54.01 168.50 A 6 176.00 344.50 2.74Red Nadele Spiro - Sharon Jabbour
2 50.00 156.00 C 3 2 137.00 293.00 3 1.95Red Rita Fagan - Gordon Fagan
3 45.03 140.50 B 125.50 266.00 Lawrence Altman - Daniel Schiffer
4 45.67 142.50 B 146.00 288.50 Yoko Higasa - Peter Bolgar
5 58.01 181.00 A 3/4 198.50 379.50 1 9.45Gold Michael Zerbini - Beth Armstrong
6 42.95 134.00 C 120.00 254.00 Bruce Dwiggins - Joyce Dwiggins
7 57.37 179.00 A 5 164.00 343.00 1.21Red Kenneth Smith - Deborah De Witt
8 31.89 99.50 C 148.00 247.50 John Reed - Robert Chekaluk
9 44.39 138.50 B 136.00 274.50 James Main - Eliz Braithwaite
10 58.01 181.00 A 3/4 178.00 359.00 6/7 2.53Gold Dolores Bright - Charles Federman
11 51.60 161.00 C 2 1 154.50 315.50 5 2 2.60G/R Ronald Smith - Manmohan Bhavra
12 58.97 184.00 A 2 175.00 359.00 6/7 2.84G/R Julie Kraus - Richard Helams Jr
13 53.85 168.00 A 7 163.50 331.50 0.90Red Lynne Schaeffer - William Winokur
14 40.71 127.00 B 156.00 283.00 0.69Red Allan Becker - Patricia Becker
15 49.84 155.50 A 159.00 314.50 0.45Red Barbara Jur - Edward Zujko
16 46.79 146.00 B 4 164.00 310.00 2.07Red George Stankovich - Manu Sheth
17 60.90 190.00 B 1 1 178.50 368.50 4 2 4.73G/R Percy Wu - Larry Simon
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 10- 4 - 6- - 2 12 6- 9 10- 6- 6- 3
---- ---- ---- 110 -50 -400 50 -400 -140 130 50 100 110 50 50 -100 ----
2> 12 1- 0 4 1- 6 4 9- 11 9- 7- 7- 4
---- ---- ---- 790 -100 -200 50 -100 140 50 620 650 620 300 300 50 ----
3> 8 8 0 3 3 11- 3 11- 8 3 3 8 8
---- ---- ---- ---- -140 -140 -620 -170 -170 -100 -170 -100 -140 -170 -170 -140 -140
4> 11 1- 6- 6- 0 6- 12 6- 6- 6- 1- 6- 6-
---- ---- ---- ---- -100 -150 -130 -130 -190 -130 100 -130 -130 -130 -150 -130 -130
5> 5 10- 3 0 3 7 7 7 10- 1 10- 3 10-
-140 ---- ---- ---- ---- 100 -420 -460 -420 50 50 50 100 -430 100 -420 100
6> 2- 11 8 5 0 4 8 12 1 8 2- 8 8
-110 ---- ---- ---- ---- 100 -50 -80 -170 -90 -50 200 -140 -50 -110 -50 -50
7> 2 10 11- 0 6 8- 4 2 6 11- 2 8- 6
-660 -600 ---- ---- ---- ---- 100 -690 -630 -620 -650 -660 -630 100 -660 -620 -630
8> 12 9- 1 5- 1 7- 1 11 5- 9- 7- 3 4
450 50 ---- ---- ---- ---- -420 -100 -420 -50 -420 350 -100 50 -50 -300 -170
9> 5 10- 10- 1 9 5 5 2 8 5 12 0 5
400 550 550 ---- ---- ---- ---- -50 500 400 400 150 420 400 650 -650 400
10> 6 6 0 1 11 6 6 6 6 6 12 6 6
-140 -140 -1070 ---- ---- ---- ---- -730 100 -140 -140 -140 -140 -140 300 -140 -140
11> 10 11 8- 0 2- 1 12 7 2- 5 8- 5 5
170 200 140 -150 ---- ---- ---- ---- -100 -130 450 110 -100 -50 140 -50 -50
12> 8 2- 4- 11 4- - - 8 8 2- 12 8 8
50 -140 -110 100 ---- ---- ---- ---- -110 -200 -200 50 50 -140 150 50 50
13> 9 4 10- 10- 4 8 4 12 4 0 4 4 4
100 -140 110 110 -140 ---- ---- ---- ---- -100 -140 200 -140 -200 -140 -140 -140
14> 5- 10 5- 5- 5- 5- 5- - - 11 5- 12 5-
-460 -430 -460 -460 -460 ---- ---- ---- ---- -460 -460 -490 -490 -110 -460 100 -460
15> 4 8- 4 10 12 4 0 7 4 1 11 4 8-
50 100 50 150 200 50 ---- ---- ---- ---- -400 90 50 -90 180 50 100
16> 7- 7- 0 7- 7- 7- 7- 1- 7- 7- 7- 1- 7-
400 400 110 400 400 400 ---- ---- ---- ---- 400 150 400 400 400 150 400
17> 9- 3 0 3 9- 3 9- 9- 9- 3 6 3 9-
420 170 -50 170 420 170 420 ---- ---- ---- ---- 420 420 170 200 170 420
18> 3- 0 9- 3- 9- 7 3- 12 9- 1 3- 9- 6
110 -200 600 110 600 140 110 ---- ---- ---- ---- 630 600 -100 110 600 120
19> 6 6 0 6 12 6 6 6 6 6 6 6 6
140 140 -110 140 500 140 140 140 ---- ---- ---- ---- 140 140 140 140 140
20> 1 3 5- 11 2 8- 12 5- 10 5- 5- 0 8-
-800 130 200 670 -200 300 710 200 ---- ---- ---- ---- 500 200 200 -1100 300
21> 7- 4- 4- 0 10 2- 7- 11- 7- 1 2- 11- 7-
50 PASS PASS -400 90 -100 50 100 50 ---- ---- ---- ---- -200 -100 100 50
22> 10 8- 12 4- - 8- 11 4- 4- - 2 7 4-
120 110 400 -50 -100 110 150 -50 -50 ---- ---- ---- ---- -100 -90 100 -50
23> 4- 2 0 1 4- 12 10- 4- 8 4- 8 8 10-
90 -100 -300 -200 90 500 180 90 120 90 ---- ---- ---- ---- 120 120 180
24> 11- 0 7 1- 7 7 7 1- 7 7 7 3 11-
170 -120 140 -50 140 140 140 -50 140 140 ---- ---- ---- ---- 140 50 170
25> 11 3 2 6- 11 - 6- 6- - 6- 6- 6- 11
200 -50 -140 100 200 -620 100 100 -620 100 100 ---- ---- ---- ---- 100 200
26> 7 7 7 - 7 2 7 7 7 7 - 7 12
-680 -680 -680 -1460 -680 -1430 -680 -680 -680 -680 -1460 ---- ---- ---- ---- -680 100
27> 9 12 1 4 1 1 3 5- 9 9 9 5- 9
150 200 -50 120 -50 -50 110 130 150 150 150 130 ---- ---- ---- ---- 150
28> 8 4 9- 0 1- 6- 6- 4 9- 12 11 4 1-
90 -100 100 -300 -200 50 50 -100 100 300 150 -100 ---- ---- ---- ---- -200
29> 2 2 12 10 6 10 6 2 6 6 10 0 6
-500 -500 140 -100 -200 -100 -200 -500 -200 -200 -100 -1400 -200 ---- ---- ---- ----
30> 1- 7- 1- 1- 12 9- 7- 5 9- 11 5 1- 5
-300 -50 -300 -300 510 130 -50 -100 130 400 -100 -300 -100 ---- ---- ---- ----
31> 9- 5- 0 4 2 9- 2 5- 11- 8 7 2 11-
---- 750 600 -650 100 -450 750 -450 600 1050 680 620 -450 1050 ---- ---- ----
32> 4- 1- 4- 10- 1- 7 1- 9 7 12 10- 7 1-
---- -630 -660 -630 -130 -660 -600 -660 -150 -600 100 -130 -600 -660 ---- ---- ----
33> 8 10- 12 1 8 1 5 5 3 8 10- 5 1
---- ---- -50 120 400 -150 -50 -150 -100 -100 -110 -50 120 -100 -150 ---- ----
34> 10- 7- 7- 2- 10- 7- 2- 7- 4- 12 4- - -
---- ---- 620 50 50 -170 620 50 -170 50 -140 790 -140 -420 -420 ---- ----
Sylvia Stein Open Pairs Second Session October 15, 2008
Scores after 13 rounds Average: 156.0 Section H East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 55.93 174.50 B 5 2 136.50 311.00 6 1.69Gold Schafer - Patricia Stephenson
2 49.04 153.00 A 159.00 312.00 Edward Bloom - Roberta Toll
3 48.56 151.50 B 185.00 336.50 3 3.32Gold Calvin Fultz - John Owen
4 51.28 160.00 C 2 0.00 160.00 0.81Red Lynn Root - Debbie Deal
5 48.88 152.50 A 150.00 302.50 Jim Perna - Cheryl Perna
6 40.06 125.00 C 130.00 255.00 Laszlo Kovacs - William Kacuba
7 43.75 136.50 B 126.50 263.00 Marilyn Crane - Toshiko Sasaki
8 39.10 122.00 B 160.00 282.00 0.99Red John Duffy - Ed Seguin
9 36.54 114.00 A 128.50 242.50 Starr Hagenmeyer - Gail Hanson
10 32.21 100.50 C 157.00 257.50 1.07Red Joanne Toth - John Toth
11 60.74 189.50 A 2 154.00 343.50 2.21Red John Koschik - Stephen Mackay
12 52.24 163.00 C 4 1 154.50 317.50 4 1 3.46G/R Ian Walker - Bud G. Barley
13 66.35 207.00 B 1 1 169.50 376.50 3 1 5.90Gold David Frank - Donald Field
14 58.17 181.50 A 4 195.50 377.00 2 7.09Gold Myron Charfoos - Walter Goldsmith
15 60.58 189.00 A 3 172.50 361.50 5 3.16G/R Georgene Cronin - Cathy Bradbury
16 53.21 166.00 B 7 3 141.50 307.50 0.99Red Duaine Benard - Rosemary Bailey
17 53.37 166.50 A 6 150.00 316.50 0.53Red Franklin Kasle - Martin Hirschman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 10 0 5- 3 1- 1- 8 5- 11- 5- 5- 9 11-
---- 140 ---- -130 ---- -50 ---- -100 -110 -110 50 -50 400 -50 -50 100 400
2> 6 8 2- 1 0 2- 10- 4- 12 4- 8 8 10-
---- -140 ---- -50 ---- -620 ---- -650 -790 -620 100 -300 200 -300 -50 -50 100
3> 9 - 9 - 4 4 9 4 9 12 4 9 4
170 ---- 100 ---- 170 ---- 100 ---- 140 140 170 140 170 620 140 170 140
4> 12 5- 0 5- 5- 1 5- 10- 10- 5- 5- 5- 5-
190 ---- 130 ---- -100 ---- 130 ---- 130 100 130 150 150 130 130 130 130
5> 7 5 5 5 1- 11 1- 1- 9 9 12 1- 9
140 -50 ---- -50 ---- -50 ---- -100 ---- 430 -100 -100 420 420 460 -100 420
6> 9- 8 4 0 11 4 1 9- 4 4 7 4 12
110 90 ---- 50 ---- -200 ---- 140 ---- 50 -100 110 50 50 80 50 170
7> 3- 2 8 10 6 - 10 - 3- 12 6 6 10
620 600 650 ---- 660 ---- 630 ---- -100 ---- 660 -100 620 690 630 630 660
8> 4- 2- 11 1 6- 2- 4- 11 9 6- 8 11 0
50 -50 420 ---- -350 ---- 100 ---- -50 ---- 50 420 300 100 170 420 -450
9> 1- 7 1- 10 4 7 0 12 11 7 3 7 7
-550 -400 -550 -150 ---- -420 ---- -400 ---- -650 ---- 650 50 -400 -500 -400 -400
10> 6 6 12 6 6 6 0 6 11 6 1 6 6
140 140 1070 140 ---- 140 ---- 140 ---- -300 ---- 140 730 140 -100 140 140
11> 0 3- 5 12 9- 7 3- 7 7 9- 2 11 1
-450 -140 -110 150 100 ---- 50 ---- -140 ---- 50 ---- 50 100 -170 130 -200
12> 11- 7- 4 1 4 9- 0 4 4 7- 4 11- 9-
200 110 -50 -100 -50 ---- 140 ---- -150 ---- -50 ---- -50 110 -50 200 140
13> 1- 0 1- 8 8 12 8 8 8 3 4 8 8
-110 -200 -110 140 140 200 ---- 140 ---- 140 ---- 140 ---- -100 100 140 140
14> 6- 11- 6- 11- 6- 1 6- 0 6- 6- 6- 2 6-
460 490 460 490 460 110 ---- 460 ---- -100 ---- 460 ---- 460 460 430 460
15> 5 2 8 0 11 8 1 8 3- 8 3- 12 8
-90 -150 -50 -200 90 -50 -180 ---- -50 ---- -100 ---- -50 ---- -100 400 -50
16> 10- 4- 4- 4- 4- 4- 4- 10- 4- 4- 4- 4- 12
-150 -400 -400 -400 -400 -400 -400 ---- -150 ---- -400 ---- -400 ---- -400 -400 -110
17> 9 2- 2- 9 9 6 2- 9 2- 2- 9 12 2-
-170 -420 -420 -170 -170 -200 -420 -170 ---- -420 ---- -420 ---- -170 ---- 50 -420
18> 8- 2- 2- 11 5 8- 8- 2- 6 8- 12 2- 0
-110 -600 -600 100 -140 -110 -110 -600 ---- -120 ---- -110 ---- 200 ---- -600 -630
19> 6 0 6 6 6 6 6 6 6 6 6 12 6
-140 -500 -140 -140 -140 -140 -140 -140 -140 ---- -140 ---- -140 ---- 110 ---- -140
20> 2 10 6- 3- 6- 0 12 6- 3- 11 9 6- 1
-500 200 -200 -300 -200 -710 1100 -200 -300 ---- 800 ---- -130 ---- -200 ---- -670
21> 2 11 9- 9- 4- - - 4- 4- 4- 7- 7- 12
-90 200 100 100 -50 -100 -100 -50 -50 -50 ---- PASS ---- PASS ---- 400 ----
22> 11- 11- 3- 10 1 5 7- 7- 7- 2 3- 0 7-
100 100 -110 90 -150 -100 50 50 50 -120 ---- -110 ---- -400 ---- 50 ----
23> 0 4 1- 4 7- 1- 4 7- 7- 10 12 11 7-
---- -500 -120 -180 -120 -90 -180 -120 -90 -90 100 ---- 300 ---- 200 ---- -90
24> 5 5 5 9 10- - 5 - 5 12 5 10- 5
---- -140 -140 -140 -50 50 -170 -140 -170 -140 120 ---- -140 ---- 50 ---- -140
25> 11- 5- 5- 5- 1 11- 1 5- 9 5- 10 5- 1
620 ---- -100 -100 -100 -200 620 -200 -100 50 -100 140 ---- -100 ---- -200 ----
26> 10 5 5 5 0 5 5 5 5 11- 5 11- 5
1430 ---- 680 680 680 -100 680 680 680 680 1460 680 ---- 1460 ---- 680 ----
27> 9 6- 3 3 3 3 0 3 11 6- 8 11 11
---- -110 ---- -130 -150 -150 -150 -150 -200 -150 50 -130 -120 ---- 50 ---- 50
28> 5- 8 10- 2- 4 0 8 1 2- 8 12 10- 5-
---- -50 ---- 100 200 -100 -90 -300 100 -150 -100 100 300 ---- 200 ---- -50
29> 6 10 6 10 6 10 2 0 12 2 6 6 2
200 ---- 500 ---- 200 500 200 500 100 -140 1400 100 200 200 ---- 100 ----
30> 4- 7 2- 10- 1 4- 7 10- 10- 10- 7 0 2-
50 ---- 100 ---- -130 300 -400 50 100 300 300 300 100 -510 ---- -130 ----
31> 10 6- - 2- 4 6- 5 12 10 8 - 10 2-
---- 450 ---- -600 -----1050 -750 -680 -600 -620 650 450 -100 -1050 450 ---- -750
32> 10- 3 5 7- 0 10- 1- 7- 5 1- 10- 10- 5
---- 660 ---- 150 ---- 600 630 -100 660 130 630 600 130 660 660 ---- 600
33> 11 7 7 9 4 4 1- 1- 0 7 11 11 4
150 ---- 100 ---- 100 ---- 110 50 50 -120 -120 -400 100 150 150 50 ----
34> 4- 9- 4- 7- 1- 0 4- 7- 4- 11- 9- 11- 1-
-50 ---- 170 ---- -50 ---- 140 -620 -790 -50 140 -50 420 170 420 -620 ----
Wednesday Eve Side Game Fourth of 6 Session October 15, 2008
Scores after 9 rounds Average: 108.0 Section J North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 56.48 122.00 B 1 1 4 2 2.05*** Clarke Cunningham - Sandy Birnholtz
2 44.68 96.50 C Cynthia Custer - Fred Wessells
3 48.61 105.00 A Michael Curley - Robert Varty
4 51.85 112.00 B 4/5 3/4 0.72Red Richard Menczer - Edward Menczer
5 52.55 113.50 C 3 2 1 4 2 1.71Red William Hamden - Bonnie Hamden
6 50.69 109.50 A James Anderson III - Joyce Stuart
7 49.07 106.00 B Cristina Tita - Timur Aydin
8 48.38 104.50 C Robert Raf - Brian Raf
9 41.44 89.50 C Terry T Brown - Ronna Galin
10 51.85 112.00 C 4/5 3/4 2 4 0.96Red Ann Genter - Janice Stephens
11 54.40 117.50 A 2 6 1.37Red Edward White - Gene Owens
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 2- 1 6 2- 6 0 8 6
---- 50 -50 -100 100 -50 100 -430 150 100 ----
2> 0 6- 2- 1 6- 4 6- 2- 6-
---- -140 620 100 50 620 300 620 100 620 ----
3> 5 7 3 5 - 8 - 5 2
---- -140 100 -300 -140 -620 200 -620 -140 -600 ----
4> 4 4 1- 8 4 1- 0 7 6
---- ---- -130 -130 -150 140 -130 -150 -600 100 -100
5> 1 2 3- 8 0 5 6- 6- 3-
---- ---- -450 -420 -140 140 -500 50 100 100 -140
6> 3 3 0 8 3 7 6 3 3
---- ---- -140 -140 -170 100 -140 90 -50 -140 -140
7> 7 8 4 4 6 0 1- 4 1-
-180 ---- ---- -110 -630 -630 -600 -690 -660 -630 -660
8> 3 3 5 1 0 3 7- 7- 6
-100 ---- ---- -100 550 -420 -500 -100 650 650 590
9> 3 4- 4- 6 2 1 0 8 7
200 ---- ---- 400 400 500 150 -50 -300 1100 550
10> 0 3 3 3 7- 3 3 6 7-
-150 -140 ---- ---- -140 -140 100 -140 -140 -110 100
11> 4- 8 - 4- 6- 6- - 2 3
140 450 ---- ---- -100 140 200 200 -100 -50 50
12> 4 6- 6- 4 4 8 0 1- 1-
100 150 ---- ---- 150 100 100 300 -800 50 50
13> 6- 8 2- 2- 0 2- 6- 5 2-
110 130 -140 ---- ---- -140 -200 -140 110 100 -140
14> 3 8 3 - 6 3 6 - 6
-460 -400 -460 ---- ---- -490 -430 -460 -430 -490 -430
15> 5 - 8 - 5 5 5 2 5
50 -400 90 ---- ---- -400 50 50 50 -110 50
16> 3 3 3 7- 3 3 3 7- 3
400 400 400 430 ---- ---- 400 400 400 430 400
17> 2 2 6- 2 6- 6- 2 2 6-
170 170 420 170 ---- ---- 420 420 170 170 420
18> - 2- 7- 7- 6 - 4 2- 5
-100 110 600 600 ---- ---- 180 -100 120 110 140
19> 5 1 5 5 5 5 0 5 5
140 -50 140 140 140 ---- ---- 140 -100 140 140
20> 2- 2- 7- 5 2- 6 0 2- 7-
-130 -130 200 90 -130 ---- ---- 100 -630 -130 200
21> 5- 1 5- 5- 3 2 0 8 5-
-100 -400 -100 -100 -110 ---- ---- -300 -600 50 -100
22> 2- 4- 1 0 8 2- 6- 6- 4-
-90 100 -110 -150 200 -90 ---- ---- 140 140 100
23> 1 5- 1 7 3- 8 5- 1 3-
90 120 90 140 110 180 ---- ---- 120 90 110
24> 3- 3- 3- 3- 7- 3- 3- 0 7-
140 140 140 140 170 140 ---- ---- 140 100 170
25> 4 4 4 7- 1 4 4 0 7-
100 100 100 200 -600 100 100 ---- ---- -630 200
26> 8 5 1 5 5 0 5 5 2
-660 -680 -1430 -680 -680 -1460 -680 ---- ---- -680 -690
27> 8 4- 0 7 4- 1- 4- 4- 1-
400 150 -50 180 150 130 150 ---- ---- 150 130
28> 7 3 5 1 8 5 1 5 1
100 -100 50 -200 110 50 -200 50 ---- ---- -200
29> 7- - 4- 2 7- - 4- 4- 4-
-100 -500 -200 -300 -100 -500 -200 -200 ---- ---- -200
30> 7 4 2- 8 5 6 - 2- -
400 -100 -300 510 150 250 -500 -300 ---- ---- -500
31> 5- 5- 3 5- 1 8 1 5- 1
600 600 -400 600 -450 750 -450 600 -450 ---- ----
32> 5- 0 5- 2 5- 8 2 5- 2
-600 -660 -600 -630 -600 100 -630 -600 -630 ---- ----
33> 8 1- 1- 0 6 3 6 6 4
140 -150 -150 -200 -50 -140 -50 -50 -100 ---- ----
Wednesday Eve Side Game Fourth of 6 Session October 15, 2008
Scores after 9 rounds Average: 108.0 Section J East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 31.94 69.00 B Rosemarie Herkommer - Rita Rubin
2 52.31 113.00 C 3 2 5 3 1.28Red Mary Lou Schaffer - Janet Etienne
3 51.16 110.50 A Phyllis Malstrom - Jack Malstrom
4 38.66 83.50 B Elaine Hall - Ann Ramroth
5 53.70 116.00 C 2 1 3 1 2.28Red Frederic Fayle - Jim Fitzpatrick
6 55.32 119.50 A 4 5 1.01Red William Arlinghaus - Dave Swarthout
7 47.69 103.00 C Carolyn Wiseman - Barbara Morgan
8 46.30 100.00 C Karen Mann - Curtis Mann
9 58.33 126.00 A 1 1 3.19*** Gary Whiteman - Dwight Bender
10 57.18 123.50 B 3 1 3 1 2.73Red Steven Jacob - Margaret Moore
11 57.41 124.00 A 2 2 2.39Red Frank Treiber III - Joe Monro
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5- 2 4 8 5- 0 7 2 2
---- 50 ---- -100 -50 430 50 -150 100 -100 -100
2> 1- 4 8 1- 1- 5- 5- 1- 7
---- -620 ---- -300 140 -620 -620 -100 -100 -620 -50
3> 7- 0 3 7- 1 3 5 6 3
---- 620 ---- -200 140 620 -100 140 300 600 140
4> 0 4 6- 4 8 4 1 6- 2
-140 ---- 130 ---- 150 130 600 130 -100 150 100
5> 0 8 3 7 1- 6 1- 4- 4-
-140 ---- 500 ---- -50 450 -100 420 -100 140 140
6> 0 5 1 5 2 5 5 8 5
-100 ---- 140 ---- -90 140 50 140 140 170 140
7> 1 2 8 6- 0 4 4 6- 4
180 600 ---- 690 ---- 660 110 630 630 660 630
8> 5 8 5 - 5 - 3 2 7
100 500 ---- 100 ---- -650 100 -650 -550 -590 420
9> 5 6 7 8 3- 0 3- 1 2
-200 -150 ---- 50 ---- 300 -400 -1100 -400 -550 -500
10> - 5 5 5 2 5 - 5 8
-100 140 140 ---- 140 ---- 110 140 -100 140 150
11> 1- 0 1- 7- 6 7- 5 3- 3-
-200 -450 -200 ---- 100 ---- 50 100 -50 -140 -140
12> 4 1- 0 8 6- 1- 6- 4 4
-100 -150 -300 ---- 800 ---- -50 -150 -50 -100 -100
13> 0 5- 5- 1- 3 5- 5- 1- 8
-130 140 140 -110 ---- -100 ---- 140 140 -110 200
14> 0 5 5 2 7- 2 7- 5 2
400 460 460 430 ---- 490 ---- 430 490 460 430
15> 7- 3 0 3 6 3 7- 3 3
400 -50 -90 -50 ---- 110 ---- -50 400 -50 -50
16> 5 5 5 - - 5 5 5 5
-400 -400 -400 -430 -430 ---- -400 ---- -400 -400 -400
17> 1- 1- 6 6 6 1- 6 1- 6
-420 -420 -170 -170 -170 ---- -420 ---- -170 -420 -170
18> 7- - 4 - 5- 3 7- 2 5-
100 -600 -120 -600 -110 ---- -140 ---- 100 -180 -110
19> 3 8 3 3 3 3 3 7 3
-140 100 -140 -140 -140 -140 ---- -140 ---- 50 -140
20> - 8 3 5- 5- - 5- 5- 2
-200 630 -90 130 130 -200 ---- 130 ---- 130 -100
21> 2- 8 2- 0 5 2- 2- 7 6
100 600 100 -50 110 100 ---- 100 ---- 400 300
22> 1- 8 1- 0 3- 5- 5- 3- 7
-140 150 -140 -200 -100 90 90 ---- -100 ---- 110
23> 2- 1 7 4- 4- 0 7 2- 7
-120 -140 -90 -110 -110 -180 -90 ---- -120 ---- -90
24> 4- 4- 8 - - 4- 4- 4- 4-
-140 -140 -100 -170 -170 -140 -140 ---- -140 ---- -140
25> - 8 7 - 4 4 4 4 4
-200 630 600 -200 -100 -100 -100 -100 ---- -100 ----
26> 3 3 3 6 8 0 3 3 7
680 680 680 690 1460 660 680 680 ---- 1430 ----
27> 1 3- 3- 6- 6- 0 3- 3- 8
-180 -150 -150 -130 -130 -400 -150 -150 ---- 50 ----
28> 0 7 3 1 7 5 3 3 7
---- -110 200 -50 -100 200 100 -50 -50 ---- 200
29> - 3- 7- - 3- 7- 3- 3- 6
---- 100 200 500 100 200 500 200 200 ---- 300
30> 3 7- 2 1 7- 4 5- 5- 0
---- -150 500 -250 -400 500 100 300 300 ---- -510
31> 7 0 2- 7 2- 2- 5 7 2-
450 ---- -750 -600 450 -600 -600 400 450 -600 ----
32> 2- 0 2- 6 8 2- 2- 6 6
600 ---- -100 600 630 660 600 600 630 630 ----
33> 2 5 0 2 6- 2 6- 4 8
50 ---- 140 -140 50 150 50 150 100 200 ----
Wednesday Eve 199er Pairs Only Session October 15, 2008
Scores after 8 rounds Average: 84.0 Section L North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 45.10 75.76 A David Button - Barbara Button
2 50.49 84.82 C 1 0.63Red Anne Parker - Cheryl Fitzpatrick
3 41.68 70.03 C Barbara Meach - Jerry Meach
4 55.92 93.95 B 3 2 4 3 1.07Red William Niemczyk - George Pope
5 56.99 95.75 B 2 1 2 1 1.90Red Farid Jano - B Joorabchi M.D.
6 58.65 98.53 A 1 1 2.53Red Joan Hutchins - Nancy Dupont
7 39.66 66.63 A Cindy Obermeyer - Josie Doherty
8 51.13 85.89 A 4 0.44Red N Ramanujam - William Ramroth
9 50.33 84.56 A Jack Blaine - D Abraham
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1.79 0.07 6.93 4.07 1.79 5.79 4.07
---- -50 -130 110 ---- 50 -50 100 50
2> 0.07 6.36 6.36 2.93 2.93 1.21 4.64
---- -500 170 170 ---- 50 50 -100 140
3> 6.93 3- 3- 3- 3- 0.07 3-
---- -110 -140 -140 ---- -140 -140 -170 -140
4> 3- 2.36 5.79 1.21 0.07 4.64 6.93
---- ---- -130 -150 -100 -170 -600 -110 140
5> 0.64 0.64 4.64 3- 6.36 6.36 2.36
---- ---- -420 -420 -100 -140 50 50 -170
6> 6.93 4.64 0.64 4.64 4.64 2.36 0.64
---- ---- 100 -50 -140 -50 -50 -110 -140
7> 2.36 4.64 6.93 4.64 0.07 1.21 4.64
-620 -600 ---- -200 -600 ---- -660 -650 -600
8> 6.93 1.79 4.64 1.79 1.79 1.79 5.79
450 -420 ---- -100 -420 ---- -420 -420 -50
9> 0.07 6.93 1.21 4.64 4.64 4.64 2.36
-650 710 ---- -50 400 ---- 400 400 150
10> 2.93 2.93 6.36 0.07 6.36 2.93 2.93
-140 ---- -140 ---- -110 -170 -110 -140 -140
11> 5.21 3- 5.21 6.93 2.36 0.64 0.64
200 ---- 170 ---- 200 420 140 -50 -50
12> 3- 3- 3- 6.93 0.07 3- 3-
50 ---- 50 ---- 50 100 -120 50 50
13> 1.79 1.79 1.79 6.36 6.36 1.79 4.64
-140 -140 -140 130 ---- 130 ---- -140 -110
14> 2.93 2.93 0.07 2.93 5.79 6.93 2.93
-430 -430 -460 -430 ---- -420 ---- 50 -430
15> 3- 3- 3- 0.64 0.64 5.79 6.93
50 50 50 -110 ---- -110 ---- 100 500
16> 0.07 4.07 1.21 4.07 4.07 6.93 4.07
-50 400 ---- 110 400 ---- 400 430 400
17> 2.36 2.36 6.36 6.36 2.36 2.36 2.36
170 170 ---- 420 420 ---- 170 170 170
18> 3- 4.64 0.07 6.36 2.36 1.21 6.36
140 210 ---- -200 600 ---- 110 90 600
19> 5.21 2.36 0.64 5.21 5.21 5.21 0.64
140 100 -50 140 140 140 ---- ---- -50
20> 0.07 5.21 1.21 6.93 2.93 2.93 5.21
-110 130 100 200 110 110 ---- ---- 130
21> 2.36 5.79 5.79 5.79 3- 1.21 0.07
-100 110 110 110 100 -200 ---- ---- -500
22> 6.36 1.21 1.21 4.64 6.36 3- 1.21
140 -100 -100 ---- 110 140 90 ---- -100
23> 4.64 1.21 4.64 0.07 6.93 2.36 4.64
140 -100 140 ---- -200 150 120 ---- 140
24> 3- 3- 3- 6.93 3- 0.07 3-
140 140 140 ---- 170 140 -110 ---- 140
25> 1 7 0 4 4 4 4 4
-110 200 -140 100 100 100 100 100 ----
26> 5 5 1 1 1 5 5 5
-680 -680 -1430 -1430 -1430 -680 -680 -680 ----
27> 3 1- 7 4- 1- 4- 0 6
130 120 430 150 120 150 110 180 ----
Wednesday Eve 199er Pairs Only Session October 15, 2008
Scores after 8 rounds Average: 84.0 Section L East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.70 86.86 A Bill Goodman - Marty Goodman
2 54.98 92.36 C 2 2 1 5 0.88Red Arnold Brandt - Erich Brandt
3 46.85 78.71 C Gerald Stein - Regina Stein
4 42.77 71.85 B Charles Busch - Katherine Busch
5 56.35 94.66 B 1 1 3 2 1.42Red Marietta Ankoviak - Sandra Weaver
6 53.52 89.92 A 3 0.63Red Glenda Herb - Mary Scharff
7 41.88 70.36 A Ellen Macdonald - Marilyn Lindow
8 51.95 87.28 A 4 0.44Red Pam Murdock - Doreen Kohr
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2.93 5.21 5.21 6.93 1.21 0.07 2.93
