Thursday Aft Side Game Fifth of 6 Session October 16, 2008
Scores after 13 rounds Average: 156.0 Section J North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 56.12 175.09 B 5 4 5 1.15Red David Whitehouse - Paul Smyth
2 56.79 177.20 C 4 3 1 5 4 1 2.58Red Judith Narens - Marjory Ansell
3 50.76 158.38 A James Anderson III - Norman Gross
4 36.65 114.34 B Marlene Green - Toshiko Sasaki
5 49.32 153.88 C 2 5 0.92Red Ann Genter - Janice Stephens
6 52.51 163.82 A 6 0.41Red Phyllis Malstrom - Jack Malstrom
7 59.84 186.69 B 3 2 4 3 2.05Red Marilyn Shore - Connis Glynn
8 43.23 134.87 B Dolores Dunn - Yoko Higasa
9 33.62 104.88 C Rita Lord - Helen Palechek
10 39.15 122.14 C Julie Herman - Gail Geiger
11 71.36 222.64 B 1 1 1 1 3.94*** Sharron Kreindler - Alfred Kreindler
12 64.49 201.20 A 2 2 2.96Red Murray Bloom - James Bloom
13 48.17 150.28 C Frederick Sill - Robert Bennett
14 41.55 129.65 B Daniel Feldman - Steven Fine
15 51.75 161.47 B 5 0.43Red Wes Burgar - Ronald Kress
16 48.38 150.94 C Murray Schwartz - S Miller Weisman
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 8 8 11 8 5- 11 0 4 11 5- 1- 1- 3
---- ---- 420 420 590 420 200 590 -420 50 590 200 -140 -140 -50 ----
2> 9 2- 6 0 12 2- 9 7 11 2- 5 9 2-
---- ---- 150 -100 110 -200 600 -100 150 130 300 -100 50 150 -100 ----
3> 0.58 0.58 7.08 7.08 7.20 2.75 7.08 7.08 11.96 7.08 2.75 10.88 7.08
---- ---- ---- -800 -800 -170 -170 AVE+ -200 -170 -170 100 -170 -200 -140 -170
4> 9 1- 3- 9 5- 7 1- 0 11- 11- 9 3- 5-
---- ---- ---- 620 -200 -100 620 100 300 -200 -790 650 650 620 -100 100
5> 10- 12 4- 4- 4- 4- 4- 4- 10- 4- 4- 4- 4-
-450 ---- ---- ---- -230 -480 -480 -480 -480 -480 -480 -450 -480 -480 -480 -480
6> 7- 7- 7- 7- 7- 1 7- 7- 7- 1 1 7- 7-
-680 ---- ---- ---- -680 -680 -680 -680 -1430 -680 -680 -680 -1430 -1430 -680 -680
7> 8- 10 4- 4- 7 1 4- 11 12 2 8- 4- 0
180 200 ---- ---- ---- 130 130 150 -100 130 600 630 100 180 130 -110
8> 5 10 6- 10 10 - 10 10 4 - 2- 2- 6-
200 420 ---- ---- ---- 300 420 420 -300 420 420 150 -300 -50 -50 300
9> 0 12 11 7- 2- 2- 5 7- 7- 1 4 7- 10
-790 -50 -100 ---- ---- ---- -170 -620 -620 -200 -170 -170 -650 -230 -170 -150
10> 1 6- 4 6- 3 6- 6- 9 10 11- 1 11- 1
-170 140 -110 ---- ---- ---- 140 -140 140 140 170 200 620 -170 620 -170
11> 9- 2- 1 0 2- 6 6 11- 9- 11- 6 6 6
100 -90 -100 -110 ---- ---- ---- -90 50 50 150 100 150 50 50 50
12> 5- 5- 5- 5- 5- 0 5- 11- 5- 5- 5- 11- 5-
-450 -450 -450 -450 ---- ---- ---- -450 -480 -450 -420 -450 -450 -450 -420 -450
13> 10- 3 10- 5- 3 10- 1 8 5- 3 7 0 10-
100 -140 100 -110 -140 ---- ---- ---- 100 -170 90 -110 -140 -100 -200 100
14> 4 6- 6- 1 6- 3 1 10 10 10 1 12 6-
300 400 400 -50 400 ---- ---- ---- 150 -50 430 430 430 -50 460 400
15> 7- 2- 7- 2- 2- 12 2- 2- 10- 10- 7- 7- 2-
-420 -450 -420 -450 -450 670 ---- ---- ---- -450 -450 50 50 -420 -420 -450
16> 11 4 4 4 - 8 4 12 4 10 8 8 -
300 -130 -130 -130 -150 100 ---- ---- ---- -130 800 -130 200 100 100 -150
17> 7 7 12 7 2 2 7 11 7 7 7 2 0
-400 -400 100 -400 -430 -430 -400 ---- ---- ---- 50 -400 -400 -400 -430 -490
18> 2 5- 4 2 10- 8 8 12 10- 5- 0 2 8
-100 110 90 -100 170 130 130 ---- ---- ---- 620 170 110 -300 -100 130
19> 0 8 11- 3- 8 3- 3- 8 8 11- 1 8 3-
-50 460 490 430 460 430 430 460 ---- ---- ---- 460 490 400 460 430
20> 5 5 - 5 5 10 10 5 10 - 5 5 12
-630 -630 -660 -630 -630 -600 -600 -630 ---- ---- ---- -600 -660 -630 -630 100
21> 12 5- 5- 5- 5- 11 5- 5- 5- 5- 5- 0 5-
150 -140 -140 -140 -140 110 -140 -140 -140 ---- ---- ---- -140 -140 -170 -140
22> 10- 12 6 6 1 2 6 0 6 6 10- 6 6
490 520 460 460 420 440 460 -100 460 ---- ---- ---- 460 490 460 460
23> 6.59 11.32 4.82 7.20 1.86 1.86 9.55 1.86 11.32 1.86 7.20 6.59 8.36
-100 200 -140 AVE+ -200 -200 140 -200 200 -200 ---- ---- ---- AVE+ -100 110
24> 2 9 7 4- 7 10- 2 2 7 4- 0 10- 12
-450 -150 -170 -200 -170 -100 -450 -450 -170 -200 ---- ---- ---- -480 -100 50
25> 9 3- 9 - 3- 9 3- 9 - 3- 9 9 9
420 -50 420 -100 -50 420 -50 420 -100 -50 420 ---- ---- ---- 420 420
26> 2- 2- 6 9- 9- 9- 2- 9- 2- 2- 9- 9- 2-
-620 -620 -140 100 100 100 -620 100 -620 -620 100 ---- ---- ---- 100 -620
27> 9- 7 4- 9- 12 2 9- 0 1 4- 4- 9- 4-
400 50 -200 400 550 -450 400 -690 -480 -200 -200 400 ---- ---- ---- -200
28> 6 10 6 3 6 2 12 11 - 6 9 - 6
130 150 130 120 130 110 630 200 100 130 140 100 ---- ---- ---- 130
29> 10- 10- 2 4- 4- 10- 7- - - 7- 4- 4- 10-
110 110 -110 -100 -100 110 100 -200 -200 100 -100 -100 110 ---- ---- ----
30> 12 3 8 - 8 5- 10- 3 8 3 10- 5- -
100 -140 -110 -400 -110 -120 50 -140 -110 -140 50 -120 -400 ---- ---- ----
31> 4 1 4 10 4 12 4 7- 4 10 10 0 7-
---- -90 -110 -90 100 -90 110 -90 50 -90 100 100 -130 50 ---- ----
32> 10.88 3.56 3.56 8.44 10.88 3.56 6.81 0.31 7.20 8.56 7.74 7.20 7.20
---- 460 -50 -50 420 460 -50 400 -150 AVE+ AVE+ AVE+ AVE+ AVE+ ---- ----
Thursday Aft Side Game Fifth of 6 Session October 16, 2008
Scores after 13 rounds Average: 156.0 Section J East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 41.01 127.95 B Nancy Steding - Eva Lipton
2 41.77 130.33 C Miriam Shaw - Bette Wolf
3 50.13 156.41 A Richard Goodwillie - Richard Becher
4 55.63 173.56 B 4 3 1.12Red Edward Menczer - Richard Menczer
5 43.20 134.77 C Robert Maxwell - Christine Maxwell
6 56.33 175.76 A 2 6 1.70Red Edward Bloom - Mari Kaftan
7 49.61 154.77 B Rita Rubin - Daniel Schiffer
8 45.33 141.42 C Ann Ramroth - William Ramroth
9 61.71 192.54 B 1 1 3 2 2.73*** Thomas Keenan - Pauline Keeney
10 47.04 146.76 C Joanne Toth - John Toth
11 48.29 150.66 B Nancy Finkel - James Smyth
12 55.75 173.95 B 3 2 6 1.57Red Duaine Benard - Rosemary Bailey
13 48.25 150.55 C Bernard Eisenstein - Berton London
14 50.17 156.53 C 6 3 4 1.09Red Paul Schneider - Sheldon Dulberg
15 55.17 172.14 C 5 4 1 2 1.94Red Herlaine Bakerman - Rhoda Raderman
16 53.71 167.56 C 6 5 2 3 1.45Red Lynn Root - Debbie Deal
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 12 8 4 1 4 6- 1 10- 4 10- 6- 9 1
---- ---- 420 ---- -50 -420 -590 -420 -200 -590 140 -420 140 -200 50 -590
2> 3 5 3 1 9- 9- 6 7 12 3 0 9- 9-
---- ---- -150 ---- -130 -150 -300 100 100 -110 -50 200 -150 -600 100 100
3> 9.25 4.92 4.92 11.42 0.04 11.42 4.92 4.92 9.25 4.92 1.13 7.20 4.92
200 ---- ---- 170 ---- 170 800 -100 800 170 170 200 170 140 AVE+ 170
4> 5 10- 12 3 - 10- - 8- 3 3 8- 6- 6-
-300 ---- ---- 200 ---- 790 -620 -650 200 -650 100 -620 -620 100 -100 -100
5> 1- 7- 7- 1- 0 7- 7- 7- 7- 7- 7- 7- 7-
450 480 ---- ---- 480 ---- 450 230 480 480 480 480 480 480 480 480
6> 4- 4- 4- 4- 4- 11 4- 11 4- 4- 4- 4- 11
680 680 ---- ---- 680 ---- 680 680 1430 680 1430 680 680 680 680 1430
7> 7- 2 1 0 10 7- 3- 7- 7- 5 12 11 3-
-130 -200 -600 ---- ---- -630 ---- -100 -130 -180 -130 -130 -150 110 100 -180
8> 2 2 2 8 11- 5- 9- 2 9- 2 5- 11- 7
-420 -420 -420 ---- ---- -150 ---- 300 -300 50 -420 50 -420 -300 300 -200
9> 0 4- 1 4- 11 8 4- 4- 9- 2 9- 12 7
50 170 100 170 ---- ---- 650 ---- 230 170 170 620 150 620 790 200
10> 5- 3 8 2 - 11 5- - 9 11 5- 11 5-
-140 -170 110 -200 ---- ---- -620 ---- 170 -140 -620 140 170 -140 170 -140
11> - 11 2- 12 - 6 6 9- 6 6 2- 6 9-
-150 100 -100 110 -150 ---- ---- -50 ---- -50 90 -50 -50 -100 -50 90
12> - 6- 6- 6- 6- 6- - 6- 6- 12 6- 6- 6-
420 450 450 450 450 ---- ---- 450 ---- 420 450 450 480 450 450 450
13> 1- 6- 6- 9 9 5 12 1- 1- 1- 11 9 4
-100 110 110 140 140 100 ---- ---- 200 ---- -100 -100 -100 170 140 -90
14> 5- 2 11 2 5- 11 0 5- 9 8 11 5- 2
-400 -430 50 -430 -400 50 ---- ---- -460 ---- -400 -150 -300 50 -400 -430
15> 1- 9- 1- 9- 4- 0 4- 9- 4- 9- 9- 9- 4-
-50 450 -50 450 420 -670 420 ---- ---- 450 ---- 420 450 450 450 420
16> 8 8 2 11- 4 4 4 11- 1 8 8 0 8
130 130 -200 150 -100 -100 -100 ---- ---- 150 ---- -300 130 130 -800 130
17> 5 5 10 5 10 10 5 12 5 5 1 0 5
400 400 430 400 430 430 400 490 ---- ---- 400 ---- 400 -50 -100 400
18> 10 6- 1- 12 4 10 4 4 10 6- 0 8 1-
100 -110 -170 300 -130 100 -130 -130 ---- ---- 100 ---- -110 -620 -90 -170
19> - 4 11 8- 4 8- 8- 4 12 4 - 4 8-
-490 -460 -400 -430 -460 -430 -430 -460 50 ---- ---- -460 ---- -490 -460 -430
20> 11- 7 7 2 7 2 0 7 7 7 11- 2 7
660 630 630 600 630 600 -100 630 630 ---- ---- 630 ---- 660 600 630
21> 6- 6- 1 12 6- 6- 6- 0 6- 6- 6- 6- 6-
140 140 -110 170 140 140 140 -150 140 140 ---- ---- 140 ---- 140 140
22> 11 1- 10 6 6 6 12 1- 6 0 6 6 6
-420 -490 -440 -460 -460 -460 100 -490 -460 -520 ---- ---- -460 ---- -460 -460
23> 7.20 10.14 5.41 2.45 3.64 10.14 5.41 0.68 0.68 10.14 7.18 7.20 10.14
AVE+ 200 100 -140 -110 200 100 -200 -200 200 140 ---- ---- AVE+ ---- 200
24> 12 1- 1- 10 0 10 10 5 3 7- 5 7- 5
480 100 100 450 -50 450 450 170 150 200 170 ---- ---- 200 ---- 170
25> 3 3 8- 3 3 3 11- 8- 8- 3 3 11- 8-
-420 -420 50 -420 -420 -420 100 50 50 -420 -420 100 ---- ---- 50 ----
26> 2- 2- 9- 9- 2- 9- 9- 9- 9- 6 2- 2- 2-
-100 -100 620 620 -100 620 620 620 620 140 -100 -100 ---- ---- -100 ----
27> 2- 7- 12 2- 11 5 7- 7- 7- 2- 2- 0 10
---- -400 200 690 -400 480 -50 200 200 200 -400 -400 -550 ---- ---- 450
28> 0 6 1 6 11- 2 6 6 3 9 11- 6 10
---- -630 -130 -200 -130 -100 -150 -130 -130 -140 -120 -100 -130 ---- ---- -110
29> 4- 11- 1- 11- 1- 4- 10 7- 7- 7- 7- 1- 1-
-100 ---- 200 -110 200 -110 -100 110 100 100 100 100 -110 -110 ---- ----
30> 1- 9 0 4 9 9 4 1- 11- 6- 4 11- 6-
-50 ---- 140 -100 110 140 140 110 -50 400 120 110 400 120 ---- ----
31> 8 4- 8 8 11 2 8 2 2 12 8 4- 0
---- 90 ---- -50 90 90 110 -100 90 -100 -100 130 90 -50 -110 ----
32> 5.19 11.69 1.13 7.20 8.44 7.20 8.44 7.20 3.56 7.20 1.13 7.20 8.44
---- -400 ---- 150 -460 AVE+ 50 AVE+ 50 AVE+ -420 AVE+ -460 AVE+ 50 ----
Thursday Aft 199er Pairs Only Session October 16, 2008
Scores after 12 rounds Average: 132.0 Section L North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 45.56 120.29 B William Niemczyk - Nancy Stein
2 57.20 151.02 C 2 2 2 4 4 3 1.40Red Cassandra Rodger - Lois Wodika
3 49.41 130.45 A Betty Hyman - Kenneth McAlpine
4 36.44 96.20 B Judith Liss - Yolanda Matthews
5 51.64 136.32 B Roger Chan - Eva Marx
7 57.15 150.87 B 3 3 5 5 1.05Red John Borden - Thomas King III
8 46.15 121.83 A David Button - Barbara Button
9 46.75 123.42 A Kathy Twomey - Emily Miller
10 61.26 161.72 C 1 1 1 2 2 1 2.50Red Tom Shellberg - Satish Shah
11 38.06 100.48 C Beth Gursky - Shelley Boschan
12 52.70 139.13 B 6 0.28Red Janelle Miller - David Miller
13 46.25 122.09 A Cindy Obermeyer - Janice Billmeyer
14 54.45 143.75 C 5 0.33Red Diane Nicholas - Geraldine Lauren
15 56.97 150.40 C 4 4 6 6 4 0.79Red Deanne Spoor - Thomas Spoor
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8.77 3.32 3.32 7.68 0.05 3.32 9.86 3.32 10.95 3.32 6.59
---- ---- 170 -140 -140 ---- -50 -500 -140 200 -140 420 -140 -100 ----
2> 9.86 7.68 6.59 2.23 8.77 0.05 10.95 4.95 2.23 2.23 4.95
---- ---- 750 130 100 ---- -100 150 -140 1370 50 -100 -100 50 ----
3> 1.68 7.14 1.68 1.68 7.14 7.14 7.14 10.41 1.68 10.41 4.41
---- ---- ---- -170 -100 ---- -170 -170 -100 -100 -100 -50 -170 -50 -150
4> 0.59 0.59 6.59 3.32 6.59 6.59 6.59 2.23 9.86 10.95 6.59
---- ---- ---- 140 140 ---- 620 300 620 620 620 200 650 800 620
5> 8.23 8.23 6.05 2.23 2.23 2.23 2.23 2.23 6.05 9.86 10.95
-420 ---- ---- ---- -420 ---- -450 -480 -480 -480 -480 -480 -450 -200 100
6> 0.05 6.05 6.05 6.05 6.05 6.05 6.05 6.05 6.05 6.05 6.05
-1430 ---- ---- ---- -680 ---- -680 -680 -680 -680 -680 -680 -680 -680 -680
7> 8.23 10.41 10.41 4.41 0.59 8.23 4.41 4.41 4.41 0.59 4.41
150 180 ---- ---- ---- ---- 180 130 100 150 130 130 130 100 130
8> 4.41 0.05 2.77 8.23 1.14 5- 2.77 9.86 6.59 10.95 8.23
50 -150 ---- ---- ---- ---- -50 300 -100 140 -50 420 170 500 300
9> 4- 3 4- 7- 10- 10- 7- 1 1 1 6 9
-500 -620 -500 ---- ---- ---- -170 -50 -50 -170 -650 -650 -650 -250 -100
10> 4- 3 4- 6 1 2 10- 10- 7 0 8- 8-
PASS -100 PASS ---- ---- ---- 110 -140 -110 620 620 140 -200 170 170
11> 8- 11 8- 3- 3- 5- 8- 1 8- 0 2 5-
50 150 50 -90 ---- ---- ---- -90 -50 50 -110 50 -120 -100 -50
12> 5 5 5 5 5 5 10 5 11 5 5 0
-450 -450 -450 -450 ---- ---- ---- -450 -450 -420 -450 100 -450 -450 -490
13> 10- 4 6- 8- 10- 4 4 2 0 8- 6- 1
100 -140 -100 90 100 ---- ---- ---- -140 -140 -200 -400 90 -100 -300
14> 3 7- 3 3 1 10- 7- 0 5 7- 7- 10-
-50 400 -50 -50 -100 ---- ---- ---- 430 400 -150 110 400 400 430
15> 7.68 7.68 7.68 0.05 10.95 2.77 2.77 7.68 2.77 7.68 2.77
-450 -450 -450 -980 -230 ---- ---- ---- ---- -480 -480 -450 -480 -450 -480
16> 1.14 9.86 0.05 7.14 10.95 2.77 2.77 4.95 8.77 4.95 7.14
-150 200 -600 -100 300 ---- ---- ---- ---- -130 -130 -110 100 -110 -100
17> 0.59 10.95 3.86 3.86 0.59 6.59 3.86 9.86 8.23 3.86 8.23
-460 100 -430 -430 -460 ---- -400 ---- ---- ---- -430 50 -150 -430 -150
18> 3.32 3.32 3.32 0.05 8.23 9.86 10.95 6.59 3.32 3.32 8.23
-200 -200 -200 -300 110 ---- 120 ---- ---- ---- 680 -100 -200 -200 110
19> 6.05 10.95 4.41 3.32 6.05 8.23 8.23 0.05 2.23 1.14 9.86
400 500 130 PASS 400 ---- 460 460 ---- ---- ---- -150 -50 -100 490
20> 4.95 0.59 4.95 9.32 0.59 9.32 10.95 4.95 4.95 4.95 4.95
-630 -660 -630 -600 -660 ---- -600 -150 ---- ---- ---- -630 -630 -630 -630
21> 0.59 5- 10.95 5- 5- 5- 5- 5- 9.86 5- 0.59
-170 -140 100 -140 -140 ---- -140 -140 -140 ---- ---- ---- 50 -140 -170
22> 2.23 9.32 0.05 3.32 7.14 9.32 10.95 4.95 4.95 1.14 7.14
190 460 -100 240 430 ---- 460 490 400 ---- ---- ---- 400 130 430
23> 9.86 4.41 0.59 6.59 8.77 2.77 7.68 2.77 10.95 5- 0.59
140 -140 -300 -100 110 ---- -200 100 -200 200 ---- ---- ---- -110 -300
24> 9.86 5- 5- 2.23 5- 1.14 0.05 5- 5- 9.86 9.86
-140 -200 -200 -230 -200 ---- -420 -500 -200 -200 ---- ---- ---- -140 -140
25> 10.41 4.95 10.41 0.05 4.95 4.95 4.95 4.95 4.95 4.95 4.95
420 -50 420 -100 -50 ---- -50 -50 -50 -50 -50 ---- ---- ---- -50
26> 5- 8.23 1.68 1.68 8.23 1.68 8.23 8.23 4.41 1.68 10.95
-140 100 -620 -620 100 ---- -620 100 100 -600 -620 ---- ---- ---- 300
27> 1.14 4.95 10.41 1.14 7.68 8.77 1.14 10.41 4.95 4.95 4.95
-480 -450 550 -480 -200 ---- -50 -480 550 -450 -450 -450 ---- ---- ----
28> 0.05 4.95 9.32 9.32 2.23 9.32 4.95 4.95 9.32 4.95 1.14
-200 130 150 150 120 ---- 150 130 130 150 130 110 ---- ---- ----
29> 10.95 4.41 0.59 0.59 9.32 4.41 4.41 9.32 4.41 7.68 4.41
---- 120 -110 -140 -140 ---- 110 -110 -110 110 -110 -100 -110 ---- ----
30> 4.95 2.23 8.77 4.95 7.14 0.05 7.14 2.23 2.23 10.41 10.41
---- -140 -150 -110 -140 ---- -120 -170 -120 -150 -150 50 50 ---- ----
Thursday Aft 199er Pairs Only Session October 16, 2008
Scores after 12 rounds Average: 132.0 Section L East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.75 163.03 B 1 1 1 1 3.33Red Nancy Kassab - Phyllis Schwikert
2 48.66 128.47 C Susan Meneilley - Victoria Parsky
3 54.94 145.05 A 4 0.58Red Cynthia Luce - Catherine Nierle
4 57.59 152.03 C 2 2 1 3 3 2 1.87Red Gerald Stein - Regina Stein
5 50.11 132.29 C 3 0.45Red Robin Myles - L Jeanne Kabeck
6 41.96 110.78 C John Gardon - Berta Gardon
7 37.00 97.68 C Nancy Hanson - Marsha Woods
8 56.58 149.36 A 3 0.83Red Julie Baba - Denise Brown
9 49.65 131.08 A Marilyn Lindow - Ellen Macdonald
10 48.13 127.05 A Margaret Brown - Carol Burkett
11 53.05 140.05 B 6 4 0.42Red Raj Patil - Vishwas Gadgil
12 53.40 140.98 C 5 3 2 0.62Red Sheri Rotenberg - Miriam Forman
13 39.65 104.67 B Marian Kohlenberg - Marjorie Katz
14 52.41 138.36 A Pam Murdock - Doreen Kohr
15 45.75 120.79 C Janice Cutler - Deane Safir
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 10.95 7.68 1.14 2.23 7.68 7.68 0.05 7.68 7.68 4.41 3.32
---- 500 ---- 140 ---- -200 -170 140 140 -420 140 140 ---- 100 50
2> 2.23 10.95 0.05 1.14 6.05 3.32 8.77 4.41 8.77 6.05 8.77
---- -150 ---- 140 -----1370 -750 -50 -130 100 -100 100 ---- -50 100
3> 9.32 3.86 3.86 3.86 9.32 0.59 3.86 9.32 0.59 9.32 6.59
170 ---- 100 ---- 100 ---- 100 170 50 100 170 ---- 50 170 150
4> 7.68 4.41 4.41 4.41 10.41 8.77 10.41 1.14 0.05 4.41 4.41
-300 ---- -620 ---- -620 ---- -620 -140 -200 -140 -650 ---- -800 -620 -620
5> 2.77 8.77 8.77 8.77 8.77 2.77 4.95 1.14 4.95 0.05 8.77
420 480 ---- 480 ---- 480 ---- 480 420 450 ---- 200 450 -100 480
6> 10.95 4.95 4.95 4.95 4.95 4.95 4.95 4.95 4.95 4.95 4.95
1430 680 ---- 680 ---- 680 ---- 680 680 680 ---- 680 680 680 680
7> 10.41 0.59 2.77 6.59 6.59 6.59 10.41 0.59 6.59 6.59 2.77
-100 -180 -150 ---- -130 ---- -130 ---- -130 ---- -100 -180 -130 -130 -150
8> 9.86 10.95 5- 8.23 1.14 4.41 0.05 8.23 2.77 2.77 6.59
100 150 -140 ---- 50 ---- -420 ---- -170 ---- -500 50 -300 -300 -50
9> 8 3- 6- 10 10 10 5 3- 2 - 6- -
620 170 500 650 ---- 650 ---- 650 ---- 250 170 100 50 500 50
10> 8 - 6- - 4 11 2- 5 2- 10 6- 9
100 -620 PASS -620 ---- -140 ---- 200 ---- -170 -110 -170 140 PASS 110
11> 2- 2- 10 7- 2- 11 9 5- 7- 2- 5- 0
-50 -50 110 90 -50 ---- 120 ---- 100 ---- 50 90 -50 50 -150
12> 1 6 6 6 0 6 6 11 6 6 6 6
420 450 450 450 -100 ---- 450 ---- 450 ---- 490 450 450 450 450
13> 4- 9 2- 11 - 2- 4- 10 - 7 7 7
100 200 -90 400 -100 -90 ---- 100 ---- 300 ---- -100 140 140 140
14> 8 11 8 6 10 3- 3- - 8 - 3- 3-
50 150 50 -110 100 -400 ---- -400 ---- -430 ---- 50 -430 -400 -400
15> 8.23 10.95 3.32 0.05 8.23 3.32 8.23 3.32 3.32 8.23 3.32
480 980 450 230 480 ---- 450 ---- 480 ---- 450 ---- 450 480 450
16> 8.23 3.86 6.05 0.05 2.23 6.05 3.86 9.86 1.14 8.23 10.95
130 100 110 -300 -100 ---- 110 ---- 100 ---- 150 ---- -200 130 600
17> 7.14 1.14 10.41 2.77 7.14 4.41 2.77 10.41 0.05 7.14 7.14
430 -50 460 150 ---- 430 400 150 ---- 460 ---- -100 ---- 430 430
18> 10.95 4.41 2.77 7.68 7.68 1.14 2.77 7.68 7.68 7.68 0.05
300 100 -110 200 ---- 200 -120 -110 ---- 200 ---- 200 ---- 200 -680
19> 10.95 4.95 8.77 9.86 2.77 1.14 2.77 4.95 0.05 6.59 7.68
150 -400 50 ---- 100 -460 -490 -460 -400 ---- -500 ---- -130 ---- PASS
20> 6.05 10.41 6.05 6.05 1.68 6.05 0.05 6.05 10.41 6.05 1.68
630 660 630 ---- 630 600 630 150 630 ---- 660 ---- 630 ---- 600
21> 5- 1.14 5- 5- 10.41 5- 10.41 5- 5- 0.05 5-
140 -50 ---- 140 140 170 140 170 140 140 ---- -100 ---- 140 ----
22> 3.86 6.05 9.86 1.68 3.86 0.05 8.77 6.05 1.68 10.95 7.68
-430 -400 ---- -130 -460 -430 -490 -190 -400 -460 ---- 100 ---- -240 ----
23> 5- 8.23 10.41 3.32 1.14 8.23 6.59 0.05 10.41 4.41 2.23
---- ---- 110 200 300 -100 -140 200 140 -200 300 ---- 100 ---- -110
24> 1.14 9.86 1.14 10.95 1.14 5- 5- 5- 5- 8.77 5-
---- ---- 140 420 140 500 140 200 200 200 200 ---- 230 ---- 200
25> 6.05 6.05 6.05 0.59 6.05 6.05 6.05 0.59 6.05 10.95 6.05
---- ---- 50 50 50 -420 50 50 50 -420 50 100 ---- 50 ----
26> 9.32 0.05 2.77 5- 2.77 2.77 6.59 9.32 9.32 9.32 2.77
---- ---- 620 -300 -100 140 -100 -100 600 620 620 620 ---- -100 ----
27> 2.23 9.86 9.86 0.59 6.05 6.05 0.59 6.05 9.86 6.05 3.32
---- 50 ---- 480 480 -550 450 450 -550 450 480 450 200 ---- ----
28> 1.68 6.05 10.95 6.05 6.05 1.68 1.68 6.05 1.68 9.86 8.77
---- -150 ---- -130 200 -130 -130 -150 -150 -130 -150 -110 -120 ---- ----
29> 1.68 6.59 6.59 0.05 1.68 6.59 6.59 10.41 3.32 10.41 6.59
-110 ---- 110 ---- 110 -120 -110 110 110 140 100 140 110 ---- ----
30> 3.86 10.95 3.86 6.05 8.77 8.77 8.77 2.23 0.59 6.05 0.59
120 ---- 170 ---- 120 140 150 150 150 110 -50 140 -50 ---- ----