Friday Aft Open Pairs Only Session October 3, 2008
Scores after 9 rounds Average: 229.5 Section P North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 55.34 254.00 B 3 2 0.84(SA) Philip Smith - Dallas Hodgins
2 44.44 204.00 C Ronald Stachowiak - George Krohn
3 54.79 251.50 A 4 0.58(SA) Patricia Updegraff - Alan Schafer
4 58.06 266.50 C 1 1 1 6 5 2 1.67(SA) Larry Willis - Paul Nelson
5 49.35 226.50 C 3 2 0.60(SB) Norman Claerr - Christine Claerr
6 40.96 188.00 C Carol Hendrick - Dolores Sverid
7 46.84 215.00 B Arnold Geyzer - Lyman Bergman
8 48.69 223.50 C James Bronson - Irene Tschirhart
9 55.88 256.50 A 2 1.17(SA) Edward White - Bert Newman
10 47.28 217.00 B Sandra Kahn - Roberta McGowan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - 3- 3- 7 3- 9 14 14 14
---- -460 -430 -430 -400 -430 -110 100 100 100
2> - 2 8- 12- 3- 10- 5- 17 14-
---- 50 100 150 630 110 600 130 800 660
3> 6- 15 3- 3- 10- 15 15 1- 10-
---- 120 150 PASS PASS 130 150 150 -50 130
4> 9- 1 16- 1 9- 9- 9- 9- 9-
-680 -----1430 -650 -1430 -680 -680 -680 -680 -680
5> 3 14 14 0 3 14 14 3 8
50 ---- 150 150 -90 50 150 150 50 100
6> 8- 8- 8- 8- 8- 8- 8- 8- 0
420 ---- 420 420 420 420 420 420 420 -50
7> 3 4 17 5- 10 5- 1- 14- 0
-140 -110 ---- 200 -100 PASS -100 -200 90 -300
8> 10 10 10 10 10 10 10 10 17
-450 -450 ---- -450 -450 -450 -450 -450 -450 50
9> 6 17 14 6 12 - 6 6 11
-50 1510 ---- 980 -50 450 -100 -50 -50 240
10> 10- 6 10- 10- 1- 1- 10- 10- 1-
620 170 620 ---- 620 -100 -100 620 620 -100
11> 14- 7- 7- 12 17 3 7- 7- 7-
50 -400 -400 ---- -150 200 -550 -400 -400 -400
12> 16- 3- 7 3- 14 7 0 1- 14
620 -110 -100 ---- -110 140 -100 -500 -140 140
13> 14- 0 12- 8 1 16- 6- 10 5
500 -800 300 -100 ---- -660 800 -140 100 -150
14> 9- 6- 14 6- 3- 1 2 17 14
-120 -150 50 -150 ---- -180 -430 -400 100 50
15> 0 7- 12 1- 14 4 14 7- 4
-300 -150 -120 -180 ---- -90 -170 -90 -150 -170
16> 10 10 10 10 10 10 2- 17 10
480 480 480 480 480 ---- 480 450 980 480
17> 5- 9 13 9 5- 13 13 7 2-
400 430 450 430 400 ---- 450 450 420 170
18> 9 0 13 2 9 6 6 13 9
-300 -1100 -200 -800 -300 ---- -400 -400 -200 -300
19> 2 11- 11- 11- 11- 11- 2 2 11-
-50 420 420 420 420 420 ---- -50 -50 420
20> 4 10 4 4 4 4 12 14 15
-100 630 -100 -100 -100 -100 ---- 650 660 680
21> 12 15- 2- 15- 7 2- 12 15- 7
630 660 150 660 600 150 ---- 630 660 600
22> 16 3 3 16 12 3 16 6 9
140 -140 -140 140 -50 -140 140 ---- -130 -110
23> 9 15 15 15 0 5- 9 9 4
110 140 140 140 -200 90 110 ---- 110 PASS
24> 10- 3- 10- 10- 10- 10- 1 1 10-
-430 -460 -430 -430 -430 -430 -490 ---- -490 -430
25> 9 17 14- 14- 14- 1 7- 10- 4
120 450 420 420 420 -100 100 140 ---- -50
26> 12- 12- 4 12- 7 4 4 12- 4
130 130 -100 130 100 -100 -100 130 ---- -100
27> 9- 4 4 4 16 9- 14 17 0
50 -50 -50 -50 150 50 110 500 ---- -100
28> 15 8- 17 8- 15 3- 12 3- 12
100 -90 110 -90 100 -120 50 -120 50 ----
29> 17 12 8 8 8 2- 4 5 8
650 200 170 170 170 -110 -100 140 170 ----
30> 7- 3 14 14 16- 9 3 3 14
90 -50 400 400 430 120 -50 -50 400 ----
Friday Aft Open Pairs Only Session October 3, 2008
Scores after 9 rounds Average: 229.5 Section P East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 49.24 226.00 B Bonnie Johnson - Dena Doner
2 40.41 185.50 C Judith Kareus - Bess Dulude
3 51.63 237.00 A 4 0.58(SA) Jo Anne Thompson - Richard Vatter
4 54.47 250.00 C 3 3 1 4 0.92(OC) Erma Hermann - Sally Stevens
5 50.54 232.00 C 2 6 0.57(SC) Gerald Lockhart - Susan Lockhart
6 44.01 202.00 C Louise Kring - John Kring
7 59.91 275.00 B 1 1 3 2 3.09(OA) Donna Wittock - Thomas Wittock
8 42.70 196.00 C Norma Basner - Mary Jane Abbott
9 47.06 216.00 A James Elliott - Suzanne Gomoluch
10 58.39 268.00 B 2 2 5 4 1.74(OA) Richard Siemer - Robert La Barge
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 13- 16- 8 13- 3 13- 3 10 3
---- 430 460 110 430 -100 430 -100 400 -100
2> 13- 16- 6- 15 11- 8- 0 4- 2-
---- -110 -50 -600 -100 -130 -150 -800 -630 -660
3> 6- 10- 2 2 2 13- 15- 13- 6-
---- -130 -120 -150 -150 -150 PASS 50 PASS -130
4> 7- 7- 16 7- - 7- 16 7- 7-
680 ---- 680 1430 680 650 680 1430 680 680
5> 14 3 3 3 3 14 17 9 14
-50 ---- -150 -150 -150 -150 -50 90 -100 -50
6> 8- 8- 8- 8- 8- 8- 8- 17 8-
-420 ---- -420 -420 -420 -420 -420 -420 50 -420
7> 11- 13 15- 0 2- 11- 17 7 14
100 110 ---- 200 -200 -90 100 300 PASS 140
8> 7 7 7 7 7 7 0 7 7
450 450 ---- 450 450 450 450 -50 450 450
9> 16- 0 11 3 11 11 6 5 11
100 -1510 ---- 50 -980 50 50 -240 -450 50
10> 11 6- 6- 6- 6- 15- 15- 6- 15-
-170 -620 -620 ---- -620 -620 100 100 -620 100
11> 9- 9- 9- 9- 5 9- 0 2- 14
400 400 400 ---- 400 150 400 -200 -50 550
12> 13- 17 10 15- 13- 3 3 - 10
110 500 100 ---- 140 110 -140 -140 -620 100
13> 10- 4- 7 9 12 16 2- - 17
140 -300 -100 100 ---- 150 660 -500 -800 800
14> 15 3 0 10- 3 13- 7- 16 10-
400 -50 -100 150 ---- -50 180 120 430 150
15> 3 5 9- 15- 13 3 17 13 9-
90 120 150 180 ---- 170 90 300 170 150
16> 7 0 7 7 7 7 7 7 14-
-480 -980 -480 -480 -480 ---- -480 -480 -480 -450
17> 4 10 8 14- 11- 11- 4 8 4
-450 -420 -430 -170 -400 ---- -400 -450 -430 -450
18> 4 4 15 8 8 8 11 17 11
200 200 800 300 300 ---- 300 400 1100 400
19> 15 5- 5- 5- 15 5- 5- 15 5-
50 -420 -420 -420 50 -420 ---- -420 50 -420
20> 3 13 2 13 13 13 7 5 13
-660 100 -680 100 100 100 ---- -630 -650 100
21> 1- 1- 10 10 5 14- 1- 5 14-
-660 -660 -600 -600 -630 -150 ---- -660 -630 -150
22> 1 8 5 1 14 14 1 14 11
-140 110 50 -140 140 140 -140 ---- 140 130
23> 2 13 17 8 11- 2 8 2 8
-140 PASS 200 -110 -90 -140 -110 ---- -140 -110
24> 6- 6- 6- 6- 6- 13- 16 6- 16
430 430 430 430 430 460 490 ---- 430 490
25> 13 2- 8 16 0 9- 2- 6- 2-
50 -420 -120 100 -450 -100 -420 -140 ---- -420
26> 13 10 4- 13 4- 13 13 4- 4-
100 -100 -130 100 -130 100 100 -130 ---- -130
27> 17 1 7- 7- 13 3 13 0 13
100 -150 -50 -50 50 -110 50 -500 ---- 50
28> 2 2 13- 8- 5 0 13- 8- 5
-100 -100 120 90 -50 -110 120 90 -50 ----
29> 9 0 14- 5 13 9 12 9 9
-170 -650 110 -200 100 -170 -140 -170 -170 ----
30> - 9- 8 14 14 3 14 3 3
-430 -90 -120 50 50 -400 50 -400 -400 ----
Friday Aft Open Pairs Only Session October 3, 2008
Scores after 9 rounds Average: 229.5 Section Q North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 46.08 211.50 B Teresa O'Brien - Paul Thorsberg
2 46.62 214.00 C 2 0.53(SC) Lou Adams - Esther Ballard
3 55.56 255.00 A 3 0.84(SA) Bill Burger - Ilse Letson
4 39.76 182.50 C Joan Harkness - Charis Linklater
5 47.17 216.50 B 3 0.60(SB) Bruce Pynnonen - Edward Mayhew
6 59.04 271.00 C 2 2 1 4 3 1 2.32(OA) Richard Brown - Randi Brown
7 62.31 286.00 B 1 1 2 1 4.13(OA) Richard Furlow - Sarah Furlow
8 46.19 212.00 C Arlene Riedel - Donna McGill
9 53.59 246.00 A 4 0.58(SA) Dorothy Clark - Evelyn Wall
10 42.05 193.00 B Francine Kaminski-Pynnon - Margaret Campbell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 14 10- - 10- 17 14 7 3-
---- -400 100 50 -460 50 150 100 -400 -430
2> 3- 12- - 16 10- 14- 5- 8- 7
---- 110 630 50 690 600 660 130 150 140
3> 1- 0 10- 10- 10- 5 10- 17 6-
---- -50 -100 130 130 130 110 130 400 120
4> 9- 9- 3 9- 16- 9- 9- 9- 1
-680 ---- -680 -710 -680 -650 -680 -680 -680 -1430
5> 8 8 14 14 3 8 8 3 14
100 ---- 100 150 150 50 100 100 50 150
6> 8- 8- 8- 17 8- 8- 8- 8- 8-
420 ---- 420 420 450 420 420 420 420 420
7> 10 14- 16 1- 10 10 10 10 10
PASS 90 ---- 110 -200 PASS PASS PASS PASS PASS
8> 10 10 - 10 10 - 2 3 10
-450 -450 ---- -980 -450 -450 -980 -500 -480 -450
9> 6 14 6 6 6 14 6 16 -
-50 980 ---- -50 -50 -50 980 -50 1010 -100
10> 1- 10- 16 10- 16 4- 10- 16 4-
-100 620 650 ---- 620 650 130 620 650 130
11> 16 7- 1 1 7- 7- 13 14- 1
100 -400 -920 ---- -920 -400 -400 -100 50 -920
12> 7 7 1- 16- 11 11 14 7 11
-100 -100 -140 ---- 620 50 50 140 -100 50
13> 6- 3- 16- 10 10 14- 3- 2 12-
-140 -200 800 100 ---- 100 500 -200 -500 300
14> 14 14 6- 0 11 6- 14 3- 9-
50 50 -150 -460 ---- -90 -150 50 -180 -120
15> 10 14 17 4 11 16 1- 7- 7-
-140 -90 50 -170 ---- -130 -80 -180 -150 -150
16> 1 2- 10 10 10 10 0 10 10
200 450 480 480 480 ---- 480 170 480 480
17> 1 16 13 0 13 9 2- 17 4
-50 460 450 -100 450 ---- 430 170 490 200
18> 13 6 13 2 4 16- 13 16- 2
-200 -400 -200 -800 -470 ---- -100 -200 -100 -800
19> 11- 11- 11- 5 11- 2 2 11- 11-
420 420 420 170 420 -50 ---- -50 420 420
20> 8- 8- 17 12 4 16 12 4 0
620 620 1430 650 -100 690 ---- 650 -100 -200
21> 4 7 7 15- 7 10 1 12 0
170 600 600 660 600 620 ---- 90 630 PASS
22> 9 13 3 3 0 9 9 14 9
-110 80 -140 -140 -150 -110 -110 ---- 110 -110
23> 9 5- 15 2 2 15 9 2 12
110 90 140 -100 -100 140 110 ---- -100 130
24> 1 10- 10- 17 10- 3- 10- 10- 10-
-490 -430 -430 -150 -430 -460 -430 ---- -430 -430
25> 7- 6 4 1 4 12 14- 1 10-
100 90 -50 -100 -50 170 420 -100 ---- 140
26> 8- 1 4 17 0 12- 8- 16 12-
110 -200 -100 500 -400 130 110 150 ---- 130
27> 4 14 9- 4 14 12 9- 4 4
-50 110 50 -50 110 100 50 -50 ---- -50
28> 1 0 8- 2 8- 12 15 5- 5-
-200 -500 -90 -150 -90 50 100 -100 -100 ----
29> 14 2- 15 1 12 12 16 8 0
400 -110 500 -200 200 200 620 170 -870 ----
30> 11- 3 3 7- 3 3 11- 16- 10
150 -50 -50 90 -50 -50 150 430 140 ----
Friday Aft Open Pairs Only Session October 3, 2008
Scores after 9 rounds Average: 229.5 Section Q East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 49.78 228.50 B Franklin Kasle - Michael McDonald
2 34.75 159.50 C A Joan Fischer - Sharon Shpakow
3 66.78 306.50 A 1 1 5.50(OA) Cheryl Seibert - Richard Seibert
4 57.73 265.00 C 2 1 1 6 3 1.22(OC) Dennis Van Koevering - Gregory Burrell
5 44.55 204.50 B Steven Cater - Jim Hyldahl
6 43.79 201.00 C Judith Phillips - Richard Phillips
7 56.54 259.50 B 3 2 0.84(SA) Diane Forrester - Glenn Dashnier
8 44.99 206.50 C Diane Bofferding - Richard Bofferding
9 51.74 237.50 A 4 0.58(SA) Barbara Hesse - Merle Frenzel
10 50.98 234.00 C 3 2 5 0.69(OC) Mildred Bourdow - James Bourdow
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6- 10 0 3 3 6- 10 16- 13-
---- -50 400 -150 -100 -100 -50 400 460 430
2> 6- 13- 2- 4- 11- 16- 8- 1 10
---- -600 -110 -660 -630 -130 -50 -150 -690 -140
3> 6- 15- 12 17 6- 6- 0 6- 10-
---- -130 50 -110 100 -130 -130 -400 -130 -120
4> 7- 7- 7- 7- 14 7- 7- 16 -
680 ---- 680 680 680 710 680 680 1430 650
5> 9 9 9 9 3 14 3 3 14
-100 ---- -100 -100 -100 -150 -50 -150 -150 -50
6> 8- 8- 8- 8- 8- 8- 0 8- 8-
-420 ---- -420 -420 -420 -420 -420 -450 -420 -420
7> 7 2- 7 1 7 15- 7 7 7
PASS -90 ---- PASS -110 PASS 200 PASS PASS PASS
8> 16- 7 15 16- 14 7 7 7 7
980 450 ---- 500 980 480 450 450 450 450
9> 3 3 11 11 1 11 16- 11 11
-980 -980 ---- 50 50 -1010 50 100 50 50
10> 6- 6- 1 1 6- 12- 1 15- 12-
-620 -620 -650 ---- -650 -620 -130 -650 100 -130
11> 9- 4 16 2- 16 16 9- 1 9-
400 100 920 ---- -50 920 920 400 -100 400
12> 10 3 15- 10 - 6 6 10 6
100 -140 140 ---- 100 -620 -50 -50 100 -50
13> 13- - 15 7 4- 7 10- 2- 13-
200 -800 500 -100 ---- -300 -100 140 -500 200
14> 3 10- 13- 17 7- 6 3 10- 3
-50 150 180 460 ---- 120 90 -50 150 -50
15> 15- 0 9- 13 9- 6 7 1 3
180 -50 150 170 ---- 150 130 140 80 90
16> 7 7 7 7 7 16 7 14- 17
-480 -480 -480 -480 -480 ---- -200 -480 -450 -170
17> 4 0 17 13 4 16 8 1 14-
-450 -490 100 -200 -450 ---- 50 -430 -460 -170
18> 4 - 15 15 13 4 - 11 4
200 100 800 800 470 ---- 200 100 400 200
19> 5- 12 5- 5- 5- 15 5- 15 5-
-420 -170 -420 -420 -420 50 ---- -420 50 -420
20> 13 5 17 13 8- 1 8- 5 0
100 -650 200 100 -620 -690 ---- -620 -650 -1430
21> 5 1- 17 10 13 7 10 16 10
-630 -660 PASS -600 -170 -620 ---- -600 -90 -600
22> 14 8 17 8 8 4 8 14 3
140 110 150 110 110 -80 110 ---- 140 -110
23> 15 5 15 8 2 11- 8 2 15
100 -130 100 -110 -140 -90 -110 ---- -140 100
24> 0 6- 6- 16 13- 6- 6- 6- 6-
150 430 430 490 460 430 430 ---- 430 430
25> 6- 13 9- 5 11 2- 13 16 16
-140 50 -100 -170 -90 -420 50 100 ---- 100
26> 4- 17 8- 4- 16 8- 13 1 0
-130 400 -110 -130 200 -110 100 -150 ---- -500
27> 13 3 13 5 3 7- 7- 13 13
50 -110 50 -100 -110 -50 -50 50 ---- 50
28> 8- 16 5 17 2 8- 11- 15 11-
90 200 -50 500 -100 90 100 150 100 ----
29> 5 3 5 14- 1 2 9 16 17
-200 -400 -200 110 -620 -500 -170 200 870 ----
30> 14 5- 14 14 5- 14 - 9- 7
50 -150 50 50 -150 50 -430 -90 -140 ----
Friday Aft Newcomer Pairs Only Session October 3, 2008
Scores after 5 rounds Average: 25.0 Section O
Pair Pct Score Rank O/A MPs
1 45.00 22.50 Carolyn Wagner - Audrey Derocher
2 49.00 24.50 Christine Siemer - Robin Glenn
3 55.00 27.50 2 2 0.83(O) Gale Novak - Joy Thomas
4 58.00 29.00 1 1 1.11(O) Cindy Turner - Rita Sizick
5 39.00 19.50 Patricia Emmenecker - Grace Bader
6 54.00 27.00 William Odell - Linda Odell
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 1 2 1 0 2
-100* 400* 430* -400 -430 100
2> 2 1 0 1 2 0
-130* -210* -660* 210 660 130
3> 0 1 2 1 0 2
-400* PASS* 50* PASS -50 400
4> 0 1- 1- - - 2
680* 710* 710* -710 -710 -680
5> 2 1 0 1 2 0
300* -150* -300* 150 300 -300
6> 2 2 1 1 0 0
480 50* -140* 140 -480* -50
7> 0 0 1 1 2 2
-300 100* 200* -200 300* -100
8> 2 1- 1- - 0 -
-450 480* 480* -480 450* -480
9> 1- 2 - 1- - 0
-50 100* 50* -50 50* -100
10> 1- - 2 0 - 1-
110 -110* 200* -200 -110* 110
11> 2 0 1 0 2 1
420* -420 400* 150* -150 -400
12> 2 0 - - 1- 1-
110* -110 100* 100* -100 -100
13> 0 2 1 2 0 1
-200* 200 100* 300* -300 -100
14> 2 0 0 1 1 2
150* -150 100* 120* -120 -100
15> 0 2 1 2 0 1
130* -130 400* 430* -430 -400
16> 1 1 1 1 1 1
-480* 480 480 -480* -480* 480
17> 1 2 1 2 0 0
-430* 450 430 -420* -450* 420
18> 0 1 2 2 1 0
-150* -300 150 400* 300* -400
19> 0 0 2 1 2 1
-420* -50 420 -400* 50* 400
20> 2 1- 0 - - 1-
-660* 1430 660 -1430*-1430* 1430
21> 0 0 2 2 1 1
150 -630* 630 -150* -600* 600
22> 0 1 1 2 0 2
-140 100* -100 140* -110* 110
23> 0 1 1 2 0 2
-100 -90* 90 100* -140* 140
24> - 1- - 1- 0 2
-430 430* -430 430* 400* -400
25> 1 0 2 1 2 0
90 -420* 420 -90* 100* -100