Friday Aft Open Pairs Only Session
Section A North-South
A | B | C | Names | Score
| Kenneth Kosloski - Darryl Haynes, Holt MI | 60.12%
| Walter Casper - James Stokes, Grand Rapids MI | 59.82%
| Gerald Avery, Dewitt MI; Jerry Stimpfle, Dansville MI | 52.98%
| Stanley Stolz, Okemos MI; Bruce Potter, East Lansing MI | 52.68%
| George Van Amburg - Helen Van Amburg, Dewitt MI | 51.79%
| Marilyn Pirochta, Lansing MI; Kris Garrette, Okemos MI | 45.54%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Suzanne Baker, East Lansing MI; Elwyn Banghart, Grand Ledge MI | 73.51%
| Eugene Kales, East Lansing MI; Joedy Patrick, Mason MI | 57.44%
| Patricia Stephenson, Lansing MI; Margaret Stolz, Okemos MI | 51.79%
| Michael Curley - Robert Varty, Grand Rapids MI | 51.49%
| Sally Spalsbury, Lansing MI; Charis Linklater, Haslett MI | 49.70%
| Alice Hill - Richard Hill, Haslett MI | 47.62%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday AM Open Pairs Only Session
Section A North-South
A | B | C | Names | Score
| Dave Williamson, Comstock Park MI; Thomas Warden, Grand Rapids MI | 61.59%
| Brenda Fortunate - Edward White, Grand Blanc MI | 57.56%
| Michael Curley - Robert Varty, Grand Rapids MI | 57.53%
| James Stokes - Walter Casper, Grand Rapids MI | 55.98%
| James Schmidt, Harrison Twp MI; Barbara Jur, Warren MI | 52.36%
| Susan Parker - Frederick Sill, Jackson MI | 52.33%
| Harry Kost, Lansing MI; Bob Watts, Mason MI | 52.20%
| Kenneth Recker, Dimondale MI; E Michael Kerns, Okemos MI | 50.66%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| S Berry - Sue Berry, Bath MI | 64.73%
| Jackie Oman, Lansing MI; Eugene Kales, East Lansing MI | 64.42%
| Catherine Gay, Kalamazoo MI; William Northrop, Schoolcraft MI | 63.01%
| Jo Anne Thompson, Mount Pleasant MI; Richard Vatter, Cadillac MI | 58.76%
| Kenneth Kosloski - Darryl Haynes, Holt MI | 58.47%
| Michael Crane, Canton MI; Shiv Arora, Saginaw MI | 57.91%
| Ernamarie Messenger, East Lansing MI; William Archer, Mason MI | 55.96%
| Fran Voreis, Grandville MI; Erma Warden, Grand Rapids MI | 46.00%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday Aft Open Pairs Only Session
Section A North-South
A | B | C | Names | Score
| Jerrold Grossman, Rochester Hills MI; Cristina Tita, Northville MI | 63.62%
| Jackie Oman, Lansing MI; Eugene Kales, East Lansing MI | 61.53%
| Michael Crane, Canton MI; Shiv Arora, Saginaw MI | 58.96%
| Karen Stevenson, Comstock Park MI; Donna Bouman, Wyoming MI | 55.69%
| Jo Anne Thompson, Mount Pleasant MI; Richard Vatter, Cadillac MI | 54.80%
| Susan Parker - Frederick Sill, Jackson MI | 54.72%
| Suzanne Baker - Nancy Hammond, East Lansing MI | 54.07%
| Stanley Stolz, Okemos MI; Bruce Potter, East Lansing MI | 53.99%
| Alice Hill - Richard Hill, Haslett MI | 51.86%
| | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Kenneth Kosloski - Darryl Haynes, Holt MI | 58.47%
| Jagjit Singh, East Lansing MI; Subhash Gulati, Bloomfield MI | 57.87%
| Catherine Gay, Kalamazoo MI; William Northrop, Schoolcraft MI | 57.75%
| James Schmidt, Harrison Twp MI; Barbara Jur, Warren MI | 57.00%
| Michael Curley - Robert Varty, Grand Rapids MI | 56.37%
| Kenneth Recker, Dimondale MI; E Michael Kerns, Okemos MI | 55.25%
| Stephen Hu, Okemos MI; John Dobbs, East Lansing MI | 52.51%
| S Berry - Sue Berry, Bath MI | 50.89%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|