Lansing NLM Sectional



EVENT>NonLM Sectional          |SESSION>Sat Evening  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 15, 2008  |SANCTION>200811000 | 11/15/2008 21:09|EVENT CODE>999
---------------------,-- ------------------- -------------,---------------------
DIR> Lansing         |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>NLM/200/100    |CLUB>Unit 195 NonLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT C=10/D=5/E=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-C|Rnk-D|Rnk-E|Rnk-C|Rnk-D|Rnk-E| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4426681 Michael ONeill         4100905 Evelyn Lynch             C   .     .     .   |   4     .     .     88.50  52.68  0.35(SC)
 2 7787642 Ed Becker              7837054 Jean Becker              E   .     .     3   |   .     2     2     77.50  46.13  0.67(OE)
 3 6400337 Joyce Ramsay           9575634 Ronnie Brook             C   1     .     .   |   1     .     .    106.00  63.10  2.02(OC)
 4 2892839 Joseph Stephenson      2238632 Mary Lou Schaffer        C   4     .     .   |   2     .     .     96.00  57.14  0.85(OC)
 5 4834240 Donna Bouman           9766332 Sandra Burton            D   .     .     .   |   .     .     .     72.50  43.15          
 6 2876329 Joanne Fiedler         7995423 Linda Pfroomer           E   6     2     1   |   3     1     1     89.50  53.27  1.19(OE)
 7 5165504 Radka Demarest         5098750 Ros Philips              C   .     .     .   |   .     .     .     82.50  49.11          
 8 3894746 Barbara Harris         5193664 Charlene Slager          C   .     .     .   |   .     .     .     79.00  47.02          
 9 7189303 Marty Wilson                   Joy Wilson               E   .     .     .   |   .     .     .     73.00  43.45          
10 2066904 Arlea Conklin          7219482 Arlene Stee              E   .     .     .   |   .     .     .     75.50  44.94          
                                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>                 3-    0     1-    6     7     5     1-    3-
         ----  ---- -420  -450  -430  -140    50  -170  -430  -420 

   2>                 5-    1     3     0     4     2     5-    7 
         ----  ---- -170  -430  -400  -450  -200  -420  -170    50 

   3>                 7     0     1     6     2-    2-    4-    4-
         ----  ----  200  -300  -150   140  -100  -100   -50   -50 

   4>     4-                4-    2     7     4-    4-    1     0 
         110   ----  ----  110   100   200   110   110    80  -110 

   5>     0                 6-    2-    2-    2-    6-    2-    5 
        -200   ----  ----   50  -140  -140  -140    50  -140  -110 

   6>     6-                6-    2-    5      -    2-    4      -
         200   ----  ----  200  -120   100  -140  -120  -110  -140 

   7>     5     5                 5     1     2     7     3     0 
         100   100   ----  ----  100  -120  -100   200    70  -300 

   8>     2-     -                2-    5     5     7      -    5 
        -480  -510   ----  ---- -480  -450  -450  -230  -510  -450 

   9>     6     5                 7      -    3-     -    2     3-
         420   180   ----  ----  590  -100   170  -100   140   170 

  10>     5     3     1                 5     0     2     7     5 
         -70  -130  -600   ----  ----  -70  -660  -150   200   -70 

  11>     2     2     5-                5-    5-    5-    0     2 
         420   420   450   ----  ----  450   450   450   170   420 

  12>     2-    2-    6                 2-    2-    6     0     6 
        -430  -430  -400   ----  ---- -430  -430  -400  -460  -400 

  13>     4     7     1-    0                 4     4     6     1-
         130   620  -100  -200   ----  ----  130   130   150  -100 

  14>     3     1-    5     7                 5     1-    0     5 
         170   140   200   420   ----  ----  200   140   -50   200 

  15>     0     2-    7     5                 6     2-    2-    2-
        -450  -420   620  -200   ----  ----  100  -420  -420  -420 

  16>     2-    2-    5-    2-    5-                2-    7     0 
         200   200   420   200   420   ----  ----  200   450   170 

  17>     6-    0     5     6-    1                 3-    2     3-
         490  -100   480   490   -50   ----  ----  450   420   450 

  18>     6     3     5     3     7                  -     -    3 
        -400  -430  -420  -430    50   ----  ---- -450  -450  -430 

  19>     7     2-    2-    2-    2-    6                 2-    2-
        -170 -1430 -1430 -1430 -1430  -600   ----  -----1430 -1430 

  20>     4     0     6-    4     6-    1                 4     2 
         630   130   660   630   660   180   ----  ----  630   600 

  21>     4-    4-    1     7     1     1                 4-    4-
         680   680   650   690   650   650   ----  ----  680   680 

  22>     4-    4-    0     7     4-    4-    1                 2 
        -130  -130  -660   100  -130  -130  -300   ----  ---- -150 

  23>     0     4-    2-    2-    1     6     4-                7 
        -660  -300  -620  -620  -630  -200  -300   ----  ---- -150 

  24>     3     3     6     6     6     3     1                 0 
         120   120   140   140   140   120   110   ----  ---- -100 

  25>     1-    5-    5-    5-    5-    1-    1-    1-            
        -650  -620  -620  -620  -620  -650  -650  -650   ----  ----

  26>     7     2     6     2     2     2     5     2             
         400   100   300   100   100   100   200   100   ----  ----

  27>     1     7     4-    1     1     4-    4-    4-            
         -50   400   110   -50   -50   110   110   110   ----  ----

  28>           1     3     7     0     6     3     5     3       
         ---- -130  -110   100  -400    50  -110   -90  -110   ----

  29>           6     4     4     1-    4     1-    0     7       
         ----  200  -100  -100  -200  -100  -200  -300   300   ----

  30>           2-    7     5      -    4     6      -    2-      
         ---- -150    90  -120  -400  -130   -90  -400  -150   ----



EVENT>NonLM Sectional          |SESSION>Sat Evening  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 15, 2008  |SANCTION>200811000 | 11/15/2008 21:09|EVENT CODE>999
---------------------,-- ------------------- -------------,---------------------
DIR> Lansing         |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>NLM/200/100    |CLUB>Unit 195 NonLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT C=10/D=7/E=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-C|Rnk-D|Rnk-E|Rnk-C|Rnk-D|Rnk-E| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 3863700 Mike Kerns             9484426 Kenneth Recker           D   .     .     .   |   .     .     .     82.50  49.11          
 2 2450313 Ernamarie Messenger    2574357 Elsie Irrer              C   .     .     .   |   .     .     .     76.50  45.54          
 3 5185025 Karen Stevenson        5185033 Elsie Stanislaw          C   5     .     .   |   3     .     .     94.00  55.95  0.64(OC)
 4 8816700 Erma Warden            1250027 Fran Voreis              D   .     .     .   |   .     .     .     62.00  36.90          
 5 7189842 Anne Czuchna           7190050 Carl Czuchna             E   .     .     .   |   .     .     .     75.50  44.94          
 6 2671204 Lois DeBoer            8708061 Roger Clark              C   3     .     .   |   2     .     .     97.00  57.74  1.14(OC)
 7 5098793 Nora Oconner Wade      3758451 Carolyn Martin           E   .     3     2   |   4     2     1     88.50  52.68  0.89(OE)
 8 5098777 Mary Kaechele          4539877 Holly Harrington         D   2     1     .   |   1     1     .     99.50  59.23  1.52(OC)
 9 2450321 Sally Angelacos        2474301 Patricia Munshaw         D   .     4     .   |   .     3     .     87.50  52.08  0.64(OD)
10 3571254 Sharon Walker          4561023 Kathy Stepanovich        E   .     .     .   |   .     .     .     77.00  45.83          
                                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>                 0     3-    2     7     5-    5-    3-    1 
         ----  ----  -50   420   170   450   430   430   420   140 

   2>                 3     1-    5     6     1-    4     0     7 
         ----  ----  200   170   420   430   170   400   -50   450 

   3>                 4-    0     4-    7     2-    6     2-    1 
         ----  ----  100  -200   100   300    50   150    50  -140 

   4>     2-                2-    2-    6     5     7     0     2-
        -110   ----  ---- -110  -110   -80  -100   110  -200  -110 

   5>     4-                 -     -    4-    4-    2     4-    7 
         140   ----  ----  -50   -50   140   140   110   140   200 

   6>     6-                4-     -    3     4-    6-    2      -
         140   ----  ----  120  -200   110   120   140  -100  -200 

   7>     2     0                 4     2     7     6     2     5 
        -100  -200   ----  ----  -70  -100   300   120  -100   100 

   8>     6-    0                 6-    4-    2     2     4-    2 
         510   230   ----  ----  510   480   450   450   480   450 

   9>     2     6-                5     0     3-    6-    1     3-
        -180   100   ----  ---- -140  -590  -170   100  -420  -170 

  10>     5     6     0                 2     2     2     7     4 
         150   600  -200   ----  ----   70    70    70   660   130 

  11>     1-    1-    7                 5     1-    5     1-    5 
        -450  -450  -170   ----  ---- -420  -450  -420  -450  -420 

  12>     1     1     7                 1     4-    4-    4-    4-
         400   400   460   ----  ----  400   430   430   430   430 

  13>     5-    1     7     5-                3     3     0     3 
         100  -150   200   100   ----  ---- -130  -130  -620  -130 

  14>     2     7     0     2                 4     2     5-    5-
        -200    50  -420  -200   ----  ---- -170  -200  -140  -140 

  15>     0     4-    2     4-                7     1     4-    4-
        -620   420   200   420   ----  ----  450  -100   420   420 

  16>     0     4-    7     1-    4-                4-    4-    1-
        -450  -200  -170  -420  -200   ----  ---- -200  -200  -420 

  17>     5      -    3-    6      -                7     3-    2 
        -420  -490  -450    50  -490   ----  ----  100  -450  -480 

  18>     6-    4     4     0     1                 4     6-    2 
         450   430   430   -50   400   ----  ----  430   450   420 

  19>     4-    4-    4-    0     1     4-                4-    4-
        1430  1430  1430   170   600  1430   ----  ---- 1430  1430 

  20>     3     5      -    3     6     7                  -    3 
        -630  -600  -660  -630  -180  -130   ----  ---- -660  -630 

  21>     0     2-    6     2-    6     2-                6     2-
        -690  -680  -650  -680  -650  -680   ----  ---- -650  -680 

  22>     5     2-    2-    2-    2-    6     7                 0 
         150   130   130   130   130   300   660   ----  ---- -100 

  23>     0     6     7     1     2-    2-    4-                4-
         150   630   660   200   300   300   620   ----  ----  620 

  24>     7     1     4     4     4     6     1                 1 
         100  -140  -120  -120  -120  -110  -140   ----  ---- -140 

  25>     1-    5-    5-    1-    5-    1-    5-    1-            
         620   650   650   620   650   620   650   620   ----  ----

  26>     5     0     5     5     2     1     5     5             
        -100  -400  -100  -100  -200  -300  -100  -100   ----  ----

  27>     6     6     2-    0     2-    2-    2-    6             
          50    50  -110  -400  -110  -110  -110    50   ----  ----

  28>           1     6     4     4     2     0     4     7       
         ----  -50   130   110   110    90  -100   110   400   ----

  29>           3     1     5-    3     7     3     0     5-      
         ----  100  -200   200   100   300   100  -300   200   ----

  30>           3     4-    1     0     6-    2     4-    6-      
         ----  130   150    90   -90   400   120   150   400   ----

Home Back