Lansing NLM Sectional


EVENT>NonLM Sectional          |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 15, 2008  |SANCTION>200811000 | 11/17/2008 18:45|EVENT CODE>999
---------------------,-- ------------------- -------------,---------------------
DIR> Dr E J Kales    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>NLM/200/100    |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT C=10/D=8/E=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-C|Rnk-D|Rnk-E|Rnk-C|Rnk-D|Rnk-E| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1         Pete Patterson                 Harlow Claggett          E   .     .     .   |   .     .     .     74.00  44.05          
 2 8816700 Erma Warden            1250027 Fran Voreis              D   .     .     .   |   .     .     .     68.50  40.77          
 3 9575634 Ronnie Brook           6400337 Joyce Ramsay             C   .     .     .   |   4     .     .     92.00  54.76  0.35(SC)
 4 9484426 Kenneth Recker         3863700 Mike Kerns               D   3     2     .   |   2     2     .     97.50  58.04  1.28(OD)
 5 4834240 Donna Bouman           9766332 Sandra Burton            E   .     .     .   |   .     .     .     87.50  52.08          
 6 2876329 Joanne Fiedler         7995423 Linda Pfrommer           E   2     1     1   |   1     1     1    103.00  61.31  1.71(OD)
 7 5098750 Rosalie Philipp        5165504 Radka Demarest           D   .     .     .   |   .     .     .     69.50  41.37          
 8 5193664 Charlene Slager        3894746 Barbara Harris           C   .     .     .   |   .     .     .     77.50  46.13          
 9 7189303 Marty Wilson                   Joy Wilson               E   .     .     .   |   .     .     .     76.00  45.24          
10 7787642 Ed Becker              7837054 Jean Becker              E   6     5     4   |   3     3     2     94.50  56.25  0.54(OD)
                                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>                 3-    1     1     7     1     5     3-    6 
         ----  ---- -420  -450  -450   500  -450  -400  -420    50 

   2>                 1-    1-    4     1-    5-    5-    1-    7 
         ----  ---- -420  -420  -200  -420  -170  -170  -420  -100 

   3>                 1-    1-    7     5     5     1-    1-    5 
         ----  -----1470 -1470  -720 -1440 -1440 -1470 -1470 -1440 

   4>     0                 5     7     6     1-    3     1-    4 
        -300   ----  ----  100   600   300  -110  -100  -110    90 

   5>     4                 4     1     4     1     6-    1     6-
         150   ----  ----  150   130   150   130   630   130   630 

   6>     5                 5     0     5     2-    7     1     2-
         100   ----  ----  100  -100   100  PASS   200   -90  PASS 

   7>     2-    4                  -    5-    2-    5-    7      -
        -300  -200   ----  ---- -400  -100  -300  -100   200  -400 

   8>     0     2-                4-    7     4-    6     2-    1 
        -170   140   ----  ----  170   450   170   420   140  -100 

   9>     3     0                 5     6-    6-    1-    4     1-
        -170  -300   ----  ----  100   200   200  -200  -140  -200 

  10>     2     7     4                 5-    2     0     2     5-
         -90   200   -80   ----  ----  100   -90  -120   -90   100 

  11>     5     2-    0                 5     2-    1     5     7 
         450   420   140   ----  ----  450   420   400   450   980 

  12>     0     3     3                 7     3     3     6     3 
         170   620   620   ----  ----  660   620   620   650   620 

  13>     2-    2-    2-    2-                2-    6-    2-    6-
        -650  -650  -650  -650   ----  ---- -650  -620  -650  -620 

  14>     6-    4     4     4                  -     -    2     6-
         100    50    50    50   ----  ---- -140  -140  -100   100 

  15>     1-    0     3     1-                6     6     6     4 
        -200  -420  -100  -200   ----  ----  140   140   140    90 

  16>     0     7     5-    5-    4                 1-    1-    3 
        -120   140   110   110   -50   ----  ---- -100  -100   -90 

  17>     0     4     4     4     7                 1     4     4 
        -480  -420  -420  -420   100   ----  ---- -430  -420  -420 

  18>     3-    1     3-    6-    3-                0     3-    6-
         620   170   620   650   620   ----  ----  140   620   650 

  19>     6     0     7     2-    2-    2-                5     2-
         200  -100   400   -50   -50   -50   ----  ----  150   -50 

  20>     1-    7     4     3     6     1-                5     0 
        -120   200   -90  -100   100  -120   ----  ---- PASS  -200 

  21>     5     0     7     5     5     1                 2-    2-
         150  -200   170   150   150   120   ----  ----  130   130 

  22>     1     6     4     5     2     3     0                 7 
         -90   200   110   170   -50   100  -110   ----  ----  590 

  23>     6     2     2     6     2     6     2                 2 
         140  -100  -100   140  -100   140  -100   ----  ---- -100 

  24>     4-     -    4-    4-    4-    4-    4-                 -
        -450  -480  -450  -450  -450  -450  -450   ----  ---- -480 

  25>     1-    4-    4-    7     4-    4-    1-    0             
         450   460   460   520   460   460   450   400   ----  ----

  26>     7     1-    1-    5     0     5     5     3             
         600  -620  -620   100  -660   100   100  -170   ----  ----

  27>     6     3-    7     5     0     3-    2     1             
          90    50   150    70  -140    50   -50  -110   ----  ----

  28>            -    3-    7     3-     -    3-    3-    6       
         ---- -200   130   300   130  -200   130   130   150   ----

  29>           3     6     3     6     6      -    3      -      
         ----  100   200   100   200   200  -140   100  -140   ----

  30>           2-    5     2-    7     0     4     6     1       
         ----  -50   100   -50   120  -200    50   110   -90   ----



EVENT>NonLM Sectional          |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 15, 2008  |SANCTION>200811000 | 11/17/2008 18:45|EVENT CODE>999
---------------------,-- ------------------- -------------,---------------------
DIR> Dr E J Kales    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>NLM/200/100    |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT C=10/D=8/E=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-C|Rnk-D|Rnk-E|Rnk-C|Rnk-D|Rnk-E| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 2671204 Lois DeBoer            8708061 Roger Clark              C   1     .     .   |   1     .     .    109.50  65.18  2.02(OC)
 2 7189842 Anne Czuchna           7190050 Carl Czuchna             E   .     .     .   |   .     .     .     87.00  51.79          
 3 5185033 Elsie Stanislew        5185025 Karen Stevenson          D   .     .     .   |   .     .     .     78.00  46.43          
 4 2066904 Arlea Conklin          7219482 Arlene Stee              E   .     .     .   |   .     .     .     70.00  41.67          
 5 2238632 Mary Lou Schaffer      2892839 Joseph Stephenson        D   .     .     .   |   4     3     .     88.50  52.68  0.43(SD)
 6 5098793 Nora Oconner Wade      3758451 Carolyn Martin           E   4     3     2   |   2     1     1     96.00  57.14  0.96(OD)
 7 4539877 Holly Harrington       5098777 Mary Kaechele            E   5     4     3   |   3     2     2     95.50  56.85  0.72(OD)
 8 4100905 Evelyn Lynch           4426681 Michael ONeill           C   .     .     .   |   .     .     .     71.50  42.56          
 9 7752016 Nas Alashari           2450321 Sally Angelacos          D   .     .     .   |   .     .     .     78.50  46.73          
10 3571254 Sharon Walker          4561023 Kathy Stepanovich        E   .     .     .   |   .     .     .     65.50  38.99          
                                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>                 6     3-    2     6     3-    6     1     0 
         ----  ----  450   420   400   450   420   450   -50  -500 

   2>                 1-    5-    1-    5-    5-    3     0     5-
         ----  ----  170   420   170   420   420   200   100   420 

   3>                 2     5-    5-    5-    5-    0     2     2 
         ----  ---- 1440  1470  1470  1470  1470   720  1440  1440 

   4>     5-                4     2     5-    0     3     1     7 
         110   ----  ----  100  -100   110  -600   -90  -300   300 

   5>     6                  -    3     6     6      -    3     3 
        -130   ----  ---- -630  -150  -130  -130  -630  -150  -150 

   6>     4-                0     2     6     7     4-    2     2 
        PASS   ----  ---- -200  -100    90   100  PASS  -100  -100 

   7>     3     1-                0     6-    6-    1-    4-    4-
         200   100   ----  ---- -200   400   400   100   300   300 

   8>     4-    1                 4-    2-    6     0     7     2-
        -140  -420   ----  ---- -140  -170   100  -450   170  -170 

   9>     7     5-                3     2     5-     -    4      -
         300   200   ----  ----  140  -100   200  -200   170  -200 

  10>     7     3     5                 1-    1-    5     5     0 
         120    80    90   ----  ---- -100  -100    90    90  -200 

  11>     6     7     2                 0     2     2     4-    4-
        -400  -140  -450   ----  ---- -980  -450  -450  -420  -420 

  12>     4     4     1                 4     0     7     4     4 
        -620  -620  -650   ----  ---- -620  -660  -170  -620  -620 

  13>     4-    4-    4-     -                4-    4-    4-     -
         650   650   650   620   ----  ----  650   650   650   620 

  14>     3     5     3      -                 -    6-    3     6-
         -50   100   -50  -100   ----  ---- -100   140   -50   140 

  15>     4     1     5-    3                 5-    1     7     1 
         100  -140   200   -90   ----  ----  200  -140   420  -140 

  16>     5-    1-    4     3     7                 0     5-    1-
         100  -110    90    50   120   ----  ---- -140   100  -110 

  17>     3     3     3     0     7                 3     6     3 
         420   420   420  -100   480   ----  ----  420   430   420 

  18>     3-     -     -    3-    3-                6     7     3-
        -620  -650  -650  -620  -620   ----  ---- -170  -140  -620 

  19>     4-    4-    4-    1     4-    7                 0     2 
          50    50    50  -200    50   100   ----  ---- -400  -150 

  20>     4     7     1     5-    5-    0                 3     2 
         100   200  -100   120   120  -200   ----  ----   90  PASS 

  21>     2     4-    2     2     6     7                 0     4-
        -150  -130  -150  -150  -120   200   ----  ---- -170  -130 

  22>     0     5     6     4     1     7     3                 2 
        -590    50    90  -100  -200   110  -110   ----  ---- -170 

  23>     5     5     1     1     5     5     5                 1 
         100   100  -140  -140   100   100   100   ----  ---- -140 

  24>     6-    2-    2-    2-    6-    2-    2-                2-
         480   450   450   450   480   450   450   ----  ----  450 

  25>     2-    5-    2-    2-    5-    2-    7     0             
        -460  -450  -460  -460  -450  -460  -400  -520   ----  ----

  26>     7     0     2     5-    2     5-    4     2             
         660  -600  -100   620  -100   620   170  -100   ----  ----

  27>     7     1     3-    3-    5     0     6     2             
         140   -90   -50   -50    50  -150   110   -70   ----  ----

  28>           6-    6-    3-    3-    3-    0     1     3-      
         ----  200   200  -130  -130  -130  -300  -150  -130   ----

  29>           1     4     6-    1     4     4     6-    1       
         ---- -200  -100   140  -200  -100  -100   140  -200   ----

  30>           7     4-    3     2     1     4-    6     0       
         ----  200    50   -50  -100  -110    50    90  -120   ----



Home Back