EVENT>Wednesday Aft Open Pairs |SESSION>Only         |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 9, 2008      |SANCTION>S0804066  | 04/09/2008 16:33|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Michigan State Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dodie Beckman          Jacquelyn Brewer         B   .     .     .   |   .    4/5    .    151.50  48.56  0.37(SB)

 2 Gail Geiger            Julie Herman             C   .     .     .   |   .    4/5    2    151.50  48.56  0.57(SC)

 3 Lynne Schaeffer        Suzy Burger              A   1     .     .   |   1     .     .    204.50  65.54  8.17(OA)

 4 Richard Menczer        Marilyn Shore            B   .     .     .   |   .     .     .    150.00  48.08          

 5 Judith Liss            Gail Hanson              A   .     .     .   |   .     .     .    138.00  44.23          

 6 Cydnie Reich           Carolyn Joseph           C   .     .     .   |   .     .     .    139.00  44.55          

 7 Brenda Jaffe           Ronald Horwitz           A   .     .     .   |   .     .     .    146.50  46.96          

 8 Allan Becker           Patricia Becker          B   .     .     .   |   .     .     .    134.00  42.95          

 9 Franklin Kasle         Martin Hirschman         A   .     .     .   |   4     .     .    167.50  53.69  0.70(SA)

10 Stanley Litinsky       Sylvia Bershad           C   .     .     .   |   .     .     .    131.50  42.15          

11 Georgene Cronin        Dolores Bright           A   .     .     .   |   5     .     .    159.50  51.12  0.40(SA)

12 Joanne Jocque          Joann Miller             C   .     .     6   |   6     3     1    156.00  50.00  0.82(SC)

13 Lawrence Altman        Daniel Schiffer          B   .     4     .   |   3     2     .    170.00  54.49  1.66(OB)

14 Paul Steffanni         Wes Burgar               B   6     1     .   |   2     1     .    184.50  59.13  3.94(OB)


                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>          11    11     2     2    11     2     6     7     5     8-    2     8-    2 
         ----  420   420   -50   -50   420   -50   140   150   100   170   -50   170   -50 

   2>           4     4     4     9     4    10     0     4     4     8    11     4    12 
         ---- -460  -460  -460  -400  -460  -130  -490  -460  -460  -430    50  -460   100 

   3>    11          10     4-    8-    4-    4-    4-    0     4-    8-    1    12     4-
         110   ----  100  -100   -50  -100  -100  -100  -500  -100   -50  -130   200  -100 

   4>     1-          8     8     0     8     1-   12     8     3-    8     3-    8     8 
         620   ----  650   650  -100   650   620   680   650   630   650   630   650   650 

   5>     6     6           6     6     6    12     1    11     0     6     6     6     6 
        -450  -450   ---- -450  -450  -450  -200  -480  -420  -800  -450  -450  -450  -450 

   6>      -    6           3-    9-   12     3-    3-    3-     -    9-    9-    7     9-
        -170  -100   ---- -140   100   510  -140  -140  -140  -170   100   100   -50   100 

   7>     2     2     5           2     5     7     8-    5     8-   10-   10-   12     0 
         170   170   200   ----  170   200   230   620   200   620   650   650  1130   100 

   8>     2-    6-    6-          1     0    11-    2-    6-    6-   10     6-    6-   11-
        -150    50    50   ---- -400  -800   800  -150    50    50   300    50    50   800 

   9>     9-    4     9-    1           1     4     9-   12     4     1     6-    6-    9-
        -150  -600  -150  -630   ---- -630  -600  -150  -120  -600  -630  -180  -180  -150 

  10>    10     2-    2-    6-          9     2-    2-    6-    6-    0     6-   11-   11-
        PASS  -300  -300  -200   ---- -150  -300  -300  -200  -200  -710  -200   110   110 

  11>     3-   10     6     3-    3-          7-    1    12    10    10     7-    0     3-
        -140    50  -100  -140  -140   ----  -50  -150   100    50    50   -50  -500  -140 

  12>     5     5    10-    5     5            -    5    10-    5    10-   10-    5      -
         620   620   650   620   620   ---- -100   620   650   620   650   650   620  -100 

  13>     8-    5-   12    11     2-   10           5-    1     8-    0     2-    5-    5-
        -130  -150   500   100  -170  -110   ---- -150  -200  -130 -1070  -170  -150  -150 

  14>     6-   11-   11-    6-    6-    6-          6-    6-    1-    6-    0     1-    6-
         480   500   500   480   480   480   ----  480   480   450   480   200   450   480 

  15>     1-    9     5-    5-    5-    0    12           5-    5-   10-    5-   10-    1-
         650   690   680   680   680   630  1430   ----  680   680   800   680   800   650 

  16>     1-    4-    9     9     9     1-    9           9     1-    9     1-    4-    9 
         400   430   460   460   460   400   460   ----  460   400   460   400   430   460 

  17>     5     7-    9     5     2-    5      -    7-           -    2-   11-   11-   10 
        -400  -100   -50  -400  -420  -400  -460  -100   ---- -460  -420   150   150    50 

  18>     2     0     7-   10     2    10     7-   12           4     5-   10     2     5-
        -420  -450  -110    50  -420    50  -110   100   ---- -230  -130    50  -420  -130 

  19>    11-    6-    2     6-   10     2     6-    6-    6-          2     0     6-   11-
         140   -50  -100   -50   110  -100   -50   -50   -50   ---- -100  -300   -50   140 

  20>    12     8    10    11     7     1     2     0     5           3     5     9     5 
         730    90   170   500   -90  -150  -140  -730  -110   ---- -120  -110   100  -110 

  21>     6-    6-   12     6-     -    6-     -    6-    6-    6-          6-    6-    6-
        -480  -480  -420  -480  -490  -480  -490  -480  -480  -480   ---- -480  -480  -480 

  22>     9-    0     3    12     9-    3     3     7     3     9-          9-    6     3 
         100  -500  -140   200   100  -140  -140  PASS  -140   100   ----  100  -110  -140 

  23>     5    10    10     5     5      -    5     5     5     5    12            -   10 
        -140  -110  -110  -140  -140  -170  -140  -140  -140  -140    90   ---- -170  -110 

  24>    10     1     3-    6     1     6    10     6     3-   10     1          10    10 
         140  -140   -50    50  -140    50   140    50   -50   140  -140   ----  140   140 

  25>     3     5-   10-    5-   10-    0     1     3     8     8     3     8          12 
         -50   100   140   100   140  -110   -90   -50   110   110   -50   110   ----  200 

  26>     6     6     6     1     6    11     6     1     6    12     1     6          10 
        -100  -100  -100  -200  -100   500  -100  -200  -100   600  -200  -100   ----  150 

  27>     3-    9     9     3-    6     3-    9     3-   12     0     9     1     9       
         100   200   200   100   140   100   200   100   500  -110   200   -90   200   ----

  28>     8     4    11     2     8    12     8     8     4     1     4     8     0       
         600   180   630   150   600  1100   600   600   180   110   180   600  -100   ----









EVENT>Wednesday Aft Open Pairs |SESSION>Only         |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 9, 2008      |SANCTION>S0804066  | 04/09/2008 16:33|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Michigan State Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Neil Manley Jr         Ken Donelson             B   .     .     .   |   .     .     .    132.00  42.31          

 2 Royce Williams         Richard Bauman           C   .     .     .   |   .     3     2    154.00  49.36  0.71(SB)

 3 Robert Crafton         Michael D Alioto         A   4     .     .   |   1     .     .    189.50  60.74  3.45(OA)

 4 Allan Tushman          Ken Rochlen              B   .     6     .   |   4     1     .    166.00  53.21  1.41(SB)

 5 Edward Bloom           Deanna Holtzman          A   .     .     .   |   6     .     .    163.50  52.40  0.33(SA)

 6 Edward Lough           Paul Chirgwin            C   .     .     .   |   .     .     .    142.00  45.51          

 7 James Armstrong        Barbara Marcus           A   .     .     .   |   2     .     .    175.00  56.09  1.40(SA)

 8 Elmer Johansen         J Morris Swiger          B   .     .     .   |   .     .     .    146.00  46.79          

 9 Jack Shartsis          Mary Smith               A   .     .     .   |   3     .     .    173.50  55.61  1.00(SA)

10 Jane Huff              Marcy Rowan              C   .     .     .   |   .     .     .    146.00  46.79          

11 Paul Pomeroy           Marilyn Crane            B   .     .     .   |   .     4     .    153.50  49.20  0.49(SB)

12 Jim Fitzpatrick        Frederic Fayle           C   .     .     .   |   .     .     .    131.50  42.15          

13 Lynn Root              Debbie Deal              C   .     .     1   |   5     2     1    164.00  52.56  2.36(OC)

14 Marlene Mandell        Seymour Mandell          B   .     .     .   |   .     .     .    147.50  47.28          


                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           6     1     5     1     7    10     3-   10    10     1     3-   10    10 
         ---- -140  -420  -150  -420  -100    50  -170    50    50  -420  -170    50    50 

   2>          12     8     8     8     8     8     4     3     1     8     8     2     0 
         ----  490   460   460   460   460   460   430   400   -50   460   460   130  -100 

   3>     1          12     2     7-    7-    3-    3-   11     7-    0     7-    7-    7-
        -110   ----  500  -100   100   100    50    50   130   100  -200   100   100   100 

   4>    10-          4     4     8-    4     4    12     8-    4     4    10-    4     0 
        -620   ---- -650  -650  -630  -650  -650   100  -630  -650  -650  -620  -650  -680 

   5>     1     6          12     6     6     6     6     6     6     0     6    11     6 
         420   450   ----  800   450   450   450   450   450   450   200   450   480   450 

   6>     8-    6          11-    8-    2-    2-    2-    0     5     8-    2-    8-   11-
         140   100   ----  170   140  -100  -100  -100  -510    50   140  -100   140   170 

   7>    10     3-    7           1-   10     1-    7     0     5    12     3-   10     7 
        -170  -620  -200   ---- -650  -170  -650  -200 -1130  -230  -100  -620  -170  -200 

   8>     5-    5-    5-          2    11     5-   12     5-     -     -    9-    9-    5-
         -50   -50   -50   ---- -300   400   -50   800   -50  -800  -800   150   150   -50 

   9>     8     2-   11    11           5-   11     5-    8     2-    2-    2-    0     8 
         600   150   630   630   ----  180   630   180   600   150   150   150   120   600 

  10>     5-    9-   12     5-          5-    3      -    9-     -    9-    2     5-    9-
         200   300   710   200   ----  200   150  -110   300  -110   300  PASS   200   300 

  11>     6     2     8-    4-    8-         12     4-    8-   11     8-    0     2     2 
         100   -50   140    50   140   ----  500    50   140   150   140  -100   -50   -50 

  12>     1-    1-    7     1-    7           7    11-   11-    7     7     1-    7     7 
        -650  -650  -620  -650  -620   ---- -620   100   100  -620  -620  -650  -620  -620 

  13>    12     1     9-    9-    6-    2           6-    6-    3-   11     6-    3-    0 
        1070  -100   170   170   150   110   ----  150   150   130   200   150   130  -500 

  14>     5-    5-   12     5-   10-    5-          5-    5-    5-    5-     -   10-     -
        -480  -480  -200  -480  -450  -480   ---- -480  -480  -480  -480  -500  -450  -500 

  15>     6-    6-    6-    1-   12    10-    0          10-    6-    3     6-    6-    1-
        -680  -680  -680  -800  -630  -650 -1430   ---- -650  -680  -690  -680  -680  -800 

  16>     3    10-    3     7-   10-    3     3          10-    3     7-   10-    3     3 
        -460  -400  -460  -430  -400  -460  -460   ---- -400  -460  -430  -400  -460  -460 

  17>      -    9-     -    7     2    11-    7     4-          4-   11-    3     9-    7 
        -150   420  -150   400   -50   460   400   100   ----  100   460    50   420   400 

  18>     2    10    10     2     6-    4-   10     0          12     8     4-    6-    2 
         -50   420   420   -50   130   110   420  -100   ----  450   230   110   130   -50 

  19>     2     5-   10      -    5-     -    5-    5-    5-         10    10     5-   12 
        -110    50   100  -140    50  -140    50    50    50   ----  100   100    50   300 

  20>     5     3    11     7    10     0    12     4     7           2     9     1     7 
          90  -100   150   110   140  -730   730   -90   110   ---- -170   120  -500   110 

  21>     5-    5-    5-   11-    5-    5-    5-    5-    0     5-          5-    5-   11-
         480   480   480   490   480   480   480   480   420   480   ----  480   480   490 

  22>     6     9     9     9     2-    5    12     9     9     2-          0     2-    2-
         110   140   140   140  -100  PASS   500   140   140  -100   ---- -200  -100  -100 

  23>    11-    2     7     7     7     2     7     2     7     7     0           7    11-
         170   110   140   140   140   110   140   110   140   140   -90   ----  140   170 

  24>     6     2     2     2     6    11     8-    8-    2     6    11          11     2 
         -50  -140  -140  -140   -50   140    50    50  -140   -50   140   ----  140  -140 

  25>     0    11     9     9     6-    4     1-    4     6-    9     1-    4          12 
        -200    90    50    50  -100  -110  -140  -110  -100    50  -140  -110   ----  110 

  26>     2     6     6    11     6     6     6     0    11    11     6     6           1 
        -150   100   100   200   100   100   100  -600   200   200   100   100   ---- -500 

  27>     3     8-    8-    3     0     3    12     8-    3     6    11     8-    3       
        -200  -100  -100  -200  -500  -200   110  -100  -200  -140    90  -100  -200   ----

  28>     4     4     4     8     8     1    11    10     8     4     4     0    12       
        -600  -600  -600  -180  -180  -630  -110  -150  -180  -600  -600 -1100   100   ----






EVENT>Wednesday Aft Open Pairs |SESSION>Only         |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 9, 2008      |SANCTION>S0804066  | 04/09/2008 16:33|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Michigan State Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Suzanne Baker          Nancy Hammond            B   .     3     .   |   4     1     .    171.00  54.81  2.22(OB)

 2 Joyce Stuart           Lilo Dare                C   .     .     .   |   .     .     .    125.00  40.06          

 3 Rick Kaye              Henry Shevitz            A   .     .     .   |   3     .     .    172.00  55.13  0.96(SA)

 4 Connie Sherman         Richard Fortune          B   .     .     .   |   .     .     .    154.00  49.36          

 5 Lisa Barbas            James Anderson III       A   .     .     .   |   .     .     .    127.00  40.71          

 6 David Copi             Samuel Copi              C   .     .     .   |   .     .     .    128.00  41.03          

 7 Norman Bolton          Debra Eaves              A   2     .     .   |   1     .     .    193.00  61.86  6.13(OA)

 8 Arthur Wasserman       Bob Rasmussen            B   .     .     .   |   .     .     .    156.00  50.00          

 9 Michael Giordano       Richard Becher           A   5     .     .   |   2     .     .    186.50  59.78  2.59(OA)

10 Arlene Redfield        Suzanne Hartman          C   .     .     4   |   .     3     2    157.50  50.48  1.00(OC)

11 Gene Owens             Christine Owens          A   .     .     .   |   .     .     .    154.50  49.52          

12 Sonia Manchek          A Joan Fischer           C   .     .     .   |   .     .     .    144.50  46.31          

13 Ross Weinstein         Thomas Hunt              C   .     .     2   |   5     2     1    159.00  50.96  1.77(OC)


                                          Totals                                           2028.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    10     8    10    12     4-    1-    1-    1-   10     1-    6-    6-    4-
         170   150   170   420  PASS   -50   -50   -50   170   -50   140   140  PASS 

   2>     2     6-    2     6-    2     0    11     8-    4-   11     4-   11     8-
        -460  -400  -460  -400  -460  -490  -130  -150  -430  -130  -430  -130  -150 

   3>    10-   12     8-    1-    3-    6    10-    6     6     1-    3-    0     8-
         100   110   -50  -140  -110  -100   100  -100  -100  -140  -110  -300   -50 

   4>     8     1-    1-    8     0     8     8     3-   12     8     8     3-    8 
         650   620   620   650   600   650   650   630   660   650   650   630   650 

   5>     5-    5-    5-    5-    5-    5-    5-    0    11     5-   12     5-    5-
        -450  -450  -450  -450  -450  -450  -450  -480  -420  -450  -200  -450  -450 

   6>     7     7     9     1-    4     0    10-    7    10-   12     4     1-    4 
         100   100   110  -170  -140  -300   130   100   130   200  -140  -170  -140 

   7>     9      -    9     4      -    9     9     4     9     9     4     2     9 
         200   100   200   170   100   200   200   170   200   200   170   140   200 

   8>    10     3     8    10    10     0     3     6     3     7     3    12     3 
          50  -400  -100    50    50  -490  -400  -300  -400  -140  -400   300  -400 

   9>    10     6     9     4     8     1     1     4     7     4    11-   11-    1 
        -100  -150  -110  -180  -120  -630  -630  -180  -130  -180   200   200  -630 

  10>     2-    9     2-    6     5    11     9     9     2-    7    12     2-    0 
        -200  PASS  -200  -110  -130   110  PASS  PASS  -200  -100   630  -200  -300 

  11>     2     0     5     8-    5    11-    8-   11-    8-    2     8-    2     5 
        -140  -170  -110   -50  -110    50   -50    50   -50  -140   -50  -140  -110 

  12>     4     4     4     4     4    10-    4    10-   10-   10-    4     8     0 
         620   620   620   620   620   650   620   650   650   650   620   630  -100 

  13>     7-    3-    3-    0    11     1    10     3-    3-    7-    7-   12     7-
        -130  -150  -150  -750   100  -600  -110  -150  -150  -130  -130   400  -130 

  14>     7-    7-    7-    7-    1-    0     7-    7-    7-    1-    7-    7-    7-
         480   480   480   480   450   300   480   480   480   450   480   480   480 

  15>    12     7     3     3     8-   10     3    11     8-    3     3     3     3 
        1430   690   680   680   710  1370   680  1390   710   680   680   680   680 

  16>     8-    3     1-    4     0     8-    8-    8-    8-    8-    8-    1-    8-
         460   400   -50   430  -100   460   460   460   460   460   460   -50   460 

  17>     5      -    8-    5      -    5    11     2     5     5     8-   12    10 
        -100  -920   -50  -100  -920  -100   100  -430  -100  -100   -50   140    50 

  18>    11-   11-   10     3-    3-    3-    8-    3-    3-    3-    3-    8-    3-
         100   100    50  -420  -420  -420  -130  -420  -420  -420  -420  -130  -420 

  19>    11-    4-    4-    9-   11-     -    4-    9-    8     4-    4-     -    4-
         110   -50   -50   100   110  -100   -50   100    90   -50   -50  -100   -50 

  20>     0     3-    7-   11     7-    5-    9-    3-    1     5-    2    12     9-
        -500  -140   100   170   100  -110   140  -140  -200  -110  -150   870   140 

  21>     2     6-    6-   11-    2     0     6-   10     2     6-   11-    6-    6-
        -490  -480  -480  -170  -490  -520  -480  -230  -490  -480  -170  -480  -480 

  22>     5     5     5     5    11     5     5     5    12     5     0     5    10 
        -140  -140  -140  -140   100  -140  -140  -140   200  -140  -730  -140   -50 

  23>     6-    0    10    11-   11-    6-    9     3     6-    6-    3     3     1 
        -140  -300  -100   100   100  -140  -110  -170  -140  -140  -170  -170  -200 

  24>      -    5-   10      -    2-   10     7    10    10     5-    2-    4    10 
        -140    50   140  -140  -110   140   100   140   140    50  -110   -50   140 

  25>     9-     -   11-    7      -    5     9-    4     7     7     2     3    11-
         140  -150   200   110  -150   100   140  -100   110   110  -130  -110   200 

  26>     3-    3-    9     3-    3-    3-   12     3-    9     9     9     0     9 
        -100  -100   600  -100  -100  -100   630  -100   600   600   600  -300   600 









EVENT>Wednesday Aft Open Pairs |SESSION>Only         |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 9, 2008      |SANCTION>S0804066  | 04/09/2008 16:33|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Michigan State Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Clarke Cunningham      R Lisa                   B   .     5     .   |  4/5    2     .    169.00  54.17  1.25(OB)

 2 Diane Schafer          Janet Etienne            C   .     .     .   |   .     .     .    131.00  41.99          

 3 Myles Maddox           Marilyn Maddox           A   .     .     .   |   .     .     .    161.00  51.60          

 4 Kai Hsi                Ellen Hsi                B   .     .     .   |   .     .     .    134.00  42.95          

 5 Suzanne Stevenson      Liz Kalb                 A   .     .     .   |   3     .     .    173.50  55.61  0.96(SA)

 6 Pam Lumberg            Geraldine Spilman        C   .     .     .   |   .     .     .    123.00  39.42          

 7 Bert Newman            Roberta Toll             A   .     .     .   |   .     .     .    140.00  44.87          

 8 Robert Boughton        Duaine Benard            B   .     2     .   |   2     1     .    178.50  57.21  2.96(OB)

 9 Leonard Melander       Myron Charfoos           A   3     .     .   |   1     .     .    192.50  61.70  4.60(OA)

10 Marie Schwanitz        Stuart Dow               C   .     .     .   |   .     .     .    142.00  45.51          

11 Edward Zujko           Barbara Jur              A   .     .     .   |  4/5    .     .    169.00  54.17  0.53(SA)

12 Carolyn Simmer         Mitchell Simmer          C   .     .     3   |   .     3     1    158.00  50.64  1.33(OC)

13 Hilary Mahon           Cheryl Kreger            C   .     .     5   |   .     .     2    156.50  50.16  0.75(OC)


                                          Totals                                           2028.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     2    10-    4     2     2    10-    0     5-    7-    5-   10-    7-   10-
        -170    50  -150  -170  -170    50  -420  -140  PASS  -140    50  PASS    50 

   2>    10     3-    5-    7-   10     1     5-    7-   10     1    12     3-    1 
         460   150   400   430   460   130   400   430   460   130   490   150   130 

   3>     6     0     6     3-   10-   10-    8-    8-   12     6     3-    1-    1-
         100  -110   100    50   140   140   110   110   300   100    50  -100  -100 

   4>     8-   10-    0    10-    4     4     4    12     8-    4     4     4     4 
        -630  -620  -660  -620  -650  -650  -650  -600  -630  -650  -650  -650  -650 

   5>     6-    1     6-    6-    6-    0     6-    6-    6-    6-    6-    6-   12 
         450   420   450   450   450   200   450   450   450   450   450   450   480 

   6>     5     1-    3     0    10-    8     8    10-   12     8     1-    5     5 
        -100  -130  -110  -200   170   140   140   170   300   140  -130  -100  -100 

   7>     3     3     3     8     8    11-   10     3     3     3     3     8    11-
        -200  -200  -200  -170  -170  -100  -140  -200  -200  -200  -200  -170  -100 

   8>     9     4     5     2     9     2     0    12     9     9     2     6     9 
         400   100   140   -50   400   -50  -300   490   400   400   -50   300   400 

   9>     3     8     8      -    4      -   11    11    11     2     8     6     5 
         110   180   180  -200   120  -200   630   630   630   100   180   150   130 

  10>     9-    5     6     0     7     9-    1    12     3     9-    3     3     9-
         200   100   110  -630   130   200  -110   300  PASS   200  PASS  PASS   200 

  11>    10     3-    3-    7    10      -    7     3-   10      -   12     3-    7 
         140    50    50   110   140   -50   110    50   140   -50   170    50   110 

  12>     1-    8     8     8     4     1-   12     8     8     1-    8     1-    8 
        -650  -620  -620  -620  -630  -650   100  -620  -620  -650  -620  -650  -620 

  13>    12     4-    1     0    11     4-    2     4-    8-    8-    8-    8-    4-
         750   130  -100  -400   600   130   110   130   150   150   150   150   130 

  14>     4-    4-   10-    4-   12     4-    4-    4-    4-    4-    4-    4-   10-
        -480  -480  -450  -480  -300  -480  -480  -480  -480  -480  -480  -480  -450 

  15>     9     3-    9     2     9     9     0     1     5     3-    9     9     9 
        -680  -710  -680 -1370  -680  -680 -1430 -1390  -690  -710  -680  -680  -680 

  16>     3-   12    10-    3-    3-    3-    3-    3-    9     3-   10-    3-    8 
        -460   100    50  -460  -460  -460  -460  -460  -400  -460    50  -460  -430 

  17>    11-    0     7     2     1     7    10    11-    7     3-    7     7     3-
         920  -140   100   -50  -100   100   430   920   100    50   100   100    50 

  18>     8-    3-    8-    8-    3-     -    8-     -    8-    2     8-    8-    8-
         420   130   420   420   130  -100   420  -100   420   -50   420   420   420 

  19>    11-   11-    7-    7-     -    2-    7-    4     7-    7-    2-    7-     -
         100   100    50    50  -110  -100    50   -90    50    50  -100    50  -110 

  20>     0     6-    2-    2-   12     8-    8-   11     4-    6-    1    10     4-
        -870   110  -140  -140   500   140   140   200  -100   110  -170   150  -100 

  21>    12     5-    5-   10     2     5-   10     5-    5-     -     -   10     5-
         520   480   480   490   230   480   490   480   480   170   170   490   480 

  22>     7     2     7     7     7     7     0     7     7     7    12     1     7 
         140    50   140   140   140   140  -200   140   140   140   730  -100   140 

  23>    11     3     5-    9    12     5-    2     5-     -    9      -    9     5-
         200   110   140   170   300   140   100   140  -100   170  -100   170   140 

  24>     2     5    11-    2     6-    2     2     6-   11-    9-    9-    8     2 
        -140  -100   140  -140   -50  -140  -140   -50   140   110   110    50  -140 

  25>     2-    2-    8    11-    5      -    5     5    10    11-    9     7      -
        -140  -140   100   150  -110  -200  -110  -110   130   150   110  -100  -200 

  26>     0     8-    8-    8-    3     3     3     8-    3     8-   12     8-    3 
        -630   100   100   100  -600  -600  -600   100  -600   100   300   100  -600 






EVENT>Wednesday Aft 199er Pairs|SESSION>Only         |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 9, 2008      |SANCTION>S0804066  | 04/09/2008 16:27|EVENT CODE>0902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/20     |TOURN>Michigan State Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ronald Riedel          Arlene Riedel            B   6     4     .   |   4     3     .     96.01  57.15  0.72(OB)

 2 Diana Donegan          David Donegan            C   .     .     .   |   .     .     .     77.79  46.30          

 3 John McAnally          Cindy Stein              C   .     .     4   |   .     .     2     83.86  49.92  0.42(OC)

 4 Mary Nadzam            Connie Piernick          A   1     .     .   |   1     .     .    107.06  63.73  2.09(OA)

 5 Roger Chan             Eva Rival                B   .     5     .   |   .     4     .     89.27  53.14  0.54(OB)

 6 Barbara Haber          Judy Kepes               C   .     .     .   |   .     .     .     53.98  32.13          

 7 Emily Miller           Kathy Twomey             A   .     .     .   |   5     .     .     91.76  54.62  0.21(SA)

 8 Carole Levin           Elaine Raznick           C   .     .     .   |   .     .     .     52.08  31.00          

 9 Diane Pasik            Cassandra Rodger         B   .     .     .   |   .     .     .     63.43  37.76          

10 Beth Gursky            Shelley Boschan          C   .     .     2   |   .     .     1     86.31  51.38  0.74(OC)

11 Bill Goodman           Marty Goodman            B   5     3     .   |   3     2     .     98.57  58.67  0.96(OB)

12 Raj Patil              Vishwas Gadgil           B   2     1     .   |   2     1     .    101.78  60.58  1.70(OB)


                                          Totals                                           1001.90       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                       6     3     4     0     1     2     5     7       
         ----  ----  ----  170   120   140   -50  PASS   100   150   200   ----

   2>                       1     4     0     4     4     4     4     7       
         ----  ----  ---- -150  -130  -460  -130  -130  -130  -130    50   ----

   3>                       7     2-    5     5     0     5     1     2-      
         ----  ----  ----  140   -50   110   110  -110   110  -100   -50   ----

   4>                           6.93  2.36  2.36  0.07        2.36  5.21  5.21
