Thursday Aft Open Pairs Only Session
Section C North-South
A | B | C | Names | Score
| Jack Shartsis, Huntington Wds MI; Debra Eaves, Northville MI | 61.81%
| Betty Widman, Farmington MI; Joan Distler, Bloomfield MI | 60.88%
| Brenda Jaffe, Farmington MI; Rose Burke, Bloomfield Hill MI | 58.33%
| Lynne Schaeffer, W Bloomfield MI; Suzy Burger, West Bloomfield MI | 53.47%
| Marilyn Shore, Bloomfield MI; Connis Glynn, Dearborn Hts MI | 49.31%
| Victoria Vallone, Macomb MI; Mary Ross, Farmington MI | 48.38%
| Pam Lumberg, West Bloomfield MI; Cydnie Reich, W Bloomfield MI | 48.38%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
A | B | C | Names | Score
| Don Allen, Rochester Hills MI; Gail Hanson, Lake Orion MI | 60.42%
| Charles Federman, Bloomfield Hls MI; Bert Newman, West Bloomfield MI | 55.09%
| Sharron Kreindler - Alfred Kreindler, Bloomfield MI | 52.55%
| Richard Frankel - Ferdinand Doll, Jr, Bloomfield MI | 51.62%
| Gerald Viedrah, West Bloomfield MI; Richard Menczer, Bloomfield Hls MI | 51.39%
| Jim Fitzpatrick, Howell MI; Frederic Fayle, Rochester MI | 50.93%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D North-South
A | B | C | Names | Score
| Ching-Po Wang, Troy MI; Xingyu Zhang, Ypsilanti MI | 58.33%
| Paul Steffanni, Haslettt MI; Wes Burgar, Ann Arbor MI | 57.87%
| Michael Giordano, Commerce Twp MI; Richard Becher, Bloomfield MI | 54.86%
| Ruth Metevier, Troy MI; Harold Weinstein, Farmington Hls MI | 52.78%
| Martha Hooberman, Farmington MI; Neil Manley Jr, Northville MI | 51.85%
| David Miles, Franklin MI; Edward Klarman, Southfield MI | 51.39%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D East-West
A | B | C | Names | Score
| Suzanne Stevenson - Liz Kalb, Bloomfield MI | 65.28%
| Clarke Cunningham, Dearborn MI; R Lisa, Riverview MI | 61.34%
| Norman Bolton, Beverly Hills MI; Robert Crafton, W Bloomfield MI | 58.80%
| Leonard Melander, West Bloomfield MI; Mary Smith, Detroit MI | 53.01%
| Thomas Hunt, Rochester Hills MI; Ross Weinstein, Oakland MI | 52.08%
| Ronald Horwitz, Farmington Hls MI; Myron Charfoos, West Bloomfield MI | 50.46%
| Michael Kaleel, Sterling Hts MI; Gerald Skellenger, Rochester Hills MI | 50.46%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E North-South
A | B | C | Names | Score
| Chris Peters, Rochester Hills MI; Hazel Vantifflin, Shelby Township MI | 57.68%
| John Reed, Clarkston MI; Robert Chekaluk, Rochester Hills MI | 55.02%
| Brand Marwil, Bloomfield MI; Arnold Beckerman, W Bloomfield MI | 52.98%
| Kathy Twomey, Bloomfield Vlg MI; Emily Miller, Birmingham MI | 52.33%
| Subhash Gulati - Kiran Gulati, Bloomfield MI | 52.01%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E East-West
A | B | C | Names | Score
| Walter Goldsmith, Bloomfield MI; William Winokur, West Bloomfield MI | 67.16%
| Ruth Brownstein, W Bloomfield MI; Seymour Goodman, West Bloomfield MI | 57.26%
| Rick Kaye, Bingham Farms MI; Henry Shevitz, Bloomfield Hls MI | 54.50%
| George Stankovich, Warren MI; Ann Haycock, Novi MI | 53.71%
| Nancy Pavy - Sue Ann Martin, Bloomfield MI | 52.53%
| Carolyn Simmer - Mitchell Simmer, West Bloomfield MI | 51.53%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Aft 199er Pairs Only Session
Section F North-South
A | B | C | Names | Score
| Cindy Obermeyer, Beverly Hills MI; Janice Billmeyer, Bloomfield MI | 61.93%
| Marvin Bookstein - Carl Gilbert, W Bloomfield MI | 57.77%
| Richard Brewer - Richard Pass, Rochester Hills MI | 54.73%
| Raj Patil, Bloomfield Hill MI; Deepak Dighe, Troy MI | 51.52%
| Ann Katz, W Bloomfield MI; Barbara Reed, Clarkston MI | 50.95%
| Lucille Gilbertson, Troy MI; Dorothy Heyer, Bloomfield Hills MI | 50.76%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section F East-West
A | B | C | Names | Score
| John Ryan, Bloomfield MI; Jane Roeser, Birmingham MI | 58.71%
| Marilyn Lindow, Troy MI; Ellen Macdonald, Bloomfield Hls MI | 57.39%
| Carol Diebold, Birmingham MI; Martha Radek Smith, Bloomfield MI | 56.82%
| James Phillips, Troy MI; Gretchen Dietz, Oakland MI | 56.44%
| Susan Meneilley, West Bloomfield MI; Ann Sipher, Farmington MI | 56.06%
| Ronald Wummel - Ellen Wummel, Sterling Height MI | 51.70%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Eve Open Pairs Only Session
Section C North-South
A | B | C | Names | Score
| Beverly Gardner, Farmington Hls MI; Sylvia Christian, Southfield MI | 61.34%
| Marlene Mandell - Seymour Mandell, Southfield MI | 60.88%
| Anand Agarwal, Farmington Hls MI; James Smyth, Lathrup Village MI | 56.94%
| Glenda Herb, W Bloomfield MI; Mary Scharff, Beverly Hills MI | 54.86%
| Glenn Groustra - Margaret Carden, Ann Arbor MI | 52.31%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
A | B | C | Names | Score
| Peter Bolgar, Southfield MI; Barbara Jur, Warren MI | 62.27%
| Marianne Varion, Waterford MI; Harry Jagtiani, Clarkston MI | 58.56%
| Steven Fine, Farmington Hill MI; Martin Hirschman, Southfield MI | 57.41%
| N Ramanujam, Canton MI; William Ramroth, Livonia MI | 49.31%
| Tillie Nelson - David Nelson, Royal Oak MI | 49.07%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|