EVENT>NAOP FLIGHT A            |SESSION>First Final  |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>September 30, 2007 |SANCTION>GP0709117 | 09/30/2007 18:41|EVENT CODE>GPA
---------------------,-- ------------------- -------------,--- -----------------
CITY>E Lansing       |RATING>Regional                     |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None           |TOURN>NAOP District 12 Final
------------ --------- ------------------------- -------------------------------
PAIRS> 28                                        ,------------,------,---------,
-------------------------------------------------|   Section  |      |Section  |
No Name                   Name                   | Rank|Score | Pct  |Awards   |
------------------------------------------------- ----- ------ ------ --------- 
 1 Barbara Jur            Rhonda Monro                  141.00  45.19          

 2 Lynne Schaeffer        Suzy Burger                   149.00  47.76          

 3 Edward White           Martin Hirschman              130.50  41.83          

 4 Sheldon Kirsch         Barry Lippitt           11    160.00  51.28  0.44Red 

 5 Michael Crane          Bob Webber               9    170.00  54.49  0.54Red 

 6 Joe Monro              Howard Perlman                142.00  45.51          

 7 Mona Kaelber           Loren Hodson                  148.00  47.44          

 8 Kathy Newman           Bert Newman              3    185.50  59.46  2.44Red 

 9 Cristina Tita          Debra Eaves                   152.00  48.72          

10 Frank Sensoli          Robert Katz                   127.50  40.87          

11 Jack Shartsis          Leonard Melander Jr           158.50  50.80          

12 Michael D Alioto       Robert Cappelli          1    188.00  60.26  4.88Gold

13 B Burger               Ilse Letson                   123.00  39.42          

14 Jerrold Grossman       Richard Mydloski        10    164.00  52.56  0.49Red 

15 Walter Sobol           Robert Harlow                 129.00  41.35          

16 Mary Smith             Henry Shevitz            6    177.50  56.89  0.81Red 

17 Gary Brinker           Joseph Ernsthausen            128.00  41.03          

18 Darryl Haynes          Kenneth Kosloski         5    180.00  57.69  0.98Red 

19 Lowell Seyburn         Robert Houtrow                139.00  44.55          

20 John Koschik           Dennis Carman                 142.00  45.51          

21 Phyllis Malstrom       Jack Malstrom                 157.00  50.32          

22 Walter Casper          Joanne Molt                   154.00  49.36          

23 Norman Bolton          Rick Kaye                8    175.00  56.09  0.61Red 

24 Mark Bendure           Joe Chiesa               4    183.50  58.81  1.71Red 

25 Susan Parnes           Gordon Parnes            7    177.00  56.73  0.70Red 

26 Jim Fatka              Robert Sherburn               145.50  46.63          

27 Gene Benedict          Robert Brandow           2    187.00  59.94  3.42Red 

28 Ann Leonard            Lucille Clark                 154.50  49.52          


                                          Totals       4368.00       


                                                                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24    25    26    27    28
  \/
   1>    10          12     7     0     4-   10     5    10     2-    5     7-    2-    1     2           2     0     9-    5     7    12     4-    7-    9-    2    11     7 
         -50   ----  300*  100* -110*   90*  -50  -100   -50  -110  -100   -90  -110  -150    50*  ----   50* -300   110* -100   100*  110    90*  -90   110*   50*  150*  100*

   2>     5           2-    4-   11-    2-   12     5    11     2-    5      -    2-    7-    7           1     9-    9-    7-    7      -   11-    9-    9-    0     4-    7 
        -140   ----   90*  110*  420*   90*  100  -140    50  -170  -140  -420  -170  -110   140*  ----  -50*  -90   170* -110   140* -420   420*  -90   170* -100*  110*  140*

   3>     6-    6-         12    11     5-    5-   12     6-    6-    6-    6-    6-    6-    5-    5-          5-    0     5-    1     5-    6-    5-    6-    5-    0     5-
         450   450   ----  100* -200* -450* -450*  460   450   450   450   450   450   450  -450* -450*  ---- -450* -100  -450*  200  -450*  450  -450*  450  -450* -460* -450*

   4>    12      -          7     7     7     7     5      -    5    11     9     5    10    11-   11-          7     5     1     5     3     5     7     5     2     7     0 
         660  -100   ---- -110* -110* -110* -110*  110  -100   110   170   130   110   140   100*  100*  ---- -110*  110  -170*  110  -130*  110  -110*  110  -140* -110* -660*

   5>      -   10-   10-         11-    6-    1-    4-   10-    5-    3     7-    3     3     1-    6-    1-          9      -    4-    5-    9    10-    9     7-   11-    1-
        -450    50    50   ----  450*  170*  -50*  140*   50  -170  -420  -140  -420  -420   -50*  170*  -50*  ----  420* -450   140* -170   420*   50   420* -140   450*  -50*

   6>     6     6     6           6     1     6    10-   12     1-    6    10     0     6     6    10-    6           6     6     2    11    12     6     6     1-    6     0 
        -110  -110  -110   ----  110* -100*  110*  170*  300  -170  -110    90 -1070  -110   110*  170*  110*  ----  110* -110   -90*  100  1070* -110   110* -170   110* -300*

   7>    10     4-    1-    4-          0     2     5-    5-    1-    8     3    10     0    10-   10-    4     7-          9    12     2    10    12     6-    2     6-    7-
         620  -200  -500  -200   ---- -630* -620*  100*  100* -500   600  -300   620  -710   500*  500* -600*  200*  ----  300*  630  -620*  620   710* -100  -620* -100   200*

   8>     6     6     6     6           6     6     6     6     6     6     6     6     6     6     6     6     6           6     6     6     6     6     6     6     6     6 
         450   450   450   450   ---- -450* -450* -450* -450*  450   450   450   450   450  -450* -450* -450* -450*  ---- -450*  450  -450*  450  -450*  450  -450*  450  -450*

   9>     5     5     5     5     5           7     7     7     1     5    12     5     5     7     7     7     0     7           7     5     7     5     7     5     7    11 
         450   450   450   450   450   ---- -450* -450* -450* -480*  450   510   450   450  -450* -450* -450* -510* -450*  ---- -450*  450  -450*  450  -450*  450  -450*  480 

  10>     5-    1     5-    9     5-         10     6-    1-    6-    0     5-   10-   12     6-   12     3     6-    6-          1-    2     0     5-    6-   10-   11     5-
         620   500   620   640   620   ---- -600* -620*-1370* -620*  200   620  1370  1740  -620* -200* -640* -620* -620*  -----1370*  600 -1740*  620  -620* 1370  -500*  620 

  11>     1-    7-    1-   12     1-    1-          4-    4-    4-    4-    7-    7-    7-    7-    0     4-   10-    4-   10-          4-    7-   10-    7-    4-    7-   10-
         420   450   420   480   420   420   ---- -450* -450* -450* -450*  450   450   450   450  -480* -450* -420* -450* -420*  ---- -450*  450  -420*  450  -450*  450  -420*

  12>     5      -    3    10-    6     7-          3     0     4-    9    10-     -    3     3     1-    1-    6    11-    4-          9     9     7    12    11-    7-    9 
         620  -200  -100  1470  1100  1430   -----1440*-1700*-1430*  100* 1470  -200  -100  -100 -1470*-1470*-1100*  200*-1430*  ----  100* 1440  -620* 1700   200* 1430   100*

  13>     2     4     7-   12     7-    4     7-          1-    1-    8     4-     -     -    0     7-    4-   11-    8    11-    4-         10    10-    8    10-    4-    4 
         120   600   620   650   620   600   620   ---- -630* -630* -600* -620* -100  -100  -650*  620  -620*  100* -600*  100* -620*  ---- -120*  630  -600*  630  -620*  600 

  14>     2     2     2    10-    6-   10-    8           5-   10     7     1-    2    10-    1-   10-    5-   10     1-    1-    4          10     6-   10     2    10     5 
        -430  -430  -430   100  -400   100    50   ----  400*  430*  420* -100* -430   100  -100*  100   400*  430* -100* -100*  -50*  ----  430* -400   430* -430   430* -420 

  15>     6     2-    4-    4-    2-     -    9-    9-          2-    2-   11-    2-    9-     -    9-    9-   11-    2-    2-    6     2-          9-    9-    7-    9-    7-
         620   170   200   200   170   150   650   650   ---- -650* -650* -150* -650*  650   150  -170*  650  -150* -650* -650* -620* -650*  ---- -170*  650  -200*  650  -200*

  16>     2    12    10-    4-    8     1     3     6           7-    3    12     5    10-    0     4     7    11     1-    9    10     6           0     4-    1-    9     7-
        -200   110   100  -130   -90  -210  -140  -110   ----  130*   50* 1400*  100*  100 -1400    90* -100   210* -100*  140*  200*  110*  ---- -110* -130  -100*  -50   130*

  17>     7     7     7     0     7     1     7     7     7           5     5     5     5     5     7    11     7     5     5     5     5     5           5     7    12     7 
         420   420   420  -100   420   -50   420   420   420   ---- -420* -420* -420* -420* -420*  420    50*  420  -420* -420* -420* -420* -420*  ---- -420*  420   100*  420 

  18>     8     5     5     5    11    12     1-    5     0          10-    7     2-    2-    1     9-    0     9-   10-    4     7     7    12           7     1-    7     5 
         110   100   100   100   170   930    50   100  -100   ----  -50* -100* -140* -140* -170*  140  -930*  140   -50* -110* -100* -100*  100*  ---- -100*   50  -100*  100 

  19>     7     5     5     5     5    11-   11-    5    10     5          12     7     7     5      -    5      -    5     7     7     2     7     7           7     0     7 
         100* -100  -100  -100  -100   200   200  -100   -50  -100   ----  110*  100*  100* -100  -200* -100  -200* -100   100*  100*   50*  100*  100*  ----  100* -110   100*

  20>     3     9     9     1     4     9     1     4     9     9           3     8    11     4     3     1    11     9     8     3     3     3     3          11     9     8 
         650* -650  -650  -710  -680  -650  -710  -680  -650  -650   ----  650*  680*  710* -680   650* -710   710* -650   680*  650*  650*  650*  650*  ----  710* -650   680*

  21>     6    11     1     3     6     9-    6    11-    9-    1     6           6      -    2-   11-    6     6      -    1     2-   11    11     9     6           6     6 
         140*  420* -420  -170  -140    50  -140   100    50  -420  -140   ----  140* -100*  -50*  100   140* -140  -100* -420   -50*  420*  420*  170*  140*  ----  140* -140 

  22>    10-    2     0     1-    7-    7-    7-   12     7-   11     5           8     9     4-    3     4-    1-    0    10     4-   12     1    10-    7           4-    4 
         500*  100* -620  -500  -140  -140  -140   200  -140   100  -150   ----  170*  300*  140* -300   140* -500  -200* -100   140*  620* -100*  500*  150*  ----  140* -170 

  23>     4-   12     0     7-    7-    7-    2     7-    7-    2     2     7-          4-    7-   10     7-    4-    0     4-   12    10     4-   10     4-    4-          4-
         650* 1430* -100* -650  -650  -650  -680  -650  -650  -680  -680  -650   ----  650* -650   680* -650   650*-1430   650*  100   680*  650*  680*  650*  650*  ----  650*

  24>     0    10-    1     1-    8-    0     5-    8-    8-    3-    8-    5-          8-    3-    6-   12     3-    1-    3-   11     8-   10-    3-    3-    6-         12 
        -300*  500*  -50* -500   -90  -550  -110   -90   -90  -150   -90  -110   ----  150* -150   110*  300    90* -500    90*   50   150*  500*   90*   90*  110*  ----  550*

  25>     1     8     8     8     4     4     4     9     4     4    11    11     4           8    11     3     4     8     4     8     4     1     8     1     8     8       
        -100* 1370* 1370* 1370*-1370 -1370 -1370  -630 -1370 -1370   100   100 -1370   ---- 1370*  100   630*-1370  1370*-1370  1370*-1370  -100* 1370* -100* 1370* 1370*  ----

  26>     9     2     1     5     3     9     0    12     3     3     7     3     7          12     3     0    10     9    11     9     7     5     9     9     3     5       
        PASS* -130* -200* -110* PASS   120  -110   300  PASS  PASS   110  PASS   110   ----  110* PASS  -300*  130  PASS*  200  PASS*  110  -110* PASS* PASS* -120* -110*  ----

  27>           1    12     5-    9     9     3     3     3     9     3    12     6-    9           9    11     9     0     3     6-    9     3     0     3     5-    9     3 
         ----  -90*  150*  100*  110*  -50  -110  -110  -110   -50  -110   100  -100   -50   ----  110*   90   110* -150    50* -100   110* -110  -100*   50*  100*  110*   50*

  28>           8     3-    8     8     4     4    11     1    11    11     7     0     8-          1     4    11     8-    1     4     1     4     5     8    12     8     3-
         ----  110* PASS*  110*  110* -110  -110    50  -300    50    50  -100  -400  PASS   ----  -50* -110   300* PASS   -50* -110   -50* -110   100*  110*  400*  110* PASS*






EVENT>NAOP Flight B            |SESSION>First Final  |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 30, 2007 |SANCTION>GP0709117 | 09/30/2007 18:30|EVENT CODE>GPB
---------------------,-- ------------------- -------------,--- -----------------
CITY>E Lansing       |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2000           |TOURN>NAOP District 12 Final
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                        ,------------,------,---------,--------------,
-------------------------------------------------|   Section  |      |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 Percy Wu               Cameron Shunta           2    121.80  56.39  1.38Red     D - 1 - E-W

 2 Donald Power           Phil Horwich             1    122.25  56.60  1.97Gold    D - 2 - E-W

 3 Laurie Gordon          James Saionz                  113.19  52.40              D - 3 - E-W

 4 Jerry Stimpfle         Robert Victor                  95.69  44.30              D - 4 - E-W

 5 Patricia Becker        Allan Becker                   96.25  44.56              B - 5 - N-S

 6 Eugene Kales           Joedy Patrick                  94.25  43.63              D - 6 - E-W

 7 Dorothy Kuhn           Connie Sherman           4    116.00  53.70  0.69Red     B -10 - N-S

 8 Richard Johns          Bruce Potter             3    120.69  55.88  0.99Red     D - 8 - E-W

 9 Ken Donelson           Neil Manley Jr                104.25  48.26              D - 9 - E-W

10 Donald Allen           Ann Genter                     96.44  44.65              D -10 - E-W


                                          Totals       1080.81       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           1     1     1     5     3     5     5     8     7 
         ---- -100  -100  -100   -50   -90   -50   -50   100    80 

   2>           6     2     7-    2     7-    0     2     5     4 
         ---- -110  -200    50  -200    50  -500  -200  -150  -170 

   3>           4-    4-    4-    4-    4-    4-    4-    4-    0 
         ----  450   450   450   450   450   450   450   450   200 

   4>     8           4     0     6     6     2     1     6     3 
         200   ----  140  -300   150   150   110  -100   150   120 

   5>     7-           -    6      -    3     3     7-    3     5 
          50   ---- -420  -100  -420  -170  -170    50  -170  -150 

   6>     5           8     6     1     0     7     3     3     3 
        -100   ----  200   -90  -130  -170   100  -110  -110  -110 

   7>     0     7           8     1     2     3     5     5     5 
        -750   600   ----  620  -710  -400  -300  -100  -100  -100 

   8>     7     7           0     3     3     3     7     3     3 
         480   480   ----  -50   450   450   450   480   450   450 

   9>     3-    8           3-    3-    3-    3-    3-    3-    3-
         450   480   ----  450   450   450   450   450   450   450 

  10>     3-    6     8           1     1     6     3-    1     6 
         500   620  1370   ----  200   200   620   500   200   620 

  11>     7     7     3-          5     2     7     0     1     3-
         450   450   170   ----  420   110   450  -150   -50   170 

  12>     5     1-    4           7     1-    1-    8     1-    6 
        1430  -100   690   ---- 1470  -100  -100  2220  -100  1440 

  13>      -    3     6-    6-          3      -    6-    3     6-
        -100   600   620   620   ----  600  -100   620   600   620 

  14>     0     7     3     3           3     7     1     5     7 
        -500   100  -400  -400   ---- -400   100  -430    50   100 

  15>     5     3     7-    7-          3     3     0     6     1 
         300   200   650   650   ----  200   200   100   620   150 

  16>     7     5     2-     -     -          5     8     2-    5 
        -100  -110  -140  -150  -150   ---- -110   -90  -140  -110 

  17>     1     5-    0     5-    5-          5-    5-    5-    2 
         -50   420  -100   420   420   ----  420   420   420   210 

  18>     4     3     5-    2     7-          5-    7-    1     0 
         110   100   140    80   170   ----  140   170    50  -200 

  19>   4.80  1.75  5.69  5.69  1.75  1.75        5.69  1.75  7.94
        AVE+  -150  -100  -100  -150  -150   ---- -100  -150   -50 

  20>     5-    5-    2     2     2     5-          5-    8     0 
        -650  -650  -680  -680  -680  -650   ---- -650  -260  -710 

  21>     5-    8     5-    3     2     5-           -    5-     -
          50   100    50  -140  -530    50   ---- -590    50  -590 

  22>     2-     -    8     5-     -    7     4           5-    2-
        -300  -500   100  -140  -500  -100  -170   ---- -140  -300 

  23>     6     2     2     2     8     6     6           2     2 
        -650  -680  -680  -680   100  -650  -650   ---- -680  -680 

  24>      -    8     6-     -    5     6-    4           2-    2-
        -400   100    50  -400   -90    50  -110   ---- -150  -150 

  25>      -     -    3     4     6-    2     6-    6-          6-
       -1370 -1370  -620  -600   100  -630   100   100   ----  100 

  26>     5      -    7-     -    5     2     7-    5           3 
        PASS  -110   100  -110  PASS  -100   100  PASS   ----  -90 

  27>     8     6-    3     4-    1     6-    4-    1           1 
         -50   -90  -120  -100  -150   -90  -100  -150   ---- -150 

  28>     6     6     2-    6     0     1     2-    8     4       
          50    50  -110    50  -400  -300  -110   110  PASS   ----

  29>     7     3-     -     -    3-    3-    6     8     3-      
         100  -140  -620  -620  -140  -140  -100   200  -140   ----

  30>     6-    5     6-    0     8     1     3     2     4       
         150   100   150  -110   210  -100    50   -50    90   ----









EVENT>NAOP Flight B            |SESSION>First Final  |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 30, 2007 |SANCTION>GP0709117 | 09/30/2007 18:30|EVENT CODE>GPB
---------------------,-- ------------------- -------------,--- -----------------
CITY>E Lansing       |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2000           |TOURN>NAOP District 12 Final
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                        ,------------,------,---------,--------------,
-------------------------------------------------|   Section  |      |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 Franklin Kasle         Michael McDonald              110.75  51.27              B -11 - N-S

 2 Darryl Harrison        David Pingel                   91.81  42.50              B - 2 - N-S

 3 Kurt Dasher            Steve O'Guin             4    114.06  52.81  0.69Red     B - 3 - N-S

 4 Sue Ann Martin         Nancy Pavy               3    114.75  53.13  0.99Red     B - 4 - N-S

 5 Robert McKee           Michael Moore            2    115.80  53.61  1.38Red     D - 5 - E-W

 6 R Lisa                 Nathan Banker                 102.25  47.34              B - 6 - N-S

 7 Judith Euler           John Euler                    101.50  46.99              B - 7 - N-S

 8 John Philbrook         John Allen               1    119.25  55.21  1.97Gold    B - 8 - N-S

 9 Bill Huepenbecker      Donald McCullough Jr          105.81  48.99              B - 9 - N-S

10 Paul Steffanni         Wes Burgar                    104.81  48.52              D - 7 - E-W


                                          Totals       1080.79       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           5     7     3     7     3     7     0     3     1 
         ----   90   100    50   100    50   100  -100    50   -80 

   2>            -    2     8     6     6      -    3     6     4 
         ----  -50   110   500   200   200   -50   150   200   170 

   3>           3-    3-    3-    3-    3-    3-    3-    3-    8 
         ---- -450  -450  -450  -450  -450  -450  -450  -450  -200 

   4>     0           6     4     7     8     2     2     5     2 
        -200   ---- -110  -140   100   300  -150  -150  -120  -150 

   5>      -          5     7-     -    2     5     7-    3     5 
         -50   ----  170   420   -50   100   170   420   150   170 

   6>     3           1     0     5     2     5     7     5     8 
         100   ---- -100  -200   110    90   110   130   110   170 

   7>     5     1           3     0     3     7     3     6     8 
         300  -600   ----  100  -620   100   710   100   400   750 

   8>     5     1           1     8     5     5     5     5     1 
        -450  -480   ---- -480    50  -450  -450  -450  -450  -480 

   9>     4-    0           4-    4-    4-    4-    4-    4-    4-
        -450  -480   ---- -450  -450  -450  -450  -450  -450  -450 

  10>     2     4-    0           7     7     2     7     4-    2 
        -620  -500 -1370   ---- -200  -200  -620  -200  -500  -620 

  11>     1     8     4-          7     3     4-    6     1     1 
        -450   150  -170   ----   50  -420  -170  -110  -450  -450 

  12>     6-    0     4           6-    1     2     6-    3     6-
         100 -2220  -690   ----  100 -1470 -1440   100 -1430   100 

  13>     1-    1-    5     1-          1-    5     7-    7-    5 
        -620  -620  -600  -620   ---- -620  -600   100   100  -600 

  14>     7     5     3     5           1     5     8     1     1 
         430   400   -50   400   ---- -100   400   500  -100  -100 

  15>     8      -    2      -          7     5     3     5     5 
        -100  -650  -620  -650   ---- -150  -200  -300  -200  -200 

  16>     5-    5-    7-    3     7-          1     3     3     0 
         140   140   150   110   150   ----  100   110   110    90 

  17>     8     2-    2-    6     2-          7     2-    2-    2-
         100  -420  -420  -210  -420   ----   50  -420  -420  -420 

  18>     2-    7     6     8      -          4     2-    5      -
        -140   -50   -80   200  -170   ---- -110  -140  -100  -170 

  19>   6.25  2.31  0.06  6.25  4.80  6.25        6.25  2.31  2.31
         150   100    50   150  AVE+   150   ----  150   100   100 

  20>     0     6     8     6     2-    2-          2-    2-    6 
         260   680   710   680   650   650   ----  650   650   680 

  21>     2-    5     7-    6     2-    2-          0     7-    2-
         -50   140   590   530   -50   -50   ---- -100   590   -50 

  22>     2-    5-    7-    5-    1     7-    4           0     2-
         140   300   500   300   100   500   170   ---- -100   140 

  23>     6     6     0     2     2     6     2           6     6 
         680   680  -100   650   650   680   650   ----  680   680 

  24>     7-    5-    3     7-    1-    0     4           1-    5-
         400   150    90   400   -50  -100   110   ----  -50   150 

  25>     1-    1-    7-    6     7-    1-    5     1-          4 
        -100  -100  1370   630  1370  -100   620  -100   ----  600 

  26>     5     3     3     6     7-     -     -    3           7-
          90  PASS  PASS   100   110  -100  -100  PASS   ----  110 

  27>     7     7     0     1-    1-    3-    5     7           3-
         150   150    50    90    90   100   120   150   ----  100 

  28>     8     2     7     2     5-    5-    0     2     4       
         400   -50   300   -50   110   110  -110   -50  PASS   ----

  29>     4-    1     4-    4-    2     7-    0     7-    4-      
         140  -100   140   140   100   620  -200   620   140   ----

  30>     0     1-    7     3     5     1-    6     8     4       
        -210  -150   100  -100   -50  -150    50   110   -90   ----






EVENT>NAOP Flight B            |SESSION>First Final  |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 30, 2007 |SANCTION>GP0709117 | 09/30/2007 18:30|EVENT CODE>GPB
---------------------,-- ------------------- -------------,--- -----------------
CITY>E Lansing       |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2000           |TOURN>NAOP District 12 Final
------------ --------- ------------------------- -------------------------------
PAIRS> 11                                        ,------------,------,---------,--------------,
-------------------------------------------------|   Section  |      |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 Michael McGaw          James Smyth                   100.00  46.30              B - 1 - E-W

 2 S Berry                Sue Berry                2    125.00  57.87  1.45Red     B - 2 - E-W

 3 Joseph Manhart         Gerald Nehra                  114.00  52.78              B - 3 - E-W

 4 Suzanne Baker          Nancy Hammond            1    129.50  59.95  2.07Gold    B - 4 - E-W

 5 Stephen Allen          Norm Bash                     107.00  49.54              B - 5 - E-W

 6 Barbara Pieterse       Martin Pieterse                90.00  41.67              B - 6 - E-W

 7 Catherine Gay          William Northrop               91.00  42.13              B - 7 - E-W

 8 Brand Marwil           Richard Menczer          3    118.00  54.63  1.04Red     B - 8 - E-W

 9 James Peterson         Charles Trammel          4    116.50  53.94  0.72Red     B - 9 - E-W

10 Gisela Gunderson       Betty Wierenga                101.00  46.76              B -10 - E-W

11 Richard Radtke         Kenneth Smith                  96.00  44.44              B - 1 - N-S


                                          Totals       1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           7     5     1     6     2     3-    8     0     3-      
         ----  150   100  -100   110    50    80   250  -500    80   ----

   2>           3     5-    2      -     -    7-    4     7-    5-      
         ---- -140    50  -170  -420  -420   100  -110   100    50   ----

   3>           7     8     2-    2-    2-    2-    2-    6     2-      
         ----  990  1100   450   450   450   450   450   480   450   ----

   4>                 2-    8     5      -     -    7     5     5     2-
         ----  ----  110   600   140  -100  -100   180   140   140   110 

   5>                  -    7     4-    2-     -    2-    7     4-    7 
         ----  ---- -420    50  -140  -170  -420  -170    50  -140    50 

   6>                 3-    7     7     3-    0     7     3-    3-    1 
         ----  ---- -110   100   100  -110  -200   100  -110  -110  -140 

   7>     3                 7     3     5     3     1     0     8     6 
        -200   ----  ----  500  -200  -130  -200  -300  -600   650  -100 

   8>     7-                1     4-    4-    4-    1     4-    7-    1 
         480   ----  ----  -50   450   450   450   -50   450   480   -50 

   9>     2-                7-    2-    7-    0     2-    2-    5-    5-
         450   ----  ----  510   450   510   -50   450   450   480   480 

  10>     2     5                 5     5     5     8     5     1     0 
         200   620   ----  ----  620   620   620  1370   620  -650  -850 

  11>     4-    2                 6-    1     3     4-    6-    0     8 
         420   140   ----  ----  450   110   170   420   450    80   480 

  12>     1     7-                6     7-    5     3-    3-    2     0 
        -100  1470   ----  ---- 1430  1470  1100   650   650   250  -200 

  13>     1-    6-    6-                1-    4     6-    6-    1-    1-
        -100   620   620   ----  ---- -100   200   620   620  -100  -100 

  14>     4     7      -                2      -    7     7     4     4 
          50   100  -400   ----  ---- -140  -400   100   100    50    50 

  15>     7     1-    7                 1-    0     7     5     3-    3-
         650   200   650   ----  ----  200  -140   650   620   500   500 

  16>     5     6     1     3-                8     3-    7     2     0 
         -90   -50  -120  -100   ----  ----  300  -100   100  -110  -730 

  17>     3-    3-    3-    3-                3-    3-    3-    3-    8 
         420   420   420   420   ----  ----  420   420   420   420   480 

  18>     8     7     4-    4-                4-    1     1     4-    1 
         150   140   100   100   ----  ----  100    50    50   100    50 

  19>     1-    4-    1-    7     1-                4-    7     7     1-
        -100   -50  -100   110  -100   ----  ----  -50   110   110  -100 

  20>     6     6     6     1-    1-                1-    6     1-    6 
        -650  -650  -650  -680  -680   ----  ---- -680  -650  -680  -650 

  21>     4     7     4     4      -                7     2      -    7 
          50   100    50    50  -590   ----  ----  100  -140  -590   100 

  22>     7     5     8     3     0     5                 2     1     5 
         100  -140   200  -150  -500  -140   ----  ---- -170  -300  -140 

  23>      -     -    8     4-    6-    4-                2-    6-    2-
        -680  -680   200  -650   100  -650   ----  ---- -660   100  -660 

  24>     7     2     6     2     8     0                 4     2     5 
         100  -150    50  -150   150  -800   ----  ---- -100  -150   -90 

  25>     0     5     1     5     5     5     5                 5     5 
       -1370   100  -690   100   100   100   100   ----  ----  100   100 

  26>     5     6-    2     8     2     2     2                 6-    2 
         100   110  PASS   130  PASS  PASS  PASS   ----  ----  110  PASS 

  27>      -    8     2     3-    5-    5-     -                3-    7 
        -110   150  -100   -90   -50   -50  -110   ----  ----  -90   100 

  28>     3-    3-    7     8     3-    0     3-    3-                3-
        -110  -110    50   300  -110  -300  -110  -110   ----  ---- -110 

  29>     0     6     2-    8     2-    2-    6     6                 2-
        -170   100  -140   200  -140  -140   100   100   ----  ---- -140 

  30>     5     1     6     4     2-    7     2-    8                 0 
         150   -50   180   130    90   210    90   460   ----  ---- -100 

  31>     4-    2     0     7-    4-    7-    4-    1     4-            
        -450  -480  -690   100  -450   100  -450  -650  -450   ----  ----

  32>     4     4     4     4     4     4     8     0     4             
         450   450   450   450   450   450   480   200   450   ----  ----

  33>     2     1     8     5     6-    0     3-    6-    3-            
        -150  -180    50  -120   -90  -300  -140   -90  -140   ----  ----









EVENT>NAOP Flight B            |SESSION>First Final  |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 30, 2007 |SANCTION>GP0709117 | 09/30/2007 18:30|EVENT CODE>GPB
---------------------,-- ------------------- -------------,--- -----------------
CITY>E Lansing       |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2000           |TOURN>NAOP District 12 Final
------------ --------- ------------------------- -------------------------------
PAIRS> 11                                        ,------------,------,---------,--------------,
-------------------------------------------------|   Section  |      |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 Marilyn Crane          George Stankovich             109.00  50.46              D - 1 - N-S

 2 Thomas Keenan          Pauline Keeney                111.50  51.62              D - 2 - N-S

 3 Thomas Ferch           John Molt Jr             3    121.50  56.25  1.04Red     D - 3 - N-S

 4 Jeffrey Orwin          William Kelser                110.50  51.16              D - 4 - N-S

 5 Steven Jacob           Curt Hofer                    104.50  48.38              D - 5 - N-S

 6 Dolores Bright         Richard Fortune          1    130.50  60.42  2.07Gold    D - 6 - N-S

 7 Anne Rockafield        D Thomas Johnson         4    114.50  53.01  0.72Red     D - 7 - N-S

