EVENT>Sunday Swiss                                                    |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 3, 2007       |SANCTION>S0706073    | 06/03/2007 18:46|EVENT CODE>0301
---------------------,-- --------------------- -----------,----- ---------------
CITY>Kalamazoo       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/1500/500  |TOURN>Kalamazoo Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=28/B=21/C=12
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Dennis Carman           1.04   |Robert Houtrow          1.04   |             |
    Plainwell MI                   |Delton MI                      |             |
  1 Catherine Gay           1.04   |William Northrop        1.04   |  A      4   |  77.00    .     .     .
    Kalamazoo MI                   |Schoolcraft MI                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jayne Ewigleben         0.78   |Robert Ewigleben        0.78   |             |
    Albion MI                      |Albion MI                      |             |
  2 Gisela Gunderson        0.78   |Diane Broomberg         0.78   |  B      3   |  63.00    .     .     .
    Lowell MI                      |Grand Rapids MI                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Janet Etienne           0.52   |Charis Linklater        0.52   |             |
    Lansing MI                     |Haslett MI                     |             |
  3 Gail Dunham             0.52   |Patricia Munshaw        0.52   |  C      2   |  59.00    .     .     .
    Hendersonville NC              |East Lansing MI                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Edward White            9.63(A)|Martin Hirschman        9.63(A)|             |
    Grand Blanc MI                 |Southfield MI                  |             |
  4 Gene Owens              9.63(A)|Christine Owens         9.63(A)|  A      5   |  96.00   1/2    .     .
    Grand Blanc MI                 |Grand Blanc MI                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jack Grier              2.01(C)|Alina Grier             2.01(C)|             |
    Bridgman MI                    |Bridgman MI                    |             |
  5 Jill Culby              2.01(C)|Mary Coon               2.01(C)|  C      3   |  68.00    .     .     3
    Benton Harbor MI               |Saint Joseph MI                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Anne Grandstaff         0.52   |Betty Weadon            0.52   |             |
    Kalamazoo MI                   |Kalamazoo MI                   |             |
  6 Sara Mounger            0.52   |Carol Shahan            0.52   |  B      2   |  56.00    .     .     .
    Kalamazoo MI                   |Kalamazoo MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Percy Wu                0.78   |Jean Markell            0.78   |             |
    Chesterfield MO                |Battle Creek MI                |             |
  7 Sherrill Susemihl       0.78   |Jean Toivainen          0.78   |  B      3   |  49.00    .     .     .
    Three Rivers MI                |Kalamazoo MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Lena Howard             3.05(A)|Michael Slaven          3.05(A)|             |
    Elkhart IN                     |Elkhart IN                     |             |
  8 John Chmielowiec        3.05(A)|Daniel Spain            3.05(A)|  A      4   |  86.00   5/6    .     .
    Michigan City IN               |Lake Station IN                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Betty Wierenga          0.78   |Evelyn Riddell          0.78   |             |
    Grand Rapids MI                |Grand Rapids MI                |             |
  9 Elsie Stanislaw         0.78   |Karen Stevenson         0.78   |  C      3   |  56.00    .     .     .
    Grand Rapids MI                |Comstock Park MI               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Phil Reynolds           2.68(C)|Frederick Sill          2.68(C)|             |
    Jackson MI                     |Jackson MI                     |             |
10 Betty Barca             2.68(C)|Susan Parker            2.68(C)|  C      3.50|  77.00    .     5     2
    Jackson MI                     |Jackson MI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Gail Nangle             3.50(B)|Orrin Parmelee          3.50(B)|             |
    Kalamazoo MI                   |Gobles MI                      |             |
11 Joan Young              3.50(B)|Irene Kent              3.50(B)|  B      5   |  82.00    .     3     .
    Kalamazoo MI                   |Kalamazoo MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Chris Grande            4.67(B)|Sara Grande             4.67(B)|             |
    Mishawaka IN                   |Mishawaka IN                   |             |
12 Daniel Simon            4.67(B)|Donna Simon             4.67(B)|  B      6   |  86.00   5/6    2     .
    South Bend IN                  |South Bend IN                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Hugh Metzger            0.52   |Ruth Minish             0.52   |             |
    South Bend IN                  |Granger IN                     |             |
13 James Gerhold           0.52   |Suzanne Gerhold         0.52   |  C      2   |  51.00    .     .     .
    South Bend IN                  |South Bend IN                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Joan Sylvester          1.04   |Richard Sylvester       1.04   |             |
    Grandville MI                  |Grandville MI                  |             |
14 Gordon Czarnecki        1.04   |Merilyn Czarnecki       1.04   |  C      4   |  61.00    .     .     .
    Caledonia MI                   |Caledonia MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jim Keckler             0.26   |William Kelser          0.26   |             |
    Kalamazoo MI                   |Kalamazoo MI                   |             |
15 Dorothy Parent          0.26   |Margene Fuller          0.26   |  B      1   |  51.00    .     .     .
    Kalamazoo MI                   |Kalamazoo MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Yee Tar Zee             1.48(B)|David Shafer            1.48(B)|             |
    Riverview FL                   |Richland MI                    |             |
16 Phil Horwich            1.48(B)|Donald Power            1.48(B)|  B      4   |  72.00    .     6     .
    Kalamazoo MI                   |Kalamazoo MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Sonia Manchek           0.78   |Judith Gessner          0.78   |             |
    Ann Arbor MI                   |Ann Arbor MI                   |             |
17 Shobhana Joshi          0.78   |Kay Phillips            0.78   |  C      3   |  63.00    .     .     .
    Ann Arbor MI                   |Ann Arbor MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    D Thomas Johnson        1.30   |Anne Rockafield         1.30   |             |
    Dowling MI                     |Kalamazoo MI                   |             |
18 C Arthur Nevins         1.30   |Steve Sears             1.30   |  A      5   |  79.00    .     .     .
    Kalamazoo MI                   |Otsego MI                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Larry Simon             3.57(C)|Diane Schafer           3.57(C)|             |
    Lake Odessa MI                 |Lansing MI                     |             |
19 Marcia Trappen          3.57(C)|Naomi Weitzman          3.57(C)|  C      4   |  81.00    .     4     1
    Lansing MI                     |Okemos MI                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Roy Fleming Jr          0.78   |Mary Matthews           0.78   |             |
    Jackson MI                     |Jackson MI                     |             |
20 Melvin Waisanen         0.78   |Arman Hartung           0.78   |  B      3   |  67.00    .     .     .
    Jackson MI                     |Marshall MI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Michael Zerbini         6.19(A)|Beth Armstrong          6.19(A)|             |
    Clarkston MI                   |Kalamazoo MI                   |             |
21 Cristina Tita           6.19(A)|Timur Aydin             6.19(A)|  A      5   |  93.00    3     .     .
    Plymouth MI                    |Plymouth MI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Dorothy Eppstein        0.78   |Alex Luria              0.78   |             |
    Kalamazoo MI                   |Portage MI                     |             |
22 Marjory Spradling       0.78   |Geoffrey Ferguson       0.78   |  C      3   |  61.00    .     .     .
    Kalamazoo MI                   |Portage MI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Alan Bau                0.91   |Allen Schwenk           0.91   |             |
    Kalamazoo MI                   |Portage MI                     |             |
23 Donald Jones            0.91   |Brenda Bau              0.91   |  A      3.50|  78.00    .     .     .
    Portage MI                     |Kalamazoo MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Emery Stickan           0.26   |Laura De Alth           0.26   |             |
    Kalamazoo MI                   |Kalamazoo MI                   |             |
24 Sherry Butler           0.26   |Mary Royle              0.26   |  C      1   |  38.00    .     .     .
    Kalamazoo MI                   |Kalamazoo MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Doris Costa             1.51(C)|Laura Youngblood        1.51(C)|             |
    Battle Creek MI                |Kalamazoo MI                   |             |
25 Valerie Roberts         1.51(C)|Judy Harris             1.51(C)|  C      4   |  64.00    .     .     4
    Kalamazoo MI                   |Portage MI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Joan Tobler             6.23(B)|Cappy Gagnon            6.23(B)|             |
    Niles MI                       |Notre Dame IN                  |             |
26 Patricia Killeen        6.23(B)|John Killeen            6.23(B)|  B      5   |  91.00    4     1     .
    Mishawaka IN                   |Mishawaka IN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    John Molt Jr            6.88(A)|Joanne Molt             6.88(A)|             |
    Grand Rapids MI (5/7)          |Grand Rapids MI (5/7)          |             |
27 David Kamm              8.25(A)|Robert Varty            8.25(A)|  A      5   |  96.00   1/2    .     .
    Grand Rapids MI (6/7)          |Grand Rapids MI (6/7)          |             |
    Walter Casper           8.25(A)|                               |             |
    Grand Rapids MI (6/7)          |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Chris Pavlides          0.52   |Arlene Strobridge       0.52   |             |
    St Joseph MI                   |Grand Rapids MI                |             |
28 Joseph Michaels         0.52   |Jacob Schuurman         0.52   |  C      2   |  59.00    .     .     .
    Sawyer MI                      |Three Rivers MI                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   98.00 1960.00
 
EVENT>Sunday 199er Swiss                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 3, 2007       |SANCTION>S0706073    | 06/03/2007 17:56|EVENT CODE>0302
---------------------,-- --------------------- -----------,----- ---------------
CITY>Kalamazoo       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  9 |MP LIMITS>200            |TOURN>Kalamazoo Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
    Ken Irish               2.28   |Margaret Irish          2.28   |         |
    Kalamazoo MI                   |Kalamazoo MI                   |         |
41 David Wylie             2.28   |Anne Wylie              2.28   |     4   |  70.00    1
    Kalamazoo MI                   |Kalamazoo MI                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Anne Czuchna            0.38   |Carl Czuchna            0.38   |         |
    Kalamazoo MI                   |Kalamazoo MI                   |         |
42 Susan Madden            0.38   |Chuck Madden            0.38   |     2   |  47.00
    Kalamazoo MI                   |Kalamazoo MI                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Thomas Leclear          1.50   |Barbara Harris          1.50   |         |
    Kalamazoo MI                   |Kalamazoo MI                   |         |
43 Steven Kubinski         1.50   |Clayton Rowland         1.50   |     3   |  52.00   2/3
    Kalamazoo MI                   |Portage MI                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Julia Johnson           0.19   |Gerald Stein            0.19   |         |
    Richland MI                    |Middleville MI                 |         |
44 Regina Stein            0.19   |Julie Shaw              0.19   |     1   |  38.00
    Middleville MI                 |Hickory Corners MI             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jane Holman             0.38   |Joann Seagly            0.38   |         |
    Delton MI                      |Wayland MI                     |         |
45 Julia Cortright         0.38   |Rosalie Philipp         0.38   |     2   |  41.00
    Allegan MI                     |Kalamazoo MI                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Charlene Slager         1.50   |Mary Kaechele           1.50   |         |
    Kalamazoo MI                   |Kalamazoo MI                   |         |
46 Nora Oconner Wade       1.50   |Holly Harrington        1.50   |     3   |  52.00   2/3
    Plainwell MI                   | US                            |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                               TOTALS   15.00  300.00