Friday Aft Open Pairs
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 5.83 | Robert Ewigleben - Jayne Ewigleben, Albion MI | 66.40% | |||
| 4.37 | Larry Simon, Lake Odessa MI; Diane Schafer, Lansing MI | 60.95% | |||
| 3.28 | John Chmielowiec, Michigan City IN; Daniel Spain, Lake Station IN | 60.89% | |||
| 2.46 | Bruce Sokol, Stevensville MI; Peter Elliott, Sawyer MI | 60.54% | |||
| 1.84 | Robert Varty - Walter Casper, Grand Rapids MI | 59.67% | |||
| 1.38 | Art Andrewes - Dorothy Clark, Saginaw MI | 59.06% | |||
| 1.20 | Orrin Parmelee, Gobles MI; Catherine Gay, Kalamazoo MI | 55.86% | |||
| 0.80 | D Thomas Johnson, Dowling MI; Anne Rockafield, Kalamazoo MI | 52.38% | |||
| 1.10 | Emery Stickan - Laura De Alth, Kalamazoo MI | 50.43% | |||
Friday Aft NLM Pairs
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 2.12 | David Copi - Chinu Bhavsar, Ann Arbor MI | 66.07% | |||
| 1.59 | Ken Irish - Margaret Irish, Kalamazoo MI | 61.01% | |||
| 1.36 | Susan Madden - Chuck Madden, Kalamazoo MI | 59.52% | |||
| 1.05 | Douglas Woods - Donna Hankey-Woods, Silver Spring MD | 58.04% | |||
| 0.79 | Charlene Slager - Mary Kaechele, Kalamazoo MI | 56.85% | |||
| 0.57 | Fran Voreis, Grandville MI; Jeanne Greer, Grand Rapids MI | 52.98% | |||
| 0.64 | Linda Odell, Surgis MI; William Odell, Sturgis MI | 52.38% | |||
Friday Eve Open Pairs
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 4.50 | Walter Casper - Robert Varty, Grand Rapids MI | 66.44% | |||
| 3.38 | Daniel Spain, Lake Station IN; John Chmielowiec, Michigan City IN | 59.72% | |||
| 2.53 | Robert Houtrow, Delton MI; Dennis Carman, Plainwell MI | 58.10% | |||
| 2.01 | Orrin Parmelee, Gobles MI; Catherine Gay, Kalamazoo MI | 54.86% | |||
| 1.51 | Percy Wu, Chesterfield MO; Frederick Sill, Jackson MI | 53.94% | |||
| 1.13 | D Thomas Johnson, Dowling MI; Anne Rockafield, Kalamazoo MI | 52.55% | |||
| 1.41 | Diane Schafer, Lansing MI; Larry Simon, Lake Odessa MI | 50.93% | |||
| 0.93 | Karen Stevenson, Comstock Park MI; Elsie Stanislaw, Grand Rapids MI | 46.53% | |||
| 0.93 | Linda Hartman - Lydia Walsh, Allegan MI | 46.53% | |||
Friday Eve NLM Pairs
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 1.72 | David Copi - Chinu Bhavsar, Ann Arbor MI | 64.42% | |||
| 1.43 | Roger Dieringer, Elgin IL; Karen Pickelsimer, Oakwood Hills IL | 58.40% | |||
| 1.07 | Janet Etienne, Lansing MI; Patricia Munshaw, East Lansing MI | 58.30% | |||
| 0.80 | Radka Demarest - Barbara Harris, Kalamazoo MI | 54.42% | |||
| 0.60 | Ken Irish - Margaret Irish, Kalamazoo MI | 52.50% | |||
| 0.98 | Anne Czuchna - Carl Czuchna, Kalamazoo MI | 52.42% | |||
| 0.74 | Kathleen Larson - Anne Smith, Paw Paw MI | 51.00% | |||