EVENT>GNT Unlimited Flight                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 24, 2007     |SANCTION>GT0703107   | 03/25/2007 16:09|EVENT CODE>GTO
---------------------,-- --------------------- -----------,----- ---------------
CITY>Farmington Hills|RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 11 |MP LIMITS>None           |TOURN>GNT District 12 Final
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,------,-------,-------,---------,
                          | Master |                      | Master |      |       |       | Overall |
No Name                  | Points |Name                  | Points |  Qual|  Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- ------ ------- ------- ---------
    Martin Hirschman        0.57Red|Lynne Schaeffer         0.57Red|              |
    Southfield MI                  |W Bloomfield MI                |              |
  1 Susan Parnes            0.57Red|Gordon Parnes           0.57Red|          1   |  46.00
    Flint MI                       |Flint MI                       |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Gene Owens              1.14Red|Christine Owens         1.14Red|              |
    Grand Blanc MI                 |Grand Blanc MI                 |              |
  2 Marilyn Maddox          1.14Red|Myles Maddox            1.14Red|          2   |  47.00
    Pleasant Ridge MI              |Pleasant Ridge MI              |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Mike Graham             0.86Red|Jim Fatka               0.86Red|              |
    Ann Arbor MI (1.50 wins)       |Greenville MI (1.50 wins)      |              |
  3 Joe Chiesa              0.86Red|William Arlinghaus      1.14Red|          2.50|  47.00
    Oak Park MI (1.50 wins)        |Ann Arbor MI (2 wins)          |              |
    Brenda Bryant           1.14Red|Phil Leon               0.86Red|              |
    Ferndale MI (2 wins)           |Grosse Pointe MI (1.50 wins)   |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Michael Crane           1.43Red|Bob Webber              2.00Red|              |
    Canton MI (2.50 wins)          |Waterford MI (3.50 wins)       |              |
  4 Kathy Newman            1.43Red|Bert Newman             1.43Red|   Q      3.50|  57.00
    West Bloomfield MI (2.50 wins) |West Bloomfield MI (2.50 wins) |              |
    Robert Crafton          1.71Red|                               |              |
    W Bloomfield MI (3 wins)       |                               |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Perry Johnson           2.85Red|Michael Zerbini         2.85Red|              |
    Bloomfield Hls MI              |Clarkston MI                   |              |
  5 Chuck Burger            2.85Red|Howard Perlman          2.85Red|   Q      5   |  75.00    1
    West Bloomfield MI             |Franklin MI                    |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Richard Mydloski        0.57Red|Norman Bolton           0.57Red|              |
    Taylor MI (1 wins)             |Beverly Hills MI (1 wins)      |              |
  6 Howard Weiner                  |Mark Leonard                   |          1   |  28.00
    Bloomfield MI (0 wins)         |Ypsilanti MI (0 wins)          |              |
    Jerrold Grossman        0.57Red|Rick Kaye               0.57Red|              |
    Rochester Hills MI (1 wins)    |Bingham Farms MI (1 wins)      |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                    TOTALS   15.00  300.00
 
EVENT>GNT Flight B                                                    |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 24, 2007     |SANCTION>GT0703107   | 03/25/2007 16:10|EVENT CODE>GTB
---------------------,-- --------------------- -----------,----- ---------------
CITY>Farmington Hills|RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 11 |MP LIMITS>2000           |TOURN>GNT District 12 Final
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,------,-------,-------,---------,
                          | Master |                      | Master |      |       |       | Overall |
No Name                  | Points |Name                  | Points |  Qual|  Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- ------ ------- ------- ---------
    Gerald Nehra            1.44Red|Joseph Manhart          1.44Red|              |
    Muskegon MI (3 wins)           |North Muskegon MI (3 wins)     |              |
21 Virginia Bissig         1.44Red|James Peterson          1.44Red|          3   |  55.00
    Bear Lake MI (3 wins)          |Grand Haven MI (3 wins)        |              |
    Carole Sutphen                 |                               |              |
    Fremont MI                     |                               |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    David Hemmer            1.92Red|Kurt Dasher             1.92Red|              |
    Toledo OH                      |Petersburg MI                  |              |
22 David Harty             1.92Red|Bob Rasmussen           1.92Red|   Q      4   |  68.00
    Ann Arbor MI                   |Ann Arbor MI                   |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ching-Po Wang           1.44Red|Xingyu Zhang            1.44Red|              |
    Troy MI                        |Ypsilanti MI                   |              |
23 Ying Yuan               1.44Red|Yaqi Zhu                1.44Red|          3   |  62.00
    Ann Arbor MI                   |Ann Arbor MI                   |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Stephen Kalstein        0.48Red|Michael McDonald        0.48Red|              |
    Birmingham MI                  |Rochester Hills MI             |              |
24 Nancy Erwin             0.48Red|Ginny Poulter           0.48Red|          1   |  25.00
    Troy MI                        |Oakland Twp MI                 |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Kenneth Smith           1.92Red|Timur Aydin             1.92Red|              |
    Lathrup Village MI             |Plymouth MI                    |              |
25 Cristina Tita           1.92Red|Richard Radtke          1.92Red|   Q      4   |  69.00    1
    Plymouth MI                    |Plymouth MI                    |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Gerald Avery                   |Richard Hill                   |              |
    Dewitt MI                      |Haslett MI                     |              |
26 Alice Hill                     |Jerry Stimpfle                 |          0   |  21.00
    Haslett MI                     |Dansville MI                   |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                    TOTALS   15.00  300.00
 
EVENT>GNT NLM Flight                                                  |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 24, 2007     |SANCTION>GT0703107   | 03/25/2007 16:11|EVENT CODE>GTC
---------------------,-- --------------------- -----------,----- ---------------
CITY>Farmington Hills|RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 18 |MP LIMITS>NLM            |TOURN>GNT District 12 Final
---------- ----------- ------------------------- -------------------------------
TEAMS>   4
--------------------------,--------,----------------------,--------,------,-------,-------,---------,
                          | Master |                      | Master |      |       |       | Overall |
No Name                  | Points |Name                  | Points |  Qual|  Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- ------ ------- ------- ---------
    Shawn Miller                   |David Matzke                   |              |
    Davison MI                     |Birch Run MI                   |              |
31 Kate Pierce                    |Carolyn Mackaness              |          0   |  18.00
    Flint MI                       |Lapeer MI                      |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Robert Boughton         1.14Red|Don Pocock              1.14Red|              |
    Livonia MI                     |Plymouth MI                    |              |
32 Laurie Beth Pocock      1.14Red|Sandy Becher            1.14Red|   Q      2   |  37.00
    Plymouth MI                    |Wayne MI                       |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    David Warwick           1.43Red|Judi Trenton            1.43Red|              |
    Adrian MI (2.50 wins)          |Tecumseh MI (2.50 wins)        |              |
33 Walter Magee            1.14Red|James Potter            0.86Red|   Q      3   |  40.00    1
    Manitou Beach MI (2 wins)      |Farmingtn Hills MI (1.50 wins) |              |
    William Gregg           0.86Red|Dorean Bare             1.14Red|              |
    Livonia MI (1.50 wins)         |Adrian MI (2 wins)             |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Kevin Fay               0.57Red|Jessica Citronberg      0.57Red|              |
    Ann Arbor MI                   |Ann Arbor MI                   |              |
34 Brian Wyman             0.57Red|Jonathan Fleischmann    0.57Red|          1   |  25.00
    Ann Arbor MI                   |Bloomfield MI                  |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                    TOTALS    6.00  120.00