EVENT>Saturday AM Open Pairs   |SESSION>Only         |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 17, 2007  |SANCTION>S0702058  | 02/17/2007 15:55|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Valentine Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Shirley Tolan          Jean Sundberg            B   .     .     .   |   .     .     .    107.50  49.77

2 Stanley Litinsky       Janet Poetschke          C   .     .     .   |   .     .     .     81.50  37.73

3 Suzy Burger            Lynne Schaeffer          A   .     .     .   |   2     .     .    126.00  58.33  1.28(SA)

4 Linda Williams         Mary Murday              B   .     .     .   |   .     .     .     93.50  43.29

5 Joyce Bell             Elwood Ott               A   .     .     .   |   .     .     .     92.50  42.82

6 Steven Jacob           Curt Hofer               B   .     1     .   |   1     1     .    126.50  58.56  3.61(OB)

7 Martha Hooberman       Yoko Higasa              A   .     .     .   |   .     .     .    102.00  47.22

8 Barbara Sugerman       Lillian Back             C   .     .     2   |   5     2     1    114.50  53.01  1.46(OC)

9 Bert Newman            William Rouse            A   .     .     .   |   4     .     .    120.50  55.79  0.64(SA)

10 David McIntyre         Tracey King              C   .     .     5   |   .     .     .    104.50  48.38  0.62(OC)

11 Kenneth Smith          Manu Sheth               A   .     .     .   |   .     .     .    103.00  47.69

12 Gargi French           Allan Loeb               A   .     .     .   |   3     .     .    124.00  57.41  0.92(SA)


                                          Totals                                           1296.00


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 7     8     3     5-    2      -     -    4     5-
         ----  ----  110   140  -100    90  -150  -200  -200   -50    90   ----

   2>                 1     7     5     5     0     2-    8     5     2-
         ----  ---- -100   140   100   100  -180    50   300   100    50   ----

   3>                 2     5-    5-    7-    7-    0     2     2     4
         ----  ----  -50   420   420   450   450  -100   -50   -50   400   ----

   4>                       4     1     6-    4     8     1     1     6-    4
         ----  ----  ---- -100  -140   100  -100   110  -140  -140   100  -100

   5>                        -     -    6     5     8     3-    7     2     3-
         ----  ----  ---- -170  -170    50   -90   150  -100   110  -140  -100

   6>                       4-    1     1     7-    4-    4-    1     4-    7-
         ----  ----  ---- -650  -680  -680  -230  -650  -650  -680  -650  -230

   7>     4                       1     4     8     1     6-    4     1     6-
        -110   ----  ----  ---- -140  -110   300  -140   100  -110  -140   100

   8>     4-                      6     2     0     7     4-    2     2     8
         100   ----  ----  ----  170   -50  -100   420   100   -50   -50   500

   9>     6-                      4-    2-    6-    4-    8     0     1     2-
         -50   ----  ----  ----  -90  -110   -50   -90   140  -180  -150  -110

  10>     4      -                       -    4     4     4     4     8     7
        -620  -790   ----  ----  ---- -790  -620  -620  -620  -620   130   100

  11>     6     2                       2     6     0     6     6     2     6
         430   400   ----  ----  ----  400   430   -50   430   430   400   430

  12>     2     4                       4     6     0     4     8     1     7
        -140  -110   ----  ----  ---- -110  -100  -400  -110    90  -200    50

  13>     6     6     2                       8     6     2     2     2     2
        -630  -630  -650   ----  ----  ---- -620  -630  -650  -650  -650  -650

  14>     6-    2-    0                       6-    6-    2-    6-    2-    2-
         140   110   -50   ----  ----  ----  140   140   110   140   110   110

  15>     1-    5-    5-                      0     5-    5-    1-    5-    5-
        -480  -450  -450   ----  ----  ---- -980  -450  -450  -480  -450  -450

  16>     5     1     5     5                       5     5     5     5     0
         420   170   420   420   ----  ----  ----  420   420   420   420   -50

  17>     3-    0     2     3-                      7-    7-    1     5-    5-
         100  -530    50   100   ----  ----  ----  500   500  -300   300   300

  18>     6-    0     4-    6-                      2     4-    2     2     8
         620  -200   100   620   ----  ----  ----   50   100    50    50   790

  19>     0     6     7-    2-    5                       7-    2-    2-    2-
       -1470 -1370   100 -1440 -1390   ----  ----  ----  100 -1440 -1440 -1440

  20>     7-    1     4-    1     3                       1     4-    7-    6
        -190 -1390  -640 -1390  -650   ----  ----  -----1390  -640  -190  -300

  21>     1     8     4-    0     2                       4-    4-    4-    7
         130   720   630   100   620   ----  ----  ----  630   630   630   660

  22>     3     0     7-    4     6     5                       7-    1-    1-
         110  -100   180   140   170   150   ----  ----  ----  180   -50   -50

  23>     7-    1-    1-    1-    6     1-                      5     7-    4
         110  -120  -120  -120   100  -120   ----  ----  ----  -90   110  -100

  24>     1-    7     0     1-    3-    5-                      3-    5-    8
        -100   300  -300  -100   -50   100   ----  ----  ----  -50   100   420

  25>     2     8     5      -     -    5     5                       5     5
        -660   200  -630  -690  -690  -630  -630   ----  ----  ---- -630  -630

  26>      -    6     7-    4     4     7-    2                        -    4
        -100   110   120    90    90   120   -90   ----  ----  ---- -100    90

  27>     8     4     7     0     1-    4     1-                      6     4
          50  -140   -90  -420  -180  -140  -180   ----  ----  ---- -100  -140

  28>     8     4     5-    1-    0     7     5-    1-                      3
         670  -110  -100  -200  -300    50  -100  -200   ----  ----  ---- -140

  29>      -    2-    6-    2-    6-    8     5     4                        -
        -200   620  1390   620  1390  1470   720   640   ----  ----  ---- -200

  30>     0     3     6     3     7     8     3     3                       3
        -120    50   100    50   110   150    50    50   ----  ----  ----   50

  31>     1     5-    5-    5-    5-    5-    0     5-    2
         620   650   650   650   650   650  -200   650   630   ----  ----  ----

  32>     7     0     4     7     1     4     2     4     7
         140  -950   -50   140  -750   -50  -100   -50   140   ----  ----  ----

  33>     4     1     4     7-    4     4     0     7-    4
        -140  -200  -140   100  -140  -140  -300   100  -140   ----  ----  ----

  34>           0     7     1     5     7     2-    7     2-    4
         -----1400   500  -100   150   500   100   500   100   130   ----  ----

  35>           0     7     1     4-    7     2     3     4-    7
         ----  150   490   210   460   490   240   430   460   490   ----  ----

  36>           2-    6-    5     0     1     2-    6-    8     4
         ----  200   650   620  -200  -110   200   650   680   230   ----  ----









EVENT>Saturday AM Open Pairs   |SESSION>Only         |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 17, 2007  |SANCTION>S0702058  | 02/17/2007 15:55|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Valentine Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Neil Manley Jr         Ken Donelson             B   .     .     .   |   .     .     .    102.00  47.22

2 Helen Johnston         Carl Querbach            C   .     6     1   |   4     1     1    117.00  54.17  1.95(OC)

3 Robert Crafton         Norman Bolton            A   2     .     .   |   2     .     .    133.00  61.57  6.75(OA)

4 Frank La Master        Nancy La Master          B   .     .     .   |   .     .     .     85.50  39.58

5 Dore McGowan           Gail Hanson              A   5     .     .   |   3     .     .    128.50  59.49  2.85(OA)

6 Cristina Tita          Timur Aydin              B   .     .     .   |   .     2     .    104.50  48.38  0.75(SB)

7 Allan Tushman          William Winokur          A   .     .     .   |   5     .     .    113.00  52.31  0.37(SA)

8 Gregory Sellgren       Grant Petersen           C   .     .     .   |   .     .     .     95.50  44.21

9 Richard Goodwillie     Richard Becher           A   1     .     .   |   1     .     .    135.50  62.73  9.00(OA)

10 Gordon Fagan           Rita Fagan               C   .     .     .   |   .     .     .     88.00  40.74

11 R Lisa                 Nathan Banker            A   .     .     .   |   .     .     .     85.00  39.35

12 John Philbrook         Donald McCullough Jr     A   .     .     .   |   .     .     .    108.50  50.23


                                          Totals                                           1296.00


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 6           7-    1     7-    0     4     5     2-    2-
         ----  ----  150   ----  200  -110   200  -140    50   100   -90   -90

   2>                 8           5-    7     0     1     3     3     5-    3
         ----  ----  180   ----  -50   100  -300  -140  -100  -100   -50  -100

   3>                  -          8     6     6     2-    6     2-    4      -
         ----  ---- -450   ----  100    50    50  -420    50  -420  -400  -450

   4>     4                 0           7     4     7     7     1-    1-    4
         100   ----  ---- -110   ----  140   100   140   140  -100  -100   100

   5>     3                 0           4-    7-    1     7-    6     2     4-
          90   ----  ---- -150   ----  100   170  -110   170   140   -50   100

   6>      -                3-          3-    3-    7     7     3-    7      -
         230   ----  ----  650   ----  650   650   680   680   650   680   230

   7>     4     7                 1-          4     7     7     4     1-    0
         110   140   ----  ---- -100   ----  110   140   140   110  -100  -300

   8>     3-    1                 3-          6     2     6     6     0     8
        -100  -420   ----  ---- -100   ----   50  -170    50    50  -500   100

   9>     1-    3-                0           8     3-    7     5-    5-    1-
          50    90   ----  ---- -140   ----  180    90   150   110   110    50

  10>     4     7-    4                 4           0     7-    1     4     4
         620   790   620   ----  ----  620   ---- -130   790  -100   620   620

  11>     8     6     2                 2           6     6     2     2     2
          50  -400  -430   ----  ---- -430   ---- -400  -400  -430  -430  -430

  12>     8     4     4                 0           7     4     1     2     6
         400   110   110   ----  ----  -90   ----  200   110   -50   100   140

  13>     2     6     6     6                 6           6     0     2     2
         630   650   650   650   ----  ----  650   ----  650   620   630   630

  14>     5-    5-    8     1-                5-          5-    1-    1-    1-
        -110  -110    50  -140   ----  ---- -110   ---- -110  -140  -140  -140

  15>     2-    2-    2-    6-                2-          2-    8     6-    2-
         450   450   450   480   ----  ----  450   ----  450   980   480   450

  16>     3     3     3     3     3                 8           3     3     7
        -420  -420  -420  -420  -420   ----  ----   50   ---- -420  -420  -170

  17>      -    6     7     4-    2-                2-          4-     -    8
        -500   -50   300  -100  -300   ----  ---- -300   ---- -100  -500   530

  18>     3-    3-    6     1-    6                 0           1-    6     8
        -100  -100   -50  -620   -50   ----  ---- -790   ---- -620   -50   200

  19>      -    5-    5-    5-    3     5-                8           2      -
        -100  1440  1440  1440  1390  1440   ----  ---- 1470   ---- 1370  -100

  20>     3-    3-    7      -    5     2                  -          7     7
         640   640  1390   190   650   300   ----  ----  190   ---- 1390  1390

  21>     3-    3-    8     3-    6     1                 7           0     3-
        -630  -630  -100  -630  -620  -660   ----  ---- -130   ---- -720  -630

  22>      -    4     6-    2     6-    3     5                 8            -
        -180  -140    50  -170    50  -150  -110   ----  ----  100   ---- -180

  23>     3     6-     -    2     4     6-     -                6-          6-
          90   120  -110  -100   100   120  -110   ----  ----  120   ----  120

  24>     4-    6-    2-    4-    0     2-    6-                1           8
          50   100  -100    50  -420  -100   100   ----  ---- -300   ----  300

  25>     7-    3     7-    3     3     6     3     0                 3
         690   630   690   630   630   660   630  -200   ----  ----  630   ----

  26>     4     7-    4     4      -    7-    6     2                  -
         -90   100   -90   -90  -120   100    90  -110   ----  ---- -120   ----

  27>     8     2     6-    4     4     0     6-    4                 1
         420   100   180   140   140   -50   180   140   ----  ----   90   ----

  28>           8     5     1     0     2-    4     6-    2-                6-
         ----  300   140   -50  -670   100   110   200   100   ----  ----  200

  29>           1-    7-    0     7-    3     5-    4     1-                5-
         -----1390   200 -1470   200  -720  -620  -640 -1390   ----  ---- -620

  30>           1     5     0     8     5     5     5     2                 5
         ---- -110   -50  -150   120   -50   -50   -50  -100   ----  ----  -50

  31>     2-          2-    7     8     2-    2-    2-    6     2-
        -650   ---- -650  -620   200  -650  -650  -650  -630  -650   ----  ----

  32>     7           4     1     6     8     4     4     1     1
         750   ----   50  -140   100   950    50    50  -140  -140   ----  ----

  33>     4           4     4     8     7      -    4     4      -
         140   ----  140   140   300   200  -100   140   140  -100   ----  ----

  34>           1           5-    8     1     1     5-    7     4     3
         ---- -500   ---- -100  1400  -500  -500  -100   100  -130  -150   ----

  35>           1           6     8     5     1     3-    7     1     3-
         ---- -490   ---- -240  -150  -430  -490  -460  -210  -490  -460   ----

  36>           7           5-    5-    1-    1-    0     3     4     8
         ----  110   ---- -200  -200  -650  -650  -680  -620  -230   200   ----






EVENT>Saturday AM Open Pairs   |SESSION>Only         |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 17, 2007  |SANCTION>S0702058  | 02/17/2007 15:55|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Valentine Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marilyn Shore          Joel Shore               B   .     2     .   |   4     1     .    124.61  57.69  2.71(OB)

2 Eugenia D'Souza        Valerian D'Souza         C   .     .     .   |   .     .     1    103.22  47.79  0.70(SC)

3 Martin Hirschman       Sandy Goller             A   .     .     .   |   2     .     .    125.73  58.21  1.28(SA)

4 Sylvia Bershad         Virginia Derderian       B   .     4     .   |   5     2     .    121.60  56.30  1.52(OB)

5 Richard Mydloski       Mark Leonard             A   .     .     .   |   .     .     .    121.01  56.02

6 Marlene Mandell        Seymour Mandell          B   .     .     .   |   .     .     .     99.44  46.04

7 James Anderson III     Albert Silber            A   .     .     .   |   .     .     .     89.30  41.34

8 Darleen Sweeney        Hilary Mahon             C   .     .     .   |   .     .     .     67.66  31.32

9 Myron Charfoos         Leonard Melander Jr      A   3     .     .   |   1     .     .    132.99  61.57  5.06(OA)

10 Jerome Hasenjager      Jagmohan Malhotra        C   .     .     .   |   .     .     .     93.46  43.27

11 Mary Jo Chiesa         Deborah De Witt          A   .     .     .   |   .     .     .     93.97  43.50

12 Georgene Cronin        Charles Federman         A   .     .     .   |   3     .     .    125.18  57.95  0.92(SA)


                                          Totals                                           1298.17


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>               5.69  5.69  5.69        5.69  2.31  5.69  0.06  1.19
         ----  ----  110   110   110   ----  110   100   110  -150  -100   ----

   2>               6.25  7.94  2.31        0.63  0.63  3.44  4.56  6.25
         ----  ----  300  1100   130   ----   50    50   140   170   300   ----

   3>               1.75  5.69  5.69        0.06  1.75  5.69  3.44  7.94
         ----  ----  420   450   450   ----  -50   420   450   430   480   ----

   4>                     1.19    4   1.19  7.38  1.19  7.38  5.69    4
         ----  ----  ---- -140  -100  -140   200  -140   200   100  -100   ----

   5>                     1.75    4   7.94    4   6.25  0.06  6.25  1.75
         ----  ----  ---- -170  -140   110  -140    50  -630    50  -170   ----

   6>                     0.63  7.94  2.31  5.69  0.63  5.69  3.44  5.69
         ----  ----  ---- -680  -200  -650  -500  -680  -500  -620  -500   ----

   7>   4.56                    7.94  5.69        1.75  6.81  1.75  1.75  1.75
        -120   ----  ----  ----  300    90   ---- -140   100  -140  -140  -140

   8>   0.06                    4.56  5.69        2.31  7.94  1.19  3.44  6.81
         -50   ----  ----  ----  420   430   ----  150   800   100   400   500

   9>   3.44                    2.31  7.94        0.63  6.25  6.25  0.63  4.56
        -110   ----  ----  ---- -120   -50   ---- -150   -90   -90  -150  -100

  10>         4.56                    0.06  2.31  2.31  2.31  6.81  5.69  7.94
         ---- -200   ----  ----  ---- -790  -620  -620  -620   200  -140   750

  11>         0.06                    5.13  5.13  1.75  5.13  1.75  5.13  7.94
         ----  -50   ----  ----  ----  430   430   400   430   400   430   460

  12>         1.75                    1.75  0.06  5.13  6.81  3.44  7.94  5.13
         ---- -110   ----  ----  ---- -110  -150    50    90  -100   150    50

  13>   7.38  3.44  7.38                    0.06        3.44  3.44  3.44  3.44
        -630  -650  -630   ----  ----  -----1100   ---- -650  -650  -650  -650

  14>   4.56  6.81  6.81                    1.75        6.81  1.75  1.75  1.75
         110   140   140   ----  ----  ----  -50   ----  140   -50   -50   -50

  15>     4     4   0.06                      4         7.38    4   1.19  7.38
        -450  -450  -480   ----  ----  ---- -450   ----  100  -450  -460   100

  16>   1.19        4.56  4.56                    4.56  7.94  0.06  4.56  4.56
         -50   ----  420   420   ----  ----  ----  420   450  -100   420   420

  17>   4.56        5.69  7.38                    0.06  2.88  7.38  1.19  2.88
         -50   ----  170   300   ----  ----  ---- -420  -100   300  -300  -100

  18>   7.94        4.56  2.31                    0.63  4.56  0.63  4.56  6.81
         620   ----  100  -100   ----  ----  ---- -450   100  -450   100   150

  19>   7.94  6.81  2.88  2.88  0.63                          0.63  5.13  5.13
        -190  -640 -1440 -1440 -2220   ----  ----  ----  -----2220 -1390 -1390

  20>   1.19  2.31    4   5.69  7.94                            4   0.06  6.81
        -800  -650  -640  -500   300   ----  ----  ----  ---- -640  -850  -190

  21>     4   1.19    4   2.31  0.06                          7.94  6.25  6.25
         630   150   630   600  -100   ----  ----  ----  ----  690   660   660

  22>   6.81  1.75        7.94  0.06    4                     1.75    4   5.69
         400   150   ----  430   140   180   ----  ----  ----  150   180   200

  23>   0.06  2.88        5.69  2.88  7.94                    5.69  1.19  5.69
        -120  -100   ----  100  -100   110   ----  ----  ----  100  -110   100

  24>   7.94  6.25        3.44  6.25  0.06                    4.56  1.75  1.75
         800   450   ----  100   450  -300   ----  ----  ----  420  -100  -100

  25>     5     5     5     5     1     8     1                       5     1
        -630  -630  -630  -630  -660   400  -660   ----  ----  ---- -630  -660

  26>     2     8     2     2     6-    6-    5                       2     2
          90   200    90    90   110   110   100   ----  ----  ----   90    90

  27>     7     8     4     4     4      -    4                        -    4
        -120    50  -140  -140  -140  -400  -140   ----  ----  ---- -400  -140

  28>   7.38  1.19  7.38        1.19  5.69  4.56  1.19                    3.44
         140  -200   140   ---- -200    50  -110  -200   ----  ----  ---- -140

  29>   5.69  2.31  7.94        6.81  2.31  2.31  2.31                    2.31
         640   620  1390   ---- 1370   620   620   620   ----  ----  ----  620

  30>   0.06  3.44  2.31        6.25  1.19  6.25  6.25                    6.25
        -300    50   -50   ----  100  -100   100   100   ----  ----  ----  100

  31>     5     5     8     1-    5     1-    5     0     5
         650   650   690   620   650   620   650   500   650   ----  ----  ----

  32>     7-    7-    0     3-    6     3-    3-    3-    1
         420   420  -150   -50   140   -50   -50   -50  -100   ----  ----  ----

  33>     5-    1     5-    5-    8     0     3     5-    2
          50  -140    50    50   100  -170   -90    50  -120   ----  ----  ----

  34>           7     8     6     4     1-    5     0     3     1-
         ----  500   800   130  -100  -200   100  -500  -110  -200   ----  ----

  35>            -    5-    8     2-    2-     -    5-    5-    5-
         ----  400   490   920   460   460   400   490   490   490   ----  ----

  36>           1     2-    7-    7-    5-    2-    4     5-    0
         ----  100   200   680   680   650   200   500   650  -100   ----  ----









EVENT>Saturday AM Open Pairs   |SESSION>Only         |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 17, 2007  |SANCTION>S0702058  | 02/17/2007 15:55|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Valentine Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Grant Van Horne        Peggy Hicks              B   .     .     .   |   .     .     .     99.21  45.93

2 Pamela Brininger       Sara Furey               C   .     .     4   |   5     2     1    111.64  51.69  0.82(OC)

3 William Arlinghaus     Dave Swarthout           A   .     .     .   |   1     .     .    126.79  58.70  1.83(SA)

4 Marianne Varion        Harry Jagtiani           B   .     3     .   |   3     1     .    121.71  56.35  2.03(OB)

5 Don Allen              Jakob Kristinsson        A   .     .     .   |   .     .     .    110.14  50.99

6 Dodie Beckman          John Beckman             B   .     .     .   |   .     .     .     96.89  44.86

7 Richard Mayer          Margaret Bell            A   .     .     .   |   2     .     .    125.30  58.01  1.28(SA)

8 Barbara Nichols        Dede Hayes               C   .     .     .   |   .     .     .     75.25  34.84

9 Jerrold Grossman       Jack Shartsis            A   .     .     .   |   .     .     .    106.45  49.28

10 David Deal             Debbie Deal              C   .     .     .   |   .     .     .    102.68  47.54

11 Jim Perna              Cheryl Perna             A   .     .     .   |   4     .     .    112.09  51.89  0.64(SA)




                                          Totals                                           1188.15


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>               2.31        5.69  2.31  2.31  2.31  7.94  2.31  6.81
         ----  ---- -110   ---- -100  -110  -110  -110   150  -110   100   ----

   2>               7.38        7.38  1.75  4.56  0.06  3.44  5.69  1.75
         ----  ----  -50   ----  -50  -300  -140 -1100  -170  -130  -300   ----

   3>               7.94        6.25  6.25  2.31  2.31  4.56  2.31  0.06
         ----  ----   50   ---- -420  -420  -450  -450  -430  -450  -480   ----

   4>   0.63              6.81        0.63  6.81  2.31    4     4   6.81
        -200   ----  ----  140   ---- -200   140  -100   100   100   140   ----

   5>     4               1.75        7.94  6.25  1.75    4   6.25  0.06
         140   ----  ----  -50   ----  630   170   -50   140   170  -110   ----

   6>   2.31              7.38        2.31  7.38  4.56  0.06  2.31  5.69
         500   ----  ----  680   ----  500   680   620   200   500   650   ----

   7>   3.44  6.25              1.19        6.25  0.06  6.25  2.31  6.25
         120   140   ----  ---- -100   ----  140  -300   140   -90   140   ----

   8>   7.94  5.69              0.06        6.81  3.44  4.56  2.31  1.19
          50  -150   ----  ---- -800   ---- -100  -420  -400  -430  -500   ----

   9>   4.56  7.38              1.75        1.75  5.69  7.38  0.06  3.44
         110   150   ----  ----   90   ----   90   120   150    50   100   ----

  10>   5.69  3.44  5.69              1.19        2.31  7.94  0.06  5.69
         620   200   620   ----  ---- -200   ----  140   790  -750   620   ----

  11>   6.25  7.94  2.88              6.25        2.88  2.88  0.06  2.88
        -400    50  -430   ----  ---- -400   ---- -430  -430  -460  -430   ----

  12>   2.88  6.25  1.19              4.56        0.06  6.25  2.88  7.94
         -50   110   -90   ----  ----  100   ---- -150   110   -50   150   ----

  13>   4.56  4.56  0.63  4.56              4.56        4.56  7.94  0.63
         650   650   630   650   ----  ----  650   ----  650  1100   630   ----

  14>   1.19  1.19  1.19  6.25              6.25        6.25  6.25  3.44
        -140  -140  -140    50   ----  ----   50   ----   50    50  -110   ----

  15>     4   0.63  7.94    4               6.81        0.63    4     4
         450  -100   480   450   ----  ----  460   ---- -100   450   450   ----

  16>   0.06  3.44  7.94  3.44  3.44              3.44        6.81  3.44
        -450  -420   100  -420  -420   ----  ---- -420   ----   50  -420   ----

  17>   5.13  2.31  0.63  0.63  6.81              5.13        3.44  7.94
         100  -170  -300  -300   300   ----  ----  100   ----   50   420   ----

  18>   3.44  3.44  7.38  5.69  3.44              1.19        0.06  7.38
        -100  -100   450   100  -100   ----  ---- -150   ---- -620   450   ----

  19>   5.13  7.38  5.13  2.88  7.38  2.88              0.06        1.19
        1440  2220  1440  1390  2220  1390   ----  ----  190   ----  640   ----

  20>     4     4   2.31  7.94  0.06  1.19              6.81        5.69
         640   640   500   850  -300   190   ----  ----  800   ----  650   ----

  21>     4   0.06  5.69  1.75  7.94  1.75                4         6.81
        -630  -690  -600  -660   100  -660   ----  ---- -630   ---- -150   ----

  22>   6.25  0.06    4   7.94  2.31    4   1.19              6.25
        -150  -430  -180  -140  -200  -180  -400   ----  ---- -150   ----  ----

  23>   2.31  2.31  6.81  5.13  2.31  0.06  7.94              5.13
        -100  -100   110   100  -100  -110   120   ----  ----  100   ----  ----

  24>   3.44  4.56  6.25  1.75  6.25  7.94  0.06              1.75
        -420  -100   100  -450   100   300  -800   ----  ---- -450   ----  ----

  25>     3     3     7     7     0     3     7     3                 3
         630   630   660   660  -400   630   660   630   ----  ----  630   ----

  26>     6     6     1-    6     1-    6     3     0                 6
         -90   -90  -110   -90  -110   -90  -100  -200   ----  ----  -90   ----

  27>     4     7-    4     4     7-    1     4     0                 4
         140   400   140   140   400   120   140   -50   ----  ----  140   ----

  28>         6.81  4.56  2.31  0.63  3.44  6.81  6.81  0.63
         ----  200   140   -50  -140   110   200   200  -140   ----  ----  ----

  29>         1.19  5.69  5.69  2.31  5.69  5.69  5.69  0.06
         -----1370  -620  -620  -640  -620  -620  -620 -1390   ----  ----  ----

  30>         1.75  1.75  6.81  7.94  1.75  4.56  1.75  5.69
         ---- -100  -100   100   300  -100   -50  -100    50   ----  ----  ----

  31>     3           6-    3     3     3     8     0     3     6-
        -650   ---- -620  -650  -650  -650  -500  -690  -650  -620   ----  ----

  32>     2           4-     -    4-     -    4-    8     7     4-
        -140   ----   50  -420    50  -420    50   150   100    50   ----  ----

  33>     0           8     2-    5     7     2-    2-    6     2-
        -100   ----  170   -50    90   140   -50   -50   120   -50   ----  ----

  34>           6-          3     1     8     0     5     2     6-    4
         ----  200   ---- -100  -500   500  -800   110  -130   200   100   ----

  35>           5-          7-    7-    2-    2-    2-    0     2-    5-
         ---- -460   ---- -400  -400  -490  -490  -490  -920  -490  -460   ----

  36>           2-          5-    7     4     5-    2-     -    8      -
         ---- -650   ---- -200  -100  -500  -200  -650  -680   100  -680   ----






EVENT>Saturday AM Open Pairs   |SESSION>Only         |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 17, 2007  |SANCTION>S0702058  | 02/17/2007 15:55|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Valentine Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=1                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Michael Kraut          Susan Edson              B   .     .     .   |   .     .     .     86.50  40.05

2 Robert Raf             Michael Surdyk           B   .     5     .   |  2/3    1     .    120.00  55.56  1.14(OB)

3 Steve O'Guin           Phil Leon                A   .     .     .   |   4     .     .    119.00  55.09  0.61(SA)

4 Rita Levin             Babette Wilder           B   .     .     .   |   .     .     .    102.00  47.22

5 Bob Webber             Toshiko Sasaki           A   6     .     .   |   1     .     .    127.50  59.03  2.14(OA)

