Thursday Aft Open Swiss
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 7.83 | William Arlinghaus, Ann Arbor MI; Susan Parnes - Gordon Parnes, Flint MI; Lynne Schaeffer, W Bloomfield MI | 70.00 | |||
| 5.87 | Robert Crafton, W Bloomfield MI; Robert Katz, Ann Arbor MI; Frank Sensoli, St Clair Shrs MI; Michael D Alioto, Birmingham MI | 68.00 | |||
| 4.40 | Gene Owens - Christine Owens, Grand Blanc MI; Marilyn Maddox - Myles Maddox, Pleasant Ridge MI | 67.00 | |||
| 3.30 | Rose Burke, Bloomfield Hill MI; Frank Treiber III, Toledo OH; Liz Kalb - Suzanne Stevenson, Bloomfield MI | 63.00 | |||
| 2.17 | Charles Federman, Bloomfield Hls MI; Kerry Lafer, Farmington Hill MI; Georgene Cronin, Rochester Hills MI; Ruth Metevier, Troy MI | 62.00 | |||
| 2.17 | Mary Smith, Detroit MI; Norman Bolton, Beverly Hills MI; Henry Shevitz, Bloomfield Hls MI; Brenda Bryant, Ferndale MI | 62.00 | |||
| 3.51 | Susan Marwil, Bloomfield MI; Cydnie Reich, W Bloomfield MI; Fran Wigod, West Bloomfield MI; Geraldine Spilman, Detroit MI | 58.00 | |||
| 2.63 | Meena Gugneja - Ranbir Gugneja, Windsor ON; Joyce Bell, Oak Park MI; Brand Marwil, Bloomfield MI | 57.00 | |||
| 1.97 | Hilary Mahon, Farmington MI; Darleen Sweeney, Northville MI; William Gregg, Livonia MI; Ellen Silverest, Brighton MI | 52.00 | |||
| 1.48 | Scott Miller - Patricia Miller, Lake Angelus MI; Gerald Dittrich, Troy MI; Nancy Wales, Levering MI | 50.00 | |||
| 1.11 | Helen Cook, Troy MI; Lois Booth, Birmingham MI; Archie Gopigian, Bloomfield MI; Patricia Reich, White Lake MI | 49.00 | |||
| 0.88 | Heather Holmes, Harrow ON; Marilyn Parkinson, Amherstburg ON; T Poisson, Belle River ON; Bea Woodman, Windsor ON | 45.00 | |||
| 0.88 | Charles Callam - Mary Callam, Bloomfield Hill MI; Rosanne Winokur - Max Okun, West Bloomfield MI | 45.00 | |||
Thursday Aft 199er Swiss
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 2.00 | Richard Brewer - Thomas Hunt - Richard Pass, Rochester Hills MI; Ross Weinstein, Oakland MI | 62.00 | |||
| 1.50 | John Gajar - Mary Cornelius - Ken Cornelius - Virginia Gajar, Ann Arbor MI | 53.00 | |||
| 1.13 | Lilo Dare, Bloomfield MI; Joyce Stuart - Wendy Winnick, West Bloomfield MI; Betty Andersen, Sterling Hts MI | 47.00 | |||
| 0.84 | Nancy Pavy, Bloomfield MI; Betty Ridan, Bloomfield Hils MI; Catherine Nierle, Detroit MI; Cynthia Luce, Grse Pnte Farms MI | 45.00 | |||
| 1.04 | Josie Doherty - Marcia Cowen, Beverly Hills MI; Emily Tobias, Bloomfield Vlg MI; Susan Michelotti, Birimingham MI | 44.00 | |||
| 1.04 | Kathy Twomey, Bloomfield Vlg MI; Emily Miller, Birmingham MI; Kathy Simpson, Bloomfield Hils MI; Sook Wilkinson, Bloomfield Hill MI | 44.00 | |||
Thursday Eve 199er Pairs
| |||||
|---|---|---|---|---|---|
| MPs | A | B | Names | Score | |
| 1.52 | Susan Morman - Jeffrey Witzburg, Plymouth MI | 65.00% | |||
| 1.14 | Daniel Vecchioni, Livonia MI; Frank Pysz, Lincoln Park MI | 59.50% | |||
| 0.86 | Peter Malcolmson, Detroit MI; Michael Betzold, Ann Arbor MI | 57.50% | |||
| 0.64 | N Ramanujam, Canton MI; William Ramroth, Livonia MI | 55.50% | |||
| 0.67 | Alan Orizondo, Ann Arbor MI; Gideon Cook, Sterling Hts MI | 54.00% | |||
Thursday Eve BAM Teams
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 7.70 | Barry Lippitt, Southfield MI; Robert Cappelli, Bloomfield MI; Mark Leonard, Ypsilanti MI; Richard Mydloski, Taylor MI | 17.00 | |||
| 5.78 | Sheldon Kirsch, West Bloomfield MI; Henry Shevitz, Bloomfield Hls MI; Brenda Bryant, Ferndale MI; Mary Smith, Detroit MI | 16.00 | |||
| 4.33 | Rose Burke, Bloomfield Hill MI; Michael McGaw, Troy MI; Dolores Bright, Milford MI; Georgene Cronin, Rochester Hills MI | 15.50 | |||
| 4.02 | Robert Boughton - Louise Less, Livonia MI; Eric Nuler, Walled Lake MI; Robert Early, Shelby Township MI | 15.00 | |||
| 3.02 | Richard Brewer - Richard Pass - Thomas Hunt, Rochester Hills MI; Ross Weinstein, Oakland MI | 14.50 | |||
| 1.60 | Steve O'Guin, Taylor MI; Timur Aydin - Cristina Tita, Plymouth MI; Phil Leon, Grosse Pointe MI | 14.00 | |||
| 2.26 | Ronald Kress, Bloomfield MI; Wes Burgar, Ann Arbor MI; George Kalis, Brooklyn MI; Paul Steffanni, Haslettt MI | 14.00 | |||
| 2.04 | Karen Mann, Bloomfield Hls MI; Curtis Mann, Bloomfield Hils MI; David Deal - Debbie Deal, Bloomfield MI | 13.50 | |||
| 1.53 | Scott Miller - Patricia Miller, Lake Angelus MI; Gerald Dittrich, Troy MI; Nancy Wales, Levering MI | 13.00 | |||
| 1.01 | William Connellan - Dana Elliott - Gwen Kuechle, Rochester MI; Ronald Lipowski, Rochester Hills MI | 12.50 | |||
| 1.01 | John Gajar - Virginia Gajar - Ken Cornelius - Mary Cornelius, Ann Arbor MI | 12.50 | |||