EVENT>Friday Aft Open Pairs |SESSION>Only |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 22, 2007 |SANCTION>S0706048 | 06/22/2007 17:04|EVENT CODE>2201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/2000/750 |TOURN>Michigan State Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joyce Bell Richard Menczer B . . . | . . . 330.25 47.04
2 Mary Ross Edward Menczer C . . . | . . . 342.00 48.72
3 Lynne Schaeffer William Arlinghaus A . . . | 1 . . 379.00 53.99 1.75(SA)
4 Gilberta Jacobs John Redfield B . . . | . . . 341.50 48.65
5 Joyce Stuart James Anderson III A . . . | 4 . . 354.75 50.53 0.61(SA)
6 Ken Rochlen Allan Tushman C . . . | . . . 286.00 40.74
7 Bud Schubiner Jo Ann Kahan B . . . | 2 1 . 375.25 53.45 1.27(SB)
8 Carolyn Simmer M Simmer C . . . | . 3 2 343.00 48.86 0.64(SB)
9 Michael Giordano Richard Becher A . . . | . . . 347.75 49.54
10 Allan Becker Patricia Becker B . . . | . . . 228.50 32.55
11 Judith Gessner Mary Keen C . . 4 | 3 2 1 369.50 52.64 1.09(OC)
Totals 3697.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 2 9- 18- 24- 2 18- 18- 12
---- 50 -50 120 400 430 -50 400 400 150 ----
2> 13- 18- 8- 18- 13- 18- 7 23 10
---- 600 620 180 620 600 620 170 630 200 ----
3> 2 10 7 20- 25 13- 20- 25 2
---- -620 -200 -300 -50 110 -170 -50 110 -620 ----
4> 15- 5- - 8 - 5- 15- 3 15-
---- ---- 600 200 -200 300 -200 200 600 110 600
5> 13- 13- 13- 13- 13- 13- 13- 0 13-
---- ---- -450 -450 -450 -450 -450 -450 -450 -480 -450
6> 19 20- 25 23 23 13- 7- 4- 13-
---- ---- 170 200 400 300 300 100 -90 -110 100
7> - 3 14- 2 11 6- 10 6- 21
-200 ---- ---- 100 600 -100 500 150 170 150 660
8> 5 18 18 18 1 18 9 2- 5
420 ---- ---- 460 460 460 150 460 450 400 420
9> 13- 16- 0 13- 21- 21- 5- 11 16-
-50 ---- ---- 100 -170 -50 130 130 -140 -100 100
10> 8- 23 23 8- 23 8- 2 2 15-
-170 100 ---- ---- 100 -170 100 -170 -620 -620 -140
11> 17 26 17 4 17 4 17 4 4
-1010 -510 ---- -----1010 -1510 -1010 -1510 -1010 -1510 -1510
12> 12- 12- 25 12- 21 3 12- 12- 3
-420 -420 ---- ---- 150 -420 50 -450 -420 -420 -450
13> 10- 10- 3- 0 10- 3- 17 10- 17
-200 -200 -300 ---- ---- -400 -200 -300 -100 -200 -100
14> 20 4- 6- 9 16 23 4- 20 12-
420 50 110 ---- ---- 140 200 450 50 420 170
15> 26 16 8- 8- 4- 11 19- 10 19-
300 -100 -200 ---- ---- -200 -400 -140 50 -150 50
16> 4- 14- 4- 4- 24 14- 21- 21- 4-
-1430 -680 -1430 -1430 ---- ---- -300 -680 -500 -500 -1430
17> 7 14- 14- 23- 14- 26 0 1- 14-
100 140 140 500 ---- ---- 140 800 -110 -100 140
18> - 15 15 6 21 15 9- 15 23
-100 120 120 100 ---- ---- 140 120 110 120 150
19> 23- 12- 15- 15- 0 18 1 9 3
500 150 200 200 -500 ---- ---- 300 -300 100 -100
20> 20- 4 10 1 20- 26 20- 14 14
200 -180 -100 -660 200 ---- ---- 800 200 100 100
21> 8- 17- 12- 12- 20- 17- 6- 1- 0
150 600 190 190 620 ---- ---- 600 140 -200 -400
22> 24- 18 22 10- 15- 10- 1 24- 15-
200 120 170 -50 100 -50 ---- ---- -110 200 100
23> - 14- 23 3- 19- 7- 14- - 24-
-100 170 600 100 200 140 ---- ---- 170 -100 620
24> 0 8- 18- 18- 8- 18- 18- 5 18-
-100 140 170 170 140 170 ---- ---- 170 100 170
25> 22 20 10- 24- 4 10- 4 10- 4
-100 -140 -620 100 -650 -620 -650 ---- ---- -620 -650
26> 23 6 24- 12- 6 6 3- 0 26
300 -110 500 100 -110 -110 -120 ---- ---- -630 870
27> 15 4 25 25 1 15 15 15 25
450 200 800 800 150 450 450 ---- ---- 450 800
28> 5 2- 18 15- 11 2- 21 15- 12
-150 -200 140 120 50 -200 150 120 ---- ---- 90
29> 15- 15- 7- 25 7- 15- 15- 2 21-
90 90 -100 150 -100 90 90 -200 ---- ---- 120
30> 20- 14 4 4 4 0 20- 20- 7
140 110 -50 -50 -50 -200 140 140 ---- ---- 50
31> 4 14- 8- 14- 8- 1 22.75 1 22.75
-300 -100 -200 -100 -200 -400 650 -400 650 ---- ----
32> 15.25 12.25 25 7.75 19 0.25 15.25 2- 25
-50 -90 200 -100 90 -120 -50 -110 200 ---- ----
33> 7 21.25 23- 15.25 15.25 15.25 1.75 7 7
-170 -50 50 -140 -140 -140 -200 -170 -170 ---- ----
EVENT>Friday Aft Open Pairs |SESSION>Only |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 22, 2007 |SANCTION>S0706048 | 06/22/2007 17:04|EVENT CODE>2201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/2000/750 |TOURN>Michigan State Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Neil Manley Jr Ken Donelson B . . . | . . . 314.25 44.76
2 Robert Boughton Don Pocock C . . 5 | . 2 1 364.00 51.85 0.83(SB)
3 Robert Cappelli Michael D Alioto A 2 . . | 1 . . 473.00 67.38 6.38(OA)
4 Peter Bolgar Beverly Kruger B . 5 . | 4 1 . 379.75 54.10 1.34(OB)
5 Jim Perna Cheryl Perna A . . . | . . . 367.75 52.39
6 Donna Hoppe Helen Johnston C . . . | . 3 2 324.50 46.23 0.60(SB)
7 Bob Webber Toshiko Sasaki A 4 . . | 3 . . 447.00 63.68 3.59(OA)
8 Carol Williams George Serniuk C . . . | . . . 284.50 40.53
9 Mary Smith Jerrold Grossman A 3 . . | 2 . . 459.75 65.49 4.78(OA)
10 Percy Wu Larry Simon B . . . | . . . 324.00 46.15
11 Michael Grand Edward Klarman C . . . | . . . 286.00 40.74
Totals 4024.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 24 21 7- 24 7- 16- 14 7-
---- -430 ---- 50 -50 -400 50 -400 -120 -150 -400
2> 12- 7- 12- 19 7- 3 17- 16 7-
---- -600 ---- -620 -600 -170 -620 -630 -180 -200 -620
3> 1 12- 24 5- 16 1 19 24 5-
---- -110 ---- 170 620 50 200 -110 300 620 50
4> 18 25- 20- 10- 10- 20- 23 25- 10-
-300 ---- 200 ---- -200 -600 -600 -200 -110 200 -600
5> 12- 12- 12- 12- 12- 12- 26 12- 12-
450 ---- 450 ---- 450 450 450 450 480 450 450
6> 3 3 12- 7 18- 5- 21- 1 12-
-300 ---- -300 ---- -100 -170 90 -200 110 -400 -100
7> 25- 15 19- 16 23 19- 11- 5 24
200 -500 ---- -150 ---- -170 -100 -150 -600 -660 100
8> 21 25 8 17 8 23- 8 21 8
-420 -150 ---- -460 ---- -450 -460 -400 -460 -420 -460
9> 12- 4- 4- 20- 9- 15 26 9- 12-
50 -130 ---- -130 ---- 140 -100 100 170 -100 50
10> 3 3 17- 24 24 3 10- 17- 17-
-100 -100 170 ---- 620 ---- 620 -100 140 170 170
11> 9 0 22 9 22 9 22 22 9
1010 510 1510 ---- 1010 ---- 1510 1010 1510 1510 1010
12> 5 13- 23 13- 13- 1 23 13- 13-
-50 420 450 ---- 420 ---- 420 -150 450 420 420
13> 15- 22- 22- 9 15- 9 26 15- 15-
200 300 300 100 ---- 200 ---- 100 400 200 200
14> 21- 3 19- 21- 6 13- 17 6 10
-50 -450 -110 -50 ---- -420 ---- -170 -140 -420 -200
15> 10 15 17- 6- 16 6- 17- 0 21-
100 140 200 -50 ---- 150 ---- -50 200 -300 400
16> 11- 21- 4- 21- 4- 21- 21- 2 11-
680 1430 500 1430 500 ---- 1430 ---- 1430 300 680
17> 0 11- 26 2- 24- 11- 19 11- 11-
-800 -140 110 -500 100 ---- -140 ---- -100 -140 -140
18> 11 11 16- 20 11 3 25- 5 11
-120 -120 -110 -100 -120 ---- -150 ---- 100 -140 -120
19> 10- 25 10- 17 26 23 2- 13- 8
-200 300 -200 -100 500 100 ---- -500 ---- -150 -300
20> 16 5- 25 12 5- 12 5- 22 0
100 -200 660 -100 -200 -100 ---- -200 ---- 180 -800
21> 13- 19- 13- 24- 5- 26 17- 8- 8-
-190 -140 -190 200 -620 400 ---- -150 ---- -600 -600
22> 25 15- 1- 10- 10- 15- 1- 8 4
110 50 -200 -100 -100 50 -200 ---- -120 ---- -170
23> 11- 22- 25- 6- 1- 18- 25- 11- 3
-170 -100 100 -200 -620 -140 100 ---- -170 ---- -600
24> 7- 7- 21 17- 7- 7- 26 17- 7-
-170 -170 -100 -140 -170 -170 100 ---- -140 ---- -170
25> 1- 15- 22 22 15- 4 22 6 15-
-100 620 650 650 620 100 650 140 ---- 620 ----
26> 13- 26 20 0 20 3 22- 20 1-
-100 630 110 -870 110 -300 120 110 ---- -500 ----
27> 1 11 25 1 11 11 11 22 1
-800 -450 -150 -800 -450 -450 -450 -200 ---- -800 ----
28> 15 14 23- 21 5 23- 10- 8 10-
---- -50 -90 200 150 -150 200 -120 -140 ---- -120
29> 18- 4- 10- 10- 10- 10- 24 18- 1
---- 100 -120 -90 -90 -90 -90 200 100 ---- -150
30> 22 19 26 5- 5- 12 5- 22 22
---- 50 -50 200 -140 -140 -110 -140 50 ---- 50
31> 17- 25 22 3.25 11- 25 17- 3.25 11-
200 ---- 400 300 -650 100 400 200 -650 100 ----
32> 7 25.75 10.75 10.75 13.75 23- 1 1 18.25
-90 ---- 120 50 50 90 110 -200 -200 100 ----
33> 10.75 10.75 19 24.25 4.75 19 2- 19 10.75
140 ---- 140 170 200 50 170 -50 170 140 ----
EVENT>Friday Aft Open Pairs |SESSION>Only |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 22, 2007 |SANCTION>S0706048 | 06/22/2007 17:04|EVENT CODE>2201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/2000/750 |TOURN>Michigan State Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marilyn Shore Mary Bennett B . . . | . . . 334.75 47.69
2 Carolyn Joseph Cydnie Reich C . . . | . . . 317.75 45.26
3 Rick Kaye Henry Shevitz A 5 . . | 1 . . 427.00 60.83 2.69(OA)
4 Shirley Tolan Robert Purdy B . . . | . 2 . 346.75 49.39 0.78(SB)
5 Seymour Goodman Ruth Brownstein A . . . | . . . 361.50 51.50
6 Cynthia Luce Catherine Nierle C . . . | . . . 307.50 43.80
7 Gary Brinker Joseph Ernsthausen A . . . | 4 . . 370.75 52.81 0.61(SA)
8 Janet Etienne Patricia Munshaw C . . . | . . 2 332.50 47.36 0.57(SC)
9 Shiv Arora Subhash Gulati A . . . | . . . 364.00 51.85
10 Steve O'Guin Phil Leon A . . . | 2 . . 398.50 56.77 1.23(SA)
11 Irving Hershman Stu Cohen C . 4 2 | 3 1 1 396.00 56.41 1.94(OC)
Totals 3957.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 9- 24- 2 18- 11 18- 18- 2 18-
---- 120 430 -50 400 130 400 400 -50 400 ----
2> 8- 3- 25 11- 5- 1- 1- 18- 18-
---- 180 -100 650 300 110 -200 -200 620 620 ----
3> 7 20- 2 10 13- 5 20- 25 16
---- -300 -50 -620 -200 -170 -500 -50 110 -150 ----
4> 10- 15- 22- 15- 22- 26 3 22- 10-
---- ---- 500 600 800 600 800 1100 110 800 500
5> 13- 13- 13- 13- 13- 13- 13- 13- 13-
---- ---- -450 -450 -450 -450 -450 -450 -450 -450 -450
6> 4- 13- 10 23 7- 17 18 7- 2-
---- ---- -110 100 -50 300 -90 110 140 -90 -140
7> 14- 25 14- 6- 14- 6- 21 21 21
600 ---- ---- 1100 600 150 600 150 660 660 660
8> 18 18 0 18 26 7 9 9 18
460 ---- ---- 460 -50 460 490 430 450 450 460
9> 21- 13- 5- 5- 21- 5- 13- 5- 5-
130 ---- ---- -50 -140 -140 130 -140 -50 -140 -140
10> 2 23 15- 15- 2 8- 8- 23 19
-620 100 ---- ---- -140 -140 -620 -170 -170 100 -100
11> 17 17 17 17 17 17 4 17 4
-1010 -1010 ---- -----1010 -1010 -1010 -1010 -1510 -1010 -1510
12> 23- 12- 26 3 12- 12- 12- 12- 12-
100 -420 ---- ---- 300 -450 -420 -420 -420 -420 -420
13> 10- 10- 17 20- 25 3- 22- 22- 3-
-200 -200 -100 ---- ---- 100 200 -300 110 110 -300
14> 12- 1 2- 12- 16 9 0 24 20
170 -100 -50 ---- ---- 170 200 140 -150 480 420
15> 12- 19- 14- 12- 7 4- 6 0 14-
-130 50 -110 ---- ---- -130 -300 -400 -380 -800 -110
16> 4- 14- 19 14- 25 9 10 14- 21-
-1430 -680 -650 -680 ---- ---- -150 -1050 -800 -680 -500
17> 21- 7 14- 1- 14- 14- 14- 25 23-
170 100 140 -100 ---- ---- 140 140 140 590 500
18> 6 2 23 15 15 15 15 15 26
100 50 150 120 ---- ---- 120 120 120 120 500
19> 26 25 20- 15- 3 20- 6- 15- 20-
1100 800 400 200 -100 ---- ---- 400 -50 200 400
20> 2 7- 9 7- 14 17 20- 14 11
-600 -130 -110 -130 100 ---- ---- 140 200 100 -90
21> 22- 15 20- 8- 1- 3 10 6- 4
640 500 620 150 -200 ---- ---- -100 170 140 80
22> 4- 10- 4- 10- 20 4- 4- 4- 24-
-100 -50 -100 -50 140 -100 ---- ---- -100 -100 200
23> 10 21- 24- 7- 14- 7- 21- 7- 14-
150 300 620 140 170 140 ---- ---- 300 140 170
24> 18- 3 18- 8- 18- 18- 18- 8- 8-
170 50 170 140 170 170 ---- ---- 170 140 140
25> 17 20 20 15 4 4 10- 17 24-
-170 -140 -140 -200 -650 -650 -620 ---- ---- -170 100
26> 12- 1- 12- 12- 20- 12- 1- 24- 20-
100 -200 100 100 200 100 -200 ---- ---- 500 200
27> 15 4 15 7 23 15 15 15 15
450 200 450 420 500 450 450 ---- ---- 450 450
28> 0 8 21 2- 24- 13 8 15- 21
-300 -100 150 -200 180 100 -100 120 ---- ---- 150
29> 15- 15- 26 4 15- 7- 21- 15- 15-
90 90 800 -110 90 -100 120 90 ---- ---- 90
30> 8- 4 10- 20- 14 14 20- 14 1
80 -50 90 140 110 110 140 110 ---- ---- -100
31> 4 22.75 19 25.75 8- 8- 14- 14- 19
-300 650 620 680 -200 -200 -100 -100 620 ---- ----
32> 7.75 7.75 22.75 19 15.25 2- 7.75 7.75 21.25
-100 -100 120 90 -50 -110 -100 -100 100 ---- ----
33> 7 19.75 15.25 23- 0.25 7 7 15.25 25.75
-170 -110 -140 50 -630 -170 -170 -140 470 ---- ----
EVENT>Friday Aft Open Pairs |SESSION>Only |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 22, 2007 |SANCTION>S0706048 | 06/22/2007 17:04|EVENT CODE>2201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/2000/750 |TOURN>Michigan State Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert McKee Mark Bumler B . . . | . 3 . 342.00 48.72 0.60(SB)
2 Margaret Creger Sonia Manchek C . . . | . . . 310.00 44.16
3 Robert Brent Howard Perlman A . . . | 2 . . 392.00 55.84 1.23(SA)
4 John Christopher Dorothy Christopher B . 3 . | 1 1 . 396.25 56.45 2.37(OB)
5 Barbara Marcus Martin Hirschman A . . . | 3 . . 390.25 55.59 0.88(SA)
6 Robert Allison Joan Allison C . . . | . . 2 332.25 47.33 0.62(SC)
7 Harold Weinstein Daniel Babitch A . . . | . . . 314.00 44.73
8 Aileen Bement Patricia Carson C . . . | . . . 304.00 43.30
9 Sheldon Kirsch Barry Lippitt A . . . | . . . 338.00 48.15
10 Doris Jefferies Mary Huttenlocher C . . . | . . . 269.75 38.43
11 Thomas Hunt Ross Weinstein C . 6 3 | 4 2 1 376.50 53.63 1.46(OC)
Totals 3765.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 15 7- 16- 7- 1- 24 24 7- 7-
---- -130 ---- -400 -120 -400 -430 50 50 -400 -400
2> 20- 24- 17- 24- 22- 7- 1 7- 14-
---- -110 ---- 200 -180 200 100 -620 -650 -620 -300
3> 12- 21 19 5- 5- 1 24 10 16
---- 170 ---- 500 300 50 50 -110 620 150 200
4> 10- 3- 0 15- 23 10- 3- 3- 15-
-600 ---- -800 -----1100 -500 -110 -600 -800 -800 -500
5> 12- 12- 12- 12- 12- 12- 12- 12- 12-
450 ---- 450 ---- 450 450 450 450 450 450 450
6> 3 18- 9 21- 8 12- 18- 16 23-
-300 ---- 90 ---- -110 110 -140 -100 90 50 140
7> 11- 11- 19- 5 1 5 11- 5 19-
-600 -600 ---- -150 ---- -660 -1100 -660 -600 -660 -150
8> 8 0 19 17 8 17 26 8 8
-460 -490 ---- -430 ---- -450 -460 -450 50 -460 -460
9> 4- 4- 20- 12- 12- 20- 20- 20- 20-
-130 -130 ---- 140 ---- 50 50 140 140 140 140
10> 24 3 17- 17- 3 10- 7 10- 24
620 -100 170 ---- 170 ---- -100 140 100 140 620
11> 9 9 9 22 9 9 22 9 9
1010 1010 1010 ---- 1510 ---- 1010 1010 1510 1010 1010
12> 13- 13- 13- 13- 13- 0 13- 23 2-
420 420 420 ---- 420 ---- 420 -300 420 450 -100
13> 15- 22- 9 3- 3- 22- 5- 15- 1
200 300 100 -110 ---- -110 ---- 300 -100 200 -200
14> 25 17 23- 26 2 6 13- 13- 10
100 -140 50 150 ---- -480 ---- -420 -170 -170 -200
15> 6- 21- 11- 20 26 11- 13- 13- 19
-50 400 110 380 ---- 800 ---- 110 130 130 300
16> 17 7 16 11- 11- 4- 21- 1 11-
1050 650 800 680 680 ---- 500 ---- 1430 150 680
17> 11- 11- 11- 24- 1 2- 4- 11- 19
-140 -140 -140 100 -590 ---- -500 ---- -170 -140 -100
18> 11 3 11 11 11 0 20 11 24
-120 -150 -120 -120 -120 ---- -500 ---- -100 -120 -50
19> 5- 19- 10- 10- 23 5- 0 1 5-
-400 50 -200 -200 100 -400 -----1100 ---- -800 -400
20> 17 5- 18- 12 12 15 24 18- 9
110 -200 130 -100 -100 90 ---- 600 ---- 130 -140
21> 5- 16 17- 19- 24- 22 3- 11 23
-620 -170 -150 -140 200 -80 ---- -640 ---- -500 100
22> 21- 15- 21- 6 1- 21- 21- 15- 21-
100 50 100 -140 -200 100 100 ---- 50 ---- 100
23> 4- 18- 18- 11- 11- 18- 16 4- 1-
-300 -140 -140 -170 -170 -140 -150 ---- -300 ---- -620
24> 7- 17- 17- 7- 17- 7- 7- 23 7-
-170 -140 -140 -170 -140 -170 -170 ---- -50 ---- -170
25> 11 9 22 1- 22 9 15- 6 6
200 170 650 -100 650 170 620 140 ---- 140 ----
26> 13- 1- 5- 5- 13- 13- 24- 24- 13-
-100 -500 -200 -200 -100 -100 200 200 ---- -100 ----
27> 19 11 3 11 11 11 11 22 11
-420 -450 -500 -450 -450 -450 -450 -200 ---- -450 ----
28> 1- 5 13 26 18 18 10- 5 23-
---- -180 -150 -100 300 100 100 -120 -150 ---- 200
29> 10- 10- 18- 10- 4- 10- 10- 0 22
---- -90 -90 100 -90 -120 -90 -90 -800 ---- 110
30> 12 25 12 17- 5- 22 12 15- 5-
---- -110 100 -110 -80 -140 50 -110 -90 ---- -140
31> 17- 17- 22 11- 3.25 11- 7 7 0.25
200 ---- 200 300 100 -650 100 -620 -620 -680 ----
32> 10.75 23- 18.25 18.25 18.25 18.25 3.25 4.75 7
50 ---- 110 100 100 100 100 -120 -100 -90 ----
33> 25.75 19 19 19 6.25 10.75 10.75 0.25 2-
630 ---- 170 170 170 110 140 140 -470 -50 ----
EVENT>Friday Aft Open Pairs |SESSION>Only |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 22, 2007 |SANCTION>S0706048 | 06/22/2007 17:04|EVENT CODE>2201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/2000/750 |TOURN>Michigan State Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kai Hsi George Stankovich B . . . | . . . 279.50 39.81
2 Brand Marwil Susan Marwil C 6 1 1 | 2 1 1 419.50 59.76 4.22(OB)
3 Marilyn Maddox Myles Maddox A 1 . . | 1 . . 478.50 68.16 8.50(OA)
4 William Zack Marianne Varion B . . . | . . . 278.00 39.60
5 Deanna Holtzman Bert Newman A . . . | . . . 360.00 51.28
6 Terry T Brown William Connellan C . . . | . 2 . 331.50 47.22 0.74(SB)
7 Brenda Jaffe John Dreifus A . . . | 4 . . 402.00 57.26 0.58(SA)
8 David Nagy Armeen Qayoom C . . . | . . . 284.00 40.46
9 Leonard Melander Jr Jack Shartsis A . . . | 3 . . 405.50 57.76 0.84(SA)
10 Robert Crafton Dennis Kasle A . . . | . . . 339.00 48.29
Totals 3577.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 26 18- 7 2 18- 7 13 7 18-
---- 530 400 100 -50 400 100 300 100 400
2> 18- 25 11- 25 5- 18- 3- 18- 0
---- 620 650 300 650 110 620 -100 620 -300
3> 10 20- 17 2 20- 13- 7 13- 2
---- -200 -50 -100 -620 -50 -170 -300 -170 -620
4> 3 22- 15- 8 15- 22- 22- 15- 8
110 ---- 800 600 300 600 800 800 600 300
5> 13- 13- 13- 13- 13- 13- 13- 13- 13-
-450 ---- -450 -450 -450 -450 -450 -450 -450 -450
6> 1 13- 26 7- 0 13- 13- 2- 20-
-200 ---- 100 500 -90 -300 100 100 -140 200
7> 14- 21 - 21 6- 14- 26 21 6-
600 660 ---- -200 660 150 600 1400 660 150
8> 5 18 18 18 18 18 2- 18 18
420 460 ---- 460 460 460 460 400 460 460
9> 5- 5- 5- 21- 25- 21- 5- 25- 18
-140 -140 ---- -140 130 150 130 -140 150 110
10> 8- 23 15- 15- 15- 2 8- 8- 23
-170 100 -140 ---- -140 -140 -620 -170 -170 100
11> 17 4 4 17 17 4 17 17 17
-1010 -1510 -1510 -----1010 -1010 -1510 -1010 -1010 -1010
12> 3 21 21 0 3 12- 23- 12- 12-
-450 50 50 ---- -800 -450 -420 100 -420 -420
13> 10- 17 25 17 3- 20- 10- 25 3-
-200 -100 200 -100 ---- -300 100 -200 200 -300
14> 12- 25 20 26 9 16 6- 20 2-
170 500 420 530 ---- 140 200 110 420 -50
15> 23- 23- 25 3 19- 1 2 19- 19-
100 100 140 -420 ---- 50 -500 -430 50 50
16> 4- 14- 14- 4- 26 21- 0 14- 4-
-1430 -680 -680 -1430 -100 ---- -500 -1660 -680 -1430
17> 7 14- 3- 3- 14- 21- 5 14- 14-
100 140 -50 -50 140 ---- 170 50 140 140
18> 6 20 23 9- 3 25 6 - 6
100 130 150 110 90 ---- 200 100 -100 100
19> 6- 10 12- 6- 6- 20- 3 23- 11
-50 110 150 -50 -50 400 ---- -100 500 130
20> 5- 5- 24- 20- 24- 3 14 0 20-
-150 -150 670 200 670 -200 ---- 100 -670 200
21> 5 24 12- 22- 25 17- 17- 12- 26
130 660 190 640 800 600 ---- 600 190 1830
22> 24- 20 15- 0 10- 4- 10- 15- 20
200 140 100 -140 -50 -100 -50 ---- 100 140
23> 3- 14- 26 3- 3- 14- 14- 19- 14-
100 170 790 100 100 170 170 ---- 200 170
24> 18- 18- 18- 3 3 26 8- 18- 1
170 170 170 50 50 420 140 ---- 170 -50
25> 14 17 24- 0 24- 4 10- 4 10-
-500 -170 100 -800 100 -650 -620 -650 ---- -620
26> 12- 20- 12- 18 20- 12- 3- 12- 12-
100 200 100 140 200 100 -120 100 ---- 100
27> 4 15 15 0 15 4 15 4 15
200 450 450 100 450 200 450 200 ---- 450
28> 21 2- 8 8 21 8 24- 26 15-
150 -200 -100 -100 150 -100 180 500 120 ----
29> 15- 2 23- 7- 7- 2 23- 0 7-
90 -200 140 -100 -100 -200 140 -800 -100 ----
30> 14 8- 20- 10- 4 24 25 17 26
110 80 140 90 -50 150 170 120 300 ----
EVENT>Friday Aft Open Pairs |SESSION>Only |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 22, 2007 |SANCTION>S0706048 | 06/22/2007 17:04|EVENT CODE>2201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/2000/750 |TOURN>Michigan State Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
