EVENT>Thursday Aft Open Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 23, 2007 |SANCTION>S0708047 | 08/23/2007 16:59|EVENT CODE>2301
---------------------,-- --------------------- -----------,----- ---------------
CITY>Farmington Hills|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 5 |MP LIMITS>None/2000/750 |TOURN>Russell Roosen Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=34/B=18/C=10
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
John Buchheister 2.62(A)|Richard Yanko 2.62(A)| |
Troy MI (4/5) |Las Vegas NV (4/5) | |
1 Bert Newman 2.62(A)|Bob Webber 2.62(A)| A 4 | 68.00 3/6 . .
West Bloomfield MI (4/5) |Waterford MI (4/5) | |
Daniel Suty 2.62(A)| | |
Houston TX (4/5) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arthur Golumbia 0.57 |Brenda Jaffe 0.57 | |
West Bloomfield MI |Farmington MI | |
2 Jon Coffee 0.57 |Rose Burke 0.57 | A 3 | 54.00 . . .
Northville MI |Bloomfield Hill MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Glenn Peters 0.29 |Marie Schwanitz 0.29 | |
Grosse Pointe MI |Gross Pt Woods MI | |
3 Cynthia Luce 0.29 |Catherine Nierle 0.29 | C 1.50| 41.00 . . .
Grse Pnte Farms MI |Detroit MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Crafton 0.57 |Barry Lippitt 0.57 | |
W Bloomfield MI |Southfield MI | |
4 Robert Brent 0.57 |Norman Bolton 0.57 | A 3 | 58.00 . . .
Bloomfield MI |Beverly Hills MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Duaine Benard 0.19 |Ron Hutchins 0.19 | |
Redford MI |Ann Arbor MI | |
5 Louis Stern 0.19 |Rosemary Bailey 0.19 | B 1 | 35.00 . . .
Farmington MI |Livonia MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louis Poisson 0.19 |Mickie Mellis 0.19 | |
Tampa FL |Sun City AZ | |
6 T Poisson 0.19 |Bea Woodman 0.19 | B 1 | 37.00 . . .
Belle River ON |Windsor ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kenneth Smith 0.38 |Steve O'Guin 0.38 | |
Lathrup Village MI |Taylor MI | |
7 Paul Pomeroy 0.38 |Deborah De Witt 0.38 | B 2 | 43.00 . . .
Livonia MI |Ann Arbor MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Morrie Kleinplatz 3.27(A)|Mary Smith 3.27(A)| |
Windsor ON |Detroit MI | |
8 Jerrold Grossman 3.27(A)|Jack Shartsis 3.27(A)| A 3 | 68.00 3/6 . .
Rochester Hills MI |Huntington Wds MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Starr Hagenmeyer 0.19 |Gail Hanson 0.19 | |
Rochester Hills MI |Lake Orion MI | |
9 Jakob Kristinsson 0.19 |Beverly Gardner 0.19 | A 1 | 43.00 . . .
Lake Orion MI |Farmington Hls MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward White 0.38 |Martin Hirschman 0.38 | |
Grand Blanc MI |Southfield MI | |
10 Lynne Schaeffer 0.38 |William Arlinghaus 0.38 | A 2 | 52.00 . . .
W Bloomfield MI |Ann Arbor MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Gajar 2.96(B)|Virginia Gajar 2.96(B)| |
Ann Arbor MI |Ann Arbor MI | |
11 Sharad Joshi 2.96(B)|Shobhana Joshi 2.96(B)| C 3 | 58.00 . 2 2
Ann Arbor MI |Ann Arbor MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Norris 0.19 |Julie Norris 0.19 | |
St Clair Shores MI |St Clair Shores MI | |
12 William Tily 0.19 |Barbara Reed 0.19 | C 1 | 30.00 . . .
Grosse Pointe MI |Grosse Pointe MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Terry T Brown 0.29 |Ronald Lipowski 0.29 | |
Rochester Hills MI |Rochester Hills MI | |
13 Ross Weinstein 0.29 |Thomas Hunt 0.29 | C 1.50| 44.00 . . .
Oakland MI |Rochester Hills MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joyce Bell 0.38 |Richard Menczer 0.38 | |
Oak Park MI |Bloomfield Hls MI | |
14 Brand Marwil 0.38 |Nadine Miller 0.38 | B 2 | 45.00 . . .
Bloomfield MI |West Bloomfield MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lynne Cook 0.57 |Walter Goldsmith 0.57 | |
Riverview MI |Bloomfield MI | |
15 John Dreifus 0.57 |Debra Eaves 0.57 | A 3 | 53.00 . . .
Farmington MI |Northville MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Connie Dugger 1.66(B)|Linda Gosling 1.66(B)| |
Birmingham MI |Rochester Hills MI | |
16 Stephen Kalstein 1.66(B)|Nancy Erwin 1.66(B)| C 4 | 49.00 . 4 3
Birmingham MI |Troy MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Giordano 0.57 |Richard Becher 0.57 | |
Commerce Twp MI |Bloomfield MI | |
17 Ruth Metevier 0.57 |Charlotte Kartsonis 0.57 | A 3 | 59.00 . . .
Troy MI |New Port Richey FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N. Margo Mitchell 2.22(B)|Mary Brooks 2.22(B)| |
Harrison Twp MI |Grosse Pte Frms MI | |
18 Barbara Perkin 2.22(B)|Katherine Fuller 2.22(B)| B 3 | 51.00 . 3 .
Grosse Pointe MI |Grosse Pointe MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marlene Borman 3.94(B)|Pauline Joffe Goodman 3.94(B)| |
Bloomfield MI |Phoenix AZ | |
19 Phyllis Bleznak 3.94(B)|Shirley Feinberg 3.94(B)| C 4 | 66.00 . 1 1
Birmingham MI |Bloomfield Hls MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rosanne Winokur 1.25(B)|Paul Schneider 1.25(B)| |
West Bloomfield MI |West Bloomfield MI | |
20 Sheldon Dulberg 1.25(B)|Max Okun 1.25(B)| C 1.50| 47.00 . 5 4
Farmington MI |West Bloomfield MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Armstrong 0.57 |Richard Temkin 0.57 | |
Romulus MI |Farmington MI | |
21 Irving Rosenstein 0.57 |Daniel Marcus 0.57 | A 3 | 46.00 . . .
Troy MI |Bloomfield Hill MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carolyn Joseph 0.38 |Cydnie Reich 0.38 | |
Birmingham MI |W Bloomfield MI | |
22 Betty Widman 0.38 |Susan Marwil 0.38 | B 2 | 41.00 . . .
Farmington MI |Bloomfield MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ken Donelson 0.38 |Judith Liss 0.38 | |
Canton MI |Birmingham MI | |
23 Frederic Fayle 0.38 |Jim Fitzpatrick 0.38 | B 2 | 39.00 . . .
Rochester MI |Howell MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carolyn Deyett 0.48 |Elaine Hall 0.48 | |
Canton MI |Canton MI | |
24 Don Pocock 0.48 |Ann Haycock 0.48 | C 2.50| 39.00 . . .
Plymouth MI |Novi MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Cappelli 0.57 |Frank Sensoli 0.57 | |
Bloomfield MI |St Clair Shrs MI | |
25 Michael D Alioto 0.57 |Robert Katz 0.57 | A 3 | 55.00 . . .
Birmingham MI |Ann Arbor MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Helen Cook |Robert Allison | |
Troy MI |Waterford MI | |
26 Joan Allison |Harry Jagtiani | C 0 | 24.00 . . .
Waterford MI |Clarkston MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Myles Maddox 8.50(A)|Marilyn Maddox 8.50(A)| |
Pleasant Ridge MI |Pleasant Ridge MI | |
27 Christine Owens 8.50(A)|Gene Owens 8.50(A)| A 5 | 74.00 1 . .
Grand Blanc MI |Grand Blanc MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joanne Levine 0.19 |Edward Menczer 0.19 | |
Franklin MI |Farmington Hls MI | |
28 Carolyn Simmer 0.19 |Cyrille Goode 0.19 | C 1 | 35.00 . . .
West Bloomfield MI |Southfield MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kai Hsi 0.38 |Dodie Beckman 0.38 | |
Ann Arbor MI |Canton MI | |
29 Sheila Fasbender 0.38 |Ellen Hsi 0.38 | B 2 | 39.00 . . .
Arcadia IN |Ann Arbor MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Perna 0.38 |Cheryl Perna 0.38 | |
Highland MI |Highland MI | |
30 Sylvia Christian 0.38 |Berrye Thompson 0.38 | A 2 | 47.00 . . .
Southfield MI |Farmington Hls MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sondra Schubiner 0.38 |Judi Weiner 0.38 | |
Bloomfield MI |Bloomfield MI | |
31 Liz Kalb 0.38 |Barbara Marcus 0.38 | A 2 | 55.00 . . .
Bloomfield MI |Bloomfield MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Field 6.38(A)|Charles Federman 6.38(A)| |
Southfield MI |Bloomfield Hls MI | |
32 Georgene Cronin 6.38(A)|Dolores Bright 6.38(A)| A 5 | 69.00 2 . .
Rochester Hills MI |Milford MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frank Treiber III 3.27(A)|Kathy Newman 3.27(A)| |
Cincinnati OH |West Bloomfield MI | |
33 Rhonda Monro 3.27(A)|Joe Monro 3.27(A)| A 4 | 68.00 3/6 . .
Beverly Hills MI |Beverly Hills MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Mydloski 3.27(A)|Leonard Melander Jr 3.27(A)| |
Taylor MI |West Bloomfield MI | |
34 Kurt Dasher 3.27(A)|Mark Leonard 3.27(A)| A 4 | 68.00 3/6 . .
Petersburg MI |Ypsilanti MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 85.00 1700.00
Thursday Aft Open Swiss
**ROUND**
TEAM # 1 2 3 4 5
\/
1> v2 -3 v22 3 v14 11 v25 5 v30 29
8 12 15 13 20
2> v1 3 v12 8 v32 -3 v23 12 v19 -11
12 14 8 15 5
3> v4 -22 v24 0 v22 21 v18 -5 v15 -14
2 10 18 7 4
4> v3 22 v27 -7 v11 -13 v9 9 v10 10
18 7 5 14 14
5> v6 18 v30 -32 v33 -14 v31 -8 v24 -3
17 0 4 6 8
6> v5 -18 v16 -5 v28 13 v20 -9 v14 -10
3 7 15 6 6
7> v8 -31 v18 -5 v24 -1 v28 7 v9 8
0 7 9 13 14
8> v7 31 v15 32 v17 14 v27 -12 v32 -5
20 20 16 5 7
9> v10 12 v32 -4 v23 -3 v4 -9 v7 -8
15 8 8 6 6
10> v9 -12 v26 28 v25 -5 v14 9 v4 -10
5 20 7 14 6
11> v12 -2 v19 15 v4 13 v30 7 v33 -11
9 16 15 13 5
12> v11 2 v2 -8 v13 -29 v16 -4 v22 -11
11 6 0 8 5
13> v14 -3 v20 0 v12 29 v32 -17 v17 -17
8 10 20 3 3
14> v13 3 v34 -4 v1 -11 v10 -9 v6 10
12 8 5 6 14
15> v16 32 v8 -32 v20 10 v19 -18 v3 14
20 0 14 3 16
16> v15 -32 v6 5 v31 4 v12 4 v20 3
0 13 12 12 12
17> v18 42 v23 19 v8 -14 v34 -26 v13 17
20 17 4 1 17
18> v17 -42 v7 5 v26 14 v3 5 v25 -1
0 13 16 13 9
19> v20 2 v11 -15 v29 24 v15 18 v2 11
11 4 19 17 15
20> v19 -2 v13 0 v15 -10 v6 9 v16 -3
9 10 6 14 8
21> v22 16 v25 1 v34 -8 v33 -30 v29 5
16 11 6 0 13
22> v21 -16 v1 -3 v3 -21 v26 4 v12 11
4 8 2 12 15
23> v24 24 v17 -19 v9 3 v2 -12 v31 -38
19 3 12 5 0
24> v23 -24 v3 0 v7 1 v29 -13 v5 3
1 10 11 5 12
25> v26 12 v21 -1 v10 5 v1 -5 v18 1
15 9 13 7 11
26> v25 -12 v10 -28 v18 -14 v22 -4 v28 -5
5 0 4 8 7
27> v28 19 v4 7 v30 19 v8 12 v34 3
17 13 17 15 12
28> v27 -19 v29 -5 v6 -13 v7 -7 v26 5
3 7 5 7 13
29> v30 -19 v28 5 v19 -24 v24 13 v21 -5
3 13 1 15 7
30> v29 19 v5 32 v27 -19 v11 -7 v1 -29
17 20 3 7 0
31> v32 -13 v33 -3 v16 -4 v5 8 v23 38
5 8 8 14 20
32> v31 13 v9 4 v2 3 v13 17 v8 5
15 12 12 17 13
33> v34 -11 v31 3 v5 14 v21 30 v11 11
5 12 16 20 15
34> v33 11 v14 4 v21 8 v17 26 v27 -3
15 12 14 19 8