EVENT>Friday Aft Open Pairs |SESSION>Only |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 8, 2006 |SANCTION>S0609079 | 09/08/2006 16:58|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Traverse City |RATING>Sectional |RANK WITH>H
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1000/300 |TOURN>Cherry Capital Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=13/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan Heacock Beatrice Ruthven B . . . | . . . 226.35 49.31
2 Carmen Capozzi Phyllis Williamson C . . . | . . . 221.07 48.16
3 Patrick Clark Mark Bullimore A 2 . . | 1 . . 289.91 63.16 4.00(OA)
4 Anne Sullivan Elaine Loeffelbein C . . 4 | . . 2 226.82 49.42 0.64(OC)
5 Robert Johnson L Clayton B 4 1 . | 2 1 . 279.23 60.83 2.86(OB)
6 Betty Wierenga Evelyn Riddell B . . . | 8 4 . 231.12 50.35 0.50(SB)
7 Marilyn Nichols Nancy Yarbrough A . . . | . . . 193.40 42.14
8 Walter Herrick Patrica Moran C . . . | . . . 191.83 41.79
9 Robert Varty Walter Casper A . . . | 5 . . 254.71 55.49 0.53(SA)
10 Helen Langridge Ariadne Winquist B . . . | . . . 191.59 41.74
Totals 2306.03
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 12 15- 2- 8 8 12 8 5 17
---- 150 180 90 120 120 150 120 100 200 ----
2> 2- - 6- 12 6- 12 12 12 -
---- -140 -170 -110 50 -110 50 50 50 -170 ----
3> 1 13- 5 5 5 15 9- 17 13-
---- -690 -500 -680 -680 -680 -300 -660 -100 -500 ----
4> 6.91 0.56 10.62 6.91 0.56 2.68 12.74 14.32
---- ---- 110 -200 120 110 -200 -100 130 200 ----
5> 7.44 15.38 12.74 15.38 0.03 7.44 7.44 7.44
---- ---- 620 650 630 650 -200 620 620 620 ----
6> 7.97 15.38 10.62 12.74 3.21 15.38 3.21 10.62
---- ---- 120 420 140 170 -50 420 -50 140 ----
7> 2.68 16.97 12.74 2.68 8- 8- 2.68 8-
-130 ---- ---- 380 -90 -130 -110 -110 -130 -110 ----
8> 11.15 2.15 11.15 11.15 11.15 11.15 4.26 0.03
170 ---- ---- 100 170 170 170 170 140 -110 ----
9> 15.91 0.56 4.26 14.32 4.26 7.44 11.15 11.15
110 ---- ---- -620 -300 100 -300 -170 -50 -50 ----
10> 0.03 9.56 15.38 5.32 5.32 3.21 9.56 9.56
-140 150 ---- ---- 600 120 120 90 150 150 ----
11> 11.68 7.44 11.68 7.44 14.85 2.68 13.79 0.03
-110 -150 ---- ---- -110 -150 -90 -380 -100 -800 ----
12> 5.32 11.15 11.15 3.21 0.56 5.32 11.15 2.15
100 620 ---- ---- 620 50 -420 100 620 PASS ----
13> 4.79 14.32 4.79 4.79 4.79 14.32 14.32 4.79
620 650 620 ---- ---- 620 620 650 650 620 ----
14> 5.85 16.97 11.15 5.85 11.15 2.15 11.15 11.15
-100 140 -50 ---- ---- -100 -50 -150 -50 -50 ----
15> 6.91 6.91 14.32 15.91 14.32 12.74 1.62 11.68
-100 -100 600 ---- ---- 630 600 100 -110 50 ----
16> 5.32 11.68 11.68 11.68 11.68 3.74 11.68 11.68
230 450 450 450 ---- ---- 450 200 450 450 ----
17> 4.79 12.74 12.74 12.74 4.79 4.79 12.74 0.03
-450 -420 -420 -420 ---- ---- -450 -450 -420 -480 ----
18> 10.09 10.09 10.09 10.09 10.09 3.21 10.09 10.09
120 120 120 120 ---- ---- 120 90 120 120 ----
19> 12.21 12.21 12.21 5.32 5.32 5.32 5.32 0.56
-620 -620 -620 -650 -650 ---- ---- -650 -650 -680 ----
20> 9.56 6.91 13.26 3.21 15.91 4.26 16.97 6.91
-90 -100 140 -130 730 ---- ---- -110 800 -100 ----
21> 8- 2.15 15.38 11.68 8- 2.15 13.26 8-
140 -100 620 150 140 ---- ---- -100 300 140 ----
22> 5.32 9.03 9.03 14.85 14.85 9.03 9.03 2.15
-150 -140 -140 100 100 -140 ---- ---- -140 -620 ----
23> 3.21 7.44 13.79 3.21 1.09 7.44 13.79 7.44
-100 110 140 -100 -200 110 ---- ---- 140 110 ----
24> 15.91 8- 13.26 10.62 1.62 16.97 13.26 6.38
100 -150 50 -130 -430 150 ---- ---- 50 -170 ----
25> 8- 4.26 14.85 0.56 10.09 2.68 13.79 5.32
450 -50 980 -150 490 -100 800 ---- ---- 190 ----
26> 4.26 11.15 16.44 11.15 11.15 4.26 4.26 4.26
600 630 660 630 630 600 600 ---- ---- 600 ----
27> 16.44 5.85 12.74 2.15 12.74 12.74 1.09 5.85
110 -150 -50 -250 -50 -50 -400 ---- ---- -150 ----
28> 9.56 0.03 15.91 12.21 12.21 12.21 5.85 5.85
620 -100 660 630 630 630 600 600 ---- ---- ----
29> 10.62 1.09 3.21 16.97 14.85 10.62 1.09 10.62
100 -150 -140 300 200 100 -150 100 ---- ---- ----
30> 3.74 1.09 3.74 15.38 9.56 16.97 9.56 15.38
-100 -150 -100 110 -50 150 -50 110 ---- ---- ----
31> 15 16- 12 2- 7- 0 2- 7- 7-
-130 -100 -200 -400 -300 -800 -400 -300 -300 ---- ----
32> 7- 4 11 1- 14 1- 10 0 4
130 110 170 100 180 100 150 -50 110 ---- ----
33> 11- 14- 6- 16 14- 11- 1 6- 0
-400 -170 -420 -140 -170 -400 -460 -420 -920 ---- ----
EVENT>Friday Aft Open Pairs |SESSION>Only |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 8, 2006 |SANCTION>S0609079 | 09/08/2006 16:58|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Traverse City |RATING>Sectional |RANK WITH>H
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1000/300 |TOURN>Cherry Capital Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=13/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Karen Stevenson Elsie Stanislaw C . . . | . . . 196.77 42.87
2 Arnold Black Jeannine Black B . . . | . . . 207.44 45.19
3 Duane Little Joseph Manhart A 5 . . | 3 . . 275.69 60.06 1.69(OA)
4 Barbara Palmer Doris McGlothlin C . . . | . . . 194.60 42.40
5 Jean Carpenter Roger Wolthuis B . 5 . | 6 2 . 251.85 54.87 1.00(SB)
6 William Blake Katherine Blake B . . . | . . . 220.87 48.12
7 Dale Picardat Virginia Bissig A 1 . . | 1 . . 296.89 64.68 5.33(OA)
8 Shirley Carpenter Jean Saalfeld C . . . | . . . 193.40 42.14
9 Phyllis Malstrom Jack Malstrom A . . . | 5 . . 255.81 55.73 0.53(SA)
10 Janis Holle Amelia Musser B . . . | . 5 . 222.35 48.44 0.29(SB)
11 Dennis Carman Susan Bailey Carman A . . . | . . . 203.27 44.29
Totals 2518.94
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 9 5 5 9 1- 12 14- 0 9
---- -120 ---- -150 -150 -120 -180 -100 -90 -200 -120
2> 10- 5 14- 5 16- 5 10- 16- 5
---- 110 ---- -50 140 -50 170 -50 110 170 -50
3> 12 2 16 7- 3- 0 12 3- 12
---- 680 ---- 300 690 660 500 100 680 500 680
4> 10.09 16.44 14.32 10.09 4.26 16.44 2.68 6.38
-110 ---- 200 ---- 100 -110 -130 200 -200 -120 ----
5> 1.62 16.97 9.56 9.56 9.56 1.62 9.56 4.26
-650 ---- 200 ---- -620 -620 -620 -650 -620 -630 ----
6> 4.26 13.79 1.62 9.03 13.79 1.62 6.38 6.38
-170 ---- 50 ---- -420 -120 50 -420 -140 -140 ----
7> 14.32 8- 8- 14.32 0.03 8- 4.26 14.32
130 110 ---- 110 ---- 130 -380 110 90 ---- 130
8> 5.85 5.85 5.85 12.74 14.85 16.97 5.85 5.85
-170 -170 ---- -170 ---- -140 -100 110 -170 ---- -170
9> 1.09 12.74 9.56 5.85 16.44 5.85 12.74 2.68
-110 300 ---- 170 ---- 50 620 50 300 ---- -100
10> 11.68 7.44 13.79 7.44 7.44 1.62 11.68 16.97
-120 -150 -90 ---- -150 ---- -150 -600 ---- -120 140
11> 2.15 9.56 14.32 3.21 16.97 5.32 9.56 5.32
90 150 380 ---- 100 ---- 800 110 ---- 150 110
12> 16.44 5.85 11.68 5.85 14.85 5.85 13.79 11.68
420 -620 -100 ---- -620 ---- PASS -620 ---- -50 -100
13> 2.68 2.68 12.21 2.68 12.21 12.21 12.21 12.21
-650 -650 -620 -650 ---- -620 ---- ---- -620 -620 -620
14> 0.03 14.85 5.85 5.85 5.85 11.15 11.15 5.85
-140 150 50 50 ---- 50 ---- ---- 100 100 50
15> 10.09 4.26 2.68 15.38 5.32 1.09 10.09 2.68
100 -100 -600 110 ---- -50 ---- ---- -630 100 -600
16> 13.26 5.32 5.32 5.32 5.32 11.68 5.32 5.32
-200 -450 -450 -450 -450 ---- ---- ---- -230 -450 -450
17> 12.21 4.26 4.26 4.26 16.97 12.21 12.21 4.26
450 420 420 420 480 ---- ---- ---- 450 450 420
18> 13.79 6.91 6.91 6.91 6.91 6.91 6.91 6.91
-90 -120 -120 -120 -120 ---- ---- ---- -120 -120 -120
19> 4.79 11.68 11.68 16.44 11.68 4.79 4.79 11.68
620 650 650 680 650 ---- ---- 620 ---- 620 650
20> 3.74 0.03 13.79 10.09 1.09 7.44 10.09 12.74
-140 -800 130 100 -730 ---- ---- 90 ---- 100 110
21> 1.62 3.74 5.32 8- 8- 8- 14.85 14.85
-620 -300 -150 -140 -140 ---- ---- -140 ---- 100 100
22> 7.97 2.15 14.85 2.15 7.97 11.68 7.97 7.97
140 -100 620 -100 ---- 140 150 ---- 140 ---- 140
23> 3.21 13.79 9.56 15.91 9.56 13.79 9.56 3.21
-140 100 -110 200 ---- -110 100 ---- -110 ---- -140
24> 3.74 6.38 10.62 15.38 0.03 1.09 8- 3.74
-50 130 170 430 ---- -150 -100 ---- 150 ---- -50
25> 16.44 11.68 6.91 14.32 8- 3.21 12.74 2.15
150 -190 -490 ---- 100 -450 -800 50 ---- -980 ----
26> 5.85 12.74 5.85 12.74 12.74 12.74 5.85 0.56
-630 -600 -630 ---- -600 -600 -600 -630 ---- -660 ----
27> 14.85 11.15 4.26 4.26 0.56 15.91 11.15 4.26
250 150 50 ---- 50 -110 400 150 ---- 50 ----
28> 4.79 4.79 7.44 11.15 16.97 11.15 1.09 4.79
---- -630 ---- -630 -620 -600 100 -600 -660 ---- -630
29> 2.15 6.38 6.38 15.91 15.91 6.38 13.79 0.03
---- -200 ---- -100 -100 150 150 -100 140 ---- -300
30> 7.44 0.03 13.26 7.44 15.91 1.62 13.26 1.62
---- 50 ---- -150 100 50 150 -110 100 ---- -110
31> 9- 17 2 14- - 9- 5 9- 14-
300 ---- 800 130 400 100 300 200 300 400 ----
32> 3 15- 9- 7 13 17 6 13 15-
-180 ---- -100 -130 -150 -110 50 -170 -110 -100 ----
33> 2- 5- 5- 16 2- 10- 10- 17 1
170 ---- 400 400 460 170 420 420 920 140 ----
EVENT>Friday Aft Open Pairs |SESSION>Only |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 8, 2006 |SANCTION>S0609079 | 09/08/2006 16:58|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Traverse City |RATING>Sectional |RANK WITH>G
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1000/300 |TOURN>Cherry Capital Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=13/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cecil Henry Mary Ann Henry B . . . | 9 5 . 230.69 50.26 0.30(SA)
2 V Lynn Bond Bunny Hickey C . 3 2 | 3 2 1 258.72 56.37 1.61(OB)
3 Ellen Silverest Lee Dewsbury A . . . | . . . 196.98 42.92
4 Willis Mitchell Carol Sullivan B . 4 . | 4 3 . 254.93 55.54 1.21(OB)
5 Peter Bowman Janet Garthe A . . . | 6 . . 250.12 54.49 0.45(SA)
6 Janet Thorsberg Paul Thorsberg B . . . | . . . 191.88 41.80
7 Richard Yount Gerald Nehra A . . . | . . . 227.11 49.48
8 Betty Alldread Helen Davis B . . . | . . . 223.08 48.60
9 Paul Christ Lynn Larson A . . . | . . . 210.66 45.90
10 M Pauline Lalonde Janet Howe B . . . | . . . 229.26 49.95
11 Brenda Fortunate Edward White A . . . | 7 . . 240.11 52.31 0.38(SA)
Totals 2513.54
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 15- 2- 12 12 0 2- 2- 12 6
---- 180 90 150 150 50 90 90 150 110 ----
2> 12 2- 16- 6- 6- 6- 6- 15 16-
---- 50 -140 130 -110 -110 -110 -110 110 130 ----
3> 0 5 12 5 5 11 9- 5 16
---- -800 -680 -620 -680 -680 -630 -660 -680 -150 ----
4> 10.62 4.26 15.91 6.91 10.62 2.68 14.32 6.91 16.97
---- ---- 120 100 300 110 120 -100 200 110 800
5> 15.38 15.38 7.44 7.44 7.44 1.62 7.44 7.44 1.62
---- ---- 650 650 620 620 620 -100 620 620 -100
6> 15.38 3.21 15.38 3.21 10.62 3.21 7.97 3.21 3.21
---- ---- 420 -50 420 -50 140 -50 120 -50 -50
7> 14.32 11.68 2.68 2.68 15.91 8- 2.68 14.32 8-
100 ---- ---- -100 -130 -130 200 -110 -130 100 -110
8> 11.15 11.15 11.15 16.97 5.32 2.15 2.15 11.15 11.15
170 ---- ---- 170 170 420 150 100 100 170 170
9> 4.26 14.32 11.15 4.26 4.26 16.97 11.15 0.56 8-
-300 ---- ---- 100 -50 -300 -300 200 -50 -620 -100
10> 5.32 15.38 9.56 1.62 12.74 9.56 1.62 16.97 13.79
120 600 ---- ---- 150 -100 180 150 -100 630 210
11> 7.44 1.09 16.44 16.44 9.56 5.32 2.68 4.26 11.68
-150 -500 ---- ---- 50 50 -120 -180 -380 -300 -110
12> 0.56 11.15 5.32 11.15 11.15 16.97 11.15 15.91 11.15
-420 620 ---- ---- 100 620 620 790 620 650 620
13> 14.32 14.32 14.32 4.79 4.79 10.62 4.79 4.79 4.79
650 650 650 ---- ---- 620 620 630 620 620 620
14> 5.85 15.38 2.15 15.38 5.85 2.15 11.15 0.03 11.15
-100 110 -150 ---- ---- 110 -100 -150 -50 -200 -50
15> 16.97 1.62 6.91 6.91 6.91 0.03 6.91 6.91 6.91
680 -110 -100 ---- ---- -100 -100 -200 -100 -100 -100
16> 1.62 11.68 3.74 6.38 0.03 1.62 11.68 16.97 11.68
-50 450 200 430 ---- ---- -100 -50 450 460 450
17> 4.79 4.79 12.74 16.97 4.79 4.79 4.79 12.74 12.74
-450 -450 -420 -200 ---- ---- -450 -450 -450 -420 -420
18> 10.09 10.09 16.97 1.62 10.09 10.09 1.62 0.03 10.09
120 120 150 -100 ---- ---- 120 120 -100 -300 120
19> 12.21 16.97 5.32 5.32 5.32 12.21 12.21 15.91 0.56
-620 -170 -650 -650 -650 ---- ---- -620 -620 -500 -680
20> 1.09 14.85 1.09 10.62 13.26 11.68 6.91 6.91 1.09
-200 200 -200 100 140 ---- ---- 110 -100 -100 -200
21> 13.26 15.38 2.15 2.15 8- 5.32 2.15 16.97 8-
300 620 -100 -100 140 ---- ---- 110 -100 800 140
22> 14.85 2.15 2.15 9.03 14.85 2.15 14.85 2.15 9.03
100 -620 -620 -140 100 -620 ---- ---- 100 -620 -140
23> 3.21 13.79 0.03 16.97 10.62 13.79 7.44 7.44 13.79
-100 140 -300 870 120 140 ---- ---- 110 110 140
24> 3.74 13.26 5.32 13.26 3.74 0.03 8- 1.62 8-
-400 50 -300 50 -400 -550 ---- ---- -150 -430 -150
25> 10.09 15.91 0.56 2.68 12.21 6.38 12.21 7.44 16.97
490 990 -150 -100 520 300 520 ---- ---- 400 1400
26> 16.44 11.15 0.56 4.26 11.15 11.15 11.15 0.56 11.15
660 630 150 600 630 630 630 ---- ---- 150 630
27> 5.85 5.85 10.62 14.85 5.85 5.85 16.44 9.56 0.03
-150 -150 -100 90 -150 -150 110 ---- ---- -130 -550
28> 5.85 5.85 15.91 5.85 12.21 1.09 5.85 15.91 2.15
600 600 660 600 630 90 600 660 ---- ---- 500
29> 14.85 5.32 5.32 7.44 5.32 10.62 1.09 10.62 14.85
200 -110 -110 -90 -110 100 -150 100 ---- ---- 200
30> 9.56 3.74 3.74 0.03 9.56 9.56 13.79 9.56 9.56
-50 -100 -100 -180 -50 -50 90 -50 ---- ---- -50
31> 2- 7- 7- 16- 2- 12 7- 12 14
-400 -300 -300 -100 -400 -200 -300 -200 -150 ---- ----
32> 14 7- 17 14 14 7- 7- 14 4
180 130 200 180 180 130 130 180 110 ---- ----
33> 6- 6- 11- 6- 2- 2- 11- 17 6-
-420 -420 -400 -420 -450 -450 -400 -100 -420 ---- ----
EVENT>Friday Aft Open Pairs |SESSION>Only |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 8, 2006 |SANCTION>S0609079 | 09/08/2006 16:58|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Traverse City |RATING>Sectional |RANK WITH>G
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1000/300 |TOURN>Cherry Capital Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=13/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joan Savage Elaine Hall B . 6 . | 7 3 . 250.30 54.53 0.72(SB)
2 William Gregg Cheryl Kreger C . . 3 | 9 4 2 242.96 52.93 0.85(OC)
3 Owen De Vet Richard Mueller Jr A . . . | 8 . . 249.93 54.45 0.33(SA)
4 Umit Bilge Judy Owen B . . . | . . . 222.14 48.40
5 Yvonne Conroy Marlene Weny A . . . | . . . 240.26 52.34
6 Debbie Sears Michael Sears C 6 2 1 | 4 1 1 270.68 58.97 2.15(OB)
7 Richard Howell Phyllis Howell A . . . | . . . 190.96 41.60
8 Edward Mayhew Ross Richardson B . . . | . . . 192.39 41.92
9 Theodore Robinson Beverly Yankee A . . . | . . . 217.09 47.30
10 Mary Murton Joyce Clark C . . . | . . . 176.42 38.44
11 Myles Maddox Marilyn Maddox A 3 . . | 2 . . 282.33 61.51 3.00(OA)
Totals 2535.46
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 17 14- 1- 14- 14- 5 5 11 5
---- -50 ---- -90 -180 -90 -90 -150 -150 -110 -150
2> 10- 10- 5 10- 14- 2 - - 10-
---- 110 ---- 110 -50 110 140 -110 -130 -130 110
3> 12 6 17 7- 12 12 5 1 12
---- 680 ---- 630 800 660 680 680 620 150 680
4> 10.09 6.38 14.32 6.38 2.68 12.74 10.09 1.09 0.03
-110 ---- -120 ---- 100 -120 -200 -100 -110 -300 -800
5> 9.56 9.56 15.38 1.62 9.56 1.62 9.56 9.56 15.38
-620 ---- -620 ---- 100 -650 -620 -650 -620 -620 100
6> 13.79 6.38 13.79 1.62 9.03 13.79 13.79 1.62 13.79
50 ---- -140 ---- 50 -420 -120 50 50 -420 50
7> 2.68 1.09 8- 14.32 5.32 2.68 14.32 8- 14.32
-100 -200 ---- 110 ---- 130 100 -100 130 110 130
8> 5.85 11.68 14.85 14.85 5.85 5.85 5.85 5.85 0.03
-170 -150 ---- -100 ---- -100 -170 -170 -170 -170 -420
9> 12.74 12.74 0.03 5.85 2.68 16.44 5.85 8- 12.74
300 300 ---- -200 ---- 50 -100 620 50 100 300
10> 4.26 1.62 7.44 15.38 0.03 7.44 3.21 15.38 11.68
-180 -600 -150 ---- 100 ---- -630 -150 -210 100 -120
11> 7.44 15.91 11.68 14.32 12.74 0.56 5.32 0.56 9.56
120 500 180 ---- 380 ---- 300 -50 110 -50 150
12> 5.85 5.85 0.03 5.85 1.09 11.68 5.85 5.85 16.44
-620 -620 -790 ---- -620 ---- -650 -100 -620 -620 420
13> 2.68 6.38 2.68 12.21 12.21 12.21 12.21 2.68 12.21
-650 -630 -650 -620 ---- -620 ---- -620 -620 -650 -620
14> 1.62 14.85 14.85 5.85 16.97 5.85 1.62 11.15 11.15
-110 150 150 50 ---- 200 ---- 50 -110 100 100
15> 15.38 16.97 10.09 10.09 10.09 10.09 10.09 0.03 10.09
110 200 100 100 ---- 100 ---- 100 100 -680 100
16> 15.38 13.26 5.32 10.62 0.03 5.32 15.38 16.97 5.32
50 -200 -450 -430 -460 ---- -450 ---- 50 100 -450
17> 12.21 4.26 12.21 0.03 4.26 4.26 12.21 12.21 12.21
450 420 450 200 420 ---- 420 ---- 450 450 450
18> 6.91 0.03 15.38 15.38 16.97 6.91 6.91 6.91 6.91
-120 -150 100 100 300 ---- -120 ---- -120 -120 -120
19> 11.68 4.79 11.68 1.09 11.68 16.44 4.79 0.03 4.79
650 620 650 500 650 680 ---- 620 ---- 170 620
20> 15.91 10.09 6.38 10.09 3.74 15.91 15.91 2.15 5.32
200 100 -100 100 -140 200 ---- 200 ---- -200 -110
21> 14.85 14.85 14.85 0.03 8- 8- 3.74 1.62 11.68
100 100 100 -800 -140 -140 ---- -300 ---- -620 -110
22> 2.15 7.97 14.85 2.15 7.97 14.85 2.15 14.85 14.85
-100 140 620 -100 140 620 -100 ---- 620 ---- 620
23> 9.56 0.03 9.56 6.38 3.21 3.21 13.79 3.21 16.97
-110 -870 -110 -120 -140 -140 100 ---- -140 ---- 300
24> 8- 3.74 15.38 13.26 8- 16.97 13.26 3.74 11.68
150 -50 430 400 150 550 400 ---- -50 ---- 300
25> 14.32 9.56 4.79 0.03 10.62 6.91 4.79 1.09 16.44
100 -400 -520 -1400 -300 -490 -520 -990 ---- 150 ----
26> 12.74 16.44 5.85 5.85 5.85 0.56 5.85 5.85 16.44
-600 -150 -630 -630 -630 -660 -630 -630 ---- -150 ----
27> 2.15 7.44 11.15 16.97 11.15 11.15 0.56 11.15 6.38
-90 130 150 550 150 150 -110 150 ---- 100 ----
28> 4.79 14.85 15.91 11.15 11.15 11.15 1.09 1.09 11.15
---- -630 -500 -90 -600 -600 -600 -660 -660 ---- -600
29> 11.68 2.15 6.38 2.15 15.91 11.68 6.38 11.68 9.56
---- 110 -200 -100 -200 150 110 -100 110 ---- 90
30> 7.44 7.44 7.44 7.44 3.21 13.26 7.44 13.26 16.97
---- 50 50 50 50 -90 100 50 100 ---- 180
31> 14- 5 14- 9- 9- 5 9- 3 -
400 ---- 200 400 300 300 200 300 150 100 ----
32> 3 9- 3 9- 9- 3 0 13 3
-180 ---- -130 -180 -130 -130 -180 -200 -110 -180 ----
33> 14- 14- 10- 5- 10- 0 5- 10- 10-
450 ---- 450 420 400 420 100 400 420 420 ----
EVENT>Friday Eve Open Pairs |SESSION>Only |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 8, 2006 |SANCTION>S0609079 | 09/09/2006 12:11|EVENT CODE>0802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Traverse City |RATING>Sectional |RANK WITH>H
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1000/300 |TOURN>Cherry Capital Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ariadne Winquist Helen Langridge B . . . | . . . 171.50 37.36
2 Edward Sichler Marilyn Sichler C . . . | . . . 210.00 45.75
3 Christine Owens Gene Owens A 2 . . | 1 . . 291.00 63.40 3.75(OA)
4 M Pauline Lalonde Janet Howe B . . . | . 4 . 230.50 50.22 0.46(SB)
5 Ellen Silverest Lee Dewsbury A . . . | 5 . . 252.00 54.90 0.50(SA)
6 Debbie Sears Michael Sears C . . . | . . . 193.00 42.05
7 Marilyn Nichols Nancy Yarbrough A . . . | . . . 173.50 37.80
8 Janis Holle Amelia Musser B . 5 . | 7 3 . 246.50 53.70 0.83(OB)
9 Edward White Brenda Fortunate A . . . | . . . 231.50 50.44
10 Dennis Carman Susan Bailey Carman A . . . | 2 . . 257.00 55.99 1.75(SA)
Totals 2256.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 3- 13- - 8- 3- 13- 17 7
---- -140 -140 50 -150 -50 -140 50 100 -100
2> 16 0 10 4- 16 1- 8 4- 4-
---- 150 -420 -110 -170 150 -200 -140 -170 -170
3> 4- 10- 17 10- 15- 4- 8- 12 2
---- -150 -120 200 -120 -50 -150 -130 -110 -200
4> 8 5 12 12 6- 3 0 3 12
110 ---- -140 200 200 100 -150 -620 -150 200
5> 10 10 4- 3 1 2 14 16- 10
-140 ---- -140 -200 -400 -450 -430 -110 50 -140
6> 6- 16 6- 12 2 16 6- 16 6-
450 ---- 480 450 460 430 480 450 480 450
7> 15 4- 11 17 2 8 4- 13- 4-
200 -100 ---- 110 670 -110 100 -100 130 -100
8> 3- 12- 7- 12- 1- 16 15 7- 12-
-100 140 ---- -50 140 -150 180 150 -50 140
9> - 16- 7 10- 7 13 3- 10- 3-
-660 200 ---- -150 -120 -150 -90 -600 -120 -600
10> 7- 2- 15 7- 15 0 11 7- 17
-110 -130 200 ---- -110 200 -600 -90 -110 400
11> 4 7- 13- 2- 13- 7- 13- 1 7-
-140 -130 -110 ---- -150 -110 -130 -110 -400 -130
12> 2 5- 9- 9- 3- 9- 14- 3- 14-
-500 -420 -100 ---- -100 -440 -100 650 -440 650
13> 0 15- 7 2 7 7 11 7 12-
-1370 100 -660 -690 ---- -660 -660 -630 -660 -600
14> 4- 4- 17 4- 13 4- 4- 4- 13
-420 -420 -50 -420 ---- -170 -420 -420 -420 -170
15> 5- 5- 12- 15 5- 5- 5- 5- 15
-110 -110 50 100 ---- -110 -110 -110 -110 100
16> 10- 5- 10- 15- 13 5- 17 13 15-
-80 -110 -80 100 -50 ---- -110 200 -50 100
17> 6- 6- 13- 1 2 16 6- 6- 16
-150 -150 50 -400 -170 ---- 100 -150 -150 100
18> 4- 10- 10- 10- 10- 2 2 10- 2
-400 -170 -170 -170 -170 ---- -420 -420 -170 -420
19> 7- 7- 17 11 16 2- 0 15 7-
-50 -50 500 140 460 -110 ---- -200 300 -50
20> 1 0 7 15 15 7 11- 7 7
-200 -620 -100 140 140 -100 ---- 110 -100 -100
21> 2- 17 15- 6- 11 11 11 15- 0
