EVENT>NAOP Flight A |SESSION>First |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>September 17, 2006 |SANCTION>GP0609094 | 09/17/2006 16:06|EVENT CODE>NAPA
---------------------,-- ------------------- -------------,--- -----------------
CITY>E. Lansing |RATING>Regional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 78.0 |TOP> 6 |MP LIMITS>None |TOURN>District 12 NAOP Final
------------ --------- ------------------------- -------------------------------
PAIRS> 14 ,------------,------,---------,--------------,
-------------------------------------------------| Section | |Section | Next Session |
No Name Name | Rank|Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- --------------
1 Robert Houtrow Lowell Seyburn 71.00 45.51 A - 4 - E-W
2 John Koschik Dennis Carman 75.50 48.40 A - 2 - N-S
3 Brenda Bryant Robert Crafton 1 100.00 64.10 3.08Gold A - 7 - E-W
4 Marilyn Maddox Myles Maddox 66.50 42.63 A - 2 - E-W
5 Edward White Martin Hirschman 2 93.00 59.62 2.16Red A - 1 - N-S
6 Susan Parnes Gordon Parnes 73.50 47.12 A - 7 - N-S
7 Sondra Schubiner Barry Lippitt 66.00 42.31 A - 6 - N-S
8 Gene Benedict Robert Brandow 6 80.50 51.60 0.51Red A - 5 - N-S
9 Robert Katz Rick Kaye 76.50 49.04 A - 3 - N-S
10 Gary Brinker Joseph Ernsthausen 4 86.50 55.45 1.08Red A - 3 - E-W
11 Bert Newman Kathy Newman 3 90.00 57.69 1.54Red A - 6 - E-W
12 Cristina Tita Timur Aydin 65.00 41.67 A - 1 - E-W
13 Daniel Marcus Barbara Marcus 65.50 41.99 A - 5 - E-W
14 Jerrold Grossman Richard Mydloski 5 82.50 52.88 0.62Red A - 4 - N-S
Totals 1092.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 5- 1- - 3 4 4- 1- 4- 3 6 - 2 0 5-
510 130 -510* 150 300 -130* 130 -130* -150* -50* -510* -300* 50 510
2> 1- 4- 4- 0 4- 1- 4- 1- 6 4- 1- 1- 1- 4-
100 130 -100* -110 130 -130* 130 -130* 110* -100* -130* -130* 100 130
3> 2- 6 4 0 1 0 2 5 1 5 3- 3- 6 2-
100 590 140 -590* -100 -110 -140* 200 -200* 100* -100* -100* 110* 100
4> 5 2- 0 3- 4 1 6 2- 3- 2 1 0 5 6
140 -90 -200 90* 100 -100 200* -90 90* -100* -140* -200* 100* 200
5> 1 3 5 1- 1 1- 5 4- 0 6 4- 3 1 5
-100* 50 100 -150 -100* -150 100 150* -200 200* 150* -50* -100* 100
6> 4 1 4 3 2 0 2 3 5 1 6 5 0 6
-420* 170 490 460 -490* -50 420 -460* 920 -920* 50* -170* -940* 940
7> 1- 5 3 2 6 4 0 1 0 4- 1- 6 3 4-
-200* -140* 180 150 600 -150* -170 140 -600* 200 -200* 170* -180* 200
8> 5- 1 6 - 2- 5- 4 5 3- 2- 3- 2 0 -
450* -250* 650 -450 -420 450* -300 250 420* -420 420* 300* -650* -450
9> 1 5 1 5 5 0 1 3 5 6 2 4 3 1
-200* 100* -200* 200 200 -300 -200* 140 200 300* -50 50* -140* -100
10> 3 3 5- 3 5 - 1 3 - 5- 6 0 3 3
630* 630* 690* -630 -600 -690 600* -630 -690 690* -150 150* 630* -630
11> 4- 1 4- 4- 5 5 1- 1 1- 1- 4- 5 1 1-
-430* -460* -430* -430* 460 460 430 -460* 430 430 -430* 460 -460* 430
12> 3- 1 5- 3- 5 5 5 1 2- 2- 1 - 5- -
110* -50* 140* 110* 50 50 50 -50* -110 -110 -50* -140 140* -140
13> 1 3- 5 3- 0 1 0 4 6 2- 6 2 5 2-
-100* 140* 620* 140* -120* -620 -790 -100 790* -140 120 100* 100 -140
14> 3- 0 3- 3- 3- 2- 2- 2- 3- 6 2- 3- 2- 2-
450* 200* 450* 450* 450* -450 -450 -450 450* -200 -450 450* -450 -450
15> 1 5 1- 5 3 1- 1 6 1 0 4- 4- 5 3
-460 460* 400* 460* 430* 400* -460 -130 -460 130* -400 -400 460* -430
16> 3 3 5 1 5 5 5 6 4 0 1 1 2 1
170 -170* -150* -430* -150* -150* 430 500 180 -500* 150 150 -180* 150
17> 2 4 2 2 5 2 2 1 0 4 6 4 4 4
-1010* 1010 -1010*-1010* -920*-1010*-1010* 920 510 1010 -510* 1010 1010 1010
18> 2 3 3 1 4 5 6 2 6 4 0 5 0 1
-100* 90 -90* -120* -70* -50* 400* 70 150 100 -150* 120 -400 50
19> 1- - 5- - 2- 4- 2- 4- 1- 0 5- 6 3- 3-
-680 -200* 200 -200* 620* 680* 620* 680* -680 -710 200 710* -620 -620
20> 0 1 2 4 4 1 4 6 5 5 5 1 2 2
-500 -660* -200 200* 200* -660* 200* 500* 660 660 660 -660* -200 -200
21> 2- 2- 6 2- 3- 3- 0 1 3- 6 2- 0 3- 5
-100 -100 200* -100 100* 100* -600* -500* 100* 600 -100 -200 100* 500
22> - 5 4 3 3 5- 1 5- 1 5 5 2 1 -
-600 200 300* -110 110* 600* -200* 600* -200* 200 200 -300 -200* -600
23> 4- 3- 5- 6 1- 4- 2- 2- - - 3- 1- 0 5-
140* -110 100 200* -140 140* 110* 110* -100* -100* -110 -140 -200 100
24> 6 3 3 3 6 0 3 3 3 3 3 0 3 3
1520*-1020 -1020 1020* -940 940* 1020* 1020* 1020* 1020*-1020 -1520 -1020 -1020
25> 2 1 5 - 4 5 1 1 5- 3 5- - 5 3
140 -420* 420 -50 -140* 420 -420* -420* 50* -170* 50* -50 420 170
26> 3 6 5- 1- 3 4 2 - 4- - 4- 1- 0 5-
150 100* 620 100 -150* 400 -400* -620* -100* -620* -100* 100 -100 620
EVENT>NAOP Flight B |SESSION>First |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 17, 2006 |SANCTION>GP0609094 | 09/17/2006 17:02|EVENT CODE>NAPB
---------------------,-- ------------------- -------------,--- -----------------
CITY>E. Lansing |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>2000 |TOURN>District 12 NAOP Final
------------ --------- ------------------------- -------------------------------
PAIRS> 17 ,------------,------,---------,--------------,
-------------------------------------------------| Section | |Section | Next Session |
No Name Name | Rank|Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- --------------
1 J Morris Swiger Elmer Johansen 123.04 39.44 B -16 - E-W
2 Helen Van Amburg George Van Amburg 130.51 41.83 B - 8 - N-S
3 David Hemmer Kurt Dasher 1 198.67 63.68 2.66Gold B - 3 - E-W
4 Thomas Keenan Barbara Jur 136.67 43.80 B - 8 - E-W
5 Allan Becker Patricia Becker 3 183.25 58.73 1.33Red B -13 - N-S
6 Gisela Gunderson Diane Broomberg 139.00 44.55 B -10 - E-W
7 B Burger Ilse Letson 2 188.00 60.26 1.86Red B - 3 - N-S
8 Marilyn Crane George Stankovich 149.50 47.92 B -11 - N-S
9 Allen Schwenk Donald Jones 155.00 49.68 B - 6 - E-W
10 David Pingel Darryl Harrison 153.90 49.33 B - 7 - E-W
11 Deborah De Witt Bob Rasmussen 5 176.00 56.41 0.53Red B - 7 - N-S
12 Richard Fortune Dolores Bright 6 159.42 51.10 0.44Red B - 5 - E-W
13 James Stokes James Peterson 4 176.42 56.54 0.93Red B -13 - E-W
14 S Berry Sue Berry 141.58 45.38 B -11 - E-W
15 Eugene Kales Joedy Patrick 147.76 47.36 B - 6 - N-S
16 Janet Gillie Doris Austin 137.04 43.92 B -16 - N-S
17 Marcia Trappen Naomi Weitzman 7 158.67 50.86 0.38Red B - 5 - N-S
Totals 2654.43
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 10 11 0 3- 1 3- 8 9 12 6- 6- 3- 3-
---- ---- ---- 510 570 -100 150 50 150 470 500 1100 250 250 150 150 ----
2> - 6 2- 6 6 2- 10 12 6 10 10 - 6
---- ---- ---- -100 130 100 130 130 100 150 630 130 150 150 -100 130 ----
3> 9- 9- 12 9- 0 5 6- 1 3- 2 9- 3- 6-
---- ---- ---- ---- 140 140 630 140 -630 -50 110 -300 -110 -150 140 -110 110
4> 11- 11- 10 2 8- 7 2 5 5 5 8- 2 0
---- ---- ---- ---- 200 200 170 -100 110 100 -100 -90 -90 -90 110 -100 -200
5> 9 9 9 9 1- 1- 9 5 9 9 1- 1- 4
100 ---- ---- ---- ---- 100 100 100 -400 -400 100 50 100 100 -400 -400 -150
6> - 6 11 4- 3 7- 11 4- 7- 11 9 2 -
-100 ---- ---- ---- ---- 460 920 430 400 490 920 430 490 920 800 170 -100
7> 0 3- 12 7 7 3- 11 3- 10 1 3- 7 9
-670 130 ---- ---- ---- ---- 630 140 140 130 600 130 180 100 130 140 150
8> 6 1- 6 9- 6 12 1- 1- 6 9- 11 6 1-
-450 -480 ---- ---- ---- ---- -450 -420 -450 300 -480 -480 -450 -420 50 -450 -480
9> 0 4- 6- 4- 9- 8 1- 11- 11- 3 1- 9- 6-
-630 -50 100 ---- ---- ---- ---- -50 200 140 -100 400 400 -90 -100 200 100
10> 10 5 8 0 11 1- 3 5 8 8 1- 5 12
-230 -630 -600 ---- ---- ---- ---- -690 -170 -680 -650 -630 -600 -600 -680 -630 300
11> 6 11 6 1- 11 1- 6 11 6 0 6 6 6
430 460 430 400 ---- ---- ---- ---- 460 400 430 460 430 180 430 430 430
12> 5 0 12 9- 5 9- 5 5 5 5 11 5 1
-140 -420 110 -110 ---- ---- ---- ---- -140 -110 -140 -140 -140 -140 50 -140 -170
13> 2.75 7.63 11.96 4.38 5.46 7.20 0.04 7.63 7.63 9.79 1.13 2.75 10.88
-300 -100 500 -200 -140 ---- ---- ---- ---- AVE+ -790 -100 -100 100 -730 -300 200
14> 3.29 10.88 8.71 3.29 3.29 7.20 11.96 3.29 3.29 3.29 7.63 3.29 9.79
-450 -130 -180 -450 -450 ---- ---- ---- ---- AVE+ 50 -450 -450 -450 -430 -450 -150
15> 4 4 7 1 9 10- 12 10- 7 1 1 7 4
-430 -430 -400 -460 -130 50 ---- ---- ---- ---- 670 50 -400 -460 -460 -400 -430
16> 9 2- 10- 2- 7- 2- 12 10- 7- 2- 2- 6 2-
200 150 400 150 180 150 ---- ---- ---- ---- 430 400 180 150 150 170 150
17> 3 8 5- 9- 1 5- 11 0 2 9- 12 5- 5-
490 800 510 1010 100 510 1020 ---- ---- ---- ---- -50 480 1010 1230 510 510
18> 6- 9- 6- - 6- - 2 9- 3- 6- 3- 12 11
50 100 50 -200 50 -200 -110 ---- ---- ---- ---- 100 -100 50 -100 150 120
19> 1 4- 7- 3 7- 4- 11 1 7- 7- 10 1 12
-710 -680 -620 -690 -620 -680 100 -710 ---- ---- ---- ---- -620 -620 -120 -710 300
20> 4- 4- 10 4- 10 1 10 8 12 0 4- 4- 4-
600 600 660 600 660 150 660 650 ---- ---- ---- ---- 690 -200 600 600 600
21> 9 4 4 9 11 4 9 12 4 4 4 0 4
-100 -200 -200 -100 630 -200 -100 660 -200 ---- ---- ---- ---- -200 -200 -300 -200
22> 7 0 7 7 7 7 7 7 1 7 7 7 7
200 -110 200 200 200 200 200 200 100 ---- ---- ---- ---- 200 200 200 200
23> 2- 9 11- 2- 2- 2- 9 6- 9 2- 6- 11- 2-
-140 100 200 -140 -140 -140 100 -110 100 -140 ---- ---- ---- ---- -110 200 -140
24> 5- 5- 11- 5- 10 5- 5- 5- 5- - 5- - 11-
-1020 -1020 -940 -1020 -1010 -1020 -1020 -1020 -1020 -1520 ---- ---- ---- -----1020 -1520 -940
25> 7 7 1- 7 12 7 1- 1- 7 7 1- 11 7
140 140 -50 140 420 140 -50 -50 140 140 -50 ---- ---- ---- ---- 170 140
26> 2 0 10 11 12 3- 8 3- 5- 1 8 8 5-
100 -110 400 500 650 140 200 140 170 -100 200 ---- ---- ---- ---- 200 170
27> 0 6 11- 1- 8 11- 4- 10 7 1- 9 3 4-
-530 -140 490 -450 100 490 -150 280 50 -450 110 -200 ---- ---- ---- ---- -150
28> 9- 2- 6 2- 2- 9- 9- 2- 9- 9- 2- 2- 9-
50 -400 -140 -400 -400 50 50 -400 50 50 -400 -400 ---- ---- ---- ---- 50
29> 5- 9- 9- 12 5- 1 5- 11 5- 5- 2 5- 0
-200 -130 -130 -100 -200 -600 -200 -110 -200 -200 -500 -200 -660 ---- ---- ---- ----
30> 4- 4- 11 4- 4- 4- 4- 11 4- 4- 4- 4- 11
480 480 980 480 480 480 480 980 480 480 480 480 980 ---- ---- ---- ----
31> 1 6 3 3 3 8 10- 10- 6 10- 10- 6 0
---- -300 -100 -200 -200 -200 50 110 110 -100 110 110 -100 -500 ---- ---- ----
32> 4- 2- 8- 8- 8- 0 4- 1 8- 12 8- 8- 2-
---- 990 980 1010 1010 1010 -50 990 510 1010 1510 1010 1010 980 ---- ---- ----
33> 6- 6- 6- 6- 6- 0 6- 6- 6- 6- 6- 6- 6-
---- ---- -450 -450 -450 -450 -450 -480 -450 -450 -450 -450 -450 -450 -450 ---- ----
34> 0 6 2 2 6 2 10 11- 6 6 6 11- 9
---- ---- -800 -430 -460 -460 -430 -460 -150 50 -430 -430 -430 50 -400 ---- ----
EVENT>NAOP Flight B |SESSION>First |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 17, 2006 |SANCTION>GP0609094 | 09/17/2006 17:02|EVENT CODE>NAPB
---------------------,-- ------------------- -------------,--- -----------------
CITY>E. Lansing |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>2000 |TOURN>District 12 NAOP Final
------------ --------- ------------------------- -------------------------------
PAIRS> 17 ,------------,------,---------,--------------,
-------------------------------------------------| Section | |Section | Next Session |
No Name Name | Rank|Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- --------------
1 L Coryell H Abrams 146.33 46.90 B - 2 - N-S
2 Jerry Stimpfle Robert Victor 1 184.09 59.00 2.66Gold B - 9 - E-W
3 Richard Radtke Kenneth Smith 148.84 47.71 B -12 - E-W
4 Brenda Fortunate Tyrus Fiebernitz 129.09 41.38 B -12 - N-S
5 Judith Euler John Euler 3 179.75 57.61 1.33Red B - 9 - N-S
6 Orrin Parmelee Sharon Jenness 126.92 40.68 B -14 - N-S
7 Janet Garthe Peter Bowman 2 180.00 57.69 1.86Red B -17 - N-S
8 Robert Boughton Duaine Benard 142.76 45.76 B -10 - N-S
9 Wes Burgar Paul Steffanni 5 179.00 57.37 0.53Red B - 1 - E-W
10 Stephen Kalstein Nancy Erwin 139.46 44.70 B - 4 - E-W
11 Nathan Banker Norm Bash 6 160.00 51.28 0.44Red B -15 - E-W
12 Thomas Overmire Marjorie Reade 140.84 45.14 B - 2 - E-W
13 Joseph Manhart Gerald Nehra 157.50 50.48 B - 4 - N-S
14 Suzanne Baker Vicki Neiberg 7 157.96 50.63 0.38Red B -15 - N-S
15 Art Andrewes James Pfromm 157.60 50.51 B -17 - E-W
16 Robert Chekaluk John Reed 140.01 44.88 B -14 - E-W
17 Anne Rockafield James Chen 4 179.50 57.53 0.93Red B - 1 - N-S
Totals 2649.65
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 8- 4 3 0 2 5- 1 5- 12 8- 8- 8- 11
---- -150 ---- -470 ---- -500 -----1100 -510 -250 -570 -250 100 -150 -150 -150 -50
2> 9- 2 0 6 11- 2 6 2 9- 11- 6 6 6
---- -100 ---- -150 ---- -630 ---- -130 100 -150 -130 -150 -100 100 -130 -130 -130
3> 12 7 5- 11 8- 2- 10 2- 2- 0 8- 2- 5-
630 ---- 50 ---- -110 ---- 300 ---- 110 -140 150 -140 -140 -630 110 -140 -110
4> 3- 5 10 7 7 - 7 - 3- 2 10 10 12
-110 ---- -100 ---- 100 ---- 90 ---- 90 -200 90 -200 -110 -170 100 100 200
5> 3 10- 3 7 3 3 3 10- 3 10- 3 8 10-
-100 400 ---- -100 ---- -50 ---- -100 ---- -100 -100 400 -100 400 -100 150 400
6> 11- 4- 1 7- 4- 1 6 3 1 10 7- 11- 9
100 -490 ---- -920 ---- -430 ---- -490 ---- -920 -460 -800 -920 -170 -430 100 -400
7> 8- 8- 1 8- 2 11 8- 0 5 5 3 5 12
-130 -130 -600 ---- -130 ---- -180 ---- -100 ---- -130 -630 -140 -140 -150 -140 670
8> 0 10- 10- 10- 6 2- 1 6 6 2- 10- 6 6
-300 480 480 ---- 480 ---- 450 ---- 420 ---- -50 450 450 420 480 450 450
9> 7- 10- 5- - - 9 10- 2- 7- 5- 2- 12 4
50 100 -100 -400 ---- -400 ---- 90 ---- 100 ---- -200 50 -100 -200 630 -140
10> 7 9 4 7 4 4 10- 7 12 0 1 2 10-
630 650 600 630 ---- 600 ---- 600 ---- 680 ---- 630 690 -300 170 230 680
11> 6 6 1 10- 6 12 6 6 6 1 6 10- 1
-430 -430 -460 -400 -430 ---- -180 ---- -430 ---- -430 ---- -430 -460 -430 -400 -460
12> 7 0 7 2- 7 7 1 7 11 7 7 2- 12
140 -110 140 110 140 ---- 140 ---- -50 ---- 140 ---- 170 140 140 110 420
13> 0.04 4.38 7.63 4.38 6.54 2.21 10.88 9.25 1.13 9.25 4.80 4.38 11.96
-500 100 200 100 140 -100 ---- 730 ---- 300 ---- -200 ---- 300 AVE- 100 790
14> 3.29 8.71 8.71 8.71 8.71 8.71 4.38 8.71 2.21 8.71 4.80 1.13 0.04
180 450 450 450 450 450 ---- 430 ---- 450 ---- 150 ---- 450 AVE- 130 -50
15> 1- 11 5 3 11 1- 11 5 8 8 8 0 5
-50 460 400 130 460 -50 460 ---- 400 ---- 430 ---- 430 ---- 430 -670 400
16> 1- 9- 4- 4- 9- 9- 9- 6 9- 3 9- 0 1-
-400 -150 -180 -180 -150 -150 -150 ---- -170 ---- -150 ---- -200 ---- -150 -430 -400
17> 2- 10 11 2- 6- 0 1 6- 6- 9 4 6- 12
-1010 -480 -100 -1010 -510 -1230 -1020 -510 ---- -510 ---- -490 ---- -800 ---- -510 50
18> 11- 8- 5- 5- 11- 8- 10 0 1 5- 2- 5- 2-
200 100 -50 -50 200 100 110 -150 ---- -120 ---- -50 ---- -100 ---- -50 -100
19> 4- 4- 4- 7- 2 1 11 11 0 11 7- 4- 9
620 620 620 680 120 -100 710 710 -300 ---- 710 ---- 680 ---- 620 ---- 690
20> 0 2 12 11 7- 2 7- 4 7- 7- 7- 2 7-
-690 -660 200 -150 -600 -660 -600 -650 -600 ---- -600 ---- -600 ---- -660 ---- -600
21> 1 8 8 8 3 12 0 8 8 3 8 8 3
-630 200 200 200 100 300 -660 200 200 100 ---- 200 ---- 200 ---- 100 ----
22> 5 5 5 5 5 5 5 5 11 5 12 5 5
-200 -200 -200 -200 -200 -200 -200 -200 -100 -200 ---- 110 ---- -200 ---- -200 ----
23> 9- 5- 3 - 5- 9- 3 9- 9- 3 - 9- 9-
---- 140 110 -100 -200 110 140 -100 140 140 -100 ---- -200 ---- 140 ---- 140
24> 6- 6- 6- 11- 6- - 6- 6- 11- 6- - 6- 2
---- 1020 1020 1020 1520 1020 940 1020 1020 1520 1020 ---- 940 ---- 1020 ---- 1010
25> 5 10- 1 10- 5 5 5 5 5 10- 10- 5 0
-140 ---- 50 -170 50 -140 -140 -140 -140 -140 50 50 ---- -140 ---- -420 ----
26> 8- 4 4 8- 6- 6- 10 11 12 4 2 1 0
-140 ---- -200 -200 -140 -170 -170 -100 100 110 -200 -400 ---- -500 ---- -650 ----
27> 7- 2 7- 5 12 10- 6 3 - 9 10- 4 -
---- 150 ---- -280 150 -50 530 450 140 -110 -490 200 450 ---- -100 ---- -490
28> 2- 9- 2- 2- 2- 2- 9- 9- 6 9- 9- 9- 2-
---- -50 ---- 400 -50 -50 -50 -50 400 400 140 400 400 ---- 400 ---- -50
29> 6- 1 6- 6- 6- 2- 10 2- 6- 0 12 6- 11
200 ---- 110 ---- 200 200 200 130 500 130 200 100 660 200 ---- 600 ----
30> 7- 1 7- 7- 7- 7- 7- 1 7- 7- 1 7- 7-
-480 ---- -980 ---- -480 -480 -480 -480 -480 -980 -480 -480 -980 -480 ---- -480 ----
31> 1- 1- 6 11 1- 6 1- 9 6 9 12 9 4
---- -110 ---- -110 ---- 100 300 -110 100 -110 200 100 200 500 200 ---- -50
32> 7- 11 3- 7- 0 9- 3- 3- 3- 3- 9- 3- 12
---- -990 ---- -510 -----1010 -990 -1510 -980 -1010 -1010 -1010 -1010 -980 -1010 ---- 50
33> 12 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5-
480 ---- 450 ---- 450 ---- 450 450 450 450 450 450 450 450 450 450 ----
34> 10 2 - 6 12 6 6 6 10 - 10 3 6
460 ---- 150 ---- -50 ---- 430 800 430 430 430 460 -50 460 400 430 ----
EVENT>NAOP Non-Life Master |SESSION>First |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 17, 2006 |SANCTION>GP0609094 | 09/17/2006 16:58|EVENT CODE>NAPC
---------------------,-- ------------------- -------------,--- -----------------
CITY>E. Lansing |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>NLM |TOURN>District 12 NAOP Final
------------ --------- ------------------------- -------------------------------
PAIRS> 13 ,------------,------,---------,--------------,
-------------------------------------------------| Section | |Section | Next Session |
No Name Name | Rank|Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- --------------
1 Cameron Shunta Renee Shunta 5 142.00 53.79 0.33Red C - 2 - E-W
2 Marian Vyverman Patricia Winstanley 104.50 39.58 C - 8 - N-S
3 Sylvia Schwark Judith Phillips 4 145.00 54.92 0.57Red C - 9 - N-S
4 Valerian D'Souza Eugenia D'Souza 105.50 39.96 C - 9 - E-W
5 Rita Fagan Gordon Fagan 3 153.00 57.95 0.82Red C -13 - N-S
6 Carolyn Mackaness Kate Pierce 135.00 51.14 C - 6 - N-S
7 James Potter William Gregg 1 175.00 66.29 1.63Red C - 4 - E-W
8 William De Mars Elaine De Mars 97.00 36.74 C - 5 - E-W
9 Sonia Manchek Margaret Creger 125.50 47.54 C - 2 - N-S
10 William Landrum Chris Wiggins 118.50 44.89 C - 7 - E-W
11 Phil Horwich Donald Power 2 159.00 60.23 1.14Red C -10 - E-W
12 Mary Beebe Linda Lutze 128.50 48.67 C - 3 - E-W
13 Sally Angelacos Jeff Mason 127.50 48.30 C - 1 - N-S
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2- 2- 2- 5 7- 10 6 7- 2- 11 9 0
---- -100 -100 -100 50 150 250 100 150 -100 500 200 -300
2> - 4 4 2 - 10 4 6- 8- 8- 11 6-
---- 100 130 130 120 100 170 130 140 150 150 300 140
3> 10 5 8 - 8 6 2 11 3- 8 - 3-
200 ---- 100 140 -110 140 110 -90 590 -50 140 -110 -50
4> 2 2 4- 9 0 10- 7 10- 2 4- 7 7
-100 ---- -100 -90 140 -200 200 100 200 -100 -90 100 100
5> 9- 1 3 3 7- 7- 0 3 9- 5 11 6
50 -460 ---- -400 -400 -130 -130 -500 -400 50 -300 100 -150
6> 7- 1 2- 7- 11 2- 0 4- 9 10 4- 6
520 170 ---- 400 520 990 400 -150 430 920 980 430 460
7> 4 4 9- 4 1- 9- 1- 8 6 11 0 7
140 140 200 ---- 140 130 200 130 180 150 630 -110 170
8> 5- 5- 5- 8- 11 1- 5- 8- 1- 1- 1- 10
-450 -450 -450 ---- -420 -50 -480 -450 -420 -480 -480 -480 -200
9> 4 2- 9 5- 9 11 0 7 5- 2- 1 9
-50 -100 140 100 ---- 140 300 -800 110 100 -100 -600 140
10> 4- 2 9 2 10 8 6- 4- 2 11 0 6-
-620 -630 -170 -630 ---- 100 -230 -600 -620 -630 200 -660 -600
11> 10- 1- 3 0 7 7 7 10- 7 1- 7 4
460 110 150 -50 430 ---- 430 430 460 430 110 430 400
12> 8 1- 8 1- 8 11 1- 1- 4- 4- 8 8
50 -170 50 -170 50 ---- 100 -170 -170 -140 -140 50 50
13> 5 7- 9 5 10- 7- 10- 0 1 5 2 3
-100 100 500 -100 600 100 ---- 600 -400 -300 -100 -170 -110
14> 10 4- 4- 11 4- 4- 9 4- 4- 4- 4- 0
-120 -450 -450 50 -450 -450 ---- -420 -450 -450 -450 -450 -460
15> 8 4 4 8 1 8 8 1 1 11 8 4
-400 -430 -430 -400 -460 -400 -400 ---- -460 -460 -150 -400 -430
16> 2- 6 2- 2- 2- 7- 9- 9- 2- 7- 2- 11
150 170 150 150 150 200 400 ---- 400 150 200 150 430
17> 2- 1 6 0 10 2- 6 6 9 6 6 11
490 480 510 460 990 490 510 510 ---- 520 510 510 1020
18> 3 8- 6- 0 11 1 5 10 3 6- 8- 3
50 120 100 -200 800 -120 90 200 ---- 50 100 120 50
19> 9- 8 3 9- 11 7 5 2 5 5 - -
200 100 -680 200 400 -260 -620 -710 -620 ---- -620 -1460 -1460
20> 8- 5 5 5 10- 1- 5 0 1- 5 10- 8-
630 600 600 600 660 150 600 -100 150 ---- 600 660 630
21> 8 4- 10 - 11 9 4- - 4- 4- 4- 4-
-100 -200 660 -300 750 130 -200 -300 -200 -200 ---- -200 -200
22> 1- 8 4 8 8 8 8 0 3 8 8 1-
-110 200 140 200 200 200 200 -130 -50 200 ---- 200 -110
23> 4 8- 11 4 8- 1 8- 1 1 8- 6 4
-110 100 200 -110 100 -140 100 -140 -140 100 -100 ---- -110
24> 3 3 10 3 7 6 8- 0 3 11 8- 3
-1020 -1020 -440 -1020 -920 -990 -520 -1520 -1020 100 -520 -----1020
25> 3 3 3 11 3 3 10 7 3 3 8- 8-
-50 -50 -50 420 -50 -50 400 140 -50 -50 170 170 ----
26> 8 11 9 4- 0 2- 2- 10 6- 1 6- 4-
620 1130 650 170 -300 140 140 800 200 100 200 170 ----
EVENT>NAOP Non-Life Master |SESSION>First |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 17, 2006 |SANCTION>GP0609094 | 09/17/2006 16:58|EVENT CODE>NAPC
---------------------,-- ------------------- -------------,--- -----------------
CITY>E. Lansing |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>NLM |TOURN>District 12 NAOP Final
------------ --------- ------------------------- -------------------------------
PAIRS> 13 ,------------,------,---------,--------------,
-------------------------------------------------| Section | |Section | Next Session |
No Name Name | Rank|Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- --------------
1 Joseph Shara Mary Shara 104.00 39.39 C -11 - N-S
2 Diane Dyla Joan Anderson 2 152.50 57.77 1.14Red C - 1 - E-W
3 Arun Desouza Jason Flinn 5 144.00 54.55 0.33Red C - 4 - N-S
4 John Oldham Laurent Fournier 125.50 47.54 C - 8 - E-W
5 Ellen Silverest Cheryl Kreger 141.50 53.60 C - 7 - N-S
6 Joann Seagly Dolly Brogger 1 155.50 58.90 1.63Red C - 3 - N-S
7 Jane Holman Mary Fisher 130.00 49.24 C - 5 - N-S
8 Phyllis Nygaard Cathy Johnson 93.50 35.42 C -13 - E-W
9 Donald Sutton Edward Spaans 104.50 39.58 C -12 - N-S
10 Lou Adams Harold Hall 135.00 51.14 C -11 - E-W
11 Fran Peikert Michael Peikert 3 150.50 57.01 0.82Red C -12 - E-W
12 Sharad Joshi Shobhana Joshi 4 149.00 56.44 0.57Red C - 6 - E-W
13 Theodore Colthorp Terri Johnson 130.50 49.43 C -10 - N-S
Totals 1716.00
**PAIRS**
