EVENT>Saturday Aft Open Pairs  |SESSION>Only         |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 3, 2006       |SANCTION>S0606066  | 06/03/2006 17:12|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Kalamazoo       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Kalamazoo Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cameron Shunta         Renee Shunta             C   5     2     2   |   2     1     1    170.00  54.49  2.21(OB)

2 Jacqueline Stickney    Valerie Roberts          B   .     .     .   |   .     .     .    156.50  50.16

3 Robert Houtrow         Lowell Seyburn           A   2     .     .   |   1     .     .    195.50  62.66  3.13(OA)

4 Allan Becker           Patricia Becker          B   .     6     .   |   5     3     .    165.50  53.04  0.74(SB)

5 Wayne Carpenter        Laverne Niksch           C   .     .     3   |   .     .     2    157.50  50.48  0.91(OC)

6 Fran Peikert           Nora Oconner Wade        C   .     .     4   |   .     .     .    150.00  48.08  0.68(OC)

7 Adele Gudes            Beverly Kruger           B   .     .     .   |   .     .     .    152.00  48.72

8 David Shafer           John Stephani            C   .     .     .   |   .     .     .    130.00  41.67

9 John Molt Jr           Joanne Molt              A   6     .     .   |   3     .     .    169.00  54.17  1.04(SA)

10 Steve Sears            Jean Toivainen           A   .     .     .   |   .     .     .    143.50  45.99

11 Jane Holman            Mary Fisher              C   .     .     .   |   .     .     .    116.50  37.34

12 Cecil Henry            Mary Ann Henry           B   .     5     .   |   4     2     .    166.50  53.37  1.03(SB)

13 Gail Nangle            Irene Kent               B   .     .     .   |   .     5     .    158.00  50.64  0.29(SB)

14 Darryl Harrison        David Pingel             B   .     .     .   |   .     .     .    151.00  48.40

15 Grant Van Horne        Jacob Schuurman          B   .     .     .   |   6     4     .    158.50  50.80  0.51(SB)


                                          Totals                                           2340.00


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>          10-    6-    6-   10-   12     0     4-    4-    8-    2     2     8-    2
         ----  140   100   100   140   150  -100    50    50   110   -50   -50   110   -50   ----

   2>           8     8    11-    2-    4-    1     8     2-    8    11-    8     0     4-
         ---- -110  -110   100  -140  -130  -170  -110  -140  -110   100  -110  -400  -130   ----

   3>                 5     8-   11-    5    11-    8-    0     8-    2     5     2     8-    2
         ----  ----  170   200   450   170   450   200  -140   200   100   170   100   200   100

   4>                 6     9-    9-   12     6     3     9-    4     6     1     1     1     9-
         ----  ----  100   200   200   300   100   -90   200  PASS   100  -170  -170  -170   200

   5>     4-                4-    8    10-    1     2    10-    4-    4-   10-    0    10-    7
        -420   ----  ---- -420  -230  -200  -450  -430  -200  -420  -420  -200  -480  -200  -300

   6>     3                 9-    9-    6     3     9-    1     6     0     6    12     3     9-
        -620   ----  ---- -300  -300  -600  -620  -300  -650  -600  -950  -600  -100  -620  -300

   7>     9     9                 9     5     9     2     9     9     3-    9     3-    1     0
         680   680   ----  ----  680   650   680   200   680   680   230   680   230   170  -140

   8>     9     4                 4    11-   11-    4     4     4    10     4     4     4     4
         140   -50   ----  ----  -50   420   420   -50   -50   -50   170   -50   -50   -50   -50

   9>     5     8-    8-                2-    4     0     2-    8-    8-    1     8-    8-   12
         -50   100   100   ----  ---- -140  -100  -600  -140   100   100  -150   100   100   200

  10>    11      -    4-                2     7-    7-    4-    9     4-   11    11      -    4-
         100  -200  -140   ----  ---- -170  -110  -110  -140  -100  -140   100   100  -200  -140

  11>     2     6    12    10-                0     4     8-    4     1    10-    8-    4     7
        -450  -400   150    50   ----  ---- -500  -420  -100  -420  -460    50  -100  -420  -170

  12>    10    10     5-   10                 5-    5-    2-   10     2-     -     -    5-   10
          50    50  -460    50   ----  ---- -460  -460  -490    50  -490  -990  -990  -460    50

  13>    10-   10-   12     2     5                 5     8-    1     5     5     8-    5     0
         -90   -90   100  -140  -130   ----  ---- -130  -110  -170  -130  -130  -110  -130  -660

  14>      -    9    12      -    6                 6    10     6     2     6     3    11     6
         -50   170   450   -50   140   ----  ----  140   200   140   110   140   120   300   140

  15>     2     0    12     8     8     8                 8     1     3-    8     8     8     3-
         630  -100  1660   680   680   680   ----  ----  680   110   650   680   680   680   650

  16>     3     3     8-    3     8-   11                12     0     6-    3     3     6-   10
         -90   -90   100   -90   100   200   ----  ----  300  -110   -50   -90   -90   -50   110

  17>     8-    6-    6-   10-    1     3     4                 1     1     5    12     8-   10-
         120   110   110   150  -140  -110   -50   ----  ---- -140  -140    90   180   120   150

  18>     8     8    12     2-    2-    2-    8                 2-   11     8     8     2-    2-
        -420  -420   100  -450  -450  -450  -420   ----  ---- -450    50  -420  -420  -450  -450

  19>    10-    7-    3-   12     1     3-    7-    7-                1    10-    5     7-    1
         -50  -100  -500   550  -620  -500  -100  -100   ----  ---- -620   -50  -170  -100  -620

  20>     9-    4     0     9-    1     2     4     6-                4     9-    9-   12     6-
         170  -100  -910   170  -710  -130  -100   140   ----  ---- -100   170   170   790   140

  21>    11-   11-    8-    8-    2-    2-    4      -     -                8-    8-    5     6
        2140  2140  1390  1390   640   640   660   500   500   ----  ---- 1390  1390   800  1370

  22>     6     2-    2-    2-    9     0     6     6     9                11     2-   12     9
          80   -50   -50   -50   110  -150    80    80   110   ----  ----  200   -50   300   110

  23>     1     4    12     4     4     1     8    10     8     1                11     6     8
        -660  -630  -120  -630  -630  -660  -170  -150  -170  -660   ----  ---- -140  -180  -170

  24>     5     1     1     1     9-    9-    9-    9-    5    12                 5     5     5
         100    50    50    50   150   150   150   150   100   200   ----  ----  100   100   100

  25>    10     5-    5-    9    11     5-   12     5-    1     8     1                 1     3
        -200  -650  -650  -230  -110  -650   100  -650  -680  -600  -680   ----  ---- -680  -660

  26>     8     2     8     8      -    8     3      -   12     4     8                 8     8
         100  -600   100   100  -630   100  -500  -630   300  -120   100   ----  ----  100   100

  27>    12     6     6     0     6     6     6     6    11     6     1     6                 6
          50  -420  -420  -800  -420  -420  -420  -420  -170  -420  -430  -420   ----  ---- -420

  28>     8     8     8     8     3    12     3     1     8     0     8     3                 8
         650   650   650   650   200  1100   200   170   650  -100   650   200   ----  ----  650

  29>     2-    5    11     0     8-    2-   11     6-    6-   11     2-    8-    2-
         680   690  1460   620  1430   680  1460   710   710  1460   680  1430   680   ----  ----

  30>     0     6    10-    6     6     2     6     1    10-    6     6     6    12
        -800    50   100    50    50  -420    50  -450   100    50    50    50   150   ----  ----









EVENT>Saturday Aft Open Pairs  |SESSION>Only         |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 3, 2006       |SANCTION>S0606066  | 06/03/2006 17:12|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Kalamazoo       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Kalamazoo Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Diane Schafer          Margaret Stolz           C   .     .     .   |   .     .     .    132.00  42.31

2 Gerald Avery           Stanley Stolz            B   .    3/4    .   |  4/5   2/3    .    167.50  53.69  1.45(OB)

3 John Koschik           Dennis Carman            A   3     .     .   |   2     .     .    191.50  61.38  2.35(OA)

4 Mahesh Jariwala        Visho Sharma             B   .     .     .   |   .     .     .    153.00  49.04

5 Morris Walchle         Emory Jeffers            C   .     .     .   |   .     .     2    143.50  45.99  0.57(SC)

6 Mary Lou Schaffer      Freda Mills              C   .     .     .   |   .     .     .    132.50  42.47

7 Joan Young             Orrin Parmelee           B   .     .     .   |   .     4     .    163.00  52.24  0.51(SB)

8 Melvin Waisanen        Frederick Sill           C   .     .     .   |   .     .     .    123.00  39.42

9 Donald Jones           Allen Schwenk            A   .     .     .   |   6     .     .    166.50  53.37  0.35(SA)

10 James McElroy          Chris Pavlides           B   .     .     .   |   .     5     .    160.00  51.28  0.29(SB)

11 Eileen Mischler        Barbara Harris           C   4     1     1   |   3     1     1    174.00  55.77  2.95(OB)

12 Sally Spalsbury        Patricia Stephenson      B   .     .     .   |   .     .     .    129.50  41.51

13 Albert Guilford        Barry Swartwout          A   1     .     .   |   1     .     .    201.50  64.58  4.17(OA)

14 William Kelser         Larry Simon              B   .    3/4    .   |  4/5   2/3    .    167.50  53.69  1.45(OB)

15 Arman Hartung          Genadiy Hirscht          B   .     .     .   |   .     .     .    135.00  43.27


                                          Totals                                           2340.00


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>           7-          7-    1-    3-    5-   10     5-   10     1-    3-    0    10    12
         ----  -50   ----  -50  -140  -110  -100    50  -100    50  -140  -110  -150    50   100

   2>           4           9-    4     4     4      -     -    4     9-   12     7-    7-   11
         ----  110   ----  140   110   110   110  -100  -100   110   140   400   130   130   170

   3>     3-         12           3-    7    10     3-    7      -   10     7     3-     -   10
        -200   ----  140   ---- -200  -170  -100  -200  -170  -450  -100  -170  -200  -450  -100

   4>     9           2-          8     6     6     2-   11     2-   11     0    11     6     2-
          90   ---- -200   ---- PASS  -100  -100  -200   170  -200   170  -300   170  -100  -200

   5>     7-    1-          7-          7-    7-    1-    4    12     1-    1-   11     5    10
         420   200   ----  420   ----  420   420   200   230   480   200   200   450   300   430

   6>     9    11           6          12     2-    6     2-    0     6     9     9     2-    2-
         620   650   ----  600   ----  950   300   600   300   100   600   620   620   300   300

   7>     3     3     3           8-          3     3     8-    7    11     3    12    10     3
        -680  -680  -680   ---- -230   ---- -680  -680  -230  -650  -170  -680   140  -200  -680

   8>     8     8     8           2           8     8     8      -    8      -    8     8     3
          50    50    50   ---- -170   ----   50    50    50  -420    50  -420    50    50  -140

   9>     3-    3-    3-    3-         11           3-    9-    3-    8     0    12     7     9-
        -100  -100  -100  -100   ----  150   ---- -100   140  -100   100  -200   600    50   140

  10>    11-    3     7-    7-          1           1    10    11-    4-    7-    4-    1     7-
         200   100   140   140   ---- -100   ---- -100   170   200   110   140   110  -100   140

  11>     8     0    11     1-    1-          3-          8    12     5     8    10     3-    6
         420  -150   460   -50   -50   ----  100   ----  420   500   170   420   450   100   400

  12>     2     6-    9-    2    11-         11-          6-    6-    2     6-    2     9-    2
         -50   460   490   -50   990   ----  990   ----  460   460   -50   460   -50   490   -50

  13>     0     7    10     7     7     3-          7          12     7     1-    3-    1-   11
        -100   130   140   130   130   110   ----  130   ----  660   130    90   110    90   170

  14>     0    10    11-    6     6     9           1           6     6    11-    2     3     6
        -450  -110    50  -140  -140  -120   ---- -300   ---- -140  -140    50  -200  -170  -140

  15>     8-    4     4     4     4     4     4           8-         10     4    12    11     0
        -650  -680  -680  -680  -680  -680  -680   ---- -650   ---- -630  -680   100  -110 -1660

  16>     5-    9     9     3-    9     1     5-          2           9     0     9    12     3-
          50    90    90  -100    90  -200    50   ---- -110   ----   90  -300    90   110  -100

  17>     1-    7    11     0     9     3-    8     1-          3-          5-   11     5-   11
        -150   -90   140  -180   110  -120    50  -150   ---- -120   ---- -110   140  -110   140

  18>     9-    4     9-    4     9-    9-    4     9-          4           4     9-    0     1
         450   420   450   420   450   450   420   450   ----  420   ----  420   450  -100   -50

  19>     1-   11     7     8-    4-    4-   11     4-    1-          4-          8-   11     0
          50   620   170   500   100   100   620   100    50   ----  100   ----  500   620  -550

  20>     2-   11     2-   10     0     8     5-    5-    2-          8          12     8     2-
        -170   710  -170   130  -790   100  -140  -140  -170   ----  100   ----  910   100  -170

  21>     9-    3-    9-    7     8     6    11-     -   11-     -          3-          3-    3-
        -640 -1390  -640  -800  -660 -1370  -500 -2140  -500 -2140   -----1390   -----1390 -1390

  22>     3     9-   12     0     6     3     6     6     3     9-          9-          9-    1
        -110    50   150  -300   -80  -110   -80   -80  -110    50   ----   50   ----   50  -200

  23>     1    11     6     4     4     2    11     4     8    11     0           8           8
         140   660   180   170   170   150   660   170   630   660   120   ----  630   ----  630

  24>     7     2-    7     2-    7     2-    7     7    11     0    11          11           2-
        -100  -150  -100  -150  -100  -150  -100  -100   -50  -200   -50   ----  -50   ---- -150

  25>     6-   11     0     9     6-    2    11     6-    4     6-   11     3           1
         650   680  -100   660   650   200   680   650   600   650   680   230   ----  110   ----

  26>     4     4     9     4    11-    4     0    10     8     4     4     4          11-
        -100  -100   500  -100   630  -100  -300   600   120  -100  -100  -100   ----  630   ----

  27>           6     6     6     0     1     6     6     6    11    12     6     6           6
         ----  420   420   420   -50   170   420   420   420   430   800   420   420   ----  420

  28>           9     4    11     4     4     4    12     4     4     4     9     9           0
         ---- -200  -650  -170  -650  -650  -650   100  -650  -650  -650  -200  -200   -----1100

  29>     1           5-    9-    5-    7     1     1     9-   12     3-    3-    9-    9-
       -1460   ---- -710  -680  -710  -690 -1460 -1460  -680  -620 -1430 -1430  -680  -680   ----

  30>     6          11    12     1-    6     6     1-    6     6     6     6     0    10
         -50   ----  450   800  -100   -50   -50  -100   -50   -50   -50   -50  -150   420   ----






EVENT>Saturday Eve Open Pairs  |SESSION>Only         |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 3, 2006       |SANCTION>S0606066  | 06/03/2006 22:38|EVENT CODE>0302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Kalamazoo       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Kalamazoo Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cecil Henry            Mary Ann Henry           B   .     .     .   |   .     .     .     91.00  42.13

2 Cameron Shunta         Renee Shunta             C   4     2     1   |   2     1     1    121.00  56.02  1.81(OB)

3 Lowell Seyburn         Robert Houtrow           A   1     .     .   |   1     .     .    125.50  58.10  3.50(OA)

4 Linda Hartman          Marian Gilbert           C   .     .     .   |   .     .     .     99.50  46.06

5 Allan Becker           Patricia Becker          B   .     .     .   |   .     3     .    108.00  50.00  0.61(SB)

6 Orrin Parmelee         Joan Young               B   .     .     .   |   .     .     .     88.00  40.74

7 Donald Jones           Allen Schwenk            A  5/7    .     .   |  3/4    .     .    120.50  55.79  0.85(OA)

8 Adele Gudes            Beverly Kruger           B   .     .     .   |   .     .     .     98.50  45.60

9 Judith Euler           John Euler               B  5/7    3     .   |  3/4    2     .    120.50  55.79  1.36(OB)

10 Morris Walchle         Emory Jeffers            C   .     .     .   |   .     .     .     97.00  44.91

11 Jeanine Dow            C Arthur Nevins          A   .     .     .   |   .     .     .    118.50  54.86


                                          Totals                                           1188.00


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>            -    5-     -    5-    2     5-    5-    5-    5-
         ----  -50    90   -50    90    50    90    90    90    90   ----

   2>           0     4     6     1     2     7-    4     7-    4
         ---- -500  -100    50  -150  -110   100  -100   100  -100   ----

   3>           8     5     5     5      -    2     5     5      -
         ----  200   110   110   110  -120   100   110   110  -120   ----

   4>                 4     8     4      -    4     4     4      -    7
         ----  ----  110   300   110  -100   110   110   110  -100   150

   5>                 0     7-    3-    3-    3-    3-    3-    3-    7-
         ----  ----  600   660   630   630   630   630   630   630   660

   6>                 5     3     6-    3     8      -    3      -    6-
         ----  ----   90   -50   130   -50   150  -300   -50  -300   130

   7>      -                2     6-    8     4     6-     -    4     4
        -100   ----  ----  120   630   800   600   630  -100   600   600

   8>     4-                6     2     2     0     4-    8     2     7
         -50   ----  ----   50  -100  -100  -110   -50   150  -100   110

   9>     2                 0     5     2     8     5     5     7     2
         100   ----  ---- -600   200   100   400   200   200   300   100

  10>     1-    0                 4-    4-    7-    1-    7-    4-    4-
        -100  -200   ----  ----  140   140   620  -100   620   140   140

  11>     3     6                 6     6     6     1-    0     6     1-
         430   450   ----  ----  450   450   450   420   300   450   420

  12>     7     7                 3-    3-    7     3-    3-    0     1
          50    50   ----  ---- PASS  PASS    50  PASS  PASS  -400   -90

  13>     0     6     2                 6     6     6     2     2     6
        -200   650   620   ----  ----  650   650   650   620   620   650

  14>     0     3     5                 1-    7-    1-    7-    5     5
        -500  -200  -170   ----  ---- -420  -100  -420  -100  -170  -170

  15>      -    4     6-                6-     -    4     4     2     8
        -200  -140    50   ----  ----   50  -200  -140  -140  -170   160

  16>     7     4      -    5-                 -    8     3     2     5-
         110    90  -110   100   ----  ---- -110   200   -50   -90   100

  17>     0     5-    5-    5-                8     3     1     5-    2
         -50   420   420   420   ----  ----  450   170   110   420   140

  18>     3-    6     7     3-                3-    0     8     3-    1
         150   600   630   150   ----  ----  150  -200   670   150  PASS

  19>     3     3     7     0     6                 3     8     3     3
         -50   -50   200  -300    90   ----  ----  -50   800   -50   -50

  20>     3-    3-    0     3-    7-                3-    3-    7-    3-
          90    90  -100    90   110   ----  ----   90    90   110    90

  21>     3-    7-    3-    7-    0                 3-    3-    3-    3-
         140   170   140   170  -100   ----  ----  140   140   140   140

  22>     3     7     6     3     0     3                 3     3     8
        -600  -100  -300  -600  -690  -600   ----  ---- -600  -600   -50

  23>     0     4     7-    1     4     4                 4     4     7-
        -100   650   680   620   650   650   ----  ----  650   650   680

  24>     4-    3     8      -    6-     -                6-    2     4-
         120    90   430   -50   400   -50   ----  ----  400    50   120

  25>     7     3     3     3     3     3     0                 7     7
         200   110   110   110   110   110   100   ----  ----  200   200

  26>     4-    7     8     1     4-    1     1                 4-    4-
        -170  PASS   620  -620  -170  -620  -620   ----  ---- -170  -170

  27>     6     7-    4-    1-    3     0     7-                4-    1-
          90   100   -50  -110  -100  -140   100   ----  ----  -50  -110

  28>     4     6     6     2     0     6     2     8                 2
          50   100   100  -110  -140   100  -110   130   ----  ---- -110

  29>     6-    5     6-    8     2     2     2     2                 2
         110  PASS   110   150  -100  -100  -100  -100   ----  ---- -100

  30>     3     6-     -    5     8     6-     -    3                 3
          50   300  -470   120   590   300  -470    50   ----  ----   50

  31>     0     4-    6     1-    3     1-    7-    4-    7-
        -140    50   100  -110  -100  -110   110    50   110   ----  ----

  32>     7     3     5     7     7     3     3     1     0
         200   130   150   200   200   130   130   110   100   ----  ----

  33>     6      -    4     2-     -    6     8     2-    6
         130  -100   110   -50  -100   130   150   -50   130   ----  ----









EVENT>Saturday Eve Open Pairs  |SESSION>Only         |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 3, 2006       |SANCTION>S0606066  | 06/03/2006 22:38|EVENT CODE>0302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Kalamazoo       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Kalamazoo Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Genadiy Hirscht        Arman Hartung            B   .     4     .   |   4     2     .    117.50  54.40  1.02(OB)

2 Wayne Carpenter        Laverne Niksch           C   .     5     2   |   .     3     1    116.50  53.94  1.06(OC)

3 John Koschik           Dennis Carman            A  5/7    .     .   |   3     .     .    120.50  55.79  0.88(SA)

4 John Stephani          David Shafer             C   .     .     .   |   .     .     .     92.00  42.59

5 James McElroy          Chris Pavlides           B   .     .     .   |   .     .     .    108.00  50.00

6 William Kelser         Larry Simon              B  2/3    1     .   |  1/2    1     .    122.50  56.71  2.41(OB)

7 Albert Guilford        Barry Swartwout          A  2/3    .     .   |  1/2    .     .    122.50  56.71  2.30(OA)

8 Darryl Harrison        David Pingel             B   .     .     .   |   .     .     .     78.00  36.11

9 John Molt Jr           Joanne Molt              A   .     .     .   |   .     .     .    114.50  53.01

10 Melvin Waisanen        Frederick Sill           C   .     .     .   |   .     .     .    112.00  51.85

11 Jean Toivainen         Donald Power             B   .     .     .   |   .     .     .     84.00  38.89


                                          Totals                                           1188.00


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           6           2-    7-    2-    2-    2-    7-    2-    2-
         ----  -50   ----  -90    50   -90   -90   -90    50   -90   -90

   2>           6            -    8     4     4      -    2     4     7
         ----  110   ---- -100   500   100   100  -100   -50   100   150

   3>           7-          6     0     3     3     3     3     7-    3
         ----  120   ---- -100  -200  -110  -110  -110  -110   120  -110

   4>     7-          4           4     4     4     0     7-    4     1
         100   ---- -110   ---- -110  -110  -110  -300   100  -110  -150

   5>     4-          4-          4-    8     4-     -    4-    4-     -
        -630   ---- -630   ---- -630  -600  -630  -660  -630  -630  -660

   6>     5           0           7-    3     5     5     7-    1-    1-
          50   ---- -150   ----  300   -90    50    50   300  -130  -130

   7>     7-    4           1-          7-    6     4     1-    4     0
         100  -600   ---- -630   ----  100  -120  -600  -630  -600  -800

   8>     3-    8           3-          0     2     6     6     1     6
          50   110   ----   50   ---- -150   -50   100   100  -110   100

   9>     6     0           3           3     8     1     3     6     6
        -100  -400   ---- -200   ---- -200   600  -300  -200  -100  -100

  10>      -    8     6-           -          3-    3-    3-    3-    6-
        -620   200   100   ---- -620   ---- -140  -140  -140  -140   100

  11>     2     2     6-          8           2     2     6-    2     5
        -450  -450  -420   ---- -300   ---- -450  -450  -420  -450  -430

  12>     1     1     4-          4-          8     4-    7     4-    1
         -50   -50  PASS   ---- PASS   ----  400  PASS    90  PASS   -50

  13>     2     2     6     6           6           2     2     8     2
        -650  -650  -620  -620   ---- -620   ---- -650  -650   200  -650

  14>     5     6-    3      -          3           3     6-    8      -
         200   420   170   100   ----  170   ----  170   420   500   100

  15>     4     4     1-    4           6           0     1-    7-    7-
         140   140   -50   140   ----  170   ---- -160   -50   200   200

  16>     0     7-    5     2-    6           2-          1     7-    4
        -200   110    50  -100    90   ---- -100   ---- -110   110   -90

  17>     5     2-    7     2-    2-          6           8     0     2-
        -170  -420  -110  -420  -420   ---- -140   ----   50  -450  -420

  18>     8     1     0     4-    4-          7           4-    4-    2
         200  -630  -670  -150  -150   ---- PASS   ---- -150  -150  -600

  19>     1     0     8     5     2     5           5           5     5
        -200  -800   300    50   -90    50   ----   50   ----   50    50

  20>     8     4-    4-     -     -    4-          4-          4-    4-
         100   -90   -90  -110  -110   -90   ----  -90   ----  -90   -90

  21>     4-    4-     -    4-    8     4-          4-           -    4-
        -140  -140  -170  -140   100  -140   ---- -140   ---- -170  -140

  22>     5     5     5     8     0     5     5           1           2
         600   600   600   690    50   600   600   ----  100   ----  300

  23>     4     7     4     4      -    4     8           4            -
        -650  -620  -650  -650  -680  -650   100   ---- -650   ---- -680

  24>     1-    7-    6     1-    3-    7-    3-          5           0
        -400    50   -50  -400  -120    50  -120   ----  -90   ---- -430

  25>     5     1     5     1     5     1     8     5           5
        -110  -200  -110  -200  -110  -200  -100  -110   ---- -110   ----

  26>     7     3-    3-    3-    7     3-    7     1           0
         620   170   170   170   620   170   620  PASS   ---- -620   ----

  27>     6-    3-    5     6-    8     2      -     -          3-
         110    50   100   110   140   -90  -100  -100   ----   50   ----

  28>           8     6     2     4     6     2     0     2           6
         ----  140   110  -100   -50   110  -100  -130  -100   ----  110

  29>           6     6     6     1-    6     3     6     1-          0
         ----  100   100   100  -110   100  PASS   100  -110   ---- -150

  30>           0     5     1-    5     7-    1-    5     7-          3
         ---- -590   -50  -300   -50   470  -300   -50   470   ---- -120

  31>     5           6-    8      -    3-    3-    2      -    6-
         100   ----  110   140  -110   -50   -50  -100  -110   110   ----

  32>     1           5     1     5     5     7     3     8     1
        -200   ---- -130  -200  -130  -130  -110  -150  -100  -200   ----

  33>     7-          2     2     0     7-    5-    4     2     5-
         100   ---- -130  -130  -150   100    50  -110  -130    50   ----