Grand Rapids Regional

Grand Rapids
Aug 7-13, 2006


Thursday AM Side Game 2 Of 4 Session

Section J

A B C Names Score
1
1
1
Janet Etienne, Durand MI; Evelyn Lynch, Dewitt MI 58.75%
2
2
2
Joan Harkness - Mary Lou Schaffer, East Lansing MI 55.00%
3


Jonathan Fleischmann, Bloomfield MI; Cameron Shunta, Grand Haven MI 52.50%

Thursday Aft Side Game 3rd of 5 Session

Section J North-South

A B C Names Score
1
1
1
Clayton Rowland, Portage MI; Rosalie Philipp, Kalamazoo MI 58.20%
2
2
2
Thomas Deane Jr - Alexander Grant, Grand Rapids MI 57.04%
3
3

George Brandt, Palatine IL; Elizabeth Sibbach, Hoffman Estates IL 54.50%
4


Jim Goodman, Redford MI; Charles Schultz, La Porte IN 53.04%
5
4

Cora Linabury, Grand Rapids MI; Ruth Hamstra, Ada MI 52.46%

Section J East-West

A B C Names Score
1
1

Michael Curley - Donald Sutton, Grand Rapids MI 62.40%
2
2
1
Ken Cornelius - Mary Cornelius, Ann Arbor MI 60.45%
3
3

Paul Radgens - Joyce Radgens, Harbor Springs MI 54.64%
4


Charles French, Grand Rapids MI; Helen Ward, Melbourne FL 53.11%
5
4

Erma Warden, Grand Rapids MI; Fran Voreis, Grandville MI 50.15%
EVENT>Thursday Aft Side Game   |SESSION>3rd of 5     |SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 10, 2006    |SANCTION>R0608023  | 08/10/2006 16:34|EVENT CODE>SGSA
---------------------,-- ------------------- -------------,--- -----------------
CITY>Grand Rapids    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/500/200   |TOURN>Grand Rapids Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susie Carney           Jayne Ewigleben          A   .     .     .   |   .     .     .    105.73  48.95

2 Louise Connell         Mary Jean Brooks         B   .     .     .   |   .     .     .     77.09  35.69

3 Cora Linabury          Ruth Hamstra             C   .     .     .   |   5     4     .    113.32  52.46  0.50Red

4 Annette Vogelsang      Diane Broomberg          A   .     .     .   |   .     .     .    110.34  51.08

5 Peter Patterson        Sarah Knapp              C   .     .     .   |   .     .     .     96.75  44.79

6 Norma Basner           Donna McGill             C   .     .     .   |   .     .     .     99.38  46.01

7 Thomas Deane Jr        Alexander Grant          C   4     4     3   |   2     2     2    123.21  57.04  1.44Red

8 George Brandt          Elizabeth Sibbach        B   6     .     .   |   3     3     .    117.73  54.50  1.03Red

9 Jim Goodman            Charles Schultz          A   .     .     .   |   4     .     .    114.57  53.04  0.72Red

10 Tip Conrad             Arlene Lange             B   .     .     .   |   .     .     .    104.27  48.27

11 Francyne Edwards       Ginger Ackerman          B   .     .     .   |   .     .     .    109.32  50.61

12 Clayton Rowland        Rosalie Philipp          C   3     3     2   |   1     1     1    125.72  58.20  2.05***


                                          Totals                                           1297.43

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                     2.31  2.31  2.31  6.25  2.31  6.25  2.31  7.94
         ----  ----  ---- -430  -430  -430    50  -430    50  -430   100   ----

   2>                     3.44  3.44  3.44  0.06  3.44  7.94  3.44  6.81
         ----  ----  ---- -110  -110  -110  -140  -110    50  -110  -100   ----

   3>                     5.69  2.88  0.06  7.38  7.38  4.56  2.88  1.19
         ----  ----  ----  210   150   -50   400   400   180   150   120   ----

   4>   5.69                    0.06  1.75        5.69  5.69  5.69  1.75  5.69
         650   ----  ----  ----  200   620   ----  650   650   650   620   650

   5>   6.81                    0.63  6.81        0.63  3.44  3.44  3.44  6.81
        -140   ----  ----  ---- -420  -140   ---- -420  -170  -170  -170  -140

   6>   0.06                    7.94    4           4   2.31  1.19  6.81  5.69
        -600   ----  ----  ----  -80  -130   ---- -130  -200  -500   -90  -110

   7>         0.06                    1.19    4     4   7.94    4   6.81    4
         ---- -300   ----  ----  ---- -100  PASS  PASS   140  PASS   100  PASS

   8>         0.06                    1.19  3.44  3.44  3.44  7.94  6.25  6.25
         ---- -150   ----  ----  ---- -120  -100  -100  -100    50   -90   -90

   9>         1.19                    6.25  7.94  1.19  4.56  6.25  1.19  3.44
         ---- -130   ----  ----  ----  110   200  -130   100   110  -130    90

  10>   4.56  0.06  4.56                    6.81        1.75  4.56  1.75  7.94
        -140  -500  -140   ----  ----  ---- -110   ---- -170  -140  -170   100

  11>   7.94  2.31  5.69                    2.31        0.06  2.31  4.56  6.81
         420  -150   -50   ----  ----  ---- -150   ---- -200  -150  -100   400

  12>   4.56  0.63  6.81                    0.63        3.44  5.69  7.94  2.31
         100  -140   200   ----  ----  ---- -140   ----   50   130   300  -100

  13>   2.31        5.13  7.94                    2.31  6.81  0.06  5.13  2.31
        -650   ---- -620  -180   ----  ----  ---- -650  -200  -680  -620  -650

  14>   5.13        2.31  2.31                    7.38  5.13  2.31  0.06  7.38
        -180   ---- -400  -400   ----  ----  ---- -150  -180  -400  -430  -150

  15>   4.56        1.19  1.19                    7.38  7.38  3.44  1.19  5.69
         120   ---- -100  -100   ----  ----  ----  150   150   110  -100   140

  16>   4.56  6.81  3.44  0.63  6.81                          0.63  6.81  2.31
        -140   100  -170  -620   100   ----  ----  ----  ---- -620   100  -200

  17>   0.63  6.25  2.31    4   7.94                            4   0.63  6.25
        -100   110   -90   -50   150   ----  ----  ----  ----  -50  -100   110

  18>         0.14  7.86    4     4                             4     4     4
          NP  -480    50  -450  -450   ----  ----  ----  ---- -450  -450  -450

  19>   1.19  6.81        7.94  4.56  2.31                    4.56  4.56  0.06
        -150   140   ----  170   100  -100   ----  ----  ----  100   100  -620

  20>   3.44  7.94        0.06  3.44  3.44                    3.44  6.81  3.44
         120   150   ---- -200   120   120   ----  ----  ----  120   130   120

  21>   6.81  3.44        1.19  6.81  4.56                    1.19  1.19  6.81
          50  -110   ---- -130    50  -100   ----  ----  ---- -130  -130    50

  22>     1     6     7-    4     0     4     7-                      2     4
        -990  -140  -100  -650 -1400  -650  -100   ----  ----  ---- -800  -650

  23>      -    4-    8     2     4-    7     4-                       -    4-
        -790  -620  -170  -650  -620  -200  -620   ----  ----  ---- -790  -620

  24>     5-    2     5-    3-    1     0     7-                      7-    3-
         100   -50   100    50  -110  -150   120   ----  ----  ----  120    50

  25>   2.31  2.31  6.81        2.31  2.31  2.31  6.81                    6.81
         100   100   200   ----  100   100   100   200   ----  ----  ----  200

  26>   5.13  2.31  2.31        6.81  5.13  7.94  0.06                    2.31
        -620  -650  -650   ---- -230  -620  -170  -680   ----  ----  ---- -650

  27>   7.38  1.75  4.56        0.06  1.75  7.38  5.69                    3.44
         100  -420  -120   ---- -430  -420   100    50   ----  ----  ---- -140

  28>     6     2     1     0     4     3     8     6     6
         680   230   210  -100   660   650  1430   680   680   ----  ----  ----

  29>     4     1     1     4     6     7     8     4     1
        -140  -200  -200  -140  -130  -100   140  -140  -200   ----  ----  ----

  30>     0     4     4     7     1     2     4     8     6
        -130   100   100   150  -110  -100   100   800   140   ----  ----  ----

  31>         0.63  6.81  6.81        6.81  2.88  4.56  0.63  2.88
         ---- -200   140   140   ----  140  -100    50  -200  -100   ----  ----

  32>         3.44  2.31  5.13        7.94  5.13  0.63  0.63  6.81
         ---- -100  -110   110   ----  200   110  -150  -150   150   ----  ----

  33>         2.88  0.63  7.94        0.63  4.56  6.25  2.88  6.25
         ---- -920  -990  -420   ---- -990  -500  -480  -920  -480   ----  ----

  34>                 3     7     2     1     0     8     5     5     5
         ----  ----  200   650   140  -100  -400   680   620   620   620   ----

  35>                 6     8     1     7     1     3-    5     3-    1
         ----  ----  300   800   100   500   100   110   200   110   100   ----

  36>                 2     2     6-    6-    0     2     4     6-    6-
         ----  -----1460 -1460  -710  -710 -2210 -1460 -1100  -710  -710   ----









EVENT>Thursday Aft Side Game   |SESSION>3rd of 5     |SECTION> J E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 10, 2006    |SANCTION>R0608023  | 08/10/2006 16:34|EVENT CODE>SGSA
---------------------,-- ------------------- -------------,--- -----------------
CITY>Grand Rapids    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/500/200   |TOURN>Grand Rapids Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Charles French         Helen Ward               A   .     .     .   |   4     .     .    114.72  53.11  0.72Red

2 Michael Curley         Donald Sutton            B   1     1     .   |   1     1     .    134.78  62.40  2.05***
                                                                                                           1.29Red
3 Ken Cornelius          Mary Cornelius           C   2     2     1   |   2     2     1    130.58  60.45  2.51Red

4 Michael Stahr          Jayne Fleming            A   .     .     .   |   .     .     .    105.53  48.86

5 Catherine McDonald     Jocelyn Ruby             B   .     .     .   |   .     .     .     96.71  44.77

6 Erma Warden            Fran Voreis              C   .     .     .   |   5     4     .    108.33  50.15  0.50Red

7 Janet Etienne          Evelyn Lynch             B   .     .     .   |   .     .     .     99.82  46.21

8 Paul Radgens           Joyce Radgens            B   5     5     .   |   3     3     .    118.03  54.64  1.06Red

9 Arlene Strobridge      Shirley Carpenter        B   .     .     .   |   .     .     .     99.84  46.22

10 John Kalinoski         Peter Erdman             B   .     .     .   |   .     .     .     94.78  43.88

11 Mary Kaechele          Charlene Slager          C   .     .     .   |   .     .     .     84.81  39.26




                                          Totals                                           1187.93

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>         1.75        5.69        1.75  5.69  5.69  5.69  0.06  5.69
         ----  -50   ----  430   ----  -50   430   430   430  -100   430   ----

   2>         7.94        4.56        0.06  4.56  4.56  4.56  1.19  4.56
         ----  140   ----  110   ----  -50   110   110   110   100   110   ----

   3>         0.63        0.63        3.44  2.31  5.13  5.13  6.81  7.94
         ---- -400   ---- -400   ---- -180  -210  -150  -150  -120    50   ----

   4>   2.31        2.31        2.31        2.31  7.94  6.25  6.25  2.31
        -650   ---- -650   ---- -650   ---- -650  -200  -620  -620  -650   ----

   5>   1.19        7.38        4.56        4.56  7.38  4.56  1.19  1.19
         140   ----  420   ----  170   ----  170   420   170   140   140   ----

   6>   7.94          4         5.69        6.81  0.06  1.19    4   2.31
         600   ----  130   ----  200   ----  500    80    90   130   110   ----

   7>     4   7.94        0.06          4         1.19  6.81    4     4
        PASS   300   ---- -140   ---- PASS   ---- -100   100  PASS  PASS   ----

   8>   4.56  7.94        4.56        0.06        1.75  6.81  1.75  4.56
         100   150   ----  100   ----  -50   ----   90   120    90   100   ----

   9>   6.81  6.81        3.44        1.75        6.81  1.75  4.56  0.06
         130   130   ---- -100   ---- -110   ----  130  -110   -90  -200   ----

  10>   7.94  6.25  3.44        3.44        6.25        0.06  1.19  3.44
         500   170   140   ----  140   ----  170   ---- -100   110   140   ----

  11>   5.69  7.94  2.31        5.69        3.44        1.19  5.69  0.06
         150   200    50   ----  150   ----  100   ---- -400   150  -420   ----

  12>   7.38  4.56  1.19        2.31        0.06        5.69  7.38  3.44
         140   -50  -200   ---- -130   ---- -300   ----  100   140  -100   ----

  13>   1.19  2.88  7.94  0.06        2.88        5.69        5.69  5.69
         200   620   680   180   ----  620   ----  650   ----  650   650   ----

  14>   2.88  5.69  5.69  5.69        7.94        0.63        2.88  0.63
         180   400   400   400   ----  430   ----  150   ----  180   150   ----

  15>   0.63  6.81  4.56  6.81        6.81        2.31        3.44  0.63
        -150   100  -110   100   ----  100   ---- -140   ---- -120  -150   ----

  16>   4.56  7.38  7.38  1.19  1.19        5.69        3.44        1.19
         170   620   620  -100  -100   ----  200   ----  140   ---- -100   ----

  17>   5.69    4     4   7.38  0.06        1.75        7.38        1.75
          90    50    50   100  -150   ---- -110   ----  100   ---- -110   ----

  18>   0.14    4     4     4     4           4                     7.86
         -50   450   450   450   450   ----  450   ----   NP   ----  480   ----

  19>   3.44  0.06  3.44  3.44  7.94  5.69        6.81        1.19
        -100  -170  -100  -100   620   100   ----  150   ---- -140   ----  ----

  20>   4.56  7.94  1.19  4.56  4.56  4.56        4.56        0.06
        -120   200  -130  -120  -120  -120   ---- -120   ---- -150   ----  ----

  21>   6.81  6.81  6.81  1.19  1.19  3.44        1.19        4.56
         130   130   130   -50   -50   100   ----  -50   ----  110   ----  ----

  22>     4     6     8     4     4     7      -          2            -
         650   800  1400   650   650   990   100   ----  140   ----  100   ----

  23>     6     7-    3-    3-    1     7-    3-          3-          0
         650   790   620   620   200   790   620   ----  620   ----  170   ----

  24>     4-     -    7     4-    8     2-     -          6           2-
         -50  -120   110   -50   150  -100  -120   ----   50   ---- -100   ----

  25>         5.69  1.19  5.69  5.69  5.69  5.69  1.19        1.19
         ---- -100  -200  -100  -100  -100  -100  -200   ---- -200   ----  ----

  26>         1.19  5.69  2.88  2.88  0.06  5.69  7.94        5.69
         ----  230   650   620   620   170   650   680   ----  650   ----  ----

  27>         7.94  4.56  6.25  0.63  0.63  6.25  2.31        3.44
         ----  430   140   420  -100  -100   420   -50   ----  120   ----  ----

  28>     4           5     2     0     6     2     7     2           8
        -660   ---- -650  -680 -1430  -230  -680  -210  -680   ----  100   ----

  29>     2           1     4     0     7     4     7     7           4
         130   ----  100   140  -140   200   140   200   200   ----  140   ----

  30>     7           6     8     4     4     0     4     2           1
         110   ----  100   130  -100  -100  -800  -100  -140   ---- -150   ----

  31>         1.19        5.13  7.38  3.44  1.19  7.38  1.19  5.13
         ---- -140   ----  100   200   -50  -140   200  -140   100   ----  ----

  32>         0.06        2.88  4.56  7.38  5.69  7.38  2.88  1.19
         ---- -200   ---- -110   100   150   110   150  -110  -150   ----  ----

  33>         7.38        3.44  5.13  1.75  7.38  5.13  0.06  1.75
         ----  990   ----  500   920   480   990   920   420   480   ----  ----

  34>     7           8           0     5     3     1     3     6     3
         100   ----  400   ---- -680  -200  -620  -650  -620  -140  -620   ----

  35>     1           7           4-    2     3     0     4-    7     7
        -500   ---- -100   ---- -110  -300  -200  -800  -110  -100  -100   ----

  36>     1-          8           6     6     4     6     1-    1-    1-
         710   ---- 2210   ---- 1460  1460  1100  1460   710   710   710   ----







Thursday Eve Side Game Second of 4 Session

Section J North-South

A B C Names Score
1/2
1

Mary Cafarelli - A Joan Fischer, Burton MI 56.55%
1/2


James Stokes, Grand Rapids MI; Bernace De Young, Miami FL 56.55%
3
2
1
Mary Cornelius - Ken Cornelius, Ann Arbor MI 54.17%
4
3

Jack Grier - Alina Grier, Bridgman MI 52.98%


2
Donald Sutton - Michael Curley, Grand Rapids MI 50.60%

Section J East-West

A B C Names Score
1


Gene Owens, Grand Blanc MI; Bob Webber, Waterford MI 72.32%
2


Gene Benedict, Toledo OH; Duane Little, Muskegon MI 63.99%
3
1

Alan Bau - Brenda Bau, Kalamazoo MI 58.63%
4
2

Gilbert Fox, Auburn IN; Jean Carpenter, Harbor Springs MI 50.30%

3
1
Charlene Slager - Mary Kaechele, Kalamazoo MI 45.24%


2
William Burkhardt, Brighton MI; Shirley Carpenter, Harbor Springs MI 41.67%