EVENT>Wednesday Aft Side Game |SESSION>Second of 5 |SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 17, 2006 |SANCTION>R0605038 | 05/17/2006 16:28|EVENT CODE>SGSA
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>Wolverine Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joyce Bell Carolyn Joseph B . . . | . . . 127.50 48.30
2 Ann Genter Barbara Hankin C . . . | . . . 104.00 39.39
3 Janet Abramson-Borson Shirley Gluklick A . . . | 3 . . 142.00 53.79 1.08Red
4 Marlene Green Toshiko Sasaki B . 3 . | 5 1 . 135.00 51.14 1.68Red
5 Yoko Higasa Eve Berk A . . . | . . . 131.50 49.81
6 Anand Agarwal James Smyth B . . . | . . . 126.50 47.92
7 Martha Hooberman Jerry Kaufman A . . . | 4 . . 140.00 53.03 0.75Red
8 Judith Liss Sylvia Wohlman C . . . | . . . 107.00 40.53
9 Murray Bloom Carl Kaltwasser A 2 . . | 1 . . 159.50 60.42 2.15***
0.47Red
10 Mollie Stein Babette Wilder B . 4 . | . 2 . 131.00 49.62 1.18Red
11 Harvey Miller Nadine Miller B . . . | . . . 125.50 47.54
12 Lloyd Waterstone Seymour Goodman A 4 . . | 2 . . 156.00 59.09 1.51Red
13 Richard Koenig Nancy Ryan C . 5 2 | . 3 1 130.50 49.43 1.48Red
Totals 1716.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6- 6- 6- 6- 6- 6- 1 11 6- 6- 0 2
---- 50 50 50 50 50 50 -150 100 50 50 -180 -90
2> 0 9 5- 9 2 9 2 9 9 5- 2 4
---- -200 120 90 120 -100 120 -100 120 120 90 -100 -80
3> 10 8- 6- 8- 3- 3- 1 0 3- 11 6- 3-
200 ---- 170 140 170 -50 -50 -100 -150 -50 500 140 -50
4> 5- 3 0 2 11 9- 4 7- 5- 9- 7- 1
100 ---- -100 -300 -110 200 140 -90 110 100 140 110 -150
5> 6 1- 9- 6 9- 9- 3 6 9- 1- 4 0
50 -480 ---- 100 50 100 100 -450 50 100 -480 -430 -980
6> 10 6 6 1 10 6 1 3 1 6 10 6
450 420 ---- 420 80 450 420 80 200 80 420 450 420
7> 5 5 9 5 - - 5 11 5 10 5 5
650 650 680 ---- 650 -100 -100 650 1440 650 1430 650 650
8> 0 10 10 1- 3- 5- 1- 10 8 3- 5- 7
-120 110 110 ---- -90 -50 50 -90 110 100 -50 50 80
9> 4- 4- 4- 4- 4- 4- 0 10- 10- 9 4- 4-
-50 -50 -50 -50 ---- -50 -50 -140 420 420 140 -50 -50
10> 1 4 4 0 4 9- 9- 7 9- 4 9- 4
-680 -650 -650 -690 ---- -650 -620 -620 -630 -620 -650 -620 -650
11> 9 9 6- 6- 4- 1 1 1 4- 3 9 11
-430 -430 -450 -450 -460 ---- -490 -490 -490 -460 -480 -430 -420
12> 5 5 2 5 5 9 11 5 9 0 1 9
650 650 230 650 650 ---- 680 990 650 680 100 200 680
13> 1 6- 9- 3- 8 6- 3- 0 11 3- 9- 3-
-130 100 200 -100 110 100 ---- -100 -200 300 -100 200 -100
14> 9- 1 6 11 3- 6 6 8 1 9- 3- 1
50 -420 -140 100 -170 -140 ---- -140 -110 -420 50 -170 -420
15> 4 2 2 9 9 9 11 6 2 0 7 5
-210 -400 -400 50 50 50 150 ---- -150 -400 -430 -140 -180
16> - 9- 2- 11 4 - 6 2- 5 7 8 9-
-660 -140 -630 100 -500 -660 -200 ---- -630 -300 -170 -150 -140
17> 11 0 3- 9- 7 7 7 3- 1 3- 3- 9-
80 -200 -100 50 -50 -50 -50 -100 ---- -110 -100 -100 50
18> 7- 3 3 3 7- 0 7- 3 7- 3 10 11
600 -100 -100 -100 600 -200 600 -100 ---- 600 -100 630 1100
19> 1- 0 8- 1- 8- 8- 4 6 11 4 8- 4
-630 -660 100 -630 100 100 -600 -170 200 ---- -600 100 -600
20> 6 2 8 2 6 4 0 10 10 6 2 10
-110 -200 -100 -200 -110 -120 -300 -90 -90 ---- -110 -200 -90
21> 10 6- 9 4 2 2 6- 2 0 6- 11 6-
-400 -430 -420 -460 -490 -490 -430 -490 -990 -430 ---- -110 -430
22> 2 3- 9- 9- 5 6- - - 9- 6- 9- 3-
-50 170 420 420 230 400 -100 -100 420 400 ---- 420 170
23> 4- 4- 9 4- 4- 4- 4- 10- 10- 0 4- 4-
-620 -620 -600 -620 -620 -620 -620 100 100 -650 -620 ---- -620
24> 0 5- 1- 5- 5- 10 5- 10 10 5- 1- 5-
-920 -430 -460 -430 -430 -400 -430 -400 -400 -430 -460 ---- -430
25> 10 8 3 3 8 3 3 8 3 3 3 11
420 400 -100 -100 400 -100 -100 400 -100 -100 -100 520 ----
26> 4 - 4 8 4 4 10- 4 8 - 10- 8
-100 -200 -100 620 -100 -100 650 -100 620 -200 650 620 ----
EVENT>Wednesday Aft Side Game |SESSION>Second of 5 |SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 17, 2006 |SANCTION>R0605038 | 05/17/2006 16:28|EVENT CODE>SGSA
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>Wolverine Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Betty Widman Nancy Steding B . . . | . 3 . 130.00 49.24 0.80Red
2 Yoshiko Sadaoka Kiyoko Hirasawa C . . . | . . . 115.50 43.75
3 Joyce Stuart James Anderson III A 3 . . | 2 . . 158.50 60.04 1.96Red
4 Suzanne Mansfield Edith Gottlieb B . . . | . . . 111.50 42.23
5 Barbara Jur Sandy Goller A . . . | . . . 128.00 48.48
6 Berton London Murray Schwartz B . . . | . . . 120.50 45.64
7 Edward Bloom Suzanne Hartman A 6/7 . . | 4/5 . . 149.00 56.44 0.73Red
8 Hilary Mahon Darleen Sweeney C . 2 1 | . 2 1 135.50 51.33 2.05Red
9 Audrey Koloff Marion Litt A . . . | . . . 101.00 38.26
10 Alfred Kreindler Sharron Kreindler B 1 1 . | 1 1 . 164.00 62.12 2.15***
1.34Red
11 Kiran Gulati Subhash Gulati A 5 . . | 3 . . 153.50 58.14 1.10Red
12 Ruth Brownstein Sally Waterstone A 6/7 . . | 4/5 . . 149.00 56.44 0.73Red
13 Leila Ganem Fuher Richard Fuher B . . . | . . . 100.00 37.88
Totals 1716.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 10 4- 0 4- 4- 4- 4- 4- 11 4- 9 4-
---- 150 -50 -100 -50 -50 -50 -50 -50 180 -50 90 -50
2> 9 11 2 2 2 5- 5- 2 9 9 7 2
---- 100 200 -120 -120 -120 -90 -90 -120 100 100 80 -120
3> 10 11 2- 7- 4- 0 2- 4- 7- 7- 7- 1
100 ---- 150 -170 50 -140 -500 -170 -140 50 50 50 -200
4> 7 3- 8 5- 11 1- 9 3- 0 10 1- 5-
90 ---- -110 100 -100 300 -140 110 -110 -200 150 -140 -100
5> 9- 5 1- 1- 9- 5 7 1- 11 1- 5 8
480 -50 ---- -100 -100 480 -50 430 -100 980 -100 -50 450
6> 5 8 10 5 5 10 1 1 5 5 1 10
-420 -200 ---- -80 -420 -420 -80 -450 -450 -420 -420 -450 -80
7> 0 2 6 1 6 6 10- 6 10- 6 6 6
-1440 -680 -650 -----1430 -650 -650 100 -650 100 -650 -650 -650
8> 1 1 3 7- 9- 5- 7- 4 5- 11 9- 1
-110 -110 -100 ---- 50 90 -50 50 -80 -50 120 90 -110
9> 6- - 6- 2 6- 6- 6- 6- 6- 11 6- -
50 -420 50 -140 ---- 50 50 50 50 50 140 50 -420
10> 7 1- 11 7 1- 7 7 1- 10 1- 7 4
650 620 690 650 ---- 620 650 650 620 680 620 650 630
11> 6- 4- 8 6- 2 0 10 2 10 2 10 4-
460 450 480 460 430 ---- 420 490 430 490 430 490 450
12> 2 6 11 6 10 2 2 6 0 6 6 9
-680 -650 -100 -650 -200 ---- -680 -680 -650 -990 -650 -650 -230
13> 7- 7- 3 1- 4- 7- 10 7- 4- 11 1- 0
100 100 -110 -200 -100 100 ---- 130 100 -100 200 -200 -300
14> 0 1- 7- 7- 5 10 1- 5 10 3 5 10
-100 -50 170 170 140 420 ---- -50 140 420 110 140 420
15> 11 2 4 2 6 0 7 9 5 9 9 2
430 -50 140 -50 180 -150 210 ---- 400 150 400 400 -50
16> 4 7 3 10- 1- 5 10- 1- 8- 8- 6 0
170 500 150 660 140 200 660 ---- 140 630 630 300 -100
17> 4 7- 4 1- 4 0 7- 11 7- 10 1- 7-
50 100 50 -50 50 -80 100 200 ---- 100 110 -50 100
18> 3- 1 11 0 3- 3- 8 8 8 3- 8 8
-600 -630 200 -1100 -600 -600 100 100 ---- 100 -600 100 100
19> 2- 2- 7 7 9- 5 11 0 2- 9- 7 2-
-100 -100 600 600 630 170 660 -200 -100 ---- 630 600 -100
20> 9 7 1 11 5 1 9 1 3 9 5 5
200 120 90 300 110 90 200 90 100 ---- 200 110 110
21> 9 4- 4- 1 9 4- 11 2 4- 7 9 0
490 430 430 400 490 430 990 420 430 460 ---- 490 110
22> 4- 7- 10- 9 10- 7- 1- 1- 4- 1- 6 1-
-400 -170 100 50 100 -170 -420 -420 -400 -420 ---- -230 -420
23> 6- 6- 6- - 6- - 2 11 6- 6- 6- 6-
620 620 620 -100 620 -100 600 650 620 620 620 ---- 620
24> 5- 5- 11 1 5- 1 9- 5- 5- 9- 5- 1
430 430 920 400 430 400 460 430 430 460 430 ---- 400
25> 8 1 3 3 8 8 8 8 8 3 0 8
100 -420 -400 -400 100 100 100 100 100 -400 -520 100 ----
26> - 7 7 10- 3 7 10- 3 - 7 3 7
-650 100 100 200 -620 100 200 -620 -650 100 -620 100 ----
EVENT>Wednesday Aft 199er Pairs|SESSION>Only |SECTION> L N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 17, 2006 |SANCTION>R0605038 | 05/17/2006 16:27|EVENT CODE>1702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |TOURN>Wolverine Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Edward Menczer Jerry Kroot A . . . | . . . 85.50 50.89
2 Mary Ross Roger Chan B 5 4 . | 1 1 . 97.00 57.74 1.33Red
3 Cindy Obermeyer Janice Billmeyer C . . . | . . . 64.50 38.39
4 Helen Johnston Donna Hoppe A . . . | 2 . . 92.50 55.06 0.93Red
5 Cathy Witt Nancy McQuillan A . . . | . . . 85.00 50.60
6 Carol Isaacson Helen Rowin B . . . | . . . 74.50 44.35
7 Martha Radek Smith Carol Diebold C . . . | . . . 77.50 46.13
8 Julie Herman Gail Geiger B . . . | 4 3 . 87.50 52.08 0.51Red
9 John Mogelnicki Shirley Carpenter B . 5 . | 3 2 . 89.50 53.27 0.71Red
10 Charles Krawec A Magnus C . . 3 | . . 1 86.50 51.49 0.83Red
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 4 4 6- 6- 1- 4 1-
---- ---- -110 50 50 100 100 -90 50 -90
2> 4 1- 3 1- 0 5 6- 6-
---- ---- 100 -100 90 -100 -200 110 120 120
3> 1 3- 7 0 2 5- 3- 5-
---- ---- -100 140 420 -150 -50 170 140 170
4> 7 6 3 1- 1- 5 0 4
200 ---- ---- 140 -110 -150 -150 110 -300 -100
5> - 2- 4 - 7 6 2- 5
-450 ---- ---- -430 -420 -450 500 50 -430 -140
6> 1- 5- 7 4 1- 1- 1- 5-
-100 ---- ---- 110 420 -50 -100 -100 -100 110
7> 0 4 4 4 4 4 4 4
-100 650 ---- ---- 650 650 650 650 650 650
8> 6- 6- 5 0 3- 1 3- 2
110 110 ---- ---- 50 -120 -50 -110 -50 -80
9> 0 2 2 6 2 6 4 6
-50 140 ---- ---- 140 420 140 420 170 420
10> 4 1- 4 6- 4 0 1- 6-
-650 -680 -650 ---- ---- -620 -650 -690 -680 -620
11> 7 2 0 4 5- 2 5- 2
-400 -460 -490 ---- ---- -450 -430 -460 -430 -460
12> 7 4 4 1 2 6 0 4
1100 650 650 ---- ---- 150 200 710 100 650
13> 7 4 5- 2- - 2- 5- -
110 80 100 -100 ---- ---- -200 -100 100 -200
14> - 4 - 4 2 4 6- 6-
-170 -140 -170 -140 ---- ---- -150 -140 50 50
15> 7 3 0 5 6 1 4 2
100 -150 -460 -120 ---- ---- -110 -400 -140 -170
16> 4 7 - - 4 4 2 6
-600 200 -660 -660 -600 ---- ---- -600 -630 -170
17> 5- 7 5- 1- 0 3 4 1-
50 90 50 -150 -200 ---- ---- -110 -50 -150
18> 1- 5 1- 5 5 1- 1- 7
-200 -100 -200 -100 -100 ---- ---- -200 -200 630
19> 3 6 1- 4 5 7 1- 0
-620 -90 -630 -600 -140 100 ---- ---- -630 -660
20> 1 3 3 5 3 6 7 0
-300 -200 -200 -130 -200 -100 ---- ---- 80 -400
21> - 7 3 - 3 3 5- 5-
-460 50 -430 -460 -430 -430 ---- ---- -400 -400
22> 6- 2 5 6- 4 0 3 1
450 170 420 450 400 -340 200 ---- ---- -50
23> 7 1 4 4 4 4 0 4
100 -630 -620 -620 -620 -620 -650 ---- ---- -620
24> 3- 7 3- 3- 3- 3- 3- 0
-400 -150 -400 -400 -400 -400 -400 ---- ---- -460
25> 2- 6- 0 2- 2- 2- 5 6-
400 520 -100 400 400 400 450 520 ---- ----
26> 1- 5- 1- 1- 1- 5- 5- 5-
-100 620 -100 -100 -100 620 620 620 ---- ----
27> 1 1 4- 4- 4- 1 4- 7
-420 -420 -170 -170 -170 -420 -170 -110 ---- ----
28> 2- 0 7 4- 6 1 2- 4-
---- 170 -530 650 200 620 140 170 200 ----
29> 3- 5 7 - - 2 3- 6
---- -170 -140 200 -620 -620 -500 -170 100 ----
30> 2 7 5 1 0 5 3 5
---- -120 170 -50 -150 -300 -50 -100 -50 ----
EVENT>Wednesday Aft 199er Pairs|SESSION>Only |SECTION> L E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 17, 2006 |SANCTION>R0605038 | 05/17/2006 16:27|EVENT CODE>1702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |TOURN>Wolverine Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Huttenlocher Doris Jefferies A . . . | . . . 93.00 55.36
2 William Halprin George Serniuk B 1 1 . | 1 1 . 103.00 61.31 2.66Red
3 Marvin Bookstein Carl Gilbert C 4 3 2 | 4 . 2 98.50 58.63 1.14Red
4 Pauline Keeney Gretchen Dietz A . . . | . . . 77.50 46.13
5 Wendy Winnick Hazel Fischer A 2 . . | 2 . . 101.50 60.42 2.00Red
6 Rita Lord Eva Marx C . . . | . . . 68.50 40.77
7 Janelle Miller Nancy Raitt C 3 2 1 | 3 2 1 99.00 58.93 1.52Red
8 Michelle Kleiman Lynne Obron C . . . | . . . 48.00 28.57
9 Susie Sillman Shelley Boschan C . . . | . . . 56.00 33.33
10 Joyce Dwiggins Bruce Dwiggins A 6 . . | . . . 95.00 56.55 0.63Red
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - - 7 5- 3 3 3 5-
---- -100 ---- -100 110 90 -50 -50 -50 90
2> 5- 7 3 2 5- - 4 -
---- 100 ---- 200 -100 -110 100 -120 -90 -120
3> 7 5 6 1- 3- 3- 0 1-
---- 150 ---- 50 100 -170 -140 -140 -420 -170
4> 0 5- 2 1 7 4 3 5-
-200 ---- 150 ---- -110 -140 300 110 100 150
5> 6- 0 1 4- 4- 3 2 6-
450 ---- -500 ---- -50 430 430 420 140 450
6> 5- 5- 5- 1- 5- 0 1- 3
100 ---- 100 ---- 100 -110 100 -420 -110 50
7> 3 3 3 3 3 3 3 7
-650 -650 ---- -650 ---- -650 -650 -650 -650 100
8> 3- - 6 3- 2 5 7 -
50 -110 ---- 110 ---- 50 -50 80 120 -110
9> 5 5 1 3 5 1 1 7
-140 -140 ---- -420 ---- -170 -140 -420 -420 50
10> 5- 7 3 5- - - 3 3
680 690 650 ---- 680 ---- 620 620 650 650
11> 5 5 7 1- 5 3 0 1-
460 460 490 ---- 430 ---- 460 450 400 430
12> 3 1 3 7 3 6 0 5
-650 -710 -650 ---- -100 ---- -650 -150 -1100 -200
13> 4- 1- 1- 4- 6- 0 6- 3
100 -100 -100 100 ---- 200 ---- -110 200 -80
14> 3 6- - 3 - 6- 5 3
140 170 -50 140 ---- -50 ---- 170 150 140
15> 6 7 3 2 5 0 1 4
400 460 140 120 ---- 170 ---- -100 110 150
16> 6- 5 6- 1 3 3 0 3
660 630 660 170 600 ---- 600 ---- -200 600
17> 1- 3 5- 5- 7 1- 0 4
-50 50 150 150 200 ---- -50 ---- -90 110
18> 5- 5- 2 0 2 5- 2 5-
200 200 100 -630 100 ---- 200 ---- 100 200
19> 5- 3 7 2 4 0 1 5-
630 600 660 140 620 -100 ---- 90 ---- 630
20> 0 2 7 4 6 1 4 4
-80 130 400 200 300 100 ---- 200 ---- 200
21> 1- 6- 1- 4 6- 4 0 4
400 460 400 430 460 430 ---- -50 ---- 430
22> - 6 3 - 7 5 4 2
-450 50 -400 -450 340 -170 -200 ---- -420 ----
23> 3 3 3 0 3 6 7 3
620 620 620 -100 620 630 650 ---- 620 ----
24> 3- 7 3- 3- 3- 0 3- 3-
400 460 400 400 400 150 400 ---- 400 ----
25> 4- 4- 4- - 2 7 - 4-
---- -400 -400 -400 -520 -450 100 -520 ---- -400
26> 5- 5- 1- 1- 1- 5- 1- 5-
---- 100 100 -620 -620 -620 100 -620 ---- 100
27> 2- 6 6 6 2- 2- 0 2-
---- 170 420 420 420 170 170 110 ---- 170
28> 2- 1 4- 6 7 4- 0 2-
-200 ---- -620 -170 -140 530 -170 -650 -200 ----
29> 6- 6- 3- 5 2 3- 0 1
620 ---- 620 170 500 140 170 -200 -100 ----
30> 6 7 5 2 0 4 2 2
150 ---- 300 120 50 -170 100 50 50 ----
EVENT>Wednesday Eve Side Series|SESSION>Two Of Five |SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 17, 2006 |SANCTION>R0605038 | 05/17/2006 20:41|EVENT CODE>SGSE
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/200 |TOURN>Wolverine Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Donald Barlow Jr Curt Hofer A 5 . . | 3 . . 120.50 55.79 0.96Red
2 Sylvia Christian Harriette Buckman A 6 . . | 4 . . 119.00 55.09 0.72Red
3 William Landrum Chris Wiggins C . 5 2 | . 3 1 118.50 54.86 1.50Red
4 Aileen Bement Carol Williams B . . . | . . . 98.50 45.60
5 Allan Becker Patricia Becker A . . . | . . . 103.00 47.69
6 Cristina Tita Timur Aydin B 1/2 1/2 . | 1 1 . 148.00 68.52 1.87***
0.78Red
7 Gaurav Agrawal Joanne Veenhuis C . . . | . . . 76.50 35.42
8 Ann Ramroth Linda Marx C . . . | . . 2 94.00 43.52 0.65Red
9 Helen Johnston Donna Hoppe C . . . | . . . 73.50 34.03
10 Jerome Hasenjager Jagmohan Malhotra B 3 3 . | 2 2 . 128.50 59.49 1.70Red
Totals 1080.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 1 8 5- 5- 0 2- 5- 5-
---- 50 -90 150 100 100 -110 50 100 100
2> 1 5 5 5 5 5 0 5 5
---- 600 620 620 620 620 620 -100 620 620
3> 8 1- 6- 4- 1- 3 0 4- 6-
---- 1400 -50 170 140 -50 PASS -100 140 170
4> 0 5 1 7 7 2- 2- 4 7
-150 ---- 90 -110 100 100 -90 -90 PASS 100
5> 1 7 4 6 4 4 1 1 8
-100 ---- 620 50 100 50 50 -100 -100 690
6> 7- 5- 0 1 5- 2- 7- 2- 4
100 ---- -100 -500 -150 -100 -140 100 -140 -120
7> 5 7- 5 2- 5 1 7- 2- 0
-170 -100 ---- -170 -200 -170 -500 -100 -200 -620
8> 8 2 4 4 4 0 6- 1 6-
520 400 ---- 430 430 430 110 460 150 460
9> 6- 4 2- 6- 6- 1 0 2- 6-
140 -50 ---- -100 140 140 -110 -130 -100 140
10> 3 3 7 3 7 3 3 0 7
-1430 -1430 -680 -----1430 -680 -1430 -1430 -1440 -680
11> 5 1- 6- 0 8 3 1- 4 6-
430 -50 450 ---- -100 500 100 -50 150 450
12> 5 8 3 5 5 - 2 - 7
140 790 50 ---- 140 140 -110 PASS -110 170
13> 8 7 6 4 1- 1- 4 4 0
200 100 -90 -120 ---- -140 -140 -120 -120 -620
14> 0 8 6- 3 6- 1 4- 2 4-
-90 400 170 130 ---- 170 50 150 100 150
15> 3 0 3 7 7 1 5 3 7
660 -200 660 1370 ---- 1370 -100 690 660 1370
16> 6 6 6 2 2 2 6 0 6
460 460 460 430 430 ---- 430 460 400 460
17> 0 6 3- 1 3- 7 5 2 8
-300 420 100 -100 100 ---- 500 200 50 590
18> 6 0 7 2 2 4 8 5 2
130 50 150 100 100 ---- 110 300 120 100
19> 6 6 6 2 6 6 2 0 2
1510 1510 1510 1010 1510 1510 ---- 1010 510 1010
20> 5- 7 8 - 4 2- 2- - 5-
680 690 1370 600 660 620 ---- 620 600 680
21> - 7 7 3 5 7 3 3 -
-590 100 100 -500 -200 100 ---- -500 -500 -590
22> 5- 0 1- 3- 3- 7 8 1- 5-
520 -50 420 490 490 920 990 ---- 420 520
23> 8 6- 0 4 1- 5 3 6- 1-
140 110 -650 -110 -200 100 -130 ---- 110 -200
24> 3 1 5 8 5 5 2 0 7
50 -400 100 1400 100 100 -170 ---- -430 150
25> 3 3 3 7 5- 8 - 5- -
420 420 420 460 430 920 400 430 ---- 400
26> 4- 7- 6 0 4- 7- 3 1 2
100 200 140 -300 100 200 -110 -200 ---- -120
27> 7 7 3- 3- 0 1 3- 3- 7
140 140 110 110 -100 50 110 110 ---- 140
28> 5- 7 0 4 2 5- 8 2 2
150 200 -150 100 50 150 300 50 50 ----
29> 5 1- 0 7 3- 7 1- 7 3-
100 -110 -300 130 -100 130 -110 130 -100 ----
30> 3 1 5 1 5 7- 5 1 7-
140 -50 170 -50 170 420 170 -50 420 ----
EVENT>Wednesday Eve Side Series|SESSION>Two Of Five |SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 17, 2006 |SANCTION>R0605038 | 05/17/2006 20:41|EVENT CODE>SGSE
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/200 |TOURN>Wolverine Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jon Lusk Sally Lusk B 4 4 . | 2 2 . 124.00 57.41 1.31Red
2 James Anderson III Joyce Stuart A . . . | 3 . . 118.50 54.86 0.94Red
3 David Miles Jerry Sipher B . . . | . 4 . 112.50 52.08 0.58Red
4 Stu Cohen Anita Green B . . . | . . . 89.00 41.20
5 William Halprin George Serniuk C . . 3 | 4 3 2 113.00 52.31 1.13Red
6 Jonathan Fleischmann Zachary Wasserman C 1/2 1/2 1 | 1 1 1 148.00 68.52 1.87***
0.78Red
7 Nanci Freedman Ellen Macdonald C . . . | . . . 93.00 43.06
8 N Ramanujam William Ramroth C . . . | . . . 88.00 40.74
9 Joyce Dwiggins Bruce Dwiggins C . . 4 | . . . 111.00 51.39 0.84Red
10 William Ray Lori Strager C . . . | . . . 83.00 38.43
Totals 1080.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 5- 8 7 5- 0 2- 2- 2-
---- -100 -50 110 90 -50 -150 -100 -100 -100
2> 3 7 3 3 8 3 3 3 3
---- -620 -600 -620 -620 100 -620 -620 -620 -620
3> 6- 0 5 6- 8 1- 3- 3- 1-
---- 50 -1400 PASS 50 100 -170 -140 -140 -170
4> 8 5- 3 5- 7 4 1 1 1
150 ---- 90 -90 90 110 PASS -100 -100 -100
5> 7 4 1 7 4 7 2 0 4
100 ---- -50 -620 100 -50 100 -100 -690 -50
6> - 5- 2- - 8 5- 7 4 2-
-100 ---- 140 100 -100 500 140 150 120 100
7> 7 - - 3 5- 5- 8 3 3
500 100 ---- 100 170 200 200 620 170 170
8> 8 6 1- 4 7 4 1- 4 0
-110 -400 ---- -460 -430 -150 -430 -460 -430 -520
9> 7 4 8 5- 5- 1- 1- 1- 1-
110 50 ---- 130 100 100 -140 -140 -140 -140
10> 5 5 1 8 5 1 1 5 5
1430 1430 680 ---- 1440 1430 680 680 1430 1430
11> 6- 6- 1- 4 8 1- 0 3 5
