EVENT>Thursday Eve BAM |SESSION> |SECTION> I
------------------------,------ ------------,-------- --------,-----------------
DATE>March 23, 2006 |SANCTION>S0603086 | 03/23/2006 22:25|EVENT CODE>2303
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Sectional |RANK WITH>J
------------,-------- ,-------------------------,--------- ---------------------
AVE> 12.0 |TOP> 1 |MP LIMITS>None/1500/500 |TOURN>Russell Roosen Sectional
------------ --------- ------------------------- -------------------------------
TEAMS IN STRAT A=22/B=13/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 George Willis Robert Stern C . . . | . . . 8.50 35.42
John Noteware Henry Paquette
2 Elaine Hall Ann Haycock B . . . | . . . 10.50 43.75
Carolyn Deyett Joan Savage
3 Edward White Martin Hirschman A 1 . . | 1 . . 17.50 72.92 6.97(OA)
Rick Kaye Henry Shevitz
4 Jim Fitzpatrick Frederic Fayle C . 1/2 1 | 7/8 1/2 1 12.50 52.08 2.97(OB)
Richard Smith Darlene Smith
5 Arthur Golumbia Linda Golumbia A . . . | . . . 10.00 41.67
Brenda Jaffe Rose Burke
6 William Connellan Connie Dugger B . 3/7 . | 9/14 3/7 . 12.00 50.00 1.16(OB)
Nancy Erwin Victoria Sellers
7 Robert Cappelli Barry Lippitt A 2 . . | 2 . . 17.00 70.83 5.23(OA)
Cristina Tita Timur Aydin
8 Robert Boughton Dodie Beckman B . 3/7 . | 9/14 3/7 . 12.00 50.00 1.16(OB)
Roland Meade Ronnie Meade
9 Mike Graham Norman Bolton A 3 . . | 3 . . 15.50 64.58 3.92(OA)
Mary Smith Phil Leon
10 Peter Malcolmson David McIntyre C . . . | . . . 9.00 37.50
Tracey King Gideon Cook
11 Margaret Moore Steve O'Guin B . 3/7 . | 9/14 3/7 . 12.00 50.00 1.16(OB)
Kerry Lafer Steven Jacob
Totals 136.50
**TEAMS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1 1 0 1 - 0 1 0
---- ---- 100 140 170 420 170 -50 140 -50 ----
---- ---- 50 50 -420 -140 -170 -170 50 -170 ----
2> 1 1 - 0 1 1 1 0
---- ---- 100 50 -140 -140 -140 -110 -100 -110 ----
---- ---- 140 140 140 100 170 630 110 -130 ----
3> 0 1 0 0 1 1 1 0
---- ---- -500 -200 -800 -650 -200 -140 -200 -50 ----
---- ---- 200 500 300 100 650 930 300 -110 ----
4> 0 1 1 1 0 0 0 1
---- ---- ---- -150 140 170 730 -150 -890 -130 -120
---- ---- ---- -930 200 -140 130 120 110 -100 130
5> 0 1 0 1 0 1 - 1
---- ---- ---- 50 140 -100 -100 -200 650 -100 650
---- ---- ---- -100 100 -140 130 130 -140 100 510
6> 1 1 1 1 1 0 0 -
---- ---- ---- -50 -100 -100 -100 110 -100 -150 -100
---- ---- ---- 100 130 130 200 50 -100 100 100
7> 0 0 0 0 1 - 0 1
-800 ---- ---- ---- -650 -650 -850 -500 -650 -200 -100
200 ---- ---- ---- 500 200 200 650 650 100 500
8> 0 - - 1 0 1 1 1
430 ---- ---- ---- 460 430 450 450 450 460 430
-460 ---- ---- ---- -460 -430 -430 -460 100 -420 50
9> 0 0 - - - - 1 0
140 ---- ---- ---- 170 170 170 420 170 140 -50
-170 ---- ---- ---- -420 -170 -170 -420 -170 200 -140
10> 1 - 1 1 1 1 1 -
100 100 ---- ---- ---- -100 100 100 140 140 100
100 -100 ---- ---- ---- 140 140 110 -100 -100 -100
11> 1 0 1 0 0 1 1 0
-50 -170 ---- ---- ---- 140 -110 -100 110 -140 -140
140 50 ---- ---- ---- 50 100 -110 140 420 110
12> 0 0 0 1 - - - 1
170 620 ---- ---- ---- 200 650 650 650 650 650
-650 -650 ---- ---- ---- -650 -150 -650 -650 -650 100
13> - 1 0 1 0 1 1 0
-100 100 -100 ---- ---- ---- 500 90 200 100 -100
100 200 -90 ---- ---- ---- -200 -150 100 100 -100
14> 0 - 0 0 - - - 0
170 450 450 ---- ---- ---- 430 -50 450 450 420
-450 -450 -480 ---- ---- ---- -450 50 -450 -450 -450
15> - - 1 1 1 1 - -
-130 -130 -100 ---- ---- ---- -100 -130 -130 -130 -130
130 130 110 ---- ---- ---- 110 150 460 130 130
16> 0 1 1 - 0 0 0 0
-100 300 -50 90 ---- ---- ---- -100 -120 -50 -100
PASS PASS 100 -90 ---- ---- ---- 50 100 -90 -90
17> 0 - 1 1 1 - 0 1
-90 50 100 -90 ---- ---- ---- 50 50 -120 100
-100 -50 90 120 ---- ---- ---- 120 -50 -100 -50
18> 1 - 0 1 1 0 0 0
110 110 130 110 ---- ---- ---- 110 -100 50 -180
-50 -110 -380 200 ---- ---- ---- 100 -150 -110 -380
19> 0 1 1 0 0 1 1 0
-100 -100 500 -100 -660 ---- ---- ---- 100 -50 -150
-140 130 130 -200 -200 ---- ---- ---- 660 130 50
20> 1 0 1 1 1 1 0 0
-300 -620 -170 -170 -140 ---- ---- ---- -170 -650 -200
620 170 620 300 500 ---- ---- ---- 620 400 170
21> 0 1 - - 0 1 0 0
-800 -150 -460 -800 -420 ---- ---- ---- -150 -500 -500
150 430 460 800 130 ---- ---- ---- 420 430 400
22> 0 0 0 1 0 0 1 1
-100 200 90 90 -90 -110 ---- ---- ---- 100 90
-800 -300 -100 120 50 -100 ---- ---- ---- 50 50
23> 1 0 1 0 1 1 0 0
-120 -120 -100 100 100 110 ---- ---- ---- -100 100
140 -100 110 -300 200 120 ---- ---- ---- -110 -200
24> 0 0 1 0 1 1 0 -
-500 -100 -50 -100 110 -50 ---- ---- ---- -150 -100
-140 -140 100 -50 100 150 ---- ---- ---- -400 100
25> 0 0 1 0 0 - 1 1
-170 -50 140 110 -170 -620 140 ---- ---- ---- 100
50 -100 50 -140 100 620 100 ---- ---- ---- 100
26> 1 1 1 0 - 0 0 1
-110 100 -140 -110 100 -130 -200 ---- ---- ---- 100
140 200 750 -100 -100 -200 90 ---- ---- ---- 170
27> 1 0 1 - 0 0 1 1
50 110 -50 -50 -100 -50 130 ---- ---- ---- -50
50 -140 300 50 -110 -110 50 ---- ---- ---- 130
28> - 0 1 1 - 0 0 0
-460 -460 -400 -400 -460 -460 -460 -460 ---- ---- ----
460 150 460 460 460 400 400 400 ---- ---- ----
29> 0 1 1 - 1 1 - 1
PASS 120 200 100 100 110 100 120 ---- ---- ----
-110 -100 -110 -100 140 110 -100 -90 ---- ---- ----
30> 0 0 1 0 0 1 1 0
-430 -450 -400 -400 -400 50 -120 -400 ---- ---- ----
400 150 430 -50 170 400 400 170 ---- ---- ----
31> 0 1 1 - - 1 0 1
---- -170 -170 -140 -170 -170 -140 -140 100 ---- ----
---- 140 420 420 170 170 170 -50 -50 ---- ----
32> 1 1 - 0 0 - - 0
---- 400 170 110 110 110 140 140 -730 ---- ----
---- -140 140 -110 -140 -170 -140 -140 -140 ---- ----
33> 1 0 0 - 1 1 1 0
---- 420 200 150 170 450 800 450 -150 ---- ----
---- -200 -460 -400 -170 -420 -450 -430 -200 ---- ----
EVENT>Thursday Eve BAM |SESSION> |SECTION> J
------------------------,------ ------------,-------- --------,-----------------
DATE>March 23, 2006 |SANCTION>S0603086 | 03/23/2006 22:25|EVENT CODE>2303
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Sectional |RANK WITH>I
------------,-------- ,-------------------------,--------- ---------------------
AVE> 12.0 |TOP> 1 |MP LIMITS>None/1500/500 |TOURN>Russell Roosen Sectional
------------ --------- ------------------------- -------------------------------
TEAMS IN STRAT A=22/B=13/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Terry T Brown Anthony Rupe C . 3/7 2 | 9/14 3/7 2 12.00 50.00 1.43(OC)
Raymond Mueller Jan Holman
2 Duaine Benard Louis Stern B . 3/7 . | 9/14 3/7 . 12.00 50.00 1.16(OB)
Suzanne Mansfield Rosemary Bailey
3 Gene Owens Christine Owens A 5/6 . . | 5/6 . . 13.50 56.25 1.93(OA)
Marilyn Maddox Myles Maddox
4 Leslie Desmond Eleanor Grinstead C . . . | . . . 7.00 29.17
Pamela Seevers Lois Largo
5 Subhash Gulati Harry McKinney A 4 . . | 4 . . 14.50 60.42 2.94(OA)
John Dreifus Jack Shartsis
6 Edward Klarman David Miles B . . . | . . . 10.50 43.75
Stu Cohen Irving Hershman
7 Curt Soloff David Harty A . . . | 9/14 . . 12.00 50.00 0.26(SA)
Mark Leonard Arthur Wasserman
8 Kai Hsi Ellen Hsi B . 1/2 . | 7/8 1/2 . 12.50 52.08 2.97(OB)
J Morris Swiger Elmer Johansen
9 Carol Kasle Susan Parnes A 5/6 . . | 5/6 . . 13.50 56.25 1.93(OA)
Lynne Schaeffer Suzy Burger
10 Barbara Clifton Sharon Beneteau C . . . | . . . 9.50 39.58
Shobhana Joshi Sharad Joshi
11 Richard Radtke Kenneth Smith A . . . | . . . 10.50 43.75
Dolores Bright Debra Eaves
Totals 127.50
**TEAMS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 - 1 0 0 0 1 1
---- 140 ---- 170 ---- 170 -50 -50 -50 170 420
---- -420 ---- -170 ---- 50 -100 -140 -140 50 -170
2> 1 0 0 0 0 0 1 -
---- -100 ---- -170 ---- -630 -140 -110 -140 130 -140
---- 140 ---- 140 ---- 110 -100 100 -50 110 140
3> 1 0 0 1 0 0 1 1
---- -100 ---- -650 ---- -930 -200 -300 -500 110 -300
---- 650 ---- 200 ---- 140 500 200 200 50 800
4> 0 0 1 1 1 1 0 0
140 ---- -130 ---- -120 ---- -110 930 100 -200 -130
-170 ---- -730 ---- 150 ---- 890 150 130 -140 120
5> 1 0 1 0 1 - 0 0
140 ---- -130 ---- -130 ---- 140 100 -100 -100 -510
100 ---- 100 ---- 200 ---- -650 -50 100 -140 -650
6> 0 0 0 1 0 1 0 -
-130 ---- -200 ---- -50 ---- 100 -100 -100 -130 -100
100 ---- 100 ---- -110 ---- 100 50 150 100 100
7> 1 1 0 - 1 1 0 1
-200 -200 ---- -650 ---- -650 ---- -100 -500 -500 -200
800 850 ---- 500 ---- 650 ---- 200 650 100 650
8> 1 0 1 0 0 - 0 -
460 430 ---- 460 ---- -100 ---- 420 460 -50 430
-430 -450 ---- -450 ---- -450 ---- -460 -460 -430 -430
9> 1 - - - 0 1 1 -
170 170 ---- 420 ---- 170 ---- -200 420 140 170
-140 -170 ---- -420 ---- -170 ---- -140 -170 50 -170
10> 0 - 0 0 0 - 0 0
-140 100 -110 ---- 100 ---- 100 ---- 100 -140 -100
-100 -100 -100 ---- -140 ---- -140 ---- -100 100 -100
11> 1 1 1 0 0 1 0 0
-100 -50 110 ---- -140 ---- -420 ---- -110 -50 -140
110 170 100 ---- -110 ---- 140 ---- 140 -140 50
12> 0 1 - - - 0 1 1
150 650 650 ---- 650 ---- 650 ---- -100 650 650
-650 -620 -650 ---- -650 ---- -650 ---- -650 -200 -170
13> 0 1 1 0 0 1 - 0
-200 150 90 -100 ---- -100 ---- 100 ---- -100 200
-100 -90 100 -200 ---- -100 ---- 100 ---- 100 -500
14> - - 1 - - 1 1 1
450 -50 480 450 ---- 450 ---- 450 ---- 450 450
-450 50 -450 -450 ---- -450 ---- -420 ---- -170 -430
15> - 0 0 0 - - - 0
-130 -150 -110 -460 ---- -130 ---- -130 ---- -130 -110
130 130 100 130 ---- 130 ---- 130 ---- 130 100
16> 1 0 1 - 1 1 1 0
-50 -100 -100 90 90 ---- 90 ---- PASS ---- PASS
100 50 120 -90 50 ---- 100 ---- 100 ---- -300
17> 0 0 - 0 1 0 1 -
-120 -90 50 -120 100 ---- 50 ---- 100 ---- 50
-50 -100 -50 90 120 ---- -100 ---- 90 ---- -50
18> 0 1 1 0 1 1 0 -
-100 380 150 -200 110 ---- 380 ---- 50 ---- 110
-110 -130 100 -110 -50 ---- 180 ---- -110 ---- -110
19> 0 0 1 0 1 1 1 0
-130 -660 200 -130 200 -50 ---- 140 ---- -130 ----
-500 -100 100 50 660 150 ---- 100 ---- 100 ----
20> 0 0 0 1 0 1 0 1
-620 -620 -300 -400 -500 -170 ---- -620 ---- -170 ----
170 170 170 650 140 200 ---- 300 ---- 620 ----
21> - 0 - 1 1 1 1 0
-460 -420 -800 -430 -130 -400 ---- -150 ---- -430 ----
460 150 800 500 420 500 ---- 800 ---- 150 ----
22> 0 0 1 0 1 1 1 1
---- -120 -50 -50 -50 100 800 ---- 300 ---- 100
---- -90 -100 90 -90 110 100 ---- -200 ---- -90
23> 1 1 0 1 0 0 1 0
---- 300 110 -200 200 -120 -140 ---- 100 ---- -110
---- -100 100 -100 -100 -110 120 ---- 120 ---- 100
24> 1 1 0 - 0 1 1 0
---- 50 400 -100 -100 -150 140 ---- 140 ---- -100
---- 100 150 -110 100 50 500 ---- 100 ---- 50
25> 1 1 0 - 1 0 1 0
140 ---- -100 -100 -620 -50 -100 100 ---- -50 ----
-110 ---- 170 -100 620 170 -140 50 ---- -140 ----
26> 1 - 0 1 0 1 0 0
100 ---- 100 -170 200 -140 -90 -200 ---- -750 ----
110 ---- -100 -100 130 110 200 -100 ---- 140 ----
27> - 1 0 1 0 0 1 0
-50 ---- 110 -130 110 -50 -50 140 ---- -300 ----
50 ---- 100 50 50 -50 -130 -110 ---- 50 ----
28> - 1 - 1 1 1 0 0
---- -460 ---- -400 -460 -400 -150 -400 -460 ---- -460
---- 460 ---- 460 460 460 460 460 400 ---- 400
29> 0 0 1 - 0 0 0 -
---- -140 ---- -110 110 100 100 90 110 ---- 100
---- -100 ---- -110 PASS -100 -120 -120 -200 ---- -100
30> 1 0 1 0 1 1 0 1
---- -170 ---- -400 -400 -400 -150 -170 -430 ---- 50
---- 400 ---- -50 430 120 450 400 400 ---- 400
31> - - 0 1 1 0 0 0
-170 ---- -170 ---- -170 -140 50 -420 50 -420 ----
170 ---- 170 ---- 140 170 140 170 -100 140 ----
32> 1 1 - 0 - 0 1 -
140 ---- 170 ---- 140 140 140 -140 140 110 ----
-110 ---- -110 ---- -140 -400 -140 -170 730 -110 ----
33> - 0 0 0 0 1 1 1
170 ---- 420 ---- 450 200 430 460 200 400 ----
-170 ---- -450 ---- -800 -420 -450 -200 150 -150 ----
EVENT>Friday Aft Open Pairs |SESSION>Only |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 24, 2006 |SANCTION>S0603086 | 03/25/2006 12:14|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Sectional |RANK WITH>J
------------,-------- ,-------------------------,--------- ---------------------
AVE> 283.5 |TOP> 21 |MP LIMITS>None/1500/500 |TOURN>Russell Roosen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=25/B=11/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joyce Bell Betty Widman B . . . | . 4 . 290.88 51.30 0.49(SB)
2 William Ramroth Ann Ramroth C . . . | . . . 230.62 40.67
3 Barbara Marcus Martin Hirschman A 5 . . | 1 . . 335.57 59.18 2.92(SA)
4 Robert Boughton Peggy Hicks B . 5 . | 7 1 . 307.29 54.20 1.41(SB)
5 Don Allen Gail Hanson A . . . | 9 . . 302.00 53.26 0.32(SA)
6 Dorothy Dunn Ernest Dunn C . . . | . . . 271.38 47.86
7 Martha Hooberman Yoko Higasa A . . . | . . . 251.62 44.38
8 Allan Becker Patricia Becker B . . . | . 3 . 293.69 51.80 0.71(SB)
9 Sheldon Kirsch Henry Shevitz A . . . | 4 . . 313.40 55.27 1.02(SA)
10 Edward Bloom Joan Saltz A . . . | . . . 235.57 41.55
Totals 2832.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 9- 15- 9- 3 9- 3 6- 15- 3
---- -100 50 -100 -420 -100 -420 -170 50 -420
2> 0 18 7 7 20- 12- 12- 1- 3-
---- -200 620 100 100 650 300 300 -100 50
3> 9 21 4- 17- 4- 0 17- 11- 4-
---- 140 450 -50 420 -50 -100 420 180 -50
4> 6 20 21 6 6 16- 6 18- 6
-200 ---- 720 1370 -200 -200 150 -200 600 -200
5> 3- 13 0 3- 8- 14- 17- 20 17-
680 ---- 1390 -100 680 710 1430 1460 2140 1460
6> 5- 5- 17- 20 3 1 8- 19 3
170 ---- 170 450 590 140 -50 200 500 140
7> 0 21 12 14- 18 4 14- 10 14-
-200 500 ---- 90 100 200 -120 100 -90 100
8> 10 6- 18- 12- 6- 6- 15- 1 12-
-230 -450 ---- PASS -200 -450 -450 -170 -690 -200
9> 8 8 19 3 8 13- 13- 3 3
-50 -50 ---- 150 -100 -50 110 110 -100 -100
10> 14- 5- 14- 7 5- 3- 10 20- 0
690 200 690 ---- 300 200 -200 600 1100 -800
11> 0 15 15 5 15 5 5 15 5
100 450 450 ---- 420 450 420 420 450 420
12> 11 11 1- 11 11 11 11 0 11
660 660 630 ---- 660 660 660 660 600 660
13> 7 7 12 15- 2- 7 0 20 15-
-140 -140 -110 -100 ---- -200 -140 -500 110 -100
14> 6- - 21 6- 12 14- 19- 12 18
-100 -150 150 -100 ---- -50 50 120 -50 110
15> 7.88 13.12 1.07 16.79 7.88 13.12 3.69 8.40 1.07
120 130 -100 150 ---- 120 130 100 AVE- -100
16> 13 17 13 5 19- 19- 13 5 5
430 460 430 400 520 ---- 520 430 400 400
17> 4- 1- 13- 13- 13- 13- 13- 13- 4-
-500 -940 -460 -460 -460 ---- -460 -460 -460 -500
18> 13- 3 13- 19- 7 3 13- 13- 5-
100 -170 100 150 -120 ---- -170 100 100 -150
19> 10 1 10 18- 10 10 10 10 10
-50 -100 -50 420 -50 -50 ---- -50 -50 -50
20> 21 - 19 13- 2- 13- 6- 13- 13-
660 -100 630 600 120 600 ---- 150 600 600
21> 14 2 14 14 14 7- 7- 20 14
630 -100 630 630 630 600 ---- 600 660 630
22> 19 12- 6 6 19 6 2- 6 21
460 430 400 400 460 400 210 ---- 400 490
23> 19 1- 16- 20 16- 3 5 11- 18
150 -200 120 170 120 -110 -100 ---- 90 140
24> 16- 3 7- 7- 9- 3 9- 21 16-
150 -50 100 100 110 -50 110 ---- 800 150
25> 14- 14- 14- 5- 5- 14- 20- 14- 1
1010 1010 1010 940 940 1010 1020 1010 ---- -50
26> 15- 19 15- 5- 20- 5- 5- 5- 0
600 630 600 -100 660 -100 -100 -100 ---- -500
27> 17- 1 3- 3- 17- 21 12 17- 8-
170 -90 -50 -50 170 200 90 170 ---- 50
28> 3- 17- 10 10 10 17- 10 16 20
-990 -480 -980 -980 -980 -480 -980 -490 50 ----
29> 17 14 8- 8- 8- 19 8- 2- 2-
110 80 -100 -100 -100 180 -100 -200 -200 ----
30> 12- 16- 12- 9 18- 12- 16- 12- 1
-100 -50 -100 -110 50 -100 -50 -100 -500 ----
EVENT>Friday Aft Open Pairs |SESSION>Only |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 24, 2006 |SANCTION>S0603086 | 03/25/2006 12:14|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Sectional |RANK WITH>J
------------,-------- ,-------------------------,--------- ---------------------
AVE> 283.5 |TOP> 21 |MP LIMITS>None/1500/500 |TOURN>Russell Roosen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=25/B=12/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Curt Soloff David Harty B . 4 . | 10 4 . 309.81 54.64 1.24(OB)
2 William Huppenbauer N Ramanujam C . . . | . . . 226.93 40.02
3 Marilyn Maddox Myles Maddox A . . . | . . . 228.10 40.23
4 Barbara Bolsen Ken Donelson B . . . | . . . 245.71 43.34
5 Michael McGaw Sandy Goller A . . . | . . . 229.00 40.39
6 Starr Hagenmeyer Robert Early C . 6 1 | . 5 1 303.43 53.51 1.41(OC)
7 Charles Federman Donald Field A . . . | . . . 307.62 54.25
8 Joel Singer Gary Singer B . 1 . | 6 1 . 321.62 56.72 2.95(OB)
9 Norman Bolton Robert Cappelli A . . . | 7 . . 321.38 56.68 0.42(SA)
10 Michael Giordano Richard Becher A 2 . . | 2 . . 344.38 60.74 6.00(OA)
Totals 2837.98
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 11- 11- 18 5- 14- 11- 5- 18 18
---- 100 100 420 -50 170 100 -50 420 420
2> - 21 8- 3 8- 14 19- 14 17-
---- -650 200 -300 -620 -300 -100 100 -100 -50
3> 16- 12 21 0 3- 16- 9- 3- 16-
---- 50 -140 100 -450 -420 50 -180 -420 50
4> 15 4- 1 15 0 2- 15 15 15
200 ---- -150 -720 200 -1370 -600 200 200 200
5> 17- 6- 8 3- 21 1 17- 3- 12-
-680 -----1430 -1390 -1460 100 -2140 -680 -1460 -710
6> 15- 20 15- 12- 3- 2 1 18 18
-170 ---- 50 -170 -200 -450 -500 -590 -140 -140
7> 17 0 6- 9 11 6- 6- 3 21
120 -500 ---- -100 -90 90 -100 -100 -200 200
8> 14- 14- 5- 2- 20 8- 8- 14- 11
450 450 ---- 170 PASS 690 200 200 450 230
9> 7- 13 7- 2 18 18 18 13 13
-110 50 ---- -110 -150 100 100 100 50 50
10> 15- 11 6- - 14 21 15- 6- 17-
-200 -600 -690 -----1100 -300 800 -200 -690 200
11> 6 16 6 6 16 16 6 21 16
-450 -420 -450 ---- -450 -420 -420 -450 -100 -420
12> 10 10 19- 21 10 10 10 10 10
-660 -660 -630 ---- -600 -660 -660 -660 -660 -660
13> 21 9 1 5- 5- 18- 14 14 14
500 110 -110 100 ---- 100 200 140 140 140
14> 1- 0 9 14- 3 9 14- 6- 20-
-120 -150 50 100 ---- -110 50 100 -50 150
15> 17.31 19.93 12.60 4.21 19.93 13.12 13.12 7.88 7.88
-100 100 AVE+ -150 ---- 100 -120 -120 -130 -130
16> 8 16 16 16 1- 8 1- 4 8
-430 -400 -400 -400 -520 ---- -430 -520 -460 -430
17> 7- 7- 7- 16- 7- 16- 7- 19- 7-
460 460 460 500 460 ---- 500 460 940 460
18> 7- 7- 1- 15- 14 7- 18 18 7-
-100 -100 -150 150 120 ---- -100 170 170 -100
19> 11 2- 11 11 11 11 20 11 11
50 -420 50 50 50 50 ---- 100 50 50
20> 7- 7- 7- 18- 0 7- 20- 14- 2
-600 -600 -600 -120 -660 -600 ---- 100 -150 -630
21> 1 7 7 7 7 13- 19 13- 7
-660 -630 -630 -630 -630 -600 ---- 100 -600 -630
22> 15 0 2 2 15 8- 18- 15 15
-400 -490 -460 -460 -400 -430 -210 ---- -400 -400
23> 1 3 4- 2 18 19- 16 4- 9-
-170 -140 -120 -150 110 200 100 ---- -120 -90
24> 13- 4- 11- 4- 18 18 11- 13- 0
-100 -150 -110 -150 50 50 -110 ---- -100 -800
25> 20 15- 6- 6- 6- - 6- 6- 15-
50 -940 -1010 -1010 -1010 -1020 -1010 -1010 ---- -940
26> 21 - 5- 15- 2 15- 5- 15- 15-
500 -660 -600 100 -630 100 -600 100 ---- 100
27> 12- 3- 3- 0 20 9 17- 3- 17-
-50 -170 -170 -200 90 -90 50 -170 ---- 50
28> 11 17- 3- 3- 11 11 5 11 1
980 990 480 480 980 980 490 980 -50 ----
29> 12- 4 2 7 12- 12- 18- 12- 18-
100 -110 -180 -80 100 100 200 100 200 ----
30> 2- 8- 8- 4- 4- 8- 8- 12 20
-50 100 100 50 50 100 100 110 500 ----
EVENT>Friday Aft Open Pairs |SESSION>Only |SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 24, 2006 |SANCTION>S0603086 | 03/25/2006 12:14|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Sectional |RANK WITH>I
------------,-------- ,-------------------------,--------- ---------------------
AVE> 283.5 |TOP> 21 |MP LIMITS>None/1500/500 |TOURN>Russell Roosen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=25/B=11/C=3 ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 Sylvia Bershad Dolores Dunn B . . . | . . . 260.01 45.86
2 Michael Grand Edward Klarman C . . 2 | 10 2 1 301.55 53.18 1.06(OC)
3 Chuck Burger Lynne Schaeffer A . . . | 3 . . 319.20 56.30 1.46(SA)
4 Linda Williams Mary Murday B . . . | . . . 224.70 39.63
5 Brenda Jaffe Rose Burke A . . . | . . . 291.22 51.36
6 Bob Webber Toshiko Sasaki A . . . | 6 . . 307.78 54.28 0.49(SA)
7 Liz Kalb Dolores Bright A . . . | . . . 287.13 50.64
8 John Redfield Gilberta Jacobs B . . . | . . . 226.90 40.02
9 John Dreifus Daniel Babitch A . . . | 5 . . 312.88 55.18 0.58(SA)
10 Duaine Benard Rosemary Bailey B . . . | . . . 263.32 46.44
11 Subhash Gulati Howard Heckman A . . . | . . . 276.43 48.75
12 Lynn Root Rick Kaye A . . . | . . . 296.09 52.22
13 Sylvia Christian Beverly Gardner A . . . | 2 . . 323.98 57.14 2.04(SA)
14 Nancy Erwin Connie Dugger B . . . | . . . 258.36 45.57
15 Jack Shartsis Harry McKinney A . . . | 8 . . 303.87 53.59 0.37(SA)
Totals 4253.42 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 15- 20 0 15- 6- 21 15- 15- 3 15- 15- 3 9-
---- 50 250 -590 50 -170 300 50 50 -420 50 50 -420 -100 ----
2> 12- 15- 3- 15- 18 1- 10 20- 7 7 18 12- 7
---- 300 500 50 500 620 -100 140 650 100 100 620 300 100 ----
3> 4- 17- 13- 17- 11- 17- 4- 10 13- 4- 17- 4- 4-
---- ---- -50 420 400 420 180 420 -50 170 400 -50 420 -50 -50
4> 6 14 14 6 6 11- - 18- 11- 16- 14 6 -
---- ---- -200 110 110 -200 -200 -100 -300 600 -100 150 110 -200 -300
5> 3- 8- 3- 12 21 3- 14- 11 3- 8- 17- 8- 17-
680 ---- ---- 710 680 1370 2210 680 1430 1100 680 710 1460 710 1460
6> 11- 14- 14- 3 11- 0 8- 8- 17- 14- 21 14- 8-
300 ---- ---- 420 420 140 300 -100 200 200 450 420 1100 420 200
7> 4 7- 4 18 10 20 18 14- 4 7- 10 1 4
-120 -110 ---- ---- -120 200 -90 300 200 100 -120 -110 -90 -150 -120
8> 4 17 2 12- 3 15- 21 9 6- 20 18- 0 12-
-480 -140 ---- ---- -630 -200 -590 -170 100 -420 -450 50 PASS -800 -200
9> 3 8 8 13- 21 0 13- 13- 17- 20 13- 3 17-
