EVENT>Saturday AM Open Pairs   |SESSION>Only         |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 18, 2006  |SANCTION>S0602037  | 02/18/2006 15:30|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/1500/500  |TOURN>Valentine Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Janet Hammond          Rick Abdoo               B   .     .     .   |   .     .     .    243.50  37.46          

 2 Sylvia Bershad         Sherman Mendelsohn       C   .     .     .   |   .     .     .    298.00  45.85          

 3 Robert Cappelli        Norman Bolton            A   .     .     .   |   5     .     .    371.00  57.08  0.40(SA)

 4 Arlene Knapp           Shirley Tolan            B   .     .     .   |   .     .     .    302.50  46.54          

 5 Harry McKinney         Jack Shartsis            A   .     .     .   |   .     .     .    353.50  54.38          

 6 Michael Grand          Edward Klarman           C   .     4     2   |   .     3     2    352.50  54.23  1.46(OC)

 7 Edward Bloom           Mari Kaftan              A   .     .     .   |   4     .     .    379.50  58.38  0.70(SA)

 8 Robin Spriggle         Courtney Donovan         B   4     1     .   |   2     1     .    389.00  59.85  3.45(OA)

 9 Mary Smith             Michael Giordano         A   3     .     .   |   1     .     .    397.50  61.15  4.60(OA)

10 Donald Kunz            Alan Schwartz            C   .     .     .   |   .     .     .    261.00  40.15          

11 Gargi French           Allan Loeb               A   .     .     .   |   .     .     .    338.00  52.00          

12 Thomas Keenan          Pauline Keeney           A   .     .     .   |   .     .     .    344.00  52.92          

13 Kip Westmeyer          Janis Westmeyer          C   .     3     1   |   6     2     1    361.50  55.62  1.95(OC)

14 Lynne Schaeffer        Suzy Burger              A   .     .     .   |   3     .     .    385.50  59.31  1.00(SA)


                                          Totals                                           4777.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           1-   15     4-   22-   22-    9-    9-    9-   17    20     9-   14     9-
         ---- -300  -100  -150    50    50  -120  -120  -120   -90   -50  -120  -110  -120 

   2>          19-   16-    4     2     5-   14    24-    7-   11    11     5-   16-   11 
         ----  140   100  -400  -550  -200    50   650  -150  -100  -100  -200   100  -100 

   3>    25          19-    5     5    13-   23    13-   10    13-   19-    5    13-   23 
         100   ---- -100  -650  -650  -620   -50  -620  -630  -620  -100  -650  -620   -50 

   4>    11          18    11     2    18    24-   18    18     6-   18     6-   18    18 
         150   ----  600   150  -100   600   630   600   600   130   600   130   600   600 

   5>     9-   25          16     9-     -   16    16    24    16     4    21-    4     4 
        -420    50   ---- -200  -420  -480  -200  -200  -140  -200  -450  -170  -450  -450 

   6>     5    12-          5    18-    5     0    15-   22-    5    21     5    18-   12-
        -620  -200   ---- -620  -140  -620 -1100  -170  -100  -620  -130  -620  -140  -200 

   7>     4    16     4          25     4    23     9-   16     9-   20     7    23    16 
        -140   100  -140   ----  400  -140   200  -110   100  -110   110  -120   200   100 

   8>    11     1    15-         22-   22-   15-   22-   22-    5     8-   15-    1    15-
         100  -200   300   ----  500   500   300   500   500  -100   -50   300  -200   300 

   9>    21     3    15-   11           6-   21    11    24    15-    6-   15-   15-    6-
         200   -50   170   140   ----  100   200   140   300   170   100   170   170   100 

  10>     3     9    20-    3          20-    7    20-   16    12    25    20-   12    20-
        -100   140   620  -100   ----  620   -90   620   600   170  1100   620   170   620 

  11>     5     6     8-   23-   12-          7    16-   16-    1     2    12-   23-   20-
        -420  -140   -50   420   100   ---- -100   170   170  -590  -570   100   420   400 

  12>     5    24    16-    5    16-         16-   16-   16-    5    16-   25    16-   16-
         620   680   650   620   650   ----  650   650   650   620   650   800   650   650 

  13>     4-    4-   23-    4-   19-   12-         12-   12-    4-   12-    4-   12-   19-
        -660  -660   100  -660  -600  -630   ---- -630  -630  -660  -630  -660  -630  -600 

  14>     1-    1-    9     9     9    20          20     9     1-    9    15-    9    24-
        -100  -100   -50   -50   -50   420   ----  420   -50  -100   -50   140   -50   450 

  15>     7     7    17-   17-   17-   17-   17-         17-    0     7    17-    7     7 
          50    50   100   100   100   100   100   ----  100  -140    50   100    50    50 

  16>     5    20-    8-   13    13     5     8-          0    20-   20-   20-   20-   20-
        -140   200  -110   100   100  -140  -110   ---- -870   200   200   200   200   200 

  17>     7-    7-   17    17     2-   25    17    17          10     7-   17     2-    2-
         420   420   450   450   -50  1400   450   450   ----  430   420   450   -50   -50 

  18>     2    18    12    18    23-    2    23-    9          18     7    18    23-   18 
        -200   630   600   630   660  -200   660   500   ----  630   100   630   660   630 

  19>    13-    2-   13-   13-   13-   13-   13-    5    24          13-    2-   20-    2-
         140   -50   140   140   140   140   140   100   530   ----  140   -50   170   -50 

  20>     1-   15    16     7-   17-   22-   13     7-   13           3-   22-   19-   22-
        -200  -120  -110  -150   -90   200  -130  -150  -130   ---- -170   200   100   200 

  21>     2-   12-   17-    9     7    15-   22    12-   22     9           9    22    19 
         -90   150   180   140   130   170   620   150   620   140   ----  140   620   600 

  22>    13-    1-   13-   13-   13-   13-   13-   13-   13-   13-         13-   25    13-
         480   450   480   480   480   480   480   480   480   480   ----  480   510   480 

  23>     2    22    13    22    13    13     2    25    13    13    13           2    22 
       -1440  -660  -690  -660  -690  -690 -1440  -500  -690  -690  -690   -----1440  -660 

  24>    13    25    13    24    20-    4     4    13     4    13    23           4    13 
        -110   200  -110   150    50  -140  -140  -110  -140  -110   100   ---- -140  -110 

  25>    11-   22    11-   11-   11-   25    11-   23-   11-   11-   11-   11-         11-
        -660  -600  -660  -660  -660   200  -660   100  -660  -660  -660  -660   ---- -660 

  26>    14    11-   18-   11-    7    22-   18-   13    21    24-    7     7          16 
         100    70   120    70  -100   200   120    90   150   600  -100  -100   ----  110 

  27>    21     9-    9-    9-   21     1    21    16     9-    2-    9-   21     9-      
        1010   510   510   510  1010   450  1010   980   510   480   510  1010   510   ----

  28>    24     0     8    13-    8    21-   17     8    24     2-   21-   15     8       
         690  -140   150   180   150   660   300   150   690   110   660   210   150   ----









EVENT>Saturday AM Open Pairs   |SESSION>Only         |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 18, 2006  |SANCTION>S0602037  | 02/18/2006 15:30|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/1500/500  |TOURN>Valentine Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Chris Peters           Ginny Poulter            B   .     .     .   |   .     .     .    250.50  38.54          

 2 John Wiseman           Carolyn Wiseman          C   .     .     .   |   .     .     .    253.00  38.92          

 3 William Arlinghaus     David Swarthout          A   .     .     .   |   6     .     .    321.00  49.38  0.33(SA)

 4 Ken Donelson           Neil Manley Jr           B   .     .     .   |   .     1     .    318.50  49.00  1.07(SB)

 5 Michael McGaw          Sandy Goller             A   .     .     .   |   .     .     .    308.00  47.38          

 6 Terry T Brown          Ronna Galin              C   .     .     .   |   .     .     .    259.00  39.85          

 7 Bob Webber             Toshiko Sasaki           A   .     .     .   |   1     .     .    372.50  57.31  2.00(SA)

 8 Roland Meade           J Hernandez              B   .     .     .   |   .     .     .    300.00  46.15          

 9 Richard Goodwillie     Richard Becher           A   .     .     .   |   5     .     .    327.00  50.31  0.40(SA)

10 Arun Desouza           Jason Flinn              C   .     .     5   |   .     2     1    317.50  48.85  0.75(SB)

11 Rick Kaye              Lynn Root                A   .     .     .   |   .     .     .    304.50  46.85          

12 Ed Williams            Kenneth Smith            A   .     .     .   |   3     .     .    330.50  50.85  1.00(SA)

13 Subhash Gulati         Howard Heckman           A   .     .     .   |   4     .     .    328.00  50.46  0.70(SA)

14 Deborah De Witt        David Aderente           A   .     .     .   |   2     .     .    333.00  51.23  1.40(SA)


                                          Totals                                           4323.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>          15-   23-   15-   10     8    20-    5     2-   15-    2-   11    15-   15-
         ----  120   300   120   100    90   150    50   -50   120   -50   110   120   120 

   2>            -    5-   17-    8-   14    21    14    23    19-   19-    8-   11    14 
         ---- -650  -140   150  -100   100   400   100   550   200   200  -100   -50   100 

   3>     0          15     5-   11-   20     5-   20    20    11-   11-    2     2    11-
        -100   ----  630   100   620   650   100   650   650   620   620    50    50   620 

   4>    14           7     7    18-   14     7    23    18-    7     7      -    7     7 
        -150   ---- -600  -600  -130  -150  -600   100  -130  -600  -600  -630  -600  -600 

   5>     1     0           9     9    21    15-    3-   24-   21     9    21     9    15-
         140   -50   ----  200   200   450   420   170   480   450   200   450   200   420 

   6>     2-   12-         20    20     4     6-   20    20     6-   25    12-    9-   20 
         100   200   ----  620   620   130   140   620   620   140  1100   200   170   620 

   7>     9    15-   21           5     0    18    21     2     2     9    15-   21     9 
        -100   110   140   ---- -110  -400   120   140  -200  -200  -100   110   140  -100 

   8>    24    20     9-         16-    2-    9-    2-   24     9-    9-    2-   14     2-
         200   100  -300   ----   50  -500  -300  -500   200  -300  -300  -500  -100  -500 

   9>     9-    9-   18-   14           9-   18-    9-    4    18-   14     4     1    22 
        -170  -170  -100  -140   ---- -170  -100  -170  -200  -100  -140  -200  -300    50 

  10>    13     4-    0    22           4-    4-   13    18     4-    4-   22     9    16 
        -170  -620 -1100   100   ---- -620  -620  -170    90  -620  -620   100  -600  -140 

  11>    16-   23     1-   12-   12-          1-   18     4-    8-   20     8-   19    24 
          50   570  -420  -100  -100   ---- -420   100  -400  -170   420  -170   140   590 

  12>     8-    8-   20     0     8-          8-    8-    8-    8-   20     8-    1    20 
        -650  -650  -620  -800  -650   ---- -650  -650  -650  -650  -620  -650  -680  -620 

  13>    12-   20-   20-    5-   12-   12-          5-   12-   20-   12-   20-   20-    1-
         630   660   660   600   630   630   ----  600   630   660   630   660   660  -100 

  14>    16    16     9-   16    16     5            -    5    23-   16    23-   23-   16 
          50    50  -140    50    50  -420   ---- -450  -420   100    50   100   100    50 

  15>     7-    7-    7-   18     7-   18     7-         18     7-   18    25     7-   18 
        -100  -100  -100   -50  -100   -50  -100   ----  -50  -100   -50   140  -100   -50 

  16>    12     4-   12     4-   20     4-   16-         20    25     4-    4-   16-    4-
        -100  -200  -100  -200   140  -200   110   ----  140   870  -200  -200   110  -200 

  17>     8    22-   22-    0    22-    8    17-    8          17-   15     8    17-    8 
        -450    50    50 -1400    50  -450  -420  -450   ---- -420  -430  -450  -420  -450 

  18>     7     1-    1-   23     7     1-   23    16           7     7    13    18     7 
        -630  -660  -660   200  -630  -660   200  -500   ---- -630  -630  -600  -100  -630 

  19>    11-    4-   11-   22-   11-   11-   20    22-    1          11-   11-   11-   22-
        -140  -170  -140    50  -140  -140  -100    50  -530   ---- -140  -140  -140    50 

  20>     7-    5-    2-    2-   12    23-   17-   10    12           9    21-   17-    2-
          90  -100  -200  -200   130   200   150   120   130   ----  110   170   150  -200 

  21>     3     9-    6     3    22-   12-   12-    3     7-   16          16    16    18 
        -620  -170  -600  -620    90  -150  -150  -620  -180  -140   ---- -140  -140  -130 

  22>     0    11-   11-   11-   11-   11-   23-   11-   11-   11-         11-   11-   11-
        -510  -480  -480  -480  -480  -480  -450  -480  -480  -480   ---- -480  -480  -480 

  23>    12     3    23    23     0     3    12    12    12     3    12          12    23 
         690   660  1440  1440   500   660   690   690   690   660   690   ----  690  1440 

  24>    21    12    21    12    12     0    21    12    12     1     2           4-   21 
         140   110   140   110   110  -200   140   110   110  -150  -100   ----  -50   140 

  25>    13-   13-   13-    1-    3    13-   13-   13-   13-   13-   13-   13-          0 
         660   660   660  -100   600   660   660   660   660   660   660   660   ---- -200 

  26>     9     6-   11    12    13-    4     6-     -   13-   18    18    18           2-
        -110  -120  -100   -90   -70  -150  -120  -600   -70   100   100   100   ---- -200 

  27>     4     4     9    15-   15-   15-   22-   15-   15-    4     4    24    15-      
       -1010 -1010  -980  -510  -510  -510  -480  -510  -510 -1010 -1010  -450  -510   ----

  28>     8     1    17    25     1    17    22-   11-    3-   17    10     3-   17       
        -300  -690  -150   140  -690  -150  -110  -180  -660  -150  -210  -660  -150   ----









EVENT>Saturday AM Open Pairs   |SESSION>Only         |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 18, 2006  |SANCTION>S0602037  | 02/18/2006 15:30|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/1500/500  |TOURN>Valentine Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Daulat Singh           Jagjit Singh             B   .     .     .   |   .     3     .    288.00  44.31  0.57(SB)

 2 Nancy Ryan             Lois Booth               C   .     .     .   |   .     .     .    284.50  43.77          

 3 Dennis Kasle           Chuck Burger             A   .     .     .   |   .     .     .    290.00  44.62          

 4 Allan Becker           Patricia Becker          B   .     .     .   |   .     .     .    285.00  43.85          

 5 Jerrold Grossman       Richard Mydloski         A   .     .     .   |  3/4    .     .    350.00  53.85  0.85(SA)

 6 Jerome Hasenjager      Jagmohan Malhotra        C   .     .     .   |   6     1     1    312.50  48.08  1.14(SB)

 7 Curt Soloff            Mark Leonard             A   .     .     .   |   1     .     .    374.50  57.62  2.00(SA)

 8 Beverly Kruger         Roslyn Kaufman           B   .     .     .   |   .     .     .    251.50  38.69          

 9 Edward White           Gene Owens               A   .     .     .   |  3/4    .     .    350.00  53.85  0.85(SA)

10 Allan Tushman          Victoria Sellers         C   .     .     .   |   .     .     .    265.00  40.77          

11 Georgene Cronin        Erik Lyben               A   .     .     .   |   5     .     .    322.00  49.54  0.40(SA)

12 Martha Hooberman       Yoko Higasa              A   .     .     .   |   .     .     .    277.50  42.69          

13 Shiv Arora             Michael Crane            A   .     .     .   |   2     .     .    368.50  56.69  1.40(SA)

14 Tracey King            Roger Stevick            B   .     .     .   |   .     2     .    304.00  46.77  0.80(SB)


                                          Totals                                           4323.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           1-    9-   17    24     4-    9-   20     1-    1-   25    20     9-   17 
         ---- -300  -120   -90    80  -150  -120   -50  -300  -300   200   -50  -120   -90 

   2>           0     2    19-   16-   22    11    11    24-    7-   22    16-    2    22 
         ---- -650  -550   140   100   300  -100  -100   650  -150   300   100  -550   300 

   3>    23           5     5    19-   19-    5     5     5    17     5    13-    0    13-
         -50   ---- -650  -650  -100  -100  -650  -650  -650  -300  -650  -620  -850  -620 

   4>     0           2    11     9     6-   24-    2    18     4    18    18    18     6-
        -200   ---- -100   150   140   130   630  -100   600   120   600   600   600   130 

   5>     4    16           9-    9-   16     4     9-    9-   21-   21-   16    21-     -
        -450  -200   ---- -420  -420  -200  -450  -420  -420  -170  -170  -200  -170  -480 

   6>    24     1          10     9     2    12-    8    18-   22-   15-   18-   25    12-
        PASS  -800   ---- -230  -300  -650  -200  -500  -140  -100  -170  -140   110  -200 

   7>    16    16    21          23    16     0     4    12     9-    4     9-   16     1 
         100   100   140   ----  200   100  -200  -140   -80  -110  -140  -110   100  -170 

   8>     8-    1    22-         15-   15-   22-    8-   15-   15-    5     3     5     8-
         -50  -200   500   ----  300   300   500   -50   300   300  -100  -150  -100   -50 

   9>      -   11    15-     -         25    21     3    21     9     3     6-   15-   21 
        -100   140   170  -100   ----  530   200   -50   200   110   -50   100   170   200 

  10>     9    20-    3     3          20-   20-    3     9     3    12     3    15    14 
         140   620  -100  -100   ----  620   620  -100   140  -100   170  -100   500   200 

  11>    20-    8-   12-   16-   16-         23-    0    10    12-    3-   23-    3-   19 
         400   -50   100   170   170   ----  420  -630    50   100  -530   420  -530   300 

  12>     5     5    16-    5     0          16-    5    16-   16-   16-    5    16-    5 
         620   620   650   620   210   ----  650   620   650   650   650   620   650   620 

  13>    19-   12-   12-   19-    4-   19-         19-    4-    0    23-   12-    4-   25 
        -600  -630  -630  -600  -660  -600   ---- -600  -660  -690   100  -630  -660   300 

  14>    20     9    20    24-   20     9          20     1-    9     9     9    20    15-
         420   -50   420   450   420   -50   ----  420  -100   -50   -50   -50   420   140 

  15>     7    23-    7     7    17-    7    17-         23-    7    17-    1    25     7 
          50   110    50    50   100    50   100   ----  110    50   100   -90   130    50 

  16>     8-    2-    1     8-   20-   13     2-         13     5    20-   13    20-   20-
        -110  -170  -300  -110   200   100  -170   ----  100  -140   200   100   200   200 

  17>     2-   24     2-    2-    7-   17    17    17          17    17    17    17    17 
         -50   480   -50   -50   420   450   450   450   ----  450   450   450   450   450 

  18>     2    18    12     5-    2    12    12     5-         18     8    12    23-    2 
        -200   630   600  -100  -200   600   600  -100   ----  630   300   600   660  -200 

  19>    13-   13-   23    13-   13-   22     7     2-   25           6     0    20-   13-
         140   140   500   140   140   400   120   -50   800   ----  110   -90   170   140 

  20>    22-    3-   25    11    19-    0    17-    7-    7-          7-   13     1-    7-
         200  -170   500  -140   100  -800   -90  -150  -150   ---- -150  -130  -200  -150 

  21>    12-    5-   22     0     2-    2-   25    17-   22     5-         15-   12-    2-
         150    50   620  -200   -90   -90   630   180   620    50   ----  170   150   -90 

  22>    13-   13-    1-   13-   13-   13-   13-   13-   13-   13-          0    13-   13-
         480   480   450   480   480   480   480   480   480   480   ----  230   480   480 

  23>     5    22     2    22    13    13    13     6     2    13    13          13    13 
       -1390  -660 -1440  -660  -690  -690  -690  -720 -1440  -690  -690   ---- -690  -690 

  24>     4    20-   13    20-   13    13     4    13    13     0     4          20-   13 
        -140    50  -110    50  -110  -110  -140  -110  -110  -200  -140   ----   50  -110 

  25>    11-     -   11-   11-   11-   11-   23-   11-   11-   11-   11-     -         11-
        -660  -690  -660  -660  -660  -660   100  -660  -660  -660  -660  -690   ---- -660 

  26>     7     7     2     0    20     7    22-   16     7    24-   16     2           2 
        -100  -100  -200  -300   140  -100   200   110  -100   600   110  -200   ---- -200 

  27>     9-    9-    9-    9-   21     2-   21     9-   21     0     9-   21    21       
         510   510   510   510  1010   480  1010   510  1010   -50   510  1010  1010   ----

  28>    19    19    16    19     8     2-    8    13-   24     1     8     8     8       
         600   600   240   600   150   110   150   180   690    50   150   150   150   ----









EVENT>Saturday AM Open Pairs   |SESSION>Only         |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 18, 2006  |SANCTION>S0602037  | 02/18/2006 15:30|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/1500/500  |TOURN>Valentine Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Delphine Scott         Sue Ann Martin           B   .     5     .   |   .     2     .    336.50  51.77  1.02(OB)

 2 Ronald Lipowski        James McCabe             C   .     6     3   |   .     3     1    332.50  51.15  1.10(OC)

 3 Bert Newman            William Rouse            A   .     .     .   |   6     .     .    349.00  53.69  0.33(SA)

 4 David Harty            Bob Rasmussen            B   .     .     .   |   .     .     .    317.50  48.85          

 5 Dolores Bright         Charlotte Miller         A  5/6    .     .   |  3/4    .     .    387.00  59.54  2.27(OA)

 6 Norman Knott           John Young               C   .     .     .   |   .     .     .    301.50  46.38          

 7 Nathan Banker          Steven Jacob             A   2     .     .   |   2     .     .    411.00  63.23  6.13(OA)

 8 Mary Van Cleve         Peter Erdman             C   .     .     .   |   .     .     .    243.00  37.38          

 9 Julie Kraus            Anastasia Tessler        A   .     .     .   |   .     .     .    320.50  49.31          

10 Stanley Litinsky       George Serniuk           C   .     .     .   |   .     .     .    242.50  37.31          

11 Irving Rosenstein      Sheldon Kirsch           A   .     .     .   |   5     .     .    355.50  54.69  0.40(SA)

12 John Dreifus           Daniel Babitch           A   1     .     .   |   1     .     .    465.00  71.54  8.17(OA)

13 Timur Aydin            Cristina Tita            B  5/6    2     .   |  3/4    1     .    387.00  59.54  2.41(OB)

14 Valerian D'Souza       Eugenia D'Souza          C   .     .     4   |   .     .     2    328.50  50.54  0.82(OC)


                                          Totals                                           4777.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           5    23-   23-   15-   23-    8     0     1     5    20-   15-   15-    8 
         ----   50   300   300   120   300    90  -200   -80    50   150   120   120    90 

   2>          14    25      -   23    17-    5-    3     8-    8-    3    23    14     3 
         ----  100   650  -650   550   150  -140  -300  -100  -100  -300   550   100  -300 

   3>     2          20    20     8    20    20     5-   11-    5-   25    20    11-   20 
          50   ----  650   650   300   650   650   100   620   100   850   650   620   650 

   4>    25           7    23    21    14     7    16     7    18-    7      -   18-   23 
         200   ---- -600   100  -120  -150  -600  -140  -600  -130  -600  -630  -130   100 

   5>    15-    9           3-   15-    3-   15-    9     9     3-   21    24-   15-   21 
         420   200   ----  170   420   170   420   200   200   170   450   480   420   450 

   6>     6-   24           2-   15     9-   16     6-   23     0    12-   12-   17     1 
         140   800   ----  100   230   170   300   140   650  -110   200   200   500  PASS 

   7>     9    15-    4          21     2    15-    9     9    25    24    21     9    13 
        -100   110  -140   ----  140  -200   110  -100  -100   200   170   140  -100    80 

   8>    24     9-    2-         20     9-   22     9-   20     2-   16-   16-   16-    9-
         200  -300  -500   ----  100  -300   150  -300   100  -500    50    50    50  -300 

   9>    16     9-   22    24-         18-    0     9-    4     4    22    24-    4    14 
        -110  -170    50   100   ---- -100  -530  -170  -200  -200    50   100  -200  -140 

  10>    22    22    13    22          22     4-   10     4-   11    22    16    16     4-
         100   100  -170   100   ----  100  -620  -500  -620  -200   100  -140  -140  -620 

  11>    12-   21-    8-    1-    8-         21-    1-    6    25     4-   15    16-   12-
        -100   530  -170  -420  -170   ----  530  -420  -300   630  -400   -50    50  -100 

  12>     8-    8-   20    20    25           8-    8-   20    20    20     8-   20     8-
        -650  -650  -620  -620  -210   ---- -650  -650  -620  -620  -620  -650  -620  -650 

  13>     1-    5-   12-   20-   20-    5-          0     5-    5-   20-   12-   25    12-
        -100   600   630   660   660   600   ---- -300   600   600   660   630   690   630 

  14>    16      -   16     5     5    16           9-    5     5    23-   16    16     5 
          50  -450    50  -420  -420    50   ---- -140  -420  -420   100    50    50  -420 

  15>    18    24     7-    0    18    18     7-         18     1-    1-   18    18     7-
         -50    90  -100  -130   -50   -50  -100   ----  -50  -110  -110   -50   -50  -100 

  16>    16-   12     4-    4-   12     4-   22-         16-   12    22-   20    24     4-
         110  -100  -200  -200  -100  -200   170   ----  110  -100   170   140   300  -200 

  17>     8    17-    8     8     8     8    22-    8           1     8    22-    8    22-
        -450  -420  -450  -450  -450  -450    50  -450   ---- -480  -450    50  -450    50 

  18>    13    23     1-   13    23    13    23    19-          7     7    13    17    19-
        -600   200  -660  -600   200  -600   200   100   ---- -630  -630  -600  -300   100 

  19>    11-    4-    3    11-   18    11-   22-   11-    0           2    19    11-   25 
        -140  -170  -400  -140  -120  -140    50  -140  -800   ---- -500  -110  -140    90 

  20>     5-   23-   25    17-    7-    2-   17-   21-   17-          0    17-   14    12 
        -100   200   800   150    90  -200   150   170   150   ---- -500   150   140   130 

  21>    12-   22-   22-    0    12-    7-   19-    3     3    19-         25     9-   22-
        -150    90    90  -630  -150  -180   -50  -620  -620   -50   ----  200  -170    90 

  22>    11-   11-   11-   11-   11-   11-   11-   11-   23-   11-         11-   25    11-
        -480  -480  -480  -480  -480  -480  -480  -480  -450  -480   ---- -480  -230  -480 

  23>    12    12    12    20    19     3    23    23    12     3    12          12    12 
         690   690   690  1390   720   660  1440  1440   690   660   690   ----  690   690 

  24>    12    12    21    21    12     4-   12    12    25     4-   21          12     4-
         110   110   140   140   110   -50   110   110   200   -50   140   ----  110   -50 

  25>    13-    1-   13-   13-   24-   13-   13-   13-   13-   13-   13-   24-         13-
         660  -100   660   660   690   660   660   660   660   660   660   690   ----  660 

  26>    23     2-   18     9    18    18    23      -   25     9     5    23          18 
         200  -200   100  -110   100   100   200  -600   300  -110  -140   200   ----  100 

  27>     4    15-   15-   15-    4    15-   25    15-   15-    4     4    22-    4       
       -1010  -510  -510  -510 -1010  -510    50  -510  -510 -1010 -1010  -480 -1010   ----

  28>    17     6    11-    6     1     9    24     6    17    17    17    22-   17       
        -150  -600  -180  -600  -690  -240   -50  -600  -150  -150  -150  -110  -150   ----






EVENT>Saturday AM 199er Pairs  |SESSION>Only         |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 18, 2006  |SANCTION>S0602037  | 02/18/2006 15:12|EVENT CODE>1802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |TOURN>Valentine Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Daniel Vecchioni       Frank Pysz               B   1     1     .   |   1     1     .    102.50  61.01  2.00(OA)

 2 Leslie Desmond         Lois Largo               C   .     .     .   |   .     .     .     83.50  49.70          

 3 Heather Holmes         Marilyn Parkinson        A   .     .     .   |   .     .     .     84.50  50.30          

 4 Berton London          Mary Frank               A   .     .     .   |   4     .     .     87.00  51.79  0.35(SA)

 5 Marian Lynn Coveney    Elizabeth Booth          B   .     .     .   |   .     .     .     70.50  41.96          

 6 Donna Titus            A Joan Fischer           B   .     .     .   |   .     .     .     78.50  46.73          

 7 Betty Andersen         Wendy Winnick            A   .     .     .   |   3     .     .     88.00  52.38  0.50(SA)

 8 Gail Geiger            Julie Herman             B   .     .     .   |   .     .     .     77.00  45.83          

 9 Bob Foster             Tom Jager                C   6     .     3   |   2     2     1     88.50  52.68  0.70(SA)

