EVENT>Thursday Open Pair       |SESSION>One  Of  Two |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 8, 2006       |SANCTION>R0606028  | 06/08/2006 14:37|EVENT CODE>0802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bowling Green,Oh|RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>   5 |MP LIMITS>None/1500/500  |TOURN>Bowling Green Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=1                       ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Susan Benedict         Dorothy Leu              A    1     .     .    152.90  57.92  1.98Gold    G - 1 - N-S

2 Arlene Knapp           Shirley Tolan            B    .     .     .    111.10  42.08              G - 2 - N-S

3 Deborah Kirby          William Kirby            A   2/3    .     .    150.70  57.08  1.19Red     G - 3 - N-S

4 Jo Hollingsworth       Maurice Boecker          B   2/3    1     .    150.70  57.08  1.31Gold    G - 4 - N-S

5 Rosemary Bramson       Rosemary Barbee          B    .     2     .    119.90  45.42  0.92Red     G - 5 - E-W

6 Elaine Guntsch         Barbara Nolan            C    .     .     .     93.50  35.42              G - 6 - E-W

7 Deborah De Witt        Bob Rasmussen            A    .     .     .    145.20  55.00              G - 7 - E-W


                                          Totals                         924.00


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>            -    3     3      -    5     3
         ---- -110    50    50  -110   420    50

   2>           1     3-    3-    3-    0     3-
         ---- -400  -130  -130  -130  -450  -130

   3>           3     5     3      -    3      -
         ----  110   130   110   -50   110   -50

   4>           2     0     3     5     1     4
         ----  170  -200   200   790   140   620

   5>     5            -     -    3-    2     3-
        1050   ---- -100  -100   650   500   650

   6>     3-          1     5     2     0     3-
         460   ----  -50   990   400  -100   460

   7>     1           1     1     4-    3     4-
        -650   ---- -650  -650  -200  -630  -200

   8>     3           3     1     3     5     0
         100   ----  100    50   100   110  -100

   9>     2-    4-          4-    2-    1     0
         100   200   ----  200   100  -120  -150

  10>     0     5           1-    1-    4     3
        -100   200   ----  140   140   170   150

  11>     5     3-          0     2     1     3-
         800   430   ---- -100   400   110   430

  12>     4     1-          5     1-    1-    1-
        -400  -920   ----   50  -920  -920  -920

  13>     3-    3-    3-          0     1     3-
         200   200   200   ---- -150   100   200

  14>     5     1     3-          2     0     3-
         460   130   400   ----  150   110   400

  15>     4-    1     3           4-    2     0
        -140  -180  -150   ---- -140  -170  -420

  16>     3     1     5           3     0     3
         420   400   500   ----  420   170   420

  17>     0     2-    5     2-          2-    2-
        -420   400   430   400   ----  400   400

  18>     3-    1     0     3-          2     5
          50  -300  -550    50   ---- -130   100

  19>     1     2-    4-    2-          4-    0
        -660  -630   100  -630   ----  100 -1400

  20>     4     2     2     0           2     5
         300   100   100  -600   ----  100   500

  21>     3     1     2     5     0           4
         150   -90   120   600  -200   ----  300

  22>      -     -    4     5     2           3
         -50   -50   460   800   210   ----  400

  23>     1     4     4     4     1           1
         170   620   620   620   170   ----  170

  24>     3     3      -    3      -          5
        -200  -200  -450  -200  -450   ---- -170

  25>     2     2     4-    4-    2     0
         -50   -50   140   140   -50  -110   ----

  26>     5     3     4     0     1-    1-
        -650 -1370  -710 -1460 -1430 -1430   ----

  27>     2      -    4     3     5      -
        -140  -150   -50  -110   100  -150   ----

  28>     4-    1     2     4-    3     0
         150  -300  -200   150  -110  -500   ----









EVENT>Thursday Open Pair       |SESSION>One  Of  Two |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 8, 2006       |SANCTION>R0606028  | 06/08/2006 14:37|EVENT CODE>0802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bowling Green,Oh|RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>   5 |MP LIMITS>None/1500/500  |TOURN>Bowling Green Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2                       ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Tom Beardsley          Russell Stowers          A    .     .     .    116.60  44.17              G - 1 - E-W

2 F.David Swanson        Chinu Bhavsar            C    .     .     .     99.00  37.50              G - 2 - E-W

3 Judith Liss            Bert Newman              A    2     .     .    145.20  55.00  1.39Red     G - 3 - E-W

4 Dennie Rohrs           Edward Westmeyer         B    1     1     .    173.80  65.83  1.98Gold    G - 4 - E-W

5 Robert Moyers          Vijaya Shrestha          B   3/4    2     .    130.90  49.58  0.92Red     G - 5 - N-S

6 Richard Ashton         Harriette Ashton         C    .     .     1    127.60  48.33  0.91Red     G - 6 - N-S

7 Robert Current Jr      George Nicholas          A   3/4    .     .    130.90  49.58  0.84Red     G - 7 - N-S


                                          Totals                         924.00


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>           4-    4-    0     2     2     2
         ----  110   110  -420   -50   -50   -50

   2>           1-    4     5     1-    1-    1-
         ----  130   400   450   130   130   130

   3>           4-    2     2     0     4-    2
         ----   50  -110  -110  -130    50  -110

   4>           0     3     4     5     1     2
         ---- -790  -170  -140   200  -620  -200

   5>     1-          3     4-    1-    4-    0
        -650   ---- -500   100  -650   100 -1050

   6>     3           5     4     1-    0     1-
        -400   ----  100    50  -460  -990  -460

   7>      -          2     4      -    4     4
         200   ----  630   650   200   650   650

   8>     2           0     2     5     4     2
        -100   ---- -110  -100   100   -50  -100

   9>      -    4           5      -    2-    2-
        -200   120   ----  150  -200  -100  -100

  10>     0     1           2     3-    5     3-
        -200  -170   ---- -150  -140   100  -140

  11>     1-    4           1-    5     0     3
        -430  -110   ---- -430   100  -800  -400

  12>     3-    3-          3-    0     1     3-
         920   920   ----  920   -50   400   920

  13>     4     1-    1-          1-    5     1-
        -100  -200  -200   ---- -200   150  -200

  14>     5     1-    1-          0     3     4
        -110  -400  -400   ---- -460  -150  -130

  15>     3     2     5            -     -    4
         170   150   420   ----  140   140   180

  16>     5     0     2           2     2     4
        -170  -500  -420   ---- -420  -420  -400

  17>     0     2-    2-    5           2-    2-
        -430  -400  -400   420   ---- -400  -400

  18>     5     0     1-    1-          4     3
         550  -100   -50   -50   ----  300   130

  19>      -    5     2-    4           2-     -
        -100  1400   630   660   ----  630  -100

  20>     3     0     5     1           3     3
        -100  -500   600  -300   ---- -100  -100

  21>     1     0     2     5     4           3
        -300  -600  -150   200    90   ---- -120

  22>     2     0     4-    3     4-          1
        -400  -800    50  -210    50   ---- -460

  23>     4     1     4     4     1           1
        -170  -620  -170  -170  -620   ---- -620

  24>     0     2     2     4-    2           4-
         170   200   200   450   200   ----  450

  25>      -    3     3     3     5      -
        -140    50    50    50   110  -140   ----

  26>     5     0     3-    2     3-    1
        1460   650  1430  1370  1430   710   ----

  27>     2     3     0     4-    4-    1
         110   140  -100   150   150    50   ----

  28>      -     -    2     4     5     3
        -150  -150   110   300   500   200   ----






EVENT>Thursday Open Pairs      |SESSION>Second       |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 8, 2006       |SANCTION>R0606028  | 06/08/2006 17:47|EVENT CODE>0802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bowling Green,Oh|RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/500  |TOURN>Bowling Green Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=5                     ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Susan Benedict         Dorothy Leu              A   4     .     .    286.90  152.90    6     .     .    134.00  50.76  2.51Gold

2 Arlene Knapp           Shirley Tolan            B   .     .     .    230.10  111.10    .     .     .    119.00  45.08

3 Deborah Kirby          William Kirby            A   3     .     .    301.70  150.70    3     .     .    151.00  57.20  3.35Gold

4 Jo Hollingsworth       Maurice Boecker          B   2     2     .    318.70  150.70    2     1     .    168.00  63.64  4.46Gold

5 Robert Moyers          Vijaya Shrestha          B   .     .     .    240.90  130.90    .     .     .    110.00  41.67  0.92Red

6 Richard Ashton         Harriette Ashton         C   .     3     .    259.60  127.60    .     3     1    132.00  50.00  2.22Gold

7 Robert Current Jr      George Nicholas          A   .     .     .    277.40  130.90    4     .     .    146.50  55.49  1.82Red

8 Wm Roberts             Mary Roberts             C   .     .     .    127.50    0.00    .     .     .    127.50  48.30

9 Debbie Nisius          Don Baumbach             C   .     .     .    121.00    0.00    .     .     .    121.00  45.83

10 Carol Williams         Aileen Bement            C   .     .     .    129.50    0.00    .     4     2    129.50  49.05  0.80Red

11 Jan Smith              Mary Ann Laritz          B   .     .     .     95.00    0.00    .     .     .     95.00  35.98

12 Pat Docis              Ronald Guntsch           C   .     .     .    108.50    0.00    .     .     .    108.50  41.10

13 Gary Sawyer            Billie Mitchell          A   .     .     .    168.50    0.00    1     .     .    168.50  63.83  2.80Gold

14 Joyce Dennis           Patricia Hoffman         B   .     .     .    137.50    0.00    5     2     .    137.50  52.08  1.31Red


                                          Totals                        2802.80  954.80                   1848.00


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>                 8     8     1     4-    2    11     0    10     4-    4-    8     4-
         ----  ----  100   100  -420    50  -140   150  -450   120    50    50   100    50

   2>                 9     6    10     6     2-    2-    8     6     0     2-   11     2-
         ----  ----  300  -100   600  -100  -200  -200   100  -100  -300  -200   630  -200

   3>     1                 6     6     6     6    11     6     6     6     6     6     0
         200   ----  ----  420   420   420   420   450   420   420   420   420   420   -50

   4>     1                 3-    0     3-   10     6    11     8     2     8     8     5
        -200   ----  ---- -110  -300  -110   500   150   630   200  -170   200   200   130

   5>     9-    2-                5-    5-    8      -    5-     -    9-    2-   11     5-
         180    50   ----  ----  110   110   150  -100   110  -100   180    50   630   110

   6>     4     4                10     7-    7-    4     0     4     4     1    11     9
         110   110   ----  ----  300   130   130   110  -110   110   110   100   800   200

   7>     1-    5    10                 8     9     6-    1-   11     1-    1-    6-    4
        -140  -100   200   ----  ----  140   170   110  -140   300  -140  -140   110  -110

   8>     5-    5-    5-                5-    5-    5-    5-    5-    5-    5-    5-    5-
        -450  -450  -450   ----  ---- -450  -450  -450  -450  -450  -450  -450  -450  -450

   9>    10-    7-    2     7-                7-    3-    7-    1     3-    5    10-    0
         140   110  -100   110   ----  ----  110   -50   110  -130   -50   100   140  -690

  10>    10     2-    7-    5                 7-     -    2-   10     5      -    5    10
         650   170   500   200   ----  ----  500   100   170   650   200   100   200   650

  11>     2     2     6-    9-    6-               11     2     0     6-    4     9-    6-
         -50   -50   450   500   450   ----  ---- 1100   -50  -100   450   400   500   450

  12>    10     2    10     8     6                10     6     2     2     2     6     2
          50  -430    50  -170  -400   ----  ----   50  -400  -430  -430  -430  -400  -430

  13>     3     1-    4-    9     0     1-               10-   10-    6-    4-    6-    8
        -110  -130   170   400  -150  -130   ----  ----  620   620   200   170   200   300

  14>     2     8     9-   11     5-    7                 2     2     2     5-    2     9-
         -50   400   430   460   130   180   ----  ----  -50   -50   -50   130   -50   430

  15>     8-   10-    2     7     3     0     4-                8-    1     6     4-   10-
         630   800   130   600   150  -510   300   ----  ----  630  -110   500   300   800

  16>     8-    8-    5     5     1    11     5                 8-    1     1     3     8-
         100   100  -620  -620  -650   200  -620   ----  ----  100  -650  -650  -630   100

  17>     4-    8-    8-    1     0     2-   10     4-                6    11     2-    7
         -50   130   130  -470  -590  -100   300   -50   ----  ----   50   400  -100   100

  18>     3-    1     3-   11    10     6-    6-    3-                0     8-    8-    3-
        -200  -300  -200   140   100  -100  -100  -200   ----  ---- -500    90    90  -200

  19>     9-    9-    3-    5     9-    9-    1     7     1                 1     3-    6
         430   430   -50   110   430   430  -100   400  -100   ----  ---- -100   -50   130

  20>     4    10     4     4    10     4    10     0     4                 4     8     4
         680  1430   680   680  1430   680  1430   650   680   ----  ----  680   690   680

  21>     7-    1-    5     7-    7-    3-    7-   10-    1-    3-               10-    0
         140    50   110   140   140   100   140   150    50   100   ----  ----  150  -100

  22>    10    11     6     6      -    2     8     3-    3-     -                9     6
         430   570   170   170   -50   130   400   150   150   -50   ----  ----  420   170

  23>     2-    4-    8     8     0    11     8     1     2-    6     4-               10
        -130  -110   200   200  -630  1070   200  -200  -130   100  -110   ----  ----  620

  24>     4     4    10     4      -    4     4    10     8      -    7                10
         -50   -50   420   -50  -100   -50   -50   420   400  -100   170   ----  ----  420

  25>     1-    1-    5-    7-    5-    1-    1-    4    10     7-    9    11
        -650  -650  -500  -200  -500  -650  -650  -620  -100  -200  -150   -50   ----  ----

  26>    10     1     4-   11     8     9     7     1     4-    4-    1     4-
         180  -200  -100   600   110   120    90  -200  -100  -100  -200  -100   ----  ----

  27>           7     7     7     2-    9-    4     0     9-    5     1     2-   11
         ----  110   110   110   -50   140  PASS  -300   140    90  -100   -50   800   ----

  28>           0     6    10-    1-    3     4    10-    8-    8-    6     6     1-
         ---- -200    90   120  -100   -90    50   120   100   100    90    90  -100   ----









EVENT>Thursday Open Pairs      |SESSION>Second       |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 8, 2006       |SANCTION>R0606028  | 06/08/2006 17:47|EVENT CODE>0802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bowling Green,Oh|RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/500  |TOURN>Bowling Green Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Tom Beardsley          Russell Stowers          A   .     .     .    233.10  116.60    .     .     .    116.50  44.13

2 F.David Swanson        Chinu Bhavsar            C   .     .     .    226.00   99.00   6/7    4     2    127.00  48.11  0.80Red

3 Judith Liss            Bert Newman              A   .     .     .    272.20  145.20   6/7    .     .    127.00  48.11  1.83Red

4 Dennie Rohrs           Edward Westmeyer         B   1     1     .    340.80  173.80    2     1     .    167.00  63.26  5.95Gold

5 Rosemary Bramson       Rosemary Barbee          B   .     .     .    243.40  119.90    .     .     .    123.50  46.78  0.92Red

6 Elaine Guntsch         Barbara Nolan            C   .     .     .    205.50   93.50    .     .     .    112.00  42.42

7 Deborah De Witt        Bob Rasmussen            A   5     .     .    278.20  145.20    5     .     .    133.00  50.38  1.88Gold

8 Janet Pepe             Carolyn Wiseman          C   .     .     .    123.50    0.00    .     .     .    123.50  46.78

9 Donna Coleman          Charles Coleman          A   .     .     .    125.50    0.00    .     .     .    125.50  47.54

10 Jerry Hoot             Joan Fleitz              C   .     .     .    135.50    0.00    4     3     1    135.50  51.33  1.14Red

11 Fred Shuman            Richard Haley            B   .     .     .    126.00    0.00    .     .     .    126.00  47.73

12 Jack Brennan           Robert Ryckman           C   .     .     .     94.00    0.00    .     .     .     94.00  35.61

13 Gene Owens             Gene Benedict            A   .     .     .    181.50    0.00    1     .     .    181.50  68.75  2.80Gold

14 Patricia Rhonehouse    John Macksey             B   .     .     .    156.00    0.00    3     2     .    156.00  59.09  1.40Red


                                          Totals                        2741.20  893.20                   1848.00


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           0          11     3     1     3     6-   10     6-    6-    3     9     6-
         ---- -150   ----  450  -100  -120  -100   -50   420   -50   -50  -100   140   -50

   2>           8-          3     2     5     5    11     1     8-    5     0     8-    8-
         ----  200   ---- -100  -300   100   100   300  -600   200   100  -630   200   200

   3>    10           5           5     5     5     5     5     5     5     5    11     0
        -200   ---- -420   ---- -420  -420  -420  -420  -420  -420  -420  -420    50  -450

   4>    10           0           3     7-    9    11     3     7-    3     1     6     5
         200   ---- -630   ---- -200   110   170   300  -200   110  -200  -500  -130  -150

   5>     5-    8-         10-          1-    5-    8-    5-    0     3     5-   10-    1-
        -110   -50   ----  100   ---- -180  -110   -50  -110  -630  -150  -110   100  -180

   6>    11     7           7           7     1    10     3-    0     3-    2     7     7
         110  -110   ---- -110   ---- -110  -300  -100  -130  -800  -130  -200  -110  -110

   7>     6     0     1           9-          9-    3     4-    2     7     4-    9-    9-
         100  -300  -200   ----  140   ----  140  -140  -110  -170   110  -110   140   140

   8>     5-    5-    5-          5-          5-    5-    5-    5-    5-    5-    5-    5-
         450   450   450   ----  450   ----  450   450   450   450   450   450   450   450

   9>    10     9     7-    3-          6            -    3-   11     7-     -    3-    3-
         130   100    50  -110   ---- -100   ---- -140  -110   690    50  -140  -110  -110

  10>     1     3-    6     6          10-          6     3-    1    10-    1     8-    8-
        -650  -500  -200  -200   ---- -100   ---- -200  -500  -650  -100  -650  -170  -170

  11>     4-    4-    1-    7     4-          1-          4-    0     9     9     9    11
        -450  -450  -500  -400  -450   ---- -500   ---- -450 -1100    50    50    50   100

  12>     1     9     3     9     5           5           9     1     1     5     9     9
         -50   430   170   430   400   ----  400   ----  430   -50   -50   400   430   430

  13>     4-    2     6-   11     4-    9-          3           8      -    9-     -    6-
        -200  -400  -170   150  -200   130   ---- -300   ----  110  -620   130  -620  -170

  14>     9     0     5-    5-    9     4           1-          9     9     3     9     1-
          50  -460  -130  -130    50  -180   ---- -430   ----   50    50  -400    50  -430

  15>     4     5     8     6-   11      -    6-          2-           -    2-    9    10
        -600  -500  -150  -300   510  -800  -300   ---- -630   ---- -800  -630  -130   110

  16>     6    10    10     8     0     2-    6           2-          2-    2-    6    10
         620   650   650   630  -200  -100   620   ---- -100   ---- -100  -100   620   650

  17>     0    11     8-    8-    4     1     6-    6-          2-          2-    5    10
        -400   590   100   100  -100  -300    50    50   ---- -130   ---- -130   -50   470

  18>     2-    1     2-    4-    7-    4-    7-    7-         10           7-   11     0
         -90  -100   -90   100   200   100   200   200   ----  300   ----  200   500  -140

  19>     1-    7-    1-    5    10     1-    4     1-   10           7-          6    10
        -430    50  -430  -130   100  -430  -400  -430   100   ----   50   ---- -110   100

  20>     1     3     7     7     1     7    11     1     7           7           7     7
       -1430  -690  -680  -680 -1430  -680  -650 -1430  -680   ---- -680   ---- -680  -680

  21>      -    7-   11     3-    3-     -    9-    9-    6     7-          3-          3-
        -150  -100   100  -140  -140  -150   -50   -50  -110  -100   ---- -140   ---- -140

  22>     2     9     5     3     1     7-    0     7-    5    10-          5          10-
        -420  -130  -170  -400  -430  -150  -570  -150  -170    50   ---- -170   ----   50

  23>     0     1     3     8-   10     6-    8-    3     5     3     6-         11
       -1070  -620  -200   130   200   110   130  -200  -100  -200   110   ----  630   ----

  24>     7     1     7     7     1     7     3     1    10-    7     4          10-
          50  -420    50    50  -420    50  -400  -420   100    50  -170   ----  100   ----

  25>           9-    9-    7     9-    1     5-    3-    3-    2     5-    0           9-
         ----  650   650   620   650   100   500   200   200   150   500    50   ----  650

  26>           4     1    10    10     6-    6-    6-    0    10     3     6-          2
         ----  -90  -180   200   200   100   100   100  -600   200  -110   100   ---- -120

  27>     7          11     4     1-    4     6     4    10     8-    8-    1-    0
        PASS   ----  300  -110  -140  -110   -90  -110   100    50    50  -140  -800   ----

  28>     7            -   11     2-    5     2-     -    5     9-    5     8     9-
         -50   ---- -120   200  -100   -90  -100  -120   -90   100   -90    90   100   ----






EVENT>Thursday Eve Side Game   |SESSION>2nd of 4     |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 8, 2006       |SANCTION>R0606028  | 06/08/2006 22:46|EVENT CODE>SGSE
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bowling Green   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/1500/500  |TOURN>Bowling Green Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jan Smith              Emily Thayer             C   2     1     .   |   1     1     1     72.00  60.00  1.59***
                                                                                                           0.84Red
2 Gerri Heineman         Janice Austerman         C   .     .     .   |   .     .     .     54.50  45.42

3 Lavera Warzak          Betty Lutz               A   4     .     .   |   2     .     .     68.00  56.67  1.11Red

4 Arlene Knapp           Shirley Tolan            B   .     .     .   |   .     .     .     56.00  46.67

5 Joyce Dennis           Patricia Hoffman         B   .     .     .   |   .     .     .     46.50  38.75

6 Janis Westmeyer        Kip Westmeyer            B   .     .     .   |   .     .     .     58.00  48.33

7 Clarence Weber         Bill Ryan                B   .     4     .   |   3     2     .     65.00  54.17  1.04Red


                                          Totals                                            420.00

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>            -    5      -    4     2     3
         ---- -300   450  -300   420  -100    50

   2>           1-    5     3-    1-    0     3-
         ---- -100   650   630  -100  -200   630

   3>           4-    0     1     3     4-    2
         ----  120  -500  -110  PASS   120   -50

   4>           2-    2-    5     0     1     4
         ----  660   660  1370  -200   620   690

   5>     2           3     4-    0     1     4-
         200   ----  600   620  -100   170   620

   6>     4           5      -    2     3      -
         -50   ----  110  -620  -200  -170  -620

   7>     2-          4-    2-    1     0     4-
         100   ----  140   100  -100  -140   140

   8>     3           3     3     0     3     3
        -420   ---- -420  -420  -690  -420  -420

   9>     4-     -           -    2-    4-    2-
        -620 -1390   -----1390  -640  -620  -640

  10>     3-    3-          3-     -     -    3-
        -620  -620   ---- -620  -630  -630  -620

  11>     3     2           4     0     5     1
         170   -50   ----  400  -150   420  -100

  12>     2-    1           0     4     2-    5
         120  -200   ---- -300   180   120   600

  13>     1-    4     5           1-    1-    1-
        -660  -630   100   ---- -660  -660  -660

  14>     5      -    2-          2-     -    4
          50  -480  -450   ---- -450  -480  -300

  15>     0     1     4           5     2-    2-
        -140  -100   140   ----  150   100   100

  16>     4     5     1-          1-    3     0
         100   200  -660   ---- -660  -620  -720

  17>     2-    2-    5     0           2-    2-
        -140  -140    50  -170   ---- -140  -140

  18>     5     2     2     0           4     2
         660   150   150   130   ----  600   150

  19>     3     3     3     3           0     3
         100   100   100   100   ---- -100   100

  20>     4     5      -    2-          2-     -
         -90   140  -110  -100   ---- -100  -110

  21>     3-    2     3-    1     5           0
         100    50   100  -100   110   ---- -110

  22>     2-    1     0     4     2-          5
         100   -50  -100   110   100   ----  300

  23>     1-    4-    1-    1-    1-          4-
         650   680   650   650   650   ----  680

  24>     2-    2-    0     5     2-          2-
        -420  -420  -460  -170  -420   ---- -420

  25>     3     0     3     3     1     5
         460   260   460   460   430   490   ----

  26>     5     1     3     4     0     2
         100  -680  -630  -620 -1700  -650   ----

  27>     1-    3-    1-    3-    0     5
          50   200    50   200  -110   530   ----

  28>     2-    1     4     0     5     2-
         630   150   660   130   800   630   ----









EVENT>Thursday Eve Side Game   |SESSION>2nd of 4     |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 8, 2006       |SANCTION>R0606028  | 06/08/2006 22:46|EVENT CODE>SGSE
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bowling Green   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/1500/500  |TOURN>Bowling Green Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lanny Laritz           Mary Ann Laritz          B   3     2     .   |   2     1     .     69.50  57.92  1.82Red

2 Lucy Poeppelman        David Poeppelman         C   .     .     .   |   .     .     1     54.50  45.42  0.91Red

3 Dwight Bender          Phil Leon                A   1     .     .   |   1     .     .     74.50  62.08  1.59***
                                                                                                           0.99Red
4 Woodie Goddard         Dennis Wott              C   .     .     .   |   .     .     .     53.50  44.58

5 Charles Coleman        Donna Coleman            A   .     .     .   |   .     .     .     52.00  43.33

6 Dave Anthony           Mary O'Neill             B   .     .     .   |   .     .     .     49.00  40.83

7 Peter Elliott          Robert Shair             B   5     3     .   |   3     2     .     67.00  55.83  1.37Red


                                          Totals                                            420.00

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>           1     4-    3     0     2     4-
         ---- -420   300   100  -450   -50   300

   2>           3-    3-    5     0     1-    1-
         ----  100   100   200  -650  -630  -630

   3>           2      -     -    5     3     4
         ---- PASS  -120  -120   500    50   110

   4>           5     2-    4     2-    1     0
         ----  200  -660  -620  -660  -690 -1370

   5>     5           4     2      -     -    3
         100   ---- -170  -600  -620  -620  -200

   6>     3           2     0     4-    4-    1
         200   ----  170  -110   620   620    50

   7>     4           5      -     -    2-    2-
         100   ----  140  -140  -140  -100  -100

   8>     5           2     2     2     2     2
         690   ----  420   420   420   420   420

   9>     4-     -          2-    4-     -    2-
        1390   620   ----  640  1390   620   640

  10>     1-    4-          1-    1-    1-    4-
         620   630   ----  620   620   620   630

  11>     3     0           4     1     2     5
          50  -420   ----  100  -400  -170   150

  12>     4     2-          0     5     2-    1
         200  -120   ---- -600   300  -120  -180

  13>     3-    0     3-          3-    3-    1
         660  -100   660   ----  660   660   630

  14>     4-    2-    1           0     2-    4-
         480   450   300   ----  -50   450   480

  15>     2-    1     2-          5     0     4
        -100  -140  -100   ----  140  -150   100

  16>     2     3-    5           1     3-    0
         620   660   720   ---- -100   660  -200

  17>     0     2-    5     2-          2-    2-
         -50   140   170   140   ----  140   140

  18>     3     3     5     0           3     1
        -150  -150  -130  -660   ---- -150  -600

  19>     2     2     2     2           2     5
        -100  -100  -100  -100   ---- -100   100

  20>     4-    4-    2-    1           0     2-
         110   110   100    90   ---- -140   100

