EVENT>Saturday Morn Open Pairs |SESSION>Only |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 12, 2005 |SANCTION>S0511071 | 11/12/2005 15:26|EVENT CODE>12PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Southfield |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Southfield,MI Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q601879 Marilyn Shore Q326266 Connis Glynn B . . . | . . . 94.00 43.52
2 Q404593 Arlene Redfield 2195569 John Redfield C . 6 2 | 4 2 1 105.50 48.84 1.22(OC)
3 L003094 Sheldon Kirsch M353188 Henry Shevitz A 6 . . | 2 . . 131.00 60.65 1.54(OA)
4 Q027056 Marlene Green R181822 Yoko Higasa B . . . | . . . 98.50 45.60
5 M842189 David Harty R618899 Cristina Tita B . 2 . | 3 1 . 123.00 56.94 2.01(OB)
6 M369238 Albert Silber L971287 James Anderson III A . . . | . . . 104.00 48.15
7 L076164 Allan Becker L076172 Patricia Becker B . . . | . . . 98.50 45.60
8 O415032 Subhash Gulati M371615 Dolores Bright A . . . | . . . 103.50 47.92
9 L004325 Irving Rosenstein M641523 Richard Temkin A 2 . . | 1 . . 142.50 65.97 4.88(OA)
10 P948042 Mary Jo Chiesa M396979 Michael Crane A . . . | . . . 100.00 46.30
11 3733793 Mary Van Cleve 9174664 Peter Erdman C . . . | . . . 87.50 40.51
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 8 4 4 - 4 4 4 7 -
---- 300 -450 -450 -480 -450 -450 -450 50 -480 ----
2> 1 4 7 8 6 1 1 4 4
---- -480 -450 50 100 -200 -480 -480 -450 -450 ----
3> 1 5- 5- 5- 0 5- 2 5- 5-
---- 200 450 450 450 -350 450 420 450 450 ----
4> 1- 0 3 7 4- 7 7 4- 1-
---- ---- 170 -200 600 650 620 650 650 620 170
5> 4 1- 4 8 0 6- 6- 1- 4
---- ---- -100 -200 -100 630 -300 600 600 -200 -100
6> 7 3- 5 2 - 8 6 3- -
---- ---- -100 -150 -130 -600 -800 470 -110 -150 -800
7> 6 1 3- 3- 6 6 8 1 1
140 ---- ---- -100 110 110 140 140 620 -100 -100
8> 4 1- 7 0 7 4 4 1- 7
-90 ---- ---- -150 110 -420 110 -90 -90 -150 110
9> 7- 3 3 3 3 7- 3 3 3
-600 ---- ---- -620 -620 -620 -620 -600 -620 -620 -620
10> 7- 7- 1 3 5 1 5 1 5
650 650 ---- ---- 170 200 620 170 620 170 620
11> 4 6- 4 1- 6- 1- 8 4 0
400 420 ---- ---- 400 -50 420 -50 460 400 -100
12> 4 4 4 4 4 4 8 4 0
-450 -450 ---- ---- -450 -450 -450 -450 100 -450 -480
13> - - 5 5 5 5 5 5 5
620 620 650 ---- ---- 650 650 650 650 650 650
14> 0 4- 2- 4- 6- 6- 2- 8 1
-100 100 -50 ---- ---- 100 110 110 -50 150 -70
15> 5- 5- 7 8 3 - 3 - 3
1470 1470 2210 ---- ---- 2220 1460 710 1460 710 1460
16> 4 7 4 0 7 7 1- 1- 4
420 450 420 170 ---- ---- 450 450 200 200 420
17> 7 4- 0 4- 3 2 1 7 7
180 150 -50 150 ---- ---- 130 90 50 180 180
18> 0 1- 6- 3 1- 6- 6- 6- 4
-200 -100 620 140 ---- ---- -100 620 620 620 600
19> 4- - 7 - 7 4- 7 3 2
200 -600 300 -600 300 ---- ---- 200 300 110 100
20> - 4- 8 4- 2 3 6- - 6-
-100 600 690 600 110 ---- ---- 140 660 -100 660
21> 1 4 4 4 8 0 4 7 4
650 690 690 690 1440 ---- ---- 600 690 1370 690
22> 0 1 4 4 4 4 7- 7- 4
-50 400 430 430 430 430 ---- ---- 460 460 430
23> 2 3 - - 7 6 5 8 4
-180 -80 -200 -200 120 110 ---- ---- 100 300 80
24> 3- 0 5- 7 2 5- 8 3- 1
-120 -430 50 100 -150 50 ---- ---- 150 -120 -180
25> 2- 2- 5- 7- 5- 7- 2- 2- 0
90 90 110 120 110 120 90 ---- ---- 90 -50
26> 7 8 5- 3 1 0 5- 3 3
200 620 170 -130 -150 -600 170 ---- ---- -130 -130
27> 0 2- 6- 8 2- 6- 2- 2- 5
-50 400 430 460 400 430 400 ---- ---- 400 420
28> 4 4 4 4 8 0 4 4 4
-460 -460 -460 -460 -430 -490 -460 -460 ---- ---- -460
29> 7 4 - 8 4 4 4 - 4
-110 -140 -200 100 -140 -140 -140 -200 ---- ---- -140
30> 4 7 8 4 4 4 - - 4
-50 140 420 -50 -50 -50 -100 -100 ---- ---- -50
31> 2 8 7 2 5 2 0 6 4
-100 200 180 -100 110 -100 -200 150 90 ---- ----
32> 2 5 6 3 8 4 0 1 7
-300 100 200 -200 400 -100 -650 -500 300 ---- ----
33> 4 0 8 4 6- 1 6- 4 2
-50 -300 110 -50 100 -110 100 -50 -100 ---- ----
EVENT>Saturday Morn Open Pairs |SESSION>Only |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 12, 2005 |SANCTION>S0511071 | 11/12/2005 15:26|EVENT CODE>12PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Southfield |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Southfield,MI Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R958584 Judi Zimmermann Q601887 Joel Shore B . . . | . . . 62.50 28.94
2 4391802 Ruth Minish 9382984 Donald Groch C . . . | . . . 96.50 44.68
3 K345307 Robert Cappelli Q249539 Norman Bolton A . . . | 2 . . 125.00 57.87 1.23(SA)
4 Q226121 Shirley Tolan 4367634 Jean Sundberg B . 3 . | 3 1 . 122.50 56.71 1.51(OB)
5 O762506 Jerome Hasenjager 2357488 Robert Early C . . . | . . . 87.00 40.28
6 M366115 Edward Bloom 8216797 Sharon Brown A . . . | . . . 109.00 50.46
7 3039900 Lynn Root M800397 Rick Kaye A . . . | . . . 111.50 51.62
8 M365860 James Smyth O658393 Sandy Goller A . . . | 1 . . 126.00 58.33 1.75(SA)
9 M369564 Harold Weinstein M351487 Richard Becher A . . . | . . . 113.50 52.55
10 O057551 James Schmidt O787584 Barbara Jur A . . . | 4 . . 121.50 56.25 0.61(SA)
11 5642280 Douglas Sweeder 5178754 Ryan Sweeder C . 4 1 | . 2 1 113.00 52.31 1.62(OC)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 4 0 4 4 1 4 7- 7-
---- 450 ---- 450 -300 450 450 -50 450 480 480
2> 2 7 7 7 4 4 1 4 0
---- 200 ---- 480 480 480 450 450 -50 450 -100
3> 8 2- 7 6 2- 2- 2- 2- 2-
---- 350 ---- -450 -200 -420 -450 -450 -450 -450 -450
4> 1 3- 1 6- 1 8 3- 5 6-
-650 ---- -620 ---- -650 -170 -650 200 -620 -600 -170
5> 0 8 1- 4 1- 6- 6- 4 4
-630 ---- 300 ---- -600 100 -600 200 200 100 100
6> 6 7- 0 1 2 4- 4- 3 7-
600 ---- 800 ---- -470 100 110 150 150 130 800
7> 2 2 2 0 7 7 4- 7 4-
-140 -140 ---- -140 ---- -620 100 100 -110 100 -110
8> 4 1 4 4 6- 6- 1 1 8
90 -110 ---- 90 ---- 90 150 150 -110 -110 420
9> - 5 - 5 5 5 5 5 5
600 620 ---- 600 ---- 620 620 620 620 620 620
10> 3 - 7 3 7 7 3 5 -
-620 -650 -170 ---- -620 ---- -170 -170 -620 -200 -650
11> 1- 1- 6- 0 4 4 8 6- 4
-420 -420 50 ---- -460 ---- -400 -400 100 50 -400
12> 4 4 4 0 4 4 8 4 4
450 450 450 ---- -100 ---- 450 450 480 450 450
13> 7- 3 3 3 3 3 3 7- 3
-620 -650 -650 -650 ---- -650 ---- -650 -650 -620 -650
14> 3- 1- 5- 5- 0 7 3- 8 1-
-100 -110 50 50 ---- -150 ---- 70 -100 100 -110
15> 2- 7- 1 5 7- 5 0 2- 5
-1470 -710 -2210 -1460 ---- -710 -----1460 -2220 -1470 -1460
16> 1 4 6- 8 6- 4 4 1 1
-450 -420 -200 -170 -200 ---- -420 ---- -420 -450 -450
17> 6 8 7 3- 1 1 1 5 3-
-90 50 -50 -150 -180 ---- -180 ---- -180 -130 -150
18> 1- 1- 1- 5 1- 4 8 6- 6-
-620 -620 -620 -140 -620 ---- -600 ---- 200 100 100
19> 1 1 7- 5 1 6 3- 7- 3-
-300 -300 600 -110 -300 -100 ---- -200 ---- 600 -200
20> 0 1- 3- 7- 6 1- 7- 3- 5
-690 -660 -600 100 -110 -660 ---- 100 ---- -600 -140
21> 4 4 4 1 0 4 7 4 8
-690 -690 -690 -1370 -1440 -690 ---- -650 ---- -690 -600
22> - 4 - 4 4 4 8 7 4
-460 -430 -460 -430 -430 -430 50 ---- -400 ---- -430
23> 3 7- 0 1 4 2 6 5 7-
-100 200 -300 -120 -80 -110 180 ---- 80 ---- 200
24> 0 1 4- 6 7 2- 4- 8 2-
-150 -100 120 150 180 -50 120 ---- 430 ---- -50
25> - 5- 2- 8 - 5- 5- 5- 2-
-120 -90 -110 50 -120 -90 -90 -90 ---- -110 ----
26> 5 5 7 5 8 1 2- 0 2-
130 130 150 130 600 -200 -170 -620 ---- -170 ----
27> 0 5- 5- 3 1- 8 5- 5- 1-
-460 -400 -400 -420 -430 50 -400 -400 ---- -430 ----
28> 0 4 8 4 4 4 4 4 4
---- 430 460 490 460 460 460 460 460 ---- 460
29> 4 4 4 1 4 4 7- 7- 0
---- 140 140 140 110 140 140 200 200 ---- -100
30> 4 4 4 4 7- 1 7- 0 4
---- 50 50 50 50 100 -140 100 -420 ---- 50
31> 3 6 6 8 0 2 1 4 6
-110 ---- 100 100 200 -200 -150 -180 -90 100 ----
32> 0 4 6 8 3 7 2 1 5
-400 ---- 100 300 650 -100 500 -200 -300 200 ----
33> 1- 7 4 1- 8 4 0 6 4
-100 ---- 110 50 -100 300 50 -110 100 50 ----
EVENT>Saturday Morn Open Pairs |SESSION>Only |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 12, 2005 |SANCTION>S0511071 | 11/12/2005 15:26|EVENT CODE>12PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Southfield |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Southfield,MI Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8136211 Gary Luoma M707370 Peggy Hicks B . 5 . | . 1 . 110.50 51.16 0.94(SB)
2 2195747 Susan Marwil 2961326 Mari Kaftan C . . 3/4 | . 2/3 1/2 101.50 46.99 0.80(OC)
3 M354885 Lynne Schaeffer M369289 Chuck Burger A 3 . . | 2 . . 140.00 64.81 3.66(OA)
4 K980118 Kai Hsi Q535108 Han Wang B . . . | . . . 76.00 35.19
5 9134336 Ronald Lipowski 9134204 James McCabe C . . 3/4 | . 2/3 1/2 101.50 46.99 0.80(OC)
6 Q529361 Georgene Cronin 8187878 Charles Federman A . . . | . . . 102.00 47.22
7 M388984 Bert Newman 1639374 Allen Krass A . . . | . . . 72.50 33.56
8 Q310556 Deborah De Witt L978001 David Aderente A . . . | 3 . . 125.00 57.87 0.88(SA)
9 M400240 Richard Mydloski Q513074 Timur Aydin A 1 . . | 1 . . 145.50 67.36 6.50(OA)
10 M464737 Liz Kalb M511581 Suzanne Stevenson A . . . | 4 . . 123.00 56.94 0.61(SA)
11 N471281 Paul Pomeroy M490444 Jack Shartsis A . . . | . . . 90.50 41.90
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> - 4 - 4 7 4 4 4 8
---- -480 -450 -480 -450 50 -450 -450 -450 300 ----
2> 5 1- 5 1- 5 1- 1- 7- 7-
---- -450 -480 -450 -480 -450 -480 -480 -420 -420 ----
3> 3- 6 0 1- 6 1- 3- 8 6
---- 420 450 140 200 450 200 420 500 450 ----
4> 7- 5- 3- 2 - 7- 5- 3- -
---- ---- 1370 620 600 200 170 1370 620 600 170
5> - 3- 3- 6 3- 8 3- 7 -
---- ---- -200 -100 -100 140 -100 630 -100 600 -200
6> 6 7- 4- 2 1 4- 7- 0 3
---- ---- -50 100 -110 -150 -300 -110 100 -630 -130
7> 6 2 0 4 7 1 4 8 4
110 ---- ---- -300 -500 -200 140 -400 -200 500 -200
8> 2 1 3- 7 0 5- 5- 8 3-
-120 ---- ---- -150 -100 -50 -500 -90 -90 50 -100
9> 2- 2- 2- 2- 2- 8 6- 6- 2-
-620 ---- ---- -620 -620 -620 -620 200 100 100 -620
10> 2- 8 0 2- 2- 6 5 2- 7
170 930 ---- ---- -100 170 170 620 200 170 680
11> 7 2- 5- 4 2- - 8 5- -
430 -50 ---- ---- 420 400 -50 -100 460 420 -100
12> 7 3 8 3 6 0 3 3 3
50 -450 ---- ---- 100 -450 -420 -480 -450 -450 -450
13> 4- 4- 4- 4- 0 4- 4- 4- 4-
650 650 650 ---- ---- 650 -200 650 650 650 650
14> 1- 1- 8 3- 0 7 5 3- 6
-50 -50 200 ---- ---- 110 -120 170 140 110 150
15> 3 3 7- - - 7- 3 5- 5-
1460 1460 2210 ---- ---- 710 710 2210 1460 1470 1470
16> 2- - 6- 4- - 2- 8 4- 6-
-100 -110 150 -50 ---- ---- -110 -100 500 -50 150
17> 6 2- 8 - 2- - 4- 7 4-
450 200 800 170 ---- ---- 200 170 420 500 420
18> - 8 5- 2 3- 3- 7 - 5-
-100 930 620 150 ---- ---- 600 600 630 -100 620
19> 6 7 5 - 3- 3- 8 - 2
110 200 -50 -300 -100 ---- ---- -100 300 -300 -200
20> 3 6- 6- - 6- 6- - 2 4
150 660 660 -100 660 ---- ---- 660 -100 140 600
21> 4- 1- 8 1- 4- 6- 3 0 6-
660 -100 1370 -100 660 ---- ---- 690 620 -200 690
22> 5 - 5 - 5 5 5 5 5
430 400 430 400 430 430 ---- ---- 430 430 430
23> 4 2 7 8 2 0 5 6 2
-80 -100 200 400 -100 -140 ---- ---- 90 100 -100
24> 2- 7- 4 2- 5- 5- 7- 1 0
-180 50 -150 -180 -120 -120 ---- ---- 50 -210 -400
25> 7 1 4 4 4 4 4 8 0
150 110 120 120 120 120 120 ---- ---- 180 90
26> 2- 7 5 8 0 2- 2- 2- 6
-130 170 -100 200 -170 -130 -130 ---- ---- -130 100
27> 7 2 2 2 2 7 5 7 2
430 400 400 400 400 430 420 ---- ---- 430 400
28> 6- 2 6- 2 6- 2 2 6- 2
-430 -460 -430 -460 -430 -460 -460 -430 ---- ---- -460
29> 5- 2- 2- 2- 7- 5- 0 7- 2-
-110 -140 -140 -140 100 -110 -200 100 ---- ---- -140
30> 6- 4 1- 0 3 5 6- 8 1-
300 100 -50 -110 50 140 300 590 ---- ---- -50
31> 4- 4- 8 4- 4- 1 0 4- 4-
-100 -100 180 -100 -100 -110 -200 -100 -100 ---- ----
32> 0 5 2- 5 7 1 5 2- 8
-620 100 -100 100 130 -300 100 -100 200 ---- ----
33> 1 6 7 0 2 4 8 4 4
-100 140 200 -300 90 100 300 100 100 ---- ----
EVENT>Saturday Morn Open Pairs |SESSION>Only |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 12, 2005 |SANCTION>S0511071 | 11/12/2005 15:26|EVENT CODE>12PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Southfield |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Southfield,MI Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O685315 Donald Barlow Jr M499069 George Stankovich B . . . | . 2 . 104.50 48.38 0.70(SB)
2 3420817 Steven Haas 4407172 David Hirschland C . . . | . . . 79.00 36.57
3 M958675 Shiv Arora O832881 Michael Giordano A 5 . . | 2 . . 132.50 61.34 2.06(OA)
4 O405347 Mark Bumler P199953 Robert McKee B 4 1 . | 1 1 . 134.00 62.04 2.74(OA)
5 6329381 Rita Levin 2997541 Denise Brown C . . . | . . 1 92.50 42.82 0.70(SC)
6 M366948 John Dreifus M355563 Daniel Babitch A . . . | . . . 100.00 46.30
7 K997789 Toshiko Sasaki M331311 Bob Webber A . . . | . . . 112.50 52.08
8 9585699 William Gregg 9683178 Ellen Silverest C . . . | . . . 65.00 30.09
9 O312624 Brenda Fortunate K683385 Edward White A . . . | 3 . . 129.00 59.72 0.88(SA)
10 M382773 Gargi French M416082 Allan Loeb A . . . | . . . 112.50 52.08
11 M399730 Mary Smith N866898 Jane Hall A . . . | 4 . . 126.50 58.56 0.61(SA)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1 4 7- 4 4 4 7- 0 4
---- -50 ---- 450 480 450 450 450 480 -300 450
2> 3 6- 3 6- 6- - 3 - 6-
---- 450 ---- 480 450 480 480 420 450 420 480
3> 2 6- 4- 4- 2 0 8 2 6-
---- -450 ---- -200 -420 -420 -450 -500 -140 -450 -200
4> 6 7- - - 2- 2- 4- 4- 7-
-200 ---- -170 -----1370 -1370 -620 -620 -600 -600 -170
5> 2 4- 0 7- 4- 4- 1 4- 7-
-140 ---- 100 ---- -630 200 100 100 -600 100 200
6> 6 7 3- 2 - - 8 3- 5
150 ---- 300 ---- 110 50 -100 -100 630 110 130
7> 2 1 7 4 6 0 8 4 4
-110 -140 ---- 400 ---- 200 300 -500 500 200 200
8> 6 8 2- 2- 7 0 4- 4- 1
120 500 ---- 90 ---- 90 150 -50 100 100 50
9> 5- 5- 0 1- 5- 1- 5- 5- 5-
620 620 ---- -200 ---- -100 620 -100 620 620 620
10> 5- 0 2 3 5- 8 1 5- 5-
-170 -930 -620 ---- -200 ---- -170 100 -680 -170 -170
11> 5- 5- 7- 0 2- 2- 7- 4 1
50 50 100 ---- -460 ---- -420 -420 100 -400 -430
12> 2 5 8 5 5 0 5 5 1
420 450 480 ---- 450 ---- 450 -100 450 450 -50
13> 3- 3- 3- 3- 3- 3- 3- 3- 8
-650 -650 -650 -650 ---- -650 ---- -650 -650 -650 200
14> 6- 1 0 3 4- 2 4- 6- 8
50 -170 -200 -140 ---- -110 ---- -150 -110 50 120
15> 5 - - 5 2- 2- 7- 5 7-
-1460 -2210 -2210 -1460 -----1470 -----1470 -710 -1460 -710
16> 5- 1- 0 3- 3- 1- 5- 7- 7-
100 -150 -500 50 50 ---- -150 ---- 100 110 110
17> 7- 0 3- 7- 1 3- 2 5- 5-
-170 -800 -420 -170 -500 ---- -420 ---- -450 -200 -200
18> 4- 2- 1 6 7- 2- 7- 4- 0
-600 -620 -630 -150 100 ---- -620 ---- 100 -600 -930
19> 3 0 7- 7- 4- 6 2 1 4-
50 -300 300 300 100 200 ---- -110 ---- -200 100
20> 1- 7- 7- 6 1- 4 5 1- 1-
-660 100 100 -140 -660 -600 ---- -150 ---- -660 -660
21> 0 5 6- 8 3- 1- 3- 6- 1-
-1370 -620 100 200 -660 -690 ---- -660 ---- 100 -690
22> 3 7- 3 3 3 3 3 7- 3
-430 -400 -430 -430 -430 -430 -430 ---- -400 ---- -430
23> 3 0 2 6 6 8 4 6 1
-90 -400 -100 100 100 140 80 ---- 100 ---- -200
24> - 5- 7 2- 8 2- 5- - 4
-50 180 210 120 400 120 180 ---- -50 ---- 150
25> 4 0 4 8 4 1 4 7 4
-120 -180 -120 -90 -120 -150 -120 -110 ---- -120 ----
26> 0 5- 8 2 5- 5- 5- 1 3
-200 130 170 -100 130 130 130 -170 ---- 100 ----
27> 6 1 6 6 1 1 3 6 6
-400 -430 -400 -400 -430 -430 -420 -400 ---- -400 ----
28> 1- 6 6 1- 6 6 1- 1- 6
---- 430 460 460 430 460 460 430 430 ---- 460
29> - 5- 2- 2- 8 5- - 5- 5-
---- -100 140 110 110 200 140 -100 140 ---- 140
30> 5 6- 3 1- 1- 4 0 6- 8
---- -50 50 -140 -300 -300 -100 -590 50 ---- 110
31> 3- 7 3- 8 3- 3- 0 3- 3-
100 ---- 110 100 200 100 100 -180 100 100 ----
32> 1 7 8 3 3 5- 5- 0 3
-130 ---- 300 620 -100 -100 100 100 -200 -100 ----
33> 6 4 7 0 2 4 1 4 8
-90 ---- -100 100 -300 -140 -100 -200 -100 300 ----
EVENT>Saturday Morn 199er Pairs|SESSION>Only |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 12, 2005 |SANCTION>S0511071 | 11/12/2005 13:37|EVENT CODE>12LM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Southfield |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>200/100 |TOURN>Southfield,MI Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=7/E=4 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-D|Rnk-E| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 8729794 Heather Holmes 8729786 Marilyn Parkinson D 1 . | 1 . 73.00 60.83 1.62(OD)
2 4198905 Marsha Leiphart 4452038 Kevin Kurtz E . . | . . 56.50 47.08
3 9244727 Gail Geiger 8409412 Julie Herman E . . | . 2 57.00 47.50 0.42(SE)
4 2124394 Terry T Brown 3798569 Anthony Rupe E . . | . . 55.00 45.83
5 1229591 Cindy Obermeyer 1287826 Pam Murdock E . 4 | . 1 58.00 48.33 0.60(SE)
6 2196255 William Connellan 5510783 Connie Dugger D 5 . | 2 . 61.00 50.83 0.57(SD)
7 1173456 Meg Baker 7313926 Bert Gelmine D . . | 3 . 59.50 49.58 0.41(SD)
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 2- 2- 2- 2- 5
---- -480 -450 -450 -450 -450 300
2> 1- 1- 4- 4- 1- 1-
---- -450 -450 -420 -420 -450 -450
3> 3 5 3 - 3 -
---- 450 480 450 200 450 200
4> 3 4- 1- 4- 1- 0
---- 200 620 170 620 170 100
5> 5 1 0 2- 2- 4
600 ---- -200 -300 -100 -100 110
6> 2- 0 2- 4 5 1
-150 ---- -630 -150 100 200 -180
7> 3 5 0 3 1 3
140 ---- 790 -400 140 -200 140
8> 3- 0 3- 1 2 5
-110 ---- -200 -110 -180 -150 -50
9> 2- 2- 2- 2- 5 0
-620 -620 ---- -620 -620 100 -650
10> 5 2- - - 4 2-
650 200 ---- 170 170 620 200
11> 4 1- 1- 1- 1- 5
400 -50 ---- -50 -50 -50 420
12> 2- - 2- - 5 4
-450 -480 ---- -450 -480 50 -420
13> 2 2 0 4- 2 4-
650 650 620 ---- 680 650 680
14> 2- 5 2- 2- 2- 0
140 170 140 ---- 140 140 -90
15> 4 0 1- 4 4 1-
1460 620 710 ---- 1460 1460 710
16> 2 4 1 0 3 5
120 180 100 ---- -50 130 200
17> 3 3 3 3 0 3
450 450 450 450 ---- 170 450
18> 4- 0 4- 1 2 3
620 -100 620 140 ---- 180 600
19> 5 4 - - 2- 2-
400 200 -100 -100 ---- 100 100
20> 2- 2- 2- 5 2- 0
600 600 600 750 ---- 600 110
21> 3 0 3 3 3 3
690 660 690 690 690 ---- 690
22> 2- 2- 2- 5 2- 0
400 400 400 430 400 ---- -50
23> 1 5 0 2- 4 2-
-80 200 -160 90 110 ---- 90
24> 5 3 - - 3 3
100 -120 -400 -400 -120 ---- -120
25> 0 1- 5 3 1- 4
-50 90 180 110 90 150 ----
26> - 3- 5 3- 2 -
-130 140 170 140 100 -130 ----
27> 2- 5 2- 0 2- 2-
400 430 400 -50 400 400 ----
28> 5 1 3- 3- 1 1
-400 -460 -430 -430 -460 -460 ----
EVENT>Saturday Morn 199er Pairs|SESSION>Only |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 12, 2005 |SANCTION>S0511071 | 11/12/2005 13:37|EVENT CODE>12LM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Southfield |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>200/100 |TOURN>Southfield,MI Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=7/E=6 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-D|Rnk-E| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 4340477 Donna Hoppe 9443339 Joy Fontana E 4 2 | 3 2 62.00 51.67 0.96(OE)
2 3301486 Peggy Kainz 3232689 Pat Denapoli E . 3 | . . 60.00 50.00 0.72(OE)
3 9914439 Valerian D'Souza 3006085 Eugenia D'Souza E 3 1 | 2 1 63.00 52.50 1.28(OE)
4 2310988 Margaret Davis 9873120 Gretchen Dietz E . . | . . 55.50 46.25
5 4867696 Charles Krawec 4884825 Roger Chan E . . | . . 57.50 47.92
6 1171917 James Gerhold 1171895 Suzanne Gerhold E . . | . . 56.50 47.08
7 1948504 Mark Taylor 3649539 Carol Zale D 2 . | 1 . 65.50 54.58 1.22(OD)
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2- 5 2- 2- 0 2-
---- 450 480 450 450 -300 450
2> - 3- 3- 3- 3- -
---- 420 450 450 450 450 420
3> 4- 2 2 0 4- 2
---- -200 -450 -450 -480 -200 -450
4> - 2 3- - 5 3-
---- -620 -200 -170 -620 -100 -170
5> 2- 2- 4 1 5 0
100 ---- 100 200 -110 300 -600
6> 1 0 5 4 2- 2-
-100 ---- -200 630 180 150 150
7> 2 4 0 2 5 2
-140 ---- 200 -790 -140 400 -140
8> 4 3 5 0 1- 1-
180 ---- 150 200 50 110 110
9> 2- 0 5 2- 2- 2-
620 -100 ---- 650 620 620 620
10> 2- 1 2- 4- 0 4-
