Kalamazoo Sectional Results

 

EVENT>Saturday KO Bracket 1                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 4, 2005       |SANCTION>S0506079    | 06/04/2005 21:57|EVENT CODE>KOA
---------------------,-- --------------------- -----------,----- ---------------
CITY>Kalamazoo       |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None           |TOURN>Kalamazoo Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Harold Karnes                  |William Northrop               |         |
    Portage MI                     |Schoolcraft MI                 |         |
  1 Catherine Gay                  |Sharon Jenness                 |     0   |       
    Kalamazoo MI                   |Hickory Corners MI             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Walter Casper          10.00   |Robert Varty           10.00   |         |
    Grand Rapids MI                |Grand Rapids MI                |         |
  2 Joanne Molt            10.00   |David Kamm             10.00   |     3   |    1  
    Grand Rapids MI                |Grand Rapids MI                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Chmielowiec        7.50   |Sally Chapleau-Russo    7.50   |         |
    Michigan City IN               |South Bend IN                  |         |
  3 James Feinstein         7.50   |Daniel Spain            7.50   |     1.50|    2  
    South Bend IN                  |Lake Station IN                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alan Bau                0.45   |Brenda Bau              0.45   |         |
    Kalamazoo MI                   |Kalamazoo MI                   |         |
  4 Richard Dickeson        0.45   |Bobbie Jo Dickeson      0.45   |     0.50|       
    Dawson Springs KY              |Dawson Springs KY              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    C Arthur Nevins                |Thomas Eadie                   |         |
    Kalamazoo MI                   |Kalamazoo MI                   |         |
  5 D Thomas Johnson               |Jeanine Dow                    |     0   |       
    Dowling MI                     |Kalamazoo MI                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rick Kaye               0.90   |Cristina Tita           0.90   |         |
    Bingham Farms MI               |Detroit MI                     |         |
  6 Cheryl Perna            0.90   |Jim Perna               0.90   |     1   |       
    Highland MI                    |Highland MI                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.00

EVENT>Saturday KO Bracket 2                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 4, 2005       |SANCTION>S0506079    | 06/04/2005 22:00|EVENT CODE>KOB
---------------------,-- --------------------- -----------,----- ---------------
CITY>Kalamazoo       |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>2152 Total     |TOURN>Kalamazoo Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Marian Vyverman                |Eileen Mischler                |         |
    Kalamazoo MI                   |Kalamazoo MI                   |         |
  1 Emery Stickan                  |Donald Power                   |     0   |       
    Kalamazoo MI                   |Kalamazoo MI                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sherrill Susemihl       0.30   |Darlene Smith           0.30   |         |
    Three Rivers MI                |St Clair Shrs MI               |         |
  2 Richard Smith           0.30   |Luella Akers            0.30   |     0.50|       
    St Clair Shrs MI               |Bedford MI                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ethel Mitchell          4.21   |Marcia Knapp            4.21   |         |
    Ann Arbor MI                   |Ann Arbor MI                   |         |
  3 Margaret Farrand        4.21   |Nita Brunett            4.21   |     2   |    2  
    Ann Arbor MI                   |Ann Arbor MI                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bette Chavoya                  |Margene Fuller                 |         |
    Kalamazoo MI                   |Kalamazoo MI                   |         |
  4 Marjory Spradling              |Dorothy Eppstein               |     0   |       
    Kalamazoo MI                   |Kalamazoo MI                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Van Amburg       5.61   |Helen Van Amburg        5.61   |         |
    Dewitt MI                      |Dewitt MI                      |         |
  5 Larry Simon             5.61   |Diane Schafer           5.61   |     3   |    1  
    Lake Odessa MI                 |Lansing MI                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Morris Walchle          0.59   |Faralee Baidinger       0.59   |         |
    Fort Wayne IN                  |Angola IN                      |         |
  6 Lolah Bremer            0.59   |Emory Jeffers           0.59   |     1   |       
    Fort Wayne IN                  |Fort Wayne IN                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sara Mounger                   |Marian Gilbert                 |         |
    Kalamazoo MI                   |Kalamazoo MI                   |         |
  7 Phil Horwich                   |Linda Hartman                  |     0   |       
    Lawton MI                      |Allegan MI                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.50







Click here to return to main page