EVENT>Friday Evening Open Prs |SESSION>Only |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 3, 2005 |SANCTION>S0506079 | 06/03/2005 22:33|EVENT CODE>0302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Kalamazoo |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Kalamazoo Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=12/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1925318 Bette Chavoya P603428 Dorothy Parent B . . . | . . . 127.29 40.80
2 2246937 Joseph Earl 8758972 Donald Sutton C . . . | . . . 124.58 39.93
3 N173477 Walter Casper M494970 Robert Varty A . . . | 7/8 . . 166.83 53.47 0.33(SA)
4 K481960 Richard Dickeson O049982 Bobbie Jo Dickeson B . . . | . . . 112.13 35.94
5 4391802 Ruth Minish M776445 Hugh Metzger B . . . | . . . 114.29 36.63
6 9905677 Phil Horwich 3702693 Linda Hartman C . . . | . . . 141.38 45.31
7 Q443890 Thomas Eadie P558015 D Thomas Johnson A . . . | 7/8 . . 166.83 53.47 0.33(SA)
8 2673231 Emory Jeffers 8448779 Morris Walchle C . . . | . . . 141.92 45.49
9 M666372 Gary Sawyer L919277 Richard Vatter A 4 . . | 3 . . 188.50 60.42 2.04(OA)
10 8737525 Marian Vyverman 8737517 Eileen Mischler C . . . | . . . 123.50 39.58
11 1357271 Bill Conklin M707311 John Euler B 2 1 . | 1 1 . 200.50 64.26 3.62(OA)
12 P441959 Jo Ann Cornell Q546746 Sharon Jenness B . . . | . 4 . 159.79 51.21 0.51(SB)
13 O795528 Allen Schwenk 2372142 Donald Power A . . . | . . . 165.00 52.88
14 Q469814 Alan Bau P471866 Brenda Bau B . 6 . | . 3 . 161.00 51.60 0.74(SB)
15 R239162 Jeanine Dow M313836 C Arthur Nevins A . . . | 6 . . 168.46 53.99 0.40(SA)
16 5822645 Frederick Sill L500381 James Chen C . 3 1 | 5 2 1 174.00 55.77 1.73(OC)
17 M701909 John Chmielowiec M550781 Daniel Spain A 6 . . | 4 . . 178.75 57.29 1.15(OA)
18 1230417 Paul Laferriere 1230433 Elizabeth Bradburn C . . 4 | . 5 2 147.50 47.28 0.73(OC)
19 L174379 Joanne Molt N509041 John Molt Jr A 3 . . | 2 . . 193.38 61.98 2.72(OA)
Totals 2955.63
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
\/
1> - 6 6 2- 6 2- 10- - 10- 10- 6 10- 6
---- ---- ---- ---- -50 420 420 170 420 170 450 -50 450 450 420 450 420 ---- ----
2> 2- 2- 11- 7- 10 0 7- 5 4 7- 1 7- 11-
---- ---- ---- ---- 170 170 650 620 630 -100 620 300 200 620 140 620 650 ---- ----
3> 5- - 5- 9- - 9- 5- 2- 9- 12 5- 2- 9-
---- ---- ---- ---- ---- -50 -150 -50 110 -150 110 ---- -50 -100 110 140 -50 -100 110
4> 2 4 11 7 7 11 7 11 2 0 2 7 7
---- ---- ---- ---- ---- -110 -90 200 100 100 200 ---- 100 200 -110 -140 -110 100 100
5> 4- 2 8 4- 8 12 8 0 11 2 8 2 8
-170 ---- ---- ---- ---- ---- ---- -420 -140 -170 -140 50 -140 -430 -110 -420 -140 -420 -140
6> 12 1- 10 4- 6- 1- 1- 8 10 1- 4- 10 6-
470 ---- ---- ---- ---- ---- ---- -140 100 -120 -110 -140 -140 -100 100 -140 -120 100 -110
7> 8 0 1- 8 1- 3 8 8 12 11 5 8 4
100 -150 ---- ---- ---- ---- ---- -120 100 -120 -100 100 100 140 110 80 100 -90 ----
8> 2 6 1 6 11- 6 10 6 6 6 6 11- 0
420 450 ---- ---- ---- ---- ---- 140 450 800 450 480 450 450 450 450 800 -100 ----
9> 2 1 5- 5- 9- 5- 11 5- 0 5- 9- 5- 12
-680 ---- -850 ---- ---- ---- ---- ---- -650 -650 -300 -650 -230 -650 -1430 -650 -300 -650 -50
10> 0 1- 9 9 6 9 4 6 1- 6 3 12 11
-200 ---- -100 ---- ---- ---- ---- ---- 200 200 180 200 100 180 -100 180 90 300 210
11> 1 11 12 9- 4- 8 4- 7 9- 1 1 4- 4-
-100 260 300 120 ---- ---- ---- ---- ---- -50 110 -50 50 120 ---- -100 -100 -50 -50
12> 2 2 9 9 2 9 9 2 2 9 5 9 9
-100 -100 600 600 ---- ---- ---- ---- ---- -100 600 600 -100 -100 ---- 600 150 600 600
13> 6- 6- 10 2 6- 6- 11 6- 2 12 6- 2 0
-600 -600 -150 -630 -600 ---- ---- ---- ---- ---- -600 -120 -600 -630 200 -600 -630 -660 ----
14> - - 7 4- 4- 9 2 4- 4- 12 11 9 9
-100 -100 120 110 110 ---- ---- ---- ---- ---- 150 -50 110 110 1100 300 150 150 ----
15> 9 3 9 3 0 3 9 9 9 3 9 9 3
650 620 650 ---- 620 -100 ---- ---- ---- ---- ---- 620 650 650 650 620 650 650 620
16> 5- 1 8 10 11 1 8 12 1 8 3- 3- 5-
140 -50 170 ---- 200 400 ---- ---- ---- ---- ---- -50 170 530 -50 170 100 100 140
17> 3 6 3 3 12 0 9- 9- 9- 9- 7 3 3
-430 -400 -430 -430 -100 -490 -130 ---- ---- ---- ---- ---- -130 -130 -130 -180 ---- -430 -430
18> 4- - 9 2 - 4- 4- 9 9 9 12 4- 9
200 100 650 150 100 200 200 ---- ---- ---- ---- ---- 650 650 650 660 ---- 200 650
19> 1 0 6 4 4 9- 9- 9- 2 12 9- 4 7
110 -50 210 170 170 430 430 430 ---- ---- ---- ---- ---- 130 450 430 170 400 ----
20> 4 0 4 8 10- 4 4 10- 4 10- 4 10- 4
-620 -650 -620 -140 100 -620 -620 100 ---- ---- ---- ---- ---- -620 100 -620 100 -620 ----
21> 9- 1- 1- 9- 5- 9- 5- 9- 1- 5- 12 1- 5-
-140 -420 -420 -140 -170 ---- -140 -170 -140 ---- ---- ---- ---- ---- -420 -170 50 -420 -170
22> 6- 11- 6- 6- 0 1- 1- 6- 6- 11- 6- 6- 6-
140 200 140 140 100 ---- 110 110 140 ---- ---- ---- ---- ---- 140 200 140 140 140
23> 0 10- 6 2 2 10- 4 7- 7- 2 10- 5 10-
---- -200 200 100 -100 -100 200 -90 130 130 ---- ---- ---- ---- ---- -100 200 90 200
24> 11- 4 1 7- 10 4 2 7- 4 7- 0 11- 7-
---- 510 100 -50 130 430 100 50 130 100 ---- ---- ---- ---- ---- 130 -100 510 130
25> 6- 6- 11- 0 6- 6- 1- 1- 6- 6- 6- 11- 6-
460 460 490 -100 460 460 430 430 460 460 460 ---- ---- ---- ---- ---- 490 460 ----
26> 6 6 11 1- 0 6 6 6 1- 6 11 11 6
600 600 630 180 150 600 600 600 180 600 630 ---- ---- ---- ---- ---- 630 600 ----
27> 2 2 4 0 8- 12 10 11 2 6 5 7 8-
-170 -170 -150 -420 50 300 100 ---- 130 -170 -100 -140 ---- ---- ---- ---- ---- PASS 50
28> 12 3 1 1 1 7 7 9- 4 5 9- 7 11
730 -130 -200 -200 -200 150 150 ---- 250 -110 50 250 ---- ---- ---- ---- ---- 150 300
29> 8- 11 12 4- 4- 8- 2 6- 2 0 2 6- 10
150 620 ---- 910 -140 -140 150 -170 100 -170 -200 -170 100 ---- ---- ---- ---- ---- 200
30> 1 10- 1 6 9 6 3 6 6 12 10- 1 6
-50 980 ---- -50 450 480 450 250 450 450 1100 980 -50 ---- ---- ---- ---- ---- 450
31> 10 6 1- 1- 6 6 10 10 1- 12 1- 6 6
---- 630 600 -100 -100 600 600 630 630 -100 660 -100 600 600 ---- ---- ---- ---- ----
32> 5 5 - - 5 9- 12 5 5 9- 11 5 5
---- 400 400 -50 -50 400 420 460 400 400 420 430 400 400 ---- ---- ---- ---- ----
33> 12 4- 2- 9- 9- 7 9- 1 2- 4- 0 9- 6
---- ---- 300 -100 -110 140 140 50 140 ---- -150 -110 -100 -170 140 ---- ---- ---- -50
34> 1- 7 5- 1- 9- 11- 0 5- 3 11- 8 4 9-
---- ---- -100 150 120 -100 600 630 -200 ---- 120 90 630 500 110 ---- ---- ---- 600
35> 6- 0 2- 2- 6- 6- 12 10- 6- 6- 1 10- 6-
---- ---- ---- 430 ---- -300 400 400 430 430 490 460 430 430 300 460 ---- ---- 430
36> 3 6- 3 10 6- 10 10 10 3 3 0 10 3
---- ---- ---- 660 ---- 680 660 690 680 690 690 690 660 660 630 690 ---- ---- 660
EVENT>Friday Evening Open Prs |SESSION>Only |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 3, 2005 |SANCTION>S0506079 | 06/03/2005 22:33|EVENT CODE>0302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Kalamazoo |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Kalamazoo Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=12/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q472297 Anne Grandstaff 8619255 Marian Gilbert B . . . | . . . 152.00 48.72
2 5409616 Laura De Alth 8776970 Ellen Wilson C . . . | . . . 142.00 45.51
3 N199174 Michael Zerbini Q253099 Beth Armstrong A . . . | . . . 156.00 50.00
4 8734143 Sara Mounger O389988 Carol Shahan B . . . | . . . 108.50 34.78
5 J225936 Gail Nangle M320689 Joan Young B . . . | . 5 . 158.50 50.80 0.29(SB)
6 8762465 David Shafer 3894746 Barbara Harris C . . . | . . . 121.00 38.78
7 O073999 Donald Jones 3125564 Dayle Harrison A . . . | 4 . . 169.00 54.17 0.85(SA)
8 2356562 Lolah Bremer L749479 Faralee Baidinger C . . . | . . . 113.50 36.38
9 N900816 Henry Williams O828450 Dennis Carman A . . . | 3 . . 175.00 56.09 1.21(SA)
10 2948532 Richard Smith 2948524 Darlene Smith C . . 3 | 8/9 4 2 160.50 51.44 0.97(OC)
11 Q064822 Jim Keckler O801927 J Toivainen B . 5 . | 7 3 . 164.00 52.56 0.93(OB)
12 P895259 Sheryl Miller K074664 William Kelser B . . . | . . . 156.50 50.16
13 M800397 Rick Kaye R618899 Cristina Tita A 1 . . | 1 . . 226.00 72.44 4.83(OA)
14 O533116 Catherine Gay M328728 Orrin Parmelee B 5 2 . | 2 1 . 182.00 58.33 2.21(OB)
15 P159587 Jim Perna P159579 Cheryl Perna A . . . | 5 . . 166.00 53.21 0.48(SA)
16 1225928 Thomas Leclear 1257439 Lydia Walsh C . 4 2 | 6 2 1 165.50 53.04 1.30(OC)
17 M328108 Robert Sherburn P131313 James Stokes A . . . | 8/9 . . 160.50 51.44 0.29(SA)
18 4539877 Holly Harrington 5193664 Charlene Slager C . . . | . . . 131.50 42.15
Totals 2808.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 9- 1- 11- 1- 11- 1- 6 6 6 1- 9- 6 6
---- -170 ---- ---- -450 ---- 50 ---- -450 50 -450 -420 -420 -420 -450 -170 -420 -420
2> 12 4- 7 8 9- 4- 9- 11 - 4- 4- - 2
---- 100 ---- ---- -620 ---- -300 ---- -200 -170 -620 -170 -140 -650 -620 -620 -650 -630
3> 11- 2- 2- 6- 9- 6- 2- 11- 0 6- 6- 2- 9-
150 ---- -110 ---- ---- -110 ---- 50 ---- 100 50 -110 150 -140 50 50 -110 100
4> 5 1 5 5 1 10 10 8 12 1 10 5 5
-100 ---- -200 ---- ---- -100 ---- -100 ---- -200 110 110 90 140 -200 110 -100 -100
5> 7- 4 0 4 12 1 4 10 10 4 4 10 7-
170 140 ---- -50 ---- ---- 140 ---- 430 ---- 110 140 420 420 140 140 420 170
6> 0 5- 10- 10- 4 2 5- 10- 10- 7- 2 2 7-
-470 110 ---- 140 ---- ---- 140 ---- 100 ---- -100 110 140 140 120 -100 -100 120
7> 9 12 4 4 0 1 7 10- 4 4 8 10- 4
100 150 -100 ---- -100 ---- ---- -140 ---- -110 ---- -80 120 -100 -100 90 120 -100
8> 6 6 2 6 6 6 6 11 - 6 12 - 10
-450 -450 -480 ---- -450 ---- ---- -450 ---- -450 ---- -450 -140 -800 -450 100 -800 -420
9> 0 6- 11 1 6- 12 6- 2- 6- 6- 6- 10 2-
50 650 850 230 ---- 650 ---- ---- 1430 ---- 650 ---- 300 650 650 650 680 300
10> 1 3 10- 8 6 10- 6 9 3 0 3 12 6
-210 -200 100 -100 ---- -180 ---- ---- 100 ---- -180 ---- -90 -200 -300 -200 200 -180
11> 7- 0 5 2- 2- 7- 11 11 7- 7- 11 4 1
50 -300 -50 -120 -120 ---- 50 ---- ---- 100 ---- 100 ---- 50 50 100 -110 -260
12> 3 3 10 3 10 3 3 7 3 10 10 3 10
-600 -600 100 -600 100 ---- -600 ---- ---- -600 ---- -150 ---- -600 100 100 -600 100
13> 2 5- 10 10 5- 0 5- 10 12 5- 5- 5- 1
150 600 630 630 600 -200 ---- 600 ---- ---- 630 ---- 660 ---- 600 600 600 120
14> 5 7- 7- 7- 7- 0 1 3 3 11- 3 11- 10
-120 -110 -110 -110 -110 -1100 ---- -300 ---- ---- -150 ---- -150 ---- 100 -150 100 50
15> 3 9 3 9 3 12 9 3 3 3 9 9 3
-650 -620 -650 -620 -650 100 -620 ---- -650 ---- ---- -650 ---- -650 ---- -620 -620 -650
16> 4 6- 0 2 11 1 4 8- 8- 6- 11 11 4
-170 -140 -530 -200 50 -400 -170 ---- -100 ---- ---- -100 ---- -140 ---- 50 50 -170
17> 9 2- 0 2- 12 5 2- 9 9 9 6 9 2-
430 130 100 130 490 180 130 430 ---- 430 ---- ---- 430 ---- 400 ---- 430 130
18> 10 3 11- 3 7- 0 7- 3 7- 7- 11- 3 3
-150 -650 -100 -650 -200 -660 -200 -650 ---- -200 ---- ---- -200 ---- -100 ---- -650 -650
19> 10 8 0 2- 2- 2- 8 2- 5 11 12 6 8
-130 -170 -450 -430 -430 -430 -170 -430 -400 ---- -110 ---- ---- 50 ---- -210 ---- -170
20> 8 1- 1- 8 8 8 1- 1- 8 8 12 8 4
620 -100 -100 620 620 620 -100 -100 620 ---- 620 ---- ---- 650 ---- 620 ---- 140
21> 6- 10- 6- 6- 2- 0 6- 10- 2- 2- 10- 10- 2-
170 420 170 170 140 -50 170 420 140 140 ---- 420 ---- ---- 420 ---- 140 ----
22> 12 5- 5- - 10- 5- 10- 5- 5- 5- - 5- 5-
-100 -140 -140 -200 -110 -140 -110 -140 -140 -140 ---- -200 ---- ---- -140 ---- -140 ----
23> 10 10 1- 1- 8 7 4- 1- 4- 12 1- 6 10
---- 100 100 -200 -200 90 -90 -130 -200 -130 200 ---- -200 ---- ---- -100 ---- 100
24> 2 4- 8 12 10 - 4- 4- 8 - 8 11 4-
---- -430 -130 -100 100 -50 -510 -130 -130 -100 -510 ---- -100 ---- ---- 50 ---- -130
25> 5- 10- - 10- 5- 5- 5- 5- 5- 5- - 12 5-
-460 ---- -430 -490 -430 -460 -460 -460 -460 -460 -460 -490 ---- 100 ---- ---- -460 ----
26> 6 6 1 6 6 10- 6 6 6 1 1 10- 12
-600 ---- -600 -630 -600 -600 -180 -600 -600 -600 -630 -630 ---- -180 ---- ---- -150 ----
27> 2 3- 5 1 10 10 10 6 8 7 12 3- 0
---- -100 ---- -50 PASS -130 170 170 170 100 150 140 420 ---- -50 ---- ---- -300
28> 5 1 5 2- 0 8 9 7 11 2- 11 11 5
---- -150 ---- -300 -150 -250 -730 110 130 -50 200 -250 200 ---- 200 ---- ---- -150
29> 3- 10 5- 3- 10 1 12 2 10 0 5- 7- 7-
-150 ---- 170 ---- -100 -150 170 -620 200 -200 170 -910 -100 140 ---- 140 ---- ----
30> 6 9 6 11 6 1- 0 6 1- 11 11 6 3
-450 ---- -250 ---- -450 50 -450 -980 -1100 -450 -980 50 50 -450 ---- -480 ---- ----
31> 2 2 10- 2 0 6 10- 10- 6 10- 6 6 6
---- -630 ---- -630 ---- 100 -630 -660 -600 100 100 -600 100 -600 -600 ---- -600 ----
32> 0 7 7 7 2- 7 1 11- 7 11- 7 7 2-
---- -460 ---- -400 ---- -400 -400 -420 -400 -430 50 -400 50 -400 -400 ---- -420 ----
33> 2- 6 11 0 9- 7- 7- 9- 12 2- 2- 2- 5
---- ---- -140 ---- 50 ---- 150 -300 110 100 100 110 170 -140 -140 -140 ---- -50
34> 12 2- 6- 10- 9 5 - 6- 4 10- 8 2- -
---- ---- 200 ---- -600 ---- -120 100 -90 -150 -630 -120 -500 100 -110 -600 ---- -630
35> 5- 5- 0 1- 5- 5- 5- 5- 12 11 9- 1- 9-
-430 ---- ---- -430 ---- -490 ---- -460 -430 -430 -430 -430 300 -300 -400 -460 -400 ----
36> 5- 2 2 2 9 9 9 9 5- 12 9 2 2
-680 ---- ---- -690 ---- -690 ---- -690 -660 -660 -660 -660 -680 -630 -660 -690 -690 ----