Farmington Hills Regional Results

EVENT>Wed/Thurs KO Bracket 1                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 10, 2005       |SANCTION>R0505022    | 05/12/2005 22:42|EVENT CODE>KO2A
---------------------,-- --------------------- -----------,----- ---------------
CITY>Farmington Hills|RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>None           |TOURN>Wolverine Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Elaine Mickelson               |Betty Bollinger                |         |
    Okemos MI                      |Panama City FL                 |         |
  1 Marcia Trappen                 |Richard Barnes                 |     0   |       
    Lansing MI                     |Mason MI                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J Morris Swiger         1.25Red|Elmer Johansen          1.25Red|         |
    Ann Arbor MI                   |Ann Arbor MI                   |         |
  2 Dorothy Kuhn            1.25Red|Gargi French            1.25Red|     1   |       
    Ann Arbor MI                   |Ann Arbor MI                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Docis                      |Mary Ann Laritz                |         |
    Toledo OH                      |Holland OH                     |         |
  3 James Lefevre                  |Ronald Guntsch                 |     0   |       
    Toledo OH                      |Sylvania OH                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Karen Mann             14.95Gld|Curtis Mann            14.95Gld|         |
    Bloomfield Hls MI              |Bloomfield Hils MI             |         |
  4 Lynn Root              14.95Gld|Debbie Deal            14.95Gld|     3   |    2  
    Birmingham MI                  |Bloomfield MI                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kenneth Savage          1.25Red|Katie Savage            1.25Red|         |
    Bloomfield Hlls MI             |Bloomfield Hlls MI             |         |
  5 David Button            1.25Red|Barbara Button          1.25Red|     1   |       
    Bloomfield MI                  |Bloomfield MI                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Viola Lannen                   |Robie Radford                  |         |
    Detroit MI                     |White Lake MI                  |         |
  6 Lois Kelly                     |Jean McLean                    |     0   |       
    White Lake MI                  |Novi MI                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terry T Brown                  |James McCabe                   |         |
    Rochester Hills MI             |Rochester Hills MI             |         |
  7 Tracey King                    |David McIntyre                 |     0   |       
    Oak Park MI                    |Oak Park MI                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Catherine Rauh          9.97Gld|Barbara Nolan           9.97Gld|         |
    Toledo OH                      |Sylvania OH                    |         |
  8 Elaine Guntsch          9.97Gld|Roberta Lefevre         9.97Gld|     2   |   3/4 
    Sylvania OH                    |Toledo OH                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joan Harkness           4.48Gld|George Van Amburg       4.48Gld|         |
    East Lansing MI                |Dewitt MI                      |         |
  9 Helen Van Amburg        4.48Gld|Naomi Weitzman          4.48Gld|     2   |   5/8 
    Dewitt MI                      |Venice FL                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Stevens                  |Erma Hermann                   |         |
    Flint MI                       |Grand Blanc MI                 |         |
 10 Kathleen Jones                 |Irby Jones                     |     0   |       
    Gonzales LA                    |Gonzales LA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chris Peters            9.97Gld|Archie Gopigian         9.97Gld|         |
    Rochester Hills MI             |Bloomfield MI                  |         |
 11 Norma Simonds           9.97Gld|Mary Bennett            9.97Gld|     2   |   3/4 
    Clawson MI                     |Oakland MI                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Bauman                 |Ellen Hsi                      |         |
    Ann Arbor MI                   |Ann Arbor MI                   |         |
 12 Stephen Carpman                |Royce Williams                 |     0   |       
    Ann Arbor MI                   |Ann Arbor MI                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Duncan                  |Vivienne Whitworth             |         |
    Ft Myers FL                    |Toronto ON                     |         |
 13 Rosemarie Herkommer            |Verginia D'Hondt               |     0   |       
    Fort Myers FL                  |Farmington MI                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cristina Tita          19.93Gld|Jim Perna              19.93Gld|         |
    Detroit MI                     |Highland MI                    |         |
 14 Cheryl Perna           19.93Gld|Beth Armstrong         19.93Gld|     4   |    1  
    Highland MI                    |Kalamazoo MI                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Frankel                |Gloria Collins                 |         |
    Bloomfield MI                  |Northville MI                  |         |
 15 Joseph Schillmoeller           |Nathaniel Cook                 |     0   |       
    Detroit MI                     |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marjorie Nosal          1.25Red|Jerome Nosal            1.25Red|         |
    Dearborn Hts MI                |Dearborn Hts MI                |         |
 16 Connie Piernick         1.25Red|Mary Nadzam             1.25Red|     1   |       
    Dearborn MI                    |Trenton MI                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   16.00
 



Click here to return to main page