Farmington Hills Regional Results

 EVENT>Wednesday Aft Side Game  |SESSION>Second of 5  |SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 11, 2005       |SANCTION>R0505022  | 05/11/2005 17:13|EVENT CODE>SGSA
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Wolverine Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Nadine Miller          Harvey Miller            B   .     .     .   |   .     .     .     78.82  36.49          

 2 Sylvia Bershad         Rosanne Winokur          C   .     .     .   |   .     2     .     99.60  46.11  0.92Red 

 3 Martha Hooberman       Sandy Goller             A   .     .     .   |   .     .     .    112.26  51.97          

 4 Babette Wilder         Mollie Stein             B   .     .     .   |   .     .     .     82.88  38.37          

 5 Audrey Koloff          Lillian Lewis            A   6     .     .   |   4     .     .    117.20  54.26  0.72Red 

 6 Laura Crorey           Lee Beckett              C   4     1     1   |   2     1     1    125.34  58.03  2.43Red 

 7 Bert Newman            Jim Linhart              A   1     .     .   |   1     .     .    136.45  63.17  1.87*** 
                                                                                                           1.16Red 
 8 Linda Golumbia         Arthur Golumbia          A   5     .     .   |   3     .     .    122.45  56.69  0.96Red 

 9 Jo Ann Cornell         Michael Huston           A   .     .     .   |   .     .     .     97.13  44.97          




                                          Totals                                            972.13       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>         7.38  1.19  0.06  7.38  3.44  2.31  5.69  4.56      
         ----   50  -120  -400    50   -90  -110   -50   -80   ----

   2>         1.19  0.06  4.56  4.56  4.56  4.56  7.94  4.56      
         ----  140  -100   620   620   620   620   650   620   ----

   3>         2.31  2.31  2.31  7.94  6.81  5.69  2.31  2.31      
         ---- PASS  PASS  PASS   200   100    80  PASS  PASS   ----

   4>   3.44        1.19  0.06  5.13  7.94  5.13  6.81  2.31      
        -150   ---- -620  -650   100   300   100   200  -600   ----

   5>   2.88        2.88  6.81  7.94  2.88  2.88  2.88  2.88      
        -460   ---- -460  -430  -180  -460  -460  -460  -460   ----

   6>   1.75        3.44  0.06  1.75  7.94  5.69  5.69  5.69      
        -170   ---- -140  -650  -170   100  -130  -130  -130   ----

   7>   0.63  7.94        3.44  0.63  3.44  6.25  3.44  6.25      
        -660   200   ---- -630  -660  -630  -600  -630  -600   ----

   8>   3.44  0.63        0.63  6.81  6.81  6.81  3.44  3.44      
         480   -50   ----  -50   980   980   980   480   480   ----

   9>   5.69  5.69        0.63  2.31  5.69  5.69  5.69  0.63      
         450   450   ----  200   420   450   450   450   200   ----

  10>   2.31  7.94  2.31        2.31  2.31  6.25  6.25  2.31      
        -650  -200  -650   ---- -650  -650  -620  -620  -650   ----

  11>   6.25  3.44  4.56        7.94  1.75  1.75  6.25  0.06      
        -480  -510  -500   ---- -440  -920  -920  -480  -980   ----

  12>   1.19    4   6.81        0.06  7.94  5.69    4   2.31      
        -420  -170   100   ---- -450   300    50  -170  -200   ----

  13>   1.19  6.25  6.25  3.44        7.94  0.06  3.44  3.44      
         100   150   150   130   ----  600  -100   130   130   ----

  14>   4.56  4.56  2.31  0.06        7.38  7.38  4.56  1.19      
         450   450   130  -150   ----  650   650   450   -50   ----

  15>   2.31  0.06  6.25  6.25        6.25  6.25  3.44  1.19      
         210   130   630   630   ----  630   630   600   150   ----

  16>   4.56  2.88  6.81  2.88  1.19        6.81  0.06  6.81      
         -50  -100   130  -100  -110   ----  130  -130   130   ----

  17>   2.31  0.63  0.63  3.44  4.56        6.81  6.81  6.81      
         420   -50   -50   450   480   ----  980   980   980   ----

  18>     4   0.63    4   0.63    4         7.94  6.81    4       
        -430  -460  -430  -460  -430   ---- -180  -400  -430   ----

  19>   3.44  3.44  3.44  6.81  3.44  3.44        0.06  7.94      
         100   100   100   130   100   100   ----  -90   800   ----

  20>   4.56  6.81  6.81  1.75  1.75  6.81        1.75  1.75      
         170   620   620  -100  -100   620   ---- -100  -100   ----

  21>   1.19    4   5.69  6.81  7.94    4         1.19  1.19      
        -990  -980  -480  -450   100  -980   ---- -990  -990   ----

  22>   0.06  3.44  4.56  7.94  6.25  6.25  1.75        1.75      
        -100  PASS   100   130   110   110   -50   ----  -50   ----

  23>   6.81  3.44  3.44  1.19  6.81  3.44  0.06        6.81      
         680   650   650   620   680   650  -200   ----  680   ----

  24>   6.81  4.56  5.69  1.19  0.06  2.88  2.88        7.94      
          50  -150  -120  -400  -430  -180  -180   ----  100   ----

  25>   0.06    4     4   2.31  7.94  1.19  6.25  6.25            
        -650   100   100   -50   300  -140   200   200   ----  ----

  26>   0.63  0.63  3.44  4.56  7.94  2.31  6.25  6.25            
        -800  -800  -630  -620   200  -660   100   100   ----  ----

  27>   1.75  1.75  5.69  0.06  4.56  3.44  6.81  7.94            
         120   120   180   -50   150   140   210   800   ----  ----

  28>     0     6-    5     8     3-    1-    3-    6-    1-      
         660  1440  1430  1470   710   690   710  1440   690   ----

  29>     5-    2-    7-    5-    2-    2-    7-    2-    0       
         -90  -120   100   -90  -120  -120   100  -120  -150   ----

  30>     1-    3     6     1-    0     4-    7-    4-    7-      
         -50    50   100   -50  -100    90   110    90   110   ----









EVENT>Wednesday Aft Side Game  |SESSION>Second of 5  |SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 11, 2005       |SANCTION>R0505022  | 05/11/2005 17:13|EVENT CODE>SGSA
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Wolverine Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Carol Sullivan         William Huppenbauer      C   .     4     2   |   .     3     1    112.21  51.95  1.48Red 

 2 Cydnie Reich           Thelma Stalburg          C   .     .     .   |   .     .     .     80.10  37.08          

 3 Richard Goodwillie     Richard Becher           A   2     .     .   |   1     .     .    131.59  60.92  1.87*** 
                                                                                                           0.40Red 
 4 Marlene Green          Shirley Nusholtz         B   .     2     .   |   3     1     .    116.85  54.10  1.82Red 

 5 Edward Bloom           Edythe Schelberg         A   3     .     .   |   2     .     .    131.34  60.81  1.70Red 

 6 Lawrence Altman        Murray Schwartz          B   .     .     .   |   .     .     .     95.64  44.28          

 7 Arlene Redfield        Marion Litt              A   .     .     .   |   .     .     .    113.31  52.46          

 8 Cyrille Goode          Denise Brown             C   .     .     .   |   .     .     .     83.76  38.78          

 9 Margaret Moore         Steve O'Guin             B   .     3     .   |   4     2     .    115.83  53.63  1.37Red 

10 Jean Kennary           Connie Griffith          C   .     .     .   |   .     .     2     96.63  44.74  0.74Red 


                                          Totals                                           1077.26       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>         4.56  0.63  5.69  6.81  2.31  7.94  3.44  0.63      
         ----   90   -50   110   120    50   400    80   -50   ----

   2>         3.44  6.81  3.44  7.94  0.06  3.44  3.44  3.44      
         ---- -620  -140  -620   100  -650  -620  -620  -620   ----

   3>         1.19  5.69  2.31  5.69  5.69  5.69  5.69  0.06      
         ---- -100  PASS   -80  PASS  PASS  PASS  PASS  -200   ----

   4>   4.56        2.88  6.81  1.19  7.94  5.69  2.88        0.06
         150   ---- -100   620  -200   650   600  -100   ---- -300 

   5>   5.13        5.13  5.13  5.13  1.19  5.13  0.06        5.13
         460   ----  460   460   460   430   460   180   ----  460 

   6>   6.25        2.31  4.56  2.31  7.94  2.31  6.25        0.06
         170   ----  130   140   130   650   130   170   ---- -100 

   7>   1.75  0.06        4.56  4.56  1.75  7.38        4.56  7.38
         600  -200   ----  630   630   600   660   ----  630   660 

   8>   1.19  7.38        4.56  7.38  4.56  1.19        1.19  4.56
        -980    50   ---- -480    50  -480  -980   ---- -980  -480 

   9>   2.31  2.31        2.31  7.38  7.38  5.69        2.31  2.31
        -450  -450   ---- -450  -200  -200  -420   ---- -450  -450 

  10>   0.06  1.75  5.69        5.69  5.69        5.69  5.69  1.75
         200   620   650   ----  650   650   ----  650   650   620 

  11>   4.56  1.75  3.44        7.94  0.06        6.25  1.75  6.25
         510   480   500   ----  980   440   ----  920   480   920 

  12>     4     4   1.19        5.69  7.94        0.06  6.81  2.31
         170   170  -100   ----  200   450   ---- -300   420   -50 

  13>   4.56  1.75  4.56  4.56              0.06  6.81  7.94  1.75
        -130  -150  -130  -130   ----  ---- -600  -100   100  -150 

  14>   3.44  5.69  6.81  7.94              0.63  3.44  0.63  3.44
        -450  -130    50   150   ----  ---- -650  -450  -650  -450 

  15>   4.56  1.75  6.81  1.75              1.75  5.69  1.75  7.94
        -600  -630  -150  -630   ----  ---- -630  -210  -630  -130 

  16>   1.19  1.19  5.13        6.81        3.44  1.19  5.13  7.94
        -130  -130   100   ----  110   ----   50  -130   100   130 

  17>   7.38  1.19  4.56        3.44        5.69  1.19  7.38  1.19
          50  -980  -450   ---- -480   ---- -420  -980    50  -980 

  18>     4     4   7.38          4           4   0.06  7.38  1.19
         430   430   460   ----  430   ----  430   180   460   400 

  19>   0.06  1.19        4.56  4.56  4.56        4.56  7.94  4.56
        -800  -130   ---- -100  -100  -100   ---- -100    90  -100 

  20>   6.25  6.25        6.25  3.44  1.19        1.19  6.25  1.19
         100   100   ----  100  -170  -620   ---- -620   100  -620 

  21>   6.81  1.19        0.06  6.81    4           4   6.81  2.31
         990   450   ---- -100   990   980   ----  980   990   480 

  22>   0.06        1.75  7.94  1.75  4.56  6.25        3.44  6.25
        -130   ---- -110   100  -110  PASS    50   ---- -100    50 

  23>   6.81        1.19  1.19  4.56  4.56  7.94        4.56  1.19
        -620   ---- -680  -680  -650  -650   200   ---- -650  -680 

  24>   6.81        7.94  1.19  5.13  3.44  5.13        2.31  0.06
         400   ----  430   -50   180   150   180   ----  120  -100 

  25>         0.06  7.94  6.81    4   1.75    4   1.75        5.69
         ---- -300   650   140  -100  -200  -100  -200   ----   50 

  26>         0.06  7.38  5.69  7.38  1.75  4.56  1.75        3.44
         ---- -200   800   660   800  -100   630  -100   ----  620 

  27>         3.44  6.25  4.56  6.25  1.19  2.31  0.06        7.94
         ---- -150  -120  -140  -120  -210  -180  -800   ----   50 

  28>     4-    8     6-    1-    4-    3     1-    0     6-      
        -710  -660  -690 -1440  -710 -1430 -1440 -1470  -690   ----

  29>     5-    2-    5-    5-     -     -    5-    2-    8       
         120    90   120   120  -100  -100   120    90   150   ----

  30>     8     6-    3-    5      -    2     3-    6-     -      
         100    50   -90   -50  -110  -100   -90    50  -110   ----







EVENT>Wednesday Aft 199er Pairs|SESSION>Only         |SECTION> L N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 11, 2005       |SANCTION>R0505022  | 05/11/2005 16:59|EVENT CODE>1102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>200/100        |TOURN>Wolverine Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Heather Hamilton       Marianne Kuzma           B   .     .   |   .     .     39.25  39.25          

 2 Victoria Sellers       Nancy Kelly              A   4     .   |   2     .     53.75  53.75  0.84Red 

 3 Nita Brunett           Marcia Knapp             B   .     2   |   .     1     50.52  50.52  1.16Red 

 4 Robert Allison         Joan Allison             B   .     .   |   .     .     40.63  40.63          

 5 Nancy McQuillan        Cathy Witt               A   1     .   |   1     .     65.88  65.88  2.00Red 


                                          Totals                                250.03       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     2     3     1     0     4 
        -130  -110  -140  -170   -50 

   2>      -    2     3      -    4 
        -100   140   170  -100   650 

   3>     2     4     0     2     2 
        PASS   200   -50  PASS  PASS 

   4>     2      -    3-     -    3-
        -600  -620   100  -620   100 

   5>      -     -    4     2     3 
        -460  -460  -150  -400  -210 

   6>     0     3     4     1     2 
        -600  -100   100  -200  -150 

   7>     1     3     4     0     2 
        -630   100   200  -660   -80 

   8>     1-    1-    1-    1-    4 
         480   480   480   480   980 

   9>     1-    3-    1-    0     3-
         420   450   420   100   450 

  10>     2      -    3-    3-     -
        -200  -620  -140  -140  -620 

  11>     0     1     3-    3-    2 
        -510  -440  -170  -170  -420 

  12>     1-    3     0     1-    4 
        -450  -420  -590  -450  -170 

  13>     1     0     2     3     4 
         130  -100   150   200   870 

  14>     1     2-    4     0     2-
         400   450  1660   100   450 

  15>     3     1     2     0     4 
         600   130   140  -100   630 

  16>     2     4     2     0     2 
        -110   300  -110  -130  -110 

  17>     2     4     0     2     2 
         480   980   450   480   480 

  18>     3-    1     1     1     3-
        -400  -430  -430  -430  -400 

  19>     3     3     0     1     3 
         110   110  -180   100   110 

  20>   0.75  0.75        2.63  3.88
        -100  -100    NP   120   140 

  21>      -    3-     -    3-    2 
        -490   150  -490   150   100 

  22>     0     1     2     3     4 
        -110  -100  PASS   110   200 

  23>     3     3     3      -     -
         650   650   650   620   620 

  24>     3     1-    1-    4     0 
        -150  -180  -180    50  -400 

  25>     2     3     1     4     0 
        -140   400  -170   500  -620 









EVENT>Wednesday Aft 199er Pairs|SESSION>Only         |SECTION> L E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 11, 2005       |SANCTION>R0505022  | 05/11/2005 16:59|EVENT CODE>1102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>200/100        |TOURN>Wolverine Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Sara Furey             Christopher Mucha        B   2     1   |   1     1     57.13  57.13  1.55Red 

 2 William Halprin        John Redfield            A   .     .   |   .     .     53.65  53.65          

 3 John Anderson          Sally Mack               B   .     .   |   .     .     40.25  40.25          

 4 Marilyn Parkinson      Heather Holmes           B   .     .   |   .     .     43.88  43.88          

 5 Robert Stern           Henry Paquette           A   3     .   |   2     .     55.25  55.25  1.13Red 


                                          Totals                                250.16       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     2     4     1     0     3 
         130   170   110    50   140 

   2>     3-    3-    2     0     1 
         100   100  -140  -650  -170 

   3>     2     2     0     2     4 
        PASS  PASS  -200  PASS    50 

   4>     2     3-    3-     -     -
         600   620   620  -100  -100 

   5>     3-    2     3-    1     0 
         460   400   460   210   150 

   6>     3     1     2     0     4 
         200   100   150  -100   600 

   7>     4     1     2     0     3 
         660  -100    80  -200   630 

   8>     2-    2-    0     2-    2-
        -480  -480  -980  -480  -480 

   9>     4      -     -    2-    2-
        -100  -450  -450  -420  -420 

  10>      -    3-    3-     -    2 
         140   620   620   140   200 

  11>     3     2      -    4      -
         440   420   170   510   170 

  12>     1     0     4     2-    2-
         420   170   590   450   450 

  13>     4     0     2     3     1 
         100  -870  -150  -130  -200 

  14>     1-    1-    0     3     4 
        -450  -450 -1660  -400  -100 

  15>     3     0     2     1     4 
        -130  -630  -140  -600   100 

  16>     2     2     2     4     0 
         110   110   110   130  -300 

  17>     2     4     2     2     0 
        -480  -450  -480  -480  -980 

  18>      -    3      -    3     3 
         400   430   400   430   430 

  19>     1     4     1     3     1 
        -110   180  -110  -100  -110 

  20>   0.13        3.25  1.38  3.25
        -140    NP   100  -120   100 

  21>     3-    3-     -     -    2 
         490   490  -150  -150  -100 

  22>     2     4     1     3     0 
        PASS   110  -110   100  -200 

  23>     1     1     3-    1     3-
        -650  -650  -620  -650  -620 

  24>     2-    1     0     2-    4 
         180   150   -50   180   400 

  25>     3     2     0     1     4 
         170   140  -500  -400   620 









Click here to return to main page