Farmington Hills Regional Results

 EVENT>Thursday Eve Swiss                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 12, 2005       |SANCTION>R0505022    | 05/13/2005 19:49|EVENT CODE>1204
---------------------,-- --------------------- -----------,----- ---------------
CITY>Farmington Hills|RATING>Regional                     |GAME>BOARD-A-MATCH
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  5 |MP LIMITS>None/1500/500  |TOURN>Wolverine Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=17/B=12/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Kathy Newman            1.73Red|Bert Newman             1.73Red|             |
    West Bloomfield MI             |West Bloomfield MI             |             |
  1 Michael Giordano        1.73Red|Rhonda Monro            1.73Red|  A      3.50|  15.00    4     .     .   
    Commerce Twp MI                |Beverly Hills MI               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Starr Hagenmeyer        0.43Red|Gail Hanson             0.43Red|             |
    Rochester Hills MI             |Lake Orion MI                  |             |
  2 Jakob Kristinsson       0.43Red|Mary Smith              0.43Red|  A      2.50|  13.50    .     .     .   
    Lake Orion MI                  |Detroit MI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terry T Brown           1.70Red|Anthony Rupe            1.70Red|             |
    Rochester Hills MI             |Rochester MI                   |             |
  3 William Connellan       1.70Red|Tracey King             1.70Red|  C      2.50|  14.00    .     4     2   
    Rochester MI                   |Oak Park MI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joan Harkness           0.51Red|Naomi Weitzman          0.51Red|             |
    East Lansing MI                |Venice FL                      |             |
  4 George Van Amburg       0.51Red|Helen Van Amburg        0.51Red|  C      3   |  10.50    .     .     .   
    Dewitt MI                      |Dewitt MI                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Thornton          0.26Red|Kai Hsi                 0.26Red|             |
    Ann Arbor MI                   |Ann Arbor MI                   |             |
  5 James Rudolph           0.26Red|Adrienne Rudolph        0.26Red|  B      1.50|  10.00    .     .     .   
    Ann Arbor MI                   |Ann Arbor MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Bennett            0.51Red|Chris Peters            0.51Red|             |
    Oakland MI                     |Rochester Hills MI             |             |
  6 Archie Gopigian         0.51Red|Norma Simonds           0.51Red|  B      3   |  13.00    .     .     .   
    Bloomfield MI                  |Clawson MI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Duaine Benard           0.60Red|Lawrence Altman         0.60Red|             |
    Redford MI                     |West Bloomfield MI             |             |
  7 Frank Scali             0.60Red|Peter Bolgar            0.60Red|  B      3.50|  12.50    .     .     .   
    N Ridgeville OH                |Southfield MI                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronnie Meade            1.88Red|Roland Meade            1.88Red|             |
    Saline MI                      |Saline MI                      |             |
  8 Jeanne Hernandez        1.88Red|Marcia Abramson         1.88Red|  B      3   |  14.50    5     3     .   
    Ann Arbor MI                   |Detroit MI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joel Shore              0.17Red|John Lovejoy III        0.17Red|             |
    Bloomfield MI                  |Southfield MI                  |             |
  9 Randall Durgee          0.17Red|Pat Kelly               0.17Red|  C      1   |  10.00    .     .     .   
    Arcadia FL                     |Palm Harbor FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sharon Brown            0.26Red|Selma Schwartz          0.26Red|             |
    Bloomfield MI                  |Franklin MI                    |             |
 10 Muriel Kushner          0.26Red|Cydnie Reich            0.26Red|  C      1.50|  10.50    .     .     .   
    West Bloomfield MI             |W Bloomfield MI                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Bauman          0.17Red|Stephen Carpman         0.17Red|             |
    Ann Arbor MI                   |Ann Arbor MI                   |             |
 11 Royce Williams          0.17Red|Ellen Hsi               0.17Red|  B      1   |   9.00    .     .     .   
    Ann Arbor MI                   |Ann Arbor MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Kress            4.10Red|Wes Burgar              4.10Red|             |
    Bloomfield MI                  |Warren MI                      |             |
 12 Paul Steffanni          4.10Red|Ben Finegold            4.10Red|  B      4   |  16.00    1     1     .   
    Haslettt MI                    |Ann Arbor MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Amy Kiefer              0.26Red|Thomas Rozinski         0.26Red|             |
    Ann Arbor MI                   |Ann Arbor MI                   |             |
 13 John Koschik            0.26Red|Deborah De Witt         0.26Red|  A      1.50|  10.00    .     .     .   
    Grosse Pointe MI               |Ann Arbor MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bud Schubiner           2.70Red|John Dreifus            2.70Red|             |
    Bloomfield MI                  |Farmington MI                  |             |
 14 Robert Raf              2.70Red|Daniel Babitch          2.70Red|  A      3   |  15.50   2/3    .     .   
    W Bloomfield MI                |West Bloomfield MI             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Bard              0.34Red|Sue Ann Martin          0.34Red|             |
    Port Huron MI                  |Bloomfield MI                  |             |
 15 Patricia Jakubic        0.34Red|Donald Kinney           0.34Red|  B      2   |  11.50    .     .     .   
    Rochester MI                   |Port Huron MI                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steven Jacob            0.34Red|Nathan Banker           0.34Red|             |
    Birmingham MI                  |Flat Rock MI                   |             |
 16 Curt Hofer              0.34Red|Donald Barlow Jr        0.34Red|  A      2   |  11.50    .     .     .   
    Novi MI                        |Royal Oak MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jean Carpenter          2.70Red|Shirley Carpenter       2.70Red|             |
    Harbor Springs MI              |Harbor Springs MI              |             |
 17 James Potter            2.70Red|Ellen Silverest         2.70Red|  C      4   |  15.50   2/3    2     1   
    Farmington MI                  |Brighton MI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   42.50  212.50
 


Click here to return to main page