Farmington Hills Regional Results

 EVENT>Knockout 1 - A                                                  |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 10, 2005       |SANCTION>R0505022    | 05/11/2005 22:48|EVENT CODE>KO1A
---------------------,-- --------------------- -----------,----- ---------------
CITY>Farmington Hills|RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>None           |TOURN>Wolverine Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Gene Owens             16.67Gld|Christine Owens        16.67Gld|         |
    Grand Blanc MI                 |Grand Blanc MI                 |         |
  1 Robert Sherburn        16.67Gld|Phil Leon              16.67Gld|     2.50|    2  
    Clarksville MI                 |Grosse Pointe MI               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Brent           22.23Gld|Robert Cappelli        22.23Gld|         |
    Bloomfield MI                  |Bloomfield MI                  |         |
  2 Michael Alioto         22.23Gld|Norman Bolton          16.67Gld|     3.50|    1  
    Birmingham MI                  |Beverly Hills MI (2)           |         |
    Zeke Jabbour           22.23Gld|Donald Rumelhart       22.23Gld|         |
    Boca Raton FL                  |Ann Arbor MI                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jim Linhart                    |Liz Kalb                       |         |
    Raleigh NC (0 wins)            |Bloomfield MI (0 wins)         |         |
  3 Joan Stein                     |Bert Newman                    |     0   |       
    Milwaukee WI (0 wins)          |West Bloomfield MI (0 wins)    |         |
    Kathy Newman                   |                               |         |
    West Bloomfield MI (0 wins)    |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Debra Eaves             1.25Red|Lynne Cook              1.25Red|         |
    Northville MI                  |Riverview MI                   |         |
  4 Georgene Cronin         1.25Red|Deborah De Witt         1.25Red|     1   |       
    Rochester Hills MI             |Ann Arbor MI                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martin Hirschman       11.12Gld|Barbara Marcus         11.12Gld|         |
    Southfield MI                  |Bloomfield MI                  |         |
  5 Lynne Schaeffer        11.12Gld|William Arlinghaus     11.12Gld|     1   |   3/4 
    W Bloomfield MI                |Ann Arbor MI                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Virginia Bissig                |Tom Barrett                    |         |
    Bear Lake MI                   |Ottawa ON                      |         |
  6 Richard Dittman                |Alan Steggles                  |     0   |       
    Tecumseh ON                    |Ravenna OH                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Pomeroy                   |Kenneth Smith                  |         |
    Livonia MI                     |Lathrup Village MI             |         |
  7 Kiran Gulati                   |Subhash Gulati                 |     0   |       
    Bloomfield MI                  |Bloomfield MI                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rick Kaye              11.12Gld|Michael Giordano       11.12Gld|         |
    Bingham Farms MI               |Commerce Twp MI                |         |
  8 Morrie Kleinplatz      11.12Gld|Sheldon Kirsch         11.12Gld|     2   |   3/4 
    Windsor ON                     |West Bloomfield MI             |         |
    Henry Shevitz          11.12Gld|Robert Crafton         11.12Gld|         |
    Bloomfield Hls MI              |W Bloomfield MI                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Bendure            0.63Red|Joe Chiesa              0.63Red|         |
    Grosse Pointe MI               |Oak Park MI                    |         |
  9 David Swarthout         0.63Red|Mike Graham             0.63Red|     0.50|       
    Detroit MI                     |Ann Arbor MI                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   10.50
 
EVENT>Knockout 1 - B                                                  |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 10, 2005       |SANCTION>R0505022    | 05/11/2005 21:42|EVENT CODE>KO1B
---------------------,-- --------------------- -----------,----- ---------------
CITY>Farmington Hills|RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>4156 Total     |TOURN>Wolverine Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Huston Mallory                 |Bruce Potter                   |         |
    Lansing MI                     |East Lansing MI                |         |
  1 Sally Spalsbury                |Kathryn Kevern                 |     0   |       
    Lansing MI                     |East Lansing MI                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Thornton         10.38Gld|Kai Hsi                10.38Gld|         |
    Ann Arbor MI                   |Ann Arbor MI                   |         |
  2 Roberta Lack           10.38Gld|Adrienne Rudolph       10.38Gld|     2.50|    2  
    Okemos MI                      |Ann Arbor MI                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Bard              6.92Gld|Sue Ann Martin          6.92Gld|         |
    Port Huron MI                  |Bloomfield MI                  |         |
  3 Donald Kinney           6.92Gld|Patricia Jakubic        6.92Gld|     1.50|   3/4 
    Port Huron MI                  |Rochester MI                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dodie Beckman           0.47Red|Juliette Spears         0.47Red|         |
    Canton MI                      |Fort Wayne IN                  |         |
  4 Donald Spears           0.47Red|Willis Mitchell         0.47Red|     0.50|       
    Fort Wayne IN                  |Dearborn MI                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carolyn Deyett                 |Elaine Hall                    |         |
    Canton MI                      |Canton MI                      |         |
  5 Ann Haycock                    |Joan Savage                    |     0   |       
    Novi MI                        |Canton MI                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Verginia D'Hondt        0.94Red|Rosemarie Herkommer     0.94Red|         |
    Farmington MI                  |Farmington MI                  |         |
  6 Rita Rubin              0.94Red|Thomas Keenan           0.94Red|     1   |       
    Southfield MI                  |Rochester Hills MI             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Christopher               |Dorothy Christopher            |         |
    Milford MI                     |Milford MI                     |         |
  7 Arlene Bolten                  |Carl Bolten                    |     0   |       
    Waterford MI                   |Waterford MI                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dana Brooks             6.92Gld|Virginia Brooks         6.92Gld|         |
    Wooster OH                     |Wooster OH                     |         |
  8 Norma Wonnacott         6.92Gld|Martha Vis              6.92Gld|     1   |   3/4 
    Ann Arbor MI                   |Ann Arbor MI                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Hauser            13.84Gld|Jim Fitzpatrick        13.84Gld|         |
    Rochester Hills MI             |Howell MI                      |         |
  9 Frederic Fayle         13.84Gld|Adrianne Feuer         13.84Gld|     4   |    1  
    Rochester MI                   |West Bloomfield MI             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   10.50
 
EVENT>Knockout 1 - C                                                  |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 10, 2005       |SANCTION>R0505022    | 05/11/2005 21:43|EVENT CODE>KO1C
---------------------,-- --------------------- -----------,----- ---------------
CITY>Farmington Hills|RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1508 Total     |TOURN>Wolverine Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  14
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Karen Mann              0.78Red|Curtis Mann             0.78Red|         |
    Bloomfield Hls MI              |Bloomfield Hils MI             |         |
  1 Debbie Deal             0.78Red|Lynn Root               0.78Red|     1   |       
    Bloomfield MI                  |Birmingham MI                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Nagy              5.76Gld|Armeen Qayoom           5.76Gld|         |
    Tecumseh ON             5.75Red|Tecumseh ON             5.75Red|         |
  2 Randall Farr            5.76Gld|James White             5.76Gld|     3.50|    1  
    Windsor ON              5.75Red|Windsor ON              5.75Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Victoria Sellers               |Nancy Kelly                    |         |
    Macomb MI                      |Grosse Pointe MI               |         |
  3 N. Margo Mitchell              |Mary Brooks                    |     0   |       
    Harrison Twp MI                |Grosse Pte Frms MI             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Frankel                |Joseph Schillmoeller           |         |
    Bloomfield MI (0 wins)         |Detroit MI (0 wins)            |         |
  4 Gloria Collins                 |Vivienne Whitworth             |     0   |       
    Northville MI (0 wins)         |Toronto ON (0 wins)            |         |
    Nathaniel Cook                 |                               |         |
                                   |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Ryan              4.32Gld|Nancy Erwin             4.32Gld|         |
    Birmingham MI           4.31Red|Troy MI                 4.31Red|         |
  5 Eleanor Bucher          4.32Gld|Margaret Sellgren       4.32Gld|     3   |    2  
    Bloomfield Hill MI      4.31Red|Bloomfield MI           4.31Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Amort               2.88Gld|Janet Pepe              2.88Gld|         |
    Ann Arbor MI            2.88Red|Ann Arbor MI            2.88Red|         |
  6 Susan Hayes             2.88Gld|Olivia Birdsall         2.88Gld|     1.50|   3/4 
    Ann Arbor MI            2.88Red|Ann Arbor MI            2.88Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frank Stoffle                  |Georgina Little                |         |
    London ON                      |London ON                      |         |
  7 Sylvia Bershad                 |Rosanne Winokur                |     0   |       
    Farmington MI                  |West Bloomfield MI             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sophie Chess            2.88Gld|Janet Rookley           2.88Gld|         |
    Thorold ON              2.88Red|Niagara Falls ON        2.88Red|         |
  8 Elaine Universal        2.88Gld|Brian Universal         2.88Gld|     2   |   3/4 
    Derby NY                2.88Red|Derby NY                2.88Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Duaine Benard           0.78Red|Robert Boughton         0.78Red|         |
    Redford MI                     |Livonia MI                     |         |
  9 Sandy Becher            0.78Red|Don Pocock              0.78Red|     1   |       
    Wayne MI                       |Plymouth MI                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Connie Dugger                  |Mary Ann Greenawalt            |         |
    Birmingham MI                  |Bloomfield Hill MI             |         |
 10 Allan Tushman                  |Bert Gelmine                   |     0   |       
    West Bloomfield MI             |Rochester Hills MI             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Doris Terwilliger              |Marjorie Reade                 |         |
    Ann Arbor MI                   |Ann Arbor MI                   |         |
 11 Theresa Kelsch                 |Thomas Overmire                |     0   |       
    Ann Arbor MI                   |Ann Arbor MI                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edward Menczer          0.78Red|Mary Ross               0.78Red|         |
    Farmington Hls MI              |West Bloomfield MI             |         |
 12 Marilyn Parkinson       0.78Red|Heather Holmes          0.78Red|     1   |       
    Amherstburg ON                 |Harrow ON                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Viola Lannen                   |Jean McLean                    |         |
    Detroit MI                     |Novi MI                        |         |
 13 Robie Radford                  |Lois Kelly                     |     0   |       
    White Lake MI                  |White Lake MI                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lawrence Balick         0.78Red|Linda Williams          0.78Red|         |
    Rochester Hills MI             |Troy MI                        |         |
 14 Amy Davis               0.78Red|Linda Mittelstaedt      0.78Red|     1   |       
    Rochester Hills MI             |Rochester Hills MI             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   14.00
 


Click here to return to main page