Farmington Hills Regional Results

 EVENT>Fri/Sat KO Bracket 1                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 12, 2005       |SANCTION>R0505022    | 05/14/2005 16:40|EVENT CODE>KO4A
---------------------,-- --------------------- -----------,----- ---------------
CITY>Farmington Hills|RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None           |TOURN>Wolverine Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Robert Brent           14.95Gld|Norman Bolton          14.95Gld|         |
    Venice FL                      |Beverly Hills MI               |         |
  1 Jim Linhart            14.95Gld|Robert Cappelli        14.95Gld|     2   |    2  
    Raleigh NC                     |Bloomfield MI                  |         |
    Michael D Alioto       14.95Gld|                               |         |
    Birmingham MI                  |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dore McGowan                   |Starr Hagenmeyer               |         |
    Rochester MI                   |Rochester Hills MI             |         |
  2 Gail Hanson                    |Amy Davis                      |     0   |       
    Lake Orion MI                  |Rochester Hills MI             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Duaine Benard           0.63Red|William Huppenbauer     0.63Red|         |
    Redford MI                     |Plymouth MI                    |         |
  3 Ellen Hsi               0.63Red|J Morris Swiger         0.63Red|     0.50|       
    Ann Arbor MI                   |Ann Arbor MI                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Mydloski       19.93Gld|Phil Leon              19.93Gld|         |
    Taylor MI                      |Grosse Pointe MI               |         |
  4 Dwight Bender          19.93Gld|Barry Onslow           19.93Gld|     3   |    1  
    London ON                      |Englewood FL                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Ryckman                 |James Mahon                    |         |
    St Thomas ON                   |St Thomas ON                   |         |
  5 Shirley Anne Webster           |Sandy Webster                  |     0   |       
    St Thomas ON                   |St Thomas ON                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martin Harris           0.31Red|Jacob Morgan            0.31Red|         |
    Chicago IL (0.25 wins)         |Madison WI (0.25 wins)         |         |
  6 Rick Kaye               0.31Red|Sheldon Kirsch          0.31Red|     0.50|       
    Bingham Farms MI (0.25 wins)   |West Bloomfield MI (0.25 wins) |         |
    Henry Shevitz           0.63Red|Morrie Kleinplatz       0.63Red|         |
    Bloomfield Hls MI (0.50 wins)  |Windsor ON (0.50 wins)         |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.00
 
EVENT>Fri/Sat KO Bracket 2                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 12, 2005       |SANCTION>R0505022    | 05/14/2005 22:33|EVENT CODE>KO4B
---------------------,-- --------------------- -----------,----- ---------------
CITY>Farmington Hills|RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1868 Total     |TOURN>Wolverine Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Peter Malcolmson               |Gerald Wahl                    |         |
  1 Tracey King                    |David McIntyre                 |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roland Meade            2.89G/R|Ronnie Meade            2.89G/R|         |
  2 Margaret Creger         2.89G/R|Thomas Overmire         2.89G/R|     2   |   5/8 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eric Nuler             12.84G/R|Robert Early           12.84G/R|         |
  3 Scott Miller           12.84G/R|Mark Bumler            12.84G/R|     4   |    1  
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Erwin                    |Stephen Kalstein               |         |
  4 William Connellan              |Connie Dugger                  |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Bard                     |Donald Kinney                  |         |
  5 Nancy Moore                    |Jacqueline McNamara            |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kay Westmeyer           0.81Red|Edward Westmeyer        0.81Red|         |
  6 Mary Ann Laritz         0.81Red|Lanny Laritz            0.81Red|     1   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Willis Mitchell         9.63G/R|Louise Less             6.42G/R|         |
  7 Gloria Collins          9.63G/R|Nathaniel Cook          9.63G/R|     3   |    2  
    Rosemary Bailey         0.81Red|                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joel Shapiro                   |Suzanne Kosky                  |         |
  8 Randall Durgee                 |Pat Kelly                      |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elaine Hall             6.42G/R|Carolyn Deyett          6.42G/R|         |
  9 Joan Savage             6.42G/R|Ann Haycock             6.42G/R|     2   |   3/4 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathryn Kevern                 |Betty Bollinger                |         |
 10 Naomi Weitzman                 |Marcia Trappen                 |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lucy Peacock            6.42G/R|Richard Peacock         6.42G/R|         |
 11 Richard Smith           6.42G/R|Darlene Smith           6.42G/R|     2   |   3/4 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Theresa Kelsch                 |Norma Wonnacott                |         |
 12 Doris Terwilliger              |Martha Vis                     |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Max Bettman             0.81Red|Lee Beckett             0.81Red|         |
 13 Jean Kennary            0.81Red|Connie Griffith         0.81Red|     1   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Wiseman                   |Carolyn Wiseman                |         |
 14 Nancy Latendresse              |Chinu Bhavsar                  |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Glenn Peters            0.81Red|Phyllis Zimmerman       0.81Red|         |
 15 Robert Kromm            0.81Red|Carol Kromm             0.81Red|     1   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Button                   |Barbara Button                 |         |
 16 Kenneth Savage                 |Katie Savage                   |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   16.00
 


Click here to return to main page