EVENT>Thursday - Friday KO A |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 12, 2005 |SANCTION>R0505022 | 05/13/2005 22:41|EVENT CODE>KO3A
---------------------,-- --------------------- -----------,----- ---------------
CITY>Farmington Hills|RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>None |TOURN>Wolverine Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Bob Webber 19.93Gld|Susan Parnes 19.93Gld| |
Waterford MI |Flint MI | |
1 Gordon Parnes 19.93Gld|Daniel Suty 19.93Gld| 3.50| 1
Flint MI |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norman Bolton |Robert Brent | |
Beverly Hills MI (0 wins) |Bloomfield MI (0 wins) | |
2 Robert Cappelli |Frank Sensoli | 0 |
Bloomfield MI (0 wins) |St Clair Shrs MI (0 wins) | |
Michael Alioto | | |
Birmingham MI (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gene Owens 9.97Gld|Christine Owens 9.97Gld| |
Grand Blanc MI |Grand Blanc MI | |
3 Marilyn Maddox 9.97Gld|Myles Maddox 9.97Gld| 1.50| 3/4
Pleasant Ridge MI |Pleasant Ridge MI | |
Zeke Jabbour 9.97Gld|Donald Rumelhart 9.97Gld| |
Boca Raton FL |Ann Arbor MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Virginia Bissig 0.63Red|Richard Dittman 0.63Red| |
Bear Lake MI |Tecumseh ON | |
4 Alan Steggles 0.63Red|Tom Barrett 0.63Red| 0.50|
Ravenna OH |Ottawa ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margaret Moore 1.88Red|Judi Amatangelo 1.88Red| |
Northville MI |Northville MI | |
5 Steve O'Guin 1.88Red|Timothy Vokes 1.88Red| 1.50|
Taylor MI |Dearborn MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joel Shore |Neil Manley Jr | |
Bloomfield MI |Northville MI | |
6 Ken Donelson |John Lovejoy III | 0 |
Canton MI |Southfield MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kai Hsi |Adrienne Rudolph | |
Ann Arbor MI |Ann Arbor MI | |
7 James Rudolph |Jerry Thornton | 0 |
Ann Arbor MI |Ann Arbor MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Radtke 9.97Gld|Lynne Cook 9.97Gld| |
Plymouth MI |Riverview MI | |
8 Debra Eaves 9.97Gld|Kenneth Smith 9.97Gld| 1 | 3/4
Northville MI |Lathrup Village MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Arlinghaus 14.95Gld|Joe Chiesa 14.95Gld| |
Ann Arbor MI |Oak Park MI | |
9 David Swarthout 14.95Gld|Mike Graham 14.95Gld| 2.50| 2
Detroit MI |Ann Arbor MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.50
Thursday - Friday KO A
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v5 50 v8 100 v9 100
W 0.50 W W
2> v3 0
L
3> v1 50 v4 100 v9 0
0.50 W L
4> v5 50 v8 0
0.50 L
5> v6 100 v9 50
W 0.50
6> v4 0
L
7> v8 0
L
8> v9 50 v3 50 v1 0
0.50 0.50 L
9> v7 100 v1 50 v3 100 v1 0
W 0.50 W L
EVENT>Thursday - Friday KO B |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 12, 2005 |SANCTION>R0505022 | 05/13/2005 22:20|EVENT CODE>KO3B
---------------------,-- --------------------- -----------,----- ---------------
CITY>Farmington Hills|RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>2292 Total |TOURN>Wolverine Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 13
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Joan Savage 0.42Red|Carolyn Deyett 0.42Red| |
Canton MI |Canton MI | |
1 Elaine Hall 0.42Red|Ann Haycock 0.42Red| 0.50|
Canton MI |Novi MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Willis 0.84Red|Linda Williams 0.84Red| |
Shelby Twp MI |Troy MI | |
2 Linda Mittelstaedt 0.84Red|Lawrence Balick 0.84Red| 1 |
Rochester Hills MI |Rochester Hills MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sharon Brown |Selma Schwartz | |
Bloomfield MI |Franklin MI | |
3 Muriel Kushner |Cydnie Reich | 0 |
West Bloomfield MI |W Bloomfield MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Randall Farr |James White | |
Windsor ON |Windsor ON | |
4 Armeen Qayoom |David Nagy | 0 |
Tecumseh ON |Tecumseh ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathleen Jones 3.94Gld|Irby Jones 3.94Gld| |
Gonzales LA 1.96Red|Gonzales LA 1.96Red| |
5 Sally Stevens 3.94Gld|Erma Hermann 3.94Gld| 2 | 3/4
Flint MI 1.96Red|Grand Blanc MI 1.96Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Huston Mallory 7.87Gld|Sally Spalsbury 7.87Gld| |
Lansing MI 3.93Red|Lansing MI 3.93Red| |
6 Ernest Dunn 7.87Gld|Dorothy Dunn 7.87Gld| 3.50| 1
Durand MI 3.93Red|Durand MI 3.93Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Viola Lannen |Shirley Carpenter | |
Detroit MI |Harbor Springs MI | |
7 Elizabeth Bieman |Jean McLean | 0 |
London ON |Novi MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sophie Chess 3.94Gld|Janet Rookley 3.94Gld| |
Thorold ON 1.96Red|Niagara Falls ON 1.96Red| |
8 Elaine Universal 3.94Gld|Brian Universal 3.94Gld| 1.50| 3/4
Derby NY 1.96Red|Derby NY 1.96Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Allan Tushman 0.84Red|Edward Menczer 0.84Red| |
West Bloomfield MI |Farmington Hls MI | |
9 Christopher Mucha 0.84Red|Sylvia Bershad 0.84Red| 1 |
Rochester Hills MI |Farmington MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Guntsch |James Lefevre | |
Sylvania OH (0 wins) |Toledo OH (0 wins) | |
10 Pat Docis |Billie Rauh | 0 |
Toledo OH (0 wins) |Toledo OH (0 wins) | |
Mary Ann Laritz | | |
Holland OH (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Van Cleve 5.90Gld|Karen Wolfe 5.90Gld| |
Toledo OH 2.95Red|Toledo OH 2.95Red| |
11 Ronald Vandriesen 5.90Gld|Betty Weldon 5.90Gld| 3 | 2
Toledo OH 2.95Red|Temperance MI 2.95Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Bard |Donald Kinney | |
Port Huron MI |Port Huron MI | |
12 Sue Ann Martin |Patricia Jakubic | 0 |
Bloomfield MI |Rochester MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Maria Restuccia 0.84Red|Dodie Beckman 0.84Red| |
Ann Arbor MI |Canton MI | |
13 Julie Pehlke 0.84Red|Gary Luoma 0.84Red| 1 |
Ann Arbor MI |Livonia MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.50
Thursday - Friday KO B
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50 v6 0
0.50 L
2> v3 100 v5 0
W L
3> v1 0
L
4> v5 0
L
5> v6 100 v2 100 v11 0
W W L
6> v4 50 v1 100 v8 100 v11 100
0.50 W W W
7> v8 0
L
8> v9 50 v13 100 v6 0
0.50 W L
9> v7 100 v11 0
W L
10> v11 0
L
11> v10 100 v9 100 v5 100 v6 0
W W W L
12> v13 0
L
13> v12 100 v8 0
W L