Bay City Regional Results


EVENT>Tuesday KO Bracket 1                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 14, 2005      |SANCTION>R0506005    | 06/14/2005 22:49|EVENT CODE>KO2A
---------------------,-- --------------------- -----------,----- ---------------
CITY>Bay City        |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 12 |MP LIMITS>None           |TOURN>Great Lakes Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ---------
    Franklin Kasle          4.64Gld|Martin Hirschman        4.64Gld|         |
    Flint MI                       |Southfield MI                  |         |
  1 Susan Parnes            4.64Gld|Gordon Parnes           4.64Gld|     1.50|    3
    Flint MI                       |Flint MI                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Rick Kaye               0.63Red|Michael Giordano        0.63Red|         |
    Bingham Farms MI               |Commerce Twp MI                |         |
  2 Henry Shevitz           0.63Red|Sheldon Kirsch          0.63Red|     1   |
    Bloomfield Hls MI              |West Bloomfield MI             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Mike Graham             6.32Gld|William Arlinghaus      6.32Gld|         |
    Ann Arbor MI                   |Ann Arbor MI                   |         |
  3 Jim Fatka               6.32Gld|David Swarthout         6.32Gld|     1.50|    2
    Greenville MI                  |Detroit MI                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    James Peterson          0.63Red|Joanne Molt             0.63Red|         |
    Grand Haven MI                 |Grand Rapids MI                |         |
  4 Bernace De Young        0.63Red|James Stokes            0.63Red|     1   |
    Miami FL                       |Grand Rapids MI                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Colin Revill            0.63Red|Julian Heicklen         0.63Red|         |
    Ancaster ON                    |State College PA               |         |
  5 Dwight Bender           0.63Red|Phil Leon               0.63Red|     1   |
    London ON                      |Grosse Pointe MI               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Gene Owens              8.43Gld|Christine Owens         8.43Gld|         |
    Grand Blanc MI                 |Grand Blanc MI                 |         |
  6 Myles Maddox            8.43Gld|Marilyn Maddox          8.43Gld|     3   |    1
    Pleasant Ridge MI              |Pleasant Ridge MI              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Russell Stowers                |Patricia Updegraff             |         |
    Weidman MI                     |Saginaw MI                     |         |
  7 Bruce Pynnonen                 |Ilse Letson                    |     0   |
    Midland MI                     |Saginaw MI                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                               TOTALS    9.00
 
EVENT>Tuesday KO Bracket 2                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 14, 2005      |SANCTION>R0506005    | 06/14/2005 22:03|EVENT CODE>KO2B
---------------------,-- --------------------- -----------,----- ---------------
CITY>Bay City        |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>3400 Total     |TOURN>Great Lakes Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ---------
    James Bard              5.55Gld|Robert Chekaluk         5.55Gld|         |
    Port Huron MI                  |Rochester Hills MI             |         |
  1 Ken Rochlen             5.55Gld|Donald Kinney           5.55Gld|     3.50|    1
    Bloomfield Hls MI              |Port Huron MI                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Carole Roberts          4.16Gld|Carol Young             4.16Gld|         |
    Flushing MI                    |Bloomfield MI                  |         |
  2 Teresa O'Brien          4.16Gld|Alice McDonald          4.16Gld|     3   |    2
    Midland MI                     |Midland MI                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    R Kazmierowski          0.45Red|Richard Robinson        0.45Red|         |
    Cheboygan MI                   |Cheboygan MI                   |         |
  3 Thomas Kennedy          0.45Red|Julia Kennedy           0.45Red|     1   |
    Levering MI                    |Levering MI                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Karen Mann              0.23Red|Curtis Mann             0.23Red|         |
    Bloomfield Hls MI              |Bloomfield Hils MI             |         |
  4 Lynn Root               0.23Red|Debbie Deal             0.23Red|     0.50|
    Birmingham MI                  |Bloomfield MI                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Edward Westmeyer        2.50Gld|Kay Westmeyer           2.50Gld|         |
    Holland OH                     |Holland OH                     |         |
  5 Lanny Laritz            2.50Gld|Mary Ann Laritz         2.50Gld|     1   |    4
    Holland OH                     |Holland OH                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Theresa Kelsch          0.68Red|Janet Pepe              0.68Red|         |
    Ann Arbor MI                   |Ann Arbor MI                   |         |
  6 Martha Vis              0.68Red|Pat Amort               0.68Red|     1.50|
    Ann Arbor MI                   |Ann Arbor MI                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    George Van Amburg              |Helen Van Amburg               |         |
    Dewitt MI                      |Dewitt MI                      |         |
  7 Joan Harkness                  |Mary Lou Schaffer              |     0   |
    East Lansing MI                |East Lansing MI                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Naomi Weitzman          0.45Red|Elaine Mickelson        0.45Red|         |
    Venice FL                      |Okemos MI                      |         |
  8 Marcia Trappen          0.45Red|Diane Schafer           0.45Red|     1   |
    Lansing MI                     |Lansing MI                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Gary Wahl               3.05Gld|Joann Wahl              3.05Gld|         |
    Houghton Lake MI               |Houghton Lake MI               |         |
  9 Pat Wolfe               3.05Gld|Marilyn Lindow          3.05Gld|     2.50|    3
    Rochester MI                   |Saint Clair MI                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Lorna Starke                   |William Starke                 |         |
    Saginaw MI                     |Saginaw MI                     |         |
10 Judith Weldy                   |Morton Weldy III               |     0   |
    Saginaw MI                     |Saginaw MI                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                               TOTALS   14.00
 





Click here to return to main page