EVENT>Tuesday Open Pairs |SESSION>Second |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 14, 2005 |SANCTION>R0506005 | 06/14/2005 22:59|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bay City |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Great Lakes Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Vivian Radigan Jacqueline Hudson C . . 2 284.58 129.08 . 3 1 155.50 49.84 2.39Red
2 Thomas Wittock Donna Wittock B . . . 290.58 139.58 . . . 151.00 48.40
3 Despina Georgas Brent Gibbs A . . . 338.26 164.26 4 . . 174.00 55.77 0.98Red
4 Berniece Hearsch Gloria Schelke C . . . 281.83 126.83 . 4 2 155.00 49.68 0.74Red
5 Brenda Jaffe Lynne Cook A 3 . . 364.59 189.59 3 . . 175.00 56.09 4.73Gold
6 Sarah Furlow Richard Furlow B . 5 . 326.38 167.88 6 2 . 158.50 50.80 1.69Gold
0.41Red
7 A Joan Fischer Mary Cafarelli B . . . 238.50 110.00 . . . 128.50 41.19
8 Robert Ewigleben Jayne Ewigleben B 5 2 . 348.50 165.00 2 1 . 183.50 58.81 4.01Gold
9 B Burger Alan Schafer A . . . 312.42 149.92 5 . . 162.50 52.08 0.56Red
10 Donna McGill Carol Wagner C . . . 226.00 114.00 . . . 112.00 35.90
11 Betty Clark Jack Blumenthal A . . . 313.80 161.30 . . . 152.50 48.88
12 Martha Northrup Edward Becker Jr B . . . 316.66 172.16 . . . 144.50 46.31 1.25Red
13 Edward White Karen Bell A . . . 184.00 0.00 1 . . 184.00 58.97 2.80Gold
14 Colleen D'Agostino Philip D'Agostino C . . . 280.71 133.21 . . . 147.50 47.28 0.74Red
Totals 4106.81 1922.81 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9 9 9 9 2- 2- 2- 2- 6 2- 2- 9 12
---- 420 420 420 420 -50 -50 -50 -50 400 -50 -50 420 430
2> 5- 12 4 9 9 1- 9 1- 9 1- 5- 9 1-
---- 110 630 -100 600 600 -200 600 -200 600 -200 110 600 -200
3> 4- 12 4- 8 10 9 7 6 0 1- 3 11 1-
-50 ---- 420 -50 150 180 170 140 130 -300 -150 -140 200 -150
4> 3- 3- 3- 8- 12 - 8- 3- 8- - 8- 8- 8-
200 ---- 200 200 300 400 100 300 200 300 100 300 300 300
5> 4- 10- 12 9 10- 0 4- 7 8 6 2- 1 2-
-420 50 ---- 500 -100 50 -800 -420 -140 -130 -200 -450 -690 -450
6> 4- 4- 9 4- 0 11 11 4- 4- 4- 8 1 11
-50 -50 ---- 120 -50 -300 420 420 -50 -50 -50 110 -100 420
7> 5 7- 7- 9- 0 2 9- 5 11 3 1 5 12
100 110 110 ---- 140 -150 -100 140 100 200 -90 -110 100 300
8> - 3- 3- 3- 3- 12 9 6 - 9 9 9 9
-450 -420 -420 ---- -420 -420 150 50 -400 -450 50 50 50 50
9> 2- 0 9 9 9 2- 5 9 9 2- 9 9 2-
-50 -110 110 110 ---- 110 -50 90 110 110 -50 110 110 -50
10> 9- 8 5- 2- 2- 2- 9- 0 7 2- 5- 11 12
-90 -100 -150 -200 ---- -200 -200 -90 -300 -120 -200 -150 90 100
11> 12 - 11 8 3 9- 3 9- 3 6 6 6 -
-130 -520 -140 -420 -460 ---- -400 -460 -400 -460 -450 -450 -450 -520
12> 4 4 10- 4 8- 4 4 8- 4 4 10- 12 0
-100 -100 650 -100 620 ---- -100 -100 620 -100 -100 650 660 -200
13> 10 5 8- 8- 12 5 5 2 - 11 5 5 -
-120 -150 -130 -130 200 -150 ---- -150 -180 -210 -110 -150 -150 -210
14> 10 6 10 1 6 4 6 10 3 10 1 10 1
450 50 450 -420 50 -100 ---- 50 450 -170 450 -420 450 -420
15> 3 8- 8- - 8- 8- 4 8- 2 8- 8- 8- -
110 630 630 -300 630 630 600 ---- 630 -100 630 630 630 -300
16> 10 1- 1- 10 1- 10 5- 5- 5- 1- 5- 10 10
480 -50 -50 480 -50 480 450 ---- 450 450 -50 450 480 480
17> 7- 2- 7- 10 2- 6 0 10 1 10 12 4- 4-
150 50 150 300 50 140 -110 300 ---- -90 300 800 100 100
18> 9 11 1- 7 4- 0 1- 4- 4- 9 12 9 4-
-100 50 -420 -140 -170 -590 -420 -170 ---- -170 -100 130 -100 -170
19> 6- 6- - 6- 12 6- 6- 6- 6- - 6- 6- 6-
990 990 940 990 1020 990 990 990 990 ---- 940 990 990 990
20> 3 6 11 - 6 - 3 6 9- 12 8 9- 3
-140 -110 200 -170 -110 -170 -140 -110 100 ---- 300 -90 100 -140
21> 1 12 1 8 4- 10- 10- 4- 4- 4- 1 8 8
-420 140 -420 -140 -170 -100 -100 -170 -170 -170 ---- -420 -140 -140
22> 10- 10- 3- 5 7- 2 0 6 7- 1 3- 10- 10-
110 110 -90 -50 100 -110 -560 90 100 -150 ---- -90 110 110
23> 9- 4- 4- 9- 4- 9- 1 4- 0 4- 12 4- 9-
-600 -630 -630 -600 -630 -600 -650 -630 -660 -630 100 ---- -630 -600
24> 1 4- 4- 8 4- 4- 4- 10 12 0 10 4- 10
-480 -460 -460 -450 -460 -460 -460 -430 -400 -490 -430 ---- -460 -430
25> 6- 3 9- 3 6- 11 6- 9- 6- 3 12 0 1
-140 -170 -110 -170 -140 -100 -140 -110 -140 -170 110 -620 ---- -250
26> 9- 11 5 1 5 9- 12 5 5 0 5 5 5
120 140 110 -100 110 120 170 110 110 -200 110 110 ---- 110
27> 8 1- 4- 8 8 6 10- 12 10- 3 1- 4- 0
-50 -400 -130 -50 -50 -100 140 200 140 -150 -400 -130 -650 ----
28> 0 4 9 3 9 6 6 11- 11- 9 6 1 2
-200 250 630 150 630 600 600 660 660 630 600 100 130 ----
EVENT>Tuesday Open Pairs |SESSION>Second |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 14, 2005 |SANCTION>R0506005 | 06/14/2005 22:59|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bay City |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Great Lakes Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Norma Basner Louise Kring C . . . 238.67 123.17 . . . 115.50 37.02
2 Carole Bujouves Barbara Hesse B . . . 308.79 164.29 . . . 144.50 46.31 0.89Red
3 Evelyn Wall Robert Bridge A . . . 341.30 181.30 5 . . 160.00 51.28 1.96Red
4 Lou Adams Sharon Boutell C 6 3 1 343.60 184.60 6 3 1 159.00 50.96 3.00Gold
0.18Red
5 Art Andrewes Dorothy Clark A . . . 260.08 136.08 . . . 124.00 39.74
6 Daulat Singh Leon Schmelzer B 2 1 . 371.17 195.17 4 2 . 176.00 56.41 6.30Gold
7 M Colleen Smalley Francis Neering B . . . 277.71 133.21 . . . 144.50 46.31
8 James Blanton Fulchand Jain B . 4 . 327.50 147.00 3 1 . 180.50 57.85 2.25Gold
0.15Red
9 Shiv Arora Subhash Gulati A 4 . . 355.63 163.63 2 . . 192.00 61.54 3.54Gold
10 Suzanne Gomoluch Betty Steffek C . . 3 283.50 143.50 . . . 140.00 44.87 1.79Red
11 Joan Harkness Mary Lou Schaffer C . . . 140.50 0.00 . . 2 140.50 45.03 0.74Red
12 Matt Hubbard Roberta McGowan B . . . 322.00 169.50 . 4 . 152.50 48.88 1.80Red
13 Walter Casper Robert Varty A 1 . . 384.42 175.92 1 . . 208.50 66.83 8.40Gold
14 Connie Pugh Thomas Ahmann Sr A . . . 320.00 173.50 . . . 146.50 46.96 1.40Red
Totals 4274.87 2090.87 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9- 3 9- 3 6 3 9- 3 9- 9- 3 9- 0
---- 50 -420 50 -420 -400 -420 50 -420 50 50 -420 50 -430
2> 3 6- 10- 0 3 8 10- 3 6- 3 3 10- 10-
---- -600 -110 200 -630 -600 100 200 -600 -110 -600 -600 200 200
3> 7- 6 0 12 7- 10- 4 9 2 1 3 10- 5
50 ---- -130 -420 300 50 150 -150 140 -180 -200 -170 150 -140
4> 8- 8- 8- 3- 8- 11- 3- 3- 0 3- 11- 3- 3-
-200 ---- -200 -200 -300 -200 -100 -300 -300 -400 -300 -100 -300 -300
5> 5 1- 4 0 6 3 9- 1- 11 12 9- 7- 7-
140 -50 ---- 130 -500 200 100 450 -50 690 800 450 420 420
6> 7- 7- 7- 3 7- 7- 4 12 11 1 1 1 7-
50 50 ---- 50 -120 50 50 -110 300 100 -420 -420 -420 50
7> 4- 1 4- 9 2- 11 12 7 10 0 2- 7 7
-110 -200 -110 ---- 90 -140 110 150 -100 100 -300 -140 -100 -100
8> 8- 11- 8- 3 8- 3 8- 3 0 3 3 11- 6
420 450 420 ---- -50 420 -50 420 -50 -150 -50 -50 450 400
9> 3 3 9- 3 3 3 3 9- 9- 7 9- 3 12
-110 -110 50 -110 ---- -110 -110 -110 50 50 -90 50 -110 110
10> 5 6- 9- 9- 6- 9- 1 9- 0 2- 2- 12 4
120 150 200 200 ---- 150 200 -90 200 -100 90 90 300 100
11> 1 6 4 6 9 6 2- 11- 9 0 2- 11- 9
140 450 420 450 460 ---- 450 400 520 460 130 400 520 460
12> 1- 8 8 1- 3- 0 8 12 8 8 3- 8 8
-650 100 100 -650 -620 ---- -660 100 200 100 100 -620 100 100
13> 1 3- 7 0 7 7 11- 7 2 10 7 11- 3-
110 130 150 -200 150 150 ---- 210 150 120 180 150 210 130
14> 2 11 11 6 2 8 11 6 2 2 6 9 2
-450 420 420 -50 -450 100 ---- 420 -50 -450 -450 -50 170 -450
15> 11- 3- 3- 3- 3- 11- 8 9 3- 3- 10 3- 3-
300 -630 -630 -630 -630 300 -600 ---- -110 -630 -630 100 -630 -630
16> 2 6- 10- 2 2 2 6- 2 6- 10- 6- 10- 10-
-480 -450 50 -480 -480 -480 -450 ---- -480 -450 50 -450 50 50
17> 0 9- 7- 6 7- 12 4- 2 9- 11 4- 2 2
-800 -50 -100 -140 -100 110 -150 -300 ---- -50 90 -150 -300 -300
18> 0 7- 3 12 7- 10- 3 7- 1 7- 10- 3 5
-130 170 100 590 170 420 100 170 ---- -50 170 420 100 140
19> 0 5- 5- 5- 5- 5- 5- 5- 5- 11- 11- 5- 5-
-1020 -990 -990 -990 -990 -990 -990 -990 -990 ---- -940 -940 -990 -990
20> 6 2- 11- 9 9 9 6 6 2- 1 0 11- 4
110 -100 170 140 140 140 110 110 -100 ---- -200 -300 170 90
21> 4 1- 4 1- 11 7- 0 7- 11 7- 4 11 7-
140 100 140 100 420 170 -140 170 420 170 ---- 140 420 170
22> 1- 10 1- 12 1- 6 1- 4- 8- 11 7 8- 4-
-110 110 -110 560 -110 -90 -110 -100 90 150 ---- 50 90 -100
23> 2- 2- 11 2- 7- 7- 12 7- 7- 2- 0 7- 7-
600 600 650 600 630 630 660 630 630 600 -100 ---- 630 630
24> 7- 2 7- 11 2 7- 0 7- 12 4 2 7- 7-
460 430 460 480 430 460 400 460 490 450 430 ---- 460 460
25> 11 5- 5- 2- 9 5- 2- 9 9 0 5- 12 1
250 140 140 110 170 140 110 170 170 -110 140 620 ---- 100
26> 7 0 2- 7 1 7 7 12 11 7 7 7 2-
-110 -170 -120 -110 -140 -110 -110 200 100 -110 -110 -110 ---- -120
27> 1- 4 0 10- 1- 7- 9 4 10- 4 7- 6 12
-140 50 -200 400 -140 130 150 50 400 50 130 100 650 ----
28> 6 12 - 8 - 3 3 9 6 3 11 6 10
-600 200 -660 -250 -660 -630 -630 -150 -600 -630 -100 -600 -130 ----
EVENT>Tuesday Evening Side Game|SESSION>First of 4 |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 14, 2005 |SANCTION>R0506005 | 06/14/2005 22:40|EVENT CODE>SGSE
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bay City |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1500/500 |TOURN>Great Lakes Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Janet Thorsberg Christine Siemer B . . . | . . . 65.50 38.99
2 Cindy Turner Dawn Thomas C . . . | . . . 48.00 28.57
3 R Kazmierowski Richard Robinson A . . . | . . . 87.00 51.79
4 George Van Amburg Helen Van Amburg C . 4 3 | . 2 . 86.00 51.19 1.19Red
5 Richard Siemer Diane Anderson B . . . | . . . 85.00 50.60
6 Debbie Deal Lynn Root C . 3 2 | 3 1 1 90.00 53.57 1.59Red
7 Patricia Updegraff Ilse Letson A 1 . . | 1 . . 110.50 65.77 1.68***
1.05Red
8 Bee Hallett Richard Seibert A 3 . . | 2 . . 100.00 59.52 1.54Red
Totals 672.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 1- 5 1- 5 1- 5
---- -50 -50 420 -50 420 -50 420
2> 3 1 1 5 5 1 5
---- 110 -200 -200 130 130 -200 130
3> 0 3 2 4 1 5 6
---- -170 200 140 400 -50 430 460
4> 4 4 1- 0 1- 4 6
---- 300 300 200 -120 200 300 400
5> 1 0 2- 5 6 4 2-
-650 ---- -800 -450 50 100 -420 -450
6> 3 3 3 3 0 6 3
-50 ---- -50 -50 -50 -100 800 -50
7> 0 5- 3 1 3 3 5-
-120 ---- 200 110 100 110 110 200
8> 5 5 5 3 2 - -
50 ---- 50 50 -420 -430 -450 -450
9> 4 0 4 1 4 4 4
110 -300 ---- 110 -50 110 110 110
10> 2- 2- - 4 - 5 6
-120 -120 ---- -150 -100 -150 -90 100
11> 2 5- 0 1 5- 3 4
-460 50 ---- -550 -520 50 -420 -90
12> 1 0 3 5 3 6 3
-200 -300 ---- -100 620 -100 650 -100
13> 0 1 4 6 2 5 3
-500 -240 -130 ---- 200 -210 100 -150
14> 1- 1- 0 4 5 3 6
-420 -420 -590 ---- 100 450 -50 650
15> 5 1- 6 0 3 4 1-
630 -100 690 ---- -200 140 500 -100
16> 3 3 3 0 5 6 1
450 450 450 ---- -50 480 980 420
17> 5 1 0 5 2 5 3
200 100 -50 200 ---- 140 200 150
18> 5 3 5 1 1 5 1
-170 -200 -170 -420 ---- -420 -170 -420
19> 0 6 3 3 3 3 3
-50 1020 990 990 ---- 990 990 990
20> 1- 1- 3 5 0 6 4
-170 -170 -140 -100 ---- -620 100 -110
21> 1- 1- 3 5- 0 5- 4
-170 -170 -140 110 -420 ---- 110 100
22> 0 1 3 2 5 4 6
-120 -110 80 -90 140 ---- 90 200
23> - 4 3 6 - 2 5
-660 -130 -200 200 -660 ---- -620 100
24> 1- 0 4- 3 4- 6 1-
-460 -490 -430 -450 -430 ---- -400 -460
25> 5 6 - 3 3 3 -
-90 100 -170 -110 -110 -110 ---- -170
26> 3 0 1 2 5 5 5
90 -300 -200 -100 110 110 ---- 110
27> 1 0 5 5 2 5 3
-400 -430 -50 -50 -150 -50 ---- -130
28> 1 0 4 3 5 6 2
-100 -200 600 150 620 660 ---- 130
29> - - 5 5 3 5 2
-200 -200 630 630 210 630 -100 ----
30> 5 0 6 3- 1- 3- 1-
-230 -510 50 -450 -480 -450 -480 ----
31> 4- 0 2- 1 6 2- 4-
600 -200 140 -100 620 140 600 ----
32> 2- 0 2- 2- 6 2- 5
-690 -720 -690 -690 100 -690 -660 ----
EVENT>Tuesday Evening Side Game|SESSION>First of 4 |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 14, 2005 |SANCTION>R0506005 | 06/14/2005 22:40|EVENT CODE>SGSE
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bay City |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1500/500 |TOURN>Great Lakes Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 William Stokes Rakesh Srivastava B . . . | . . . 84.00 50.00
2 Edward Mayhew Harold Hall C . . . | . . 2 78.50 46.73 0.74Red
3 Russell Stowers Bruce Pynnonen A . . . | . . . 81.50 48.51
4 Karen Mann Curtis Mann C 5 2 1 | 3 2 1 91.00 54.17 2.12Red
5 Thomas Kennedy Julia Kennedy B 4 1 . | 2 1 . 96.50 57.44 2.43Red
6 Lorna Starke William Starke C . . . | . . . 69.50 41.37
7 Colin Revill Julian Heicklen A 2 . . | 1 . . 101.00 60.12 1.68***
0.37Red
8 Judith Weldy Morton Weldy III C . . . | . . . 70.00 41.67
Totals 672.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4- 4- 1 4- 4- 1 1
---- 50 50 -420 50 50 -420 -420
2> 1 3 1 5 5 5 1
---- -130 -110 -130 200 200 200 -130
3> 2 6 5 3 1 4 0
---- -400 170 50 -200 -430 -140 -460
4> 6 2 4- 2 2 4- 0
---- 120 -300 -200 -300 -300 -200 -400
5> 5 0 6 2 3- 3- 1
650 ---- -100 800 420 450 450 -50
6> 3 6 3 0 3 3 3
50 ---- 100 50 -800 50 50 50
7> 6 3 - 3 3 - 5
120 ---- -110 -200 -110 -110 -200 -100
8> 1 4 1 5- 1 5- 3
-50 ---- 430 -50 450 -50 450 420
9> 2 6 2 2 2 5 2
-110 300 ---- -110 -110 -110 50 -110
10> 5- 3- 1 5- 0 2 3-
150 120 ---- 90 150 -100 100 120
11> - - 3 6 2 5 4
-50 -50 ---- 420 550 90 520 460
12> 3 6 0 3 3 1 5
100 300 ---- -650 100 100 -620 200
13> 5 1 2 3 0 6 4
240 -100 130 ---- 150 -200 500 210
14> 4- 3 6 0 2 4- 1
420 50 590 ---- -650 -100 420 -450
15> 4- 2 0 4- 6 1 3
100 -500 -690 ---- 100 200 -630 -140
16> 3 0 3 5 6 3 1
-450 -980 -450 ---- -420 50 -450 -480
17> 1 6 3 1 1 4 5
-200 50 -150 -200 ---- -200 -140 -100
18> 1 1 5 5 1 5 3
170 170 420 420 ---- 170 420 200
19> 3 3 3 3 6 3 0
-990 -990 -990 -990 ---- 50 -990 -1020
20> 0 3 2 1 4- 6 4-
-100 140 110 100 ---- 170 620 170
21> 3 2 - 4- 6 4- -
140 -100 -110 170 420 ---- 170 -110
22> 3 0 4 6 1 5 2
-80 -200 90 120 -140 ---- 110 -90
23> 3 1 0 5- 5- 2 4
200 -100 -200 660 660 ---- 130 620
24> 1- 4- 3 4- 1- 6 0
430 460 450 460 430 ---- 490 400
25> 5- 3 1 3 0 3 5-
170 110 90 110 -100 110 ---- 170
26> 1 4 3 1 6 1 5
-110 100 -90 -110 300 -110 ---- 200
27> 3 1 5 4 6 1 1
130 50 400 150 430 50 ---- 50
28> 4 3 5 1 6 0 2
-130 -150 100 -620 200 -660 ---- -600
29> 1 5- 3 5- 1 1 4
-630 200 -210 200 -630 -630 100 ----
30> 2- 1 4- 6 2- 0 4-
450 230 480 510 450 -50 480 ----
31> 5 1- 0 6 3- 3- 1-
100 -600 -620 200 -140 -140 -600 ----
32> 3- 3- 0 6 3- 3- 1
690 690 -100 720 690 690 660 ----