| TOLEDO/BOWLING GREEN REGIONAL | ||||||||||
| JUNE 6 - 11, 2006 | ||||||||||
| OLSCAMP HALL BOWLING GREEN STATE UNIVERSITY | ||||||||||
| TUESDAY, June 6 | ||||||||||
| Compact KO | 10 AM & | 2:30 PM | Evening Bracketed KO 1st | 7:30 PM | ||||||
| Stratified Open Pairs | 10 AM & | 2:30 PM | Side Game Series 1 of 5 | 7:30 PM | ||||||
| Single Session Swiss Teams | 2:30 PM | Stratified Non-Life Masters | 7:30 PM | |||||||
| Strat. Non-LM (single sessions) | 10AM | 2:30 PM | ||||||||
| WEDNESDAY, June 7 | ||||||||||
| Prime Time Bracketed KO I 1&2 | 10 AM & | 2:30 PM | Evening Bracketed KO 2nd | 7:30 PM | ||||||
| Stratified Open Pairs | 10 AM & | 2:30 PM | Single Session Swiss Teams | 7:30 PM | ||||||
| Board-A-Match Teams | 2:30 PM | Side Game Series 2 of 5 | 7:30 PM | |||||||
| Strat. Non-LM (single sessions) | 10AM | 2:30 PM | Stratified Non-Life Masters | 7:30 PM | ||||||
| THURSDAY, June 8 | ||||||||||
| Prime Time Bracketed KO I 3&4 | 10 AM & | 2:30PM | Evening Bracketed KO 3rd | 7:30 PM | ||||||
| Stratified Open Pairs | 10 AM & | 2:30PM | Compact KO 1st & 2nd | 7:30 PM | ||||||
| Single Session Swiss Teams | 2:30PM | Side Game Series 3 of 5 | 7:30 PM | |||||||
| Strat. Non-LM (single sessions) | 10AM | 2:30PM | Stratified Non-Life Masters | 7:30 PM | ||||||
| FRIDAY, June 9 | ||||||||||
| Prime Time Bracketed KO II 1&2 | 10 AM & | 2:30 PM | Evening Bracketed KO 4th | 7:30 PM | ||||||
| Stratified Open Pairs | 10 AM & | 2:30 PM | Board-A-Match Teams | 7:30 PM | ||||||
| Single Session Swiss Teams | 2:30 PM | Compact KO 3rd & 4th | 7:30 PM | |||||||
| Strat. Non-LM (single sessions) | 10AM | 2:30 PM | Side Game Series 4 of 5 | 7:30 PM | ||||||
| Stratified Non-Life Masters | 7:30 PM | |||||||||
| SATURDAY, June 10 | ||||||||||
| Prime Time Bracketed KO II 3&4 | 10 AM & | 2:30 PM | Single Session Swiss Teams | 7:30 PM | ||||||
| Open Pairs (play 2 of 3 sessions) | 10AM | 2:30 PM | 7:30 PM | Side Game Series 5 of 5 | 7:30 PM | |||||
| Compact KO | 10 AM & | 2:30 PM | Stratified Non-Life Masters | 7:30 PM | ||||||
| Strat. Non-LM (single sessions) | 10AM | 2:30 PM | ||||||||
| SUNDAY, June 11 | ||||||||||
| Stratified Swiss Team (Play thru) | 11AM | Non-LM Swiss Team (Play thru) | 11AM | |||||||
| $6.00 box lunch available - advance order required | ||||||||||
| Complimentary coffee and rolls each morning. | ||||||||||
| Beer/wine/hors d'oeuvres party Fri. and Sat evenings | ||||||||||
| CHAIRMAN: Walter Sobol 419 471-1763 Send Email | ||||||||||
| PARTNERSHIPS: Courtney Donovan 419 824-3138 - Robbie Spriggle 419 867-9347 | ||||||||||
| HOST MOTEL: Best Western, Falcon Plaza 1450 E. Wooster St., Bowling Green | ||||||||||
| 877 352-4671 | $59.95 thru May 27 | |||||||||
| ALTERNATIVE HOUSING: BGSU dormitory rooms | 419 372-9225 | $26 - $32 | ||||||||
| STRATIFICATION: A 1500+, B 500 - 1500, C 0 - 500 | ||||||||||
| Prizes for all stratification winners. | ||||||||||
| Visit: toledobridge.tripod.com | ||||||||||
Posted: February 5, 2006
mail to: District 12 web manager